2. E deals N-S vul | 9 5 2
K 10 8 7
K Q 9 8 6 5
—
|
West | North | East | South
| West | North | East | South
| kun | xiao xixi | kzhubridge | rfp | ceick | kiddd | rocketball | paty i
| | | 1  | Pass | | | 1  | Pass
| 2  | Pass | 3  | Pass | 2  | Pass | 3  | Pass
| 3 NT | Pass | 4  | Pass | 3  | Pass | 6  | Dbl (AP)
| 5  | AP | | | | Lead | 2nd | 3rd | 4th | Lead | 2nd | 3rd | 4th
| K | 6 | 2 | A | K | 6 | 2 | A
| 3 | 2 | 10 | Q | 3 | 2 | J | Q
| 7 | J | Q | 2 | 7 | 10 | Q | 2
| 6 | 4 | 3 | 5 | 8 | 4 | 4 | 5
| Q | K | 6 | 5 | 3 | 7 | 6 | 5
| K | A | K | 9 | K | A | Q | 9
| Q | 6 | 8 | 5 | K | 5 | 8 | 7
| 4 | 5 | A | 7 | 3 | 6 | A | 5
| 11 tricks claimed | 10 | J | 4 | 8 |
|
3
Q J 9 3
A J 10 4
K Q 4 3 |
| K J 10 8 7 6
6
—
A 10 9 8 6 2
|
65881 63881 7855B 7844B Par NS -400 | A Q 4
A 5 4 2
7 3 2
J 7 5
|
RP Team NS 5 W = -400 -11 1
| Visitor NS 6 × W -1 +100 +11 11 |