2. E deals N-S vul | A Q J 8 5 2
6 5 3
J 10
10 4
|
West | North | East | South
| West | North | East | South
| grundar | schafer | nurcen | rfp | stew | l2bridge | 0skillz | wstuart
| | | Pass | 1 NT | | | Pass | 1 NT
| 3  | 3  | Pass | 4 1 | 3  | 3 1 | Pass | 3
| Pass | 4  | AP | | Pass | 4  | AP |
| 1. no stop, natural | 1. spades | | Lead | 2nd | 3rd | 4th | Lead | 2nd | 3rd | 4th
| K | 3 | 2 | 10 | A | 10 | 8 | 3
| 8 | Q | A | J | 2 | J | K | Q
| 7 | J | 6 | 3 | 5 | 6 | A | 4
| Q | 10 | 9 | 4 | 9 | 10 | J | K
| 4 | 7 | K | A | 3 | 7 | Q | 6
| 9 | 10 | J | Q | J | 10 | 9 | 6
| 6 | 8 | 5 | 2 | 3 | 8 | Q | 2
| 6 | 4 | 10 | J | 10 tricks claimed
| 2 | | | |
|
7
J 2
A 9 7 6 5 4 2
A 9 8 |
| 10 6
K 9 8 4
K 8
J 7 5 3 2
|
59845 = 54598 = Par NS +100 | K 9 4 3
A Q 10 7
Q 3
K Q 6
|
RP Team NS 4 N -1 -100 -12 0
| Visitor NS 4 S = +620 +12 17 |