6. E deals E-W vul | A J 9 8 4
K 7 3
A
A K 6 2
|
West | North | East | South
| West | North | East | South
| lc chen | rpavlicek | hsiehdh | rfp | jianw38 | ceick | imjj | rocketball
| | | Pass | Pass | | | Pass | Pass
| Pass | 1  | Pass | 2  | Pass | 1  | Pass | 3 1
| Pass | 4  | AP | | Pass | 4  | Pass | 4 (AP)
| | | | | 1. 7-10, 4 spades, artif | | Lead | 2nd | 3rd | 4th | Lead | 2nd | 3rd | 4th
| 3 | 5 | 10 | A | 2 | 3 | 10 | J
| 2 | 8 | 3 | J | A | 7 | 5 | 4
| Q | 10 | 8 | K | 2 | 3 | 6 | 10
| 2 | 5 | 2 | 9 | 5 | 6 | A | 7
| 6 | 7 | 6 | 9 | 6 | 8 | Q | 9
| 9 | 8 | A | 3 | 5 | 9 | K | A
| A | 7 | 5 | 4 | 4 | 10 | J | 3
| K | A | 6 | 9 | 5 | | |
| 4 | 10 | J | | 10 tricks claimed |
|
10
J 9
8 6 5 4 2
Q J 10 9 4 |
| K 7 2
A 4 2
K J 7 3
8 7 3
|
9BB67 9BA66 32266 = Par NS +450 | Q 6 5 3
Q 10 8 6 5
Q 10 9
5
|
RP Team NS 4 N = +420 Tie 1
| Visitor NS 4 N = +420 Tie 4 |