2. E deals N-S vul | A J 8
A 4 3
Q 10 6
K Q 9 2
|
West | North | East | South
| West | North | East | South
| chorush | jmunday | kolesnik | rfp | pens87 | rhodaw | deebo55 | paulinho
| | | 3  | Pass | | | 2  | Pass
| Pass | 3 NT | Pass | Pass | 3 1 | Pass | 3  | AP
| 4  | Pass | Pass | 4 NT (AP) | 1. forcing | | Lead | 2nd | 3rd | 4th | Lead | 2nd | 3rd | 4th
| 7 | 2 | 7 | 10 | A | 5 | 6 | 3
| Q | 3 | 4 | 2 | 2 | 4 | 2 | 8
| 6 | J | K | 5 | 7 | 2 | 6 | 10
| 8 | A | 2 | 7 | Q | 3 | 3 | 10
| 6 | 8 | 10 | 7 | 10 | 8 | 3 | Q
| 9 | A | 6 | 3 | Q | 8 | 4 | 5
| 5 | 5 | J | 8 | A | 4 | K | 6
| K | 9 | 3 | A | 7 | 4 | A | 2
| K | 10 | 4 | 5 | J | 8 | 10 | 6
| 10 tricks claimed | J | K | 5 | 9 |
|
6 5
Q J 9 7 6 5 2
—
A J 5 3 |
| K Q 10 4 3 2
—
J 9 8 7 3
10 7
|
A5696 95696 46745 36744 Par NS +630 | 9 7
K 10 8
A K 5 4 2
8 6 4
|
RP Team NS 4 NT N = +630 +13 13
| Visitor NS 3 E = -140 -13 0 |