13. N deals Both vul | K Q 10 5 4 2
Q 8
—
A 6 4 3 2
|
West | North | East | South
| West | North | East | South
| lyzmusic | xiao xixi | uijallen | rfp | ferrocious | henryxxxxx | sharono | simonxu
| | 1  | Pass | 2  | | 1  | Pass | 2
| Pass | 2  | Pass | 2 NT | Pass | 2  | Pass | 3
| Pass | 3 NT | AP | | Pass | 3 NT | AP | | | Lead | 2nd | 3rd | 4th | Lead | 2nd | 3rd | 4th
| 5 | 2 | 9 | 10 | 3 | A | 5 | 8
| J | 9 | 2 | 3 | J | 9 | 2 | 3
| 4 | 9 | Q | 3 | 4 | 2 | Q | 6
| K | A | 2 | 2 | K | A | 7 | 6
| 5 | K | A | 3 | 10 | K | 9 | 2
| K | A | 7 | Q | Q | K | A | 9
| Q | 6 | 3 | 5 | Q | 6 | 2 | 4
| 10 | 7 | 8 | 4 | 10 | 7 | 3 | J
| 8 | J | A | 7 | 3 | 5 | 10 | J
| 10 | J | 4 | Q | A | 4 | 7 | 8 |
|
9
9 5 2
A J 6 4
K J 8 7 5 |
| A 8 7 6 3
J 10 6 3
Q 7 5
9
|
68677 78778 65655 64655 Par NS +110 | J
A K 7 4
K 10 9 8 3 2
Q 10
|
RP Team NS 3 NT S = +600 +13 40
| Visitor NS 3 NT N -2 -200 -13 18 |