21. N deals N-S vul | J 10 8 5
6 4
Q 9 8 5 3
10 9
|
West | North | East | South
| West | North | East | South
| grundar | chorush | nurcen | rfp | dartstan | 0skillz | staats | leobell711
| | Pass | Pass | 1  | | Pass | Pass | 1
| Dbl | Pass | 1  | Pass | Dbl | Pass | 1  | Pass
| 2 NT | AP | | | 2 NT | AP | | | | Lead | 2nd | 3rd | 4th | Lead | 2nd | 3rd | 4th
| 10 | 4 | 2 | K | 5 | 2 | 10 | 4
| A | 6 | 2 | 3 | K | A | 3 | 6
| 5 | 4 | 8 | J | A | 4 | 2 | 3
| A | 8 | 9 | 5 | 5 | 6 | 8 | J
| 3 | J | 3 | Q | 7 | 7 | Q | J
| 2 | 4 | Q | 8 | 9 | 2 | 3 | 8
| Q | 5 | 9 | K | 8 | 3 | 6 | 7
| 7 | 4 | 5 | 3 | 10 | 4 | A | K
| 6 | 7 | | | 2 | J | 9 | 5
| 8 tricks claimed | 10 | 5 | 9 | K |
|
A Q 7
A Q 10 7 5
A 4
K J 8 |
| 9 6 3 2
9 8 2
J 6 2
Q 5 4
|
45476 56586 77856 87857 Par NS -120 | K 4
K J 3
K 10 7
A 7 6 3 2
|
RP Team NS 2 NT W = -120 -6 27
| Visitor NS 2 NT W -2 +100 +6 38 |