22. E deals E-W vul | 7 4 3
Q 9
10 7
A 10 8 6 5 4
|
West | North | East | South
| West | North | East | South
| lakers1 | winkle | tcyang | rfp | hyang | jianw38 | ashdown4 | sheng319
| | | Pass | Pass | | | Pass | Pass
| 1  | Pass | 1 NT | Pass | 1  | Pass | 1 NT | Pass
| 2 1 | Pass | 2 2 | Pass | 2 1 | Dbl | Pass | 3
| 3  | Pass | 4  | AP | 3  | Pass | 4  | AP
| 1. natural or 16+ artif 2. H, < 8 hcp | 1. gazzilli | | Lead | 2nd | 3rd | 4th | Lead | 2nd | 3rd | 4th
| 5 | 8 | 10 | K | 10 | 2 | 4 | A
| 4 | 7 | A | 9 | 2 | 3 | 9 | A
| 2 | Q | K | 6 | Q | 8 | 7 | K
| J | 10 | 8 | 8 | 9 | 5 | Q | 4
| 9 | A | 2 | 3 | 4 | 3 | K | J
| 2 | J | A | 3 | J | 10 | 5 | 3
| 4 | 9 | K | Q | K | 7 | 3 | 6
| 7 | 5 | 10 | 3 | 10 tricks claimed |
|
K Q J 10 5 2
A 8 2
A 8
Q J |
| 9
K J 5 4 3
K 9 6 3 2
9 3
|
63357 = 6AA86 = Par NS -620 | A 8 6
10 7 6
Q J 5 4
K 7 2
|
RP Team NS 4 E = -620 Tie 36
| Visitor NS 4 W = -620 Tie 45 |