17. N deals None vul | —
K 6 5 4 3
Q
A K Q J 9 3 2
|
West | North | East | South
| West | North | East | South
| lyzmusic | xiao xixi | uijallen | rfp | 0skillz | henryxxxxx | benz | simonxu
| | 1  | Pass | 1  | | 2 1 | Pass | 2 2
| Pass | 3  | Pass | 6 (AP) | Pass | 3 3 | Pass | 4 (AP)
| | | | | 1. nat 2. ask 3. 6+C, 5+H | | Lead | 2nd | 3rd | 4th | Lead | 2nd | 3rd | 4th
| 3 | Q | 9 | 2 | A | 3 | 7 | 3
| A | 4 | 2 | 10 | 8 | A | 4 | 2
| K | 7 | 6 | 8 | K | 7 | 6 | 10
| Q | 2 | 3 | 6 | 4 | A | 4 | 7
| Q | A | 2 | 6 | K | 5 | 5 | 2
| 7 | K | A | 4 | Q | 5 | 2 | 6
| K | 5 | 3 | 7 | 10 | 6 | 3 | J
| 10 | 8 | 4 | J | 5 | | |
| 5 | A | 4 | 3 | 11 tricks claimed
| 8 | 10 | 5 | 9 |
|
A 5
Q 10 8 7
7 4 3
10 8 6 5 |
| J 7 6 2
A J 9
J 9 8 5
7 4
|
9A9AA 9A99A 32333 43321 Par NS +420 | K Q 10 9 8 4 3
2
A K 10 6 2
—
|
RP Team NS 6 S -2 -100 -11 56
| Visitor NS 4 S +1 +450 +11 40 |