22. E deals E-W vul | 7 5 3
8 5
K 4 2
A 9 5 4 3
|
West | North | East | South
| West | North | East | South
| daniell33 | xiao xixi | czhou186 | rfp | cecilchn | hb55 | edwardfok | shail
| | | Pass | 2  | | | Pass | 2
| Pass | 2 1 | Pass | 3  | Pass | 2  | Dbl1 | 3
| Pass | 3 NT | Pass | 6 (AP) | Pass | 4  | Pass | 6 (AP)
| 1. 5-7, GF | 1. D | | Lead | 2nd | 3rd | 4th | Lead | 2nd | 3rd | 4th
| A | 2 | 5 | 2 | 7 | 5 | 4 | A
| A | 3 | 5 | 4 | K | 3 | 8 | 9
| K | 6 | 8 | 9 | Q | 6 | 3 | 8
| Q | 7 | 3 | 9 | J | J | 3 | 3
| J | 6 | 4 | 3 | A | 6 | 5 | 2
| A | 6 | 7 | 2 | K | 9 | 7 | 8
| K | 9 | 5 | 8 | 12 tricks claimed
| 13 tricks claimed |
|
J 9 6
7 6 3
J 10 6 5
Q 8 7 |
| 8 2
9 4
A Q 9 8 7 3
K 10 6
|
CCC6A 7CC59 11173 = Par NS +990 | A K Q 10 4
A K Q J 10 2
—
J 2
|
RP Team NS 6 N +1 +1010 +1 47
| Visitor NS 6 S = +980 -1 36 |