16. W deals E-W vul | Q J 9
Q 10 4 3
A Q J 7 2
2
|
West | North | East | South
| West | North | East | South
| lxs555 | schafer | xiao xixi | rfp | 0skillz | ddc3 | leobell711 | juliafl
| Pass | 1  | Pass | 1  | Pass | 1  | Pass | 1
| Pass | 2  | Pass | 2 1 | Pass | 2  | Pass | 2
| Pass | 2 NT2 | Pass | 3 3 | Pass | 4  | Pass | 4 NT
| Pass | 3  | Dbl | 4 NT | Pass | 5 1 | Pass | 5
| Pass | 5  | Pass | 5 (AP) | Pass | 6 2 | AP |
| 1. artif ask 2. 3+S with SK or SQ 3. range ask | 1. 1-4 2. Q, no side k | | Lead | 2nd | 3rd | 4th | Lead | 2nd | 3rd | 4th
| 8 | A | 6 | 4 | 5 | 2 | 10 | J
| 3 | A | 2 | 5 | 2 | 5 | Q | A
| K | 9 | J | 2 | 7 | 2 | 6 | 9
| 11 tricks claimed | 10 | 3 | 7 | J
| | | | | 8 | A | 5 | 4
| | | | | Q | 8 | 3 | 4
| | | | | J | 10 | K | 5 |
|
6 5 4
J 8 6 5
8
Q 9 8 7 5 |
| 10 8 7
A
K 10 9 6 5 3
10 6 4
|
ACB99 BCB98 21244 = Par NS +980 | A K 3 2
K 9 7 2
4
A K J 3
|
RP Team NS 5 S = +450 +11 68
| Visitor NS 6 S -2 -100 -11 29 |