6. E deals E-W vul | 6 4 2
—
Q 8 7 5
K J 9 6 5 3
|
West | North | East | South
| West | North | East | South
| mojoe | winkle | devilscoup | rfp | hyang | rocketball | ashdown4 | ceick
| | | Pass | Pass | | | Pass | Pass
| 1  | 3  | 4  | 5  | 2  | Pass | 2 1 | Pass
| 5  | Pass | 5  | AP | 2  | Pass | 3  | Pass
| | | | | 3 NT2 | Pass | 4  | Pass
| | | | | 4  | Pass | 4 3 | Pass
| | | | | 4 NT | Pass | 5 4 | Pass
| | | | | 5  | Pass | 5 5 | Pass
| | | | | 5 NT | Pass | 6  | AP
| | | | | 1. art GF 2. non serious 3. last train 4. 14
| | | | | 5. HK, SQ | | Lead | 2nd | 3rd | 4th | Lead | 2nd | 3rd | 4th
| 9 | A | 2 | 4 | 9 | A | 8 | 4
| 5 | 3 | A | 4 | 5 | 3 | J | 2
| 9 | 2 | 8 | 3 | K | 4 | 8 | 7 |
|
A K J 9 7
A Q 9 4
A K 6
4 |
| Q 10 8 5
K 8 5 2
J 9
A 10 7
|
10167 = CDB76 CCB76 Par NS -2210 | 3
J 10 7 6 3
10 4 3 2
Q 8 2
|
RP Team NS 5 W +1 -680 +13 31
| Visitor NS 6 W = -1430 -13 18 |