8. W deals None vul | 9 7
J 8 6
K J 10 6 5 3 2
9
|
West | North | East | South
| West | North | East | South
| kun | xiao xixi | xun | rfp | rick3son | hb55 | ewan | shail
| Pass | 3  | 3 NT | Pass | Pass | 3  | 3 NT | Pass
| Pass | Pass | | | Pass | Pass | | | | Lead | 2nd | 3rd | 4th | Lead | 2nd | 3rd | 4th
| 10 | Q | 6 | 2 | 10 | Q | 8 | 2
| A | 9 | 3 | 10 | 2 | 9 | 4 | 10
| 2 | 2 | Q | K | 3 | 4 | J | A
| K | 4 | 8 | A | Q | K | A | 2
| 4 | J | 6 | J | 6 | 3 | 5 | J
| 9 | 4 | 3 | 8 | K | 4 | 6 | 8
| 7 | 7 | 5 | 9 | 9 | 7 | 5 | 9
| 5 | 3 | 6 | 4 | 7 | 3 | 6 | 4
| 3 | 7 | 9 | A | 5 | | |
| 2 | 10 | 7 | K | 7 tricks claimed
| 7 tricks claimed |
|
Q 10 3
Q 4
Q 7 4
A 8 7 6 2 |
| A K 8 4
A 2
A 9 8
Q 5 4 3
|
33763 = 8856A 9967A Par NS -400 | J 6 5 2
K 10 9 7 5 3
—
K J 10
|
RP Team NS 3 NT E -2 +100 Tie 8
| Visitor NS 3 NT E -2 +100 Tie 7 |