21. N deals N-S vul | K J
K 10
A Q J 7 4
A K J 2
|
West | North | East | South
| West | North | East | South
| chorush | jmunday | paulinho | rfp | kun | rhodaw | sloper_ | maddocks
| | 2 NT1 | Pass | 3  | | 2  | Pass | 2 1
| Pass | 3  | Pass | 3 2 | Pass | 2 NT | Pass | 3
| Pass | 3 NT | AP | | Pass | 3  | Pass | 3 2
| 1. 20-22 2. 5+H, 4S | Pass | 3 NT | AP |
| | | | | 1. not broke 2. smolen | | Lead | 2nd | 3rd | 4th | Lead | 2nd | 3rd | 4th
| Q | 2 | 3 | K | 3 | 6 | 10 | J
| J | K | 3 | 2 | A | 5 | 3 | 2
| 6 | 8 | 4 | J | Q | K | 6 | 10
| A | 5 | 6 | 10 | Q | 8 | 5 | A
| Q | 8 | 4 | 5 | J | 9 | 4 | 4
| 7 | 9 | 5 | | 4 | 8 | 5 | 2
| 11 tricks claimed | 9 | 2 | 4 | K
| | | | | 7 | 3 | 7 | 3 |
|
9 7 5 4 3
Q 6 2
10 2
10 5 4 |
| Q 6
J 8 3
K 9 8 5
Q 9 7 3
|
BABBA = 23223 = Par NS +660 | A 10 8 2
A 9 7 5 4
6 3
8 6
|
RP Team NS 3 NT N +2 +660 Tie 43
| Visitor NS 3 NT N +2 +660 Tie 32 |