2. E deals N-S vul | A K Q 9 3
—
A K 8 6
A J 9 5
|
West | North | East | South
| West | North | East | South
| ddc3 | xiao xixi | juliafl | rfp | adamw | shawnt | alex5511 | yleexotee
| | | Pass | 2  | | | Pass | Pass
| Pass | 2 NT1 | Pass | 3 2 | Pass | 2  | Pass | 2 NT1
| Pass | 3 NT | AP | | Pass | 3  | Pass | 4 (AP)
| 1. checking 2. artif, only 5 hts | 1. hearts positive | | Lead | 2nd | 3rd | 4th | Lead | 2nd | 3rd | 4th
| 3 | 2 | K | A | 7 | 2 | K | A
| 8 | 2 | 9 | Q | 3 | 2 | J | 4
| 4 | 9 | Q | 6 | J | 4 | 6 | 2
| 10 | J | | | 10 | 3 | 8 | 5
| 11 tricks claimed | 5 | 8 | Q | 10
| | | | | A | 3 | 8 | 7
| | | | | K | 4 | 9 | 6
| | | | | 5 | Q | |
| | | | | 12 tricks claimed |
|
8 7 6 4
A 7 6 2
Q 4 3
K 4 |
| 10 2
10 5 4 3
7 5 2
Q 8 7 3
|
BCACC = 21211 11211 Par NS +1430 | J 5
K Q J 9 8
J 10 9
10 6 2
|
RP Team NS 3 NT N +2 +660 -1 0
| Visitor NS 4 N +2 +680 +1 7 |