16. W deals E-W vul | J 5
A J
J 10 5 2
K Q 10 9 8
|
West | North | East | South
| West | North | East | South
| chorush | xiao xixi | rick3son | rfp | ceick | rhodaw | rocketball | paulinho
| Pass | Pass | Pass | 1  | Pass | 1  | Pass | 1
| Pass | 2 NT | Pass | 3 NT (AP) | Pass | 1 NT | Pass | 2 1
| | | | | Pass | 2 2 | Pass | 3 NT (AP)
| | | | | 1. NMF 2. artif, denies 3S | | Lead | 2nd | 3rd | 4th | Lead | 2nd | 3rd | 4th
| 8 | 7 | 6 | J | 4 | 7 | 10 | J
| J | A | 3 | 4 | J | 2 | 3 | 4
| 2 | Q | K | A | 5 | A | 8 | 9
| 5 | 2 | K | 7 | 3 | Q | K | A
| Q | 9 | 2 | 6 | K | 2 | 3 | 4
| 10 | 6 | 5 | 3 | 10 | 5 | A | 6
| 8 | 4 | J | 3 | K | 7 | 2 | 6
| 3 | 4 | K | 2 | Q | J | 5 | 3
| 10 | 5 | A | J | 11 tricks claimed |
|
9 7 4
K 10 6
K 8 6 4
J 6 4 |
| A 6 2
9 8 5 4 3 2
A 3
5 2
|
A96A9 = 34733 = Par NS +430 | K Q 10 8 3
Q 7
Q 9 7
A 7 3
|
RP Team NS 3 NT N +2 +460 Tie 22
| Visitor NS 3 NT N +2 +460 Tie 19 |