127. S deals N-S vul | A J 9
Q 5 3 2
J
Q 9 5 4 3
|
West | North | East | South
| West | North | East | South
| Campos | Meckstroth | Villas-Boas | Rodwell | Soloway | Janz | Hamman | Mello
| | | | 1  | | | | 1
| Pass | 1 NT | Pass | 2  | Pass | 1  | Dbl | Rdbl
| Pass | 2  | Pass | 3  | 1  | 1 NT | Pass | 3
| Pass | 3 NT | AP | | Pass | 3 NT | AP | | | Lead | 2nd | 3rd | 4th | Lead | 2nd | 3rd | 4th
| A | 2 | 7 | 4 | A | 2 | 6 | 4
| 10 | 2 | 4 | J | J | 7 | 2 | Q
| 3 | 8 | J | 4 | J | 8 | 2 | 4
| Q | 7 | 9 | K | 2 | 8 | A | 4
| 10 tricks claimed | A | 7 | 3 | 9
| | | | | K | 4 | 3 | 10
| | | | | Q | 6 | 5 | 5
| | | | | 10 tricks claimed |
|
10 7 6 4
9 6 4
7 4
10 7 6 2 |
| K 8 5
K 10 8
10 9 8
A K J 8
|
B9AB8 A9AB8 23325 = Par NS +660 | Q 3 2
A J 7
A K Q 6 5 3 2
—
|
USA1 NS 3 NT N +1 +630 Tie 417
| Brazil NS 3 NT N +1 +630 Tie 204 |