46. E deals None vul | A 10 8
6 4 3
A K 10 9 7
J 3
|
West | North | East | South
| West | North | East | South
| Szwarc | Gawrys | Mouiel | Wolny | Przybora | Perron | Martens | Chemla
| | | Pass | 1  | | | Pass | 1
| Pass | 2  | Pass | 3  | Pass | 1  | Pass | 1
| Pass | 3  | Pass | 3 NT (AP) | Pass | 2  | Pass | 3
| | | | | Pass | 3  | Pass | 3
| | | | | Pass | 3 NT | Pass | 4 NT (AP) | | Lead | 2nd | 3rd | 4th | Lead | 2nd | 3rd | 4th
| 10 | 3 | Q | A | K | 8 | 2 | 3
| Q | 2 | 7 | 6 | 5 | J | 9 | 4
| 6 | 2 | J | 5 | Q | 2 | 7 | 6
| A | 8 | 8 | 3 | 6 | 2 | J | 5
| K | 9 | 2 | 4 | A | 8 | 2 | 3
| 3 | 10 | A | 4 | K | 3 | 7 | 4
| K | 7 | 4 | 5 | 3 | 9 | A | 4
| Q | 5 | 9 | 3 | K | 7 | 6 | 10 |
|
K 4
10 9 2
J 5 4 3 2
7 4 2 |
| J 6 5 3
K Q 7 5
8 6
10 9 5
|
CBABC = 11221 11321 Par NS +990 | Q 9 7 2
A J 8
Q
A K Q 8 6
|
Poland NS 3 NT S +3 +490 Tie 147
| France NS 4 NT N +2 +490 Tie 38 |