34. E deals N-S vul | J 10 2
A J 10 9 6
Q
Q 9 7 2
|
West | North | East | South
| West | North | East | South
| Passell | Lebel | Hamilton | Perron | Chemla | Rubin | Mari | Soloway
| | | Pass | Pass | | | Pass | Pass
| 1 NT | Pass | 2  | Pass | 1 NT | Pass | 2  | Pass
| 2  | Pass | 2 NT | Pass | 2  | Pass | 2 NT | Pass
| 3 NT | AP | | | 3 NT | AP | | | | Lead | 2nd | 3rd | 4th | Lead | 2nd | 3rd | 4th
| J | 2 | 4 | Q | J | 2 | 4 | Q
| 3 | 2 | K | 4 | 6 | 2 | Q | 4
| 10 | 2 | 6 | Q | 10 | 2 | 6 | Q
| 10 | K | 5 | 7 | 10 | K | 5 | 7
| 4 | 3 | A | 2 | 5 | 7 | A | 10
| K | 10 | 3 | 5 | 3 | J | K | 9
| A | J | 5 | 7 | 8 | 6 | 8 | 2
| 6 | 7 | Q | 9 | 4 | 3 | K | 7
| 8 | 8 | 8 | 6 | A | 6 | 3 | 5 |
|
A 6 3
Q 8 7
A K 9 7 6
K 4 |
| K Q 8 5
K 3 2
10 4
10 8 5 3
|
43535 44535 998A8 997A7 Par NS -400 | 9 7 4
5 4
J 8 5 3 2
A J 6
|
France NS 3 NT W = -400 Tie 50
| USA NS 3 NT W = -400 Tie 69 |