86. E deals E-W vul | A J 2
10 6
A Q J 3 2
Q 10 3
|
West | North | East | South
| West | North | East | South
| Versace | Rodwell | Lauria | Meckstroth | Hamman | Bocchi | Soloway | Duboin
| | | Pass | 1  | | | Pass | 1
| Pass | 2  | Pass | 2  | Pass | 2  | Pass | 2
| Pass | 4  | AP | | Pass | 2  | Pass | 3
| | | | | Pass | 3  | Pass | 3
| | | | | Pass | 4  | Pass | 4
| | | | | Pass | 4  | Pass | 5
| | | | | Pass | 5  | Dbl | Pass
| | | | | Pass | Rdbl | Pass | 5
| | | | | Pass | 6  | Dbl | Rdbl (AP) | | Lead | 2nd | 3rd | 4th | Lead | 2nd | 3rd | 4th
| 6 | 3 | A | 3 | 10 | A | 4 | 9
| A | 2 | 6 | 3 | 6 | 3 | A | 2
| 4 | J | 10 | 8 | 4 | J | 10 | 8
| 11 tricks won | K | J | 8 | 5 |
|
10 7 6 4
K J 2
10 6
K 9 6 5 |
| —
8 3
K 8 7 5 4
A J 8 7 4 2
|
7BB62 7BA62 5127A 5127B Par NS +200 | K Q 9 8 5 3
A Q 9 7 5 4
9
—
|
USA1 NS 4 S +1 +450 +12 227
| Italy NS 6 ×× S -1 -200 -12 186 |