12. W deals N-S vul | 8 5 2
A 6
K Q 10 9 4 2
K 6
|
West | North | East | South
| West | North | East | South
| Zmudzinski | Fu | Balicki | Zhao | Hallberg | Fallenius | Deutsch | Welland
| Pass | 1  | Pass | 1  | Pass | 1  | Pass | 1 NT
| Pass | 2  | Pass | 2 NT | Pass | 2  | Pass | 3 NT (AP)
| Pass | 3 NT | AP | | | Lead | 2nd | 3rd | 4th | Lead | 2nd | 3rd | 4th
| 6 | 2 | 10 | K | 6 | 2 | 10 | A
| 6 | 7 | 10 | 3 | 6 | 7 | 10 | 3
| K | 5 | 4 | 8 | K | A | 4 | 8
| Q | A | 4 | J | 2 | Q | 5 | 6
| 5 | 10 | A | 6 | 3 | 7 | K | 5
| 7 | K | 8 | 3 | Q | 5 | 9 | J
| 9 | 2 | 9 | 4 | 9 | 3 | 4 | 8
| 4 | 3 | 3 | 8 | 2 | 8 | |
| 2 | 2 | 9 | 7 | 10 tricks claimed
| 5 | 9 | A | J |
|
Q J 7 6 4
10 8 5
J 8 7
A 7 |
| 10
K 7 3 2
A 5 3
Q 9 8 5 2
|
98898 98897 45545 35535 Par NS +600 | A K 9 3
Q J 9 4
6
J 10 4 3
|
Chang NS 3 NT S +1 +630 Tie 18
| Welland NS 3 NT S +1 +630 Tie 11 |