58. E deals Both vul | 6 4
8 6 4 2
K 6 3 2
K J 6
|
West | North | East | South
| West | North | East | South
| Krekorian | Berkowitz | Casen | Cohen | Buratti | CohenS | Lanzarotti | Compton
| | | 2 NT | Pass | | | 1  | Pass
| 3  | Pass | 3  | Pass | 1  | Pass | 1 NT | Pass
| 5 NT | Pass | 6  | Pass | 2  | Pass | 2  | Pass
| 6 NT | AP | | | 3 NT | AP | | | | Lead | 2nd | 3rd | 4th | Lead | 2nd | 3rd | 4th
| 7 | 2 | K | A | 9 | 7 | 6 | J
| 4 | 5 | Q | K | A | 9 | 3 | 2
| 2 | 8 | 7 | A | K | Q | 5 | 4
| 3 | 6 | 10 | 4 | 10 | Q | 7 | 6
| Q | 5 | 5 | J | 2 | 3 | K | 4
| J | 10 | | | J | 8 | 10 | 8
| 12 tricks claimed | A | 2 | 4 | 5
| | | | | Q | 3 | 8 | 7
| | | | | 2 | 6 | Q | 4 |
|
K 7
J 7 5 3
A Q
9 8 5 3 2 |
| A J 2
A K 10
J 9 8 4
A Q 10
|
14111 = C8CCC C9CCC Par NS -1440 | Q 10 9 8 5 3
Q 9
10 7 5
7 4
|
Schwartz NS 6 NT E = -1440 -13 169
| Onstott NS 3 NT E +3 -690 +13 103 |