9. N deals E-W vul | A 6
Q 3 2
K 10 8 5 4
10 9 7
|
West | North | East | South
| West | North | East | South
| Hampson | Zia | Greco | Hamman | Katz | Gitelman | Nickell | Moss
| | Pass | 1 NT | Pass | | Pass | 1  | Pass
| 3  | Pass | 3  | Pass | 1  | Pass | 1 NT | Pass
| 3  | Pass | 3 NT | Pass | 2  | Dbl | Pass | Pass
| 4 NT | AP | | | Rdbl | AP | | | | Lead | 2nd | 3rd | 4th | Lead | 2nd | 3rd | 4th
| 3 | 4 | 6 | 10 | 10 | 4 | 5 | Q
| 4 | 3 | J | 9 | 4 | A | 8 | 5
| Q | 10 | A | 2 | 9 | 6 | 3 | J
| K | 5 | 5 | 7 | J | 6 | Q | 9
| 8 | 5 | 7 | 5 | A | 2 | 7 | 7
| 6 | 7 | 6 | 8 | K | 4 | 5 | 2
| 8 | 9 | K | A | J | 9 | A | 3
| 3 | J | 4 | 7 | 8 | Q | 9 | 10
| K | 9 | 8 | | 10 | 2 | K | 4 |
|
K J 4
A 8 7 6 5
A Q 7
Q J |
| Q 10 8
K J
9 6 2
A K 8 6 4
|
13131 12131 CACAC BAC9B Par NS -1440 | 9 7 5 3 2
10 9 4
J 3
5 3 2
|
Nickell NS 4 NT E +1 -660 +11 24
| Diamond NS 2 ×× W +1 -1160 -11 8 |