61. N deals Both vul | A 7
10 5 3
K Q J 6
8 4 3 2
|
West | North | East | South
| West | North | East | South
| Wooldridge | Greco | Hurd | Hampson | Diamond | Bathurst | Platnick | Zagorin
| | Pass | 1  | Pass | | Pass | 1  | Pass
| 2  | Pass | 2 NT | Pass | 2  | Pass | 2 NT | Pass
| 3 NT | AP | | | 3 NT | AP | | | | Lead | 2nd | 3rd | 4th | Lead | 2nd | 3rd | 4th
| 5 | 10 | 8 | 7 | 5 | 10 | 2 | 7
| 3 | 7 | Q | K | 3 | 7 | Q | K
| 9 | 4 | 6 | 3 | 2 | 8 | 10 | J
| 8 | 5 | K | A | 6 | 7 | A | 5
| J | 7 | 8 | 3 | K | 3 | 2 | 4
| 6 | 2 | A | 5 | Q | 3 | 2 | 5
| K | 10 | 2 | 4 | 9 | 4 | 3 | 6
| Q | 2 | 2 | 6 | 6 | A | 4 | 8
| 9 | 3 | 4 | 5 | 9 tricks claimed
| 6 | A | 9 | 8 |
|
6 3
A K Q 9 8
10 5 4
Q J 10 |
| Q J 9 4 2
J 6
A 7 3 2
A 7
|
55466 55456 88876 87876 Par NS -120 | K 10 8 5
7 4 2
9 8
K 9 6 5
|
Diamond NS 3 NT E -2 +200 +13 90
| Bathurst NS 3 NT E = -600 -13 137 |