44. W deals N-S vul | Q J 10 8 7
A 9 6 5 2
—
8 7 2
|
West | North | East | South
| West | North | East | South
| Welland | Ekeblad | Fallenius | Rubin | Moss | Rosenberg | Gitelman | Zia
| 1  | 2  | 3  | Pass | 2 NT | Pass | 3 NT | Pass
| 3  | Pass | 4  | Pass | Pass | Pass | |
| 4 NT | Pass | 5  | AP | | Lead | 2nd | 3rd | 4th | Lead | 2nd | 3rd | 4th
| Q | 9 | 5 | A | Q | 9 | 3 | 2
| 2 | 8 | 2 | 4 | 8 | 2 | 5 | K
| J | K | A | 2 | A | 2 | 3 | J
| A | 8 | 3 | J | 6 | 7 | K | Q
| 6 | 7 | 3 | 3 | 10 | 4 | 5 | 8
| K | Q | 6 | 7 | 9 | 6 | 6 | 5
| 10 | 8 | 10 | 2 | 4 | 9 | 8 | J
| K | J | 4 | 9 | 5 | 4 | K | 2
| 6 | | | | J | 8 | 7 | 6
| 10 tricks claimed | 12 tricks claimed |
|
A K 6 2
K 8
A Q 10 7 5
A 6 |
| 9
J 10 3
J 3 2
K 10 9 5 4 3
|
15621 25621 B76BC B76BB Par NS -920 | 5 4 3
Q 7 4
K 9 8 6 4
Q J
|
Ekeblad NS 5 W -1 +50 +11 68
| Welland NS 3 NT W +3 -490 -11 101 |