Main
Match AM03 by Richard Pavlicek
North | South | West | East |
Rich Pavlicek | Richard Pavlicek | Jeff Mandell | Jon Sorkin |
Board | Contract/result | Score | MPs | NS | EW | Par | MPs | NS | EW |
1 | 6 ![]() | -980 | 6.67 | 7 | 93 | -980 | 50 | 50 | 50 |
2 | 5 ![]() | +850 | 100 | 107 | 93 | +650 | 100 | 150 | 50 |
3 | 6 NT× West -1 | +200 | 100 | 207 | 93 | -1430 | 100 | 250 | 50 |
4 | 3 ![]() | +110 | 56.67 | 263 | 137 | +110 | 50 | 300 | 100 |
5 | 3 NT South +1 | +630 | 70 | 333 | 167 | +630 | 50 | 350 | 150 |
6 | 4 ![]() | +420 | 86.67 | 420 | 180 | +420 | 50 | 400 | 200 |
7 | 3 NT East +1 | -630 | 36.67 | 457 | 243 | -630 | 50 | 450 | 250 |
8 | 3 ![]() | +130 | 40 | 497 | 303 | +140 | 0 | 450 | 350 |
9 | 4 ![]() | +420 | 83.33 | 580 | 320 | +200 | 100 | 550 | 350 |
10 | 4 ![]() | +200 | 100 | 680 | 320 | -140 | 100 | 650 | 350 |
11 | 4 ![]() | +450 | 60 | 740 | 360 | +450 | 50 | 700 | 400 |
12 | 2 ![]() | +140 | 73.33 | 813 | 387 | +140 | 50 | 750 | 450 |
13 | 2 ![]() | -100 | 66.67 | 880 | 420 | -120 | 100 | 850 | 450 |
14 | 7 ![]() | -1440 | 0 | 880 | 520 | -1520 | 100 | 950 | 450 |
15 | 5 ![]() | -450 | 43.33 | 923 | 577 | -980 | 100 | 1050 | 450 |
16 | 2 ![]() | +140 | 53.33 | 977 | 623 | -100 | 100 | 1150 | 450 |
17 | 1 NT North +1 | +120 | 90 | 1067 | 633 | +110 | 100 | 1250 | 450 |
18 | 3 ![]() | +130 | 46.67 | 1113 | 687 | +140 | 0 | 1250 | 550 |
19 | 4 ![]() | -620 | 3.33 | 1117 | 783 | +200 | 0 | 1250 | 650 |
20 | 5 ![]() | -680 | 50 | 1167 | 833 | -200 | 0 | 1250 | 750 |
21 | 2 ![]() | +110 | 93.33 | 1260 | 840 | -400 | 100 | 1350 | 750 |
22 | 3 NT North +1 | +430 | 53.33 | 1313 | 887 | +430 | 50 | 1400 | 800 |
23 | 4 ![]() | +620 | 40 | 1353 | 947 | +650 | 0 | 1400 | 900 |
24 | 3 ![]() | +100 | 50 | 1403 | 997 | +110 | 0 | 1400 | 1000 |
24 avg | F | G | P | R | C | Q | L | Y | lf | lm | bf | bm | H | O | B | M | sm | hm | dm | cm |
North | 300 | 329 | 1100 | 1263 | 338 | 404 | 721 | 1117 | 858 | 871 | 858 | 871 | 4154 | 4283 | 1288 | 583 | 629 | 613 | 617 | 625 |
South | 246 | 246 | 921 | 1029 | 275 | 313 | 808 | 967 | 858 | 863 | 854 | 867 | 4138 | 4275 | 1275 | 583 | 629 | 596 | 613 | 621 |
West | 329 | 554 | 1004 | 1154 | 296 | 342 | 742 | 1117 | 846 | 888 | 846 | 888 | 4242 | 4404 | 1288 | 629 | 633 | 671 | 646 | 638 |
East | 350 | 513 | 975 | 1125 | 292 | 329 | 746 | 1121 | 846 | 883 | 846 | 883 | 4221 | 4400 | 1267 | 617 | 633 | 663 | 646 | 638 |
Deal | 1225 | 1642 | 4000 | 4571 | 1200 | 1388 | 3017 | 4321 | 1704 | 1758 | 1704 | 1758 | 8396 | 8708 | 2575 | 2413 | 2525 | 2542 | 2521 | 2521 |
To Date | Matches | Won | Lost | Tied | Boards | Won | Lost | Tied | +MPs | MPs | MPs/bd |
BBO MPs | 3 | 3 | 0 | 0 | 72 | 42 | 28 | 2 | 4110 | 3090 | 57.08 |
Par MPs | 3 | 3 | 0 | 0 | 72 | 34 | 20 | 18 | 4300 | 2900 | 59.72 |
72 avg | F | G | P | R | C | Q | L | Y | lf | lm | bf | bm | H | O | B | M | sm | hm | dm | cm |
North | 286 | 347 | 1039 | 1171 | 313 | 374 | 747 | 1076 | 843 | 819 | 842 | 821 | 3917 | 4081 | 1085 | 553 | 592 | 588 | 592 | 601 |
South | 272 | 375 | 894 | 1033 | 271 | 307 | 797 | 994 | 843 | 815 | 839 | 819 | 3913 | 4076 | 1074 | 550 | 592 | 579 | 590 | 596 |
West | 301 | 403 | 1017 | 1142 | 299 | 351 | 753 | 1082 | 842 | 892 | 842 | 892 | 4286 | 4469 | 1393 | 646 | 669 | 689 | 671 | 649 |
East | 342 | 469 | 1050 | 1201 | 318 | 369 | 722 | 1153 | 842 | 890 | 842 | 890 | 4272 | 4447 | 1379 | 642 | 667 | 686 | 672 | 650 |
Deal | 1201 | 1594 | 4000 | 4547 | 1200 | 1401 | 3019 | 4306 | 1685 | 1713 | 1683 | 1715 | 8213 | 8565 | 2482 | 2390 | 2519 | 2542 | 2525 | 2496 |
F=Freakness G=Generic P=HCP R=Rev points C=Controls Q=Quick halftricks L=Losing tricks Y=Playing halftricks lf=Longest fit lm=Longest fit make bf=Best fit bm=Best fit make H=Highest make (31=1C, 45=3N, 49=4S, 65=7N) O=On-lead highest make B=Best scoring make M=Notrump make sm=S make hm=H make dm=D make cm=C make |
Jeff West 1 ![]() 4 ![]() 5 ![]() | Rich North Pass Pass Pass Pass | Jon East 1 ![]() 2 ![]() 4 ![]() 6 ![]() | Richard South Pass Pass Pass All Pass | Board 1 None Vul | ![]() ![]() ![]() ![]() | Trick 1 N 2 W 3 N | Lead![]() ![]() ![]() | 2nd 3 A | 3rd J 2 | 4th![]() 7 | W L 1 0 1 1 | ||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | |||||||||||
![]() ![]() ![]() ![]() | |||||||||||||
EW 93.33 NS 7 EW 93 | 6 ![]() | -980 Par -980 | Tie 50 | NS 50 | EW 50 |
Lead | dd | S8 | S3 | HA | DT | D7 | D3 | C9 | C4 | C2 | CA | 2 | 3 | |||||||
Make | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | |||||||
Stats | F | G | P | R | C | Q | L | Y | lf | lm | bf | bm | H | O | B | M | sm | hm | dm | cm |
North | 6 | 8 | 8 | 11 | 4 | 4 | 7 | 12 | 10 | 7 | 10 | 7 | 31 | 32 | 1 | 2 | 1 | 1 | 6 | 7 |
South | 2 | 1 | 5 | 5 | 0 | 0 | 10 | 7 | 10 | 7 | 10 | 7 | 31 | 32 | 1 | 2 | 1 | 1 | 6 | 7 |
West | 9 | 15 | 14 | 18 | 4 | 6 | 3 | 18 | 10 | 12 | 10 | 12 | 59 | 59 | 29 | 11 | 12 | 12 | 6 | 6 |
East | 0 | 4 | 13 | 13 | 4 | 6 | 8 | 10 | 10 | 12 | 10 | 12 | 59 | 59 | 29 | 11 | 12 | 12 | 6 | 6 |
Deal | 17 | 28 | 40 | 47 | 12 | 16 | 28 | 47 | 20 | 19 | 20 | 19 | 90 | 91 | 30 | 26 | 26 | 26 | 24 | 26 |
Jeff West Pass 5 ![]() | Rich North 1 ![]() 5 ![]() | Jon East Pass 2 ![]() Dbl | Richard South Pass 3 ![]() All Pass | Board 2 N-S Vul | ![]() ![]() ![]() ![]() | Trick 1 E 2 S 3 S 4 E 5 N 6 N 7 N 8 S | Lead![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2nd J 6 ![]() 5 5 8 ![]() 7 | 3rd 3 3 Q 2 7 ![]() A 6 | 4th 5 2 K J ![]() ![]() 8 K | W L 1 0 2 0 2 1 3 1 4 1 5 1 6 1 6 2 | ||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | |||||||||||
1. limit raise | ![]() ![]() ![]() ![]() | ||||||||||||
NS 100 NS 107 EW 93 | 5 ![]() | +850 Par +650 | NS 100 | NS 150 | EW 50 |
Lead | dd | SK | S9 | HK | H8 | H5 | H2 | DQ | D9 | D5 | C2 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||
Make | 10 | 12 | 11 | 12 | 11 | 11 | 11 | 10 | 10 | 10 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | ||
Stats | F | G | P | R | C | Q | L | Y | lf | lm | bf | bm | H | O | B | M | sm | hm | dm | cm |
North | 4 | 2 | 16 | 19 | 5 | 7 | 5 | 16 | 8 | 11 | 8 | 11 | 54 | 54 | 24 | 8 | 11 | 10 | 5 | 8 |
South | 0 | 4 | 12 | 12 | 4 | 4 | 9 | 8 | 8 | 11 | 8 | 11 | 54 | 54 | 24 | 8 | 11 | 10 | 5 | 7 |
West | 6 | 6 | 3 | 6 | 1 | 1 | 8 | 10 | 9 | 7 | 9 | 7 | 32 | 37 | 2 | 4 | 2 | 2 | 7 | 5 |
East | 4 | 2 | 9 | 11 | 2 | 2 | 7 | 12 | 9 | 7 | 9 | 7 | 32 | 37 | 2 | 4 | 2 | 2 | 7 | 5 |
Deal | 14 | 14 | 40 | 48 | 12 | 14 | 29 | 46 | 17 | 18 | 17 | 18 | 86 | 91 | 26 | 24 | 26 | 24 | 24 | 25 |
Jeff West 2 ![]() Pass 6 NT | Rich North 3 ![]() Pass Dbl | Jon East 3 ![]() Dbl All Pass | Richard South Pass 5 ![]() Pass | Board 3 E-W Vul | ![]() ![]() ![]() ![]() | Trick 1 N 2 N | Lead![]() ![]() | 2nd![]() | 3rd 3 | 4th J | W L 0 1 | ||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | |||||||||||
![]() ![]() ![]() ![]() | |||||||||||||
NS 100 NS 207 EW 93 | 6 NT× West -1 | +200 Par -1430 | NS 100 | NS 250 | EW 50 |
Lead | dd | SA | HJ | H4 | H2 | D8 | D2 | C9 | C2 | DA | 2 | |||||||||
Make | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | |||||||||
Stats | F | G | P | R | C | Q | L | Y | lf | lm | bf | bm | H | O | B | M | sm | hm | dm | cm |
North | 5 | 7 | 9 | 11 | 4 | 4 | 8 | 10 | 10 | 6 | 10 | 6 | 27 | 27 | 0 | 2 | 1 | 5 | 6 | 1 |
South | 3 | 3 | 1 | 2 | 0 | 0 | 10 | 6 | 10 | 6 | 10 | 6 | 27 | 27 | 0 | 2 | 1 | 5 | 6 | 1 |
West | 1 | 0 | 23 | 24 | 6 | 9 | 4 | 18 | 10 | 12 | 10 | 12 | 59 | 59 | 29 | 11 | 12 | 8 | 7 | 12 |
East | 7 | 11 | 7 | 10 | 2 | 2 | 7 | 12 | 10 | 12 | 10 | 12 | 59 | 59 | 29 | 11 | 12 | 8 | 7 | 12 |
Deal | 16 | 21 | 40 | 47 | 12 | 15 | 29 | 46 | 20 | 18 | 20 | 18 | 86 | 86 | 29 | 26 | 26 | 26 | 26 | 26 |
Jeff West Pass 1 ![]() Pass Pass | Rich North 1 ![]() Dbl Pass 3 ![]() | Jon East Dbl Pass 2 ![]() All Pass | Richard South Pass 2 ![]() Pass | Board 4 Both Vul | ![]() ![]() ![]() ![]() | Trick 1 E 2 E 3 E 4 N 5 E 6 N 7 S 8 S 9 N 10 N 11 S 12 N | Lead![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2nd 8 9 5 A 10 6 3 4 7 8 3 10 | 3rd 3 7 9 2 Q J 8 J 3 ![]() ![]() ![]() | 4th 10 Q A 4 ![]() 5 7 ![]() 5 J 6 ![]() | W L 0 1 0 2 1 2 1 3 2 3 3 3 4 3 5 3 6 3 7 3 8 3 8 4 | ||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | |||||||||||
![]() ![]() ![]() ![]() | |||||||||||||
NS 56.67 NS 263 EW 137 | 3 ![]() | +110 Par +110 | Tie 50 | NS 300 | EW 100 |
Lead | dd | SK | S8 | S6 | S2 | HA | HT | H8 | D6 | D4 | C7 | DA | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ..12 |
Make | 9 | 10 | 9 | 9 | 9 | 10 | 10 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
Stats | F | G | P | R | C | Q | L | Y | lf | lm | bf | bm | H | O | B | M | sm | hm | dm | cm |
North | 4 | 2 | 16 | 18 | 5 | 6 | 5 | 15 | 9 | 9 | 9 | 9 | 41 | 41 | 10 | 6 | 5 | 6 | 6 | 9 |
South | 1 | 0 | 4 | 5 | 0 | 0 | 10 | 6 | 9 | 9 | 9 | 9 | 41 | 41 | 10 | 6 | 5 | 6 | 5 | 9 |
West | 0 | 4 | 6 | 6 | 1 | 1 | 10 | 5 | 8 | 8 | 8 | 8 | 39 | 39 | 9 | 7 | 8 | 7 | 7 | 4 |
East | 3 | 9 | 14 | 16 | 6 | 7 | 6 | 14 | 8 | 8 | 8 | 8 | 39 | 39 | 9 | 5 | 8 | 6 | 7 | 4 |
Deal | 8 | 15 | 40 | 45 | 12 | 14 | 31 | 40 | 17 | 17 | 17 | 17 | 80 | 80 | 19 | 24 | 26 | 25 | 25 | 26 |
Jeff West Pass All Pass | Rich North 1 ![]() Pass | Jon East 2 NT1 3 ![]() | Richard South Dbl 3 NT | Board 5 N-S Vul | ![]() ![]() ![]() ![]() | Trick 1 W 2 S 3 E 4 N 5 S 6 W 7 S 8 N 9 N | Lead![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2nd 5 6 8 3 A ![]() J ![]() ![]() | 3rd Q 10 6 J 8 10 Q 5 | 4th A K K 2 ![]() J ![]() ![]() | W L 1 0 1 1 2 1 3 1 3 2 4 2 5 2 6 2 | ||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | |||||||||||
1. hearts + diamonds | ![]() ![]() ![]() ![]() | ||||||||||||
NS 70 NS 333 EW 167 | 3 NT South +1 | +630 Par +630 | Tie 50 | NS 350 | EW 150 |
Lead | dd | S9 | S6 | S2 | H7 | H3 | D9 | D6 | CA | CJ | C6 | D3 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Make | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 11 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Stats | F | G | P | R | C | Q | L | Y | lf | lm | bf | bm | H | O | B | M | sm | hm | dm | cm |
North | 1 | 0 | 13 | 14 | 3 | 4 | 6 | 10 | 9 | 10 | 9 | 10 | 50 | 50 | 22 | 10 | 9 | 6 | 6 | 10 |
South | 2 | 1 | 12 | 13 | 4 | 4 | 8 | 11 | 9 | 10 | 9 | 10 | 50 | 50 | 22 | 10 | 9 | 6 | 6 | 10 |
West | 2 | 1 | 5 | 6 | 2 | 2 | 10 | 7 | 8 | 7 | 8 | 7 | 33 | 33 | 3 | 3 | 4 | 7 | 7 | 3 |
East | 8 | 14 | 10 | 12 | 3 | 3 | 6 | 15 | 8 | 7 | 8 | 7 | 33 | 33 | 3 | 3 | 4 | 7 | 7 | 3 |
Deal | 13 | 16 | 40 | 45 | 12 | 13 | 30 | 43 | 17 | 17 | 17 | 17 | 83 | 83 | 25 | 26 | 26 | 26 | 26 | 26 |
Jeff West Pass 1 ![]() All Pass | Rich North 1 ![]() 3 ![]() | Jon East Pass 1 ![]() Pass | Richard South Pass 1 ![]() 4 ![]() | Board 6 E-W Vul | ![]() ![]() ![]() ![]() | Trick 1 W 2 N 3 W 4 N 5 S 6 W 7 N 8 N 9 N 10 S | Lead![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2nd A 3 A ![]() A ![]() ![]() 2 ![]() 10 | 3rd J J Q ![]() 6 2 5 4 ![]() Q | 4th 3 K 2 5 3 9 9 5 10 3 | W L 1 0 1 1 2 1 3 1 3 2 4 2 5 2 6 2 7 2 8 2 | ||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | |||||||||||
![]() ![]() ![]() ![]() | |||||||||||||
NS 86.67 NS 420 EW 180 | 4 ![]() | +420 Par +420 | Tie 50 | NS 400 | EW 200 |
Lead | dd | SK | ST | S8 | S6 | HA | HJ | H9 | D8 | CT | C5 | D5 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ..10 |
Make | 10 | 10 | 10 | 10 | 10 | 11 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Stats | F | G | P | R | C | Q | L | Y | lf | lm | bf | bm | H | O | B | M | sm | hm | dm | cm |
North | 3 | 9 | 15 | 17 | 5 | 6 | 5 | 14 | 8 | 10 | 8 | 10 | 48 | 48 | 20 | 8 | 7 | 10 | 6 | 9 |
South | 1 | 0 | 10 | 10 | 3 | 3 | 8 | 9 | 8 | 10 | 8 | 10 | 48 | 48 | 20 | 8 | 7 | 10 | 6 | 9 |
West | 2 | 1 | 8 | 9 | 3 | 3 | 9 | 9 | 9 | 7 | 9 | 7 | 32 | 32 | 2 | 5 | 6 | 3 | 7 | 3 |
East | 4 | 5 | 7 | 8 | 1 | 1 | 9 | 10 | 9 | 7 | 9 | 7 | 32 | 32 | 2 | 5 | 6 | 3 | 7 | 3 |
Deal | 10 | 15 | 40 | 44 | 12 | 13 | 31 | 42 | 17 | 17 | 17 | 17 | 80 | 80 | 22 | 26 | 26 | 26 | 26 | 24 |
Jeff West 1 ![]() 1 ![]() | Rich North Pass Pass | Jon East 1 ![]() 3 NT | Richard South Pass Pass All Pass | Board 7 Both Vul | ![]() ![]() ![]() ![]() | Trick 1 S 2 E 3 W 4 W 5 S 6 W 7 E 8 E 9 E 10 E 11 E 12 E | Lead![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2nd 8 4 2 6 A 3 J ![]() ![]() ![]() 5 A | 3rd Q A 4 7 7 K ![]() ![]() 5 ![]() ![]() J | 4th K 2 3 A 4 7 8 ![]() Q ![]() 6 8 | W L 1 0 2 0 3 0 3 1 4 1 5 1 6 1 7 1 8 1 9 1 10 1 10 2 | ||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | |||||||||||
![]() ![]() ![]() ![]() | |||||||||||||
EW 63.33 NS 457 EW 243 | 3 NT East +1 | -630 Par -630 | Tie 50 | NS 450 | EW 250 |
Lead | dd | SA | S8 | S3 | HT | H5 | DJ | D7 | D4 | CA | CT | C4 | H2 | 2 | 3 | 4 | 5 | ..10 | 11 | 12 |
Make | 10 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 10 | 10 | 10 | 11 | 11 | 11 | 11 | 11 | 11 | 10 | 10 |
Stats | F | G | P | R | C | Q | L | Y | lf | lm | bf | bm | H | O | B | M | sm | hm | dm | cm |
North | 0 | 4 | 6 | 6 | 0 | 0 | 9 | 5 | 7 | 3 | 7 | 3 | 13 | 15 | 0 | 2 | 2 | 3 | 2 | 3 |
South | 0 | 4 | 9 | 10 | 4 | 4 | 10 | 6 | 7 | 3 | 7 | 3 | 13 | 15 | 0 | 2 | 2 | 3 | 2 | 3 |
West | 3 | 3 | 13 | 15 | 5 | 5 | 7 | 13 | 7 | 11 | 7 | 11 | 52 | 55 | 22 | 10 | 10 | 10 | 11 | 10 |
East | 4 | 2 | 12 | 14 | 3 | 4 | 6 | 13 | 7 | 11 | 7 | 11 | 52 | 55 | 22 | 10 | 10 | 10 | 11 | 10 |
Deal | 7 | 13 | 40 | 45 | 12 | 13 | 32 | 37 | 14 | 14 | 14 | 14 | 65 | 70 | 22 | 24 | 24 | 26 | 26 | 26 |
Jeff West Pass Pass Pass | Rich North 1 ![]() 2 ![]() 3 ![]() | Jon East Pass Pass All Pass | Richard South 2 ![]() 2 ![]() | Board 8 None Vul | ![]() ![]() ![]() ![]() | Trick 1 E 2 N 3 N 4 S 5 E 6 N 7 E 8 N 9 N | Lead![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2nd 3 5 3 7 10 K 2 ![]() A | 3rd 4 7 A 10 Q 5 K ![]() 6 | 4th 6 8 4 J A 8 ![]() ![]() 3 | W L 1 0 2 0 3 0 3 1 4 1 4 2 5 2 6 2 6 3 | ||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | |||||||||||
1. 10+, forcing 2. natural or stopper | ![]() ![]() ![]() ![]() | ||||||||||||
EW 60 NS 497 EW 303 | 3 ![]() | +130 Par +140 | EW 100 | NS 450 | EW 350 |
Lead | dd | SA | SJ | S5 | HK | HJ | H3 | D5 | CJ | C7 | C5 | D2 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Make | 10 | 10 | 10 | 10 | 11 | 12 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 9 | 9 | 10 | 10 | 10 | 10 | 10 |
Stats | F | G | P | R | C | Q | L | Y | lf | lm | bf | bm | H | O | B | M | sm | hm | dm | cm |
North | 3 | 9 | 13 | 16 | 5 | 6 | 6 | 13 | 9 | 10 | 9 | 10 | 47 | 52 | 15 | 7 | 7 | 9 | 10 | 5 |
South | 2 | 1 | 10 | 11 | 3 | 3 | 8 | 10 | 9 | 10 | 9 | 10 | 47 | 52 | 15 | 7 | 7 | 9 | 10 | 5 |
West | 4 | 5 | 7 | 8 | 1 | 2 | 8 | 10 | 10 | 7 | 10 | 7 | 31 | 36 | 1 | 4 | 5 | 3 | 2 | 7 |
East | 1 | 0 | 10 | 11 | 3 | 3 | 9 | 9 | 10 | 7 | 10 | 7 | 31 | 36 | 1 | 4 | 5 | 3 | 2 | 7 |
Deal | 10 | 15 | 40 | 46 | 12 | 14 | 31 | 42 | 19 | 17 | 19 | 17 | 78 | 88 | 16 | 22 | 24 | 24 | 24 | 24 |
Jeff West Pass 3 ![]() All Pass | Rich North Pass 1 NT1 3 ![]() | Jon East Pass 2 ![]() Pass | Richard South 1 ![]() 2 ![]() 4 ![]() | Board 9 E-W Vul | ![]() ![]() ![]() ![]() | Trick 1 W 2 W 3 E 4 S 5 S | Lead![]() ![]() ![]() ![]() ![]() | 2nd 2 Q ![]() J K | 3rd 6 K 3 4 7 | 4th 7 4 4 2 6 | W L 0 1 0 2 1 2 2 2 2 3 | ||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | |||||||||||
1. 6-12 | ![]() ![]() ![]() ![]() | ||||||||||||
NS 83.33 NS 580 EW 320 | 4 ![]() | +420 Par +200 | NS 100 | NS 550 | EW 350 |
Lead | dd | S6 | S3 | HK | HJ | DJ | D3 | C9 | C6 | C3 | DA | 2 | 3 | 4 | 5 | |||||
Make | 10 | 10 | 10 | 11 | 11 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | |||||
Stats | F | G | P | R | C | Q | L | Y | lf | lm | bf | bm | H | O | B | M | sm | hm | dm | cm |
North | 6 | 6 | 6 | 6 | 0 | 0 | 8 | 10 | 9 | 10 | 9 | 10 | 48 | 48 | 20 | 4 | 7 | 10 | 6 | 2 |
South | 6 | 8 | 12 | 14 | 5 | 6 | 6 | 14 | 9 | 10 | 9 | 10 | 48 | 48 | 20 | 4 | 7 | 10 | 6 | 2 |
West | 3 | 3 | 12 | 13 | 4 | 5 | 7 | 13 | 10 | 9 | 10 | 9 | 45 | 51 | 17 | 9 | 5 | 3 | 6 | 9 |
East | 3 | 3 | 10 | 11 | 3 | 4 | 8 | 12 | 10 | 9 | 10 | 9 | 45 | 51 | 17 | 9 | 5 | 3 | 6 | 9 |
Deal | 18 | 20 | 40 | 44 | 12 | 15 | 29 | 49 | 19 | 19 | 19 | 19 | 93 | 99 | 37 | 26 | 24 | 26 | 24 | 22 |
Jeff West 4 ![]() | Rich North Dbl | Jon East Pass All Pass | Richard South Pass | Board 10 Both Vul | ![]() ![]() ![]() ![]() | Trick 1 N 2 W 3 N 4 W 5 E 6 N 7 S 8 N 9 W 10 W | Lead![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2nd 3 A 4 3 3 7 4 5 ![]() ![]() | 3rd J 4 Q K 4 Q ![]() ![]() ![]() ![]() | 4th K 6 ![]() J 10 6 9 ![]() 9 J | W L 1 0 1 1 2 1 3 1 3 2 3 3 3 4 4 4 5 4 6 4 | ||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | |||||||||||
![]() ![]() ![]() ![]() | |||||||||||||
NS 100 NS 680 EW 320 | 4 ![]() | +200 Par -140 | NS 100 | NS 650 | EW 350 |
Lead | dd | SA | SQ | S9 | S3 | HA | HT | DA | D9 | D6 | D3 | C5 | C8 | 2 | 3 | 4 | 5 | 6 | 7 | ..10 |
Make | 9 | 9 | 9 | 9 | 9 | 10 | 10 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
Stats | F | G | P | R | C | Q | L | Y | lf | lm | bf | bm | H | O | B | M | sm | hm | dm | cm |
North | 3 | 3 | 14 | 17 | 6 | 7 | 6 | 13 | 10 | 8 | 10 | 8 | 40 | 42 | 12 | 8 | 6 | 4 | 8 | 3 |
South | 2 | 1 | 8 | 8 | 0 | 0 | 9 | 8 | 10 | 8 | 10 | 8 | 40 | 40 | 12 | 8 | 6 | 4 | 8 | 3 |
West | 9 | 18 | 8 | 12 | 2 | 1 | 5 | 15 | 8 | 9 | 8 | 9 | 43 | 46 | 15 | 5 | 7 | 9 | 4 | 9 |
East | 4 | 2 | 10 | 12 | 4 | 4 | 7 | 12 | 8 | 9 | 8 | 9 | 43 | 46 | 15 | 5 | 7 | 9 | 5 | 9 |
Deal | 18 | 24 | 40 | 49 | 12 | 12 | 27 | 48 | 18 | 17 | 18 | 17 | 83 | 88 | 27 | 26 | 26 | 26 | 25 | 24 |
Jeff West Pass Pass All Pass | Rich North 1 ![]() 4 ![]() | Jon East Dbl Pass | Richard South Pass 2 ![]() 4 ![]() | Board 11 None Vul | ![]() ![]() ![]() ![]() | Trick 1 E 2 E 3 N 4 N 5 N 6 S | Lead![]() ![]() ![]() ![]() ![]() ![]() | 2nd 2 3 2 10 9 7 | 3rd J 10 6 7 ![]() | 4th 7 ![]() 3 4 Q | W L 0 1 1 1 2 1 3 1 4 1 | ||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | |||||||||||
1. splinter | ![]() ![]() ![]() ![]() | ||||||||||||
NS 60 NS 740 EW 360 | 4 ![]() | +450 Par +450 | Tie 50 | NS 700 | EW 400 |
Lead | dd | ST | S2 | H2 | DA | DJ | D8 | C5 | CQ | 2 | 3 | 4 | 5 | 6 | ||||||
Make | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | ||||||
Stats | F | G | P | R | C | Q | L | Y | lf | lm | bf | bm | H | O | B | M | sm | hm | dm | cm |
North | 6 | 6 | 19 | 21 | 6 | 8 | 4 | 20 | 9 | 11 | 9 | 11 | 53 | 53 | 23 | 7 | 8 | 11 | 8 | 5 |
South | 2 | 1 | 4 | 5 | 1 | 1 | 10 | 6 | 9 | 11 | 9 | 11 | 53 | 53 | 23 | 7 | 8 | 11 | 8 | 5 |
West | 0 | 4 | 3 | 3 | 0 | 0 | 11 | 4 | 9 | 8 | 9 | 8 | 36 | 36 | 6 | 4 | 4 | 2 | 4 | 8 |
East | 4 | 2 | 14 | 16 | 5 | 6 | 6 | 15 | 9 | 8 | 9 | 8 | 36 | 36 | 6 | 4 | 4 | 2 | 4 | 8 |
Deal | 12 | 13 | 40 | 45 | 12 | 15 | 31 | 45 | 18 | 19 | 18 | 19 | 89 | 89 | 29 | 22 | 24 | 26 | 24 | 26 |
