Main
Match AD79 by Richard Pavlicek
North | South | West | East |
Jim Munday | Richard Pavlicek | Jon Sorkin | Jeff Mandell |
Board | Contract/result | Score | IMPs | NS | EW | Par | IMPs | NS | EW |
1 | 1 NT East +1 | -120 | -2.47 | 0 | 2.47 | -120 | Tie | 0 | 0 |
2 | 4 ![]() | -100 | -1.33 | 0 | 3.80 | +140 | -6 | 0 | 6 |
3 | 5 ![]() | -800 | -7.13 | 0 | 10.93 | -600 | -5 | 0 | 11 |
4 | 4 ![]() | -710 | -0.47 | 0 | 11.40 | -2220 | +17 | 17 | 11 |
5 | 3 ![]() | -140 | -2.60 | 0 | 14 | -140 | Tie | 17 | 11 |
6 | 4 ![]() | -50 | -3.47 | 0 | 17.47 | +140 | -5 | 17 | 16 |
7 | 6 ![]() | +1370 | +10.27 | 10.27 | 17.47 | +1440 | -2 | 17 | 18 |
8 | 5 ![]() | -750 | -9.07 | 10.27 | 26.54 | -100 | -12 | 17 | 30 |
9 | 3 ![]() | -140 | -0.73 | 10.27 | 27.27 | -140 | Tie | 17 | 30 |
10 | 4 ![]() | -620 | -8.80 | 10.27 | 36.07 | -660 | +1 | 18 | 30 |
11 | 5 ![]() | +400 | +3.13 | 13.40 | 36.07 | +400 | Tie | 18 | 30 |
12 | 1 ![]() | -110 | -1.93 | 13.40 | 38 | -420 | +7 | 25 | 30 |
13 | 2 ![]() | +140 | -2.60 | 13.40 | 40.60 | +620 | -10 | 25 | 40 |
14 | 3 ![]() | +50 | +2.07 | 15.47 | 40.60 | +100 | -2 | 25 | 42 |
15 | 4 ![]() | +650 | +3.80 | 19.27 | 40.60 | +1430 | -13 | 25 | 55 |
16 | 4 ![]() | +200 | +8.40 | 27.67 | 40.60 | -660 | +13 | 38 | 55 |
17 | 2 ![]() | +170 | +4.20 | 31.87 | 40.60 | +140 | +1 | 39 | 55 |
18 | 5 ![]() | -400 | -4.07 | 31.87 | 44.67 | -400 | Tie | 39 | 55 |
19 | 3 ![]() | +100 | +3.13 | 35 | 44.67 | -620 | +12 | 51 | 55 |
20 | 2 NT West -2 | +200 | +4.27 | 39.27 | 44.67 | -110 | +7 | 58 | 55 |
21 | 3 NT West -1 | +50 | +5.93 | 45.20 | 44.67 | -430 | +10 | 68 | 55 |
22 | 4 ![]() | -710 | -3.07 | 45.20 | 47.74 | -2210 | +17 | 85 | 55 |
23 | 4 ![]() | -650 | -3.07 | 45.20 | 50.81 | -1100 | +10 | 95 | 55 |
24 | 3 NT East +2 | -460 | -2.93 | 45.20 | 53.74 | -1440 | +14 | 109 | 55 |
24 avg | F | G | P | R | C | Q | L | Y | lf | lm | bf | bm | H | O | B | M | sm | hm | dm | cm |
North | 283 | 304 | 900 | 1017 | 271 | 313 | 800 | 1000 | 838 | 779 | 838 | 779 | 3688 | 3875 | 896 | 488 | 575 | 496 | 592 | 592 |
South | 279 | 308 | 992 | 1133 | 283 | 333 | 746 | 1092 | 838 | 783 | 838 | 783 | 3696 | 3854 | 917 | 492 | 567 | 500 | 592 | 583 |
West | 246 | 371 | 929 | 1058 | 300 | 333 | 813 | 950 | 821 | 917 | 821 | 917 | 4400 | 4488 | 1521 | 688 | 708 | 775 | 675 | 675 |
East | 292 | 346 | 1179 | 1325 | 346 | 429 | 688 | 1200 | 821 | 917 | 821 | 917 | 4404 | 4517 | 1521 | 688 | 713 | 783 | 679 | 671 |
Deal | 1100 | 1329 | 4000 | 4533 | 1200 | 1408 | 3046 | 4242 | 1658 | 1704 | 1658 | 1704 | 8133 | 8392 | 2438 | 2354 | 2563 | 2554 | 2538 | 2521 |
To Date | Matches | Won | Lost | Tied | Boards | Won | Lost | Tied | +IMPs | IMPs | IMPs/bd |
BBO IMPs | 463 | 303 | 160 | 0 | 11038 | 5889 | 5036 | 113 | 24498 | 20055 | +0.40 |
Par IMPs | 463 | 304 | 156 | 3 | 11038 | 4587 | 3724 | 2727 | 30125 | 23731 | +0.58 |
11038 | F | G | P | R | C | Q | L | Y | lf | lm | bf | bm | H | O | B | M | sm | hm | dm | cm |
North | 299 | 372 | 1003 | 1140 | 301 | 357 | 754 | 1075 | 835 | 834 | 832 | 836 | 3994 | 4183 | 1134 | 596 | 629 | 624 | 626 | 625 |
South | 297 | 364 | 990 | 1126 | 295 | 350 | 759 | 1067 | 835 | 834 | 833 | 836 | 3993 | 4182 | 1133 | 596 | 629 | 624 | 627 | 625 |
West | 299 | 368 | 1011 | 1149 | 304 | 362 | 752 | 1082 | 834 | 840 | 833 | 842 | 4024 | 4215 | 1158 | 606 | 631 | 635 | 633 | 635 |
East | 295 | 364 | 996 | 1133 | 299 | 355 | 757 | 1069 | 834 | 840 | 833 | 842 | 4022 | 4217 | 1156 | 606 | 631 | 635 | 633 | 635 |
Deal | 1190 | 1468 | 4000 | 4547 | 1200 | 1424 | 3023 | 4294 | 1669 | 1681 | 1666 | 1685 | 8049 | 8431 | 2320 | 2404 | 2520 | 2518 | 2518 | 2520 |
F=Freakness G=Generic P=HCP R=Rev points C=Controls Q=Quick halftricks L=Losing tricks Y=Playing halftricks lf=Longest fit lm=Longest fit make bf=Best fit bm=Best fit make H=Highest make (31=1C, 45=3N, 49=4S, 65=7N) O=On-lead highest make B=Best scoring make M=Notrump make sm=S make hm=H make dm=D make cm=C make |
Jon West Pass | Jim North Pass Pass | Jeff East 1 NT | Richard South Pass | Board 1 None Vul | ![]() ![]() ![]() ![]() | Trick 1 S 2 N 3 S 4 E 5 W 6 E 7 W 8 W 9 E 10 E | Lead![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2nd 3 Q 6 Q 10 2 2 7 ![]() 8 | 3rd A K 9 K A 9 ![]() A ![]() ![]() | 4th 6 4 K 7 3 6 8 3 ![]() 4 | W L 0 1 0 2 1 2 2 2 3 2 4 2 5 2 6 2 7 2 8 2 | ||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | |||||||||||
![]() ![]() ![]() ![]() | |||||||||||||
EW +2.47 NS 0 EW 2.47 | 1 NT East +1 | -120 Par -120 | Tie | NS 0 | EW 0 |
Lead | dd | SQ | S9 | HK | H3 | DT | D8 | D3 | CA | C4 | S4 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Make | 8 | 8 | 8 | 9 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 9 | 9 | 9 | 8 | 8 | 8 | 8 | 8 | 8 |
Stats | F | G | P | R | C | Q | L | Y | lf | lm | bf | bm | H | O | B | M | sm | hm | dm | cm |
North | 0 | 4 | 8 | 8 | 3 | 3 | 10 | 7 | 7 | 6 | 7 | 6 | 29 | 29 | 0 | 5 | 6 | 5 | 5 | 5 |
South | 1 | 0 | 9 | 10 | 3 | 3 | 8 | 9 | 7 | 6 | 7 | 6 | 29 | 29 | 0 | 5 | 6 | 5 | 5 | 5 |
West | 1 | 0 | 7 | 7 | 1 | 1 | 10 | 7 | 7 | 8 | 7 | 8 | 40 | 40 | 12 | 8 | 7 | 8 | 8 | 8 |
East | 1 | 0 | 16 | 17 | 5 | 7 | 6 | 13 | 7 | 8 | 7 | 8 | 40 | 40 | 12 | 8 | 7 | 8 | 8 | 8 |
Deal | 3 | 4 | 40 | 42 | 12 | 14 | 34 | 36 | 14 | 14 | 14 | 14 | 69 | 69 | 12 | 26 | 26 | 26 | 26 | 26 |
Jon West Pass Pass All Pass | Jim North 1 NT1 3 ![]() | Jeff East Pass Dbl Pass | Richard South 1 ![]() 2 ![]() 4 ![]() | Board 2 N-S Vul | ![]() ![]() ![]() ![]() | Trick 1 W 2 E 3 E 4 S 5 N 6 W 7 S 8 S 9 N 10 S 11 S | Lead![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2nd 2 Q ![]() 8 Q 4 7 8 6 2 8 | 3rd K 5 J K K ![]() 5 ![]() K ![]() | 4th 6 7 9 5 A A 6 3 4 ![]() | W L 0 1 0 2 1 2 2 2 2 3 3 3 4 3 5 3 6 3 7 3 | ||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | |||||||||||
1. forcing | ![]() ![]() ![]() ![]() | ||||||||||||
EW +1.33 NS 0 EW 3.80 | 4 ![]() | -100 Par +140 | EW +6 | NS 0 | EW 6 |
Lead | dd | SJ | S8 | S2 | H8 | H4 | DA | D9 | CJ | C4 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
Make | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
Stats | F | G | P | R | C | Q | L | Y | lf | lm | bf | bm | H | O | B | M | sm | hm | dm | cm |
North | 2 | 1 | 10 | 10 | 3 | 4 | 8 | 10 | 8 | 9 | 8 | 9 | 44 | 44 | 16 | 7 | 9 | 8 | 7 | 5 |
South | 3 | 3 | 14 | 15 | 4 | 5 | 6 | 13 | 8 | 9 | 8 | 9 | 44 | 44 | 16 | 7 | 9 | 8 | 6 | 5 |
West | 1 | 0 | 6 | 7 | 2 | 2 | 10 | 7 | 8 | 7 | 8 | 7 | 31 | 36 | 1 | 6 | 4 | 4 | 6 | 7 |
East | 4 | 2 | 10 | 12 | 3 | 4 | 7 | 11 | 8 | 7 | 8 | 7 | 31 | 36 | 1 | 6 | 4 | 5 | 6 | 7 |
Deal | 10 | 6 | 40 | 44 | 12 | 15 | 31 | 41 | 16 | 16 | 16 | 16 | 75 | 80 | 17 | 26 | 26 | 25 | 25 | 24 |
Jon West Pass 3 ![]() 5 ![]() Pass | Jim North 1 ![]() 3 ![]() Pass Pass | Jeff East Dbl 4 ![]() Pass Dbl | Richard South Pass 2 NT1 Pass 5 ![]() All Pass | Board 3 E-W Vul | ![]() ![]() ![]() ![]() | Trick 1 E 2 E 3 E 4 W 5 W 6 E 7 N 8 S | Lead![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2nd 3 4 5 7 Q Q 7 ![]() | 3rd J 10 ![]() 4 K ![]() Q 4 | 4th 2 7 9 9 2 ![]() 3 9 | W L 0 1 0 2 0 3 0 4 0 5 1 5 2 5 2 6 | ||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | |||||||||||
1. limit raise | ![]() ![]() ![]() ![]() | ||||||||||||
EW +7.13 NS 0 EW 10.93 | 5 ![]() | -800 Par -600 | EW +5 | NS 0 | EW 11 |
Lead | dd | S7 | H8 | H6 | DK | DJ | D9 | D3 | CK | CJ | C4 | HA | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
Make | 7 | 8 | 8 | 8 | 9 | 9 | 9 | 9 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | |
Stats | F | G | P | R | C | Q | L | Y | lf | lm | bf | bm | H | O | B | M | sm | hm | dm | cm |
North | 4 | 2 | 11 | 13 | 4 | 5 | 7 | 13 | 9 | 7 | 9 | 7 | 34 | 39 | 4 | 4 | 7 | 5 | 6 | 2 |
South | 3 | 9 | 7 | 9 | 1 | 2 | 7 | 10 | 9 | 7 | 9 | 7 | 34 | 39 | 4 | 4 | 7 | 5 | 6 | 2 |
West | 7 | 10 | 7 | 9 | 2 | 2 | 7 | 11 | 11 | 11 | 11 | 11 | 51 | 51 | 18 | 7 | 5 | 7 | 6 | 11 |
East | 3 | 9 | 15 | 17 | 5 | 6 | 6 | 15 | 11 | 11 | 11 | 11 | 51 | 51 | 18 | 7 | 5 | 7 | 6 | 11 |
Deal | 17 | 30 | 40 | 48 | 12 | 15 | 27 | 49 | 20 | 18 | 20 | 18 | 85 | 90 | 22 | 22 | 24 | 24 | 24 | 26 |
Jon West 1 ![]() 4 ![]() | Jim North Pass Pass | Jeff East 1 ![]() Pass | Richard South 3 ![]() Pass | Board 4 Both Vul | ![]() ![]() ![]() ![]() | Trick 1 S 2 E 3 W 4 E 5 E 6 E | Lead![]() ![]() ![]() ![]() ![]() ![]() | 2nd 3 4 3 2 9 10 | 3rd 5 K J 7 4 K | 4th J 6 8 9 2 3 | W L 1 0 2 0 3 0 4 0 5 0 6 0 | ||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | |||||||||||
![]() ![]() ![]() ![]() | |||||||||||||
EW +0.47 NS 0 EW 11.40 | 4 ![]() | -710 Par -2220 | NS +17 | NS 17 | EW 11 |
Lead | dd | SK | ST | S8 | S4 | S2 | H8 | H4 | H2 | DT | C8 | 2 | 3 | 4 | 5 | 6 | ||||
Make | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | ||||
Stats | F | G | P | R | C | Q | L | Y | lf | lm | bf | bm | H | O | B | M | sm | hm | dm | cm |
North | 2 | 1 | 3 | 3 | 0 | 0 | 10 | 5 | 9 | 5 | 9 | 5 | 24 | 29 | 0 | 0 | 5 | 0 | 0 | 2 |
South | 7 | 10 | 3 | 6 | 1 | 0 | 8 | 10 | 9 | 5 | 9 | 5 | 24 | 24 | 0 | 0 | 5 | 0 | 0 | 2 |
West | 2 | 1 | 18 | 19 | 7 | 8 | 6 | 15 | 8 | 13 | 8 | 13 | 65 | 65 | 35 | 13 | 7 | 13 | 13 | 11 |
East | 1 | 0 | 16 | 16 | 4 | 5 | 7 | 14 | 8 | 13 | 8 | 13 | 65 | 65 | 35 | 13 | 8 | 13 | 13 | 11 |
Deal | 12 | 12 | 40 | 44 | 12 | 13 | 31 | 44 | 17 | 18 | 17 | 18 | 89 | 94 | 35 | 26 | 25 | 26 | 26 | 26 |
Jon West 2 ![]() 3 ![]() | Jim North Pass Pass Pass | Jeff East 1 ![]() 3 ![]() 3 ![]() | Richard South Pass Pass All Pass | Board 5 N-S Vul | ![]() ![]() ![]() ![]() | Trick 1 S 2 E 3 E 4 S 5 W 6 S 7 S 8 N 9 E | Lead![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2nd 5 J A K 6 7 9 A ![]() | 3rd 4 8 2 9 J 5 K 4 | 4th Q 2 5 10 K 3 J 7 | W L 1 0 2 0 2 1 3 1 3 2 3 3 3 4 4 4 | ||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | |||||||||||
![]() ![]() ![]() ![]() | |||||||||||||
EW +2.60 NS 0 EW 14 | 3 ![]() | -140 Par -140 | Tie | NS 17 | EW 11 |
Lead | dd | HA | H8 | H6 | H3 | DA | D6 | D4 | CK | C9 | C5 | ST | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Make | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 10 | 9 | 9 | 9 | 9 | 9 | 10 | 9 | 9 | 9 | 9 | 9 |
Stats | F | G | P | R | C | Q | L | Y | lf | lm | bf | bm | H | O | B | M | sm | hm | dm | cm |
North | 2 | 1 | 5 | 6 | 1 | 1 | 9 | 7 | 8 | 8 | 8 | 8 | 37 | 37 | 7 | 5 | 4 | 6 | 8 | 5 |
South | 1 | 0 | 12 | 12 | 5 | 5 | 8 | 10 | 8 | 8 | 8 | 8 | 37 | 37 | 7 | 5 | 4 | 6 | 8 | 5 |
West | 0 | 4 | 8 | 8 | 1 | 1 | 9 | 6 | 8 | 9 | 8 | 9 | 44 | 44 | 16 | 8 | 9 | 7 | 5 | 8 |
East | 3 | 3 | 15 | 16 | 5 | 6 | 6 | 15 | 8 | 9 | 8 | 9 | 44 | 44 | 16 | 8 | 9 | 7 | 5 | 8 |
Deal | 6 | 8 | 40 | 42 | 12 | 13 | 32 | 38 | 16 | 17 | 16 | 17 | 81 | 81 | 23 | 26 | 26 | 26 | 26 | 26 |
Jon West Pass All Pass | Jim North 1 ![]() | Jeff East Pass Pass | Richard South 1 ![]() 4 ![]() | Board 6 E-W Vul | ![]() ![]() ![]() ![]() | Trick 1 E 2 S 3 N 4 S 5 S 6 E 7 W 8 E 9 W 10 S | Lead![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2nd A J K 3 4 3 ![]() 5 5 9 | 3rd 7 A A 8 ![]() K ![]() ![]() 6 2 | 4th 2 3 2 6 ![]() J 7 ![]() K K | W L 1 0 2 0 3 0 4 0 4 1 4 2 4 3 4 4 5 4 6 4 | ||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | |||||||||||
![]() ![]() ![]() ![]() | |||||||||||||
EW +3.47 NS 0 EW 17.47 | 4 ![]() | -50 Par +140 | EW +5 | NS 17 | EW 16 |
Lead | dd | SK | S6 | HK | H6 | DQ | D6 | D3 | CQ | C6 | CT | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Make | 9 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 9 | 10 | 10 | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
Stats | F | G | P | R | C | Q | L | Y | lf | lm | bf | bm | H | O | B | M | sm | hm | dm | cm |
North | 1 | 0 | 5 | 6 | 2 | 2 | 10 | 6 | 8 | 9 | 8 | 9 | 43 | 48 | 15 | 7 | 8 | 9 | 7 | 7 |
South | 1 | 0 | 18 | 19 | 7 | 8 | 6 | 14 | 8 | 9 | 8 | 9 | 43 | 48 | 15 | 7 | 8 | 9 | 7 | 7 |
West | 3 | 3 | 5 | 6 | 1 | 1 | 9 | 8 | 7 | 6 | 7 | 6 | 26 | 30 | 0 | 5 | 5 | 3 | 5 | 6 |
East | 2 | 1 | 12 | 13 | 2 | 3 | 6 | 10 | 7 | 6 | 7 | 6 | 27 | 30 | 0 | 5 | 5 | 3 | 6 | 6 |
Deal | 7 | 4 | 40 | 44 | 12 | 14 | 31 | 38 | 15 | 15 | 15 | 15 | 70 | 78 | 15 | 24 | 26 | 24 | 25 | 26 |
Jon West Pass Pass | Jim North 4 NT1 6 ![]() | Jeff East Pass All Pass | Richard South 4 ![]() 5 ![]() | Board 7 Both Vul | ![]() ![]() ![]() ![]() | Trick 1 W 2 S 3 N 4 N 5 N 6 E | Lead![]() ![]() ![]() ![]() ![]() ![]() | 2nd 5 5 7 9 A | 3rd 9 A ![]() ![]() 2 | 4th K 4 8 J 4 | W L 1 0 2 0 3 0 4 0 4 1 | ||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | |||||||||||
1. RKC 2. 1 key card | ![]() ![]() ![]() ![]() | ||||||||||||
NS +10.27 NS 10.27 EW 17.47 | 6 ![]() | +1370 Par +1440 | EW +2 | NS 17 | EW 18 |
Lead | dd | S2 | HJ | H8 | H5 | H2 | D7 | D5 | CT | C7 | C3 | S6 | 2 | 3 | 4 | 5 | 6 | |||
Make | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | |||
Stats | F | G | P | R | C | Q | L | Y | lf | lm | bf | bm | H | O | B | M | sm | hm | dm | cm |
North | 5 | 7 | 24 | 25 | 8 | 10 | 3 | 20 | 8 | 12 | 8 | 12 | 60 | 60 | 30 | 12 | 9 | 7 | 12 | 12 |
South | 7 | 10 | 7 | 10 | 2 | 1 | 7 | 13 | 8 | 12 | 8 | 12 | 60 | 60 | 30 | 12 | 9 | 7 | 12 | 12 |
West | 1 | 0 | 1 | 2 | 0 | 0 | 11 | 4 | 9 | 5 | 9 | 5 | 23 | 28 | 0 | 1 | 4 | 5 | 1 | 1 |
East | 6 | 8 | 8 | 10 | 2 | 2 | 7 | 12 | 9 | 5 | 9 | 5 | 23 | 28 | 0 | 1 | 4 | 5 | 1 | 1 |
Deal | 19 | 25 | 40 | 47 | 12 | 13 | 28 | 49 | 17 | 17 | 17 | 17 | 83 | 88 | 30 | 26 | 26 | 24 | 26 | 26 |
Jon West Pass 5 ![]() All Pass | Jim North 1 NT Pass | Jeff East 4 ![]() Pass | Richard South 5 ![]() Dbl | Board 8 None Vul | ![]() ![]() ![]() ![]() | Trick 1 S 2 E 3 W 4 W 5 E 6 E 7 E 8 E 9 E 10 E 11 E | Lead![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2nd 2 ![]() Q 4 ![]() ![]() ![]() ![]() 8 J ![]() | 3rd 3 A 4 ![]() 6 ![]() ![]() ![]() 5 6 | 4th![]() 8 ![]() 7 ![]() ![]() ![]() ![]() 2 10 | W L 1 0 2 0 3 0 4 0 5 0 6 0 7 0 8 0 9 0 10 0 | ||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | |||||||||||
![]() ![]() ![]() ![]() | |||||||||||||
EW +9.07 NS 10.27 EW 26.54 | 5 ![]() | -750 Par -100 | EW +12 | NS 17 | EW 30 |
Lead | dd | SJ | S9 | S3 | D8 | D5 | CK | C8 | C5 | DK | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
Make | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 12 | 12 | 12 | 12 | 12 |
Stats | F | G | P | R | C | Q | L | Y | lf | lm | bf | bm | H | O | B | M | sm | hm | dm | cm |
North | 3 | 3 | 14 | 16 | 4 | 5 | 7 | 15 | 10 | 11 | 10 | 11 | 52 | 52 | 19 | 2 | 7 | 2 | 11 | 10 |
South | 6 | 12 | 9 | 12 | 2 | 3 | 6 | 13 | 10 | 11 | 10 | 11 | 52 | 52 | 19 | 2 | 7 | 2 | 11 | 9 |
West | 0 | 4 | 10 | 10 | 4 | 5 | 9 | 8 | 11 | 11 | 11 | 11 | 53 | 55 | 23 | 4 | 6 | 11 | 2 | 2 |
East | 10 | 23 | 7 | 11 | 2 | 3 | 5 | 15 | 11 | 11 | 11 | 11 | 53 | 55 | 23 | 4 | 6 | 11 | 2 | 2 |
Deal | 19 | 42 | 40 | 49 | 12 | 16 | 27 | 51 | 21 | 22 | 21 | 22 | 105 | 107 | 42 | 12 | 26 | 26 | 26 | 23 |
Jon West 1 ![]() Pass 3 ![]() | Jim North Pass Pass 3 ![]() All Pass | Jeff East Pass 2 ![]() Pass | Richard South 1 ![]() Dbl Pass | Board 9 E-W Vul | ![]() ![]() ![]() ![]() | Trick 1 N 2 W 3 E 4 E | Lead![]() ![]() ![]() ![]() | 2nd 2 J 4 ![]() | 3rd Q K 7 | 4th A 3 2 | W L 1 0 2 0 3 0 | ||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | |||||||||||
![]() ![]() ![]() ![]() | |||||||||||||
EW +0.73 NS 10.27 EW 27.27 | 3 ![]() | -140 Par -140 | Tie | NS 17 | EW 30 |
Lead | dd | SJ | S2 | HQ | H8 | H4 | D3 | CT | C7 | C4 | D9 | 2 | 3 | 4 | ||||||
Make | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | ||||||
Stats | F | G | P | R | C | Q | L | Y | lf | lm | bf | bm | H | O | B | M | sm | hm | dm | cm |
North | 2 | 1 | 3 | 4 | 0 | 0 | 10 | 6 | 8 | 8 | 8 | 8 | 38 | 43 | 8 | 4 | 4 | 8 | 3 | 8 |
South | 2 | 1 | 16 | 17 | 5 | 7 | 6 | 14 | 8 | 8 | 8 | 8 | 38 | 43 | 8 | 4 | 4 | 8 | 3 | 8 |
West | 3 | 3 | 14 | 16 | 6 | 6 | 7 | 13 | 8 | 9 | 8 | 9 | 44 | 47 | 16 | 7 | 9 | 4 | 9 | 4 |
East | 0 | 4 | 7 | 7 | 1 | 2 | 10 | 5 | 8 | 9 | 8 | 9 | 44 | 47 | 16 | 7 | 9 | 4 | 9 | 4 |
Deal | 7 | 9 | 40 | 44 | 12 | 15 | 33 | 38 | 16 | 17 | 16 | 17 | 82 | 90 | 24 | 22 | 26 | 24 | 24 | 24 |
Jon West 1 ![]() 4 ![]() | Jim North Pass All Pass | Jeff East 1 ![]() 3 ![]() | Richard South Pass Pass | Board 10 Both Vul | ![]() ![]() ![]() ![]() | Trick 1 N 2 S 3 E 4 E 5 E 6 S 7 W 8 S | Lead![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2nd 6 J 4 6 A J 9 5 | 3rd A Q 3 9 10 4 ![]() 6 | 4th 4 ![]() Q 2 5 7 ![]() 9 | W L 0 1 1 1 2 1 3 1 3 2 4 2 4 3 5 3 | ||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | |||||||||||
![]() ![]() ![]() ![]() | |||||||||||||
EW +8.80 NS 10.27 EW 36.07 | 4 ![]() | -620 Par -660 | NS +1 | NS 18 | EW 30 |
Lead | dd | S5 | S2 | HQ | DQ | D5 | D3 | CK | C8 | C6 | DT | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||
Make | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 10 | 10 | ||
Stats | F | G | P | R | C | Q | L | Y | lf | lm | bf | bm | H | O | B | M | sm | hm | dm | cm |
North | 5 | 7 | 7 | 7 | 1 | 1 | 8 | 9 | 8 | 5 | 8 | 5 | 22 | 22 | 0 | 2 | 3 | 2 | 5 | 3 |
South | 1 | 0 | 8 | 10 | 4 | 4 | 9 | 8 | 8 | 5 | 8 | 5 | 22 | 22 | 0 | 2 | 3 | 2 | 5 | 2 |
West | 1 | 0 | 9 | 10 | 2 | 2 | 9 | 9 | 8 | 11 | 8 | 11 | 55 | 55 | 25 | 11 | 9 | 11 | 8 | 10 |
East | 4 | 2 | 16 | 18 | 5 | 7 | 5 | 16 | 8 | 11 | 8 | 11 | 55 | 55 | 25 | 11 | 9 | 11 | 8 | 10 |
Deal | 11 | 9 | 40 | 45 | 12 | 14 | 31 | 42 | 16 | 16 | 16 | 16 | 77 | 77 | 25 | 26 | 24 | 26 | 26 | 25 |
Jon West Pass Pass Pass | Jim North 2 ![]() 3 ![]() 5 ![]() | Jeff East Pass Pass All Pass | Richard South 1 ![]() 2 ![]() 4 ![]() | Board 11 None Vul | ![]() ![]() ![]() ![]() | Trick 1 W 2 N 3 S 4 S 5 N 6 S 7 N 8 W | Lead![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2nd A 6 3 ![]() K 8 3 | 3rd 7 ![]() 7 J ![]() Q 10 | 4th Q 2 6 10 5 5 A | W L 1 0 2 0 3 0 4 0 5 0 6 0 6 1 | ||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | |||||||||||
1. invit+ [yeah sure] 2. splinter | ![]() ![]() ![]() ![]() | ||||||||||||
NS +3.13 NS 13.40 EW 36.07 | 5 ![]() | +400 Par +400 | Tie | NS 18 | EW 30 |
Lead | dd | SA | S9 | HA | HQ | H7 | H2 | D5 | D2 | C3 | DT | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||
Make | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | ||
Stats | F | G | P | R | C | Q | L | Y | lf | lm | bf | bm | H | O | B | M | sm | hm | dm | cm |
North | 2 | 1 | 8 | 8 | 2 | 2 | 10 | 8 | 10 | 10 | 10 | 10 | 46 | 51 | 13 | 8 | 8 | 7 | 6 | 10 |
South | 4 | 2 | 19 | 19 | 5 | 6 | 5 | 17 | 10 | 11 | 10 | 11 | 51 | 51 | 18 | 8 | 8 | 7 | 6 | 11 |
