Deals AD01 Main |
| by Richard Pavlicek |
1. N deals None vul | A J 7 6 A Q 7 2 10 Q J 6 3 | Eval Frk Ctrl Hcp Pts Pht Qht N m m m m m | N 3 4 14 16 14 5 10 9 11 10 9 | S 4 5 13 15 13 6 10 9 11 10 9 | W 2 3 10 11 9 3 3 4 1 3 3 | E 2 0 3 3 5 0 3 4 1 3 3 | D 11 12 40 45 41 14 26 26 24 26 24 | |
K 10 8 5 2 9 4 3 K J 6 K 9 | Q 4 J 8 5 7 3 2 10 8 7 4 2 | |||||||
Par NS +450 5 N or S | 9 3 K 10 6 A Q 9 8 5 4 A 5 |
2. E deals N-S vul | 4 3 2 Q 9 5 Q 10 9 7 A J 3 | Eval Frk Ctrl Hcp Pts Pht Qht N m m m m m | N 0 2 9 9 7 2 9 7 5 10 9 | S 4 6 18 20 16 7 9 7 5 10 9 | W 1 1 6 6 7 1 4 6 8 3 4 | E 6 3 7 10 12 3 4 6 8 3 4 | D 11 12 40 45 42 13 26 26 26 26 26 | |
Q 10 J 6 3 2 6 4 3 K 10 9 8 | A 8 7 6 5 K 10 8 7 4 5 5 4 | |||||||
Par NS +300 4 × E or W | K J 9 A A K J 8 2 Q 7 6 2 |
3. S deals E-W vul | A 9 7 5 A 6 5 A 6 5 3 Q 5 | Eval Frk Ctrl Hcp Pts Pht Qht N m m m m m | N 1 6 14 14 11 6 10 12 9 8 11 | S 4 4 12 14 14 5 10 12 9 8 11 | W 3 2 10 11 12 3 2 1 3 5 2 | E 4 0 4 4 7 0 2 1 3 5 2 | D 12 12 40 43 44 14 24 26 24 26 26 | |
K 4 3 2 J 2 K Q J 7 4 10 8 | Q Q 9 8 4 3 10 8 2 9 7 3 2 | |||||||
Par NS +980 6 N or S | J 10 8 6 K 10 7 9 A K J 6 4 |
4. W deals Both vul | A 8 7 A Q J 9 8 6 A K J 5 | Eval Frk Ctrl Hcp Pts Pht Qht N m m m m m | N 1 7 19 20 14 9 11 8 11 9 11 | S 4 2 10 10 11 3 11 8 11 9 11 | W 1 2 8 9 8 2 1 5 1 3 2 | E 2 1 3 4 6 1 1 5 1 3 1 | D 8 12 40 43 39 15 24 26 24 24 25 | |
Q 10 3 9 5 A 10 7 2 Q 8 4 2 | K 9 6 4 2 4 3 2 5 4 3 9 3 | |||||||
Par NS +660 5 NT N or S | J 5 K J 10 8 7 6 K Q 10 7 6 |
5. N deals N-S vul | 5 4 A K 6 4 K 10 9 6 2 A 8 | Eval Frk Ctrl Hcp Pts Pht Qht N m m m m m | N 3 6 14 16 14 7 8 6 10 10 7 | S 1 4 13 14 12 5 10 6 11 11 7 | W 2 2 9 9 8 2 2 7 2 2 5 | E 3 0 4 5 8 0 2 7 2 2 5 | D 9 12 40 44 42 14 22 26 25 25 24 | |
A 10 8 6 3 Q 5 3 8 7 5 Q J | Q J 7 2 J 8 4 3 10 9 6 4 2 | |||||||
Par NS +650 5 South | K 9 10 9 7 2 A Q J K 7 5 3 |
6. E deals E-W vul | K 8 7 4 K Q 10 4 J 8 5 J 10 | Eval Frk Ctrl Hcp Pts Pht Qht N m m m m m | N 1 2 10 10 9 3 5 7 8 8 4 | S 1 5 12 13 10 6 5 7 8 8 4 | W 7 3 7 10 12 2 7 6 4 5 8 | E 3 2 11 12 12 2 7 6 4 5 9 | D 12 12 40 45 43 13 24 26 24 26 25 | |
9 9 8 6 10 7 A K 9 8 6 5 3 | Q J 10 5 3 A 3 Q 6 4 2 Q 4 | |||||||
Par EW +100 3 × S or N | A 6 2 J 7 5 2 A K 9 3 7 2 |
7. S deals Both vul | Q 9 6 3 9 4 3 K 6 J 9 4 3 | Eval Frk Ctrl Hcp Pts Pht Qht N m m m m m | N 1 1 6 7 6 1 7 5 6 6 9 | S 4 7 18 21 17 9 7 5 6 6 9 | W 6 1 6 9 12 1 5 7 7 7 4 | E 1 3 10 11 10 4 5 7 7 7 4 | D 12 12 40 48 45 15 24 24 26 26 26 | |
K 8 7 4 Q J 7 5 10 7 5 4 2 | A J 10 2 8 6 2 9 8 K Q 10 2 | |||||||
Par NS +110 3 S or N | 5 A K 10 A Q J 3 A 8 7 6 5 |
8. W deals None vul | 3 A J 7 A K Q 8 5 K Q 7 3 | Eval Frk Ctrl Hcp Pts Pht Qht N m m m m m | N 4 6 19 21 18 8 10 10 10 11 10 | S 4 2 11 12 12 4 11 10 10 11 10 | W 0 4 8 9 6 4 2 3 3 2 3 | E 1 0 2 3 4 0 2 3 3 2 3 | D 9 12 40 45 40 16 25 26 26 26 26 | |
A 10 2 10 5 2 9 7 4 2 A 8 5 | J 8 4 9 6 4 3 10 6 J 6 4 2 | |||||||
Par NS +460 5 NT South | K Q 9 7 6 5 K Q 8 J 3 10 9 |
Deals AD01 Main | Top Minor Suit Openings |
9. N deals E-W vul | K 7 K 5 A K Q 10 9 6 Q 8 2 | Eval Frk Ctrl Hcp Pts Pht Qht N m m m m m | N 4 5 17 19 15 6 12 12 9 12 9 | S 4 4 12 15 13 5 12 12 9 12 9 | W 2 1 5 6 6 1 0 0 4 0 4 | E 2 2 6 6 6 2 0 0 4 0 4 | D 12 12 40 46 40 14 24 24 26 24 26 | |
6 4 J 6 3 7 5 3 K J 9 6 5 | J 8 5 A 9 8 7 2 J 4 10 7 3 | |||||||
Par NS +990 6 NT N or S | A Q 10 9 3 2 Q 10 4 8 2 A 4 |
10. E deals Both vul | 9 7 5 Q 10 7 K 10 2 J 10 8 6 | Eval Frk Ctrl Hcp Pts Pht Qht N m m m m m | N 0 1 6 6 6 1 9 9 9 7 8 | S 1 6 18 18 15 8 9 9 9 7 8 | W 1 0 5 5 6 0 4 4 4 6 4 | E 1 5 11 12 10 6 4 4 4 6 4 | D 3 12 40 41 37 15 26 26 26 26 24 | |
Q 10 6 4 3 2 J 8 5 4 Q 4 2 | 8 4 3 2 9 5 A 7 6 3 A K 7 | |||||||
Par NS +600 3 NT N or S | A K J 6 A K J 8 Q 9 9 5 3 |
11. S deals None vul | 10 6 2 K 6 4 Q 9 8 7 6 3 8 | Eval Frk Ctrl Hcp Pts Pht Qht N m m m m m | N 5 1 5 7 9 1 7 9 9 8 8 | S 6 5 15 18 18 6 7 9 9 8 9 | W 1 4 11 11 10 5 4 3 3 5 4 | E 0 2 9 9 7 3 5 4 3 5 4 | D 12 12 40 45 44 15 23 25 24 26 25 | |
J 4 7 5 3 A K 5 2 K 7 5 3 | A Q 9 8 Q 9 8 J 10 4 10 6 2 | |||||||
Par NS +140 3 S or N | K 7 5 3 A J 10 2 A Q J 9 4 |
12. W deals N-S vul | A 4 3 2 A J 5 2 Q J 10 J 3 | Eval Frk Ctrl Hcp Pts Pht Qht N m m m m m | N 1 4 13 13 11 4 9 7 7 8 9 | S 2 4 10 11 10 5 9 7 7 8 9 | W 4 3 7 9 10 3 4 6 5 5 4 | E 2 1 10 11 10 2 4 6 5 5 4 | D 9 12 40 44 41 14 26 26 24 26 26 | |
10 K 10 9 8 A 8 6 4 3 9 8 4 | K Q J 8 6 Q 7 4 9 5 Q 7 6 | |||||||
Par NS +600 3 NT N or S | 9 7 5 6 3 K 7 2 A K 10 5 2 |
13. N deals Both vul | Q 7 4 2 K 5 4 A K 7 6 5 4 | Eval Frk Ctrl Hcp Pts Pht Qht N m m m m m | N 4 4 12 13 13 5 7 6 9 6 11 | S 5 3 11 11 10 4 7 6 9 6 11 | W 1 4 11 12 10 4 4 7 3 6 1 | E 4 1 6 8 8 1 4 7 3 6 1 | D 14 12 40 44 41 14 22 26 24 24 24 | |
A 10 9 3 J 10 8 A 9 8 6 Q 2 | J 8 6 5 4 2 K 6 Q 10 7 10 3 | |||||||
Par NS +600 5 N or S | K A Q 9 7 5 3 J 3 2 J 9 8 |
14. E deals None vul | 9 8 6 4 A 4 3 8 3 J 6 5 3 | Eval Frk Ctrl Hcp Pts Pht Qht N m m m m m | N 1 2 5 6 6 2 8 6 6 9 10 | S 4 6 18 20 16 8 8 6 6 9 10 | W 2 3 9 10 10 3 5 7 6 4 3 | E 3 1 8 9 11 1 5 7 6 4 3 | D 10 12 40 45 43 14 26 26 24 26 26 | |
K 5 3 K 10 9 7 2 7 2 K 9 4 | Q J 10 7 2 Q 6 K 10 9 5 10 7 | |||||||
Par NS +130 4 S or N | A J 8 5 A Q J 6 4 A Q 8 2 |
15. S deals N-S vul | K 10 9 6 A K 8 6 5 4 9 K 3 | Eval Frk Ctrl Hcp Pts Pht Qht N m m m m m | N 6 5 13 16 15 6 8 7 11 8 6 | S 5 4 10 13 12 5 8 6 11 8 6 | W 0 1 11 11 8 1 5 6 2 4 7 | E 6 2 6 8 11 2 4 6 2 4 7 | D 17 12 40 48 46 14 25 25 26 24 26 | |
Q J 4 Q 9 2 K J 8 3 Q 9 5 | A 8 7 5 3 J 5 4 J 10 7 6 4 | |||||||
Par NS +650 5 N or S | 2 10 7 3 A Q 10 7 6 2 A 8 2 |
16. W deals E-W vul | Q 3 K J 9 A K 9 6 5 3 A 10 | Eval Frk Ctrl Hcp Pts Pht Qht N m m m m m | N 4 6 17 18 15 7 10 8 10 11 10 | S 2 3 9 9 9 3 10 8 10 11 10 | W 1 0 5 5 6 0 2 4 3 2 3 | E 1 3 9 10 9 4 2 4 3 2 3 | D 8 12 40 42 39 14 24 24 26 26 26 | |
8 7 6 4 Q 8 7 2 Q 10 4 J 9 | A K 9 5 6 4 3 7 2 Q 8 5 3 | |||||||
Par NS +430 4 NT S or N | J 10 2 A 10 5 J 8 K 7 6 4 2 |
Deals AD01 Main | Top Minor Suit Openings |
17. N deals None vul | A 10 7 Q 9 4 3 K Q J 10 5 2 | Eval Frk Ctrl Hcp Pts Pht Qht N m m m m m | N 1 3 12 13 11 4 6 3 8 5 3 | S 2 3 9 10 9 4 6 3 8 5 3 | W 4 4 10 12 12 4 6 8 3 6 8 | E 2 2 9 9 8 3 6 8 3 6 8 | D 9 12 40 44 40 15 24 22 22 22 22 | |
K 8 5 3 2 10 A 7 4 3 K 10 9 | Q J 6 5 2 9 6 5 A Q 7 6 3 | |||||||
Par EW +100 3 × S or N | 9 6 4 A K J 8 7 8 2 J 8 4 |
18. E deals N-S vul | 9 6 K 9 3 2 9 7 K Q 10 5 2 | Eval Frk Ctrl Hcp Pts Pht Qht N m m m m m | N 3 2 8 10 11 3 8 8 7 9 9 | S 6 6 15 18 17 8 7 8 7 9 9 | W 1 2 9 9 8 2 5 5 5 3 3 | E 0 2 8 8 6 2 5 5 5 3 3 | D 10 12 40 45 42 15 25 26 24 24 24 | |
Q 7 4 2 Q 8 6 5 J 5 A 6 4 | 10 8 3 A J 7 4 Q 10 4 J 8 3 | |||||||
Par NS +120 2 NT North | A K J 5 10 A K 8 6 3 2 9 7 |
19. S deals E-W vul | A 10 K 7 5 2 10 8 6 4 K 8 7 | Eval Frk Ctrl Hcp Pts Pht Qht N m m m m m | N 1 4 10 11 10 4 11 8 9 11 11 | S 2 5 18 19 13 8 9 8 9 11 11 | W 2 0 3 4 6 0 2 5 4 1 2 | E 2 3 9 10 9 3 2 5 4 2 2 | D 7 12 40 44 38 15 24 26 26 25 26 | |
Q 9 6 5 4 10 9 9 3 2 J 10 4 | K 7 3 J 8 6 4 3 A J 7 9 3 | |||||||
Par NS +460 5 NT North | J 8 2 A Q K Q 5 A Q 6 5 2 |
20. W deals Both vul | Q 10 3 A 6 4 3 K 5 A J 10 3 | Eval Frk Ctrl Hcp Pts Pht Qht N m m m m m | N 1 5 14 16 11 5 9 9 8 10 11 | S 4 4 11 11 11 4 9 9 8 10 11 | W 0 2 7 7 6 2 4 3 5 3 2 | E 1 1 8 9 8 1 4 3 5 3 2 | D 6 12 40 43 36 12 26 24 26 26 26 | |
A 9 8 J 10 5 2 10 6 2 Q 9 6 | 7 6 5 2 Q 9 8 7 Q J 3 K 4 | |||||||
Par NS +600 5 N or S | K J 4 K A 9 8 7 4 8 7 5 2 |
21. N deals N-S vul | A 5 2 Q 6 4 2 A K 9 10 6 4 | Eval Frk Ctrl Hcp Pts Pht Qht N m m m m m | N 0 5 13 13 9 6 8 5 8 3 4 | S 2 2 10 11 11 2 8 6 8 4 4 | W 9 2 8 12 15 3 5 7 5 9 9 | E 4 3 9 11 11 3 5 7 5 9 9 | D 15 12 40 47 46 14 26 25 26 25 26 | |
9 4 J 7 5 4 3 A Q J 7 5 2 | K 10 8 7 6 A 9 5 3 Q 6 2 3 | |||||||
Par EW +110 3 W or E | Q J 3 K J 10 8 7 10 8 K 9 8 |
22. E deals E-W vul | J 7 6 Q J Q 10 K Q J 10 6 5 | Eval Frk Ctrl Hcp Pts Pht Qht N m m m m m | N 4 1 12 12 12 2 9 7 6 7 8 | S 1 6 14 15 12 6 9 7 6 7 9 | W 3 3 10 11 11 4 4 6 6 6 4 | E 2 2 4 5 6 2 3 6 6 6 4 | D 10 12 40 43 41 14 25 26 24 26 25 | |
A Q 9 4 3 K 10 7 4 J 2 8 3 | 10 8 8 6 5 A 9 8 6 5 9 7 2 | |||||||
Par NS +400 3 NT S or N | K 5 2 A 9 3 2 K 7 4 3 A 4 |
23. S deals Both vul | A 3 J 9 8 3 2 A 10 9 8 7 5 | Eval Frk Ctrl Hcp Pts Pht Qht N m m m m m | N 6 4 9 12 12 4 9 6 10 9 10 | S 4 4 14 16 13 5 9 6 10 9 10 | W 2 1 9 10 9 2 4 7 3 4 2 | E 0 3 8 8 6 4 4 7 3 4 2 | D 12 12 40 46 40 15 26 26 26 26 24 | |
K Q 10 9 6 Q 5 4 Q 5 4 7 2 | 8 7 4 A K 7 J 3 2 9 6 4 3 | |||||||
Par NS +620 4 N or S | J 5 2 10 6 K 6 A K Q J 10 8 |
24. W deals None vul | A Q J 9 A 7 6 J 6 Q 10 9 2 | Eval Frk Ctrl Hcp Pts Pht Qht N m m m m m | N 1 4 14 14 12 5 11 11 10 10 11 | S 2 5 17 17 14 7 11 11 10 10 11 | W 0 2 6 6 5 2 2 2 3 3 2 | E 1 1 3 4 6 1 2 2 3 3 2 | D 4 12 40 41 37 15 26 26 26 26 26 | |
8 7 3 10 4 2 Q 9 8 5 A 7 6 | K 10 2 9 8 5 3 10 4 8 5 4 3 | |||||||
Par NS +460 5 NT N or S | 6 5 4 K Q J A K 7 3 2 K J |
Deals AD01 Main | Top Minor Suit Openings |
25. N deals E-W vul | A K 8 6 4 A 8 6 4 A Q J 4 | Eval Frk Ctrl Hcp Pts Pht Qht N m m m m m | N 3 7 18 20 17 8 9 8 10 11 8 | S 1 2 7 8 7 2 9 8 10 11 8 | W 0 3 13 13 10 3 4 5 3 2 5 | E 4 0 2 4 7 0 4 5 3 2 4 | D 8 12 40 45 41 13 26 26 26 26 25 | |
K 10 9 Q J 7 K J 7 3 K 5 3 | Q 8 7 5 3 9 5 3 10 10 7 6 2 | |||||||
Par NS +420 4 N or S | J 6 4 2 A 10 2 Q 9 5 2 9 8 |
26. E deals Both vul | Q J 2 K Q 8 4 2 A Q 9 3 2 | Eval Frk Ctrl Hcp Pts Pht Qht N m m m m m | N 2 3 14 15 12 5 10 7 11 7 10 | S 1 5 12 13 11 6 10 7 11 7 10 | W 4 1 6 8 10 1 3 5 2 6 3 | E 2 3 8 9 9 3 3 5 2 6 3 | D 9 12 40 45 42 15 26 24 26 26 26 | |
8 6 3 5 K 8 7 6 3 Q J 10 8 | K 10 7 5 4 A 9 6 J 10 2 7 5 | |||||||
Par NS +650 5 N or S | A 9 J 10 7 3 9 5 4 A K 6 4 |
27. S deals None vul | A 10 7 K 8 7 6 4 2 K J 7 3 | Eval Frk Ctrl Hcp Pts Pht Qht N m m m m m | N 7 4 11 14 14 4 12 6 8 6 12 | S 9 5 16 19 19 4 12 6 8 6 12 | W 3 1 5 7 9 1 1 7 5 7 1 | E 3 2 8 10 10 2 1 7 4 7 1 | D 22 13 40 50 52 11 26 26 25 26 26 | |
K 8 6 4 9 Q 10 6 2 9 7 3 2 | J 9 5 3 Q J 10 3 A 9 8 4 10 | |||||||
Par NS +990 6 NT N or S | Q 2 A 5 5 A K Q J 8 6 5 4 |
28. W deals N-S vul | A K J K 7 4 K 8 5 2 A 10 5 | Eval Frk Ctrl Hcp Pts Pht Qht N m m m m m | N 0 7 18 18 13 8 8 7 8 9 4 | S 4 1 6 6 9 1 8 7 8 9 4 | W 2 4 11 12 10 5 4 6 5 3 9 | E 8 0 5 9 13 0 4 6 5 3 9 | D 14 12 40 45 45 14 24 26 26 24 26 | |
8 5 4 A J 6 3 2 A Q 9 9 8 | Q 10 9 7 10 3 Q J 7 6 4 3 2 | |||||||
Par NS +100 4 × E or W | 6 3 2 Q 9 8 5 J 10 7 6 4 K |
29. N deals Both vul | A Q 7 A Q 8 7 6 3 A Q 5 2 | Eval Frk Ctrl Hcp Pts Pht Qht N m m m m m | N 7 6 18 21 17 9 10 7 7 11 13 | S 6 2 8 11 13 2 10 7 7 11 13 | W 3 3 9 11 11 3 3 5 5 2 0 | E 3 1 5 7 8 1 3 5 5 2 0 | D 19 12 40 50 49 15 26 24 24 26 26 | |
A 9 8 2 K J 8 3 J 10 9 4 4 | Q 10 7 6 5 9 6 4 2 K 5 8 7 | |||||||
Par NS +2140 7 S or N | K J 4 3 10 5 2 K J 10 9 6 3 |
30. E deals None vul | J 8 7 6 4 A K 5 2 A J 9 8 | Eval Frk Ctrl Hcp Pts Pht Qht N m m m m m | N 4 5 13 15 13 6 10 11 8 6 11 | S 0 5 14 14 9 7 10 11 8 6 11 | W 1 1 3 4 6 1 2 2 4 7 2 | E 6 1 10 12 13 2 2 2 4 7 2 | D 11 12 40 45 41 16 24 26 24 26 26 | |
K 9 5 2 3 2 10 6 4 3 10 5 4 | 10 Q 10 9 8 7 Q J 8 7 5 K Q | |||||||
Par NS +450 5 N or S | A Q 3 J 6 4 A K 9 7 6 3 2 |
31. S deals N-S vul | K Q 10 K Q 9 10 7 5 3 A 10 9 | Eval Frk Ctrl Hcp Pts Pht Qht N m m m m m | N 0 4 14 15 10 6 10 10 9 9 11 | S 2 5 13 14 10 5 10 10 9 9 11 | W 1 2 8 9 8 2 2 3 4 4 2 | E 0 1 5 5 5 1 2 3 4 4 2 | D 3 12 40 43 33 14 24 26 26 26 26 | |
A 8 6 J 7 5 3 Q J 6 4 8 2 | 9 5 4 2 10 8 4 K 8 2 Q 5 3 | |||||||
Par NS +630 4 NT N or S | J 7 3 A 6 2 A 9 K J 7 6 4 |
32. W deals E-W vul | A K 2 J 9 4 K Q 9 7 6 4 K | Eval Frk Ctrl Hcp Pts Pht Qht N m m m m m | N 5 5 16 16 14 7 11 8 11 10 6 | S 7 3 14 15 16 2 11 8 11 10 6 | W 4 2 4 7 8 2 2 5 2 3 7 | E 3 2 6 8 8 2 2 5 2 3 7 | D 19 12 40 46 46 13 26 26 26 26 26 | |
10 7 4 3 10 8 5 3 A 10 9 4 3 | J 6 5 3 8 7 A 2 J 7 6 5 2 | |||||||
Par NS +460 5 NT N or S | Q 9 8 A K Q 10 6 5 2 J Q 8 |
Deals AD01 Main | Top Minor Suit Openings |
33. N deals None vul | 9 8 K Q 3 K Q 10 4 K J 8 3 | Eval Frk Ctrl Hcp Pts Pht Qht N m m m m m | N 1 3 14 15 12 5 12 13 13 13 10 | S 7 7 19 22 19 8 12 13 13 13 9 | W 2 0 3 4 5 0 0 0 0 0 3 | E 0 2 4 5 4 2 0 0 0 0 3 | D 10 12 40 46 40 15 24 26 26 26 25 | |
6 2 9 8 6 J 8 2 Q 7 5 4 2 | 10 7 3 10 5 2 9 7 6 A 10 9 6 | |||||||
Par NS +1510 7 S or N | A K Q J 5 4 A J 7 4 A 5 3 |
34. E deals N-S vul | A K Q J 10 8 A K 6 2 8 3 2 | Eval Frk Ctrl Hcp Pts Pht Qht N m m m m m | N 5 6 17 19 16 8 12 12 9 11 9 | S 5 4 14 16 15 6 12 12 9 11 9 | W 6 0 1 4 9 0 0 0 4 1 3 | E 6 2 8 10 12 2 0 0 4 1 4 | D 22 12 40 49 52 16 24 24 26 24 25 | |
9 7 5 3 2 J 10 7 5 3 6 9 6 | 6 Q 4 J 8 7 5 3 A J 10 7 4 | |||||||
Par NS +1440 6 NT N or S | 4 9 8 2 A K Q 10 9 4 K Q 5 |
35. S deals E-W vul | 2 A Q 10 6 4 2 10 3 A 8 7 5 | Eval Frk Ctrl Hcp Pts Pht Qht N m m m m m | N 6 4 10 14 14 5 8 7 11 12 11 | S 4 4 13 15 14 5 8 7 11 12 11 | W 2 3 10 10 10 3 4 5 1 1 1 | E 0 1 7 7 5 1 4 5 1 1 1 | D 12 12 40 46 43 14 24 24 24 26 24 | |
A J 7 6 5 K 9 3 9 5 2 Q 3 | K 9 8 4 J 8 7 Q 8 6 J 9 2 | |||||||
Par NS +920 6 S or N | Q 10 3 5 A K J 7 4 K 10 6 4 |
36. W deals Both vul | J 6 3 A 5 4 K J 7 4 K Q 5 | Eval Frk Ctrl Hcp Pts Pht Qht N m m m m m | N 0 4 14 14 9 5 11 11 11 9 10 | S 1 3 15 15 13 4 11 11 11 9 10 | W 3 3 7 9 9 3 2 2 2 4 3 | E 1 2 4 5 6 2 2 2 2 4 3 | D 5 12 40 43 37 14 26 26 26 26 26 | |
8 7 K 2 A 10 6 5 2 10 4 3 2 | 10 5 4 2 8 7 6 3 9 8 A 8 6 | |||||||
Par NS +660 5 NT N or S | A K Q 9 Q J 10 9 Q 3 J 9 7 |
37. N deals N-S vul | A A 7 K J 7 6 Q J 9 8 4 3 | Eval Frk Ctrl Hcp Pts Pht Qht N m m m m m | N 6 5 15 18 16 5 11 8 7 11 12 | S 2 4 12 13 10 4 11 8 7 11 12 | W 1 2 5 6 6 2 1 4 6 1 1 | E 6 1 8 10 13 1 1 4 6 1 1 | D 15 12 40 47 45 12 24 24 26 24 26 | |
J 9 2 3 2 8 4 3 2 A 10 7 6 | K 8 7 5 Q J 10 9 8 6 Q 9 2 | |||||||
Par NS +1370 6 N or S | Q 10 6 4 3 K 5 4 A 10 5 K 5 |
38. E deals E-W vul | A 10 4 3 J 4 3 A 10 9 8 7 5 | Eval Frk Ctrl Hcp Pts Pht Qht N m m m m m | N 5 4 9 12 10 4 11 7 10 10 11 | S 1 5 19 19 14 8 11 7 10 10 12 | W 3 2 9 9 11 2 2 6 2 3 1 | E 4 1 3 5 8 1 2 6 2 3 1 | D 13 12 40 45 43 15 26 26 24 26 25 | |
J 10 5 4 K J K 8 6 5 2 J 6 | 9 8 6 3 2 8 6 5 2 10 K 4 3 | |||||||
Par NS +920 6 South | K Q 7 A Q 9 7 A Q 9 7 Q 2 |
39. S deals Both vul | A 10 6 4 2 K 9 4 10 7 4 K 2 | Eval Frk Ctrl Hcp Pts Pht Qht N m m m m m | N 2 4 10 11 9 4 8 9 9 9 6 | S 4 6 17 17 16 8 8 8 9 9 6 | W 1 0 4 5 6 0 5 4 4 3 7 | E 3 2 9 10 11 2 5 4 4 3 7 | D 10 12 40 43 42 14 26 25 26 24 26 | |
9 8 5 3 2 Q 9 3 2 Q 8 6 5 | Q J 7 3 10 8 7 6 J A J 10 7 | |||||||
Par NS +140 3 North | K A Q J 5 A K 8 6 5 9 4 3 |
40. W deals None vul | A K 6 4 Q 10 7 5 A 7 4 10 7 | Eval Frk Ctrl Hcp Pts Pht Qht N m m m m m | N 1 5 13 15 11 6 9 8 10 6 7 | S 3 3 9 10 11 3 9 8 10 6 7 | W 3 1 11 13 13 2 4 5 2 6 5 | E 0 3 7 7 6 3 4 5 3 6 5 | D 7 12 40 45 41 14 26 26 25 24 24 | |
Q J 8 2 9 K Q 10 5 Q J 9 8 | 10 9 3 K 4 3 9 8 6 2 A 6 5 | |||||||
Par NS +420 4 S or N | 7 5 A J 8 6 2 J 3 K 4 3 2 |
Deals AD01 Main | Top Minor Suit Openings |
41. N deals E-W vul | A K J J 8 6 4 9 A K Q J 4 | Eval Frk Ctrl Hcp Pts Pht Qht N m m m m m | N 4 6 19 21 17 8 9 8 8 8 10 | S 2 1 6 7 7 1 9 8 8 8 10 | W 3 2 8 9 10 2 4 5 5 5 3 | E 2 3 7 8 7 3 4 5 5 5 3 | D 11 12 40 45 41 14 26 26 26 26 26 | |
Q 8 Q 10 7 3 A 6 5 3 2 8 5 | 10 7 5 3 2 A 9 5 K 8 10 3 2 | |||||||
Par NS +400 3 NT S or N | 9 6 4 K 2 Q J 10 7 4 9 7 6 |
42. E deals Both vul | A J 10 9 3 5 2 K J 10 A Q 3 | Eval Frk Ctrl Hcp Pts Pht Qht N m m m m m | N 2 5 15 17 13 6 13 12 6 13 9 | S 2 5 13 14 11 6 13 12 6 13 9 | W 3 1 5 7 8 1 0 1 7 0 4 | E 4 1 7 9 10 1 0 0 7 0 4 | D 11 12 40 47 42 14 26 25 26 26 26 | |
K 8 7 4 J 9 7 4 8 J 7 6 4 | 2 Q 10 8 6 3 Q 6 5 2 K 10 2 | |||||||
Par NS +2220 7 NT N or S | Q 6 5 A K A 9 7 4 3 9 8 5 |
43. S deals None vul | A 8 7 4 Q 7 6 A 10 9 3 10 5 | Eval Frk Ctrl Hcp Pts Pht Qht N m m m m m | N 1 4 10 12 9 4 11 8 12 13 9 | S 4 5 15 17 15 6 11 8 12 13 9 | W 2 1 9 10 10 2 2 5 1 0 4 | E 2 2 6 7 8 2 2 5 1 0 4 | D 9 12 40 46 42 14 26 26 26 26 26 | |
Q J 6 9 4 3 8 7 K Q J 3 2 | K 10 9 5 2 K 5 2 6 4 9 7 6 | |||||||
Par NS +1440 7 S or N | 3 A J 10 8 K Q J 5 2 A 8 4 |
44. W deals N-S vul | K 8 2 A K 10 A 3 2 K Q 9 8 | Eval Frk Ctrl Hcp Pts Pht Qht N m m m m m | N 0 7 19 19 13 9 12 11 10 12 12 | S 3 3 14 14 14 4 12 11 10 12 12 | W 2 0 2 3 5 0 1 2 3 1 1 | E 0 2 5 5 4 2 1 2 3 1 1 | D 5 12 40 41 36 15 26 26 26 26 26 | |
Q 10 6 8 7 6 5 2 8 5 10 6 2 | 9 5 3 J 9 3 10 9 7 A 5 4 3 | |||||||
Par NS +1440 6 NT N or S | A J 7 4 Q 4 K Q J 6 4 J 7 |
45. N deals Both vul | 10 7 A K J 6 10 9 3 2 K Q 6 | Eval Frk Ctrl Hcp Pts Pht Qht N m m m m m | N 1 4 13 14 12 6 11 8 10 12 11 | S 1 5 15 16 14 7 11 8 10 12 11 | W 1 2 7 8 8 2 2 5 2 1 1 | E 1 1 5 6 6 1 2 5 2 1 1 | D 4 12 40 44 40 16 26 26 24 26 24 | |
Q J 6 4 9 7 5 3 8 5 4 A 7 | 9 5 3 2 Q 10 4 K 6 9 8 4 3 | |||||||
Par NS +1370 6 S or N | A K 8 8 2 A Q J 7 J 10 5 2 |
46. E deals None vul | K J 6 A 6 4 2 A 10 8 5 10 4 | Eval Frk Ctrl Hcp Pts Pht Qht N m m m m m | N 1 5 12 14 10 5 10 10 11 7 9 | S 3 4 17 19 17 7 10 10 11 7 9 | W 3 2 8 9 10 2 3 3 1 6 3 | E 5 1 3 5 8 1 3 3 1 6 3 | D 12 12 40 47 45 15 26 26 24 26 24 | |
9 7 5 3 2 8 5 Q J A J 9 3 | 8 10 9 3 K 9 7 6 4 2 8 6 2 | |||||||
Par NS +450 5 S or N | A Q 10 4 K Q J 7 3 K Q 7 5 |
47. S deals N-S vul | A 10 9 5 Q 10 5 2 J 5 8 4 2 | Eval Frk Ctrl Hcp Pts Pht Qht N m m m m m | N 1 2 7 7 7 2 7 10 8 9 7 | S 3 5 17 19 15 7 8 11 9 10 6 | W 1 4 9 10 9 4 3 2 3 3 6 | E 2 1 7 8 7 1 3 2 3 3 6 | D 7 12 40 44 38 14 21 25 23 25 25 | |
8 7 A J 9 4 9 7 6 3 A 5 3 | J 6 4 8 7 3 K 2 Q J 10 7 6 | |||||||
