Main
Match AC21 by Richard Pavlicek
North | South | West | East |
Jim Munday | Richard Pavlicek | Wayne Stuart | Bill Stuart |
Board | Contract/result | Score | IMPs | NS | EW | Par | IMPs | NS | EW |
1 | 2 ![]() | +110 | +4.53 | 4.53 | 0 | -90 | +5 | 5 | 0 |
2 | 4 ![]() | -200 | -5.40 | 4.53 | 5.40 | +100 | -7 | 5 | 7 |
3 | 3 ![]() | -100 | -0.67 | 4.53 | 6.07 | -110 | Tie | 5 | 7 |
4 | 5 ![]() | +500 | +3.53 | 8.06 | 6.07 | +200 | +7 | 12 | 7 |
5 | 3 ![]() | +140 | +4.47 | 12.53 | 6.07 | -430 | +11 | 23 | 7 |
6 | 3 NT× North -1 | -100 | -3.33 | 12.53 | 9.40 | +140 | -6 | 23 | 13 |
7 | 1 NT South = | +90 | +1.40 | 13.93 | 9.40 | -120 | +5 | 28 | 13 |
8 | 3 NT North +1 | +430 | +2.87 | 16.80 | 9.40 | +430 | Tie | 28 | 13 |
9 | 4 ![]() | -50 | -2.33 | 16.80 | 11.73 | +140 | -5 | 28 | 18 |
10 | 3 ![]() | -110 | +1.60 | 18.40 | 11.73 | -120 | Tie | 28 | 18 |
11 | 4 ![]() | -420 | -6.80 | 18.40 | 18.53 | -420 | Tie | 28 | 18 |
12 | 3 ![]() | +130 | +4.73 | 23.13 | 18.53 | -450 | +11 | 39 | 18 |
13 | 4 ![]() | +680 | -3.27 | 23.13 | 21.80 | +1430 | -13 | 39 | 31 |
14 | 4 ![]() | +50 | -1.93 | 23.13 | 23.73 | +300 | -6 | 39 | 37 |
15 | 3 ![]() | +200 | +1.87 | 25 | 23.73 | +620 | -9 | 39 | 46 |
16 | 5 ![]() | +440 | +1.60 | 26.60 | 23.73 | +990 | -11 | 39 | 57 |
17 | 3 NT North +1 | +430 | +3.40 | 30 | 23.73 | +430 | Tie | 39 | 57 |
18 | 2 ![]() | +50 | +0.73 | 30.73 | 23.73 | +100 | -2 | 39 | 59 |
19 | 2 ![]() | +140 | +3.27 | 34 | 23.73 | +110 | +1 | 40 | 59 |
20 | 3 ![]() | -100 | +3.53 | 37.53 | 23.73 | -500 | +9 | 49 | 59 |
21 | 2 ![]() | -110 | -2.27 | 37.53 | 26 | -130 | +1 | 50 | 59 |
22 | 4 ![]() | -790 | -12.73 | 37.53 | 38.73 | -100 | -12 | 50 | 71 |
23 | 3 NT South +2 | +660 | +4.80 | 42.33 | 38.73 | +660 | Tie | 50 | 71 |
24 | 3 ![]() | +1100 | +11.53 | 53.86 | 38.73 | +430 | +12 | 62 | 71 |
24 avg | F | G | P | R | C | Q | L | Y | lf | lm | bf | bm | H | O | B | M | sm | hm | dm | cm |
North | 346 | 492 | 1142 | 1288 | 338 | 413 | 683 | 1200 | 825 | 900 | 821 | 904 | 4358 | 4558 | 1379 | 713 | 688 | 663 | 683 | 779 |
South | 229 | 292 | 1063 | 1163 | 329 | 379 | 779 | 1029 | 825 | 900 | 821 | 904 | 4392 | 4542 | 1425 | 717 | 696 | 663 | 692 | 779 |
West | 267 | 275 | 913 | 1058 | 267 | 321 | 788 | 1017 | 842 | 775 | 838 | 779 | 3696 | 3854 | 917 | 521 | 550 | 600 | 554 | 496 |
East | 371 | 542 | 883 | 1054 | 267 | 325 | 754 | 1071 | 842 | 767 | 838 | 771 | 3658 | 3867 | 883 | 513 | 550 | 596 | 550 | 500 |
Deal | 1213 | 1600 | 4000 | 4563 | 1200 | 1438 | 3004 | 4317 | 1667 | 1675 | 1658 | 1683 | 8092 | 8425 | 2342 | 2463 | 2483 | 2521 | 2479 | 2554 |
To Date | Matches | Won | Lost | Tied | Boards | Won | Lost | Tied | +IMPs | IMPs | IMPs/bd |
BBO IMPs | 277 | 174 | 103 | 0 | 6576 | 3450 | 3064 | 62 | 14193 | 12136 | +0.31 |
Par IMPs | 277 | 178 | 98 | 1 | 6576 | 2673 | 2255 | 1648 | 17583 | 14355 | +0.49 |
6576 | F | G | P | R | C | Q | L | Y | lf | lm | bf | bm | H | O | B | M | sm | hm | dm | cm |
North | 300 | 376 | 999 | 1136 | 299 | 354 | 755 | 1074 | 836 | 835 | 834 | 837 | 3994 | 4181 | 1135 | 595 | 627 | 623 | 627 | 622 |
South | 296 | 365 | 991 | 1126 | 295 | 349 | 760 | 1066 | 836 | 834 | 834 | 836 | 3993 | 4180 | 1134 | 595 | 627 | 623 | 627 | 622 |
West | 299 | 367 | 1016 | 1155 | 308 | 366 | 750 | 1085 | 835 | 843 | 833 | 845 | 4033 | 4226 | 1163 | 606 | 633 | 637 | 632 | 638 |
East | 294 | 367 | 994 | 1131 | 299 | 355 | 759 | 1067 | 835 | 842 | 833 | 845 | 4033 | 4227 | 1162 | 606 | 632 | 637 | 633 | 638 |
Deal | 1189 | 1474 | 4000 | 4548 | 1200 | 1424 | 3023 | 4292 | 1671 | 1683 | 1668 | 1687 | 8059 | 8439 | 2326 | 2403 | 2519 | 2519 | 2519 | 2521 |
F=Freakness G=Generic P=HCP R=Rev points C=Controls Q=Quick halftricks L=Losing tricks Y=Playing halftricks lf=Longest fit lm=Longest fit make bf=Best fit bm=Best fit make H=Highest make (31=1C, 45=3N, 49=4S, 65=7N) O=On-lead highest make B=Best scoring make M=Notrump make sm=S make hm=H make dm=D make cm=C make |
Wayne West 2 ![]() | Jim North Pass 2 ![]() | Bill East 1 ![]() All Pass | Richard South 1 NT | Board 1 None Vul | ![]() ![]() ![]() ![]() | Trick 1 E 2 W 3 E 4 S 5 N 6 E 7 S 8 N 9 S 10 S | Lead![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2nd 9 4 K A Q A 10 4 J ![]() | 3rd 10 A 5 ![]() ![]() 3 K A 8 ![]() | 4th 2 3 2 3 8 4 3 7 9 ![]() | W L 0 1 0 2 1 2 2 2 2 3 3 3 4 3 5 3 6 3 7 3 | ||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | |||||||||||
![]() ![]() ![]() ![]() | |||||||||||||
NS +4.53 NS 4.53 EW 0 | 2 ![]() | +110 Par -90 | NS +5 | NS 5 | EW 0 |
Lead | dd | SK | S7 | HA | HQ | H9 | D3 | C9 | C4 | D7 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
Make | 7 | 7 | 8 | 7 | 9 | 7 | 7 | 7 | 7 | 7 | 7 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | |
Stats | F | G | P | R | C | Q | L | Y | lf | lm | bf | bm | H | O | B | M | sm | hm | dm | cm |
North | 4 | 2 | 4 | 6 | 1 | 1 | 9 | 9 | 7 | 7 | 7 | 7 | 33 | 36 | 3 | 5 | 5 | 7 | 6 | 7 |
South | 3 | 3 | 17 | 19 | 6 | 7 | 5 | 14 | 7 | 7 | 7 | 7 | 33 | 33 | 3 | 5 | 5 | 7 | 6 | 7 |
West | 2 | 1 | 7 | 8 | 2 | 3 | 9 | 9 | 7 | 7 | 7 | 7 | 35 | 40 | 5 | 7 | 7 | 6 | 6 | 5 |
East | 2 | 1 | 12 | 13 | 3 | 5 | 7 | 11 | 7 | 7 | 7 | 7 | 35 | 40 | 5 | 7 | 7 | 6 | 7 | 6 |
Deal | 11 | 7 | 40 | 46 | 12 | 16 | 30 | 43 | 14 | 14 | 14 | 14 | 68 | 76 | 8 | 24 | 24 | 26 | 25 | 25 |
Wayne West Pass Dbl Dbl | Jim North Dbl Pass All Pass | Bill East 3 ![]() Pass Pass | Richard South Pass 3 NT 4 ![]() | Board 2 N-S Vul | ![]() ![]() ![]() ![]() | Trick 1 W 2 N 3 W 4 E 5 N 6 N 7 N 8 S 9 N 10 S | Lead![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2nd K 2 3 2 5 ![]() ![]() 5 ![]() | 3rd 7 10 ![]() 7 3 2 A ![]() ![]() | 4th 9 A 8 Q K 3 2 8 J | W L 1 0 1 1 1 2 2 2 3 2 4 2 5 2 6 2 7 2 | ||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | |||||||||||
![]() ![]() ![]() ![]() | |||||||||||||
EW +5.40 NS 4.53 EW 5.40 | 4 ![]() | -200 Par +100 | EW +7 | NS 5 | EW 7 |
Lead | dd | S5 | S2 | HA | H5 | DK | D7 | CK | C4 | SQ | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
Make | 9 | 10 | 10 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | |
Stats | F | G | P | R | C | Q | L | Y | lf | lm | bf | bm | H | O | B | M | sm | hm | dm | cm |
North | 4 | 2 | 13 | 15 | 5 | 6 | 6 | 13 | 8 | 9 | 8 | 9 | 41 | 41 | 10 | 7 | 8 | 5 | 7 | 9 |
South | 2 | 1 | 7 | 8 | 2 | 2 | 9 | 7 | 8 | 9 | 8 | 9 | 41 | 41 | 10 | 7 | 8 | 5 | 7 | 9 |
West | 3 | 3 | 15 | 17 | 4 | 5 | 5 | 14 | 9 | 8 | 9 | 8 | 38 | 38 | 8 | 6 | 5 | 8 | 5 | 4 |
East | 8 | 17 | 5 | 9 | 1 | 0 | 7 | 13 | 9 | 8 | 9 | 8 | 38 | 38 | 8 | 5 | 5 | 8 | 5 | 4 |
Deal | 17 | 23 | 40 | 49 | 12 | 13 | 27 | 47 | 17 | 17 | 17 | 17 | 79 | 79 | 18 | 25 | 26 | 26 | 24 | 26 |
Wayne West Dbl | Jim North 3 ![]() | Bill East All Pass | Richard South 2 ![]() | Board 3 E-W Vul | ![]() ![]() ![]() ![]() | Trick 1 W 2 W 3 W 4 N 5 W 6 W 7 E 8 S | Lead![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2nd 3 4 A 6 2 3 ![]() 3 | 3rd 7 2 7 K J ![]() ![]() J | 4th 6 10 6 A 9 10 8 10 | W L 0 1 0 2 1 2 1 3 1 4 1 5 2 5 3 5 | ||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | |||||||||||
![]() ![]() ![]() ![]() | |||||||||||||
EW +0.67 NS 4.53 EW 6.07 | 3 ![]() | -100 Par -110 | Tie | NS 5 | EW 7 |
Lead | dd | SK | S5 | HA | H3 | DJ | C6 | DA | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||||
Make | 6 | 7 | 6 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | |||||
Stats | F | G | P | R | C | Q | L | Y | lf | lm | bf | bm | H | O | B | M | sm | hm | dm | cm |
North | 0 | 4 | 11 | 11 | 3 | 3 | 9 | 7 | 8 | 6 | 8 | 6 | 30 | 33 | 0 | 6 | 6 | 6 | 4 | 4 |
South | 3 | 3 | 7 | 8 | 1 | 2 | 8 | 10 | 8 | 6 | 8 | 6 | 30 | 33 | 0 | 6 | 6 | 6 | 4 | 4 |
West | 3 | 3 | 14 | 16 | 5 | 6 | 6 | 14 | 8 | 9 | 8 | 9 | 42 | 42 | 11 | 7 | 7 | 6 | 9 | 9 |
East | 2 | 1 | 8 | 8 | 3 | 3 | 9 | 8 | 8 | 9 | 8 | 9 | 42 | 42 | 11 | 7 | 7 | 6 | 9 | 9 |
Deal | 8 | 11 | 40 | 43 | 12 | 14 | 32 | 39 | 16 | 15 | 16 | 15 | 72 | 75 | 11 | 26 | 26 | 24 | 26 | 26 |
Wayne West 2 ![]() 5 ![]() All Pass | Jim North 2 ![]() Pass | Bill East 3 ![]() Pass | Richard South 4 ![]() Dbl | Board 4 Both Vul | ![]() ![]() ![]() ![]() | Trick 1 N 2 N 3 S 4 E 5 W 6 E 7 E 8 W 9 S 10 E 11 W 12 W | Lead![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2nd Q 3 8 9 4 4 6 A 3 8 5 ![]() | 3rd J A 9 ![]() ![]() 2 ![]() ![]() 5 ![]() ![]() ![]() | 4th 2 8 ![]() 4 10 Q 10 ![]() K ![]() 4 Q | W L 0 1 0 2 1 2 2 2 3 2 4 2 5 2 5 3 6 3 7 3 8 3 8 4 | ||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | |||||||||||
![]() ![]() ![]() ![]() | |||||||||||||
NS +3.53 NS 8.06 EW 6.07 | 5 ![]() | +500 Par +200 | NS +7 | NS 12 | EW 7 |
Lead | dd | SK | ST | S4 | S2 | HQ | H5 | D5 | C9 | C5 | CK | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ..12 |
Make | 10 | 10 | 10 | 10 | 10 | 11 | 11 | 11 | 12 | 12 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 9 | 9 | 9 |
Stats | F | G | P | R | C | Q | L | Y | lf | lm | bf | bm | H | O | B | M | sm | hm | dm | cm |
North | 6 | 8 | 14 | 16 | 4 | 6 | 5 | 16 | 9 | 10 | 9 | 10 | 49 | 54 | 21 | 6 | 10 | 4 | 2 | 10 |
South | 0 | 4 | 11 | 11 | 3 | 4 | 9 | 9 | 9 | 10 | 9 | 10 | 49 | 54 | 21 | 6 | 10 | 4 | 2 | 10 |
West | 6 | 6 | 5 | 8 | 2 | 2 | 8 | 11 | 9 | 10 | 9 | 10 | 47 | 52 | 14 | 3 | 2 | 8 | 10 | 3 |
East | 5 | 7 | 10 | 10 | 3 | 4 | 8 | 11 | 9 | 10 | 9 | 10 | 47 | 52 | 14 | 3 | 2 | 8 | 10 | 3 |
Deal | 17 | 25 | 40 | 45 | 12 | 16 | 30 | 47 | 18 | 20 | 18 | 20 | 96 | 106 | 35 | 18 | 24 | 24 | 24 | 26 |
Wayne West Pass | Jim North 3 ![]() | Bill East Pass | Richard South Pass | Board 5 N-S Vul | ![]() ![]() ![]() ![]() | Trick 1 E 2 E 3 E 4 N 5 W 6 N 7 S | Lead![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2nd 2 3 J 8 J 2 10 | 3rd 4 9 ![]() J 3 J Q | 4th 7 10 ![]() Q 6 9 A | W L 0 1 0 2 1 2 1 3 2 3 3 3 3 4 | ||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | |||||||||||
![]() ![]() ![]() ![]() | |||||||||||||
NS +4.47 NS 12.53 EW 6.07 | 3 ![]() | +140 Par -430 | NS +11 | NS 23 | EW 7 |
Lead | dd | SA | S2 | H8 | D8 | D6 | C9 | C5 | C3 | DA | 2 | 3 | 4 | 5 | 6 | 7 | ||||
Make | 9 | 9 | 9 | 9 | 10 | 10 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | ||||
Stats | F | G | P | R | C | Q | L | Y | lf | lm | bf | bm | H | O | B | M | sm | hm | dm | cm |
North | 7 | 10 | 9 | 12 | 2 | 1 | 6 | 13 | 9 | 9 | 9 | 9 | 44 | 44 | 16 | 3 | 9 | 4 | 3 | 4 |
South | 2 | 1 | 10 | 10 | 3 | 3 | 9 | 8 | 9 | 9 | 9 | 9 | 44 | 44 | 16 | 3 | 9 | 4 | 3 | 4 |
West | 3 | 3 | 8 | 11 | 2 | 3 | 7 | 11 | 8 | 10 | 8 | 10 | 50 | 50 | 22 | 10 | 4 | 9 | 10 | 8 |
East | 4 | 5 | 13 | 15 | 5 | 6 | 6 | 14 | 8 | 10 | 8 | 10 | 50 | 50 | 22 | 10 | 4 | 9 | 10 | 8 |
Deal | 16 | 19 | 40 | 48 | 12 | 13 | 28 | 46 | 17 | 19 | 17 | 19 | 94 | 94 | 38 | 26 | 26 | 26 | 26 | 24 |
Wayne West 1 ![]() Pass Pass Dbl | Jim North 1 ![]() 2 ![]() 3 NT All Pass | Bill East Pass Pass Pass Pass | Richard South 1 ![]() 2 ![]() 3 ![]() Pass | Board 6 E-W Vul | ![]() ![]() ![]() ![]() | Trick 1 E 2 W 3 S 4 W 5 S 6 W 7 W 8 W | Lead![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2nd 7 5 A 4 Q 5 6 | 3rd 10 3 ![]() 6 ![]() 2 10 | 4th 5 K 4 A ![]() 4 ![]() | W L 0 1 1 1 1 2 2 2 2 3 2 4 2 5 | ||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | |||||||||||
1. 5+ spades, limited but forcing | ![]() ![]() ![]() ![]() | ||||||||||||
EW +3.33 NS 12.53 EW 9.40 | 3 NT× North -1 | -100 Par +140 | EW +6 | NS 23 | EW 13 |
Lead | dd | ST | S3 | HJ | H7 | H3 | DT | D2 | C4 | C6 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||
Make | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 8 | 8 | 8 | 8 | 8 | |||
Stats | F | G | P | R | C | Q | L | Y | lf | lm | bf | bm | H | O | B | M | sm | hm | dm | cm |
North | 6 | 8 | 8 | 11 | 2 | 3 | 6 | 12 | 8 | 9 | 8 | 9 | 41 | 44 | 10 | 7 | 8 | 5 | 6 | 9 |
South | 7 | 10 | 17 | 19 | 5 | 5 | 4 | 18 | 8 | 9 | 8 | 9 | 44 | 44 | 16 | 7 | 9 | 5 | 7 | 9 |
West | 4 | 2 | 14 | 17 | 5 | 7 | 6 | 15 | 8 | 7 | 8 | 7 | 33 | 38 | 3 | 6 | 4 | 7 | 6 | 4 |
East | 3 | 3 | 1 | 3 | 0 | 0 | 10 | 6 | 8 | 7 | 8 | 7 | 33 | 38 | 3 | 6 | 4 | 7 | 6 | 4 |
Deal | 20 | 23 | 40 | 50 | 12 | 15 | 26 | 51 | 16 | 16 | 16 | 16 | 77 | 82 | 19 | 26 | 25 | 24 | 25 | 26 |
Wayne West Pass All Pass | Jim North 1 ![]() | Bill East Pass | Richard South 1 ![]() 1 NT | Board 7 Both Vul | ![]() ![]() ![]() ![]() | Trick 1 W 2 S 3 W 4 N 5 W 6 N 7 S 8 S 9 S 10 E 11 W | Lead![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2nd Q Q J 5 7 6 ![]() ![]() 6 Q | 3rd K 4 4 7 2 10 ![]() 4 J A | 4th A 2 8 Q 5 2 ![]() K A 6 | W L 1 0 1 1 2 1 2 2 3 2 4 2 5 2 6 2 6 3 6 4 | ||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | |||||||||||
![]() ![]() ![]() ![]() | |||||||||||||
NS +1.40 NS 13.93 EW 9.40 | 1 NT South = | +90 Par -120 | NS +5 | NS 28 | EW 13 |
Lead | dd | S6 | S3 | HA | HT | H5 | H2 | DK | D6 | CQ | C8 | C2 | ST | 2 | 3 | 4 | 5 | 6 | 7 | ..11 |
Make | 5 | 6 | 6 | 6 | 6 | 5 | 5 | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 7 | 7 | 7 | 7 |
Stats | F | G | P | R | C | Q | L | Y | lf | lm | bf | bm | H | O | B | M | sm | hm | dm | cm |
North | 4 | 2 | 5 | 7 | 0 | 0 | 9 | 8 | 7 | 7 | 7 | 7 | 34 | 34 | 4 | 5 | 7 | 5 | 7 | 7 |
South | 1 | 0 | 11 | 13 | 4 | 4 | 8 | 10 | 7 | 7 | 7 | 7 | 34 | 34 | 4 | 5 | 7 | 5 | 7 | 7 |
West | 0 | 4 | 11 | 11 | 3 | 4 | 8 | 8 | 8 | 8 | 8 | 8 | 40 | 40 | 12 | 8 | 6 | 8 | 6 | 6 |
East | 0 | 4 | 13 | 13 | 5 | 5 | 8 | 10 | 8 | 8 | 8 | 8 | 40 | 40 | 12 | 8 | 6 | 8 | 6 | 6 |
Deal | 5 | 10 | 40 | 44 | 12 | 13 | 33 | 36 | 15 | 15 | 15 | 15 | 74 | 74 | 16 | 26 | 26 | 26 | 26 | 26 |
Wayne West 2 ![]() Pass | Jim North 3 NT | Bill East Pass | Richard South Pass | Board 8 None Vul | ![]() ![]() ![]() ![]() | Trick 1 E 2 N 3 E 4 N 5 E 6 S 7 N 8 N 9 N 10 S 11 S 12 S | Lead![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2nd 4 A 6 J 10 Q 8 4 5 ![]() 8 10 | 3rd Q 3 10 7 ![]() K ![]() 6 9 ![]() 6 K | 4th K 6 A 4 5 2 ![]() 3 ![]() 8 4 J | W L 1 0 1 1 2 1 2 2 3 2 4 2 5 2 6 2 7 2 8 2 9 2 10 2 | ||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | |||||||||||
![]() ![]() ![]() ![]() | |||||||||||||
NS +2.87 NS 16.80 EW 9.40 | 3 NT North +1 | +430 Par +430 | Tie | NS 28 | EW 13 |
Lead | dd | SQ | S4 | H8 | H5 | H2 | CA | CJ | C9 | D3 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ..12 |
Make | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Stats | F | G | P | R | C | Q | L | Y | lf | lm | bf | bm | H | O | B | M | sm | hm | dm | cm |
North | 0 | 4 | 22 | 22 | 8 | 11 | 5 | 15 | 7 | 10 | 7 | 10 | 50 | 50 | 22 | 10 | 8 | 10 | 7 | 10 |
South | 0 | 4 | 5 | 5 | 2 | 2 | 11 | 5 | 7 | 10 | 7 | 10 | 50 | 50 | 22 | 10 | 8 | 10 | 7 | 10 |
West | 3 | 3 | 5 | 6 | 0 | 0 | 9 | 9 | 7 | 5 | 7 | 5 | 24 | 27 | 0 | 3 | 5 | 3 | 5 | 3 |
East | 1 | 0 | 8 | 9 | 2 | 2 | 9 | 9 | 7 | 5 | 7 | 5 | 24 | 27 | 0 | 3 | 5 | 3 | 5 | 3 |
Deal | 4 | 11 | 40 | 42 | 12 | 15 | 34 | 38 | 14 | 15 | 14 | 15 | 74 | 77 | 22 | 26 | 26 | 26 | 24 | 26 |
Wayne West Pass Pass | Jim North 1 ![]() 2 NT 4 ![]() | Bill East Pass Pass All Pass | Richard South 2 ![]() 3 NT1 | Board 9 E-W Vul | ![]() ![]() ![]() ![]() | Trick 1 E 2 N 3 N 4 N 5 E 6 S 7 E 8 N 9 W | Lead![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2nd 4 6 ![]() A A 7 5 4 Q | 3rd 7 2 9 6 6 5 2 3 ![]() | 4th K 3 5 10 ![]() Q ![]() A | W L 1 0 2 0 3 0 3 1 4 1 4 2 5 2 5 3 | ||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | |||||||||||
1. usually 4-3-3-3 | ![]() ![]() ![]() ![]() | ||||||||||||
EW +2.33 NS 16.80 EW 11.73 | 4 ![]() | -50 Par +140 | EW +5 | NS 28 | EW 18 |
Lead | dd | S6 | HA | HJ | H8 | H4 | D3 | CQ | C6 | C4 | DJ | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
Make | 9 | 10 | 10 | 10 | 10 | 10 | 9 | 11 | 10 | 10 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | |
Stats | F | G | P | R | C | Q | L | Y | lf | lm | bf | bm | H | O | B | M | sm | hm | dm | cm |
North | 6 | 8 | 15 | 16 | 5 | 6 | 5 | 17 | 8 | 10 | 8 | 10 | 46 | 49 | 16 | 8 | 9 | 5 | 5 | 10 |
South | 0 | 4 | 8 | 8 | 3 | 3 | 10 | 6 | 8 | 10 | 8 | 10 | 46 | 49 | 16 | 8 | 9 | 5 | 5 | 10 |
West | 1 | 0 | 9 | 10 | 2 | 2 | 8 | 8 | 8 | 8 | 8 | 8 | 38 | 38 | 8 | 5 | 3 | 8 | 8 | 3 |
East | 4 | 2 | 8 | 10 | 2 | 2 | 8 | 11 | 8 | 8 | 8 | 8 | 38 | 38 | 8 | 5 | 3 | 8 | 8 | 3 |
Deal | 11 | 14 | 40 | 44 | 12 | 13 | 31 | 42 | 16 | 18 | 16 | 18 | 84 | 87 | 24 | 26 | 24 | 26 | 26 | 26 |
Wayne West 3 ![]() | Jim North Pass | Bill East Pass Pass | Richard South Pass Pass | Board 10 Both Vul | ![]() ![]() ![]() ![]() | Trick 1 N | Lead![]() | ||||||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | |||||||||||
![]() ![]() ![]() ![]() | |||||||||||||
NS +1.60 NS 18.40 EW 11.73 | 3 ![]() | -110 Par -120 | Tie | NS 28 | EW 18 |
Lead | dd | S5 | HT | H4 | D3 | CA | CQ | C9 | C7 | C4 | SK | |||||||||
Make | 9 | 9 | 10 | 10 | 10 | 9 | 11 | 11 | 11 | 11 | 9 | |||||||||
Stats | F | G | P | R | C | Q | L | Y | lf | lm | bf | bm | H | O | B | M | sm | hm | dm | cm |
North | 5 | 7 | 11 | 13 | 3 | 5 | 6 | 12 | 9 | 8 | 9 | 8 | 36 | 36 | 6 | 3 | 6 | 6 | 3 | 8 |
South | 1 | 0 | 7 | 7 | 2 | 2 | 10 | 6 | 9 | 8 | 9 | 8 | 36 | 36 | 6 | 3 | 6 | 6 | 3 | 8 |
West | 7 | 10 | 12 | 15 | 5 | 4 | 6 | 14 | 10 | 9 | 10 | 9 | 42 | 50 | 12 | 8 | 6 | 7 | 9 | 5 |
East | 0 | 4 | 10 | 10 | 2 | 3 | 8 | 8 | 10 | 9 | 10 | 9 | 42 | 50 | 12 | 8 | 6 | 7 | 9 | 5 |
Deal | 13 | 21 | 40 | 45 | 12 | 14 | 30 | 40 | 19 | 17 | 19 | 17 | 78 | 86 | 18 | 22 | 24 | 26 | 24 | 26 |
Wayne West Pass 4 ![]() | Jim North 3 ![]() All Pass | Bill East Dbl | Richard South 2 ![]() Pass | Board 11 None Vul | ![]() ![]() ![]() ![]() | Trick 1 N 2 N 3 W 4 E | Lead![]() ![]() ![]() ![]() | 2nd 4 8 7 K | 3rd 5 J A 5 | 4th 7 K 3 10 | W L 0 1 1 1 2 1 2 2 | ||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | |||||||||||
![]() ![]() ![]() ![]() | |||||||||||||
EW +6.80 NS 18.40 EW 18.53 | 4 ![]() | -420 Par -420 | Tie | NS 28 | EW 18 |
Lead | dd | SJ | S8 | S5 | HT | H7 | D9 | D6 | D2 | CA | C6 | DA | 2 | 3 | 4 | |||||
Make | 10 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 10 | 11 | 10 | 10 | 10 | 10 | |||||
Stats | F | G | P | R | C | Q | L | Y | lf | lm | bf | bm | H | O | B | M | sm | hm | dm | cm |
North | 1 | 0 | 9 | 10 | 4 | 4 | 9 | 8 | 9 | 6 | 9 | 6 | 30 | 35 | 0 | 6 | 5 | 2 | 6 | 3 |
South | 2 | 1 | 7 | 8 | 1 | 1 | 9 | 7 | 9 | 6 | 9 | 6 | 35 | 35 | 5 | 7 | 5 | 2 | 6 | 3 |
West | 3 | 3 | 11 | 12 | 2 | 3 | 7 | 11 | 9 | 10 | 9 | 10 | 48 | 53 | 20 | 6 | 8 | 10 | 6 | 9 |
East | 3 | 3 | 13 | 16 | 5 | 7 | 6 | 13 | 9 | 9 | 9 | 9 | 43 | 53 | 15 | 6 | 8 | 9 | 6 | 9 |
Deal | 9 | 7 | 40 | 46 | 12 | 15 | 31 | 39 | 18 | 16 | 18 | 16 | 83 | 88 | 25 | 25 | 26 | 23 | 24 | 24 |
