Stats 9YA1 Main |
| by Richard Pavlicek |
Partnerships with 500+ boards in vugraph archives of the Vanderbilt, Spingold, U.S. Bridge Championship and World Team Championship from 1996 to 2014. Ranked by average IMPs to par. Note: Partnerships with rank XX were banned for illicit communication.
Stats based on 72 events with 958 partnerships, 40069 boards, 80138 results.
Rank | Partnership | Dcr% | Mak% | I/bad | I:pad | Olr% | Set% | I/bol | I:pol | Bds | I/Bd | I:par |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bocchi | 25.33 | 67.38 | +0.66 | -1.56 | 24.63 | 38.24 | +0.53 | +3.11 | 1295 | +0.68 | +0.68 |
Madala | 25.79 | 67.96 | +0.63 | -1.70 | 24.17 | 43.77 | +0.92 | +3.09 | ||||
XX | Fantoni | 25.35 | 67.84 | +0.45 | -1.88 | 25.38 | 36.73 | +0.63 | +2.62 | 3593 | +0.56 | +0.59 |
Nunes | 23.43 | 65.91 | +0.53 | -1.67 | 25.52 | 38.93 | +0.64 | +3.14 | ||||
3 | Jassem | 24.15 | 64.46 | -0.55 | -2.17 | 25.35 | 33.07 | -0.20 | +3.14 | 501 | +0.07 | +0.51 |
Martens | 26.95 | 71.85 | +0.39 | -1.94 | 23.35 | 35.90 | +0.68 | +3.29 | ||||
4 | Greco | 25.84 | 66.11 | +0.33 | -1.58 | 24.70 | 39.15 | +0.40 | +2.78 | 3506 | +0.28 | +0.43 |
Hampson | 25.10 | 63.86 | +0.43 | -1.72 | 24.22 | 34.51 | -0.07 | +2.38 | ||||
5 | Branco | 26.42 | 61.58 | +0.06 | -1.90 | 27.31 | 34.43 | -1.23 | +3.30 | 670 | -0.40 | +0.42 |
Chagas | 23.43 | 59.24 | -1.01 | -3.31 | 22.09 | 41.22 | +0.75 | +3.53 | ||||
XX | Balicki | 25.24 | 68.93 | +0.20 | -1.99 | 27.23 | 35.25 | +0.18 | +2.28 | 2104 | +0.28 | +0.37 |
Zmudzinski | 21.53 | 71.74 | +0.52 | -1.89 | 25.81 | 34.81 | +0.27 | +2.59 | ||||
7 | Kranyak | 23.26 | 58.05 | -0.27 | -1.62 | 25.52 | 37.54 | +0.70 | +2.75 | 1148 | +0.22 | +0.33 |
G Wolpert | 24.91 | 64.34 | +0.14 | -1.97 | 26.31 | 36.09 | +0.27 | +1.90 | ||||
8 | Meckstroth | 27.86 | 62.76 | +0.24 | -1.95 | 23.49 | 38.21 | +0.49 | +2.55 | 7075 | +0.45 | +0.32 |
Rodwell | 25.61 | 65.34 | +0.52 | -1.52 | 22.97 | 38.65 | +0.60 | +2.86 | ||||
9 | El Ahmady | 23.60 | 68.16 | -0.22 | -1.98 | 24.23 | 34.50 | -0.38 | +1.89 | 945 | +0.18 | +0.31 |
Sadek | 23.17 | 69.41 | +0.63 | -1.41 | 28.68 | 34.69 | +0.60 | +2.23 | ||||
10 | Hurd | 24.57 | 61.72 | -0.03 | -1.65 | 24.66 | 40.13 | +0.40 | +2.78 | 1233 | +0.31 | +0.30 |
Wooldridge | 26.60 | 66.46 | +0.46 | -1.85 | 24.09 | 39.73 | +0.38 | +2.08 | ||||
11 | Rosenberg | 24.70 | 63.16 | -0.07 | -2.16 | 24.33 | 37.25 | +0.45 | +2.72 | 2692 | +0.12 | +0.29 |
Zia | 25.67 | 67.00 | +0.23 | -1.51 | 25.19 | 38.20 | -0.10 | +2.19 | ||||
12 | Becker | 23.98 | 76.42 | +1.17 | -1.02 | 24.17 | 33.06 | +0.35 | +1.95 | 513 | +0.44 | +0.29 |
Schwartz | 22.42 | 60.00 | +0.20 | -2.38 | 29.43 | 34.44 | +0.12 | +2.03 | ||||
13 | Helgemo | 23.38 | 68.27 | +0.17 | -1.81 | 24.07 | 34.44 | -0.05 | +2.31 | 2750 | +0.38 | +0.28 |
Helness | 27.78 | 63.09 | +0.22 | -1.86 | 24.47 | 42.35 | +1.18 | +2.71 | ||||
14 | Bertheau | 23.92 | 68.07 | -0.07 | -1.43 | 24.62 | 37.14 | -0.17 | +1.95 | 995 | -0.09 | +0.28 |
Nystrom | 24.22 | 66.80 | -0.10 | -1.90 | 27.04 | 33.46 | -0.05 | +2.25 | ||||
15 | Berkowitz | 23.24 | 64.83 | +0.25 | -1.95 | 26.29 | 37.63 | +0.35 | +2.33 | 1799 | +0.19 | +0.25 |
Cohen | 24.57 | 67.87 | +0.24 | -1.90 | 25.46 | 34.72 | -0.06 | +2.16 | ||||
16 | Martel | 28.03 | 59.76 | -0.64 | -2.15 | 26.20 | 29.11 | +0.24 | +2.26 | 603 | -0.13 | +0.25 |
Zia | 25.21 | 60.53 | -0.38 | -1.64 | 20.23 | 39.34 | +0.30 | +3.27 |
Rank | Partnership | Dcr% | Mak% | I/bad | I:pad | Olr% | Set% | I/bol | I:pol | Bds | I/Bd | I:par |
---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Welland | 28.69 | 58.68 | -0.74 | -2.14 | 24.05 | 35.71 | +0.04 | +2.31 | 582 | -0.12 | +0.25 |
Willenken | 24.57 | 63.64 | +0.08 | -1.43 | 22.68 | 37.88 | +0.29 | +2.92 | ||||
18 | Lauria | 25.44 | 63.99 | +0.45 | -2.01 | 25.70 | 37.87 | +0.78 | +2.52 | 3864 | +0.51 | +0.22 |
Versace | 23.86 | 65.62 | +0.43 | -2.10 | 24.77 | 34.90 | +0.37 | +2.34 | ||||
19 | Brink | 23.32 | 64.86 | +0.16 | -2.05 | 25.78 | 37.86 | +0.32 | +2.69 | 1342 | +0.15 | +0.21 |
Drijver | 25.19 | 61.24 | +0.25 | -1.88 | 25.63 | 35.17 | -0.12 | +1.81 | ||||
20 | Cheek | 22.75 | 63.70 | +0.03 | -1.87 | 24.26 | 33.33 | -0.17 | +2.56 | 1187 | +0.05 | +0.20 |
Grue | 27.38 | 60.62 | +0.30 | -1.82 | 25.53 | 35.31 | +0.07 | +2.00 | ||||
21 | Gitelman | 24.95 | 63.94 | +0.01 | -1.80 | 25.19 | 36.40 | +0.27 | +2.60 | 2890 | +0.29 | +0.18 |
Moss | 25.71 | 64.33 | +0.49 | -2.17 | 23.94 | 37.28 | +0.39 | +2.22 | ||||
22 | Hamman | 26.58 | 67.05 | +0.55 | -1.93 | 24.43 | 36.58 | +0.65 | +2.26 | 2272 | +0.55 | +0.16 |
Soloway | 23.33 | 67.17 | +0.60 | -1.88 | 24.96 | 35.45 | +0.41 | +2.27 | ||||
23 | Hamman | 24.66 | 60.43 | -0.15 | -1.92 | 25.42 | 38.19 | +0.32 | +2.13 | 1865 | +0.40 | +0.15 |
Zia | 25.52 | 63.66 | +0.71 | -1.96 | 24.18 | 40.58 | +0.75 | +2.43 | ||||
24 | Sontag | 24.24 | 65.00 | +0.80 | -1.65 | 24.24 | 25.50 | -1.10 | +1.23 | 825 | +0.15 | +0.15 |
Weichsel | 25.21 | 72.60 | +0.49 | -1.34 | 25.82 | 35.68 | +0.38 | +2.28 | ||||
25 | Levin | 25.09 | 67.79 | +0.37 | -1.87 | 25.32 | 35.46 | +0.25 | +2.27 | 4033 | +0.18 | +0.14 |
Weinstein | 25.49 | 63.42 | -0.07 | -2.16 | 23.85 | 36.07 | +0.17 | +2.46 | ||||
26 | Duboin | 25.10 | 70.60 | +0.82 | -1.81 | 24.29 | 36.12 | +0.52 | +2.26 | 1721 | +0.58 | +0.13 |
Sementa | 24.40 | 64.76 | +0.46 | -2.30 | 26.09 | 37.42 | +0.54 | +2.31 | ||||
27 | Doub | 27.46 | 65.41 | -0.17 | -1.68 | 27.81 | 30.43 | -0.50 | +2.35 | 579 | -0.31 | +0.12 |
Wildavsky | 21.07 | 65.57 | 0.00 | -1.89 | 23.14 | 37.31 | -0.45 | +1.52 | ||||
28 | Bocchi | 26.34 | 66.02 | +0.39 | -2.19 | 26.14 | 41.88 | +0.73 | +2.29 | 1955 | +0.66 | +0.10 |
Duboin | 24.55 | 66.67 | +0.58 | -2.01 | 22.76 | 43.82 | +0.98 | +2.48 | ||||
29 | Chambers | 20.06 | 60.45 | -0.40 | -2.08 | 27.10 | 35.36 | -0.44 | +2.07 | 668 | -0.18 | +0.10 |
Schermer | 26.50 | 65.54 | +0.24 | -1.93 | 26.35 | 34.09 | -0.18 | +1.78 | ||||
30 | Fu | 24.88 | 66.67 | +0.60 | -1.37 | 21.35 | 35.25 | -0.10 | +2.26 | 651 | -0.02 | +0.10 |
Zhao | 22.89 | 69.13 | -0.30 | -2.42 | 30.57 | 37.69 | -0.28 | +1.64 | ||||
31 | Garner | 23.79 | 61.33 | -0.16 | -2.17 | 24.78 | 36.27 | -0.32 | +2.27 | 2337 | -0.05 | +0.09 |
H Weinstein | 25.42 | 61.95 | +0.22 | -1.92 | 25.72 | 34.78 | +0.05 | +2.06 | ||||
32 | v.Prooijen | 24.04 | 74.27 | -0.16 | -2.28 | 26.02 | 35.87 | +0.00 | +2.22 | 857 | -0.14 | +0.09 |
Verhees | 24.04 | 62.62 | -0.68 | -2.57 | 25.79 | 36.65 | +0.23 | +2.66 |
Rank | Partnership | Dcr% | Mak% | I/bad | I:pad | Olr% | Set% | I/bol | I:pol | Bds | I/Bd | I:par |
---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | Martel | 24.41 | 68.78 | +0.09 | -2.24 | 25.02 | 35.34 | -0.17 | +1.86 | 2782 | +0.20 | +0.08 |
Stansby | 23.80 | 65.26 | +0.51 | -1.75 | 26.46 | 38.99 | +0.37 | +2.20 | ||||
34 | de Wijs | 25.66 | 59.93 | -0.04 | -2.08 | 22.26 | 35.17 | +0.24 | +2.01 | 1060 | +0.34 | +0.06 |
Muller | 25.47 | 65.93 | -0.18 | -2.17 | 26.32 | 44.80 | +1.29 | +2.62 | ||||
35 | Bathurst | 22.87 | 68.32 | +0.32 | -2.03 | 23.72 | 41.32 | +0.75 | +2.51 | 704 | +0.52 | +0.06 |
Dwyer | 26.99 | 65.26 | +0.71 | -1.93 | 26.28 | 39.46 | +0.31 | +1.68 | ||||
36 | Jansma | 24.01 | 74.44 | +1.14 | -1.65 | 26.35 | 39.04 | +0.03 | +1.92 | 554 | +0.43 | +0.05 |
Verhees | 21.12 | 66.67 | +0.78 | -2.47 | 28.34 | 34.39 | -0.07 | +1.62 | ||||
37 | Bates | 24.60 | 57.79 | -0.66 | -2.38 | 25.56 | 30.63 | +0.27 | +1.85 | 626 | +0.08 | +0.02 |
Sontag | 23.48 | 63.95 | -0.26 | -2.33 | 26.04 | 37.42 | +0.90 | +2.50 | ||||
38 | Brogeland | 27.92 | 64.84 | +0.46 | -1.50 | 26.17 | 39.17 | +0.05 | +1.98 | 917 | +0.06 | +0.01 |
Saelensminde | 22.79 | 60.29 | -0.38 | -2.55 | 22.90 | 39.52 | +0.04 | +2.18 | ||||
39 | Grue | 24.29 | 54.39 | -0.29 | -2.75 | 24.86 | 41.14 | +0.69 | +2.20 | 704 | +0.32 | +0.01 |
J Lall | 26.56 | 58.82 | +0.75 | -1.27 | 24.15 | 36.47 | +0.07 | +1.94 | ||||
40 | Berkowitz | 25.07 | 67.89 | +0.53 | -1.78 | 22.03 | 31.74 | -0.51 | +1.74 | 758 | -0.11 | -0.02 |
Sontag | 25.07 | 64.74 | -0.52 | -2.03 | 27.44 | 37.50 | -0.04 | +1.98 | ||||
41 | Freeman | 24.55 | 61.14 | -0.04 | -2.54 | 27.00 | 37.76 | +0.25 | +1.90 | 2285 | +0.08 | -0.03 |
Nickell | 23.28 | 63.16 | -0.06 | -2.26 | 24.73 | 33.98 | +0.13 | +2.45 | ||||
XX | Piekarek | 25.00 | 68.36 | -0.44 | -2.42 | 24.86 | 35.80 | +0.17 | +2.70 | 708 | -0.11 | -0.03 |
Smirnov | 21.89 | 64.52 | -0.83 | -3.23 | 28.11 | 38.19 | +0.51 | +2.19 | ||||
43 | Fleisher | 26.16 | 62.44 | -0.30 | -1.95 | 24.37 | 36.24 | +0.28 | +2.16 | 1506 | -0.05 | -0.04 |
Kamil | 24.30 | 66.67 | +0.18 | -2.04 | 24.90 | 38.40 | -0.34 | +1.75 | ||||
44 | Buras | 25.12 | 69.12 | -0.48 | -2.00 | 24.88 | 39.07 | -0.27 | +1.76 | 864 | -0.21 | -0.10 |
Narkiewicz | 27.78 | 63.75 | +0.04 | -2.34 | 21.88 | 37.57 | -0.16 | +2.79 | ||||
45 | Ekeblad | 25.78 | 71.80 | +0.26 | -1.81 | 23.93 | 40.08 | +0.47 | +1.70 | 1032 | +0.26 | -0.11 |
Rubin | 24.61 | 62.99 | +0.32 | -2.00 | 25.19 | 36.54 | +0.03 | +1.79 | ||||
46 | Dubinin | 25.63 | 65.49 | +0.05 | -2.15 | 23.38 | 39.77 | +0.45 | +2.60 | 1108 | +0.12 | -0.12 |
Gromov | 25.00 | 67.15 | +0.31 | -2.51 | 25.72 | 29.47 | -0.31 | +1.75 | ||||
47 | Granovetter | 25.93 | 61.65 | -0.25 | -2.17 | 24.95 | 42.19 | -0.10 | +1.84 | 513 | -0.12 | -0.13 |
Rubin | 25.15 | 62.79 | +0.09 | -2.18 | 23.00 | 33.90 | -0.27 | +2.36 | ||||
48 | Boyd | 26.16 | 67.94 | -0.10 | -2.07 | 26.16 | 34.29 | +0.17 | +1.90 | 1204 | -0.13 | -0.19 |
Robinson | 23.84 | 65.51 | -0.46 | -2.74 | 23.17 | 37.99 | -0.18 | +2.16 |
Rank | Partnership | Dcr% | Mak% | I/bad | I:pad | Olr% | Set% | I/bol | I:pol | Bds | I/Bd | I:par |
---|---|---|---|---|---|---|---|---|---|---|---|---|
49 | B Cohen | 24.74 | 65.24 | -0.02 | -2.16 | 23.28 | 36.93 | -0.10 | +1.91 | 756 | -0.26 | -0.21 |
Smith | 24.60 | 68.28 | -0.48 | -2.45 | 26.59 | 35.32 | -0.42 | +1.77 | ||||
50 | Katz | 21.73 | 65.96 | +0.36 | -2.57 | 26.75 | 35.31 | +0.32 | +1.79 | 1514 | +0.24 | -0.22 |
Nickell | 24.97 | 68.25 | -0.21 | -2.60 | 26.09 | 37.22 | +0.47 | +1.92 | ||||
51 | Fallenius | 22.84 | 65.00 | +0.13 | -1.96 | 23.41 | 35.77 | -0.11 | +2.13 | 1051 | -0.19 | -0.23 |
Welland | 25.31 | 64.66 | -0.48 | -2.17 | 28.45 | 33.11 | -0.24 | +0.95 | ||||
52 | Cayne | 22.43 | 60.59 | -0.59 | -2.54 | 23.48 | 33.15 | -0.50 | +1.51 | 758 | -0.20 | -0.23 |
Seamon | 27.31 | 62.32 | +0.30 | -1.96 | 26.65 | 31.68 | -0.14 | +1.95 | ||||
53 | Casen | 27.73 | 57.87 | -0.07 | -2.48 | 22.90 | 39.46 | +0.32 | +1.82 | 642 | -0.01 | -0.24 |
Krekorian | 24.61 | 67.72 | -0.49 | -2.43 | 24.61 | 43.04 | +0.24 | +2.53 | ||||
54 | Nystrom | 23.54 | 63.69 | -0.10 | -2.43 | 24.14 | 35.40 | -0.02 | +2.30 | 667 | +0.12 | -0.26 |
Upmark | 21.89 | 66.44 | +0.12 | -3.01 | 30.13 | 34.33 | +0.40 | +1.40 | ||||
55 | Bathurst | 26.46 | 64.14 | -0.48 | -2.67 | 23.54 | 34.88 | +0.25 | +1.51 | 548 | 0.00 | -0.27 |
Zagorin | 23.72 | 65.38 | +0.05 | -2.42 | 26.28 | 38.89 | +0.23 | +2.49 | ||||
56 | Stewart | 23.92 | 61.59 | -0.46 | -2.71 | 24.26 | 35.71 | -0.34 | +2.06 | 1154 | -0.46 | -0.29 |
Woolsey | 26.86 | 62.90 | -0.33 | -2.03 | 24.96 | 30.90 | -0.70 | +1.61 | ||||
57 | Diamond | 25.90 | 67.45 | +0.48 | -2.51 | 26.02 | 35.45 | -0.01 | +1.47 | 1637 | +0.26 | -0.30 |
Platnick | 23.27 | 69.03 | +0.38 | -1.88 | 24.31 | 36.68 | +0.18 | +1.67 | ||||
58 | Fallenius | 22.41 | 65.00 | -0.25 | -2.44 | 26.89 | 36.98 | -0.58 | +1.52 | 714 | -0.08 | -0.30 |
Fredin | 26.47 | 67.20 | +0.04 | -3.01 | 23.81 | 40.59 | +0.52 | +2.64 | ||||
59 | Rosenberg | 25.31 | 64.94 | +0.27 | -2.47 | 27.61 | 34.82 | -0.19 | +1.87 | 1217 | -0.02 | -0.32 |
Willenken | 22.60 | 65.82 | +0.09 | -2.78 | 24.24 | 31.86 | -0.26 | +1.75 | ||||
60 | Fredin | 26.25 | 66.30 | +0.34 | -2.18 | 23.68 | 41.57 | +0.18 | +1.96 | 701 | -0.16 | -0.33 |
Lindkvist | 26.25 | 66.30 | -0.29 | -2.41 | 23.82 | 34.73 | -0.90 | +1.71 | ||||
61 | Jacobs | 26.42 | 64.31 | +0.03 | -2.30 | 23.58 | 34.60 | -0.46 | +1.46 | 1336 | +0.06 | -0.34 |
Katz | 23.95 | 65.94 | +0.45 | -2.15 | 26.05 | 32.47 | +0.21 | +1.70 | ||||
62 | Multon | 24.20 | 64.36 | +0.32 | -1.95 | 21.36 | 36.75 | +0.33 | +1.52 | 777 | +0.15 | -0.38 |
Zimmermann | 28.83 | 57.59 | +0.14 | -2.66 | 25.48 | 36.36 | -0.16 | +2.13 | ||||
63 | Larsen | 23.65 | 61.88 | -0.59 | -2.32 | 26.93 | 36.96 | +0.00 | +1.90 | 854 | -0.32 | -0.39 |
Meltzer | 23.65 | 59.90 | -0.85 | -3.57 | 25.64 | 33.33 | +0.08 | +1.90 | ||||
64 | Campos | 25.63 | 52.83 | -0.15 | -2.80 | 26.00 | 38.60 | -0.50 | +1.90 | 827 | -0.41 | -0.44 |
Villas-Boas | 25.76 | 58.69 | -1.48 | -2.75 | 22.61 | 31.02 | +0.61 | +2.17 | ||||
Avg of 64 listed | 24.94 | 64.98 | +0.17 | -2.02 | 24.94 | 36.77 | +0.23 | +2.27 | 1430 | +0.20 | +0.12 | |
Avg of all (958) | 24.94 | 64.36 | -0.02 | -2.13 | 24.94 | 35.64 | +0.02 | +2.13 | 167 | 0.00 | 0.00 |
Stats based on 72 events with 958 partnerships, 40069 boards, 80138 results.
Stats 9YA1 Main | Top Partnership Stats by Rank |
© 2014 Richard Pavlicek