Stats 9Y39 Main |
| by Richard Pavlicek |
The following tables show an accounting of opening bids in vugraph archives of the Vanderbilt, Spingold, U.S. Bridge Championship and World Team Championship from 1996-2014. Source data consists of 80,138 results (40,069 deals) from 72 events, however, passouts and unknown auctions* are excluded to leave 77,214 results with opening bids.
*Sadly, vugraph records would have you believe that many more auctions are known. If an auction is unknown at the comparison table, the recording software evidently does not allow a contract to be entered alone. Instead, the operator must enter a bogus auction (e.g., 4 P P P) to obtain a contract for IMP scoring. I have removed over 2000 bogus auctions from these archives, but its tough to catch them all. Hopefully, this flaw will be corrected before bridge history goes the way of the dinosaurs.
[Update] The dinosaurs are closing in, as the vugraph-production morons continue to supply hundreds of bogus auctions. Sigh. Does anyone know the difference between a contract and an auction?
Opening bid statistics are potentially biased because some boards are duplicated in two or more matches typically the semifinals and quarterfinals. Hence, results of those boards carry more weight than boards played in only one match.
The first table shows the number of times each opening bid occurred, its overall percentage, and its averages (mode median mean) for HCP, freakness, and lengths in each suit. Only opening bids of 1 through 5 are considered (eliminating one instance of a 6 opening) and the meaning of a bid is irrelevant; e.g., the 1 openings could be natural, artificial or anything in-between.
Bid | Times | Percent | HCP | Freakness | Spades | Hearts | Diamonds | Clubs |
---|---|---|---|---|---|---|---|---|
1 | 17,266 | 22.36 | 12 14 14.73 | 1 2 2.69 | 4 3 3.09 | 3 3 3.00 | 3 3 2.83 | 4 4 4.09 |
1 | 15,220 | 19.71 | 12 13 13.04 | 1 3 3.06 | 4 3 2.79 | 3 3 2.73 | 5 5 4.57 | 3 3 2.91 |
1 | 10,741 | 13.91 | 12 13 13.17 | 4 4 4.24 | 2 2 2.44 | 5 5 5.31 | 3 3 2.66 | 2 3 2.59 |
1 | 10,624 | 13.76 | 12 13 13.09 | 4 4 4.40 | 5 5 5.32 | 2 3 2.58 | 2 2 2.56 | 2 2 2.55 |
1 NT | 11,830 | 15.32 | 15 15 14.68 | 1 1 1.43 | 3 3 3.10 | 3 3 3.17 | 3 3 3.36 | 3 3 3.37 |
2 | 2108 | 2.73 | 12 14 15.93 | 4 4 4.59 | 3 3 2.95 | 2 3 2.83 | 2 3 2.68 | 6 5 4.54 |
2 | 2008 | 2.60 | 8 9 9.81 | 4 4 4.51 | 3 3 3.33 | 3 3 3.57 | 2 3 3.43 | 2 3 2.67 |
2 | 1779 | 2.30 | 8 8 8.55 | 4 5 5.10 | 2 2 2.28 | 6 6 5.65 | 2 2 2.56 | 2 2 2.51 |
2 | 1589 | 2.06 | 8 8 8.19 | 4 5 5.22 | 6 6 5.70 | 2 2 2.05 | 2 3 2.67 | 2 2 2.58 |
2 NT | 1510 | 1.96 | 20 20 19.48 | 1 1 1.67 | 3 3 3.16 | 3 3 3.14 | 3 3 3.32 | 3 3 3.38 |
3 | 533 | 0.69 | 9 8 7.56 | 7 6 6.30 | 2 2 2.09 | 2 2 2.11 | 2 2 2.42 | 6 6 6.39 |
3 | 488 | 0.63 | 8 8 7.48 | 7 7 6.52 | 2 2 1.83 | 2 2 2.24 | 7 7 6.46 | 2 2 2.47 |
3 | 425 | 0.55 | 8 8 7.35 | 7 7 6.96 | 2 2 2.00 | 7 7 6.61 | 1 2 2.10 | 2 2 2.29 |
3 | 397 | 0.51 | 7 7 7.18 | 7 7 6.93 | 7 7 6.69 | 2 2 1.91 | 1 2 2.10 | 2 2 2.31 |
3 NT | 89 | 0.12 | 10 12 12.60 | 7 7 6.60 | 2 2 2.60 | 2 2 2.55 | 7 3 4.17 | 2 3 3.69 |
4 | 55 | 0.07 | 9 9 9.27 | 9 9 9.15 | 2 1 1.42 | 2 4 4.40 | 2 2 2.11 | 8 7 5.07 |
4 | 38 | 0.05 | 9 9 10.03 | 7 9 8.37 | 7 2 3.21 | 2 2 2.32 | 8 7 5.21 | 2 2 2.26 |
4 | 229 | 0.30 | 10 10 9.52 | 9 9 8.36 | 1 1 1.66 | 7 7 7.22 | 2 2 2.07 | 1 2 2.05 |
4 | 229 | 0.30 | 10 10 9.90 | 9 8 8.32 | 7 7 7.23 | 1 2 1.71 | 2 2 2.16 | 1 2 1.90 |
4 NT | 5 | 0.01 | 17 15 14.60 | 9 9 9.80 | 2 2 1.60 | 1 1 2.00 | 8 7 5.00 | 9 2 4.40 |
5 | 25 | 0.03 | 10 9 9.00 | 11 10 10.12 | 2 2 1.72 | 0 1 1.24 | 1 2 1.92 | 8 8 8.12 |
5 | 26 | 0.03 | 12 10 10.19 | 9 10 10.12 | 2 2 1.58 | 1 2 1.85 | 8 8 8.15 | 2 2 1.42 |
In the case of a tie for the mode, or a median that falls between two values, the higher value is shown.
Stats 9Y39 Main | Top Opening Bids |
The next table shows the specific hand patterns that occurred at least 1 percent of the time (and at least twice) for each opening bid. For example, 4423(648) means that opener held four spades, four hearts, two diamonds and three clubs 648 times.
Bid | Hand Pattern (Occurrences) |
---|---|
1 | 4333(793) 3334(788) 3433(720) 4423(648) 4324(597) 4234(552) 3424(519) 2434(496) 3235(458) 4225(432) 3325(408) 4414(408) 2335(388) 2425(356) 2344(339) 3343(334) 3244(334) 4432(315) 4135(314) 3415(311) 4315(291) 2245(280) 3145(260) 1435(245) 3226(228) 4243(218) 2443(201) 1345(198) 4342(196) 2236(186) 3442(185) |
1 | 3343(673) 4342(612) 3442(494) 4243(489) 4252(480) 4432(454) 3253(419) 3352(409) 4153(400) 2443(396) 2254(388) 4441(370) 2452(360) 4351(357) 2344(355) 3244(354) 4144(346) 2353(344) 3451(327) 1453(304) 1444(288) 3154(264) 1354(264) 3262(234) 3163(222) 4333(216) 2362(214) 2263(206) 2155(201) 3334(198) 1363(191) 3433(190) 4423(166) 1462(160) |
1 | 3532(633) 2533(627) 3523(579) 2542(545) 4522(540) 2524(526) 4513(386) 3514(385) 1534(360) 3541(360) 4531(351) 2623(337) 2632(321) 1543(317) 3622(274) 2551(212) 3631(205) 2515(189) 1552(188) 1633(180) 3613(173) 4612(153) 1624(142) 1525(139) 1642(136) 2614(126) 2641(126) |
1 | 5323(598) 5332(581) 5233(580) 5224(557) 5422(538) 5242(481) 5314(341) 5341(329) 5413(325) 5143(321) 5431(316) 6232(311) 6223(311) 5134(269) 6322(230) 5512(210) 5251(207) 5521(203) 6331(203) 5215(187) 6142(176) 6313(171) 5152(168) 6133(156) 6412(149) 6421(138) 6241(137) 6214(122) 5044(118) 6124(117) 5125(114) |
1 NT | 3334(649) 3433(587) 3343(531) 4333(495) 2443(447) 3424(428) 4234(417) 4432(400) 4243(399) 4423(397) 4342(388) 3244(382) 3442(382) 4324(371) 2434(359) 3253(348) 2344(336) 3235(333) 2335(331) 3352(325) 3325(310) 2353(285) 2533(218) 3532(215) 5323(204) 2452(197) 3523(196) 2425(176) 5332(171) 2245(168) 5233(143) 2254(119) |
Bid | Hand Pattern (Occurrences) |
---|---|
2 | 3226(102) 2236(79) 2326(70) 1246(55) 3136(52) 3316(50) 2416(41) 1426(39) 1336(39) 4216(35) 4135(35) 2146(33) 1435(32) 4126(32) 3433(30) 2443(30) 2227(27) 4225(26) 2425(26) 4315(24) 3334(23) 4333(23) 4036(23) 2353(22) 3415(22) |
2 | 4522(62) 3262(62) 2623(57) 2632(56) 4513(52) 6232(50) 1363(49) 3622(47) 6322(47) 4414(44) 4531(43) 2362(43) 2263(42) 3163(39) 6331(36) 3415(33) 6133(31) 6223(29) 1633(29) 2164(28) 4315(28) 3361(27) 6313(26) 2641(25) 1642(24) 3613(22) 6124(22) 1264(22) 3631(21) 1462(21) 2614(21) |
2 | 2632(188) 2623(153) 3622(110) 1633(98) 2641(80) 1624(78) 3613(77) 3631(73) 1642(48) 2614(46) 4621(41) 1552(37) 2524(35) 4612(33) 4522(32) 2551(31) 1525(25) 1534(24) 3514(24) 1543(23) 2542(20) 2533(18) 4513(18) |
2 | 6232(146) 6223(146) 6322(131) 6133(86) 6313(75) 6331(66) 6142(57) 6124(57) 5251(51) 5242(40) 6241(38) 6412(36) 6034(34) 6214(33) 5143(33) 5224(32) 5215(29) 5152(25) 5341(23) 6421(23) 5134(20) 6151(18) 5233(18) 7222(17) 5125(17) |
2 NT | 3433(74) 3343(74) 4342(64) 4333(64) 3244(60) 4432(58) 3334(56) 2434(53) 4423(52) 3424(50) 4324(49) 4234(43) 4243(43) 2344(42) 2443(42) 3325(42) 3532(33) 2353(33) 3442(32) 3352(32) 3235(32) 5332(30) 2533(30) 3253(30) 5233(30) 3523(29) 4225(27) 2335(25) 5323(21) 2425(20) 1255(17) 2236(17) 4252(16) |
Stats 9Y39 Main | Top Opening Bids |
Bid | Hand Pattern (Occurrences) |
---|---|
3 | 2326(32) 2146(32) 2317(31) 2227(29) 3226(28) 1237(27) 3136(25) 3217(25) 2236(22) 3316(19) 2137(19) 1246(18) 3127(17) 1336(16) 1426(15) 4216(14) 1327(14) 1147(14) 2416(14) 1156(10) 3046(9) 1228(7) 0346(7) 2407(6) 3307(6) |
3 | 1372(36) 2173(29) 2164(29) 2272(28) 2263(26) 3172(25) 1363(25) 1264(23) 2371(20) 1273(20) 1462(17) 3271(16) 2362(15) 3361(14) 3262(13) 1471(13) 1174(12) 3163(11) 4162(11) 2461(8) 1282(7) 0265(6) 3073(6) 0373(6) 0274(6) 0463(5) |
3 | 3712(43) 2731(35) 2713(29) 2722(25) 1723(23) 1624(22) 1714(20) 3721(17) 1732(14) 2632(11) 1741(11) 2614(11) 2623(10) 2641(10) 1651(9) 1615(9) 4711(8) 1642(8) 3730(7) 0724(7) 4612(7) 2821(6) 3622(6) 1633(6) 3631(6) 2704(5) |
3 | 7222(44) 7213(44) 7312(30) 7132(26) 7123(25) 7231(25) 7321(24) 6214(14) 7411(12) 6223(12) 7033(12) 6034(10) 7141(10) 6115(9) 7114(8) 6142(8) 6250(8) 6133(6) 7402(5) 6232(4) 6322(4) 8131(4) 6052(4) 6124(4) 7024(4) 7204(4) |
3 NT | 2272(7) 1372(5) 1237(3) 2218(3) 3271(3) 3028(2) 3217(2) 2434(2) 7222(2) 4324(2) 3253(2) 4720(2) 2542(2) 2263(2) 7204(2) |
Bid | Hand Pattern (Occurrences) |
---|---|
4 | 0247(4) 4207(3) 2812(3) 0238(3) 2821(3) 2038(3) 1228(2) 1723(2) 1732(2) 3118(2) 2407(2) 2803(2) |
4 | 0382(6) 7312(3) 2173(3) 7222(2) 3181(2) 1282(2) 7123(2) 1084(2) 7213(2) |
4 | 2821(24) 1723(17) 1714(14) 2713(12) 1732(10) 0742(10) 1822(10) 1741(9) 0832(8) 2731(8) 1831(8) 3811(7) 1615(6) 0724(6) 4720(6) 2704(5) 2803(5) 3721(5) 4711(5) 2740(4) 3712(4) 4702(4) 2830(3) 0715(3) 1651(3) 3730(3) 2650(3) |
4 | 7123(19) 7141(15) 7231(13) 8320(12) 7213(11) 8221(10) 7132(10) 7042(9) 8131(9) 7114(9) 7321(8) 8311(7) 7411(7) 9121(7) 8212(7) 6250(6) 7222(6) 7312(6) 7024(6) 8122(5) 6115(5) 7330(5) 7105(4) 7204(4) 7033(3) 7402(3) 7420(3) |
4 NT | Too rare to be meaningful |
5 | 2218(5) 2038(3) 2029(2) 1138(2) 2119(2) 1129(2) |
5 | 3190(4) 0382(4) 2281(3) 2182(3) 0292(2) 3082(2) |
Stats 9Y39 Main | Top Opening Bids |
© 2014 Richard Pavlicek