Stats 9Y36 Main
| 72 Major Events 1996-2014
| by Richard Pavlicek |
Double-dummy stats for 40,069 deals
Tables 1-12 list all possible values of each statistic, with the number of occurrences and percent for North, South, West and East. The last column shows the empirical expectation, based on collected evidence (exact calculation is impossible). The bottom line shows the number of unique values (table rows), the total number of occurrences, and the average (mean) value. The remaining tables show statistics about par scores and the Law of Total Tricks.
Percents and averages are rounded to four places (unless zero which is shown as a single digit). The most frequent occurrence (mode) is tinted gold, the second-most a paler gold, and the third-most even paler.
Notrump make = M
Winnable tricks at double-dummy in notrump |
Value | North | South | West | East | Empirical
|
---|
0 | 624 | 1.5573 | 627 | 1.5648 | 602 | 1.5024 | 597 | 1.4899 | 9913593383 | 1.5612
|
1 | 1451 | 3.6213 | 1443 | 3.6013 | 1369 | 3.4166 | 1389 | 3.4665 | 23145762677 | 3.6449
|
2 | 2331 | 5.8175 | 2353 | 5.8724 | 2413 | 6.0221 | 2373 | 5.9223 | 37977932067 | 5.9806
|
3 | 3310 | 8.2608 | 3299 | 8.2333 | 3356 | 8.3756 | 3396 | 8.4754 | 52871069846 | 8.3260
|
4 | 4340 | 10.8313 | 4318 | 10.7764 | 4280 | 10.6816 | 4279 | 10.6791 | 67524194742 | 10.6335
|
5 | 5177 | 12.9202 | 5218 | 13.0225 | 5205 | 12.9901 | 5159 | 12.8753 | 80101714628 | 12.6142
|
6 | 5599 | 13.9734 | 5566 | 13.8910 | 5738 | 14.3203 | 5661 | 14.1281 | 90730441332 | 14.2880
|
7 | 5273 | 13.1598 | 5328 | 13.2971 | 5294 | 13.2122 | 5337 | 13.3195 | 84402158672 | 13.2914
|
8 | 4593 | 11.4627 | 4552 | 11.3604 | 4544 | 11.3404 | 4590 | 11.4552 | 71237104568 | 11.2182
|
9 | 2984 | 7.4472 | 3022 | 7.5420 | 2994 | 7.4721 | 3024 | 7.5470 | 47702049563 | 7.5120
|
10 | 2121 | 5.2934 | 2084 | 5.2010 | 1998 | 4.9864 | 2023 | 5.0488 | 32569065440 | 5.1289
|
11 | 1273 | 3.1770 | 1311 | 3.2719 | 1273 | 3.1770 | 1214 | 3.0298 | 20600866092 | 3.2442
|
12 | 717 | 1.7894 | 670 | 1.6721 | 761 | 1.8992 | 788 | 1.9666 | 11865157167 | 1.8685
|
13 | 276 | 0.6888 | 278 | 0.6938 | 242 | 0.6040 | 239 | 0.5965 | 4372449423 | 0.6886
|
14 | 40069 | 6.0096 | 40069 | 6.0054 | 40069 | 6.0010 | 40069 | 6.0057 | 635013559600 | 6.0066 |
Stats 9Y36 Main | | Top 72 Major Events 1996-2014 |
Spade make = sm
Winnable tricks at double-dummy with spades trump |
Value | North | South | West | East | Empirical
|
---|
0 | 445 | 1.1106 | 448 | 1.1181 | 415 | 1.0357 | 407 | 1.0157 | 6949893015 | 1.0944
|
1 | 1131 | 2.8226 | 1125 | 2.8077 | 1164 | 2.9050 | 1184 | 2.9549 | 17646817412 | 2.7790
|
2 | 1991 | 4.9689 | 2003 | 4.9989 | 2016 | 5.0313 | 2016 | 5.0313 | 32992452829 | 5.1956
|
3 | 3242 | 8.0910 | 3223 | 8.0436 | 3180 | 7.9363 | 3178 | 7.9313 | 50476652542 | 7.9489
|
4 | 4145 | 10.3447 | 4135 | 10.3197 | 4106 | 10.2473 | 4123 | 10.2898 | 66372975438 | 10.4522
|
5 | 4919 | 12.2763 | 4985 | 12.4410 | 5073 | 12.6607 | 5052 | 12.6083 | 77821925315 | 12.2552
|
6 | 5221 | 13.0300 | 5188 | 12.9477 | 5285 | 13.1897 | 5244 | 13.0874 | 82551854345 | 13.0000
|
7 | 5187 | 12.9452 | 5184 | 12.9377 | 5069 | 12.6507 | 5130 | 12.8029 | 80760822737 | 12.7180
|
8 | 4647 | 11.5975 | 4631 | 11.5576 | 4689 | 11.7023 | 4605 | 11.4927 | 73465633954 | 11.5691
|
9 | 3885 | 9.6958 | 3920 | 9.7831 | 3733 | 9.3164 | 3830 | 9.5585 | 60489162482 | 9.5256
|
10 | 2638 | 6.5836 | 2598 | 6.4838 | 2686 | 6.7034 | 2653 | 6.6211 | 43661750688 | 6.8757
|
11 | 1656 | 4.1329 | 1684 | 4.2028 | 1666 | 4.1578 | 1637 | 4.0855 | 26377787548 | 4.1539
|
12 | 759 | 1.8942 | 753 | 1.8793 | 759 | 1.8942 | 773 | 1.9292 | 12128527136 | 1.9100
|
13 | 203 | 0.5066 | 192 | 0.4792 | 228 | 0.5690 | 237 | 0.5915 | 3317304159 | 0.5224
|
14 | 40069 | 6.2925 | 40069 | 6.2903 | 40069 | 6.2913 | 40069 | 6.2911 | 635013559600 | 6.2957 |
Stats 9Y36 Main | | Top 72 Major Events 1996-2014 |
Heart make = hm
Winnable tricks at double-dummy with hearts trump |
Value | North | South | West | East | Empirical
|
---|
0 | 436 | 1.0881 | 441 | 1.1006 | 429 | 1.0707 | 425 | 1.0607 | 6949893015 | 1.0944
|
1 | 1114 | 2.7802 | 1114 | 2.7802 | 1137 | 2.8376 | 1126 | 2.8102 | 17646817412 | 2.7790
|
2 | 2072 | 5.1711 | 2041 | 5.0937 | 1994 | 4.9764 | 2026 | 5.0563 | 32992452829 | 5.1956
|
3 | 3208 | 8.0062 | 3265 | 8.1484 | 3227 | 8.0536 | 3199 | 7.9837 | 50476652542 | 7.9489
|
4 | 4196 | 10.4719 | 4152 | 10.3621 | 4048 | 10.1026 | 4058 | 10.1275 | 66372975438 | 10.4522
|
5 | 4827 | 12.0467 | 4811 | 12.0068 | 5099 | 12.7255 | 5074 | 12.6632 | 77821925315 | 12.2552
|
6 | 5188 | 12.9477 | 5209 | 13.0001 | 5385 | 13.4393 | 5415 | 13.5142 | 82551854345 | 13.0000
|
7 | 5283 | 13.1848 | 5268 | 13.1473 | 4971 | 12.4061 | 4979 | 12.4261 | 80760822737 | 12.7180
|
8 | 4717 | 11.7722 | 4752 | 11.8595 | 4605 | 11.4927 | 4588 | 11.4502 | 73465633954 | 11.5691
|
9 | 3691 | 9.2116 | 3681 | 9.1867 | 3732 | 9.3139 | 3749 | 9.3564 | 60489162482 | 9.5256
|
10 | 2727 | 6.8058 | 2697 | 6.7309 | 2823 | 7.0453 | 2787 | 6.9555 | 43661750688 | 6.8757
|
11 | 1644 | 4.1029 | 1694 | 4.2277 | 1610 | 4.0181 | 1639 | 4.0904 | 26377787548 | 4.1539
|
12 | 764 | 1.9067 | 742 | 1.8518 | 815 | 2.0340 | 805 | 2.0090 | 12128527136 | 1.9100
|
13 | 202 | 0.5041 | 202 | 0.5041 | 194 | 0.4842 | 199 | 0.4966 | 3317304159 | 0.5224
|
14 | 40069 | 6.2895 | 40069 | 6.2907 | 40069 | 6.2959 | 40069 | 6.2969 | 635013559600 | 6.2957 |
Stats 9Y36 Main | | Top 72 Major Events 1996-2014 |
Diamond make = dm
Winnable tricks at double-dummy with diamonds trump |
Value | North | South | West | East | Empirical
|
---|
0 | 398 | 0.9933 | 397 | 0.9908 | 429 | 1.0707 | 425 | 1.0607 | 6949893015 | 1.0944
|
1 | 1076 | 2.6854 | 1064 | 2.6554 | 1083 | 2.7028 | 1075 | 2.6829 | 17646817412 | 2.7790
|
2 | 2049 | 5.1137 | 2059 | 5.1386 | 2080 | 5.1910 | 2064 | 5.1511 | 32992452829 | 5.1956
|
3 | 3262 | 8.1410 | 3271 | 8.1634 | 3286 | 8.2009 | 3290 | 8.2108 | 50476652542 | 7.9489
|
4 | 4186 | 10.4470 | 4183 | 10.4395 | 4210 | 10.5069 | 4192 | 10.4620 | 66372975438 | 10.4522
|
5 | 4978 | 12.4236 | 4980 | 12.4286 | 4808 | 11.9993 | 4827 | 12.0467 | 77821925315 | 12.2552
|
6 | 5158 | 12.8728 | 5147 | 12.8453 | 5260 | 13.1274 | 5277 | 13.1698 | 82551854345 | 13.0000
|
7 | 5151 | 12.8553 | 5127 | 12.7954 | 5040 | 12.5783 | 5031 | 12.5558 | 80760822737 | 12.7180
|
8 | 4524 | 11.2905 | 4577 | 11.4228 | 4709 | 11.7522 | 4760 | 11.8795 | 73465633954 | 11.5691
|
9 | 3938 | 9.8280 | 3900 | 9.7332 | 3906 | 9.7482 | 3823 | 9.5410 | 60489162482 | 9.5256
|
10 | 2761 | 6.8906 | 2763 | 6.8956 | 2738 | 6.8332 | 2792 | 6.9680 | 43661750688 | 6.8757
|
11 | 1638 | 4.0879 | 1656 | 4.1329 | 1615 | 4.0305 | 1596 | 3.9831 | 26377787548 | 4.1539
|
12 | 727 | 1.8144 | 710 | 1.7719 | 710 | 1.7719 | 727 | 1.8144 | 12128527136 | 1.9100
|
13 | 223 | 0.5565 | 235 | 0.5865 | 195 | 0.4867 | 190 | 0.4742 | 3317304159 | 0.5224
|
14 | 40069 | 6.3012 | 40069 | 6.3025 | 40069 | 6.2853 | 40069 | 6.2895 | 635013559600 | 6.2957 |
Stats 9Y36 Main | | Top 72 Major Events 1996-2014 |
Club make = cm
Winnable tricks at double-dummy with clubs trump |
Value | North | South | West | East | Empirical
|
---|
0 | 461 | 1.1505 | 463 | 1.1555 | 413 | 1.0307 | 410 | 1.0232 | 6949893015 | 1.0944
|
1 | 1185 | 2.9574 | 1196 | 2.9849 | 1065 | 2.6579 | 1092 | 2.7253 | 17646817412 | 2.7790
|
2 | 2079 | 5.1885 | 2052 | 5.1212 | 2041 | 5.0937 | 2015 | 5.0288 | 32992452829 | 5.1956
|
3 | 3083 | 7.6942 | 3143 | 7.8440 | 3336 | 8.3256 | 3330 | 8.3107 | 50476652542 | 7.9489
|
4 | 4251 | 10.6092 | 4198 | 10.4769 | 4110 | 10.2573 | 4077 | 10.1749 | 66372975438 | 10.4522
|
5 | 5018 | 12.5234 | 5006 | 12.4934 | 4901 | 12.2314 | 4905 | 12.2414 | 77821925315 | 12.2552
|
6 | 5106 | 12.7430 | 5148 | 12.8478 | 5288 | 13.1972 | 5278 | 13.1723 | 82551854345 | 13.0000
|
7 | 5074 | 12.6632 | 5063 | 12.6357 | 4912 | 12.2589 | 4985 | 12.4410 | 80760822737 | 12.7180
|
8 | 4603 | 11.4877 | 4596 | 11.4702 | 4777 | 11.9219 | 4753 | 11.8620 | 73465633954 | 11.5691
|
9 | 3798 | 9.4786 | 3788 | 9.4537 | 3805 | 9.4961 | 3770 | 9.4088 | 60489162482 | 9.5256
|
10 | 2829 | 7.0603 | 2828 | 7.0578 | 2764 | 6.8981 | 2804 | 6.9979 | 43661750688 | 6.8757
|
11 | 1625 | 4.0555 | 1643 | 4.1004 | 1625 | 4.0555 | 1617 | 4.0355 | 26377787548 | 4.1539
|
12 | 773 | 1.9292 | 767 | 1.9142 | 846 | 2.1114 | 850 | 2.1213 | 12128527136 | 1.9100
|
13 | 184 | 0.4592 | 178 | 0.4442 | 186 | 0.4642 | 183 | 0.4567 | 3317304159 | 0.5224
|
14 | 40069 | 6.2811 | 40069 | 6.2794 | 40069 | 6.3081 | 40069 | 6.3108 | 635013559600 | 6.2957 |
Stats 9Y36 Main | | Top 72 Major Events 1996-2014 |
Longest fit = lf
Number of cards in longest trump fit |
Value | North | South | West | East | Theoretical (exact)
|
---|
7 | 6297 | 15.7154 | 6297 | 15.7154 | 6318 | 15.7678 | 6318 | 15.7678 | 13006498437504 | 15.7363
|
8 | 18511 | 46.1978 | 18511 | 46.1978 | 18384 | 45.8809 | 18384 | 45.8809 | 37809373653909 | 45.7447
|
9 | 11094 | 27.6872 | 11094 | 27.6872 | 11187 | 27.9193 | 11187 | 27.9193 | 23225440992325 | 28.0999
|
10 | 3416 | 8.5253 | 3416 | 8.5253 | 3514 | 8.7699 | 3514 | 8.7699 | 7168401039800 | 8.6729
|
11 | 671 | 1.6746 | 671 | 1.6746 | 618 | 1.5423 | 618 | 1.5423 | 1307227435020 | 1.5816
|
12 | 75 | 0.1872 | 75 | 0.1872 | 48 | 0.1198 | 48 | 0.1198 | 130732315831 | 0.1582
|
13 | 5 | 0.0125 | 5 | 0.0125 | 0 | 0 | 0 | 0 | 5414950295 | 0.0066
|
7 | 40069 | 8.3486 | 40069 | 8.3486 | 40069 | 8.3480 | 40069 | 8.3480 | 82653088824684 | 8.3512 |
Stats 9Y36 Main | | Top 72 Major Events 1996-2014 |
Longest fit make = lm
Winnable tricks at double-dummy with longest fit trumps |
Value | North | South | West | East | Empirical
|
---|
0 | 0 | 0 | 0 | 0 | 6 | 0.0150 | 6 | 0.0150 | 22876394 | 0.0036
|
1 | 12 | 0.0299 | 12 | 0.0299 | 7 | 0.0175 | 9 | 0.0225 | 251246691 | 0.0396
|
2 | 95 | 0.2371 | 96 | 0.2396 | 104 | 0.2596 | 101 | 0.2521 | 1556124656 | 0.2451
|
3 | 354 | 0.8835 | 342 | 0.8535 | 390 | 0.9733 | 382 | 0.9534 | 5892722789 | 0.9280
|
4 | 1023 | 2.5531 | 1026 | 2.5606 | 1009 | 2.5182 | 1022 | 2.5506 | 16409883547 | 2.5842
|
5 | 2270 | 5.6652 | 2239 | 5.5879 | 2322 | 5.7950 | 2294 | 5.7251 | 35643298455 | 5.6130
|
6 | 3857 | 9.6259 | 3918 | 9.7781 | 3947 | 9.8505 | 3916 | 9.7731 | 62031256233 | 9.7685
|
7 | 5807 | 14.4925 | 5761 | 14.3777 | 5579 | 13.9235 | 5602 | 13.9809 | 89999744190 | 14.1729
|
8 | 6973 | 17.4025 | 7000 | 17.4699 | 6955 | 17.3576 | 6985 | 17.4324 | 110099842849 | 17.3382
|
9 | 7176 | 17.9091 | 7147 | 17.8367 | 7082 | 17.6745 | 7056 | 17.6096 | 113173167471 | 17.8222
|
10 | 5964 | 14.8843 | 5960 | 14.8743 | 6129 | 15.2961 | 6189 | 15.4459 | 95919764225 | 15.1052
|
11 | 4064 | 10.1425 | 4094 | 10.2174 | 3982 | 9.9379 | 3930 | 9.8081 | 64150449024 | 10.1022
|
12 | 1933 | 4.8242 | 1936 | 4.8317 | 2014 | 5.0263 | 2034 | 5.0762 | 31112561346 | 4.8995
|
13 | 541 | 1.3502 | 538 | 1.3427 | 543 | 1.3552 | 543 | 1.3552 | 8750621730 | 1.3780
|
14 | 40069 | 8.3715 | 40069 | 8.3742 | 40069 | 8.3721 | 40069 | 8.3755 | 635013559600 | 8.3753 |
Stats 9Y36 Main | | Top 72 Major Events 1996-2014 |
Best fit = bf
Number of cards in most productive (double-dummy) trump fit |
Value | North | South | West | East | Empirical
|
---|
5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10461673 | 0.0016
|
6 | 84 | 0.2096 | 73 | 0.1822 | 68 | 0.1697 | 77 | 0.1922 | 1222077835 | 0.1924
|
7 | 6623 | 16.5290 | 6628 | 16.5415 | 6704 | 16.7311 | 6678 | 16.6663 | 105351212255 | 16.5904
|
8 | 18342 | 45.7760 | 18353 | 45.8035 | 18166 | 45.3368 | 18184 | 45.3817 | 287234089436 | 45.2327
|
9 | 10897 | 27.1956 | 10887 | 27.1706 | 10977 | 27.3952 | 10973 | 27.3853 | 175437245133 | 27.6273
|
10 | 3380 | 8.4354 | 3386 | 8.4504 | 3489 | 8.7075 | 3492 | 8.7150 | 54701014789 | 8.6141
|
11 | 663 | 1.6546 | 662 | 1.6522 | 617 | 1.5398 | 617 | 1.5398 | 10008187498 | 1.5761
|
12 | 75 | 0.1872 | 75 | 0.1872 | 48 | 0.1198 | 48 | 0.1198 | 1006364496 | 0.1585
|
13 | 5 | 0.0125 | 5 | 0.0125 | 0 | 0 | 0 | 0 | 42906485 | 0.0068
|
9 | 40069 | 8.3289 | 40069 | 8.3293 | 40069 | 8.3284 | 40069 | 8.3286 | 635013559600 | 8.3327 |
Stats 9Y36 Main | | Top 72 Major Events 1996-2014 |
Best fit make = bm
Winnable tricks at double-dummy with most productive fit trumps |
Value | North | South | West | East | Empirical
|
---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1513990 | 0.0002
|
1 | 5 | 0.0125 | 4 | 0.0100 | 11 | 0.0275 | 11 | 0.0275 | 132231913 | 0.0208
|
2 | 75 | 0.1872 | 76 | 0.1897 | 77 | 0.1922 | 80 | 0.1997 | 1339624042 | 0.2110
|
3 | 351 | 0.8760 | 341 | 0.8510 | 385 | 0.9608 | 373 | 0.9309 | 5671089748 | 0.8931
|
4 | 1013 | 2.5281 | 1011 | 2.5231 | 984 | 2.4558 | 1000 | 2.4957 | 16177592015 | 2.5476
|
5 | 2254 | 5.6253 | 2226 | 5.5554 | 2275 | 5.6777 | 2254 | 5.6253 | 35415185536 | 5.5771
|
6 | 3839 | 9.5810 | 3897 | 9.7257 | 3976 | 9.9229 | 3932 | 9.8131 | 61775936908 | 9.7283
|
7 | 5750 | 14.3502 | 5723 | 14.2829 | 5557 | 13.8686 | 5589 | 13.9484 | 89711329037 | 14.1275
|
8 | 6967 | 17.3875 | 6986 | 17.4349 | 6932 | 17.3002 | 6953 | 17.3526 | 109962826727 | 17.3166
|
9 | 7214 | 18.0039 | 7183 | 17.9266 | 7131 | 17.7968 | 7097 | 17.7119 | 113305081446 | 17.8429
|
10 | 5977 | 14.9168 | 5966 | 14.8893 | 6121 | 15.2761 | 6194 | 15.4583 | 96187452851 | 15.1473
|
11 | 4098 | 10.2274 | 4136 | 10.3222 | 3986 | 9.9478 | 3936 | 9.8231 | 64547826059 | 10.1648
|
12 | 1974 | 4.9265 | 1971 | 4.9190 | 2066 | 5.1561 | 2085 | 5.2035 | 31646530587 | 4.9836
|
13 | 552 | 1.3776 | 549 | 1.3701 | 568 | 1.4176 | 565 | 1.4101 | 9139338741 | 1.4392
|
14 | 40069 | 8.3902 | 40069 | 8.3924 | 40069 | 8.3918 | 40069 | 8.3948 | 635013559600 | 8.3938 |
Stats 9Y36 Main | | Top 72 Major Events 1996-2014 |
Highest make = H
Highest makable strain-tricks at double-dummy |
Value | North | South | West | East | Empirical
|
---|
None = 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1513990 | 0.0002
|
1 = 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4027214 | 0.0006
|
1 = 2 | 1 | 0.0025 | 0 | 0 | 1 | 0.0025 | 1 | 0.0025 | 11612306 | 0.0018
|
1 = 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25874094 | 0.0041
|
1 = 4 | 3 | 0.0075 | 3 | 0.0075 | 5 | 0.0125 | 5 | 0.0125 | 53231899 | 0.0084
|
N 1 = 5 | 1 | 0.0025 | 1 | 0.0025 | 5 | 0.0125 | 5 | 0.0125 | 36956503 | 0.0058
|
2 = 6 | 7 | 0.0175 | 7 | 0.0175 | 3 | 0.0075 | 3 | 0.0075 | 120316810 | 0.0189
|
2 = 7 | 5 | 0.0125 | 5 | 0.0125 | 9 | 0.0225 | 13 | 0.0324 | 198635528 | 0.0313
|
2 = 8 | 28 | 0.0699 | 28 | 0.0699 | 21 | 0.0524 | 22 | 0.0549 | 326628269 | 0.0514
|
2 = 9 | 17 | 0.0424 | 21 | 0.0524 | 30 | 0.0749 | 28 | 0.0699 | 500918833 | 0.0789
|
N 2 = 10 | 16 | 0.0399 | 15 | 0.0374 | 13 | 0.0324 | 12 | 0.0299 | 185145875 | 0.0292
|
3 = 11 | 39 | 0.0973 | 30 | 0.0749 | 61 | 0.1522 | 57 | 0.1423 | 708986520 | 0.1116
|
3 = 12 | 57 | 0.1423 | 61 | 0.1522 | 51 | 0.1273 | 57 | 0.1423 | 998658286 | 0.1573
|
3 = 13 | 76 | 0.1897 | 79 | 0.1972 | 102 | 0.2546 | 93 | 0.2321 | 1395338886 | 0.2197
|
3 = 14 | 135 | 0.3369 | 127 | 0.3170 | 113 | 0.2820 | 106 | 0.2645 | 1910125869 | 0.3008
|
N 3 = 15 | 41 | 0.1023 | 39 | 0.0973 | 56 | 0.1398 | 60 | 0.1497 | 600509115 | 0.0946
|
4 = 16 | 115 | 0.2870 | 121 | 0.3020 | 136 | 0.3394 | 145 | 0.3619 | 2289229042 | 0.3605
|
4 = 17 | 208 | 0.5191 | 214 | 0.5341 | 192 | 0.4792 | 195 | 0.4867 | 2994612265 | 0.4716
|
4 = 18 | 271 | 0.6763 | 262 | 0.6539 | 231 | 0.5765 | 239 | 0.5965 | 3903975403 | 0.6148
|
4 = 19 | 292 | 0.7287 | 293 | 0.7312 | 312 | 0.7787 | 321 | 0.8011 | 5081012026 | 0.8001
|
N 4 = 20 | 117 | 0.2920 | 113 | 0.2820 | 92 | 0.2296 | 85 | 0.2121 | 1713322270 | 0.2698
|
5 = 21 | 382 | 0.9534 | 381 | 0.9509 | 329 | 0.8211 | 342 | 0.8535 | 5390835002 | 0.8489
|
5 = 22 | 430 | 1.0731 | 424 | 1.0582 | 409 | 1.0207 | 393 | 0.9808 | 6765583620 | 1.0654
|
5 = 23 | 471 | 1.1755 | 461 | 1.1505 | 558 | 1.3926 | 550 | 1.3726 | 8498769442 | 1.3384
|
5 = 24 | 713 | 1.7794 | 698 | 1.7420 | 660 | 1.6472 | 652 | 1.6272 | 10602398413 | 1.6696
|
N 5 = 25 | 246 | 0.6139 | 248 | 0.6189 | 293 | 0.7312 | 294 | 0.7337 | 3790350430 | 0.5969
|
6 = 26 | 653 | 1.6297 | 655 | 1.6347 | 630 | 1.5723 | 627 | 1.5648 | 9966643603 | 1.5695
|
6 = 27 | 714 | 1.7819 | 725 | 1.8094 | 761 | 1.8992 | 751 | 1.8743 | 12109712021 | 1.9070
|
6 = 28 | 925 | 2.3085 | 937 | 2.3385 | 1029 | 2.5681 | 1007 | 2.5132 | 14729112069 | 2.3195
|
6 = 29 | 1114 | 2.7802 | 1154 | 2.8800 | 1106 | 2.7602 | 1096 | 2.7353 | 17910202521 | 2.8204
|
N 6 = 30 | 385 | 0.9608 | 378 | 0.9434 | 436 | 1.0881 | 417 | 1.0407 | 6534760658 | 1.0291
|
7 = 31 | 940 | 2.3460 | 923 | 2.3035 | 927 | 2.3135 | 925 | 2.3085 | 15075437352 | 2.3740
|
7 = 32 | 1183 | 2.9524 | 1188 | 2.9649 | 1105 | 2.7577 | 1149 | 2.8676 | 17958650211 | 2.8281
|
7 = 33 | 1372 | 3.4241 | 1352 | 3.3742 | 1335 | 3.3318 | 1313 | 3.2768 | 21361994439 | 3.3640
|
7 = 34 | 1630 | 4.0680 | 1606 | 4.0081 | 1516 | 3.7835 | 1537 | 3.8359 | 25528480621 | 4.0201
|
N 7 = 35 | 594 | 1.4824 | 617 | 1.5398 | 603 | 1.5049 | 626 | 1.5623 | 9154206125 | 1.4416
|
8 = 36 | 1103 | 2.7528 | 1126 | 2.8102 | 1196 | 2.9849 | 1215 | 3.0323 | 18791511418 | 2.9592
|
8 = 37 | 1343 | 3.3517 | 1307 | 3.2619 | 1377 | 3.4366 | 1384 | 3.4540 | 22088800625 | 3.4785
|
8 = 38 | 1736 | 4.3325 | 1780 | 4.4423 | 1717 | 4.2851 | 1707 | 4.2602 | 26002102208 | 4.0947
|
8 = 39 | 1986 | 4.9565 | 1983 | 4.9490 | 1874 | 4.6769 | 1842 | 4.5971 | 30496109913 | 4.8024
|
N 8 = 40 | 776 | 1.9367 | 787 | 1.9641 | 765 | 1.9092 | 758 | 1.8917 | 12173466153 | 1.9170
|
9 = 41 | 1185 | 2.9574 | 1185 | 2.9574 | 1242 | 3.0997 | 1245 | 3.1071 | 19155398988 | 3.0165
|
9 = 42 | 1520 | 3.7935 | 1500 | 3.7435 | 1457 | 3.6362 | 1430 | 3.5688 | 22679953280 | 3.5716
|
9 = 43 | 1706 | 4.2577 | 1689 | 4.2152 | 1624 | 4.0530 | 1591 | 3.9707 | 26645003052 | 4.1960
|
9 = 44 | 1948 | 4.8616 | 1946 | 4.8566 | 1908 | 4.7618 | 1926 | 4.8067 | 31116921638 | 4.9002
|
N 9 = 45 | 838 | 2.0914 | 831 | 2.0739 | 880 | 2.1962 | 912 | 2.2761 | 13776418529 | 2.1695
|
10 = 46 | 1092 | 2.7253 | 1097 | 2.7378 | 1060 | 2.6454 | 1080 | 2.6954 | 15678126613 | 2.4689
|
10 = 47 | 1145 | 2.8576 | 1144 | 2.8551 | 1179 | 2.9424 | 1239 | 3.0922 | 18845651711 | 2.9678
|
10 = 48 | 1359 | 3.3916 | 1391 | 3.4715 | 1509 | 3.7660 | 1498 | 3.7386 | 22346330376 | 3.5190
|
10 = 49 | 1587 | 3.9607 | 1557 | 3.8858 | 1611 | 4.0206 | 1609 | 4.0156 | 26213758053 | 4.1281
|
N 10 = 50 | 866 | 2.1613 | 849 | 2.1188 | 835 | 2.0839 | 833 | 2.0789 | 13730953401 | 2.1623
|
11 = 51 | 633 | 1.5798 | 642 | 1.6022 | 590 | 1.4725 | 583 | 1.4550 | 9697289588 | 1.5271
|
11 = 52 | 742 | 1.8518 | 731 | 1.8244 | 754 | 1.8818 | 745 | 1.8593 | 11914043914 | 1.8762
|
11 = 53 | 920 | 2.2960 | 931 | 2.3235 | 891 | 2.2237 | 909 | 2.2686 | 14305376462 | 2.2528
|
11 = 54 | 1076 | 2.6854 | 1097 | 2.7378 | 1025 | 2.5581 | 1019 | 2.5431 | 16882127404 | 2.6585
|
N 11 = 55 | 775 | 1.9342 | 786 | 1.9616 | 766 | 1.9117 | 723 | 1.8044 | 12637216524 | 1.9901
|
12 = 56 | 250 | 0.6239 | 264 | 0.6589 | 280 | 0.6988 | 286 | 0.7138 | 4042066459 | 0.6365
|
12 = 57 | 300 | 0.7487 | 302 | 0.7537 | 311 | 0.7762 | 304 | 0.7587 | 4996576787 | 0.7868
|
12 = 58 | 378 | 0.9434 | 390 | 0.9733 | 427 | 1.0657 | 413 | 1.0307 | 6084938998 | 0.9582
|
12 = 59 | 462 | 1.1530 | 469 | 1.1705 | 474 | 1.1830 | 481 | 1.2004 | 7241748711 | 1.1404
|
N 12 = 60 | 605 | 1.5099 | 564 | 1.4076 | 615 | 1.5349 | 640 | 1.5972 | 9797000990 | 1.5428
|
13 = 61 | 40 | 0.0998 | 38 | 0.0948 | 59 | 0.1472 | 50 | 0.1248 | 950467974 | 0.1497
|
13 = 62 | 82 | 0.2046 | 89 | 0.2221 | 66 | 0.1647 | 65 | 0.1622 | 1125576093 | 0.1773
|
13 = 63 | 68 | 0.1697 | 68 | 0.1697 | 92 | 0.2296 | 96 | 0.2396 | 1297292873 | 0.2043
|
13 = 64 | 91 | 0.2271 | 82 | 0.2046 | 113 | 0.2820 | 121 | 0.3020 | 1491113912 | 0.2348
|
N 13 = 65 | 276 | 0.6888 | 278 | 0.6938 | 242 | 0.6040 | 239 | 0.5965 | 4372449423 | 0.6886
|
66 | 40069 | 40.0651 | 40069 | 40.0723 | 40069 | 40.0787 | 40069 | 40.0892 | 635013559600 | 40.0915 |
Stats 9Y36 Main | | Top 72 Major Events 1996-2014 |
On-lead highest make = O
Highest makable strain-tricks at double-dummy if on lead |
Value | North | South | West | East | Empirical
|
---|
None = 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1241472 | 0.0002
|
1 = 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3239939 | 0.0005
|
1 = 2 | 0 | 0 | 0 | 0 | 1 | 0.0025 | 1 | 0.0025 | 9447300 | 0.0015
|
1 = 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21574362 | 0.0034
|
