Leaderboard 8Y97 Main
|  2007 Play Contests
|
by Richard Pavlicek |
From January to October 2007, Richard Pavlicek conducted 10 monthly play contests, alternating between declarer play and defensive play. This page lists the overall leaders and location ranking for the final six contests, and a list of winners and runners-up for all contests. Also included are all-time stats for the entire series. Congratulations to everyone listed, and especially to Ding-Hwa Hsieh, who not only finished with a perfect average but topped the all-time stats in every category. She is a player!
Participation Summary | Final 6 Contests | All 10 Contests
|
---|
Number of entries | 4219 | 8396
|
Number of persons | 1468 | 2241
|
Number of locations | 122 | 132
|
Average score | 39.87 | 40.47 |
Top 100
Overall leaders for the final six play contests (May to October 2007). Each contest had six problems scored on a 1-to-10 scale, so the maximum score was always 60. To be eligible you must have entered at least four of the six contests, and your average is based on your four highest scores. Ties are broken by best rank in any of the six contests.
R | Average | Best | CC | Name | May | Jun | Jul | Aug | Sep | Oct
|
---|
1 | 60.00 | 1 | USmo | Ding-Hwa Hsieh | 60 | 60 | 60 | 59 | 60 | 60
|
2 | 59.50 | 3 | USca | Jim Munday | 57 | 59 | 47 | 59 | 60 | 60
|
3 | 59.25 | 1 | PL | Darek Kardas | 57 | 60 | 60 | 53 | 60 | 55
|
4 | 59.00 | 1 | IT | Franco Masoero | 60 | 57 | 57 | 54 | 59 | 60
|
5 | 59.00 | 5 | DE | Rainer Herrmann | 59 | 59 | 58 | 50 | 52 | 60
|
6 | 59.00 | 5 | ES | Jordi Sabate | 60 | 57 | 51 | 59 | 60 |
|
7 | 58.75 | 2 | AU | Bruce Neill | 60 | 57 | 52 | 55 | 58 | 60
|
8 | 58.75 | 3 | USor | John Lusky | 58 | 60 | 55 | 59 | 58 | 49
|
9 | 58.75 | 5 | HU | Lajos Linczmayer | 59 | 59 | 59 | 55 | 58 | 53
|
10 | 58.75 | 6 | PL | Joanna Sliwowska | 58 | 59 | 59 | 58 | 59 | 58
|
11 | 58.50 | 3 | USoh | Jerry Fink | 59 | 53 | 60 | 53 | 58 | 57
|
12 | 58.50 | 3 | NL | Perry Groot | 58 | 56 | 49 | 55 | 60 | 60
|
13 | 58.50 | 8 | UKen | Jonathan Mestel | 60 | 56 | 59 | 55 | 59 | 53
|
14 | 58.25 | 7 | PL | Jacek Masiarek | 53 | 57 | 59 | 58 | 59 | 56
|
15 | 58.00 | 2 | ZW | Leif-Erik Stabell | 57 | 59 | 55 | 54 | 56 | 60
|
16 | 58.00 | 8 | USil | Charles Blair | 60 | 57 | 54 | 57 | 58 | 52
|
17 | 58.00 | 8 | USma | Joon Pahk | 56 | 49 | 57 | 59 | 60 |
|
18 | 57.50 | 3 | UKen | David Kenward | 60 | 59 | 44 | 55 | 56 | 55
|
19 | 57.25 | 11 | PL | Marcin Zbroja | 56 | 56 | 57 | 57 | 57 | 58
|
20 | 57.25 | 19 | CAon | Adrian Barna | 59 | 57 | 54 | 56 | 57 | 51
|
21 | 57.00 | 4 | CN | Wuping Lu | 55 | | | 59 | 54 | 60
|
22 | 57.00 | 6 | PL | Wojtek Urban | 53 | 59 | 55 | 59 | 54 | 55
|
23 | 57.00 | 11 | SE | Carsten Kofoed | 54 | 59 | 57 | 49 | 50 | 58
|
24 | 57.00 | 11 | IN | Neelotpal Sahai | 60 | 48 | 55 | 50 | 56 | 57
|
25 | 57.00 | 12 | PL | Julka Kowalska | 53 | 59 | 54 | 53 | 58 | 57
|
26 | 56.75 | 4 | CAon | Dale Freeman | 59 | 54 | 50 | 50 | 60 | 54
|
27 | 56.75 | 10 | PL | Andrzej Krakowiak | 51 | 59 | 55 | 54 | 59 | 53
|
28 | 56.75 | 16 | USpa | Steve White | 57 | 51 | 55 | 56 | 58 | 56
|
29 | 56.50 | 7 | USin | Tim DeLaney | 59 | 51 | 52 | 50 | 60 | 55
|
30 | 55.75 | 4 | NL | Sjaak Smetsers | | 56 | 49 | 54 | 53 | 60
|
31 | 55.75 | 4 | USca | Patrick Chye | 60 | 52 | 53 | | 58 | 46
|
32 | 55.75 | 13 | FI | Mauri Saastamoinen | 59 | 54 | 44 | 41 | 53 | 57
|
33 | 55.50 | 10 | PL | Kazik Drozdz | 55 | 56 | 58 | 49 | 53 | 48
|
34 | 54.75 | 20 | HR | Dean Pokorny | 56 | 53 | 51 | 55 | 49 | 55
|
35 | 54.75 | 22 | UKen | John Auld | 54 | 55 | 52 | 49 | 58 | 51
|
36 | 54.25 | 13 | UKen | Julian Wightwick | 54 | 51 | 45 | 57 | 55 | 47
|
37 | 54.25 | 31 | UKen | John Reardon | 57 | 53 | 37 | 50 | 55 | 52
|
38 | 54.25 | 36 | FR | Thibault Wolf | 56 | 50 | 46 | 54 | 54 | 53
|
39 | 53.75 | 4 | HR | Zoran Bohacek | 51 | 51 | 60 | 48 | 49 | 53
|
40 | 53.75 | 5 | USwa | N. Scott Cardell | 60 | | 53 | 45 | 51 | 51
|
41 | 53.75 | 19 | UStx | Lezlie Dreyfus | 59 | 54 | 48 | 42 | 54 | 44
|
42 | 53.75 | 28 | PL | Slawek Cwiek | 58 | 53 | 52 | | 52 | 52
|
43 | 53.50 | 6 | BE | Sebastien Louveaux | 46 | 59 | 50 | 49 | 52 | 53
|
44 | 53.50 | 21 | PT | Manuel Paulo | 53 | 46 | 54 | 55 | 52 | 49
|
45 | 53.25 | 33 | NL | Thijs Veugen | 56 | 51 | 46 | 54 | 52 | 50
|
46 | 53.00 | 1 | USny | Barry Rigal | 59 | 46 | 41 | 60 | | 47
|
47 | 52.75 | 19 | ES | Pedro Goncalves | 45 | 57 | 55 | 50 | 49 |
|
48 | 52.75 | 39 | UStx | Jonathan Ferguson | 57 | 53 | 47 | 43 | 54 | 44
|
49 | 52.75 | 41 | CAns | Toby Kenney | 56 | 53 | 48 | 43 | 54 | 45
|
50 | 52.50 | 18 | CAon | David Grainger | 53 | 48 | 52 | 56 | 49 | 49
|
51 | 52.50 | 19 | UStx | Debbie Cohen | 56 | 52 | 46 | | | 56
|
52 | 52.50 | 24 | IT | Marco Catellani | 51 | 55 | 46 | 49 | | 55
|
53 | 52.50 | 40 | NL | Daniel de Lind van Wijngaarden | 54 | 47 | 50 | 52 | 54 |
|
54 | 52.25 | 27 | CN | Weidong Yang | 47 | 56 | 51 | 46 | 55 |
|
55 | 52.25 | 34 | UKen | Douglas Dunn | 51 | 47 | 50 | 46 | 55 | 53
|
56 | 52.25 | 37 | NL | Bas Oosthoek | 57 | | 47 | 50 | 54 | 48
|
57 | 52.25 | 38 | BY | Dmitri Shabes | 57 | 52 | 44 | 45 | 49 | 51
|
58 | 52.25 | 39 | JP | Tong Xu | 53 | 51 | 50 | 54 | 51 | 45
|
59 | 51.75 | 17 | USco | David Caprera | 53 | 57 | 37 | 53 | 44 |
|
60 | 51.75 | 26 | FR | Jean-Christophe Clement | 53 | 42 | | 55 | 47 | 52
|
61 | 51.50 | 5 | GR | Franco Chiarugi | 47 | 45 | 46 | 49 | 60 | 50
|
62 | 51.25 | 31 | UKen | Andrew Robson | 47 | 52 | 46 | 53 | | 53
|
63 | 51.25 | 32 | CAon | Kevin Conway | 49 | 52 | 50 | 54 | 45 | 44
|
64 | 51.25 | 41 | CN | Roger Sun | 56 | 49 | 49 | 46 | 51 | 42
|
65 | 51.00 | 17 | USnj | Leonard Helfgott | 53 | 46 | 42 | 56 | | 49
|
66 | 50.75 | 24 | TR | Osman Ozcan | 49 | 50 | 54 | 50 | 45 | 38
|
67 | 50.75 | 32 | TR | Okan Ozcan | 49 | 55 | 43 | 50 | 49 | 43
|
68 | 50.75 | 44 | USor | Barry White | 50 | 54 | 46 | 49 | 50 | 44
|
69 | 50.50 | 28 | SG | Junyi Zhu | 51 | 47 | 42 | | 49 | 55
|
70 | 50.00 | 20 | USmd | Brad Theurer | | 57 | 46 | 50 | 47 | 41
|
71 | 50.00 | 60 | UKen | Gareth Birdsall | 51 | 48 | 49 | 52 | |
|
72 | 49.50 | 39 | MY | Timothy Liang Kan | 52 | 54 | 39 | 39 | 53 | 38
|
73 | 49.50 | 57 | PT | Paulino Correa | 43 | 46 | 43 | 51 | 52 | 49
|
74 | 49.50 | 82 | USia | David Stark | 52 | 48 | 40 | 50 | 48 | 35
|
75 | 49.25 | 56 | AU | Bill Powell | 45 | 53 | 41 | 45 | 48 | 51
|
76 | 49.25 | 72 | USor | Isolde Knaap | 53 | 47 | 41 | 49 | 48 |
|
77 | 48.75 | 51 | AU | Paul Sherman | 54 | 46 | 33 | 47 | 48 | 43
|
78 | 48.50 | 10 | PT | Manuel Oliveira | 44 | 44 | 40 | 58 | 48 | 39
|
79 | 48.25 | 48 | AU | David Brooks | 47 | 45 | 37 | 47 | 53 | 46
|
80 | 48.00 | 50 | CN | Michael Sun | 43 | 53 | 46 | 49 | 44 |
|
81 | 48.00 | 57 | UStx | Harry Elliott | 54 | 51 | 40 | 42 | 43 | 44
|
82 | 48.00 | 62 | AU | Ross Stuart | 44 | 52 | 47 | 47 | 33 | 46
|
83 | 48.00 | 83 | USca | Damo Nair | 52 | 35 | | 48 | 48 | 44
|
84 | 47.75 | 51 | USny | Sheng Li | 47 | 36 | 38 | 44 | 48 | 52
|
85 | 47.75 | 94 | AT | Michael Benedikt | 49 | 48 | 36 | 42 | 47 | 47
|
86 | 47.50 | 80 | HK | Baron Ng | 52 | 48 | 41 | 48 | 42 |
|
87 | 47.25 | 26 | UKen | Roger Morton | 39 | 44 | 44 | 44 | 57 | 40
|
88 | 47.25 | 53 | LB | Fadi Fattouche | 47 | 35 | 40 | 42 | 52 | 48
|
89 | 47.00 | 15 | AU | Michael Seldon | 46 | 43 | 56 | 38 | 34 | 43
|
90 | 47.00 | 48 | TW | Star Chen | 51 | 40 | 37 | | 45 | 52
|
91 | 47.00 | 53 | USny | Gerald Cohen | 39 | 51 | 46 | 39 | 39 | 52
|
92 | 47.00 | 61 | NL | Rob Wijman | 43 | | 39 | 50 | 52 | 43
|
93 | 47.00 | 81 | IL | Amiram Millet | 46 | 50 | 36 | 45 | 47 | 26
|
94 | 46.75 | 56 | CN | Liqiang He | | 44 | 38 | 52 | 47 | 44
|
95 | 46.75 | 67 | HR | Srdjan Katusic | 45 | 40 | 47 | 33 | 51 | 44
|
96 | 46.75 | 76 | ES | Javier Carbonero | 46 | 45 | 48 | 48 | 42 | 45
|
97 | 46.50 | 43 | NL | Roefi Vilier | | 54 | 45 | | 46 | 41
|
98 | 46.50 | 49 | ZA | Jim Graham | 44 | 45 | 45 | | | 52
|
99 | 46.50 | 66 | HU | Laszlo Sztrapkovics | 40 | 51 | 47 | 44 | 43 | 44
|
100 | 46.50 | 96 | CApq | Solange Bouchard | 47 | 43 | 42 | 47 | 46 | 46 |
Leaderboard 8Y97 Main |  | Top 2007 Play Contests |
Location Ranking
This table lists all participating locations in the final six contests (May to October 2007) ranked by the average score of their entries. The Best column shows the best finish (by rank) of any player in that location. Locations with less than 20 entries are grouped separately.
R | Average | Best | CC | Location | Persons | Entries
|
---|
1 | 51.38 | 1 | PL | Poland | 15 | 73
|
2 | 46.15 | 4 | HR | Croatia | 9 | 26
|
3 | 45.49 | 5 | HU | Hungary | 13 | 35
|
4 | 44.50 | 4 | CN | China | 17 | 58
|
5 | 43.90 | 3 | USor | Oregon | 11 | 41
|
6 | 43.70 | 7 | USin | Indiana | 8 | 20
|
7 | 43.22 | 1 | IT | Italy | 13 | 41
|
8 | 43.08 | 3 | NL | Netherlands | 43 | 118
|
9 | 42.26 | 5 | DE | Germany | 17 | 47
|
10 | 42.17 | 5 | ES | Spain | 9 | 36
|
11 | 41.59 | 1 | USmo | Missouri | 9 | 32
|
12 | 41.46 | 26 | FR | France | 14 | 39
|
13 | 41.40 | 24 | HK | Hong Kong | 14 | 43
|
14 | 41.30 | 48 | RO | Romania | 19 | 47
|
15 | 40.94 | 13 | FI | Finland | 12 | 34
|
16 | 40.93 | 24 | TR | Turkey | 37 | 86
|
17 | 40.83 | 11 | SE | Sweden | 8 | 23
|
18 | 40.82 | 3 | UKen | England | 82 | 250
|
19 | 40.75 | 19 | UStx | Texas | 31 | 93
|
20 | 40.70 | 62 | USva | Virginia | 8 | 23
|
21 | 40.57 | 28 | SG | Singapore | 9 | 35
|
22 | 40.50 | 6 | BE | Belgium | 9 | 30
|
23 | 40.17 | 3 | USoh | Ohio | 11 | 42
|
24 | 40.15 | 8 | USil | Illinois | 27 | 91
|
25 | 39.97 | 38 | USmi | Michigan | 10 | 34
|
26 | 39.85 | 2 | AU | Australia | 61 | 190
|
27 | 39.79 | 2 | USca | California | 95 | 268
|
28 | 39.75 | 44 | UKsc | Scotland | 10 | 28
|
29 | 39.69 | 4 | CAon | Ontario | 63 | 179
|
30 | 39.59 | 17 | USco | Colorado | 7 | 29
|
31 | 39.52 | 10 | PT | Portugal | 24 | 85
|
32 | 39.44 | 60 | BG | Bulgaria | 10 | 25
|
33 | 39.37 | 1 | USny | New York | 48 | 146
|
34 | 39.32 | 8 | USma | Massachusetts | 27 | 72
|
35 | 39.19 | 5 | USwa | Washington | 22 | 53
|
36 | 39.14 | 33 | USga | Georgia | 12 | 28
|
37 | 39.11 | 11 | IN | India | 33 | 91
|
38 | 39.00 | 71 | EE | Estonia | 8 | 22
|
39 | 38.94 | 20 | USmd | Maryland | 13 | 32
|
40 | 38.83 | 16 | USpa | Pennsylvania | 25 | 63
|
41 | 38.77 | 79 | CAab | Alberta | 10 | 30
|
42 | 38.65 | 5 | GR | Greece | 11 | 20
|
43 | 38.64 | 52 | USaz | Arizona | 19 | 45
|
44 | 38.59 | 18 | CAns | Nova Scotia | 15 | 58
|
45 | 38.46 | 76 | ID | Indonesia | 9 | 24
|
46 | 38.45 | 54 | CApq | Quebec | 33 | 108
|
47 | 38.42 | 17 | USnj | New Jersey | 39 | 103
|
48 | 38.19 | 90 | USsc | South Carolina | 9 | 31
|
49 | 38.09 | 140 | NZ | New Zealand | 18 | 44
|
50 | 38.03 | 68 | VE | Venezuela | 9 | 30
|
51 | 37.88 | 49 | ZA | South Africa | 15 | 42
|
52 | 37.74 | 53 | CAbc | British Columbia | 32 | 89
|
53 | 37.66 | 81 | IL | Israel | 11 | 29
|
54 | 37.64 | 106 | USwi | Wisconsin | 7 | 25
|
55 | 36.87 | 117 | CAmb | Manitoba | 8 | 23
|
56 | 36.86 | 50 | USfl | Florida | 71 | 187
|
57 | 36.69 | 183 | NO | Norway | 11 | 26
|
58 | 35.97 | 31 | USnc | North Carolina | 19 | 38
|
59 | 35.89 | 118 | USct | Connecticut | 11 | 27
|
60 | 35.64 | 131 | USla | Louisiana | 8 | 28 |
R | Average | Best | CC | Location | Persons | Entries
|
---|
61 | 56.83 | 2 | ZW | Zimbabwe | 1 | 6
|
62 | 47.00 | 20 | JP | Japan | 4 | 16
|
63 | 45.83 | 39 | MY | Malaysia | 1 | 6
|
64 | 45.33 | 38 | BY | Belarus | 2 | 9
|
65 | 43.00 | 17 | EG | Egypt | 3 | 3
|
66 | 43.00 | 379 | USdc | Washington DC | 1 | 1
|
67 | 42.67 | 160 | USak | Alaska | 3 | 3
|
68 | 42.25 | 82 | USia | Iowa | 2 | 8
|
69 | 42.00 | 115 | CZ | Czech Republic | 2 | 4
|
70 | 42.00 | 225 | IR | Iran | 1 | 1
|
71 | 41.71 | 53 | LB | Lebanon | 2 | 7
|
72 | 41.70 | 23 | UKwa | Wales | 5 | 10
|
73 | 41.33 | 45 | AE | United Arab Emirates | 1 | 3
|
74 | 40.92 | 48 | TW | Taiwan | 4 | 12
|
75 | 40.23 | 102 | LV | Latvia | 5 | 13
|
76 | 40.05 | 94 | AT | Austria | 7 | 19
|
77 | 39.79 | 142 | AR | Argentina | 4 | 19
|
78 | 39.75 | 70 | BR | Brazil | 4 | 12
|
79 | 39.75 | 77 | USmn | Minnesota | 9 | 12
|
80 | 39.60 | 92 | USde | Delaware | 2 | 5
|
81 | 39.60 | 160 | KR | Korea (South) | 1 | 5
|
82 | 39.50 | 329 | AM | Armenia | 1 | 2
|
83 | 39.40 | 74 | CAnb | New Brunswick | 3 | 10
|
84 | 39.09 | 35 | TH | Thailand | 5 | 11
|
85 | 39.00 | 168 | MZ | Mozambique | 1 | 6
|
86 | 38.88 | 109 | USne | Nebraska | 3 | 8
|
87 | 38.86 | 152 | RS | Serbia | 2 | 7
|
88 | 38.86 | 192 | SK | Slovakia | 2 | 7
|
89 | 38.82 | 214 | USal | Alabama | 3 | 11
|
90 | 38.71 | 21 | IS | Iceland | 7 | 14
|
91 | 38.67 | 65 | RU | Russia | 10 | 18
|
92 | 38.67 | 238 | USms | Mississippi | 2 | 6
|
93 | 38.60 | 128 | USwv | West Virginia | 1 | 5
|
94 | 38.40 | 123 | CL | Chile | 2 | 5
|
95 | 37.95 | 86 | USnh | New Hampshire | 6 | 19
|
96 | 37.71 | 172 | USri | Rhode Island | 2 | 7
|
97 | 37.62 | 105 | CH | Switzerland | 4 | 13
|
98 | 37.44 | 79 | IE | Ireland | 8 | 16
|
99 | 37.33 | 98 | CAsk | Saskatchewan | 5 | 15
|
100 | 37.33 | 229 | UY | Uruguay | 1 | 3
|
101 | 37.00 | 112 | SI | Slovenia | 6 | 14
|
102 | 37.00 | 150 | PK | Pakistan | 2 | 6
|
103 | 37.00 | 339 | USid | Idaho | 1 | 1
|
104 | 36.80 | 134 | BW | Botswana | 1 | 5
|
105 | 36.44 | 126 | UStn | Tennessee | 4 | 18
|
106 | 36.00 | 124 | GT | Guatemala | 1 | 4
|
107 | 36.00 | 132 | USnm | New Mexico | 3 | 10
|
108 | 35.91 | 302 | CAyt | Yukon | 4 | 11
|
109 | 35.88 | 69 | DK | Denmark | 4 | 8
|
110 | 35.46 | 293 | USky | Kentucky | 4 | 13
|
111 | 34.00 | 225 | CR | Costa Rica | 2 | 3
|
112 | 34.00 | 317 | USks | Kansas | 4 | 9
|
113 | 34.00 | 541 | BM | Bermuda | 1 | 1
|
114 | 33.60 | 303 | USwy | Wyoming | 4 | 10
|
115 | 33.50 | 312 | USme | Maine | 4 | 6
|
116 | 33.33 | 378 | UKje | Jersey & Guernsey | 1 | 3
|
117 | 33.11 | 56 | USnv | Nevada | 3 | 9
|
118 | 33.00 | 533 | USok | Oklahoma | 2 | 2
|
119 | 33.00 | 550 | CAnf | Newfoundland | 3 | 4
|
120 | 32.67 | 534 | USnd | North Dakota | 1 | 3
|
121 | 32.33 | 314 | CApe | Prince Edward Island | 2 | 6
|
122 | 23.00 | 611 | UShi | Hawaii | 1 | 1 |
Leaderboard 8Y97 Main |  | Top 2007 Play Contests |
Winners & Runners-up
These tables list the top three finishers (and scores equal to third place) for all 36 play contests, most recent first. Ranking order for ties is determined by date and time of entry (earliest wins). At the right of each heading are the number of entries and average score.
Oct 2007 Nevermore 636 37.28
|
---|
60 | IT | Franco Masoero | Italy
|
60 | ZW | Leif-Erik Stabell | Zimbabwe
|
60 | USca | Jim Munday | Camarillo California
|
60 | NL | Sjaak Smetsers | Netherlands
|
60 | DE | Rainer Herrmann | Germany
|
60 | USmo | Ding-Hwa Hsieh | Kirksville Missouri
|
60 | AU | Bruce Neill | Sydney Australia
|
60 | NL | Perry Groot | Netherlands
|
60 | CN | Wuping Lu | China |
Sep 2007 Try To Remember 644 38.89
|
---|
60 | USmo | Ding-Hwa Hsieh | Kirksville Missouri
|
60 | PL | Darek Kardas | Poland
|
60 | NL | Perry Groot | Netherlands
|
60 | CAon | Dale Freeman | Englehart Ontario
|
60 | GR | Franco Chiarugi | Greece
|
60 | HU | Imre Csiszar | Hungary
|
60 | USin | Tim DeLaney | South Bend Indiana
|
60 | USma | Joon Pahk | Massachusetts
|
60 | ES | Jordi Sabate | Barcelona Spain
|
60 | USca | Jim Munday | Camarillo California |
Aug 2007 Shadow of a Doubt 725 43.28
|
---|
60 | USny | Barry Rigal | New York City New York
|
60 | USca | Rob Stevens | Santa Cruz California
|
59 | USmo | Ding-Hwa Hsieh | Kirksville Missouri
|
59 | CN | Wuping Lu | China
|
59 | ES | Jordi Sabate | Barcelona Spain
|
59 | PL | Wojtek Urban | Poland
|
59 | USor | John Lusky | Portland Oregon
|
59 | USca | Jim Munday | Camarillo California
|
59 | USma | Joon Pahk | Massachusetts |
Jul 2007 I Walk the Line 690 39.54
|
---|
60 | PL | Darek Kardas | Poland
|
60 | USmo | Ding-Hwa Hsieh | Kirksville Missouri
|
60 | USoh | Jerry Fink | Cincinnati Ohio
|
60 | HR | Zoran Bohacek | Croatia |
Jun 2007 Waltzing with Matilda 763 37.65
|
---|
60 | USmo | Ding-Hwa Hsieh | Kirksville Missouri
|
60 | PL | Darek Kardas | Poland
|
60 | USor | John Lusky | Portland Oregon |
May 2007 Concerto in A Minor 761 42.14
|
---|
60 | USmo | Ding-Hwa Hsieh | Kirksville Missouri
|
60 | AU | Bruce Neill | Sydney Australia
|
60 | UKen | David Kenward | England
|
60 | USca | Patrick Chye | Moraga California
|
60 | USwa | N. Scott Cardell | Pullman Washington
|
60 | USny | Herb Lavine | New York
|
60 | IT | Franco Masoero | Italy
|
60 | USil | Charles Blair | Urbana Illinois
|
60 | ES | Jordi Sabate | Barcelona Spain
|
60 | UKen | Jonathan Mestel | London England
|
60 | IN | Neelotpal Sahai | Bangalore India
|
60 | USma | Martin Byrne | Massachusetts |
Apr 2007 The Art of Self-Defense 895 38.46
|
---|
60 | SE | Carsten Kofoed | Sweden
|
60 | USwa | N. Scott Cardell | Pullman Washington
|
59 | USoh | Jerry Fink | Cincinnati Ohio |
Mar 2007 Beware the Ides of March 922 41.83
|
---|
60 | PL | Darek Kardas | Poland
|
60 | AU | Bruce Neill | Sydney Australia
|
60 | HU | Lajos Linczmayer | Hungary
|
60 | UKen | John Reardon | London England
|
60 | CAon | David Lindop | Toronto Ontario
|
60 | USma | Joon Pahk | Massachusetts
|
60 | USin | Tim DeLaney | South Bend Indiana
|
60 | ES | Gonzalo Goded | Spain
|
60 | USor | John Lusky | Portland Oregon
|
60 | BY | Dmitri Shabes | Belarus |
Feb 2007 Whos On Lead? 1091 40.83
|
---|
60 | USin | Tim DeLaney | South Bend Indiana
|
59 | ZW | Leif-Erik Stabell | Zimbabwe
|
58 | USny | Herb Lavine | New York
|
58 | SG | Junyi Zhu | Singapore |
Jan 2007 Diamonds in the Ruff 1269 42.61
|
---|
60 | UKen | John Reardon | London England
|
60 | ZW | Leif-Erik Stabell | Zimbabwe
|
60 | TH | Tim Bolshaw | Thailand
|
60 | AU | Bruce Neill | Sydney Australia
|
60 | PL | Darek Kardas | Poland
|
60 | USmo | Ding-Hwa Hsieh | Kirksville Missouri
|
60 | NL | Perry Groot | Netherlands
|
60 | HR | Dean Pokorny | Croatia
|
60 | ES | Jordi Sabate | Barcelona Spain
|
60 | USca | Rob Stevens | Santa Cruz California
|
60 | USca | Rob Balas | California
|
60 | DE | Rainer Herrmann | Germany
|
60 | UKen | Jonathan Mestel | London England
|
60 | USca | Grant Peacock | Irvine California
|
60 | PL | Jarek Gasior | Poland
|
60 | IT | Nicola Farina | Italy |
Leaderboard 8Y97 Main |  | Top 2007 Play Contests |
All-Time Stats
These tables list the leaders in various categories for all 10 play contests. Each category shows the top 10 places (or up to 20 to include ties). Average score is used to break ties in listing order. Categories involving an average or percent require participation in at least 7 contests.
Highest Average Score
|
---|
58.80 | USmo | Ding-Hwa Hsieh | Kirksville Missouri
|
57.60 | ZW | Leif-Erik Stabell | Zimbabwe
|
57.20 | USor | John Lusky | Portland Oregon
|
57.20 | PL | Darek Kardas | Poland
|
57.10 | HU | Lajos Linczmayer | Hungary
|
57.10 | AU | Bruce Neill | Sydney Australia
|
56.90 | USoh | Jerry Fink | Cincinnati Ohio
|
56.78 | IT | Franco Masoero | Italy
|
56.70 | NL | Perry Groot | Netherlands
|
56.60 | DE | Rainer Herrmann | Germany |
Most Perfect Scores
|
---|
6 | USmo | Ding-Hwa Hsieh | Kirksville Missouri
|
5 | PL | Darek Kardas | Poland
|
4 | AU | Bruce Neill | Sydney Australia
|
3 | NL | Perry Groot | Netherlands
|
3 | ES | Jordi Sabate | Barcelona Spain
|
3 | USin | Tim DeLaney | South Bend Indiana
|
2 | ZW | Leif-Erik Stabell | Zimbabwe
|
2 | USor | John Lusky | Portland Oregon
|
2 | IT | Franco Masoero | Italy
|
2 | DE | Rainer Herrmann | Germany
|
2 | UKen | Jonathan Mestel | London England
|
2 | USca | Rob Stevens | Santa Cruz California
|
2 | USca | Jim Munday | Camarillo California
|
2 | USma | Joon Pahk | Massachusetts
|
2 | USwa | N. Scott Cardell | Pullman Washington
|
2 | UKen | John Reardon | London England |
Most 59+ Scores
|
---|
7 | USmo | Ding-Hwa Hsieh | Kirksville Missouri
|
5 | ZW | Leif-Erik Stabell | Zimbabwe
|
5 | PL | Darek Kardas | Poland
|
5 | HU | Lajos Linczmayer | Hungary
|
5 | USin | Tim DeLaney | South Bend Indiana
|
4 | USor | John Lusky | Portland Oregon
|
4 | AU | Bruce Neill | Sydney Australia
|
4 | USoh | Jerry Fink | Cincinnati Ohio
|
4 | DE | Rainer Herrmann | Germany
|
4 | UKen | Jonathan Mestel | London England
|
4 | ES | Jordi Sabate | Barcelona Spain
|
4 | USca | Jim Munday | Camarillo California |
Most 55+ Scores
|
---|
10 | USmo | Ding-Hwa Hsieh | Kirksville Missouri
|
9 | ZW | Leif-Erik Stabell | Zimbabwe
|
9 | USor | John Lusky | Portland Oregon
|
9 | NL | Perry Groot | Netherlands
|
8 | PL | Darek Kardas | Poland
|
8 | AU | Bruce Neill | Sydney Australia
|
8 | HU | Lajos Linczmayer | Hungary
|
8 | USoh | Jerry Fink | Cincinnati Ohio
|
8 | DE | Rainer Herrmann | Germany
|
8 | PL | Marcin Zbroja | Poland
|
8 | CAon | Adrian Barna | Burlington Ontario
|
8 | UKen | David Kenward | England |
Most 50+ Scores
|
---|
10 | USmo | Ding-Hwa Hsieh | Kirksville Missouri
|
10 | ZW | Leif-Erik Stabell | Zimbabwe
|
10 | PL | Darek Kardas | Poland
|
10 | AU | Bruce Neill | Sydney Australia
|
10 | HU | Lajos Linczmayer | Hungary
|
10 | USoh | Jerry Fink | Cincinnati Ohio
|
10 | DE | Rainer Herrmann | Germany
|
10 | PL | Marcin Zbroja | Poland
|
10 | CAon | Adrian Barna | Burlington Ontario
|
10 | PL | Jacek Masiarek | Poland
|
10 | UKen | Jonathan Mestel | London England
|
10 | PL | Julka Kowalska | Poland
|
10 | PL | Andrzej Krakowiak | Poland
|
10 | CAon | Dale Freeman | Englehart Ontario
|
10 | USpa | Steve White | Broomall Pennsylvania |
Most Times Above Average
|
---|
10 | USmo | Ding-Hwa Hsieh | Kirksville Missouri
|
10 | ZW | Leif-Erik Stabell | Zimbabwe
|
10 | PL | Darek Kardas | Poland
|
10 | USor | John Lusky | Portland Oregon
|
10 | HU | Lajos Linczmayer | Hungary
|
10 | AU | Bruce Neill | Sydney Australia
|
10 | USoh | Jerry Fink | Cincinnati Ohio
|
10 | NL | Perry Groot | Netherlands
|
10 | DE | Rainer Herrmann | Germany
|
10 | PL | Marcin Zbroja | Poland
|
10 | CAon | Adrian Barna | Burlington Ontario
|
10 | UKen | Jonathan Mestel | London England
|
10 | PL | Jacek Masiarek | Poland
|
10 | PL | Julka Kowalska | Poland
|
10 | PL | Andrzej Krakowiak | Poland
|
10 | CAon | Dale Freeman | Englehart Ontario
|
10 | UKen | David Kenward | England
|
10 | USin | Tim DeLaney | South Bend Indiana
|
10 | PL | Wojtek Urban | Poland
|
10 | USca | Jim Munday | Camarillo California |
Highest Percent Times Above Average
|
---|
100.00 | USmo | Ding-Hwa Hsieh | Kirksville Missouri
|
100.00 | ZW | Leif-Erik Stabell | Zimbabwe
|
100.00 | PL | Darek Kardas | Poland
|
100.00 | USor | John Lusky | Portland Oregon
|
100.00 | HU | Lajos Linczmayer | Hungary
|
