The Let Your Heart Be Light play contest had 1040 participants, and everyone scoring above average is listed here. Ties in the rankings are broken by the date and time of submission (earliest wins). At the end of this page is a Bots Eye View, which shows how various computer programs fared.
Participation Stats
Number of participants | 1040
|
Number of locations | 116
|
Highest score | 59
|
Median score | 38
|
Lowest score | 19
|
Average score | 38.38 |
Top 100 Places
Rank | Score | LC | Name | 1 | 2 | 3 | 4 | 5 | 6
|
---|
1 | 59 | USil | Charles Blair | B | B | F | B | A | E
|
2 | 57 | PL | Jarek Gasior | B | A | F | C | A | E
|
3 | 57 | BE | Sebastien Louveaux | C | C | F | C | A | E
|
4 | 57 | UKen | Frances Hinden | B | A | F | C | A | E
|
5 | 57 | USoh | Carolyn Ahlert | B | B | F | B | B | E
|
6 | 57 | USca | Rob Stevens | B | C | F | C | B | E
|
7 | 57 | DE | Rainer Herrmann | B | D | F | B | A | E
|
8 | 57 | NL | Gijsbert van Rijt | B | A | F | C | A | E
|
9 | 56 | ES | Gonzalo Goded | B | A | F | B | A | E
|
10 | 56 | UKen | Jonathan Mestel | B | A | F | C | A | C
|
11 | 55 | CN | Wuping Lu | C | D | F | B | A | E
|
12 | 55 | USin | Tim DeLaney | B | D | F | B | B | E
|
13 | 55 | FR | Patrice Piganeau | C | A | F | C | A | E
|
14 | 55 | USwa | N. Scott Cardell | B | B | F | B | E | E
|
15 | 54 | CN | Roger Sun | C | B | F | B | D | E
|
16 | 54 | HU | Imre Csiszar | C | A | F | B | A | E
|
17 | 54 | UKen | Gareth Birdsall | C | C | F | B | B | E
|
18 | 53 | CN | Billy Chen | B | B | F | B | F | E
|
19 | 53 | SI | Egon Novak | E | D | F | C | B | E
|
20 | 53 | USoh | Jerry Fink | B | B | F | B | B | A
|
21 | 53 | HU | Lajos Linczmayer | C | A | F | C | B | E
|
22 | 52 | CH | Helene Lariviere | B | D | B | B | B | C
|
23 | 52 | USca | John Kozero | C | A | F | B | B | E
|
24 | 52 | PT | Manuel Paulo | D | A | F | C | A | E
|
25 | 52 | AU | Bruce Neill | B | F | F | B | A | E
|
26 | 52 | CN | Xiongwen Gu | B | A | F | C | A | B
|
27 | 52 | UKsc | Nigel Guthrie | B | D | F | C | F | E
|
28 | 52 | CN | Weidong Yang | C | A | F | C | D | E
|
29 | 52 | UKen | Julian Wightwick | C | A | F | B | B | E
|
30 | 51 | BG | Ognian Smilianov | E | A | F | C | D | E
|
31 | 51 | ZW | Leif-Erik Stabell | A | B | F | C | A | E
|
32 | 50 | USmo | Ding-Hwa Hsieh | B | A | F | B | A | F
|
33 | 50 | FR | Albert Ohana | D | C | F | C | E | E
|
34 | 50 | USks | Steve Day | E | B | A | B | A | E
|
35 | 50 | USmi | Gordon Parnes | C | C | F | B | F | E
|
36 | 50 | USil | Michael Fosse | C | B | F | B | B | B
|
37 | 50 | UKen | John England | C | B | F | B | F | C
|
38 | 50 | ZA | Ulrich Nell | B | A | F | B | A | F
|
39 | 50 | UKen | Toby Kenney | C | F | F | B | A | E
|
40 | 50 | USca | Jim Munday | B | A | F | B | A | F
|
41 | 50 | SE | Carsten Kofoed | B | A | F | B | F | E
|
42 | 49 | CAon | Edward Disenhaus | E | B | C | C | A | A
|
43 | 49 | USor | Dottie Allison | E | B | F | B | B | B
|
44 | 49 | UKsc | Shelagh Lorimer | C | D | F | B | F | E
|
45 | 49 | PT | Manuel Oliveira | C | A | F | B | A | B
|
46 | 49 | CApq | Marius Moldovan | E | B | F | B | B | B
|
47 | 49 | UKwa | Julian Pottage | C | D | F | B | A | F
|
48 | 49 | NL | J.J. Gass | E | D | B | B | B | C
|
49 | 49 | SE | P.A. Eriksson | B | A | F | C | E | A
|
50 | 49 | AU | Bill Powell | A | C | F | B | A | E
|
51 | 48 | PL | Darek Kardas | A | A | F | C | A | E
|
52 | 48 | PL | Julka Kowalska | A | A | F | C | A | E
|
53 | 48 | USmi | Joseph Mount | D | D | F | B | A | A
|
54 | 48 | IT | Franco Galleni | C | A | F | B | F | E
|
55 | 48 | USca | Mark Wilson | E | D | F | B | B | A
|
56 | 48 | USco | Nelson Brentlinger | E | B | B | B | B | A
|
57 | 48 | CAon | Fintan Church | F | A | F | B | A | C
|
58 | 48 | NL | Jan Tesselaar | B | E | F | B | A | F
|
59 | 48 | USfl | Kay Jones | C | E | C | B | A | E
|
60 | 48 | UKen | David Hodge | B | E | F | B | A | F
|
61 | 48 | CAns | Jim Mathers | C | A | F | B | A | F
|
62 | 48 | TR | Sitki Sonmezer | C | B | C | C | A | F
|
63 | 48 | ES | Jordi Sabate | C | A | F | B | A | F
|
64 | 48 | BG | Ivan Kolev | B | A | A | B | B | E
|
65 | 48 | IN | Neelotpal Sahai | E | A | F | C | A | F
|
66 | 48 | PL | Roman Kujaczynski | A | B | F | C | D | E
|
67 | 47 | BE | Alon Amsel | B | C | F | B | F | B
|
68 | 47 | RO | Liviu Oprea | C | A | A | B | A | C
|
69 | 47 | UKen | David Kendrick | C | A | F | B | F | C
|
70 | 47 | NL | Yke Smit | C | A | F | B | F | C
|
71 | 47 | USca | Ron Jacksier | C | A | F | B | B | B
|
72 | 47 | USpa | Jack Fishman | C | A | F | B | B | B
|
73 | 47 | USnc | Faye Sattin | D | B | F | B | B | B
|
74 | 47 | USfl | David Goldstein | D | D | F | B | A | B
|
75 | 47 | UKen | John Reardon | A | C | F | B | B | E
|
76 | 47 | USwy | Rick Knight | D | D | F | B | A | B
|
77 | 47 | USfl | John Ridenour | B | A | B | B | B | B
|
78 | 47 | UStx | Ruth West | D | D | B | B | B | C
|
79 | 47 | CAns | Jim Sotvedt | C | B | F | B | F | A
|
80 | 47 | USca | Martin Hertz | C | C | C | B | A | B
|
81 | 47 | UKen | Espen Erichsen | C | E | F | C | A | F
|
82 | 47 | TR | M. Fahir Uzumcu | C | B | A | B | A | A
|
83 | 47 | FI | Juha Tamminen | C | D | B | B | B | A
|
84 | 47 | USfl | Lee Elton | C | B | F | B | F | A
|
85 | 47 | CAon | Fred Lepinskie | E | D | F | B | F | C
|
86 | 47 | USpa | Steve White | A | A | F | B | A | E
|
87 | 47 | USnc | Tim Hemphill | C | B | F | B | F | A
|
88 | 47 | TR | Guray Sunamak | B | E | C | A | A | E
|
89 | 46 | JP | Mark LaForge | C | C | F | C | F | B
|
90 | 46 | USwa | Michael Dekker | C | B | F | B | F | B
|
91 | 46 | PL | Slawek Cwiek | A | A | F | C | B | E
|
92 | 46 | USla | Carolyn Songy | E | B | F | B | F | A
|
93 | 46 | USaz | Bill Schramm | C | B | F | B | F | B
|
94 | 46 | AU | Andy Chan | C | E | A | B | A | E
|
95 | 46 | CN | Hero Li | C | A | F | B | B | F
|
96 | 46 | CAon | Leone Wilson | D | D | F | B | B | A
|
97 | 46 | USmi | Rose Burke | C | B | F | B | F | B
|
98 | 46 | UStn | Charles Cohen | D | B | F | B | B | F
|
99 | 46 | USca | Todd Uyeda | E | E | F | B | A | B
|
100 | 46 | USaz | Steven Price | C | E | F | B | F | E |
Places 101-200
Rank | Score | LC | Name | 1 | 2 | 3 | 4 | 5 | 6
|
---|
101 | 46 | USca | Jeff Goldsmith | A | D | F | B | B | E
|
102 | 46 | USco | John Bortins | E | D | F | A | A | B
|
103 | 46 | USmd | Tanya Rodich | E | D | F | A | A | B
|
104 | 46 | USny | Gregg Deitch | E | A | F | B | B | B
|
105 | 46 | USfl | Frank Nankin | D | D | F | B | B | A
|
106 | 46 | FI | Jouko Paganus | D | E | F | A | A | E
|
107 | 46 | EE | Meelis Tiitson | C | B | A | C | B | A
|
108 | 46 | TR | Osman Ozcan | C | D | C | C | A | F
|
109 | 46 | AU | Sandy McCulloch | C | C | F | B | C | C
|
110 | 46 | USny | Grace Lloyd | C | D | F | B | B | D
|
111 | 46 | USny | Jay Levy | C | C | C | B | A | F
|
112 | 46 | CAon | Sheila Puz | C | B | F | B | F | B
|
113 | 46 | UKen | Roderick Ewan | C | B | F | B | F | B
|
114 | 45 | USmd | Jerrold Miller | C | B | F | B | F | F
|
115 | 45 | PL | Wojtek Urban | A | A | F | C | D | E
|
116 | 45 | IE | Breda Scanlan | E | D | B | B | B | B
|
117 | 45 | BG | Georgi Bachev | C | A | F | A | A | F
|
118 | 45 | IE | Jeannie Fitzgerald | B | E | F | B | B | D
|
119 | 45 | IN | Sushi Natraj | B | B | F | B | C | B
|
120 | 45 | USco | Jeanne Achziger | C | B | F | B | F | F
|
121 | 45 | USfl | Cecil Livingston | E | D | B | B | B | B
|
122 | 45 | USca | Sharon Fauss | D | A | F | C | F | C
|
123 | 45 | USaz | Larry Watson | D | B | F | F | D | E
|
124 | 45 | UStn | Diane Blackwood | E | B | F | B | F | B
|
125 | 45 | USnj | Mani Gupta | B | A | F | B | F | B
|
126 | 45 | RO | Gabriel Dinescu | C | B | B | B | F | A
|
127 | 45 | CAns | Brian Lafferty | C | A | F | C | F | A
|
128 | 45 | UStx | Robert Szafranski | C | D | F | B | F | A
|
129 | 45 | USmo | Thomas Kniest | C | A | F | B | D | F
|
130 | 45 | USmd | Brad Theurer | E | A | C | B | A | A
|
131 | 45 | USpa | Mark Pascale | C | B | F | B | F | F
|
132 | 45 | CAns | Gerald Murphy | C | D | F | B | F | A
|
133 | 45 | EE | Jan Tartan | A | D | F | B | B | C
|
134 | 45 | CAon | Ross Taylor | C | A | F | B | B | D
|
135 | 45 | VE | Sally Altmann | E | D | B | B | B | B
|
136 | 45 | PT | Francisco Espregueira | D | D | B | B | A | B
|
137 | 45 | USfl | Jane Killelea | D | D | F | B | B | B
|
138 | 45 | USny | Albert Feasley | B | D | C | C | B | D
|
139 | 45 | BG | Zahary Zahariev | A | A | F | C | D | E
|
140 | 45 | USnj | Robert Gallo | B | D | B | B | F | A
|
141 | 45 | AU | Catherine Ritter | C | B | F | B | F | F
|
142 | 45 | IL | Rafi Amado | C | A | B | B | F | C
|
143 | 45 | TW | Lemon Chiou | C | B | F | B | F | F
|
144 | 45 | IN | Madhukar Bapu | B | C | A | C | D | B
|
145 | 45 | USor | John Lusky | C | F | F | E | A | E
|
146 | 44 | FR | Christian Osterman | C | D | A | B | A | B
|
147 | 44 | USwa | Josh Sinnett | C | A | C | B | F | E
|
148 | 44 | PL | Marcin Zbroja | A | A | F | C | E | E
|
149 | 44 | PL | Andrzej Krakowiak | A | A | F | A | A | E
|
150 | 44 | TW | Hang Chang | C | D | C | B | B | B
|
151 | 44 | IL | Moshe White | C | D | F | E | B | A
|
152 | 44 | CAon | Robert Lake | C | A | F | B | C | C
|
153 | 44 | CN | Ning Liu | C | A | F | C | F | B
|
154 | 44 | CN | Jet Chj | C | A | F | B | E | F
|
155 | 44 | SG | Mingfeng Liu | C | C | F | B | F | F
|
156 | 44 | USok | Winston Munn | E | C | C | B | F | C
|
157 | 44 | NL | Arno Eversdijk | E | D | F | D | B | C
|
158 | 44 | USfl | June Byrne | C | D | F | B | F | B
|
159 | 44 | CAon | Romeo Lalonde | E | E | F | B | B | B
|
160 | 44 | VE | Frances Hansen | D | B | F | A | B | B
|
161 | 44 | USca | Barbara Ware | D | B | F | A | B | B
|
162 | 44 | USpa | Karl Barth | C | D | F | B | F | B
|
163 | 44 | TR | Yavuz Ovacik | C | A | A | B | A | A
|
164 | 44 | UKen | Mark Sheedy | E | B | D | C | B | A
|
165 | 44 | IL | Margalit Ben-Ami | C | D | F | B | F | B
|
166 | 44 | IL | Amiram Millet | B | A | F | C | F | D
|
167 | 44 | BG | Alexander Makaveev | C | B | F | B | F | D
|
168 | 44 | USil | Nancie Flaxman | B | A | B | A | B | B
|
169 | 44 | USfl | Clive Stuart-Findlay | B | A | F | E | B | B
|
170 | 44 | USal | Don Kemp | C | D | A | B | A | B
|
171 | 44 | USca | Mike Roney | C | B | A | B | B | B
|
172 | 44 | NO | Kristian Kjorstad | C | F | F | F | A | E
|
173 | 44 | USca | Kat Turtle | E | D | F | A | B | B
|
174 | 44 | UKen | Roger Gibbons | C | A | C | B | A | F
|
175 | 44 | UStx | Chad Harris | D | B | F | E | A | B
|
176 | 44 | USma | Richard Katzeff | C | D | D | B | A | A
|
177 | 44 | CAon | Roy Melvin | E | B | F | C | F | D
|
178 | 44 | USca | Jimmie Swan | E | A | B | A | A | A
|
179 | 44 | RO | Andrei Cosmanescu | D | F | B | B | A | C
|
180 | 44 | USma | Helen Wecker | D | D | F | A | A | B
|
181 | 44 | CAns | Rosemary Sampson | C | B | A | B | A | D
|
182 | 44 | UStx | Bill Breslin | E | D | C | C | B | B
|
183 | 43 | USca | Tysen Streib | E | B | A | B | B | B
|
184 | 43 | UKen | Ashley Sawyer | C | A | F | B | F | B
|
185 | 43 | USil | Rick Kirby | C | B | B | B | F | F
|
186 | 43 | USca | Al Goldspiel | C | F | F | B | B | B
|
187 | 43 | USma | Thomas Raymond | C | D | F | B | F | F
|
188 | 43 | CAon | Tracey Fuhr | E | B | F | B | F | D
|
189 | 43 | USpa | David Leavitt | C | D | F | B | F | F
|
190 | 43 | NZ | Linda Sloan | D | D | B | B | B | B
|
191 | 43 | IN | Ravi Ramamurthi | C | D | C | B | B | F
|
192 | 43 | FI | Joakim Fabritius | C | A | C | B | B | B
|
193 | 43 | CL | Eduardo Hurtado | D | D | B | B | B | B
|
194 | 43 | USmd | Richard Kvalnes | E | D | F | B | F | B
|
195 | 43 | USmd | Marty Bley | D | D | B | B | B | B
|
196 | 43 | HK | Pui Kong Chiu | C | D | F | B | F | F
|
197 | 43 | CAon | Randy Breuer | C | D | F | B | F | F
|
198 | 43 | CAon | Gordon Humphrys | E | D | A | B | A | B
|
199 | 43 | GR | Spiros Kotinas | C | B | B | B | F | F
|
200 | 43 | NO | Geir Nostdahl | C | C | F | B | F | D |
Places 201-300
Rank | Score | LC | Name | 1 | 2 | 3 | 4 | 5 | 6
|
---|
201 | 43 | CApq | Lise Lapointe | C | E | F | B | D | F
|
202 | 43 | GT | Bela Russ | D | D | B | B | B | B
|
203 | 43 | USor | Atul Khare | C | A | F | B | F | B
|
204 | 43 | USoh | Charles Bisesi | D | D | B | B | B | B
|
205 | 43 | USma | K. Scott Kimball | C | A | F | B | F | B
|
206 | 43 | NL | Tess Stoeller | C | D | F | B | F | F
|
207 | 43 | FI | Riku Erkkila | C | D | B | C | E | D
|
208 | 43 | TW | Ming-Ta Tsai | C | A | C | B | F | C
|
209 | 43 | USin | Dan Spain | C | D | F | B | F | F
|
210 | 43 | FI | Mauri Saastamoinen | B | A | F | F | A | D
|
211 | 43 | FR | Jean-Pierre Bloch | E | D | A | B | A | B
|
212 | 43 | USma | Mark Greenberg | E | D | F | B | F | B
|
213 | 43 | IN | Venkataramanayya Kesiraju | C | D | F | B | F | F
|
214 | 43 | USmd | Paul Wolfert | D | D | B | A | A | A
|
215 | 43 | TR | Tezcan Sen | C | E | B | C | B | F
|
216 | 43 | CAbc | Brent Mooder | E | E | B | B | B | A
|
217 | 43 | USky | Mike Harney | C | D | F | B | F | F
|
218 | 43 | NZ | Hamish Brown | E | A | F | B | F | A
|
219 | 43 | USca | Marvin French | B | C | C | C | F | F
|
220 | 43 | UKwa | Berk Ellici | E | B | A | B | F | C
|
221 | 43 | TR | Hakan Peksen | C | E | F | B | E | B
|
222 | 43 | LV | Janis Dzenis | C | D | A | B | F | E
|
223 | 43 | CApq | Paul Paradis | C | B | D | B | B | B
|
224 | 43 | LB | Fadi Fattouche | C | D | F | B | F | F
|
225 | 43 | PT | Jose Oliveira | C | B | D | B | A | D
|
226 | 43 | FI | Taru Suppula | E | B | D | B | A | F
|
227 | 42 | UStx | Jimmy Hubbard | C | D | B | B | F | B
|
228 | 42 | USca | Len Vishnevsky | E | A | C | B | F | C
|
229 | 42 | USco | Kay Slaats | D | D | F | B | C | C
|
230 | 42 | HR | Dean Pokorny | A | A | F | C | F | E
|
231 | 42 | CAab | Daniel Bertrand | C | C | C | B | E | F
|
232 | 42 | USca | Jack Shiffer | E | B | C | C | F | B
|
233 | 42 | USil | George Klemic | C | A | F | B | F | F
|
234 | 42 | USky | Max Hoover | C | A | C | B | B | F
|
235 | 42 | SG | Jia Ke | C | A | F | B | F | F
|
236 | 42 | USca | John Hardy | C | D | F | B | C | A
|
237 | 42 | CAon | Matthew Mason | C | B | C | B | F | B
|
238 | 42 | NZ | Bruce Kelly | D | A | B | B | B | B
|
239 | 42 | SG | Charles Leong | E | D | F | B | F | F
|
240 | 42 | UKje | Chris Hill | D | B | B | B | F | A
|
241 | 42 | USct | Jim Brennan | D | B | F | D | A | B
|
242 | 42 | CApq | Solange Bouchard | E | C | F | F | A | D
|
243 | 42 | USmn | Kirk Bitu | E | A | B | A | B | A
|
244 | 42 | USnj | Stephen Strauss | C | A | F | B | F | F
|
245 | 42 | USmd | Mitch Edelman | C | D | F | B | F | D
|
246 | 42 | CN | Hongjun Zhong | E | A | F | C | F | F
|
247 | 42 | USga | Kenneth Hardcastle | C | B | C | B | F | B
|
248 | 42 | CAns | Kerry Lafferty | D | F | F | B | A | B
|
249 | 42 | UStx | Steve Jolley | D | B | B | B | C | C
|
250 | 42 | USnj | Jane Fuller | D | D | F | A | B | B
|
251 | 42 | UStx | Peter Hudson | C | E | F | C | F | B
|
252 | 42 | CAon | David Colbert | D | D | B | B | B | F
|
253 | 42 | CAon | Pearl Goodman | E | B | D | B | F | C
|
254 | 42 | NL | Monique van de Sande | C | B | C | B | F | B
|
255 | 42 | CApq | Matthew Szavay | C | A | C | B | B | F
|
256 | 42 | TR | Cengiz Seker | C | D | F | B | F | D
|
257 | 42 | UStx | Mike Doyle | C | A | C | B | B | F
|
258 | 42 | UKen | Geoff Morris | C | D | F | B | F | D
|
259 | 42 | USma | Jeffrey Gertz | C | A | F | B | F | F
|
260 | 42 | CAon | Nick Wong | C | A | F | B | F | F
|
261 | 42 | USca | Steven Hough | C | D | C | B | B | D
|
262 | 42 | USfl | Peter Mooney | F | B | F | A | F | C
|
263 | 42 | CN | Pingfan Zhu | C | A | C | C | D | F
|
264 | 42 | USin | Patrick Dove | C | B | C | B | F | B
|
265 | 42 | USca | James Weeks | C | A | F | B | F | F
|
266 | 42 | USca | Gary Peck | E | D | F | B | F | F
|
267 | 42 | UStx | Stephen Gerhard | D | B | F | B | F | F
|
268 | 42 | DE | Detlev Kroening | C | D | A | B | B | B
|
269 | 42 | USia | Richard Newell | C | A | F | B | F | F
|
270 | 42 | CH | Pedro Bilar | C | A | F | C | F | D
|
271 | 42 | USca | Rena Farber | D | D | F | A | B | B
|
272 | 42 | USfl | Patrick Thomas | E | D | B | E | A | B
|
273 | 42 | USnj | Austin Fitzgerald | D | B | F | B | F | F
|
274 | 42 | GR | Spiros Liarakos | A | A | F | C | A | F
|
275 | 42 | SG | Shen Ting Ang | D | B | A | B | B | A
|
276 | 42 | IL | Alex Dov | C | D | F | B | F | D
|
277 | 42 | TR | Omer Kizilok | C | E | F | B | E | F
|
278 | 42 | GR | Thanos Kalentzos | A | A | B | B | B | C
|
279 | 42 | HK | Wing Ho Lo | E | B | D | B | F | C
|
280 | 42 | PT | Joao Cruz | C | A | B | B | C | C
|
281 | 42 | TR | Melike Son | C | D | A | B | B | B
|
282 | 42 | CAbc | Corrie DeRooy | D | A | A | B | B | C
|
283 | 42 | CApq | Ansar Burney | C | A | F | B | F | F
|
284 | 42 | AU | Justin Brown | D | B | A | A | B | C
|
285 | 42 | USca | Harold Simon | C | C | B | B | F | F
|
286 | 42 | AU | Robin Knight | D | B | F | B | F | F
|
287 | 42 | IT | Gianpaolo Centioli | E | C | F | B | F | D
|
288 | 42 | CN | Samuel G.L. | C | D | F | B | F | D
|
289 | 42 | CAab | Sheldon Spier | C | A | F | B | F | F
|
290 | 42 | IN | Sneha Sridhar | C | A | A | B | A | F
|
291 | 42 | UKen | Steve Kitching | C | D | D | B | B | A
|
292 | 42 | CAon | Chris Balyo | C | A | B | B | C | C
|
293 | 42 | DE | Christian Glubrecht | C | D | F | B | F | D
|
294 | 42 | ES | Javier Carbonero | E | A | F | B | F | B
|
295 | 42 | PL | Andrzej Matuszewski | A | C | D | B | A | E
|
296 | 42 | USmd | Tibor Roberts | C | D | F | B | F | D
|
297 | 42 | USwa | Roberta Tarr | D | B | B | A | B | B
|
298 | 42 | UKsc | Myles Ellison | C | A | F | B | F | F
|
299 | 42 | UKen | John Haslegrave | E | F | C | A | A | E
|
300 | 41 | USca | Matt Matuszewski | E | B | C | B | F | B |
Places 301-400
Rank | Score | LC | Name | 1 | 2 | 3 | 4 | 5 | 6
|
---|
301 | 41 | IT | Paolo Paolicchi | E | D | A | B | B | B
|
302 | 41 | IL | Or Shoham | E | D | B | B | F | B
|
303 | 41 | DK | Jacob Grabowski | D | D | B | C | C | C
|
304 | 41 | UKen | Mark Gurney | C | D | C | C | F | B
|
305 | 41 | TR | Deniz Yuret | C | A | A | A | A | A
|
306 | 41 | CAon | Kaiyu Qian | C | B | D | B | B | D
|
307 | 41 | USmn | Peter Kebbekus | E | A | A | C | B | B
|
308 | 41 | USva | John Conover | F | A | B | B | B | A
|
309 | 41 | USwa | Hendrik Sharples | C | A | C | B | D | F
|
310 | 41 | SE | Johnny Johansson | C | A | A | B | F | C
|
311 | 41 | NL | Albert Reijnen | C | A | A | B | F | C
|
312 | 41 | JP | Makiko Sato | C | B | C | B | F | F
|
313 | 41 | UKen | Victor Milman | C | B | C | B | F | F
|
314 | 41 | IN | Ashwani Mehta | C | A | A | B | F | C
|
315 | 41 | FR | Gillian Paty | E | A | F | B | F | F
|
316 | 41 | PT | Augusto Lopes | C | B | C | B | F | F
|
317 | 41 | DE | Zuzana Herrmann | C | B | A | C | F | B
|
318 | 41 | USfl | Beth Ludwig | D | B | B | B | F | B
|
319 | 41 | BE | Eugeen Vannuten | E | B | C | B | F | B
|
320 | 41 | CApq | Chantal Seigneur | E | B | B | B | C | A
|
321 | 41 | USny | Chuck Lamprey | A | A | F | B | F | E
|
322 | 41 | USny | Rita Sierocinski | D | B | F | A | F | A
|
323 | 41 | UKen | Andrew Billson | D | D | B | A | B | A
|
324 | 41 | NL | Nils Verhoeve | C | B | A | B | F | A
|
325 | 41 | UKen | Richard Franklin | D | A | F | B | C | C
|
326 | 41 | USca | Hon Ho | C | D | B | B | F | F
|
327 | 41 | USca | Michael Baiano | C | D | D | B | B | B
|
328 | 41 | IN | Subramaniam Balachandran | C | B | C | C | F | D
|
329 | 41 | CAon | Paul Crossland | C | A | D | B | A | F
|
330 | 41 | PK | Ahsan Qureshi | E | A | F | B | F | F
|
331 | 41 | ES | Pilar Gonzalez-Hontoria | C | A | A | B | B | B
|
332 | 41 | CAon | Gabriel Nita-Saguna | A | A | F | F | A | E
|
333 | 41 | CApq | Michel Lalonde | C | A | D | B | F | E
|
334 | 41 | AU | Everald Hewson | D | D | F | B | F | B
|
335 | 41 | EE | Allar Padari | C | D | D | B | B | B
|
336 | 41 | AU | Simon Brady | E | D | F | D | B | A
|
337 | 41 | USfl | Mel Klein | C | D | D | B | B | B
|
338 | 41 | USny | Saul Seinberg | C | B | D | B | B | D
|
339 | 41 | USks | Steve Stewart | C | A | C | B | D | F
|
340 | 41 | CAon | David Lindop | C | D | A | B | B | F
|
341 | 41 | CZ | Dalibor Prochazka | D | A | F | B | F | A
|
342 | 41 | USnh | Richard Bator | C | A | D | B | F | E
|
343 | 41 | UKen | Roger Morton | C | A | F | D | A | F
|
344 | 41 | UKen | Biddy Smyth | E | D | A | B | F | C
|
345 | 41 | IN | Subhash Bhavnani | E | E | C | B | F | E
|
346 | 41 | CAns | Alan Doane | C | D | A | B | B | F
|
347 | 41 | AU | Peter Tall | D | B | A | B | B | B
|
348 | 41 | MZ | Paul Fauvet | C | D | F | D | F | C
|
349 | 41 | CApq | Luc Favreau | E | D | F | B | C | A
|
350 | 41 | USct | Terry Lubman | C | D | B | B | F | F
|
351 | 41 | IE | Eamon Galligan | C | B | D | B | C | E
|
352 | 41 | USaz | Tom Schlangen | C | A | D | B | F | E
|
353 | 41 | CAbc | Kathy Turner | A | C | F | A | A | B
|
354 | 41 | USca | Dan Scarola | C | B | C | B | F | F
|
355 | 41 | SE | Lars-G Larsson | C | B | C | B | F | F
|
356 | 40 | USal | Qianjun Li | D | B | F | A | F | B
|
357 | 40 | SG | Adam King | C | E | C | B | B | F
|
358 | 40 | CApq | Pearl Cooper | E | D | F | D | A | D
|
359 | 40 | USla | Robert Black | E | B | D | B | B | D
|
360 | 40 | PT | Jorge Castanheira | C | E | F | B | F | F
|
361 | 40 | NL | Victor Baakman | C | B | C | B | F | D
|
362 | 40 | HK | Clinton Yu | E | B | B | C | C | F
|
363 | 40 | USva | Leah Boyer | D | D | F | E | B | B
|
364 | 40 | CAon | Terry Nosanchuk | C | C | C | B | F | F
|
365 | 40 | SG | Gary Ang | C | B | D | A | B | B
|
366 | 40 | HK | Simon Cheung | E | C | C | D | E | E
|
367 | 40 | SK | Stefan Choma | C | D | A | B | B | D
|
368 | 40 | UStx | Alexander Labry | C | D | B | B | F | D
|
369 | 40 | HK | Shuino Wong | C | A | A | B | B | F
|
370 | 40 | USco | Steve Marx | C | A | B | B | F | F
|
371 | 40 | USca | Joseph Chin | D | D | A | B | B | A
|
372 | 40 | USks | Carl White | C | E | F | B | F | F
|
373 | 40 | AU | Inez Glanger | E | D | D | B | B | B
|
374 | 40 | CN | Olivine He | C | E | F | B | F | F
|
375 | 40 | USla | Lorraine Steiner | D | A | F | B | F | B
|
376 | 40 | USca | Vicki Lester | C | B | A | B | F | B
|
377 | 40 | CAbc | Brian Wright | C | E | B | B | F | A
|
378 | 40 | USco | Daniel Williams | C | B | A | B | F | B
|
379 | 40 | CAon | Doug McAvoy | C | A | A | B | B | F
|
380 | 40 | NZ | Mark Hangartner | C | A | D | B | B | B
|
381 | 40 | LV | Ivars Rubenis | E | A | A | B | B | B
|
382 | 40 | RO | Oana Cherciu | C | B | A | C | F | F
|
383 | 40 | UKen | Bill Michell | A | D | B | B | F | E
|
384 | 40 | NO | Espen Skarpholt | C | D | D | B | B | F
|
385 | 40 | USca | Danny Kleinman | E | C | C | B | F | B
|
386 | 40 | USnc | Jim Masson | C | A | A | B | B | F
|
387 | 40 | CAon | Jordan Cohen | C | A | A | B | B | F
|
388 | 40 | USny | Kenneth Herman | D | A | A | B | A | B
|
389 | 40 | KR | Rick Wakeman | C | F | F | B | F | A
|
390 | 40 | USny | Bruce Ross | C | B | D | B | F | A
|
391 | 40 | USma | Arun Sannuti | E | D | D | B | F | C
|
392 | 40 | USoh | Bob Stitt | C | D | A | B | B | D
|
393 | 40 | UKen | Charlotte Vine | E | D | D | B | B | B
|
394 | 40 | USct | Scott Maramo | C | D | A | B | B | D
|
395 | 40 | USma | Frank Morgan | E | B | C | E | F | C
|
396 | 40 | UKen | David Park | E | B | C | B | F | F
|
397 | 40 | CApe | Judy Reilly | C | D | D | B | D | B
|
398 | 40 | AU | Steve Halliwell | F | D | F | A | A | D
|
399 | 40 | RO | Dorin Toparceanu | C | D | A | B | B | D
|
400 | 40 | BG | Kamelia Balabanova | E | D | D | B | F | C |
All Others Above Average
Rank | Score | LC | Name | 1 | 2 | 3 | 4 | 5 | 6
|
---|
401 | 40 | USil | Amnon Harel | C | A | D | B | B | B
|
402 | 40 | USmn | Nick Erpelding | E | D | B | D | A | B
|
403 | 40 | USmi | Allan Tushman | F | B | A | B | B | A
|
404 | 40 | USfl | Hy Glantz | D | A | C | B | A | D
|
405 | 40 | CN | Peijie Zang | C | D | D | B | B | F
|
406 | 40 | USfl | Meg Bongirne | D | C | F | E | E | A
|
407 | 40 | USpa | Jacqualyn Newman | E | B | A | A | B | B
|
408 | 40 | USnh | Clint Hepner | D | E | F | A | B | A
|
