The Horrors of the Wax Museum play contest had 902 participants, and everyone scoring above average is listed here. Ties in the rankings are broken by the date and time of submission (earliest wins). At the end of this page is a Bots Eye View, which shows how various computer programs fared.
Participation Stats
Number of participants | 902
|
Number of locations | 111
|
Highest score | 60
|
Median score | 41
|
Lowest score | 24
|
Average score | 40.90 |
Top 100 Places
Rank | Score | LC | Name | 1 | 2 | 3 | 4 | 5 | 6
|
---|
1 | 60 | ES | Jordi Sabate | J | 4 | 5 | 10 | Q | J
|
2 | 60 | CAon | Gabriel Nita-Saguna | J | 4 | 5 | 10 | Q | J
|
3 | 60 | ZW | Leif-Erik Stabell | J | 4 | 5 | 10 | Q | J
|
4 | 60 | PL | Slawek Cwiek | J | 4 | 5 | 10 | Q | J
|
5 | 60 | PL | Kazik Drozdz | J | 4 | 5 | 10 | Q | J
|
6 | 60 | USoh | Carolyn Ahlert | J | 4 | 5 | 10 | Q | J
|
7 | 59 | CN | Wuping Lu | J | 4 | 5 | J | Q | J
|
8 | 59 | HU | Lajos Linczmayer | J | 4 | 5 | J | Q | J
|
9 | 59 | UKen | John Reardon | J | 4 | 5 | J | Q | J
|
10 | 59 | USor | Barry White | J | 4 | 5 | J | Q | J
|
11 | 59 | AU | Bruce Neill | J | 4 | 5 | J | Q | J
|
12 | 59 | BG | Zahary Zahariev | J | 4 | 5 | J | Q | J
|
13 | 59 | USca | Rob Stevens | J | 4 | 5 | J | Q | J
|
14 | 59 | PT | Manuel Paulo | J | 4 | 5 | J | Q | J
|
15 | 59 | DE | Rainer Herrmann | J | 4 | 5 | J | Q | J
|
16 | 59 | PL | Andrzej Krakowiak | J | 4 | 5 | J | Q | J
|
17 | 59 | PL | Jacek Masiarek | J | 4 | 5 | J | Q | J
|
18 | 59 | NL | Nico Klaver | J | 4 | 5 | J | Q | J
|
19 | 59 | USca | Jim Munday | J | 4 | 5 | J | Q | J
|
20 | 59 | AU | Ed Barnes | J | 4 | 5 | J | Q | J
|
21 | 58 | USmo | Ding-Hwa Hsieh | J | 4 | 5 | Q | Q | J
|
22 | 58 | USil | Charles Blair | J | 4 | 5 | Q | Q | J
|
23 | 58 | USor | Todd Anderson | J | 4 | 5 | Q | Q | J
|
24 | 58 | NL | Perry Groot | J | 4 | 5 | Q | Q | J
|
25 | 58 | USor | John Lusky | J | 4 | 5 | Q | Q | J
|
26 | 58 | CN | Weidong Yang | J | 4 | 5 | Q | Q | J
|
27 | 58 | IN | Kamal Roy | J | 4 | 5 | Q | Q | J
|
28 | 58 | CN | Ning Liu | J | 4 | 5 | Q | Q | J
|
29 | 58 | PL | Darek Kardas | J | 4 | 5 | Q | Q | J
|
30 | 58 | PL | Julka Kowalska | J | 4 | 5 | Q | Q | J
|
31 | 58 | PL | Wojtek Siwiec | J | 4 | 5 | Q | Q | J
|
32 | 57 | USny | Chris Willenken | J | 4 | Q | J | Q | J
|
33 | 57 | PL | Wojtek Urban | J | 4 | 5 | Q | Q | 5
|
34 | 57 | USny | Albert Feasley | 2 | 4 | 5 | 10 | Q | 5
|
35 | 56 | ES | Gonzalo Goded | J | 4 | 5 | 10 | Q | 10
|
36 | 56 | USnj | Stephen Strauss | 2 | 4 | 5 | J | Q | 5
|
37 | 56 | USoh | Jerry Fink | J | 4 | 5 | 9 | Q | J
|
38 | 56 | USca | Marvin French | 2 | 4 | 5 | Q | Q | J
|
39 | 56 | IN | Venkatesh Ramaratnam | J | 4 | 5 | 10 | Q | 10
|
40 | 55 | ZA | Ulrich Nell | J | 4 | 5 | J | A | J
|
41 | 54 | HR | Dean Pokorny | J | 4 | 5 | Q | Q | 10
|
42 | 54 | NL | Jan de Kleijn | J | 4 | A | 10 | Q | J
|
43 | 54 | PL | Marcin Zbroja | J | 4 | 5 | Q | Q | 10
|
44 | 54 | UStx | Bill Erwin | J | 4 | Q | 9 | Q | J
|
45 | 53 | CAon | David Grainger | J | 4 | A | 9 | Q | J
|
46 | 53 | EG | Andrew de Sosa | J | 8 | 5 | J | Q | J
|
47 | 53 | UKen | Teymur Tahseen | J | 8 | 5 | J | Q | J
|
48 | 53 | PL | Roman Kujaczynski | J | 4 | 5 | 10 | K | J
|
49 | 53 | UKen | Toby Kenney | J | 4 | 5 | J | Q | 9
|
50 | 52 | FR | Albert Ohana | 2 | 4 | Q | J | Q | J
|
51 | 52 | CN | Roy Yu | J | 4 | 2 | Q | Q | J
|
52 | 52 | NL | Rob de Rijk | 2 | 4 | Q | J | Q | J
|
53 | 52 | UKen | Julian Wightwick | J | 4 | Q | J | Q | 10
|
54 | 51 | IT | Marco Catellani | J | 4 | 5 | J | Q | 10
|
55 | 51 | USla | Ada Loetzerich | 2 | 4 | 5 | 9 | Q | J
|
56 | 51 | RO | Vladimir Kiss | J | 8 | 5 | Q | A | J
|
57 | 51 | CN | Peijie Zang | J | J | Q | Q | Q | J
|
58 | 51 | UKen | Aidan Schofield | J | 4 | 5 | Q | A | J
|
59 | 51 | USpa | Steve White | 2 | 3 | 5 | J | Q | J
|
60 | 51 | UKen | Jonathan Mestel | J | K | 5 | J | Q | J
|
61 | 51 | UKen | Frances Hinden | J | K | 5 | J | Q | J
|
62 | 50 | AU | David Wiltshire | J | 4 | 5 | J | 7 | J
|
63 | 50 | USca | Tysen Streib | J | 4 | Q | J | A | J
|
64 | 50 | CN | Roger Sun | J | 8 | Q | J | Q | J
|
65 | 50 | USmi | Joel Singer | 2 | 8 | 5 | 10 | A | 5
|
66 | 50 | PT | Manuel Oliveira | J | 10 | Q | 10 | A | J
|
67 | 50 | USca | Anand Nuggihalli | J | 4 | 5 | J | A | 10
|
68 | 50 | CAbc | Jorgen Christensen | J | 8 | Q | J | Q | J
|
69 | 50 | CN | Wei Victor Zhang | 2 | 8 | 5 | J | A | J
|
70 | 50 | NO | Christian Vennerod | J | 3 | 5 | 10 | A | J
|
71 | 50 | CN | Liqiang He | J | 4 | 5 | 10 | Q | J
|
72 | 50 | UKen | Roger Morton | J | J | 5 | J | Q | 10
|
73 | 50 | USny | Chuck Lamprey | J | 3 | A | J | Q | J
|
74 | 50 | USny | William Bascom | 2 | 4 | Q | Q | Q | 5
|
75 | 50 | BG | Ivan Kolev | J | J | 5 | J | A | J
|
76 | 50 | USia | Bob McCurdy | 2 | 4 | 5 | Q | Q | J
|
77 | 50 | AU | Bill Powell | J | 8 | 5 | 10 | A | J
|
78 | 49 | IL | Or Shoham | 5 | 4 | 5 | 10 | A | 5
|
79 | 49 | SE | Bjorn Sorling | J | 4 | 5 | J | Q | J
|
80 | 49 | NO | Harald Wideroe | J | 4 | A | Q | Q | J
|
81 | 49 | USfl | Barbara Tate | J | 4 | Q | 9 | Q | 10
|
82 | 49 | UKen | Mark Gurney | 2 | 8 | 5 | 10 | Q | J
|
83 | 49 | NL | Thijs Veugen | J | 4 | 2 | J | Q | 10
|
84 | 49 | USny | Maureen Watkins | J | 4 | Q | J | Q | 5
|
85 | 49 | CApq | Solange Bouchard | 2 | 4 | Q | Q | A | 5
|
86 | 49 | TR | Emine Sen | 2 | 8 | Q | 10 | Q | 10
|
87 | 49 | UKsc | Paul Gipson | 2 | 3 | Q | J | Q | J
|
88 | 49 | LV | Aigars Germanis | 2 | 8 | 5 | 10 | Q | J
|
89 | 49 | USca | Matt Matuszewski | 2 | 4 | Q | J | Q | J
|
90 | 49 | SE | Carsten Kofoed | J | 3 | 5 | J | Q | 10
|
91 | 49 | UKen | John Haslegrave | 2 | J | 5 | 10 | Q | 10
|
92 | 49 | USwa | N. Scott Cardell | J | 4 | Q | 10 | A | 10
|
93 | 49 | HR | Zoran Bohacek | J | 10 | A | J | Q | J
|
94 | 48 | FR | Gillian Paty | 5 | 4 | 5 | J | Q | 10
|
95 | 48 | USnh | Bruce Downing | J | 4 | 5 | Q | Q | J
|
96 | 48 | SE | Mans Nedlich | 2 | 4 | Q | J | Q | 10
|
97 | 48 | USfl | Russ Robinson | J | 8 | 5 | Q | Q | J
|
98 | 48 | PL | Ela Ruchlicka | 2 | 8 | A | J | Q | J
|
99 | 48 | UStn | Leighton LeGros | 5 | 4 | 5 | 10 | Q | J
|
100 | 48 | CAab | Nicolae Vartosu | J | 4 | Q | J | 2 | J |
Places 101-200
Rank | Score | LC | Name | 1 | 2 | 3 | 4 | 5 | 6
|
---|
101 | 48 | USva | Yi Zhong | 2 | 4 | 4 | Q | Q | J
|
102 | 48 | CN | Qing Ye | J | 8 | 5 | J | Q | 5
|
103 | 48 | HU | Sandor Pal | 2 | 4 | 5 | 10 | Q | J
|
104 | 48 | USca | Barbara Jones | 2 | 4 | 2 | J | Q | J
|
105 | 48 | NL | Tommie Nooij | J | 8 | Q | 10 | A | J
|
106 | 48 | DE | Michael Kammermeier | J | J | Q | Q | Q | J
|
107 | 48 | CN | Jet Chj | 2 | 3 | 5 | 9 | Q | J
|
108 | 48 | SE | P.G. Eliasson | 2 | 4 | 4 | Q | Q | J
|
109 | 48 | FR | Jean-Christophe Clement | 2 | 3 | 5 | J | Q | J
|
110 | 48 | USma | Jacob Sherman | 2 | 10 | A | 10 | Q | J
|
111 | 48 | CAab | Frank Ayer | 2 | 8 | Q | Q | Q | J
|
112 | 48 | TW | Hang Chang | 2 | 4 | A | J | Q | J
|
113 | 48 | CN | Jack Chung | J | 8 | 5 | Q | A | J
|
114 | 48 | UKen | Neil Prebble | J | 4 | 5 | J | A | J
|
115 | 48 | NL | Jan Tesselaar | J | 3 | 5 | Q | Q | J
|
116 | 48 | UStx | Peter Hudson | 2 | 4 | A | Q | A | 5
|
117 | 48 | CAon | Dale Freeman | J | J | 5 | Q | Q | 10
|
118 | 48 | UKen | Richard Morse | 2 | 8 | 5 | 10 | Q | 10
|
119 | 48 | UKen | Gareth Birdsall | J | 4 | 2 | Q | Q | J
|
120 | 48 | CZ | Ludek Ambroz | J | 8 | 2 | 10 | Q | J
|
121 | 47 | USfl | Alan Kravetz | J | 3 | 5 | 10 | Q | J
|
122 | 47 | IL | Rafi Amado | 2 | 3 | 5 | J | Q | 5
|
123 | 47 | NL | Peter Linssen | J | J | Q | 10 | Q | J
|
124 | 47 | USal | Qianjun Li | J | 10 | A | Q | A | J
|
125 | 47 | IN | Joy Sarma | J | 4 | Q | J | Q | J
|
126 | 47 | NO | Geir Nostdahl | 2 | 4 | 5 | Q | A | 10
|
127 | 47 | USny | Vivian Hershy | 5 | 4 | Q | J | Q | 5
|
128 | 47 | USwi | Tyson Patterson | 2 | 4 | 5 | Q | Q | 9
|
129 | 47 | NO | Jostein Amundsen | 2 | 4 | J | J | Q | J
|
130 | 47 | USpa | David Klaus | 2 | J | 5 | J | A | 5
|
131 | 47 | USpa | Roger Wolf | 2 | 4 | A | Q | Q | J
|
132 | 47 | HK | Link Fung | 5 | 4 | 5 | J | Q | J
|
133 | 47 | UKwa | Julian Pottage | J | 10 | Q | Q | Q | 10
|
134 | 47 | USca | Len Vishnevsky | J | J | Q | Q | A | J
|
135 | 47 | USnc | Eve-Simone Pastor | J | J | A | J | Q | 5
|
136 | 47 | FR | Rachel Fang | 5 | 4 | A | J | Q | J
|
137 | 47 | CAon | Daniel Korbel | J | 3 | A | J | Q | J
|
138 | 47 | CApq | Claude Poudrier | J | 4 | 5 | J | Q | 10
|
139 | 47 | CAon | Kevin Conway | J | J | Q | Q | Q | 10
|
140 | 47 | USma | Charles Altman | J | 4 | Q | J | Q | J
|
141 | 47 | CAns | Rosemary Sampson | 5 | 4 | A | J | Q | J
|
142 | 47 | DE | Maren Reimers | J | 4 | Q | J | Q | J
|
143 | 46 | IL | Amiram Millet | J | 4 | A | Q | Q | 10
|
144 | 46 | CN | Longhai Wang | J | 4 | J | 10 | A | J
|
145 | 46 | USla | Carolyn Songy | 2 | 8 | 5 | J | Q | 10
|
146 | 46 | IL | Pietro Campanile | J | 8 | Q | J | A | J
|
147 | 46 | CAon | Greg Whittaker | 2 | J | Q | J | Q | 10
|
148 | 46 | USca | Sharon Fauss | 2 | 8 | 5 | J | Q | 10
|
149 | 46 | CAon | David Turner | 2 | 3 | Q | J | Q | J
|
150 | 46 | USva | Bob Stevens | 2 | 10 | 5 | Q | Q | J
|
151 | 46 | CAon | Matthew Mason | 2 | 10 | Q | 10 | Q | J
|
152 | 46 | UKen | Geraint Harker | J | 4 | Q | J | A | J
|
153 | 46 | MZ | Paul Fauvet | 2 | J | 5 | 9 | Q | J
|
154 | 46 | USmd | Jay Weinstein | 2 | 4 | Q | Q | Q | 10
|
155 | 46 | USfl | John Ridenour | J | 10 | Q | J | Q | J
|
156 | 46 | AT | Siegfried Steurer | J | 8 | 5 | J | Q | J
|
157 | 46 | PT | Miguel Pombeiro | 2 | 10 | Q | J | A | 5
|
158 | 46 | USca | Richard Aronson | 2 | 8 | Q | J | Q | J
|
159 | 46 | USca | Harold Simon | 2 | 8 | Q | J | Q | J
|
160 | 46 | FR | Gilles Korngut | J | 3 | 5 | Q | Q | 9
|
161 | 46 | USmd | Brad Theurer | J | 3 | 5 | 9 | Q | 10
|
162 | 46 | FI | Jussi Tamminen | J | K | 5 | Q | A | J
|
163 | 46 | USma | Drew Pitcher | 2 | J | Q | Q | Q | J
|
164 | 46 | CApq | Norm Gordon | J | 8 | A | J | Q | J
|
165 | 46 | IN | Neelotpal Sahai | J | 3 | 5 | Q | Q | 9
|
166 | 46 | CAon | Alex Cameron | J | 10 | Q | J | Q | J
|
167 | 46 | IE | Breda Scanlan | J | 4 | A | J | Q | J
|
168 | 46 | UKen | Douglas Dunn | J | K | Q | J | Q | J
|
169 | 45 | CY | George Trigeorgis | J | 8 | Q | 10 | Q | J
|
170 | 45 | USga | John Duston | 2 | 4 | 5 | 10 | Q | J
|
171 | 45 | HR | Tomislav Bosnjak | J | 4 | J | Q | Q | J
|
172 | 45 | IL | Moshe White | 2 | 10 | 4 | J | Q | J
|
173 | 45 | USpa | Matt Lahut | J | 4 | A | Q | Q | J
|
174 | 45 | CN | Yunxiu Zhou | J | 8 | Q | Q | A | J
|
175 | 45 | NL | Karen de Leeuw | J | 8 | A | Q | Q | J
|
176 | 45 | USny | Christine Woodring | 5 | 8 | Q | J | Q | J
|
177 | 45 | SE | Tor-Bjorn Bohman | J | 10 | A | J | Q | J
|
178 | 45 | FI | Jouko Paganus | J | K | 5 | Q | Q | 10
|
179 | 45 | NO | Sjur Boe | 5 | 4 | 5 | J | Q | 10
|
180 | 45 | UKen | Steven Sakstein | 5 | 8 | Q | J | Q | J
|
181 | 45 | BG | Kamelia Balabanova | J | 4 | Q | 9 | A | 5
|
182 | 45 | USny | Randolph Seidenberg | 2 | 8 | 5 | 9 | Q | J
|
183 | 45 | CAon | Suzanne Siklos | J | 4 | Q | J | Q | 10
|
184 | 45 | USca | Rob Millar | 2 | 4 | A | 10 | K | J
|
185 | 45 | USky | Dean Stow | J | 10 | Q | J | Q | 5
|
186 | 45 | CN | Liang Jiang | J | 3 | J | Q | Q | J
|
187 | 45 | IL | Michael Tilles | J | 8 | A | 10 | Q | 9
|
188 | 45 | LB | Fay Chidiac | J | J | Q | J | Q | J
|
189 | 45 | USpa | Bertrand Kushner | J | 4 | Q | J | Q | 10
|
190 | 45 | UKen | Neil Carthy | J | 10 | Q | J | A | J
|
191 | 45 | USla | James Pellerin | 5 | 8 | 5 | Q | Q | 5
|
192 | 45 | USwa | Roberta Tarr | J | 4 | Q | J | Q | 10
|
193 | 45 | UKen | Alan Cooke | J | 4 | Q | J | Q | 10
|
194 | 45 | PT | Nuno Damaso | J | J | Q | J | Q | 10
|
195 | 45 | UKen | Adam Dickinson | J | 10 | Q | J | Q | 10
|
196 | 45 | PT | Anant Rajani | J | 8 | 5 | Q | Q | J
|
197 | 45 | IT | Daniela Tonti | 2 | 8 | 5 | 10 | Q | J
|
198 | 45 | CD | Paul Inbona | J | K | 5 | Q | Q | 10
|
199 | 45 | HR | Miso Lakic | J | 4 | J | 10 | Q | 5
|
200 | 44 | SI | Simon Pirjevec | J | 8 | 5 | J | Q | 10 |
Places 201-300
Rank | Score | LC | Name | 1 | 2 | 3 | 4 | 5 | 6
|
---|
201 | 44 | ES | Ignacio Torres | J | 3 | 5 | J | Q | 10
|
202 | 44 | UKen | Victor Milman | 2 | 4 | A | 9 | A | J
|
203 | 44 | UStx | Mike Doyle | 5 | 4 | Q | 10 | Q | 10
|
204 | 44 | USmd | John Glynn | 2 | 8 | A | Q | Q | J
|
205 | 44 | USnj | Don Davignon | 5 | 8 | 5 | J | Q | J
|
206 | 44 | USid | Paul Allman | 2 | 10 | 2 | 10 | A | J
|
207 | 44 | USca | Steven Hough | 2 | 10 | Q | Q | Q | J
|
208 | 44 | UKen | Astrid Stevens | J | 8 | 5 | J | Q | 10
|
209 | 44 | IN | Bonny DLima | 5 | J | 5 | J | Q | 5
|
210 | 44 | AU | Tania Gariepy | J | 4 | A | Q | A | J
|
211 | 44 | USoh | Gary Sikon | J | 8 | Q | 9 | Q | J
|
212 | 44 | MX | Marcelo Massonneau | 5 | 4 | A | J | Q | J
|
213 | 44 | USnj | Lim Chui | 2 | 3 | A | Q | Q | J
|
214 | 44 | USoh | David Stuckey | 5 | 4 | 4 | Q | Q | J
|
215 | 44 | USmo | Thomas Kniest | J | 8 | Q | 9 | Q | J
|
216 | 44 | AU | Gary Hollands | J | 10 | Q | Q | Q | 5
|
217 | 44 | USaz | Steven Price | J | 3 | Q | J | Q | J
|
218 | 44 | TH | Ekasith Buasroung | 5 | 4 | 5 | J | Q | 9
|
219 | 44 | NL | Peter Smulders | J | 4 | 5 | J | 2 | 10
|
220 | 44 | BG | Georgi Bachev | J | 8 | Q | J | Q | J
|
221 | 44 | USmi | Gordon Parnes | J | 10 | Q | 10 | Q | J
|
222 | 44 | RO | Radu Vasilescu | J | 4 | 2 | 10 | Q | J
|
223 | 44 | UKen | Paul McDonald | J | 8 | A | 9 | Q | J
|
224 | 44 | USoh | Scott Jeggle | J | 4 | Q | J | Q | 9
|
225 | 44 | UKen | Martin Taylor | 5 | 10 | Q | J | Q | J
|
226 | 44 | UKen | Chris Challinor | 5 | 8 | Q | J | A | J
|
227 | 44 | IE | Paul Waldron | J | 10 | A | 10 | A | 5
|
228 | 44 | USny | Gerald Cohen | 2 | 3 | 5 | 9 | A | J
|
229 | 44 | AU | Michael G. Phillips | J | 10 | 5 | J | Q | 10
|
230 | 44 | UKen | Ashley Sawyer | 2 | K | Q | J | Q | J
|
231 | 44 | ZA | Carin Verburg | J | 8 | 5 | J | Q | 10
|
232 | 44 | AU | Jack Bana | J | 8 | A | J | Q | 10
|
233 | 44 | DE | Zuzana Herrmann | J | 8 | A | Q | Q | 5
|
234 | 44 | AU | Gaye Marks | J | 10 | A | Q | Q | J
|
235 | 44 | PT | Jorge Castanheira | J | K | 5 | Q | Q | J
|
236 | 44 | NL | J.J. Gass | J | 8 | Q | J | Q | J
|
237 | 44 | RO | Gabriel Dinescu | 5 | 4 | Q | Q | Q | J
|
238 | 44 | PT | Pedro Morbey | 2 | 4 | 5 | 10 | A | J
|
239 | 44 | UKen | Gabriel Ip | J | 8 | 5 | J | Q | 10
|
240 | 44 | CAon | Robert Burns | J | 4 | Q | J | 2 | J
|
241 | 44 | USca | John Chen | 2 | 8 | A | J | A | J
|
242 | 44 | UKen | Steven Lee | 2 | 8 | 5 | 9 | K | J
|
243 | 44 | PT | Miguel Matos | 2 | 8 | A | J | A | J
|
244 | 44 | SE | Lars-G Larsson | 2 | 8 | A | J | A | J
|
245 | 44 | USma | Helene Portnoy | J | J | A | 9 | A | J
|
246 | 44 | ID | Pika Piskanto | J | 3 | A | 10 | Q | J
|
247 | 44 | VE | Frances Hansen | J | 10 | Q | 10 | Q | J
|
248 | 44 | CAon | Alan Brooks | 2 | 8 | Q | J | Q | 10
|
249 | 44 | USny | Tom Barry | 5 | 8 | 5 | J | Q | J
|
250 | 44 | USnc | Shirley Jackson | J | 10 | Q | Q | Q | 5
|
251 | 44 | CN | Yong Jiang | 5 | 4 | Q | Q | Q | 9
|
252 | 44 | PT | Antonio Gomes | 5 | 10 | Q | J | Q | J
|
253 | 44 | CAns | Gerald Murphy | J | J | J | 10 | Q | J
|
254 | 44 | FI | Erkki Malkamaki | 2 | 10 | Q | K | Q | J
|
255 | 44 | CAmb | David Sired | 2 | 4 | J | J | Q | J
|
256 | 43 | PL | Zbych Bednarek | J | 4 | 2 | 10 | A | J
|
257 | 43 | CN | Hugh Qu | J | 4 | 5 | 10 | A | 9
|
258 | 43 | NL | Pieter van der Klein | J | 10 | Q | J | Q | J
|
259 | 43 | FI | Juha Tamminen | J | 10 | Q | J | Q | J
|
260 | 43 | NZ | Stephen Cullen | J | 10 | Q | 9 | Q | J
|
261 | 43 | USca | Dan Hirschberg | 2 | 3 | 5 | Q | A | J
|
262 | 43 | NO | Baard Austboe | 2 | 10 | Q | J | Q | 10
|
263 | 43 | USca | Karyl Gorzi | J | 10 | Q | J | Q | J
|
264 | 43 | FI | Joakim Fabritius | J | 10 | Q | J | Q | J
|
265 | 43 | ID | Maryadi Surya Hartadi | J | 4 | A | Q | Q | 10
|
266 | 43 | UKen | David Nolland | 2 | 4 | Q | 9 | Q | 9
|
267 | 43 | USsc | Hugh Brown | J | 8 | Q | J | A | J
|
268 | 43 | USmn | Tony Ames | J | 10 | 5 | J | Q | 10
|
269 | 43 | CAbc | Elsie Mackinnon | J | 10 | Q | J | Q | J
|
270 | 43 | PT | Joao Costa | J | 8 | A | J | Q | J
|
271 | 43 | UKen | Dom Goodwin | 5 | 8 | 5 | J | A | J
|
272 | 43 | CAon | Leone Wilson | 5 | 4 | J | J | Q | J
|
273 | 43 | USny | Adam Morse | 5 | 10 | Q | 9 | Q | 5
|
274 | 43 | USil | Jack Hagerty | 5 | 8 | Q | Q | A | J
|
275 | 43 | UKen | Rog Cortis | J | 8 | A | J | Q | J
|
276 | 43 | CAon | Greg Eland | J | 8 | Q | 9 | Q | 10
|
277 | 43 | UStn | Charles Cohen | 5 | 10 | Q | J | Q | 5
|
278 | 43 | HK | Paul Lee | 2 | 4 | J | J | A | J
|
279 | 43 | USco | Michael Cohen | 2 | 8 | Q | J | Q | 9
|
280 | 43 | FI | Mikko Kekki | J | 10 | Q | J | Q | J
|
281 | 43 | USca | Sandy Barnes | J | 3 | 2 | J | Q | J
|
282 | 43 | TR | Korhan Sayin | J | 10 | 5 | J | Q | 10
|
283 | 43 | CN | Chunli Tan | J | 4 | A | Q | Q | 10
|
284 | 43 | USmn | Nick Erpelding | J | 8 | Q | 9 | Q | 5
|
285 | 43 | USil | Karen Walker | J | 8 | 4 | Q | A | J
|
286 | 43 | CAbc | Samuel Krikler | 5 | 8 | 4 | 10 | Q | J
|
287 | 43 | USfl | F.B. Green | J | 8 | Q | J | Q | 10
|
288 | 43 | PT | Manuel Antunes | J | J | 5 | 10 | Q | 10
|
289 | 43 | USfl | Dorothy Stuart | J | 10 | Q | 9 | Q | J
|
290 | 43 | USca | Joanne Cobeen | J | 10 | 5 | J | Q | 10
|
291 | 43 | BG | Peter Ludnev | J | 8 | 5 | 9 | Q | J
|
292 | 43 | USca | Ron Landgraff | 2 | 8 | 5 | Q | A | 9
|
293 | 43 | USal | Ben Wheeler | J | 8 | Q | Q | Q | J
|
294 | 43 | IL | Branca Amado | 5 | 4 | A | Q | Q | J
|
295 | 43 | USnj | Robert Gallo | 5 | 10 | Q | J | A | J
|
296 | 43 | HK | Winnie Hui | J | 4 | Q | 10 | Q | 5
|
297 | 43 | PT | Jose Mata | J | 8 | Q | Q | Q | J
|
298 | 43 | TR | Tezcan Sen | J | 8 | 2 | 10 | Q | 10
|
299 | 43 | CAon | Sheila Puz | J | 8 | Q | Q | Q | J
|
300 | 43 | CAmb | Janet Dugle | J | 10 | Q | J | Q | J |
Places 301-400
Rank | Score | LC | Name | 1 | 2 | 3 | 4 | 5 | 6
|
---|
301 | 43 | USpa | Bruce Lieberman | J | 10 | Q | J | 2 | J
|
302 | 43 | USma | Helen Wecker | J | 10 | Q | J | Q | J
|
303 | 43 | BE | Sebastien Louveaux | 2 | 8 | 2 | J | Q | 10
|
304 | 43 | CAmb | Doug Jobbins | J | 10 | Q | J | Q | J
|
305 | 43 | USco | Jeanne Achziger | 5 | 4 | Q | J | Q | 10
|
306 | 43 | CApq | Marius Moldovan | 5 | 10 | Q | J | A | J
|
307 | 43 | PT | Joao Cruz | J | J | Q | J | Q | 10
|
308 | 43 | TR | Altay Alp | 5 | 10 | Q | Q | Q | J
|
309 | 43 | USca | Charles Thompson | 5 | 8 | 5 | J | A | J
|
310 | 43 | CApq | Robert Montgomery | 2 | 8 | 4 | 9 | Q | J
|
311 | 43 | USil | Serge Bondar | 2 | J | A | J | Q | J
|
312 | 43 | UKen | Coral Wiggins | 2 | 8 | 4 | J | Q | J
|
313 | 43 | PT | Mario Correia | 2 | 3 | A | 10 | Q | J
|
314 | 43 | CAab | Dorothy Morrison | J | 10 | Q | 9 | Q | 10
|
315 | 43 | IN | Gowniyan Vaideeshwar | J | 4 | 5 | 10 | Q | J
|
316 | 43 | TW | Wen-Lung Huang | 5 | 4 | Q | Q | A | J
|
317 | 43 | UKen | Colin Street | J | 8 | 5 | Q | Q | 10
|
318 | 43 | FR | Gillian Hewitt | 5 | 8 | A | Q | Q | J
|
319 | 43 | TR | Sitki Sonmezer | 2 | 4 | 5 | 10 | A | 10
|
320 | 42 | RO | Victor Zidaroiu | 2 | 8 | A | 9 | Q | J
|
321 | 42 | DK | Jacob Grabowski | J | 3 | 5 | Q | Q | J
|
322 | 42 | USil | George Klemic | J | 3 | Q | 9 | Q | J
|
323 | 42 | USia | Chao Tan | 5 | 8 | 5 | J | Q | 10
|
324 | 42 | DE | Hans Fleischhack | 5 | 8 | Q | J | Q | J
|
325 | 42 | UKen | John Osmond | 5 | 4 | Q | Q | A | 10
|
326 | 42 | NL | Dale Rudrum | J | J | Q | Q | Q | 10
|
327 | 42 | CAon | Diana Humphrys | J | 8 | Q | J | Q | 10
|
328 | 42 | GR | Spiros Kotinas | J | 4 | J | J | Q | J
|
329 | 42 | CAns | Kerry Lafferty | 2 | 8 | 5 | 10 | Q | J
|
330 | 42 | AU | Bob Geyer | J | 8 | J | J | Q | J
|
331 | 42 | BE | Alan Piotrowski | J | 8 | 5 | Q | A | 10
|
332 | 42 | EE | Allar Padari | 5 | 8 | 5 | Q | A | J
|
333 | 42 | IN | Balu Chandran | 5 | 8 | 5 | J | Q | 10
|
334 | 42 | SE | Michael Lindhagen | 2 | 4 | Q | 10 | A | J
|
335 | 42 | TR | Azer Inal | J | 4 | Q | J | 2 | 10
|
336 | 42 | USnc | Jim Masson | 5 | 10 | Q | J | A | 5
|
337 | 42 | USnj | June Sakamoto | 2 | 10 | A | J | Q | 10
|
338 | 42 | CAon | Wanda Pearce | J | J | Q | J | Q | J
|
339 | 42 | USfl | Kay Jones | 2 | 8 | 5 | 10 | Q | J
|
340 | 42 | VG | Beverly Washburn | J | 8 | Q | J | Q | 10
|
341 | 42 | USny | Gene Saxe | J | 8 | 5 | 10 | A | J
|
342 | 42 | USks | Susie Gershon | J | J | Q | J | Q | J
|
343 | 42 | CAns | Scott Greenough | 5 | 10 | Q | J | Q | 10
|
344 | 42 | USky | Franklin Wolf | J | 8 | 2 | J | Q | 5
|
345 | 42 | CAbc | Jocelyn Krug | J | 8 | Q | J | Q | 10
|
346 | 42 | USsd | Shirley Gentry | J | 8 | Q | J | Q | 10
|
347 | 42 | USny | Grace Lloyd | J | 4 | Q | 9 | Q | 10
|
348 | 42 | USpa | John Policella | J | 10 | Q | Q | Q | J
|
349 | 42 | USil | Steve Schwartz | J | 10 | A | Q | Q | 10
|
