Scores 8W79 MainChallenge


March 2006 Scores


Analyses by Richard Pavlicek

The “United State Wins Swiss” bidding poll had 1580 participants, and everyone scoring above average is listed here. Ties in rankings are broken by the date and time of submission (earliest wins). At the end of this page is a “Bot’s Eye View,” which shows how various computer programs fared.

Top 100101201301401501601701Location RankingBot’s Eye View

Number of participants1580
Number of locations124
Highest score60
Median score47
Lowest score23
Average score46.21

Top 100

RankScoreCCName123456
160PTFrancisco Espregueira1 H3 NT3 H4 DBC
260CAbcDavid Breton1 H3 NT3 H4 DBC
360UScaLeila Sink1 H3 NT3 H4 DBC
460USncOwen Lien1 H3 NT3 H4 DBC
560UKenOwen Cotton-Barratt1 H3 NT3 H4 DBC
660USalScott Stearns1 H3 NT3 H4 DBC
760AURena Kaplan1 H3 NT3 H4 DBC
860CAonRagnar Paulson1 H3 NT3 H4 DBC
960CAonDavid Cohen1 H3 NT3 H4 DBC
1060PTJorge Castanheira1 H3 NT3 H4 DBC
1160AUNye Griffiths1 H3 NT3 H4 DBC
1259USncJon Rice1 H3 NT3 H4 DEC
1359USmiRose Burke1 H3 NT3 H4 DBD
1459BEGeert van Soom1 H3 NT3 H4 DBD
1559ZAChris Bosenberg1 H3 NT3 H4 DBD
1659CZJiri Emmer1 H3 NT3 H4 DBD
1759PLJacek Gackowski1 H3 NT3 H4 DBD
1859NOJohn Kirkholt1 H3 NT3 H4 DBD
1958DKJens Sorensen1 H2 NT3 H4 DBC
2058UKenBen Bateson2 D3 NT3 H4 DBC
2158USflJeff Hand1 H2 NT3 H4 DBC
2258NLKaren de Leeuw1 H3 NT3 H4 DED
2358ITFabio Carugati1 H2 NT3 H4 DBC
2458NLJeroen van de Pol1 H2 NT3 H4 DBC
2558UScaClark Millikan1 H2 NT3 H4 DBC
2658CApqMelissa Giguere1 H3 NT3 D4 DBC
2758FRJean-Christophe Clement1 H2 NT3 H4 DBC
2858UKenRichard Morse1 H2 NT3 H4 DBC
2958NLHans Joele1 H3 NT3 H4 DED
3058PTManuel Oliveira1 H3 NT3 H4 DED
3158AUBill Powell1 H2 NT3 H4 DBC
3257USilGeorge Klemic1 H3 NT3 H6 HBC
3357NZJenny Millington1 H3 NT3 H6 HBC
3457USilMark Kessler1 H2 NT3 H4 DBD
3557HKWing-Kai Hon1 H2 NT3 H4 DBD
3657USmiArthur Wasserman1 H2 NT3 H4 DBD
3757NLJo Simons1 H3 NT3 H6 HBC
3857UScaBob Combs1 H3 NT3 D4 CBC
3957BETom Huybrechts2 D3 NT3 H4 DBD
4057UScaAkira Watanabe2 D3 NT3 H4 DBD
4157AUEd Barnes2 D3 NT3 H4 DEC
4257CAbcGlen MacDonald1 H3 NT3 D4 DBD
4357LVIvars Liepa1 H2 S3 H4 DBC
4457TRBaran Karakurt1 H2 NT3 H4 CBC
4557DKPeter Jorck2 D3 NT3 H4 DBD
4657TRSukru Teker1 H2 NT3 H4 DEC
4757USilJames Dunlap1 H2 NT3 H4 DBD
4857UScaVic Sartor1 H2 S3 H4 DBC
4957ITFranco Galleni1 H2 NT3 H4 DBD
5057NLMeike Wortel1 H2 NT3 H4 DEC
5157USpaMatt Lahut1 H2 S3 H4 DBC
5257DEMichael Botzet1 H3 NT3 H4 DCC
5357PTAlexandre Quaresma1 H3 NT3 H4 DCC
5457FRDidier Saint-Pastou1 H3 NT3 H4 DCC
5557SGJerome Ganz1 H3 NT3 H4 DCC
5657USnyGerry Wildenberg1 H2 NT3 H4 DBD
5757HRKarlo Brguljan1 H2 NT3 H4 DBD
5857NLBas Oosthoek1 H2 S3 H4 DBC
5957UScoJess Cohen1 H2 NT3 H4 DBD
6057UKenJulian Wightwick1 H2 NT3 H4 DBD
6157FRMonique Coilland1 H2 NT3 H4 DBD
6257USnjIgor Pogrebinsky1 H3 NT3 H4 DCC
6357CNWeidong Yang1 H2 NT3 H4 DEC
6457TRErdem Ozturk1 H2 NT3 H4 DBD
6557UScaJim Munday1 H2 NT3 H4 DBD
6656AUClive Klugman1 H3 NT3 H6 NTBC
6756ITMonbay Monbay1 H2 S3 H4 DBD
6856NOMagnus Skaar1 H3 NT3 H4 DBE
6956CHAlecu Pana1 H3 NT3 H4 DBE
7056NLMichiel Geelen1 H3 NT3 D4 DED
7156USilKaren Walker1 H3 NT3 H6 NTBC
7256NLBas Rozemond1 H3 NT3 H4 DCD
7356UKenMike Isaacs1 H3 NT3 H6 HEC
7456CAonMike Cafferata1 H3 NT3 H4 DBE
7556USwaDavid Baer2 D2 NT3 H4 DBC
7656CHJade Eric2 D2 NT3 H4 DBC
7756CAonMilton Durrant2 D3 NT3 H4 CBD
7856UScaDavid Freeling2 D3 NT3 H4 CEC
7956UStnJoseph Hawes1 H3 NT3 H4 DBE
8056CAonWilliam Koski1 H3 NT3 H4 DBE
8156HKBubble Ho1 H2 S3 H4 DBD
8256FRDavid Harari1 H2 S3 H4 DBD
8356USmdTed Ying1 H3 NT3 H4 DBE
8456ARRaul Martino1 H2 NT3 D4 DBC
8556USmiDaniel Marcus1 H3 D3 H4 DBC
8656EGHany Dagher1 H2 S3 H4 DBD
8756USalCharlotte Rueschenberg1 H3 NT3 H4 CCC
8856CAonKevin Conway1 H2 S3 H4 DBD
8956USnyLauren Block1 H3 NT2 NT4 DBC
9056SECarsten Kofoed1 H2 S3 H4 DBD
9156ROAlin Radu Olaru1 H3 NT2 NT4 DBC
9256CAnsRosemary Sampson1 H3 NT3 H6 HBD
9356BYDmitri Shabes1 H3 NT3 H6 HBD
9455USnvJoshua Donn1 H2 NT3 H4 DCC
9555NLRuud von Seida1 H2 S3 H4 DED
9655USflLee Elton2 D3 NT3 D4 DBD
9755VEAntonio Hernandez1 H2 NT3 H4 DCC
9855ISStefan Jonsson1 H2 NT3 H4 DCC
9955NLLuuk Naarding1 H3 NT3 H4 DEE
10055USilDan Goldfein1 H2 NT3 H4 DCC

Scores 8W79 MainChallengeAnalysesTop March 2006 Scores

Places 101-200

RankScoreCCName123456
10155AUPhil Kline1 H3 NT3 H6 HED
10255NLNiels de Groot1 H3 NT3 H4 SBC
10355NLSjoerd van der Schuit1 H3 D3 H4 DEC
10455ISBjarni Einarsson1 H3 D3 H4 DBD
10555USorPaul FlashenbergD3 NT3 H4 DBC
10655USneLarry Gregg1 H2 NT3 H6 HBC
10755UScoErnest Skolnik1 H2 S3 H4 DED
10855USnjPaul Quodomine1 H2 NT3 H6 HBC
10955TRGulum Kocak1 H2 NT3 H4 DCC
11055USnyWilliam Bascom1 H3 NT3 H6 NTBD
11155ROLaur Lupulescu1 H2 NT3 H4 DCC
11255UKenBill March1 H2 NT3 D4 DBD
11355UKenTim Prior1 H2 NT3 H4 DCC
11455USncShirley Jackson1 H3 NT3 H4 CCD
11555FRGuy Ledanois1 H2 NT3 H4 DCC
11655TREmrah Sen1 H2 NT3 H4 DCC
11755UKenGeraldine Brock1 H2 NT3 H4 DCC
11855CHPedro Bilar1 H2 NT3 H4 DCC
11955INSoumik Sardar2 D2 NT3 H4 DBD
12055FRMichel Mayeur1 H2 NT3 H4 DCC
12155BEHoria Corceovei1 H3 NT3 H4 DEE
12255PTManuel Paulo1 H3 NT2 NT4 DEC
12355USorEthel Birnbach1 H3 NT2 NT4 DEC
12455USazTom Schlangen1 H3 NT3 H6 NTBD
12555UScaCurt Reeves1 H3 NT3 D4 DCC
12655FIJouko Paganus1 H2 S3 H4 CBD
12755ISHlodver Tomasson2 D3 NT3 H4 DCC
12855UKenDavid Collier1 H3 NT3 D4 DCC
12955UStxMark Jackson1 H3 NT3 D4 DCC
13055INKrishna Chakravartula1 H3 NT3 H6 NTBD
13155USinDan Mytelka1 H3 NT3 D6 HBC
13255TRNukhet Urgunlu1 H2 NT3 H6 HBC
13355ITPaolo Paolicchi1 H2 NT3 H4 DCC
13454UScaJohn R. Mayne1 H2 NT3 H4 DBE
13554UKenJohn Reardon1 H2 NT3 H4 DBE
13654NLTjebbe Witteveen1 H3 NT3 H6 HCC
13754CAonJeff Mayhew1 H3 NT3 H4 SBD
13854NLThijs Veugen1 H2 S3 H4 DCC
13954FRNeil Paddy1 H3 D3 D4 DBC
14054CAabKaren Levy1 H2 NT3 H6 HBD
14154USvaFred Gramlich1 H3 NT3 D6 HBD
14254UScaLen Vishnevsky1 H2 S3 H4 DCC
14354UKenAndy Holland1 H3 NT3 H4 DDC
14454NOGeir Harnes1 H3 NT3 H4 DDC
14554CNJerry Lee1 H2 NT2 NT4 DBC
14654USnyDave Seagull1 H3 NT3 H4 DBB
14754UScaBetsy Marcus1 H3 NT3 H6 NTED
14854DEMaria Wurmseer1 H3 NT3 H4 DBB
14954USnyChris Willenken1 H3 D3 H4 CBD
15054FRGilles Korngut2 D2 S3 H4 DEC
15154USnyEugene Harvey1 H3 NT3 D4 DBE
15254USflJohn Lipori1 H2 NT3 H4 CCC
15354USflLen Rubin2 D3 NT3 H6 NTBC
15454CAonRosemarie Masson1 H2 NT3 H6 HBD
15554USmeMichael True1 H3 NT3 H4 DBB
15654USilTed McHugh2 D3 NT3 H4 DCD
15754UKenMark Reeve1 H2 S3 H4 DCC
15854CAonGraham Questor1 H2 S3 H6 HBC
15954UKenAndrew Robson1 H2 NT3 H4 DBE
16054USnjFrank Quinn2 D3 NT2 NT4 DBC
16154USnjRuth Zowader2 D3 NT3 H6 NTBC
16254PTAntonio Palma1 H2 NT3 H4 DBE
16354NLDaniel de Lind van Wijngaarden1 H2 NT3 H4 DCD
16454FRGerard Marot1 H2 NT3 H4 DCD
16554ROMarius Georgescu1 H2 S3 H4 DCC
16654EEHannes NirkD3 NT3 H4 DBD
16754TRTayfun Ozbey1 H2 NT3 H4 DCD
16854CLPablo Ossandon2 D3 NT3 H6 HBD
16954USmaDonald Caplin1 H2 S3 H6 HBC
17054VESally Altmann2 D3 NT3 H6 HBD
17154USflEd Mallinson1 H2 NT3 H6 HBD
17254USnyPetar Ljubicic1 H3 NT3 H4 SBD
17354UKenDavid Woulds1 H2 NT3 H4 DCD
17454CAonDaniel Korbel1 H2 S3 H4 DCC
17554USflHy Glantz1 H3 NT3 H6 HCC
17654CAonJonathan Steinberg1 H2 S3 H4 DCC
17754TRMahmut Colak1 H2 NT3 H4 DCD
17854USnjSteven Shulman1 H3 NT3 D4 DCD
17954PTPedro Matos1 H3 NT3 H4 DDC
18054UKenFergal O’Shea1 H2 S3 H4 DCC
18154USncMike Rice1 H2 NT3 H4 DCD
18254USidGeoff Bridges1 H3 NTP4 DBC
18354USnhWalt Cummins1 H3 NT3 H4 SEC
18454ITGaetano Massa1 H2 NT3 H4 DCD
18554USmiKen van Cleve2 D3 NT3 H6 HBD
18654USncKit Trubey1 H3 NT3 D6 NTBC
18754NLJan Tesselaar1 H2 S3 D4 DEC
18854UKenDavid Dawson1 H2 NT3 H4 DBE
18954UKenJohn England1 H2 NT3 H6 HBD
19054USflCaroline Duncan2 D3 NT3 H6 HBD
19154ISOlafur Steinason1 H3 NT3 H4 DBB
19254CApqMartial Chagnon1 H2 NT3 H6 NTBC
19354AURobin Knight1 H3 NT3 H4 DBB
19454BGAlexander Makaveev1 H2 NT3 H4 DCD
19554USnySusan Weiss2 D3 NT3 H4 DCD
19654ITFrancesco Sallustio1 H2 NT3 H4 DBE
19754CAonMichel Paquette1 H3 NT3 H6 HCC
19854DEOve Nilsson1 H3 NT2 NT4 CBD
19954ESMercedes Eizmendi2 D3 NT3 H6 HBD
20054PTPaulino Correa2 D3 NT3 H4 DCD

Scores 8W79 MainChallengeAnalysesTop March 2006 Scores

Places 201-300

RankScoreCCName123456
20154USmnPaul Meerschaert1 H3 NT3 H4 SBD
20254NZFraser Rew1 H2 NT3 H4 DCD
20354TRSitki Sonmezer1 H2 NT3 H6 NTBC
20454UStxRon Nordgren2 D3 NT2 NT4 DBC
20554TWI-Don Jien2 D3 D3 H4 DBC
20654IEMartin BradyD3 NT3 H4 DEC
20754USmoMark Hardaway1 H2 NT3 H4 DCD
20854USohJerry Fink2 D3 NT3 H4 DBE
20954TRGur Top1 H2 NT2 NT4 DBC
21054USvaChris Maclauchlan1 H2 NT2 NT4 DBC
21153USilFrank Pancoe1 H2 S3 H4 DBE
21253HRDean Pokorny1 H2 S3 H4 DBE
21353USnhRon Mak1 H3 D3 D4 DBD
21453DERainer Herrmann2 D2 S3 H4 DED
21553ILTibor Gal1 H3 NT3 H6 HCD
21653BESebastien Louveaux1 H2 NT3 H4 DEE
21753USorBarry White1 H2 H3 H4 DBC
21853UStxJimmy Hubbard1 H2 H3 H4 DBC
21953USnjLeonard Helfgott1 H2 S3 H4 DBE
22053FIJussi Tamminen1 H2 S3 H4 DCD
22153BEEric Baes2 D3 NT2 NT4 DBD
22253USmnEric Sumner1 H3 NT3 D6 NTBD
22353TRDogan Uzum1 H2 NT2 NT4 DBD
22453UScaJoann Shirley1 H3 NT3 H4 DDD
22553BEPat Cornelis1 H2 H3 H4 DBC
22653NLJos van Kan1 H2 H3 H4 DBC
22753NLPiet Dekker1 H3 NT3 H4 DCE
22853UStnRoscoe Djabbo1 H3 D3 H4 DCC
22953USnyGene Saxe2 D2 S3 D4 DBC
23053DEJens Wegener1 H3 NT3 H6 HCD
23153USwiTyson Patterson1 H3 NT2 NT4 DCC
23253USncWilliam Schmink1 H3 NT3 H6 HBE
23353USflMarv Goodman2 D2 NT3 H6 HBC
23453UKenRobin Zigmond2 D2 NT3 H4 DCC
23553UScaSteve Mager1 H3 NT3 H6 NTCC
23653USwaBrian Zaugg1 H3 NT3 H4 NTBC
23753UScaSandy Barnes1 H2 S3 H4 DCD
23853ITStefano Bertorelli1 H3 NT3 H6 NTCC
23953JPMakiko Sato1 H2 S3 H6 NTBC
24053SEAndreas Westerlund2 D3 NT3 D6 HBC
24153BGTatiana Trendafilova1 H2 NT2 NT4 DEC
24253NLMark Kaptein1 H3 NT2 NT4 DCC
24353USazJim Kloss1 H2 NT3 D6 HBC
24453PTLuis Castano2 D2 S3 H4 DED
24553USflMel Klein1 H3 NT3 H6 HBE
24653USmiJames Krot1 H2 H3 H4 DBC
24753UKenRob Helle1 H3 NT3 H4 DCE
24853CAonMax Vaight1 H3 NT3 H4 DCE
24953ISOmar Olgeirsson1 H2 H3 H4 DBC
25053TRCeyhun Altundag1 H2 NT3 H4 SBC
25153SGPoon Hua1 H3 D3 H4 DCC
25253TRAykut Aksu1 H2 NT2 NT4 DBD
25353PTJose Mata1 H3 NT3 H6 HCD
25453NLBas Lodder1 H2 NT3 H6 NTBD
25553UKenWilliam Zhang1 H2 NT2 NT4 DEC
25653CAabNancy Engbloom1 H2 S3 H6 HBD
25753TRDertugrul Onal2 D3 NT3 H6 NTEC
25853SGFabian Tan1 H3 NT2 NT4 DCC
25953NOHelge Bremnes2 D3 NT3 D4 DCC
26053USflDavid Goldstein2 D2 NT3 D4 DBD
26153RSGoran Ocokoljic1 H3 NT2 NT4 DCC
26253USwaRandy Corn2 D3 NT2 NT4 DEC
26353NLFrans Schrover1 H2 S3 H4 DBE
26453ISSverrir Kristinsson1 H2 S3 H4 DCD
26553UStxScott Wansbrough1 H3 NT2 NT6 HBC
26653INGowniyan Vaideeshwar1 H2 NT3 H4 SBC
26753UKenRyan Stephenson1 H3 NT3 H6 NTCC
26853BGAntonio Kotsev1 H3 D3 H4 DCC
26953CApqGuy Charpentier1 H2 NT3 D6 HBC
27053MAPierre Demangel1 H3 NT3 H4 DDD
27153GRLazaros Karagiannopoulos1 H3 NT3 H4 NTBC
27253AUStephen Fischer1 H2 NT3 H4 CBE
27353ROCosmin Mindruta1 H2 H3 H4 DBC
27453AUBob Geyer1 H3 NT2 NT4 DCC
27553UScaDamo Nair1 H3 D3 H4 DCC
27653USwaCraig Zastera2 D2 NT3 H6 HBC
27753UKenIan Murray2 D2 NT3 H4 DCC
27853CApqDanny Katz1 H2 NT3 D6 HBC
27953USflKristy Knight1 H3 NT3 H6 HBE
28053FRTristan Dupas1 H3 NT3 H4 DCE
28153HRZoran Bohacek1 H3 NT3 H4 DEB
28252PLDarek Kardas1 H2 H3 H4 DBD
28352USmaJoon Pahk1 H2 NT3 H4 SBD
28452BEAnne de Backer1 H2 NT3 H4 DBB
28552NLErik Hoeksema1 H3 D2 NT4 DBC
28652UKenJonathan Mestel1 H2 H3 H4 CBC
28752UScaRichard Stein1 H3 NT3 D6 HCC
28852USinBud Hinckley1 H3 D2 NT4 DBC
28952USpaTravis Crump1 H2 NT3 D6 HBD
29052USohJohn Heft1 H3 NT2 NT4 CCC
29152PLStanislaw Makowka1 H3 NT2 NT6 HBD
29252UScaHarold Simon1 H2 NT2 NT4 DED
29352TRSenih Inal1 H2 H3 H4 CBC
29452UKenDean Swallow1 H2 H3 H4 DBD
29552USncClem Bribitzer2 D3 NT3 D6 NTBC
29652NLHans Bosch1 H3 NT2 NT6 HEC
29752ITMarco CatellaniD2 S3 H4 DBC
29852UScaMarc Leventhal2 D3 NT3 D6 HBD
29952UScaDiane Eisenberg1 H2 S3 H4 DEE
30052USnySteve Zlotnick1 H3 D3 H4 DBE

Scores 8W79 MainChallengeAnalysesTop March 2006 Scores

Places 301-400

RankScoreCCName123456
30152USflErika Greenfield1 H3 NT3 D6 HCC
30252HUBernadette Magyar2 D2 NT3 H6 HBD
30352UScaMaria Shanle1 H3 NT3 D6 HCC
30452USpaElaine Weintraub1 H3 NT2 NT4 CCC
30552USmaLuke Gillespie1 H2 S2 NT4 DBD
30652CAbcGina Diamond1 H3 NTD4 DBC
30752AUPaul Cochrane1 H3 D3 H4 CCC
30852INNatarajan Krishnamoorthy1 H3 NT3 H4 DBA
30952NLPatrick de Bas1 H2 NT3 H4 DBB
31052PTJose OliveiraD3 NT3 H4 DCC
31152USflBernie Miller1 H2 S3 H4 DEE
31252DEGerben Dirksen1 H2 NT3 H4 DBB
31352NLBert Daemen1 H2 S2 NT4 DBD
31452EGSamer ElSheikh1 H2 S3 H4 DEE
31552USohTim Crank1 H3 D3 H6 NTBC
31652USflNorbert Sax1 H3 NT3 H6 NTBE
31752UScaMark Kornmann1 H3 NT2 NT4 DBE
31852UKjeAhmed Soliman1 H3 NT2 NT6 HBD
31952DEMartin Rehder1 H2 S3 H6 NTEC
32052TRYigit Cecen1 H2 NT3 H4 SBD
32152BEAlan Piotrowski1 H2 NT3 H4 DBB
32252CNRu Shangguan1 H2 NT3 H4 DBB
32352USohGary Sikon1 H2 NT3 H6 HCC
32452USriPeter Lieberman1 H3 D3 H4 DBE
32552UScaMarina Fomenkova1 H3 NT3 H4 NTBD
32652NLRoelf Dijkhuis1 H2 S3 H4 SBC
32752HKJonathan Ng1 H2 NT3 H4 DBB
32852THSomyod Jaidee2 D3 NT3 H4 DBB
32952RSEmil Rancz1 H2 NT3 D6 HBD
33052USohBurt FrankelD3 NT3 H4 DCC
33152USmiMartin Hirschman1 H3 D3 H4 DCD
33252ROLiviu Oprea1 H3 NT3 H4 SCC
33352USnjTina Daly1 H3 NT3 H4 DBA
33452USmiBarbara Marcus1 H2 NT2 NT4 DED
33552NLRichard van Houten1 H3 NT3 H4 SCC
33652USflJudi Kaufman2 D2 NT3 D4 CBD
33752UKenJohn Haslegrave1 H2 NT3 H6 HCC
33852TRDoga Seker1 H2 H3 H4 DBD
33952USncBill Bumbarger2 D2 NT3 H4 DBE
34052USflLee Fleishman1 H3 NT2 NT4 DCD
34152DEFalko Gleichmann1 H3 NT3 H6 NTCD
34252ILMichael Tilles2 D2 NT3 H6 HBD
34352UScaHarvey Jaffe1 H3 D3 H4 DBE
34452USmiDavid Deal1 H3 NT3 H4 NTBD
34552USilJonathan Cheponis1 H2 NT3 H4 DBB
34652USpaConstance Goldberg1 H2 S3 H4 DEE
34752NOIngvar Erga1 H2 NT3 H4 DBB
34852SELeif Lundberg1 H3 NT3 D4 DBB
34952AUJenny Monger1 H3 NT3 H6 NTCD
35052CAnsBryson Crowell1 H3 D3 H4 DBE
35152SITomaz Butina1 H3 NT3 H6 NTCD
35252PTMario Bebiano1 H2 NT3 H4 DBB
35352USnjAri Eisenberg2 D2 NT3 H4 DBE
35452UScaPaul Nelson1 H3 D2 NT4 DBC
35552TRGuven Dalkilic2 D3 NT3 H4 SBD
35651IECiaran Coyne1 H2 S3 D4 DCD
35751NLRik ter Veen1 H2 NT3 D4 DEE
35851USgaGladys Hardcastle1 H2 NT2 NT6 HBC
35951SGJulian LimD3 NT3 H4 DBE
36051AUPeter Gill2 D2 NT3 H4 CCD
36151LVIvars Rubenis1 H2 NT3 H6 HBE
36251TRErdinc Erbil1 H2 NT3 H4 DEB
36351USinDoug Avery1 H3 NT3 D4 CDC
36451ARLuis Argerich1 H2 S3 H4 DDC
36551TRGulen Aymen2 D3 NT3 H6 HCD
36651USwaHendrik Sharples1 H3 NT3 H4 SCD
36751NLRonald Kuip1 H2 S3 H4 DBB
36851NLGerrit de Ruiter1 S3 NT3 H4 DBC
36951NLSander van Kappel1 H3 NT2 NT4 DEE
37051LVPeteris Bethers1 H2 NT3 H6 HCD
37151UKwaKeith Davison2 D3 NT3 H4 DCE
37251FRAndrew ReisD3 NT3 H4 DCD
37351TRLeyla Kezer1 H2 NT3 H6 NTCC
37451AUDawn Mulvena1 H2 NT2 NT6 HBC
37551SIBojan Jus1 H3 NT3 D6 HCD
37651CAonRobert Defreyne1 H3 NT3 H6 HBB
37751UKenJoseph Mela1 H3 NT3 D4 DEB
37851CAonGeorge Knight1 H3 NT3 H6 HBB
37951USncBill Carson2 D3 NT3 H6 HBE
38051CAbcJorgen Christensen1 H2 NT3 H6 HBE
38151CApqJean-Paul McKinnon2 D3 NT3 H6 HCD
38251USflThomas Cox1 H2 NT2 NT4 DCC
38351USflZena Abrahmsohn2 D3 NT3 H6 HCD
38451UKenJohn Smith2 D3 NT3 H6 HCD
38551ZATim Cope1 H3 NT3 H6 HBB
38651CAonDale Freeman1 H2 S3 H4 SBD
38751USnjMani Gupta1 H3 NT3 H4 SCD
38851USmnPaul Sitz1 H2 S3 D6 NTBC
38951USflRita Spitzer1 H3 NT3 D4 NTBC
39051UStxJames Fleming1 H3 NT3 D4 CBB
39151USwaMike Frentz2 D2 NT2 NT4 DEC
39251CNHongjun Zhong1 H3 NT2 NT4 DEE
39351FIJoakim Fabritius1 H3 NT3 H4 SBE
39451NLPerry Groot1 H3 NT3 D4 DEB
39551USmaSusan Pappas1 H2 NT3 H4 NTBC
39651USnyAlbert Shekhter1 H3 NT3 H4 DCB
39751UScaPaul Dubois1 H2 NT3 H4 NTBC
39851USdcStephen RoseD3 NT2 NT4 DBC
39951NLJan Timmer1 H2 H3 H4 DED
40051USwyRick Knight1 H3 NT3 NT4 CBD

Scores 8W79 MainChallengeAnalysesTop March 2006 Scores

Places 401-500

RankScoreCCName123456
40151USpaMichael Belman2 D3 NT3 H6 NTCC
40251USlaCarolyn Songy2 D3 NT2 NT6 HBC
40351CNDue Qu1 H2 S3 H4 DBB
40451ROBogdan Mitran1 H2 NT3 H4 DCE
40551HKPui Kong Chiu1 H2 S3 H4 DBB
40651RORadu Vasilescu2 D3 NT2 NT6 HBC
40751HUSandor Pal2 D2 H3 H4 DBC
40851UScaWafik Abdou1 H2 S3 H4 DBB
40951UKenRoger Courtney1 H2 S3 D4 DBE
41051TRAzer Inal1 H3 NT3 H4 CAC
41151CAonPeter Gibson1 H2 S3 H4 DDC
41251CAbcMichael Dimich1 H2 NT3 NT4 DBC
41351USmaFrank Lin1 H3 NT3 H4 SCD
41451UScaHoward Liu1 H3 NT3 H6 HBB
41551USflEdward Schulte1 H2 S3 H4 DBB
41651USflJohn Ridenour2 D3 NT3 H4 NTBC
41751SEJon Helgason1 H2 S3 H4 DBB
41851USnjJason ChiuD3 NT3 H4 DCD
41951FRAndrei Varlan1 H2 NT3 H4 DCE
42051USalDon Kemp1 H3 NT3 NT4 CBD
42151USgaJoe Sinkey1 H3 NT2 NT4 CCD
42251BWGlyn Puddefoot1 H3 NT3 H6 HDC
42351USnyJay LevyD3 NT2 NT4 DBC
42451CApqDenis Pierre1 H2 NT3 H6 HBE
42551HULajos Linczmayer2 D2 S3 H4 DCD
42651INChandra Prakash1 H2 S3 H4 DDC
42751USnyJack Presser1 H3 NT3 H6 HDC
42851ISMatthias Thorvaldsson1 H2 NT3 H4 NTBC
42951UKenJeff Callaghan1 H3 NT3 H4 DCB
43051USnyPaul Michael2 D3 NT3 H6 HBE
43151CAnbMarilyn Barry1 H3 NT3 D6 HBE
43251HKHongyan ChenD2 S3 H4 DBD
43351USlaRobert Black2 D3 NT3 H6 NTCC
43451USmaCharles Altman2 D3 D3 D4 DBD
43551SIAleksandra Jesenicnik2 D3 NT2 NT6 HBC
43651TWWen-Lung Huang2 D3 D3 H4 DCC
43751USmaTim Francis-Wright1 H3 D3 H4 SBC
43850UKenMike Bell1 H2 NT3 H4 NTBD
43950ITGiovanni Bobbio1 H2 NT2 NT4 DCD
44050DEBernhard Schirm1 H3 NT3 H6 HCE
44150PTCarlos Antunes2 D2 H3 H4 DBD
44250USnyBarry Rigal1 H2 S3 H6 HCD
44350UScaPatrick Chye2 D2 NT3 H4 DBB
44450CAonDavid Grainger1 H2 NT3 H4 DAC
44550UScaJames Chakan1 H2 H3 D4 DBD
44650EEMeelis Tiitson2 D3 D3 H4 DBE
44750IEBreda Scanlan2 D2 NT3 H4 DDC
44850UScoDavid Caprera2 D3 NT3 H4 SCC
44950UScaDouglas Baker1 H2 NT2 NT4 DCD
45050RUVladimir Gavrilov1 H3 NT3 H6 NTBB
45150USlaJames Pellerin1 H2 NT3 D6 HCC
45250USneJamie Radcliffe2 D3 NT3 H4 NTEC
45350UStxCurtis Polk1 H2 S2 NT4 DCC
45450NOHans Lahne1 H3 D3 H4 DBB
45550ATMichael Palitsch1 H2 S3 H4 DCE
45650DKJacob Grabowski1 H2 NT3 D4 DDC
45750UStxKevin Pheiffer2 D3 NTP4 CBD
45850UKenShirley Horwich2 D2 NT3 H6 HCC
45950UKenDavid Reid1 H3 NT2 NT4 DBB
46050NZPeter Wilson1 H3 NT3 H4 DDE
46150NZBrett McGirr1 H3 NT3 H6 NTDC
46250UScaMark Bartusek2 D2 S3 H6 HED
46350NZJustus Rozemond1 H3 NT3 H6 HCE
46450TROsman Ozcan1 H2 NT3 H4 NTBD
46550UKjeChris Hill1 H3 NT3 H6 NTDC
46650HUPeter Lakatos1 H2 S3 D6 HED
46750NLRosalind Hengeveld1 H2 S3 NT4 DBC
46850ROGelu Serpoi1 H2 NT3 H4 DBA
46950USnyGene Marks1 H3 NT3 H6 NTBB
47050USgaMarijan E. Word1 H3 D2 NT4 CBD
47150USctBernard Schneider1 H2 S3 H4 NTBC
47250USksDan Hall2 D2 S3 H6 NTBD
47350USnyPeter Friedes1 H2 NT2 NT6 HBD
47450UKenMark Peers1 H3 NT2 NT4 DBB
47550SAMohammad Siddique2 D3 NT3 H6 NTCD
47650PTMiguel Matos1 H2 NT3 H6 HEE
47750USmaNatalie Bassil1 H2 NT3 H6 NTCD
47850USohRob Herman1 H3 NT2 NT6 HCC
47950UScaJeff Tang1 H3 NT3 H4 NTCC
48050UScaJohn Hardy1 H3 NT3 H4 NTCC
48150USflNicki Caplan1 H3 NT3 D6 NTCD
48250USohBill Huepenbecker1 H3 NT3 H6 HCE
48350ROAdrian Petculescu2 D3 NT3 D4 DBB
48450CNXiaoxin Lu1 H2 NT2 NT4 DBE
48550BGIvan Radev1 H2 NT3 H4 SCC
48650UKenBarrie Gilbert2 D3 NT3 H6 NTCD
48750DEClaus-Peter Warnecke1 H3 NT3 H4 NTCC
48850UKenChris Cooper1 H3 NT3 H6 HEB
48950CAonJordan Cohen1 H2 NT3 H4 DBA
49050BEAlon Amsel1 H2 S2 NT4 CED
