The Fair Winds on the Plate bidding poll had 1491 participants, and everyone scoring above average is listed here. Ties in rankings are broken by the date and time of submission (earliest wins). At the end of this page is a Bots Eye View, which shows how various computer programs fared.
Participation Stats
Number of participants | 1491
|
Number of locations | 126
|
Highest score | 60
|
Median score | 48
|
Lowest score | 21
|
Average score | 47.30 |
Top 100 Places
Rank | Score | LC | Name | 1 | 2 | 3 | 4 | 5 | 6
|
---|
1 | 60 | USin | Doug Avery | P | 2 | 4 NT | P | 2 | G
|
2 | 60 | NL | Erik Hoeksema | P | 2 | 4 NT | P | 2 | G
|
3 | 60 | USfl | Susi Ross | P | 2 | 4 NT | P | 2 | G
|
4 | 60 | USmo | Jonathan Goldberg | P | 2 | 4 NT | P | 2 | G
|
5 | 60 | USny | Arthur Laufer | P | 2 | 4 NT | P | 2 | G
|
6 | 59 | CAon | John Cunningham | 4 | 2 | 4 NT | P | 2 | G
|
7 | 59 | NZ | Jeff Miller | 4 | 2 | 4 NT | P | 2 | G
|
8 | 59 | USma | Richard Lappin | P | 2 | 4 NT | 4 | 2 | G
|
9 | 59 | USnv | Joshua Donn | P | 2 | 4 NT | 4 | 2 | G
|
10 | 59 | AU | Jacqui Lund | P | 2 | 4 NT | 4 | 2 | G
|
11 | 59 | DE | Christiane Mielke | P | 2 | 4 NT | 4 | 2 | G
|
12 | 59 | CAon | Jordan Cohen | 4 | 2 | 4 NT | P | 2 | G
|
13 | 59 | USil | Judy Eaton | 4 | 2 | 4 NT | P | 2 | G
|
14 | 59 | FI | Taru Suppula | 4 | 2 | 4 NT | P | 2 | G
|
15 | 59 | USct | David Keller | P | 2 | 4 NT | 4 | 2 | G
|
16 | 59 | DK | Skafti Jonsson | 4 | 2 | 4 NT | P | 2 | G
|
17 | 59 | HU | Peter Lakatos | 4 | 2 | 4 NT | P | 2 | G
|
18 | 59 | USfl | David Goldstein | P | 2 | 4 NT | 4 | 2 | G
|
19 | 59 | AU | Mike Doecke | 4 | 2 | 4 NT | P | 2 | G
|
20 | 59 | USin | Kenneth Woodman | P | 2 | 4 NT | 4 | 2 | G
|
21 | 59 | UKen | Alex Harding | P | 2 | 4 NT | 4 | 2 | G
|
22 | 59 | PT | Carlos Antunes | P | 2 | 4 NT | 4 | 2 | G
|
23 | 59 | RO | Adrian Petculescu | P | 2 | 4 NT | 4 | 2 | G
|
24 | 59 | CAmb | Janet Dugle | P | 2 | 4 NT | 4 | 2 | G
|
25 | 59 | USfl | F.B. Green | P | 2 | 4 NT | 4 | 2 | G
|
26 | 59 | BG | Antonio Kotsev | 4 | 2 | 4 NT | P | 2 | G
|
27 | 58 | CH | Miriam Kull | P | 2 | 4 NT | P | 2 | G
|
28 | 58 | USwa | Keller Wightman | P | 2 | X | P | 2 | G
|
29 | 58 | USmd | Brad Theurer | 4 | 2 | 4 NT | 4 | 2 | G
|
30 | 58 | UKen | Geoff Bowley | P | 2 | 4 NT | P | 2 | G
|
31 | 58 | NO | Hans Lahne | P | 2 | 4 NT | P | 2 | G
|
32 | 58 | TR | Omer Kizilok | P | 2 | 4 NT | P | 2 | E
|
33 | 58 | USal | Don Kemp | P | 2 | 4 NT | P | 2 | G
|
34 | 58 | UKen | John Youdell | P | 2 | X | P | 2 | G
|
35 | 58 | USca | Stephen Seagren | P | 2 | X | P | 2 | G
|
36 | 58 | USil | Anthony Gillian | 4 | 2 | 4 NT | 4 | 2 | G
|
37 | 58 | USma | John Kenny | P | 2 | X | P | 2 | G
|
38 | 58 | USfl | Mark Raphaelson | P | 2 | 4 NT | P | 2 | E
|
39 | 58 | FI | Joakim Fabritius | P | 2 | X | P | 2 | G
|
40 | 58 | UKen | Ryan Stephenson | 4 | 2 | 4 NT | 4 | 2 | G
|
41 | 58 | USmn | Jack Rhatigan | 4 | 2 | 4 NT | 4 | 2 | G
|
42 | 57 | CAns | Brian Hansen | P | 2 | X | 4 | 2 | G
|
43 | 57 | TR | Hakan Peksen | P | 2 | 4 NT | P | 1 NT | G
|
44 | 57 | BE | Anne de Backer | P | 2 | 4 NT | 4 | 2 | G
|
45 | 57 | SG | Mingfeng Liu | P | 2 | 4 NT | 4 | 2 | E
|
46 | 57 | USnc | Memory Hunnicutt | P | 2 | X | 4 | 2 | G
|
47 | 57 | UKen | John Cumming | P | 2 | 4 NT | 4 | 2 | E
|
48 | 57 | DE | Guenni Gaulob | P | 2 | 4 NT | 4 | 2 | G
|
49 | 57 | CApq | Richard Wildi | 4 | 2 | X | P | 2 | G
|
50 | 57 | USva | Barbara Stevenson | P | 2 | 4 NT | 4 | 2 | G
|
51 | 57 | CApq | Charles Mileret | P | 2 | 4 NT | 4 | 2 | E
|
52 | 57 | CAbc | Shirley Junkin | P | 2 | 4 NT | 4 | 2 | G
|
53 | 57 | LV | Aigars Germanis | P | 2 | 4 NT | 4 | 2 | G
|
54 | 57 | EE | Aivar Tihane | 4 | 2 | 4 NT | P | 2 | G
|
55 | 57 | CAns | Brian Lafferty | P | 2 | 4 NT | 4 | 2 | G
|
56 | 57 | AT | Willy Purzelmayer | P | 2 | 4 NT | 4 | 2 | G
|
57 | 57 | UKen | Adam Skalski | 4 | 2 | 4 NT | P | 2 | G
|
58 | 57 | USil | Rain Lan | P | 2 | 4 NT | 4 | 2 | G
|
59 | 57 | USny | Bill Daly | 4 | 2 | X | P | 2 | G
|
60 | 57 | USdc | Rene Magritte | P | 2 | X | 4 | 2 | G
|
61 | 57 | USny | Gerry Wildenberg | 4 | 2 | X | P | 2 | G
|
62 | 57 | USmd | Noble Shore | P | 2 | 4 NT | 4 | 2 | G
|
63 | 57 | UKen | David Woulds | 4 | 2 | 4 NT | P | 2 | G
|
64 | 57 | UStx | Kevin Podsiadlik | P | 2 | 4 NT | P | 2 | G
|
65 | 57 | USnj | Tina Daly | P | 2 | 4 NT | 4 | 2 | G
|
66 | 57 | USca | Paul Ryan | P | 2 | 4 NT | 4 | 2 | E
|
67 | 57 | FR | Michel Mayeur | P | 2 | 4 NT | 4 | 2 | G
|
68 | 57 | USil | Jacqueline Rapp | P | 2 | X | 4 | 2 | G
|
69 | 57 | FR | Neil Paddy | P | 2 | 4 NT | 4 | 2 | G
|
70 | 57 | USca | Alex Hutton | P | 2 | 4 NT | P | 2 | G
|
71 | 57 | TR | Gursel Sarikaya | P | 2 | 4 NT | 4 | 2 | G
|
72 | 57 | USaz | Sherryl Buchler | P | 2 | 4 NT | P | 1 NT | G
|
73 | 57 | USca | Yumiko Reynolds | P | 2 | 4 NT | P | 1 NT | G
|
74 | 57 | USma | Stephen McDevitt | P | 2 | 4 NT | 4 | 2 | G
|
75 | 57 | BG | Chavdar Kochkov | P | 2 | 4 NT | 4 | 2 | G
|
76 | 57 | PL | Jacek Zwolinski | 4 | 2 | 4 NT | P | 2 | G
|
77 | 57 | UStx | Jimmy Hubbard | P | 2 | 4 NT | P | 1 NT | G
|
78 | 57 | USny | Albert Feasley | P | 2 | 4 NT | 4 | 2 | G
|
79 | 57 | USfl | Judith Simon | P | 2 | X | 4 | 2 | G
|
80 | 57 | USaz | Tom Schlangen | P | 2 | 4 NT | 4 | 2 | G
|
81 | 57 | USil | Karen Walker | 4 | 2 | X | P | 2 | G
|
82 | 57 | TR | Guven Dalkilic | 4 | 2 | 4 NT | P | 2 | G
|
83 | 57 | USpa | Mark Pascale | P | 2 | 4 NT | P | 2 | G
|
84 | 57 | CAns | Rosemary Sampson | P | 2 | 4 NT | 4 | 2 | G
|
85 | 57 | AU | Stephen Fischer | P | 2 | 4 NT | 4 | 2 | G
|
86 | 57 | USmn | Peg Kaplan | 4 | 2 | X | P | 2 | G
|
87 | 56 | USnj | Leonard Helfgott | 4 | 2 | 4 NT | 4 | 2 | G
|
88 | 56 | AU | David Brooks | P | 2 | 4 NT | 4 | 2 | G
|
89 | 56 | USwa | Josh Sinnett | 4 | 2 | 4 NT | 4 | 2 | G
|
90 | 56 | FR | Andrei Varlan | 4 | 2 | 4 NT | P | 1 NT | G
|
91 | 56 | AU | Dinu Raducanu | 4 | 2 | 4 NT | 4 | 2 | G
|
92 | 56 | CAon | Natalie Silverstein | P | 2 | X | P | 2 | G
|
93 | 56 | USct | Ken Graebe | P | 2 | X | P | 2 | G
|
94 | 56 | VE | Gabriel Vivas | P | 2 | 4 NT | P | 2 | D
|
95 | 56 | NO | John Kirkholt | P | 2 | 4 NT | 4 | 1 NT | G
|
96 | 56 | PT | Rui Vasques | 1 | 2 | 4 NT | P | 2 | G
|
97 | 56 | NL | Henk Pippel | 1 | 2 | 4 NT | P | 2 | G
|
98 | 56 | BM | Sven Pride | P | 2 | 4 NT | 4 | 1 NT | G
|
99 | 56 | DE | Arend Bayer | 4 | 2 | 4 NT | 4 | 2 | G
|
100 | 56 | USny | Greg Lawler | 1 | 2 | 4 NT | P | 2 | G |
Places 101-200
Rank | Score | LC | Name | 1 | 2 | 3 | 4 | 5 | 6
|
---|
101 | 56 | SE | Johnny Johansson | 4 | 2 | 4 NT | P | 1 NT | G
|
102 | 56 | NO | Christian Vennerod | 4 | 2 | 4 NT | P | 1 NT | G
|
103 | 56 | UKwa | Alan Stephenson | P | 2 | 4 NT | P | 2 | D
|
104 | 56 | UKen | Peter Brook | P | 2 | 4 NT | 4 | 1 NT | G
|
105 | 56 | USnj | Jonathan Brill | P | 2 | 4 NT | 4 | 2 | G
|
106 | 56 | USma | Jeffrey Gertz | P | 2 | X | P | 2 | E
|
107 | 56 | USga | Richard Wimberley | P | 2 | 4 NT | P | 2 | E
|
108 | 56 | BE | Alan Piotrowski | P | 2 | 4 NT | P | 2 | D
|
109 | 56 | CApq | Solange Bouchard | P | 2 | 4 NT | P | 2 | G
|
110 | 56 | USma | Joon Pahk | 4 | 2 | X | 4 | 2 | G
|
111 | 56 | UKen | Dom Goodwin | 4 | 2 | 4 NT | 4 | 2 | G
|
112 | 56 | UStx | Claude Chimene | P | 2 | P | P | 2 | G
|
113 | 56 | NO | Kay Strand | 1 | 2 | 4 NT | P | 2 | G
|
114 | 56 | USfl | Bijoy Anand | P | 2 | 4 NT | 4 | 1 NT | G
|
115 | 56 | USaz | Anne Roberts | P | 2 | 4 NT | P | 2 | D
|
116 | 56 | UKen | Gareth Stone | P | 2 | P | P | 2 | G
|
117 | 56 | UKen | Simon Mostyn | P | 2 | P | P | 2 | G
|
118 | 56 | IN | Sandeep Thakral | P | 2 | X | P | 2 | E
|
119 | 56 | USma | Cathie Sallar | P | 2 | 4 NT | P | 2 | E
|
120 | 56 | NL | Rob Wijman | 4 | 2 | 4 NT | 4 | 2 | G
|
121 | 56 | HK | Simon Cheung | P | 2 | 4 NT | P | 2 | G
|
122 | 56 | USny | Eugene Harvey | P | 2 | 4 NT | 4 | 1 NT | G
|
123 | 56 | AU | Gillian Johnson | P | 2 | 4 NT | P | 2 | E
|
124 | 56 | USpa | Travis Crump | 4 | 2 | 4 NT | 4 | 2 | G
|
125 | 56 | USca | Henry Hsieh | P | 2 | X | P | 2 | E
|
126 | 56 | NL | Bas Oosthoek | 4 | 2 | 4 NT | P | 1 NT | G
|
127 | 56 | USoh | Steve Moese | P | 2 | 4 NT | 4 | 1 NT | G
|
128 | 55 | USca | Kevin Costello | P | 2 | X | P | 1 NT | G
|
129 | 55 | UKen | Gareth Birdsall | 4 | 2 | 4 NT | P | 2 | D
|
130 | 55 | CApq | Lise Lapointe | P | 2 | X | 4 | 2 | G
|
131 | 55 | USmn | Andy Caranicas | 4 | 2 | 4 NT | 4 | 1 NT | G
|
132 | 55 | CAbc | Greg Morse | P | 2 | X | P | 1 NT | G
|
133 | 55 | FI | Mauri Saastamoinen | 4 | 2 | 4 NT | 4 | 1 NT | G
|
134 | 55 | USpa | Steve White | P | 2 | X | 4 | 2 | G
|
135 | 55 | CN | Xiaobiao Lv | P | 2 | X | 4 | 2 | G
|
136 | 55 | USca | Sandy Barnes | P | 2 | X | 4 | 2 | G
|
137 | 55 | USca | Chris Galbraith | P | 2 | 4 NT | 4 | 2 | D
|
138 | 55 | USny | Steve Zlotnick | P | 2 | 4 NT | 4 | 2 | G
|
139 | 55 | USnj | Jon Bessinger | P | 2 | 4 NT | 4 | 2 | G
|
140 | 55 | USma | Thomas Raymond | P | 2 | 4 NT | 4 | 2 | G
|
141 | 55 | PK | Ahsan Qureshi | P | 2 | 4 NT | P | 1 NT | E
|
142 | 55 | RO | Mircea Popescu | P | 2 | 4 NT | 4 | 2 | E
|
143 | 55 | CN | Hong Li | P | 2 | 4 NT | 4 | 2 | G
|
144 | 55 | AU | Jackie Williams | P | 2 | 4 NT | 4 | 2 | E
|
145 | 55 | NL | Robert Sandor | 4 | 2 | 4 NT | P | 2 | D
|
146 | 55 | CAon | Sheila McDonald | P | 2 | 4 NT | 4 | 2 | G
|
147 | 55 | USmd | Jane Sturgis | 1 | 2 | 4 NT | 4 | 2 | G
|
148 | 55 | FR | Pire Cusi | P | 2 | 4 NT | 4 | 2 | D
|
149 | 55 | SE | Carsten Kofoed | P | 2 | 4 NT | P | 2 | F
|
150 | 55 | UKen | Anastasios Chanalaris | P | 2 | 4 NT | 4 | 2 | E
|
151 | 55 | USga | Peggy Hayslip | P | 2 | P | 4 | 2 | G
|
152 | 55 | USor | Shirley Weissenfluh | P | 2 | X | 4 | 2 | G
|
153 | 55 | USfl | Ronald Michaels | P | 2 | 4 NT | 4 | 2 | G
|
154 | 55 | HK | Shuino Wong | P | 2 | X | 4 | 2 | G
|
155 | 55 | USfl | Dick Burns | 4 | 2 | X | P | 2 | E
|
156 | 55 | USal | Scott Stearns | 4 | 2 | P | P | 2 | G
|
157 | 55 | BG | Mihail Nedyalkov | 4 | 2 | 4 NT | P | 2 | G
|
158 | 55 | USnj | Michael Mayer | 4 | 2 | 4 NT | 4 | 1 NT | G
|
159 | 55 | FI | Jyrki Lahtonen | P | 2 | X | 4 | 2 | G
|
160 | 55 | UKen | Adam Lea | P | 2 | 4 NT | 4 | 2 | G
|
161 | 55 | RO | Geza Stanca-Vass | P | 2 | 4 NT | 4 | 2 | D
|
162 | 55 | NL | Sandra Fossen | P | 2 | 4 NT | P | 1 NT | E
|
163 | 55 | TW | Hang Chang | P | 2 | 4 NT | 4 | 2 | D
|
164 | 55 | TR | Ugur Tas | 4 | 2 | 4 NT | P | 2 | E
|
165 | 55 | USil | Amnon Harel | P | 2 | 4 NT | 4 | 2 | E
|
166 | 55 | USca | Tysen Streib | P | 2 | X | P | 1 NT | G
|
167 | 55 | USca | Marina Fomenkova | P | 2 | P | 4 | 2 | G
|
168 | 55 | TW | Star Chen | P | 2 | 4 NT | 4 | 2 | G
|
169 | 55 | UKen | Chris Potter | 4 | 2 | 4 NT | P | 2 | G
|
170 | 55 | USnh | Lawrence Cheetham | P | 2 | 4 NT | 4 | 2 | G
|
171 | 55 | SE | Anders Aslund | P | 2 | 4 NT | 4 | 2 | G
|
172 | 55 | USfl | Erika Greenfield | P | 2 | X | 4 | 2 | G
|
173 | 55 | CAon | Richard Papineau | 4 | 2 | 4 NT | P | 2 | E
|
174 | 55 | IE | Richard King | P | 2 | 4 NT | 4 | 2 | G
|
175 | 55 | USmd | John Glynn | P | 2 | 4 NT | 4 | 2 | E
|
176 | 55 | UStx | Mike Bukala | 1 | 2 | 4 NT | 4 | 2 | G
|
177 | 55 | USil | David Shelton | P | 2 | X | P | 1 NT | G
|
178 | 55 | NL | Monique van de Sande | P | 2 | X | P | 1 NT | G
|
179 | 55 | PT | Jorge Castanheira | P | 2 | X | P | 1 NT | G
|
180 | 55 | AU | David Stern | P | 2 | 4 NT | 4 | 2 | E
|
181 | 55 | CZ | Mirek Stanek | P | 2 | X | 4 | 2 | G
|
182 | 55 | HU | Laszlo Sztrapkovics | P | 2 | 4 NT | 4 | 2 | G
|
183 | 55 | CAon | Ragnar Paulson | P | 2 | P | 4 | 2 | G
|
184 | 55 | USva | David Walker | P | 2 | 4 NT | 4 | 2 | G
|
185 | 55 | USca | Eric Childs | P | 2 | X | 4 | 2 | G
|
186 | 55 | ES | David de Partearroyo | P | 2 | 4 NT | 4 | 2 | D
|
187 | 55 | CAon | William Koski | P | 2 | 4 NT | 4 | 2 | G
|
188 | 55 | UKen | Geraint Harker | P | 2 | 4 NT | 4 | 2 | D
|
189 | 55 | IS | Stefan Jonsson | 1 | 2 | 4 NT | 4 | 2 | G
|
190 | 55 | IN | Rajagopal Sunkara | P | 2 | X | 4 | 2 | G
|
191 | 55 | CApq | Julie Minkoff | P | 2 | X | 4 | 2 | G
|
192 | 55 | CAon | David Cohen | P | 2 | 4 NT | 4 | 2 | G
|
193 | 55 | USoh | Russell Haney | P | 2 | 4 NT | 4 | 2 | G
|
194 | 55 | IN | Chandra Prakash | P | 2 | 4 NT | P | 2 | F
|
195 | 55 | USma | Randall Fadem | 4 | 2 | X | P | 2 | G
|
196 | 55 | UKen | Geoff Morris | 1 | 2 | 4 NT | 4 | 2 | G
|
197 | 55 | UKen | Nigel Marlow | P | 2 | X | 4 | 2 | G
|
198 | 55 | USny | Jay Levy | P | 2 | 4 NT | 4 | 2 | G
|
199 | 54 | AU | Bill Powell | 4 | 2 | X | 4 | 2 | G
|
200 | 54 | NL | Ronald Brantsma | P | 2 | 4 NT | P | 2 | G |
Places 201-300
Rank | Score | LC | Name | 1 | 2 | 3 | 4 | 5 | 6
|
---|
201 | 54 | NL | Rosalind Hengeveld | 4 | 2 | P | 4 | 2 | G
|
202 | 54 | EE | Meelis Tiitson | P | 2 | 4 NT | P | 2 | D
|
203 | 54 | CApq | Marcel Panneton | 1 | 2 | X | P | 2 | G
|
204 | 54 | USny | Robert Lipton | P | 2 | 5 | P | 2 | G
|
205 | 54 | USva | Alan Schwartz | P | 2 | 4 NT | 4 | 2 | G
|
206 | 54 | FR | Christian Osterman | 1 | 2 | 4 NT | P | 2 | E
|
207 | 54 | CAon | George Knight | P | 2 | X | 4 | 1 NT | G
|
208 | 54 | UKen | Robin Zigmond | 1 | 2 | X | P | 2 | G
|
209 | 54 | USfl | Diana Merrell | P | 2 | 4 NT | 4 | 1 NT | E
|
210 | 54 | USmd | Rex Settle | P | 2 | X | P | 2 | D
|
211 | 54 | USfl | Lee Elton | P | 2 | 4 NT | 4 | 1 NT | E
|
212 | 54 | USoh | Bob Stitt | P | 2 | X | P | 2 | D
|
213 | 54 | USnc | Michael Johnson | P | 2 | X | 4 | 2 | G
|
214 | 54 | USny | Arlo Tuppel | P | 2 | P | P | 2 | G
|
215 | 54 | USca | Babu Bakshani | P | 2 | X | P | 2 | D
|
216 | 54 | CAnb | Marilyn Barry | P | 2 | 4 NT | 4 | 1 NT | E
|
217 | 54 | USwa | Hendrik Sharples | P | 2 | 4 NT | P | 2 | G
|
218 | 54 | UKen | Ronald Haring | 4 | 2 | 4 NT | 4 | 2 | E
|
219 | 54 | UKen | Stephen Turner | 4 | 2 | P | 4 | 2 | G
|
220 | 54 | UKen | Bruce Chen | P | 2 | X | P | 2 | D
|
221 | 54 | UKen | Michael Byrne | P | 2 | X | P | 2 | D
|
222 | 54 | USks | Steve Day | 4 | 2 | 4 NT | 4 | 2 | E
|
223 | 54 | RO | Radu Blejeru | 4 | 2 | X | 4 | 2 | G
|
224 | 54 | USwa | Michael Dodson | P | 2 | 4 NT | P | 1 NT | G
|
225 | 54 | USaz | Beverly Terry | 4 | 2 | 4 NT | 4 | 2 | G
|
226 | 54 | USne | Marilyn Hemenway | P | 2 | X | 4 | 2 | G
|
227 | 54 | USca | Jared Gordon | 1 | 2 | 4 NT | P | 2 | E
|
228 | 54 | RU | Elena Rodionova | P | 2 | P | P | 2 | G
|
229 | 54 | USil | Dan English | P | 2 | 4 NT | 4 | 1 NT | E
|
230 | 54 | UKen | Charlotte Vine | 1 | 2 | 4 NT | P | 2 | E
|
231 | 54 | USfl | Lance Marrou | P | 2 | 4 NT | 4 | 2 | F
|
232 | 54 | USca | Phil Pecsok | P | 2 | 4 NT | 4 | 2 | F
|
233 | 54 | TR | Reha Akgun | P | 2 | 4 NT | 4 | 2 | F
|
234 | 54 | ZA | Andrzej Chmielowski | P | 2 | 4 NT | P | 2 | G
|
235 | 54 | SI | Tolja Orac | P | 2 | X | P | 2 | G
|
236 | 54 | CAbc | Kathy Turner | P | 2 | X | P | 2 | E
|
237 | 54 | USfl | Vera Brezin | P | 2 | X | 4 | 2 | G
|
238 | 54 | IN | Sankar Sadasivam | P | 2 | X | P | 2 | E
|
239 | 54 | HU | Topi Topi | P | 2 | 4 NT | P | 2 | G
|
240 | 54 | TR | Mustafa Ersin | P | 2 | X | 4 | 1 NT | G
|
241 | 54 | IN | Krishna Chakravartula | 4 | 2 | X | 4 | 2 | G
|
242 | 54 | CAon | Larry Gifford | P | 2 | X | P | 2 | D
|
243 | 54 | ES | Pilar Gonzalez-Hontoria | P | 3 | 4 NT | P | 2 | G
|
244 | 54 | USca | Akira Watanabe | P | 2 | X | P | 2 | E
|
245 | 54 | USca | Alan Holmes | P | 2 | 4 NT | P | 2 | D
|
246 | 54 | GR | Tasos Koukouselis | P | 2 | 4 NT | P | 2 | E
|
247 | 54 | IT | Felice Cupane | 4 | 2 | X | P | 1 NT | G
|
248 | 54 | UKen | Wayne Mayer | 1 | 2 | 4 NT | P | 2 | G
|
249 | 54 | EG | Essam Aly | P | 2 | 4 NT | P | 2 | G
|
250 | 54 | CN | Weidong Yang | 4 | 2 | 4 NT | 4 | 2 | E
|
251 | 54 | AU | Chris Vinall | 4 | 2 | X | 4 | 2 | G
|
252 | 54 | USfl | Judi Kaufman | 4 | 2 | X | 4 | 2 | E
|
253 | 54 | USor | Stuart Newberger | P | 2 | 4 NT | 4 | 2 | F
|
254 | 54 | UKen | David Collier | 4 | 2 | 4 NT | 4 | 2 | D
|
255 | 54 | USor | Chris Gibson | P | 2 | 4 NT | P | 2 | G
|
256 | 54 | USoh | Jerry Fink | 4 | 2 | 4 NT | 4 | 2 | G
|
257 | 54 | USpa | Dick Henry | P | 2 | 4 NT | P | 2 | G
|
258 | 54 | NO | Atle Halvor Stray | P | 2 | 4 NT | P | 2 | G
|
259 | 54 | USct | Terry Lubman | P | 2 | X | P | 2 | D
|
260 | 54 | UKen | David Dawson | 1 | 2 | X | P | 2 | G
|
261 | 54 | SK | Stefan Choma | 4 | 2 | 4 NT | 4 | 2 | E
|
262 | 54 | USca | Jordan Chodorow | P | 2 | 4 NT | 4 | 1 NT | E
|
263 | 54 | HU | Lajos Linczmayer | 4 | 2 | 4 NT | P | 1 NT | E
|
264 | 53 | USil | George Klemic | P | 2 | 4 NT | 4 | 2 | G
|
265 | 53 | CAon | Kevin Conway | 1 | 2 | 4 NT | P | 1 NT | G
|
266 | 53 | NL | Thijs Veugen | P | 2 | 4 NT | 4 | 2 | G
|
267 | 53 | AU | Peter Gill | P | 2 | P | 4 | 2 | G
|
268 | 53 | CN | Wuping Lu | P | 2 | 4 NT | P | P | G
|
269 | 53 | TR | Emrah Sen | 1 | 2 | 4 NT | 4 | 2 | G
|
270 | 53 | USpa | David Leavitt | P | 2 | P | 4 | 2 | G
|
271 | 53 | UKen | Paul Huggins | P | 2 | 4 NT | P | P | G
|
272 | 53 | NL | Frans Buijsen | 4 | 2 | X | 4 | 1 NT | G
|
273 | 53 | USnj | June Sakamoto | 1 | 2 | X | 4 | 2 | G
|
274 | 53 | USnj | Gerald Goodman | P | 2 | 4 NT | 4 | 2 | G
|
275 | 53 | USwa | Randy Corn | P | 2 | 4 NT | P | P | G
|
276 | 53 | USny | Richard Whitehead | 4 | 2 | 4 NT | 4 | 1 NT | E
|
277 | 53 | USny | Tom Struppeck | P | 2 | 4 NT | P | P | G
|
278 | 53 | HU | Abel Bojar | 4 | 2 | 4 NT | 4 | 1 NT | G
|
279 | 53 | USny | Igor Milman | P | 2 | X | 4 | 2 | G
|
280 | 53 | IN | Soumik Sardar | P | 2 | X | 4 | 2 | E
|
281 | 53 | AU | Jack Bana | 1 | 2 | 4 NT | 4 | 2 | E
|
282 | 53 | CAab | Nicolae Vartosu | 4 | 2 | 4 NT | P | 2 | D
|
283 | 53 | NL | Piet Dekker | P | 2 | 4 NT | P | P | G
|
284 | 53 | FI | Markku Mannikko | 1 | 2 | 4 NT | 4 | 2 | E
|
285 | 53 | NL | Jo Simons | P | 2 | 4 NT | 4 | 2 | G
|
286 | 53 | USpa | Jerome Blumenthal | P | 2 | 4 NT | P | P | G
|
287 | 53 | UKsc | Martyn Kenyon | 2 | 2 | X | P | 2 | G
|
288 | 53 | UStn | Roscoe Djabbo | P | 2 | 4 NT | P | P | G
|
289 | 53 | USil | Ted McHugh | 1 | 2 | 4 NT | 4 | 2 | E
|
290 | 53 | USwa | Bill Sayer | P | 2 | 4 NT | P | P | G
|
291 | 53 | USnh | Clint Hepner | P | 3 | 4 NT | 4 | 2 | G
|
292 | 53 | UKwa | Mark Roderick | P | 2 | P | 4 | 2 | G
|
293 | 53 | USmi | George Hoaglin | P | 2 | 4 NT | P | P | G
|
294 | 53 | CApq | Pascale Gaudreault | P | 2 | 4 NT | 4 | 2 | D
|
295 | 53 | NL | Nico Klaver | P | 2 | 4 NT | 4 | 2 | G
|
296 | 53 | USsc | Rick Giles | 1 | 2 | 4 NT | 4 | 2 | E
|
297 | 53 | USwi | Bill McFall | P | 2 | X | 4 | 2 | G
|
298 | 53 | USfl | Jack Brawner | P | 2 | X | P | 1 NT | E
|
299 | 53 | USil | Mark Friedlander | P | 2 | X | 4 | 2 | G
|
300 | 53 | IN | Subhransu Patnaik | P | 2 | 4 NT | 4 | 2 | G |
Places 301-400
Rank | Score | LC | Name | 1 | 2 | 3 | 4 | 5 | 6
|
---|
301 | 53 | PT | Carlos Santos | P | 2 | 4 NT | 4 | 2 | G
|
302 | 53 | NL | Willem Joele | P | 2 | 4 NT | P | 1 NT | D
|
303 | 53 | UShi | Mark Teaford | P | 2 | 4 NT | P | P | G
|
304 | 53 | USca | James Chakan | P | 2 | 4 NT | P | P | G
|
305 | 53 | USoh | Stan Dub | P | 2 | 4 NT | 4 | 2 | G
|
306 | 53 | USil | James Dunlap | P | 2 | X | P | 2 | F
|
307 | 53 | USin | Dan Mytelka | P | 2 | X | 4 | 2 | E
|
308 | 53 | CAon | Jeff Mayhew | P | 2 | 4 NT | 4 | 2 | D
|
309 | 53 | IN | Lakshmi Chari | P | 2 | 4 NT | P | P | G
|
310 | 53 | USca | Joshua Kantor | P | 2 | X | 4 | 2 | E
|
311 | 53 | UStx | Peter Hudson | 1 | 2 | 4 NT | P | 1 NT | G
|
312 | 53 | USca | Richard Stein | 4 | 2 | 4 NT | P | 2 | G
|
313 | 53 | NZ | Michael Johnstone | 4 | 2 | 4 NT | P | 2 | G
|
314 | 53 | ID | Bayu Wisnawa | P | 2 | 4 NT | P | P | G
|
315 | 53 | LV | Maris Karklins | 1 | 2 | 4 NT | P | 1 NT | G
|
316 | 53 | CApq | Luc Desjardins | P | 2 | 4 NT | 4 | 2 | G
|
317 | 53 | USct | Ray Bazinet | 1 | 2 | 4 NT | 4 | 2 | G
|
318 | 53 | AU | Kieran Dyke | 4 | 2 | 4 NT | 4 | 1 NT | G
|
319 | 53 | USnc | Hjalmar Beijl | 1 | 2 | 4 NT | P | 1 NT | G
|
320 | 53 | TR | Ahmet Rifat Sahin | P | 2 | 4 NT | 4 | 2 | D
|
321 | 53 | CApq | Alain Lacourse | P | 2 | 4 NT | 4 | 2 | G
|
322 | 53 | USny | Robert Elliott | P | 2 | 4 NT | 4 | 2 | C
|
323 | 53 | USmn | Paul Meerschaert | 4 | 2 | 4 NT | P | 2 | G
|
324 | 53 | USaz | Mike Miron | P | 2 | X | 4 | 2 | D
|
325 | 53 | JP | Masayuki Hayasaka | P | 2 | 4 NT | 4 | 2 | G
|
326 | 53 | CAon | John S. Robson | 1 | 2 | 4 NT | 4 | 2 | G
|
