The Second Place Rose Garden bidding poll had 1307 participants, and everyone scoring above average is listed here. Ties in rankings are broken by the date and time of submission (earliest wins). At the end of this page is a Bots Eye View, which shows how various computer programs fared.
Participation Stats
Number of participants | 1307
|
Number of locations | 119
|
Highest score | 60
|
Median score | 45
|
Lowest score | 23
|
Average score | 44.67 |
Top 100 Places
Rank | Score | LC | Name | 1 | 2 | 3 | 4 | 5 | 6
|
---|
1 | 60 | FR | Jean-Christophe Clement | 3 | 3 | 3 | 4 | 4 NT | A
|
2 | 60 | USaz | Paul Glick | 3 | 3 | 3 | 4 | 4 NT | A
|
3 | 59 | NO | Hans Lahne | 3 | 3 | 3 | 6 NT | 4 NT | A
|
4 | 59 | DE | Roland Voigt | 3 | 3 | 3 | 6 NT | 4 NT | A
|
5 | 59 | USfl | Walter Migdal | 3 | 3 | 3 | 6 NT | 4 NT | A
|
6 | 59 | USca | Wayne Gordon | 3 | 3 | P | 4 | 4 NT | A
|
7 | 59 | USca | Milton Spinner | 3 | 3 | 3 | 6 NT | 4 NT | A
|
8 | 59 | TR | Veli Tok | 3 | 3 | 3 | 6 NT | 4 NT | A
|
9 | 59 | IN | Venkataramanayya Kesiraju | 3 | 3 | P | 4 | 4 NT | A
|
10 | 59 | USmd | Brad Theurer | 3 | 3 | P | 4 | 4 NT | A
|
11 | 58 | FI | Jouko Paganus | 3 | 3 | 3 | 4 | 4 NT | A
|
12 | 58 | USid | Paul Allman | 3 | 3 | P | 4 | 4 NT | A
|
13 | 58 | CAon | David Grainger | 3 | 3 | 3 | 4 | 3 | A
|
14 | 58 | USdc | Daniel Morgan | 3 | 3 | P | 6 NT | 4 NT | A
|
15 | 58 | USnc | Sutinder Sethi | 3 | 3 | 3 | 4 | 4 NT | A
|
16 | 58 | USca | Patrick Chye | 3 | 3 | 3 | 6 NT | 4 NT | B
|
17 | 58 | USdc | Jonathan Siegel | 3 | 3 | 3 | 6 NT | 4 NT | B
|
18 | 58 | USpa | Dottie Abel | 3 | 3 | 3 | 6 NT | 4 NT | B
|
19 | 58 | USil | Jon Sorkin | 3 | 3 | 3 | 4 | 4 NT | A
|
20 | 57 | UKen | Dom Goodwin | 3 | 3 | P | 4 | 4 NT | A
|
21 | 57 | CAbc | Brian Wright | 3 | 3 | 3 | 4 | 4 NT | C
|
22 | 57 | USny | Gene Saxe | 3 | 3 | P | 4 | 3 | A
|
23 | 57 | USmd | Mitch Edelman | 3 | 3 | P | 4 | 3 | A
|
24 | 57 | USca | Barbara Reichman | 3 | 3 | 3 | 4 | 4 NT | A
|
25 | 57 | USin | John Huus | 3 | 3 | 3 | 4 | 4 NT | B
|
26 | 57 | USma | Richard Lappin | 3 | 3 | 3 | 4 | 4 NT | A
|
27 | 57 | USoh | Gary Sikon | 3 | 3 | 3 | 4 | 4 NT | A
|
28 | 57 | PT | Anant Rajani | 3 | 3 | 3 | 4 | 3 | A
|
29 | 56 | UKen | Audrey Kueh | 3 | 3 | 3 | 4 | 4 NT | B
|
30 | 56 | EE | Meelis Tiitson | 3 | 3 | 3 | 6 NT | 4 NT | A
|
31 | 56 | NZ | Martin Reid | 3 | 3 | 3 | 4 | 3 | A
|
32 | 56 | USaz | Robb Gordon | 3 | 3 | 3 | 4 | 4 NT | C
|
33 | 56 | USal | Don Kemp | 3 | 3 | 3 | 6 NT | 4 NT | A
|
34 | 56 | DE | Harro Wimmel | 3 | 3 | 3 | 6 NT | 4 NT | A
|
35 | 56 | USfl | Jack Brawner | 3 | 3 | 3 | 6 NT | 4 NT | A
|
36 | 56 | UStx | Eric Goff | 3 | 3 | P | 6 NT | 4 NT | A
|
37 | 56 | NL | Niels de Groot | 4 | 3 | 3 | 4 | 4 NT | A
|
38 | 56 | RO | Vali Enache | 3 | 3 | 3 | 4 | 3 | A
|
39 | 56 | USct | Terry Lubman | 3 | 3 | 2 NT | 4 | 4 NT | A
|
40 | 56 | EE | Hendrik Nigul | 3 | 3 | 3 | 6 NT | 3 | A
|
41 | 56 | CAon | Joel Shapiro | 3 | 3 | 3 | 6 NT | 3 | A
|
42 | 56 | HU | Imre Csiszar | 3 | 3 | 3 | 4 | 4 NT | B
|
43 | 56 | USsc | Rick Giles | 3 | 3 | 3 | 6 NT | 4 NT | B
|
44 | 56 | USin | Dan Mytelka | 3 | 3 | 3 | 4 | 4 NT | B
|
45 | 56 | AU | Nye Griffiths | 3 | 3 | 3 | 6 NT | 3 | A
|
46 | 56 | USfl | Ronald Michaels | 3 | 3 | 3 | 4 | 3 | A
|
47 | 56 | USla | Tom Gresham | 3 | 3 | 3 | 6 NT | 4 NT | A
|
48 | 56 | AU | Nicoleta Giura | 3 | 3 | 3 | 6 NT | 4 NT | C
|
49 | 55 | USor | Atul Khare | 3 | 3 | 3 | 4 | 4 NT | C
|
50 | 55 | IT | Stefano Bertorelli | 3 | 3 | 2 NT | 6 NT | 4 NT | A
|
51 | 55 | RO | Bogdan Agica | 3 | 3 | 3 | 4 | 4 NT | C
|
52 | 55 | UKen | Nick Warren | 3 | 3 | P | 4 | 4 NT | A
|
53 | 55 | USca | Jared Gordon | 3 | 3 | P | 6 NT | 4 NT | A
|
54 | 55 | UKen | Steve Kitching | 3 | 3 | 3 | 4 | 3 | A
|
55 | 55 | UKen | David Nolland | 3 | 3 | 3 | 6 NT | 4 NT | B
|
56 | 55 | SG | Charles Leong | 3 | 3 | P | 4 | 4 NT | C
|
57 | 55 | USks | Susie Gershon | 3 | 3 | 3 | 6 NT | 4 NT | D
|
58 | 55 | USma | Steve Stein | 3 | 3 | 3 | 4 | 4 NT | A
|
59 | 55 | CAnf | Rahul Chandra | 3 | 3 | 3 | 6 NT | 4 NT | D
|
60 | 55 | USnj | Noel Kohn | 3 | 3 | 3 | 4 | 4 | A
|
61 | 55 | HU | Gyorgy Ormay | 3 | 3 | 3 | 4 | 4 NT | A
|
62 | 55 | TR | Reha Akgun | 3 | 3 | 3 | 4 | 4 NT | A
|
63 | 55 | UStx | Justin Lall | 3 | 3 | P | 4 | 4 NT | A
|
64 | 55 | HK | Jonathan Ng | 3 | 3 | 3 | 4 | 4 NT | B
|
65 | 55 | SI | Janko Mijoc | 3 | 3 | P | 4 | 3 | A
|
66 | 55 | USme | Michael True | 3 | 3 | 3 | 4 | 4 | A
|
67 | 55 | USca | Phil Pecsok | 3 | 3 | 3 | 4 | 4 NT | C
|
68 | 55 | USca | Melody Keating | 3 | 3 | 3 | 6 NT | 4 NT | A
|
69 | 55 | USak | Philip Pallenberg | 3 | 3 | P | 4 | 4 NT | D
|
70 | 55 | LV | Aigars Germanis | 3 | 3 | 3 | 4 | 3 | A
|
71 | 55 | USma | Glenn McIntyre | 3 | 3 | 3 | 4 | 4 NT | A
|
72 | 55 | USny | Petar Ljubicic | 3 | 3 | 3 | 5 NT | 4 NT | A
|
73 | 55 | USor | Todd Anderson | 3 | 3 | 3 | 4 | 4 NT | A
|
74 | 55 | UKen | Dave Warren | 4 | 3 | 3 | 6 NT | 4 NT | A
|
75 | 55 | USia | Richard Newell | 3 | 3 | 3 | 4 | 3 | A
|
76 | 55 | USca | Lisa Kow | 3 | 3 | 3 | 4 | 4 | A
|
77 | 55 | USpa | Steve White | 3 | 3 | 3 | 4 | 4 NT | C
|
78 | 55 | UKen | Roger Gibbons | 3 | 3 | P | 4 | 3 | A
|
79 | 55 | USpa | Karl Barth | 3 | 3 | P | 6 NT | 4 NT | B
|
80 | 55 | SE | Jan Andersson | 3 | 3 | 3 | 4 | 3 | A
|
81 | 55 | AU | Colin Baker | 3 | 3 | 3 | 4 | 4 NT | C
|
82 | 55 | USdc | Rene Magritte | 3 | 3 | 3 | 6 NT | 4 NT | A
|
83 | 55 | TH | Richard Fricks | 3 | 3 | 3 | 4 | 3 | A
|
84 | 55 | PT | Luciano Machado | 3 | 3 | 3 | 6 NT | 3 | B
|
85 | 55 | RO | Andrei Sechelea | 3 | 3 | 3 | 4 | 3 | A
|
86 | 54 | AU | Kieran Dyke | 3 | 3 | 3 | 6 NT | 3 | C
|
87 | 54 | CN | Cong Zhang | 3 | 3 | 3 | 4 | 4 NT | D
|
88 | 54 | USil | Charles Blair | 3 | 3 | P | 4 | 3 | A
|
89 | 54 | USmi | Jason Flinn | 3 | 3 | P | 6 NT | 4 NT | B
|
90 | 54 | FR | David Harari | 4 | 3 | 3 | 4 | 4 NT | A
|
91 | 54 | UKen | John England | 4 | 3 | 3 | 6 NT | 4 NT | A
|
92 | 54 | CAon | Marc Langevin | 4 | 3 | 3 | 4 | 4 NT | A
|
93 | 54 | USoh | Sue Baum | 3 | 3 | 3 | 6 NT | 4 | A
|
94 | 54 | USmn | David Gronbeck | 3 | 3 | 3 | 6 NT | 4 | A
|
95 | 54 | USmo | Andrew Finkenstadt | 4 | 3 | P | 6 NT | 4 NT | A
|
96 | 54 | CAns | Winston Samuel | 4 | 3 | 3 | 6 NT | 4 NT | A
|
97 | 54 | IE | Padraig OBriain | 3 | 3 | P | 4 | 3 | B
|
98 | 54 | USnc | Shirley Jackson | 4 | 3 | 3 | 6 NT | 4 NT | B
|
99 | 54 | USil | Nikolay Demirev | 3 | 3 | 3 | 4 | 3 | A
|
100 | 54 | PT | Vitor Lopes | 3 | 3 | P | 4 | 3 | B |
Places 101-200
Rank | Score | LC | Name | 1 | 2 | 3 | 4 | 5 | 6
|
---|
101 | 54 | FI | Urho Syngelma | 3 | 3 | 3 | 4 | 3 | B
|
102 | 54 | CO | Fernando Llano | 3 | 3 | 3 | 4 | 4 NT | B
|
103 | 54 | USnj | Jane Fuller | 3 | 3 | 3 | 6 NT | 4 | A
|
104 | 54 | AT | Michael Palitsch | 3 | 3 | 3 | 6 NT | 4 NT | A
|
105 | 54 | USco | David Caprera | 3 | 3 | 3 | 4 | 3 | A
|
106 | 54 | AT | Harry Ropper | 3 | 3 | 3 | 6 NT | 4 | A
|
107 | 54 | IE | Richard King | 3 | 3 | 3 | 4 | 3 | B
|
108 | 54 | CN | Peijie Zang | 3 | 3 | P | 4 | 4 NT | A
|
109 | 54 | FI | Mikko Kekki | 3 | 3 | 3 | 6 NT | 4 | A
|
110 | 54 | USfl | Bruce Kretchmer | 3 | 3 | 3 | 6 NT | 4 NT | A
|
111 | 54 | RO | Catalin Doras | 3 | 3 | 3 | 4 | 4 NT | A
|
112 | 54 | NL | Oliviero Cerri | 3 | 3 | 3 | 4 | 3 | B
|
113 | 54 | CApq | Jean-Pierre Bilodeau | 3 | 3 | 3 | 4 | 3 | C
|
114 | 54 | IN | Shantanu Rastogi | 3 | 3 | P | 4 | 4 | A
|
115 | 54 | CN | Da Kai | 3 | 3 | 3 | 4 | 3 | C
|
116 | 54 | PK | Humayun Khan Pathan | 3 | 3 | P | 4 | 4 NT | C
|
117 | 54 | USca | Damo Nair | 4 | 3 | 3 | 4 | 4 NT | A
|
118 | 54 | USoh | Scott Jeggle | 4 | 3 | 3 | 6 NT | 4 NT | A
|
119 | 54 | USoh | Jerry Fink | 3 | 3 | P | 4 | 3 | A
|
120 | 54 | USmn | Mike Cassel | 4 | 3 | 3 | 4 | 3 | A
|
121 | 54 | HU | Lajos Linczmayer | 3 | 3 | P | 4 | 4 NT | A
|
122 | 54 | AM | Artem Baloyan | 3 | 3 | 3 | 4 | 4 NT | B
|
123 | 54 | AT | Franz Schmitz | 3 | 3 | 3 | 4 | 3 | B
|
124 | 53 | USca | Tysen Streib | 3 | 3 | 3 | 6 NT | 4 NT | C
|
125 | 53 | USnj | C. Diane Lyness | 3 | 3 | 3 | 4 | 3 | D
|
126 | 53 | USfl | Jim Tully | 3 | 3 | P | 6 NT | 4 | A
|
127 | 53 | NL | Martin Bootsma | 4 | 3 | 3 | 4 | 4 NT | A
|
128 | 53 | FR | Gillian Paty | 3 | 3 | P | 4 | 4 NT | B
|
129 | 53 | USsd | Shirley Gentry | 3 | 3 | 3 | 6 NT | 4 | B
|
130 | 53 | RO | Geza Stanca-Vass | 3 | 3 | 3 | 4 | 3 | A
|
131 | 53 | USny | Ron Sperber | 3 | 3 | 3 | 6 NT | 4 NT | A
|
132 | 53 | AU | Jacqui Lund | 3 | 3 | 3 | 6 NT | 3 | A
|
133 | 53 | TW | Hung-Ching Chiu | 4 | 3 | 3 | 4 | 4 NT | A
|
134 | 53 | CN | Xiongwen Gu | 3 | 3 | 3 | 4 | 4 NT | D
|
135 | 53 | CN | Wei Victor Zhang | 3 | 3 NT | P | 4 | 4 NT | A
|
136 | 53 | NL | Hans Bosch | 3 | 3 | P | 4 | 4 NT | B
|
137 | 53 | USfl | Mark Raphaelson | 3 | 3 | P | 6 NT | 4 NT | B
|
138 | 53 | USco | Roger Miller | 3 | 3 | 3 | 6 NT | 4 NT | D
|
139 | 53 | USca | Ron Landgraff | 4 | 3 | 3 | 4 | 3 | A
|
140 | 53 | USfl | Edward Mitchell | 3 | 3 | 3 | 6 NT | 3 | A
|
141 | 53 | AU | Bill Powell | 3 | 3 | P | 4 | 4 NT | C
|
142 | 53 | USny | Rita Redlich | 3 | 3 | 3 | 4 | 3 | A
|
143 | 53 | USma | K. Scott Kimball | 4 | 3 | 3 | 4 | 4 NT | A
|
144 | 53 | TW | Roy Tsai | 3 | 3 | P | 4 | 4 NT | A
|
145 | 53 | USca | Marc Leventhal | 4 | 3 | 3 | 6 NT | 4 NT | B
|
146 | 53 | FR | Michel Mayeur | 3 | 3 | 3 | 6 NT | 5 NT | A
|
147 | 53 | NO | Svein Erik Dahl | 3 | 3 | P | 4 | 3 | B
|
148 | 53 | PT | Rui Franco | 3 | 3 | 3 | 6 NT | 4 NT | C
|
149 | 53 | USnj | Paul Quodomine | 3 | 3 | 3 | 6 NT | 5 NT | A
|
150 | 53 | SK | Stefan Choma | 4 | 3 | 3 | 4 | 4 NT | A
|
151 | 53 | CAon | Gordon Humphrys | 3 | 3 | 3 | 4 | 4 | B
|
152 | 53 | PT | Jorge Castanheira | 3 | 3 | 3 | 4 | 3 | A
|
153 | 53 | FI | Juha Tamminen | 3 | 3 | 3 | 4 | 4 | A
|
154 | 53 | LV | Ivars Rubenis | 3 | 3 | 3 | 6 NT | 4 NT | B
|
155 | 53 | HU | Peter Talyigas | 3 | 3 | 3 | 6 NT | 3 | A
|
156 | 53 | AU | Sandy McCulloch | 3 | 3 | 3 | 6 NT | 4 | B
|
157 | 53 | SE | Olle Morell | 3 | 3 | 3 | 4 | 4 | A
|
158 | 52 | HU | Laszlo Sztrapkovics | 3 | 3 NT | P | 6 NT | 4 NT | A
|
159 | 52 | USor | Paul Flashenberg | 3 | 3 | P | 4 | 4 NT | C
|
160 | 52 | USfl | Karen Raphaelson | 3 | 3 | 3 | 6 NT | 4 | B
|
161 | 52 | LB | Fadi Fattouche | 4 | 3 | P | 4 | 3 | B
|
162 | 52 | USil | Christopher Monsour | 3 | 3 | 3 | 4 | 4 NT | D
|
163 | 52 | USnj | Marty Levin | 3 | 3 | 3 | 6 NT | 4 | A
|
164 | 52 | UStx | Mike Bukala | 3 | 3 | P | 4 | 4 | A
|
165 | 52 | CN | Ming Sheng | 3 | 3 | 3 | 4 | 4 NT | E
|
166 | 52 | UKen | David Morran | 3 | 3 | 3 | 4 | 4 NT | B
|
167 | 52 | IN | Natarajan Krishnamoorthy | 3 | 3 | 3 | 4 | 4 NT | E
|
168 | 52 | IN | Shaishav Parikh | 3 | 3 | 3 | 4 | 6 NT | A
|
169 | 52 | AU | Mark Abraham | 3 | 3 | 3 | 4 | 4 NT | C
|
170 | 52 | IL | Brian Zietman | 3 | 3 | 3 | 4 | 4 NT | B
|
171 | 52 | NL | Peter Wendt | 3 | 3 NT | 3 | 4 | 4 NT | A
|
172 | 52 | CN | Jet Chj | 3 | 3 | 3 | 4 | 4 NT | C
|
173 | 52 | USpa | Dick Henry | 4 | 3 | 3 | 6 NT | 4 NT | A
|
174 | 52 | USca | Maria Shanle | 3 | 3 NT | 3 | 6 NT | 4 NT | B
|
175 | 52 | PT | Jose Egreja | 3 | 3 | 3 | 6 NT | 4 | B
|
176 | 52 | USca | Todd Uyeda | 3 | 3 | 3 | 6 NT | 5 NT | B
|
177 | 52 | USmn | Gabrielle Uz | 4 | 3 | P | 4 | 3 | A
|
178 | 52 | UKen | Ryan Stephenson | 3 | 3 | 3 | 4 | 4 NT | E
|
179 | 52 | USoh | Jim Myers | 3 | 3 | 3 | 6 NT | 4 | B
|
180 | 52 | USfl | Alan Kravetz | 3 | 3 | 3 | 5 NT | 4 NT | A
|
181 | 52 | NL | Perry Groot | 4 | 3 | P | 4 | 4 NT | B
|
182 | 52 | HU | Gabor Szots | 3 | 3 | P | 4 | 4 | A
|
183 | 52 | RO | Gelu Serpoi | 4 | 3 | 3 | 4 | 3 | B
|
184 | 52 | USor | Ethel Birnbach | 3 | 3 | P | 4 | 4 NT | B
|
185 | 52 | RO | Radu Vasilescu | 4 | 3 | 3 | 6 NT | 4 NT | A
|
186 | 52 | UKen | Coral Wiggins | 3 | 3 | 3 | 5 NT | 4 NT | B
|
187 | 52 | USil | Michael Fosse | 3 | 3 | P | 4 | 3 | C
|
188 | 52 | USpa | Rick Welesko | 3 | 3 | 3 | 6 NT | 4 NT | F
|
189 | 52 | USnj | Mark Whitman | P | 3 | 3 | 6 NT | 4 NT | A
|
190 | 52 | HU | Csaba Czimer | 3 | 3 | 3 | 4 | 4 NT | C
|
191 | 52 | USor | Stuart Newberger | 4 | 3 | 3 | 4 | 4 NT | A
|
192 | 52 | USky | Paul Hightower | 4 | 3 | P | 4 | 4 NT | A
|
193 | 52 | USnj | Eileen Cohen | 3 | 3 | 3 | 4 | 4 | A
|
194 | 52 | PL | Jacek Gackowski | 3 | 3 | 3 | 4 | 3 | A
|
195 | 52 | CAns | Del Knox | 3 | 3 | 3 | 4 NT | 4 NT | A
|
196 | 52 | IN | Neelotpal Sahai | 3 | 3 | 3 | 4 | 4 | B
|
197 | 52 | UKen | Fraser McLeod | 4 | 3 | 3 | 4 | 3 | A
|
198 | 52 | USpa | Matt Lahut | 4 | 3 | 3 | 6 NT | 4 NT | A
|
199 | 52 | NL | Hans van der Heijden | 3 | 3 NT | 3 | 6 NT | 4 NT | B
|
200 | 51 | USca | Grant Vance | 3 | 3 | 2 NT | 4 | 4 NT | A |
Places 201-300
Rank | Score | LC | Name | 1 | 2 | 3 | 4 | 5 | 6
|
---|
201 | 51 | ID | Edi Nugroho | 3 | 3 | 3 | 6 NT | 4 | A
|
202 | 51 | NO | Magnus Skaar | 3 | 3 NT | 3 | 4 | 4 NT | A
|
203 | 51 | UKen | Len Griffiths | 3 | 3 | 3 | 5 NT | 4 NT | B
|
204 | 51 | UKen | Toby Kenney | 3 | 3 | 3 | 4 | 4 NT | D
|
205 | 51 | NL | Ronald Brantsma | 3 | 3 | 3 | 4 | 3 | B
|
206 | 51 | DE | Falko Gleichmann | 4 | 3 | 3 | 6 NT | 4 NT | C
|
207 | 51 | USwa | Michael Dodson | 3 | 3 | 3 | 6 NT | 6 NT | A
|
208 | 51 | USca | Fran Fisch | 3 | 3 | 3 | 6 NT | 6 NT | A
|
209 | 51 | TR | Emrah Sen | 3 | 3 | 3 | 4 | 4 NT | A
|
210 | 51 | ZA | Bernard Donde | 4 | 3 | 3 | 4 | 4 NT | C
|
211 | 51 | CAon | Randy Breuer | 3 | 3 | 3 | 6 NT | 3 | A
|
212 | 51 | IS | Steinarr Gudmundsson | 4 | 3 | 3 | 6 NT | 4 NT | C
|
213 | 51 | USny | Gene Marks | 3 | 3 | 3 | 6 NT | 3 | A
|
214 | 51 | USma | Alex Ogan | 3 | 3 | 3 | 6 NT | 4 NT | D
|
215 | 51 | MY | Timothy Liang Kan | 3 | 3 | 3 | 4 | 4 NT | E
|
216 | 51 | USny | Mike Ryan | P | 3 | P | 6 NT | 4 NT | A
|
217 | 51 | NL | Piet Dekker | 4 | 3 | 3 | 4 | 3 | A
|
218 | 51 | CAon | Tim Jackson | 3 | 3 | 3 | 6 NT | 4 | A
|
219 | 51 | USwa | Keller Wightman | 3 | 3 | P | 6 NT | 4 NT | F
|
220 | 51 | USnh | Robert Eachus | 4 | 3 | 3 | 6 NT | 4 NT | B
|
221 | 51 | NZ | Bruce Kelly | 3 | 3 | 3 | 6 NT | 4 NT | C
|
222 | 51 | USca | Steve Mager | 3 | 3 | P | 6 NT | 4 NT | C
|
223 | 51 | RO | Florin Safta | 3 | 3 | 2 NT | 4 | 3 | A
|
224 | 51 | RO | Vlad Rusu | 3 | 3 | 3 | 6 NT | 6 NT | A
|
225 | 51 | UKen | Darren Cotterell | 3 | 3 | 3 | 4 | 4 | A
|
226 | 51 | USoh | Stan Dub | 3 | 3 | 3 | 6 NT | 4 NT | A
|
227 | 51 | USmn | Brian Weikle | 3 | 3 | 3 | 6 NT | 4 | A
|
228 | 51 | USmi | Joel Singer | 4 | 3 | 3 | 4 | 4 NT | C
|
229 | 51 | USoh | Craig Satersmoen | 4 | 3 | P | 6 NT | 3 | A
|
230 | 51 | UKen | Neil Prebble | 3 | 3 | 3 | 6 NT | 4 NT | A
|
231 | 51 | CAon | Peter Kline | 3 | 3 | 3 | 6 NT | 3 | C
|
232 | 51 | USca | Betsy Marcus | 3 | 3 | 3 | 6 NT | 4 | A
|
233 | 51 | ID | Bert Toar Polii | 4 | 3 | 3 | 4 | 4 NT | A
|
234 | 51 | NL | Willem Joele | 3 | 3 | 3 | 6 NT | 3 | A
|
235 | 51 | RO | Dorin Toparceanu | 3 | 3 | 3 | 6 NT | 6 NT | A
|
236 | 51 | UKwa | Julian Pottage | 3 | 3 | 2 NT | 4 | 4 NT | C
|
237 | 51 | UStx | Jeff Ford | 3 | 3 | 2 NT | 4 | 4 NT | A
|
238 | 51 | UStx | Joseph Odom | 3 | 3 | 3 | 4 | 4 | B
|
239 | 51 | USmt | Bruce Cook | 4 | 3 | 3 | 6 NT | 4 NT | A
|
240 | 51 | GT | Bela Russ | 3 | 3 | 3 | 4 NT | 4 NT | B
|
241 | 51 | USca | Diane Eisenberg | 3 | 3 | P | 5 NT | 3 | A
|
242 | 51 | USca | Ronald Kow | 3 | 3 | 3 | 6 NT | 4 | C
|
243 | 51 | CAbc | Allan Becker | 3 | 3 | P | 6 NT | 3 | A
|
244 | 51 | CApq | Luc Desjardins | 3 | 3 | 3 | 6 NT | 6 NT | A
|
245 | 51 | TR | Hakan Peksen | 3 | 3 | 3 | 6 NT | 6 NT | A
|
246 | 51 | PL | Jacek Zwolinski | 3 | 3 | 3 | 6 NT | 4 NT | B
|
247 | 51 | HK | Wing Ho Lo | 3 | 3 | 2 NT | 4 | 4 NT | A
|
248 | 51 | SE | Krister Sjostrom | 3 | 3 | 3 | 6 NT | 4 | A
|
249 | 51 | USny | Leonard Brum | 4 | 3 | 3 | 6 NT | 3 | A
|
250 | 51 | CAon | Sam Tekbas | 3 | 3 | 3 | 6 NT | 4 | B
|
251 | 51 | USca | Jack Margid | 3 | 3 | 2 NT | 4 | 4 NT | C
|
252 | 51 | BY | Dmitri Shabes | 4 | 3 | 3 | 4 | 4 NT | A
|
253 | 51 | USca | Curt Reeves | 3 | 3 | 3 | 4 | 4 | B
|
254 | 51 | CAon | Goldie Lobel | 3 | 3 | 3 | 6 NT | 4 | A
|
255 | 51 | FI | Jussi Tamminen | 3 | 3 | P | 4 | 4 NT | C
|
256 | 51 | IT | Carlo Filiberto | 3 | 3 | P | 4 | 6 NT | A
|
257 | 51 | IE | Maire OKeeffe | 3 | 3 NT | 3 | 4 | 3 | A
|
258 | 51 | USny | Jack Presser | 3 | 3 | 2 NT | 6 NT | 4 NT | C
|
259 | 51 | USct | David Hyatt | 3 | 3 | 3 | 4 NT | 4 NT | B
|
260 | 51 | USny | Elaine Universal | 3 | 4 | 3 | 6 NT | 4 NT | A
|
261 | 51 | ES | Javier Carbonero | 4 | 3 | P | 4 | 4 NT | A
|
262 | 51 | USma | Mark Alsyts | 3 | 3 | 3 | 6 NT | 6 NT | A
|
263 | 50 | EG | Mohamed Abdallah | 3 | 3 | 3 | 6 NT | 6 NT | A
|
264 | 50 | UKen | Gordon Rainsford | 3 | 3 | 3 | 4 | 4 NT | C
|
265 | 50 | CAab | David Johnson | 3 | 3 | 3 | 5 NT | 4 NT | A
|
266 | 50 | NL | Rik ter Veen | 3 | 4 | 3 | 4 | 4 NT | B
|
267 | 50 | USfl | Jerry Merrell | 4 | 3 | 3 | 6 NT | 4 NT | D
|
268 | 50 | BE | Alon Amsel | 4 | 3 | 3 | 6 NT | 4 NT | A
|
269 | 50 | USid | Geoff Bridges | 3 | 3 | P | 4 | 4 NT | D
|
270 | 50 | PL | Tomasz Radko | 4 | 3 | 3 | 4 | 4 NT | A
|
271 | 50 | LV | Ivars Liepa | 3 | 3 NT | 3 | 4 | 3 | B
|
272 | 50 | USfl | David Goldstein | 4 | 3 | 3 | 4 | 4 | A
|
273 | 50 | USpa | Brian Holderness | 3 | 3 NT | 3 | 6 NT | 4 NT | C
|
274 | 50 | USga | Anne Skal | 3 | 3 | 3 | 6 NT | 4 | D
|
275 | 50 | IN | Ashok Dhareshwar | 4 | 3 | P | 6 NT | 4 NT | C
|
276 | 50 | IE | Robert Knight | 3 | 3 | 3 | 4 | 4 NT | C
|
277 | 50 | USil | Amnon Harel | 3 | 3 | 3 | 6 NT | 3 | C
|
278 | 50 | USma | Sabrina Miles | 3 | 3 NT | 3 | 4 | 4 NT | D
|
279 | 50 | AU | Lucy Stevenson | 4 | 3 | 3 | 6 NT | 4 NT | D
|
280 | 50 | USfl | Nicki Caplan | 3 | 4 | P | 6 NT | 4 NT | A
|
281 | 50 | USok | Nell Reed | 4 | 3 | P | 6 NT | 3 | B
|
282 | 50 | DE | Albrecht Hollstein | 3 | 3 | 3 | 4 | 4 | C
|
283 | 50 | IN | Ravi Shankar | P | 3 | 3 | 4 | 4 NT | B
|
284 | 50 | NL | Thijs Veugen | 3 | 3 | 2 NT | 4 | 5 NT | A
|
285 | 50 | USky | Robert Coffey | 3 | 3 | 3 | 6 NT | 4 | B
|
286 | 50 | NL | Peter van Montfoort | 4 | 3 | 3 | 4 | 4 NT | C
|
287 | 50 | NL | Jos van Kan | 4 | 3 | 3 | 4 | 4 NT | C
|
288 | 50 | CAon | Sheila Puz | 3 | 3 | 3 | 6 NT | 4 | B
|
289 | 50 | USva | Mark McEnearney | 4 | 3 | P | 6 NT | 4 NT | A
|
290 | 50 | USmi | Gordon Parnes | 4 | 3 | 3 | 4 | 3 | C
|
291 | 50 | VE | Christian Blohm | 3 | 3 NT | 3 | 4 | 3 | B
|
292 | 50 | USfl | Lance Marrou | 3 | 3 | 3 | 6 NT | 4 | B
|
293 | 50 | IN | Sandeep Thakral | 3 | 4 | 3 | 4 | 3 | A
|
294 | 50 | USca | Stu Goodgold | 4 | 3 | P | 6 NT | 4 NT | A
|
295 | 50 | FR | Monique Coilland | 4 | 3 | 3 | 6 NT | 4 NT | A
|
296 | 50 | CAns | Brian Hansen | 3 | 4 | P | 6 NT | 4 NT | A
|
297 | 50 | PK | Ahsan Qureshi | P | 3 | 3 | 4 | 3 | A
|
298 | 50 | USnj | Michael Mayer | 3 | 3 | 3 | 6 NT | 3 | A
|
299 | 50 | TR | Cinar Kologlu | 3 | 3 | 3 | 4 | 3 | A
|
300 | 50 | NL | Dale Rudrum | 3 | 3 | 3 | 4 | 4 NT | A |
Places 301-400
Rank | Score | LC | Name | 1 | 2 | 3 | 4 | 5 | 6
|
---|
301 | 50 | HU | Peter Lakatos | P | 3 | P | 4 | 4 NT | A
|
302 | 50 | DK | Lars Moller Sorensen | 4 | 3 | 3 | 4 | 4 NT | A
|
303 | 50 | AU | Peter Gill | 4 | 3 | 3 | 4 | 4 NT | D
|
