Scores 8W47  MainChallenge


July 2005 Scores


Analyses by Richard Pavlicek

The “Second Place Rose Garden” bidding poll had 1307 participants, and everyone scoring above average is listed here. Ties in rankings are broken by the date and time of submission (earliest wins). At the end of this page is a “Bot’s Eye View,” which shows how various computer programs fared.

Top 100101201301401501601Location RankingBot’s Eye View

Participation Stats
Number of participants1307
Number of locations119
Highest score60
Median score45
Lowest score23
Average score44.67

Top 100 Places

RankScoreLCName123456
160FRJean-Christophe Clement3 S3 S3 C4 C4 NTA
260USazPaul Glick3 S3 S3 C4 C4 NTA
359NOHans Lahne3 S3 S3 C6 NT4 NTA
459DERoland Voigt3 S3 S3 C6 NT4 NTA
559USflWalter Migdal3 S3 S3 C6 NT4 NTA
659UScaWayne Gordon3 S3 SP4 C4 NTA
759UScaMilton Spinner3 S3 S3 C6 NT4 NTA
859TRVeli Tok3 S3 S3 C6 NT4 NTA
959INVenkataramanayya Kesiraju3 S3 SP4 C4 NTA
1059USmdBrad Theurer3 S3 SP4 C4 NTA
1158FIJouko Paganus3 S3 S3 C4 D4 NTA
1258USidPaul Allman3 H3 SP4 C4 NTA
1358CAonDavid Grainger3 S3 S3 C4 C3 CA
1458USdcDaniel Morgan3 S3 SP6 NT4 NTA
1558USncSutinder Sethi3 S3 S3 C4 D4 NTA
1658UScaPatrick Chye3 S3 S3 C6 NT4 NTB
1758USdcJonathan Siegel3 S3 S3 C6 NT4 NTB
1858USpaDottie Abel3 S3 S3 C6 NT4 NTB
1958USilJon Sorkin3 S3 S3 C4 D4 NTA
2057UKenDom Goodwin3 S3 SP4 D4 NTA
2157CAbcBrian Wright3 S3 S3 C4 C4 NTC
2257USnyGene Saxe3 S3 SP4 C3 CA
2357USmdMitch Edelman3 S3 SP4 C3 CA
2457UScaBarbara Reichman3 S3 H3 C4 C4 NTA
2557USinJohn Huus3 S3 S3 C4 D4 NTB
2657USmaRichard Lappin3 S3 H3 C4 C4 NTA
2757USohGary Sikon3 S3 H3 C4 C4 NTA
2857PTAnant Rajani3 S3 S3 C4 C3 DA
2956UKenAudrey Kueh3 S3 H3 C4 C4 NTB
3056EEMeelis Tiitson3 S3 H3 C6 NT4 NTA
3156NZMartin Reid3 S3 S3 C4 D3 CA
3256USazRobb Gordon3 H3 S3 C4 C4 NTC
3356USalDon Kemp3 S3 H3 C6 NT4 NTA
3456DEHarro Wimmel3 S3 H3 C6 NT4 NTA
3556USflJack Brawner3 S3 H3 C6 NT4 NTA
3656UStxEric Goff3 S3 DP6 NT4 NTA
3756NLNiels de Groot4 C3 S3 C4 C4 NTA
3856ROVali Enache3 S3 S3 C4 D3 CA
3956USctTerry Lubman3 S3 S2 NT4 C4 NTA
4056EEHendrik Nigul3 S3 S3 C6 NT3 DA
4156CAonJoel Shapiro3 S3 S3 C6 NT3 DA
4256HUImre Csiszar3 H3 S3 C4 D4 NTB
4356USscRick Giles3 S3 D3 C6 NT4 NTB
4456USinDan Mytelka3 H3 S3 C4 D4 NTB
4556AUNye Griffiths3 H3 S3 C6 NT3 CA
4656USflRonald Michaels3 S3 D3 C4 C3 CA
4756USlaTom Gresham3 S3 H3 C6 NT4 NTA
4856AUNicoleta Giura3 S3 S3 C6 NT4 NTC
4955USorAtul Khare3 S3 S3 C4 D4 NTC
5055ITStefano Bertorelli3 S3 S2 NT6 NT4 NTA
5155ROBogdan Agica3 S3 S3 C4 D4 NTC
5255UKenNick Warren3 S3 DP4 D4 NTA
5355UScaJared Gordon3 S3 HP6 NT4 NTA
5455UKenSteve Kitching3 S3 S3 C4 D3 DA
5555UKenDavid Nolland3 S3 H3 C6 NT4 NTB
5655SGCharles Leong3 H3 SP4 C4 NTC
5755USksSusie Gershon3 S3 S3 C6 NT4 NTD
5855USmaSteve Stein3 S3 H3 C4 D4 NTA
5955CAnfRahul Chandra3 S3 S3 C6 NT4 NTD
6055USnjNoel Kohn3 S3 S3 C4 C4 CA
6155HUGyorgy Ormay3 S3 S3 H4 C4 NTA
6255TRReha Akgun3 S3 H3 C4 D4 NTA
6355UStxJustin Lall3 S3 DP4 D4 NTA
6455HKJonathan Ng3 S3 D3 C4 D4 NTB
6555SIJanko Mijoc3 S3 SP4 D3 CA
6655USmeMichael True3 S3 S3 C4 C4 CA
6755UScaPhil Pecsok3 S3 S3 C4 D4 NTC
6855UScaMelody Keating3 H3 H3 C6 NT4 NTA
6955USakPhilip Pallenberg3 S3 SP4 C4 NTD
7055LVAigars Germanis3 S3 S3 C4 D3 DA
7155USmaGlenn McIntyre3 S3 H3 C4 D4 NTA
7255USnyPetar Ljubicic3 S3 S3 C5 NT4 NTA
7355USorTodd Anderson3 S3 H3 C4 D4 NTA
7455UKenDave Warren4 C3 S3 C6 NT4 NTA
7555USiaRichard Newell3 S3 S3 C4 D3 DA
7655UScaLisa Kow3 S3 S3 C4 C4 CA
7755USpaSteve White3 S3 S3 C4 D4 NTC
7855UKenRoger Gibbons3 S3 SP4 D3 CA
7955USpaKarl Barth3 S3 DP6 NT4 NTB
8055SEJan Andersson3 S3 S3 C4 D3 DA
8155AUColin Baker3 S3 D3 C4 C4 NTC
8255USdcRene Magritte3 H3 H3 C6 NT4 NTA
8355THRichard Fricks3 S3 S3 C4 D3 DA
8455PTLuciano Machado3 S3 S3 C6 NT3 DB
8555ROAndrei Sechelea3 S3 S3 C4 D3 DA
8654AUKieran Dyke3 S3 S3 C6 NT3 CC
8754CNCong Zhang3 S3 S3 C4 D4 NTD
8854USilCharles Blair3 S3 SP4 D3 DA
8954USmiJason Flinn3 S3 HP6 NT4 NTB
9054FRDavid Harari4 C3 S3 C4 D4 NTA
9154UKenJohn England4 S3 S3 C6 NT4 NTA
9254CAonMarc Langevin4 C3 S3 C4 D4 NTA
9354USohSue Baum3 S3 S3 C6 NT4 CA
9454USmnDavid Gronbeck3 S3 S3 C6 NT4 CA
9554USmoAndrew Finkenstadt4 C3 SP6 NT4 NTA
9654CAnsWinston Samuel4 S3 S3 C6 NT4 NTA
9754IEPadraig O’Briain3 S3 SP4 D3 CB
9854USncShirley Jackson4 C3 S3 C6 NT4 NTB
9954USilNikolay Demirev3 H3 S3 C4 D3 DA
10054PTVitor Lopes3 H3 SP4 C3 DB

Scores 8W47 MainChallengeAnalysesTop July 2005 Scores

Places 101-200

RankScoreLCName123456
10154FIUrho Syngelma3 S3 S3 C4 D3 DB
10254COFernando Llano3 S3 H3 C4 D4 NTB
10354USnjJane Fuller3 S3 S3 C6 NT4 CA
10454ATMichael Palitsch3 S3 S3 H6 NT4 NTA
10554UScoDavid Caprera3 S3 D3 C4 D3 CA
10654ATHarry Ropper3 S3 S3 C6 NT4 CA
10754IERichard King3 S3 D3 C4 C3 DB
10854CNPeijie Zang3 S3 HP4 D4 NTA
10954FIMikko Kekki3 S3 S3 C6 NT4 CA
11054USflBruce Kretchmer3 S3 S3 H6 NT4 NTA
11154ROCatalin Doras3 H3 H3 C4 D4 NTA
11254NLOliviero Cerri3 S3 S3 C4 D3 DB
11354CApqJean-Pierre Bilodeau3 S3 S3 C4 C3 DC
11454INShantanu Rastogi3 S3 SP4 C4 CA
11554CNDa Kai3 H3 S3 C4 C3 CC
11654PKHumayun Khan Pathan3 S3 SP4 D4 NTC
11754UScaDamo Nair4 C3 S3 C4 D4 NTA
11854USohScott Jeggle4 S3 S3 C6 NT4 NTA
11954USohJerry Fink3 H3 SP4 D3 CA
12054USmnMike Cassel4 C3 S3 C4 C3 CA
12154HULajos Linczmayer3 H3 DP4 D4 NTA
12254AMArtem Baloyan3 S3 H3 C4 D4 NTB
12354ATFranz Schmitz3 S3 S3 C4 D3 DB
12453UScaTysen Streib3 S3 H3 C6 NT4 NTC
12553USnjC. Diane Lyness3 S3 S3 C4 C3 DD
12653USflJim Tully3 S3 SP6 NT4 CA
12753NLMartin Bootsma4 S3 S3 C4 D4 NTA
12853FRGillian Paty3 S3 HP4 D4 NTB
12953USsdShirley Gentry3 S3 S3 C6 NT4 CB
13053ROGeza Stanca-Vass3 S3 H3 C4 D3 CA
13153USnyRon Sperber3 H3 S3 H6 NT4 NTA
13253AUJacqui Lund3 S3 H3 C6 NT3 DA
13353TWHung-Ching Chiu4 S3 S3 C4 D4 NTA
13453CNXiongwen Gu3 S3 H3 C4 C4 NTD
13553CNWei Victor Zhang3 S3 NTP4 C4 NTA
13653NLHans Bosch3 S3 HP4 D4 NTB
13753USflMark Raphaelson3 H3 HP6 NT4 NTB
13853UScoRoger Miller3 S3 D3 C6 NT4 NTD
13953UScaRon Landgraff4 C3 S3 C4 C3 DA
14053USflEdward Mitchell3 S3 H3 C6 NT3 DA
14153AUBill Powell3 H3 SP4 D4 NTC
14253USnyRita Redlich3 S3 S3 H4 C3 CA
14353USmaK. Scott Kimball4 S3 D3 C4 C4 NTA
14453TWRoy Tsai3 H3 HP4 D4 NTA
14553UScaMarc Leventhal4 S3 S3 C6 NT4 NTB
14653FRMichel Mayeur3 S3 S3 C6 NT5 NTA
14753NOSvein Erik Dahl3 S3 SP4 D3 DB
14853PTRui Franco3 S3 H3 C6 NT4 NTC
14953USnjPaul Quodomine3 S3 S3 C6 NT5 NTA
15053SKStefan Choma4 S3 S3 C4 D4 NTA
15153CAonGordon Humphrys3 H3 S3 C4 C4 CB
15253PTJorge Castanheira3 S3 S3 H4 C3 CA
15353FIJuha Tamminen3 S3 S3 C4 D4 CA
15453LVIvars Rubenis3 S3 S3 H6 NT4 NTB
15553HUPeter Talyigas3 H3 H3 C6 NT3 CA
15653AUSandy McCulloch3 S3 S3 C6 NT4 CB
15753SEOlle Morell3 S3 S3 C4 D4 CA
15852HULaszlo Sztrapkovics3 S3 NTP6 NT4 NTA
15952USorPaul Flashenberg3 S3 SP4 H4 NTC
16052USflKaren Raphaelson3 H3 S3 C6 NT4 CB
16152LBFadi Fattouche4 C3 SP4 C3 CB
16252USilChristopher Monsour3 S3 D3 C4 D4 NTD
16352USnjMarty Levin3 S3 D3 C6 NT4 CA
16452UStxMike Bukala3 S3 SP4 D4 CA
16552CNMing Sheng3 S3 S3 C4 D4 NTE
16652UKenDavid Morran3 S3 S3 H4 D4 NTB
16752INNatarajan Krishnamoorthy3 S3 S3 C4 D4 NTE
16852INShaishav Parikh3 S3 S3 C4 C6 NTA
16952AUMark Abraham3 H3 D3 C4 D4 NTC
17052ILBrian Zietman3 S3 S3 H4 D4 NTB
17152NLPeter Wendt3 S3 NT3 C4 D4 NTA
17252CNJet Chj3 S3 H3 C4 D4 NTC
17352USpaDick Henry4 C3 H3 C6 NT4 NTA
17452UScaMaria Shanle3 S3 NT3 C6 NT4 NTB
17552PTJose Egreja3 H3 S3 C6 NT4 CB
17652UScaTodd Uyeda3 S3 S3 C6 NT5 NTB
17752USmnGabrielle Uz4 C3 SP4 C3 DA
17852UKenRyan Stephenson3 S3 S3 C4 D4 NTE
17952USohJim Myers3 H3 S3 C6 NT4 CB
18052USflAlan Kravetz3 S3 H3 C5 NT4 NTA
18152NLPerry Groot4 C3 SP4 D4 NTB
18252HUGabor Szots3 S3 SP4 D4 CA
18352ROGelu Serpoi4 S3 S3 C4 C3 CB
18452USorEthel Birnbach3 H3 HP4 D4 NTB
18552RORadu Vasilescu4 S3 D3 C6 NT4 NTA
18652UKenCoral Wiggins3 S3 D3 C5 NT4 NTB
18752USilMichael Fosse3 S3 SP4 D3 CC
18852USpaRick Welesko3 S3 S3 C6 NT4 NTF
18952USnjMark WhitmanP3 S3 C6 NT4 NTA
19052HUCsaba Czimer3 S3 H3 C4 D4 NTC
19152USorStuart Newberger4 S3 H3 C4 C4 NTA
19252USkyPaul Hightower4 S3 SP4 D4 NTA
19352USnjEileen Cohen3 S3 H3 C4 C4 CA
19452PLJacek Gackowski3 H3 H3 C4 D3 CA
19552CAnsDel Knox3 S3 S3 C4 NT4 NTA
19652INNeelotpal Sahai3 S3 S3 C4 D4 CB
19752UKenFraser McLeod4 S3 S3 C4 C3 DA
19852USpaMatt Lahut4 C3 H3 C6 NT4 NTA
19952NLHans van der Heijden3 S3 NT3 C6 NT4 NTB
20051UScaGrant Vance3 H3 S2 NT4 H4 NTA

Scores 8W47 MainChallengeAnalysesTop July 2005 Scores

Places 201-300

RankScoreLCName123456
20151IDEdi Nugroho3 S3 H3 C6 NT4 CA
20251NOMagnus Skaar3 H3 NT3 C4 D4 NTA
20351UKenLen Griffiths3 S3 H3 C5 NT4 NTB
20451UKenToby Kenney3 S3 H3 C4 D4 NTD
20551NLRonald Brantsma3 S3 H3 C4 D3 DB
20651DEFalko Gleichmann4 S3 S3 C6 NT4 NTC
20751USwaMichael Dodson3 S3 S3 C6 NT6 NTA
20851UScaFran Fisch3 S3 S3 C6 NT6 NTA
20951TREmrah Sen3 S3 S3 D4 D4 NTA
21051ZABernard Donde4 C3 S3 C4 D4 NTC
21151CAonRandy Breuer3 H3 S3 H6 NT3 CA
21251ISSteinarr Gudmundsson4 S3 S3 C6 NT4 NTC
21351USnyGene Marks3 H3 S3 H6 NT3 CA
21451USmaAlex Ogan3 H3 H3 C6 NT4 NTD
21551MYTimothy Liang Kan3 S3 H3 C4 C4 NTE
21651USnyMike RyanP3 SP6 NT4 NTA
21751NLPiet Dekker4 C3 S3 C4 D3 DA
21851CAonTim Jackson3 S3 H3 C6 NT4 CA
21951USwaKeller Wightman3 S3 SP6 NT4 NTF
22051USnhRobert Eachus4 C3 H3 C6 NT4 NTB
22151NZBruce Kelly3 S3 S3 H6 NT4 NTC
22251UScaSteve Mager3 H3 HP6 NT4 NTC
22351ROFlorin Safta3 S3 S2 NT4 D3 DA
22451ROVlad Rusu3 S3 S3 C6 NT6 NTA
22551UKenDarren Cotterell3 S3 D3 C4 D4 CA
22651USohStan Dub3 S3 H3 H6 NT4 NTA
22751USmnBrian Weikle3 S3 H3 C6 NT4 CA
22851USmiJoel Singer4 C3 S3 C4 D4 NTC
22951USohCraig Satersmoen4 C3 SP6 NT3 DA
23051UKenNeil Prebble3 S3 H3 H6 NT4 NTA
23151CAonPeter Kline3 S3 H3 C6 NT3 CC
23251UScaBetsy Marcus3 S3 H3 C6 NT4 CA
23351IDBert Toar Polii4 C3 S3 H4 C4 NTA
23451NLWillem Joele3 S3 S3 H6 NT3 DA
23551RODorin Toparceanu3 S3 S3 C6 NT6 NTA
23651UKwaJulian Pottage3 S3 S2 NT4 D4 NTC
23751UStxJeff Ford3 S3 H2 NT4 D4 NTA
23851UStxJoseph Odom3 S3 H3 C4 C4 CB
23951USmtBruce Cook4 S3 H3 C6 NT4 NTA
24051GTBela Russ3 S3 S3 C4 NT4 NTB
24151UScaDiane Eisenberg3 H3 SP5 NT3 CA
24251UScaRonald Kow3 S3 S3 C6 NT4 CC
24351CAbcAllan Becker3 H3 HP6 NT3 DA
24451CApqLuc Desjardins3 S3 S3 C6 NT6 NTA
24551TRHakan Peksen3 S3 S3 C6 NT6 NTA
24651PLJacek Zwolinski3 S3 D3 H6 NT4 NTB
24751HKWing Ho Lo3 S3 H2 NT4 D4 NTA
24851SEKrister Sjostrom3 S3 H3 C6 NT4 CA
24951USnyLeonard Brum4 S3 S3 C6 NT3 DA
25051CAonSam Tekbas3 S3 D3 C6 NT4 CB
25151UScaJack Margid3 S3 S2 NT4 D4 NTC
25251BYDmitri Shabes4 C3 S3 H4 C4 NTA
25351UScaCurt Reeves3 H3 S3 C4 D4 CB
25451CAonGoldie Lobel3 S3 H3 C6 NT4 CA
25551FIJussi Tamminen3 S3 HP4 D4 NTC
25651ITCarlo Filiberto3 S3 SP4 C6 NTA
25751IEMaire O’Keeffe3 S3 NT3 C4 C3 DA
25851USnyJack Presser3 H3 S2 NT6 NT4 NTC
25951USctDavid Hyatt3 S3 S3 C4 NT4 NTB
26051USnyElaine Universal3 S4 S3 C6 NT4 NTA
26151ESJavier Carbonero4 S3 HP4 C4 NTA
26251USmaMark Alsyts3 S3 S3 C6 NT6 NTA
26350EGMohamed Abdallah3 H3 S3 C6 NT6 NTA
26450UKenGordon Rainsford3 S3 S3 H4 D4 NTC
26550CAabDavid Johnson3 S3 S3 H5 NT4 NTA
26650NLRik ter Veen3 H4 S3 C4 C4 NTB
26750USflJerry Merrell4 S3 S3 C6 NT4 NTD
26850BEAlon Amsel4 C3 S3 H6 NT4 NTA
26950USidGeoff Bridges3 S3 HP4 D4 NTD
27050PLTomasz Radko4 S3 H3 C4 D4 NTA
27150LVIvars Liepa3 S3 NT3 C4 C3 DB
27250USflDavid Goldstein4 S3 S3 C4 C4 CA
27350USpaBrian Holderness3 S3 NT3 C6 NT4 NTC
27450USgaAnne Skal3 S3 S3 C6 NT4 CD
27550INAshok Dhareshwar4 S3 SP6 NT4 NTC
27650IERobert Knight3 S3 D3 H4 C4 NTC
27750USilAmnon Harel3 S3 H3 C6 NT3 DC
27850USmaSabrina Miles3 S3 NT3 C4 C4 NTD
27950AULucy Stevenson4 S3 S3 C6 NT4 NTD
28050USflNicki Caplan3 S4 SP6 NT4 NTA
28150USokNell Reed4 S3 SP6 NT3 CB
28250DEAlbrecht Hollstein3 S3 S3 C4 D4 CC
28350INRavi ShankarP3 S3 C4 D4 NTB
28450NLThijs Veugen3 S3 S2 NT4 C5 NTA
28550USkyRobert Coffey3 S3 H3 C6 NT4 CB
28650NLPeter van Montfoort4 S3 S3 C4 D4 NTC
28750NLJos van Kan4 S3 S3 C4 D4 NTC
28850CAonSheila Puz3 S3 H3 C6 NT4 CB
28950USvaMark McEnearney4 S3 HP6 NT4 NTA
29050USmiGordon Parnes4 S3 S3 C4 C3 CC
29150VEChristian Blohm3 S3 NT3 C4 C3 DB
29250USflLance Marrou3 S3 H3 C6 NT4 CB
29350INSandeep Thakral3 S4 S3 C4 C3 CA
29450UScaStu Goodgold4 S3 HP6 NT4 NTA
29550FRMonique Coilland4 C3 S3 H6 NT4 NTA
29650CAnsBrian Hansen3 S4 SP6 NT4 NTA
29750PKAhsan QureshiP3 S3 C4 C3 DA
29850USnjMichael Mayer3 H3 S3 H6 NT3 DA
29950TRCinar Kologlu3 H3 S3 H4 D3 CA
30050NLDale Rudrum3 S3 H3 H4 D4 NTA

Scores 8W47 MainChallengeAnalysesTop July 2005 Scores

Places 301-400

RankScoreLCName123456
30150HUPeter LakatosP3 SP4 D4 NTA
30250DKLars Moller Sorensen4 S3 H3 C4 D4 NTA
30350AUPeter Gill4 C3 S3 C4 D4 NTD
30450NOKay Strand4 S3 S3 C4 D3 CB
30550USwaGorkem Kuterdem4 C3 D3 C4 D3 CA
30650UKenJulian Wightwick3 S3 H2 NT4 D4 NTB
30750USwaCraig Zastera4 S3 S3 C5 NT4 NTA
30850FIRiku Erkkila3 S3 NT3 C4 D3 CA
30950SECarsten Kofoed3 S4 S3 C4 D4 NTA
31050USmaAnne Mills3 S3 S3 C6 NT6 NTB
31150UKscBarbara Ross3 S3 H3 C6 NT4 CB
31250USnyTom Barry3 S3 S3 C6 NT6 NTB
31350HUPeter Breuer4 S3 S3 C5 NT4 NTA
31450TRVolkan Denizci3 S4 S3 C4 C3 CA
31550ARRaul Martino3 S3 S3 H6 NT4 NTD
31650TRGuven Dalkilic4 S3 H3 C4 D4 NTA
31750USnyArthur Laufer3 S3 S3 D4 C3 DA
31850UKenNigel Marlow3 S3 H2 NT4 D4 NTB
31950USpaStan Hack3 S3 S3 C6 NT4 CD
32050USohForrest Smith3 S3 SP6 NT6 NTA
32150PLRoman Kujaczynski3 S3 SP4 NT4 NTB
32250FRTristan Dupas4 C3 H3 C4 C3 DA
32349USnyGerald Cohen4 C3 SP6 NT3 CC
32449USorBarry White3 S3 NT2 NT6 NT4 NTA
32549TWCheng Chun Wei3 S3 S2 NT5 NT3 CA
32649DKJens Sorensen3 S3 H3 C4 NT4 NTA
32749SISimon Pirjevec3 S3 H3 C4 NT4 NTA
32849FIJoakim Fabritius3 S3 SP6 NT6 NTB
32949USwaJosh Sinnett3 S3 S3 C5 NT4 NTE
33049USflJohn Brady3 H3 H2 NT4 C3 CB
33149USnyBrian Meyer3 S3 SP4 D4 CC
33249JPMark LaForgeP3 S3 C4 D3 CA
33349CAonDinshaw Burjorjee3 S3 DP6 NT4 NTF
33449BEGraham Southgate3 S3 NT3 C6 NT3 DB
33549CNChina Caac3 S3 SP4 D6 NTA
33649NLYvonne Kager3 S3 S3 C4 H4 NTF
33749CAonJudi Carter4 S3 S3 C6 NT4 CA
33849FRAndrei Varlan4 C3 NT3 C6 NT4 NTA
33949USctKen Graebe4 C3 SP6 NT4 CA
34049USncBill Carson3 H3 H3 C6 NT5 NTA
34149BEBram Amsel3 H3 H3 C4 C3 DD
34249GRAthanassios Akylas4 S3 S3 C4 C4 CB
34349DENils Bokholt3 H3 NT3 C4 D3 CA
34449USvaMariana Koos3 S3 D3 C6 NT4 CC
34549CHMiriam Kull3 S3 S3 C4 NT3 DA
34649USnmMark Jarmie3 S3 D3 H6 NT4 NTC
34749USnjBrenda Rigby3 H3 H3 D4 C4 NTA
34849USvaDarwin Afdahl4 C3 D3 C4 C3 CC
34949TRLeyla Kezer4 S3 S3 C6 NT4 CA
35049USpaMichael Lauzon3 S3 H3 C4 NT4 NTA
35149GRSpiros Kotinas3 H3 H3 H6 NT4 NTB
35249USmdChristopher MillerP3 S3 C6 NT3 DA
35349USalScott Stearns4 C3 S3 C5 NT3 CA
35449CAabDick Yuen4 C3 H3 C6 NT3 DA
35549UStxKevin Podsiadlik4 C3 HP4 C4 NTC
35649USpaJim Boyer4 S3 S3 C6 NT4 CA
35749CNMichael Liu4 S3 H3 C4 D4 NTB
35849RULeonid Ulanovsky3 S3 NTP4 D3 CA
35949HKAlwin Chi4 S3 SP6 NT4 NTD
36049USnvKenneth Wanamaker3 S3 H3 C4 NT4 NTA
36149UScaTim Prince3 S3 H2 NT6 NT3 DA
36249INTapas Banerji3 S3 S3 C4 NT3 DA
36349AUJohn Farr3 S3 S3 C4 NT4 NTC
36449AUMichael G. Phillips3 S3 H2 NT4 D3 CA
36549UKenAndrew Robson3 S3 S2 NT4 D3 CC
36649CAonDavid Turner3 S3 S3 C5 NT5 NTA
36749CAonPearl Goodman4 C3 S3 C6 NT4 CB
36849FRJerome Rombaut3 S3 D3 H4 D3 CA
36949PTManuel Paulo3 H3 H2 NT4 C4 NTC
37049USnjDirk Enthoven3 S3 S3 H6 NT4 CA
37149CAonKevin Conway3 S3 D3 H4 D3 CA
37249CNYuyang Wang3 S3 S3 C4 D4 CD
37349UScaLee Haze4 S3 S3 C6 NT4 CA
37449USdcStephen Rose4 S3 S3 C4 D4 NTD
37549ILBranca Amado3 S3 H3 C4 NT4 NTA
37649USctJudith Jacobson3 S3 NT3 C5 NT4 NTA
37749USnyDennis Kaye3 S3 H3 C4 D4 CB
37849USmaRosalyn Dreyfus4 S3 S3 C6 NT4 CA
37949INSourendra Coomer Dutt3 S3 SP4 D3 CE
38049CAonGreg Whittaker4 S3 S3 C6 NT4 CA
38149PTIsaura Fernandes3 S3 H3 C4 NT4 NTA
38249NZRussell Wilson3 S3 NT3 C4 D4 NTC
38349USflShirley Wertheim3 S3 H3 D6 NT4 NTA
38449CAonJason Booy3 S4 S3 C4 D4 NTB
38549AUJudy Jessop3 S3 NT3 C5 NT4 NTA
38649USncGuy Ross3 S3 S3 H6 NT4 CA
38748USnjLeonard Helfgott4 C3 S3 D6 NT4 NTA
38848UScaAndrew Gumperz3 H3 NT3 C4 D4 NTC
38948UStxPeter Hudson3 H3 HP4 C5 NTB
39048AUVic. Liersch3 S3 NT3 C4 C4 CB
39148ITMarco Catellani4 C3 SP4 D3 CC
39248CAonKathleen StephensonP3 H3 C6 NT4 NTB
39348NLThea Muller3 S3 HP6 NT5 NTB
39448NLFrans Buijsen4 S3 H3 C6 NT4 NTC
39548UKenAshley Sawyer4 S3 S3 H6 NT4 NTB
39648HKPui Kong Chiu4 S3 S3 H4 C3 CA
39748NLArno Eversdijk4 S3 H3 C4 C3 DB
39848USilDan English3 S3 D3 H4 C4 CA
39948USmoJohn Stewart3 S3 NT3 C6 NT4 CA
40048USflWilliam Slepin3 S3 S3 H4 D4 CA

Scores 8W47 MainChallengeAnalysesTop July 2005 Scores

Places 401-500

RankScoreLCName123456
40148UScoPaula Warren3 S3 S3 H6 NT3 DC
40248USilLynne Rosenbaum3 S3 S3 H6 NT4 CB
40348BGGeorge Paraloffsky3 S3 HP6 NT5 NTB
40448USmaJeffrey LehmanP3 SP6 NT4 NTC
40548UScaDan Hirschberg3 S3 SP4 D6 NTB
40648NLKaren de Leeuw3 S3 SP4 NT3 DA
40748USgaLarry Hayslip4 C3 S3 H4 D4 NTB
40848VGBeverly Washburn3 S3 D3 C6 NT6 NTB
40948UStxBrian Baresch3 S3 S3 C4 D5 NTD
41048CHJade Eric4 S3 S2 NT4 D4 NTB
41148NLHenk Pippel3 S3 HP4 NT4 NTA
41248DEMaria Wurmseer4 C3 H3 C4 D3 DA
41348CAbcIan Ho4 S3 S3 C4 C4 NTF
41448USwaJim Wiitala3 S3 SP4 D6 NTB
41548TRToros Yuksel4 S3 S3 H4 C3 CA
41648USflMel Klein3 S4 S3 C4 D3 CA
41748CAnsRobin Hall4 S3 S3 C6 NT5 NTA
41848VEOmaira Franchi3 S3 NTP6 NT4 NTD
41948SEAnders Aslund4 C3 SP4 D4 CA
42048USflJoanne Yeager3 S3 H3 C6 NT6 NTA
42148CHDima Nikolenkov3 S3 D3 H4 D4 NTC
42248USkyWes Harris3 S3 H3 C4 C4 CD
42348USscJeff Ziemer3 H3 SP4 D6 NTA
42448CAbcJorgen Christensen3 S3 NT3 C6 NT4 CA
42548USinKenneth Woodman4 S3 S3 C6 NT5 NTA
42648UKenGareth Stone3 S3 S3 H6 NT4 CB
42748CAonShirley Ashworth3 H3 NT3 C4 C4 CA
42848UScoGerry Oehm3 S3 SP4 NT4 NTC
42948UScaMarina Fomenkova3 S3 S3 H6 NT4 CB
43048USscHugh Brown3 S3 NTP4 D4 NTC
43148USnyChuck Lamprey3 S3 D3 C4 D6 NTA
43248USwyRex Clothier4 C3 S3 C6 NT4 NTF
43348PTManuel Antunes3 S3 D3 H4 C4 CA
43448SGJulian LimP3 D3 C4 C4 NTC
43548UScaRoger Clough3 H3 NT3 C4 D4 NTC
43648CAonMichael Selby4 S3 HP4 D4 NTB
43748INDinesh Panchamia4 C3 S3 C4 C4 CC
43848INKaizad Anklesaria3 S4 S3 C4 D3 CA
43948PTFernando Neves3 S3 S3 H4 D4 CA
44048DERoland Watzdorf3 H3 NT3 H4 C4 NTA
44148HKMo Yee Sum3 S3 H3 H4 D3 CA
44248TRTolga Yuret3 S3 HP4 D4 CB
44348NLJoost Herweijer3 H3 NT3 H4 C4 NTA
44448LVRobert Lusis4 S3 S3 C4 D4 CA
44548USilShirley Levens3 S3 NT3 C6 NT4 CA
44648ROTiberiu Ungureanu3 S3 H3 C6 NT4 CC
44748USmaHelen Wecker4 C3 SP6 NT5 NTA
44848UScaTom Hall3 S3 NT3 C4 C4 CB
44948CApqDanny Katz3 S3 S3 C6 NT4 CE
45048CAnsBryson Crowell3 H3 NT3 C4 D3 DA
45148AUMerrelyn Daly4 S3 S3 C6 NT4 CB
45247CNWuping Lu3 H3 SP4 D3 CF
45347BGOgnian Smilianov3 S4 S3 C4 D3 DA
45447UKenRichard Morse4 S3 D3 C4 D3 DB
45547HRDean Pokorny4 S3 D3 C4 C5 NTA
45647PLDarek Kardas4 C3 H2 NT4 D4 NTA
45747USnvJoshua Donn4 S3 H3 C6 NT4 NTD
45847PLStanislaw Makowka3 S3 S3 C6 NT4 CF
45947ITGiovanni Bobbio3 S3 NT2 NT4 C4 NTC
46047SEMichael Lindhagen4 S3 S3 H4 C4 NTC
46147USflBarbara Tate4 C3 DP6 NT4 CA
46247DEGuenni Gaulob4 C3 S3 C6 NT6 NTA
