The Tales of the Wild West bidding poll had 1450 participants, and everyone scoring above average is listed here. Ties in the rankings are broken by the date and time of submission (earliest wins). At the end of this page is a Bots Eye View, which shows how various computer programs fared.
Participation Stats
Number of participants | 1450
|
Number of locations | 127
|
Highest score | 59
|
Median score | 45
|
Lowest score | 18
|
Average score | 44.09 |
Top 100 Places
Rank | Score | LC | Name | 1 | 2 | 3 | 4 | 5 | 6
|
---|
1 | 59 | ZA | Brad Ross-Jones | 1 NT | 5 NT | 1 | 2 | 3 | B
|
2 | 59 | USfl | Joseph Lane | 1 NT | 6 | 4 | 2 | 3 | B
|
3 | 59 | PT | Jorge Castanheira | 1 NT | 6 | 1 | 2 | 3 | B
|
4 | 58 | BE | Alon Amsel | 1 NT | 5 NT | 4 | 2 | 3 | B
|
5 | 58 | UKen | Andy Holland | 1 NT | 6 | 1 | 2 | 3 | B
|
6 | 58 | AU | Mark Abraham | 1 NT | 5 NT | 1 | 2 | 3 | B
|
7 | 58 | UKen | David Nolland | 1 NT | 6 | 1 | 2 | 3 | B
|
8 | 58 | DK | Lars Moller Sorensen | 3 | 6 | 1 | 2 | 3 | B
|
9 | 58 | NL | Martin Amorison | 1 NT | 6 | 3 | 2 | 3 | B
|
10 | 58 | CAon | Daniel Cecchelli | 1 NT | 6 | 1 | 2 | 3 | B
|
11 | 58 | CApq | Melissa Giguere | 3 | 6 | 1 | 2 | 3 | B
|
12 | 58 | USnv | Carol Simon | 1 NT | 5 NT | 1 | 2 | 3 | B
|
13 | 58 | USin | Brian Ross | 3 | 6 | 1 | 2 | 3 | B
|
14 | 58 | UKen | Geraint Harker | 1 NT | 5 NT | 1 | 3 | 3 | B
|
15 | 58 | CN | Xiongwen Gu | 1 NT | 6 | 1 | 2 | 3 | B
|
16 | 58 | PT | Augusto Lopes | 1 NT | 5 NT | 1 | 3 | 3 | B
|
17 | 58 | BE | Anne de Backer | 1 NT | 6 | 1 | 2 | 3 | B
|
18 | 58 | IS | Stefan Jonsson | 1 NT | 5 NT | 4 | 2 | 3 | B
|
19 | 58 | UKen | Chris Cooper | 3 | 6 | 1 | 2 | 3 | B
|
20 | 57 | FI | Jyrki Lahtonen | 1 NT | 5 NT | 3 | 2 | 3 | B
|
21 | 57 | USil | George Klemic | 1 NT | 6 | 4 | 2 | 3 | B
|
22 | 57 | NZ | Martin Reid | 1 NT | 6 | 4 | 2 | 3 | B
|
23 | 57 | UKwa | Alan Stephenson | 3 | 5 NT | 1 | 2 | 3 | B
|
24 | 57 | USmo | Jonathan Goldberg | 2 | 6 | 1 | 2 | 3 | B
|
25 | 57 | CR | John Macgregor | 3 | 5 NT | 1 | 2 | 3 | B
|
26 | 57 | LV | Martins Egle | 3 | 5 NT | 1 | 2 | 3 | B
|
27 | 57 | USpa | Jack Fishman | 1 NT | 6 | 3 | 3 | 3 | B
|
28 | 57 | FR | Michel Mayeur | 1 NT | 6 | 3 | 3 | 3 | B
|
29 | 57 | USms | Millie Gladney | 1 NT | 6 | 1 | 3 | 3 | C
|
30 | 57 | NO | Jorn Thunestvedt | 3 | 5 NT | 1 | 2 | 3 | B
|
31 | 57 | VE | Christian Blohm | 1 NT | 6 | 3 | 3 | 3 | B
|
32 | 57 | AU | Dinu Raducanu | 1 NT | 6 | 1 | 3 | 3 | C
|
33 | 56 | EG | Mohamed Abdallah | 1 NT | 6 | P | 2 | 3 | B
|
34 | 56 | USca | John R. Mayne | 1 NT | 5 NT | 1 | 2 | 3 | C
|
35 | 56 | RE | Jacques Brethes | 1 NT | 5 NT | 4 | 2 | 3 | C
|
36 | 56 | RS | Zoran Radojcic | 1 NT | 5 NT | 1 | 3 | 3 | C
|
37 | 56 | USca | John Hoffman | 3 | 5 NT | 1 | 2 | 3 | B
|
38 | 56 | HR | Aljosa Cakic | 1 NT | 6 | P | 2 | 3 | B
|
39 | 56 | CH | Dima Nikolenkov | 3 | 5 NT | 1 | 2 | 3 | B
|
40 | 56 | NL | Martijn Schoonderwoerd | 3 | 6 | 1 | 2 | 3 | C
|
41 | 56 | AU | Peter Gill | 1 NT | 5 NT | 4 | 3 | 3 | B
|
42 | 56 | UKen | Chris Potter | 3 | 5 NT | 4 | 2 | 3 | B
|
43 | 56 | LV | Janis Dzenis | 1 NT | 5 NT | 1 | 3 | 3 | B
|
44 | 56 | USca | Con Sera | 1 NT | 6 | 1 | 2 | 3 | B
|
45 | 56 | RO | Liviu Oprea | 1 NT | 6 | 4 | 3 | 3 | B
|
46 | 56 | NL | Daniel de Lind van Wijngaarden | 1 NT | 6 | 1 | 2 | 3 | B
|
47 | 56 | CL | Constantino Sifaqui | 1 NT | 6 | 3 | 2 | 3 | B
|
48 | 56 | USca | Curt Reeves | 1 NT | 6 | 1 | 2 | 3 | B
|
49 | 56 | USil | Eugene Dille | 1 NT | 6 | 1 | 2 | 3 | D
|
50 | 55 | USmn | Paul Friedman | 1 NT | 5 NT | P | 2 | 3 | B
|
51 | 55 | PT | Manuel Paulo | 1 NT | 5 NT | 1 | X | 3 | B
|
52 | 55 | CAbc | Laurent Coquet | 1 NT | 5 NT | 1 | X | 3 | B
|
53 | 55 | RO | Marius Cosma | 3 | 6 | 1 | 3 | 3 | B
|
54 | 55 | AT | Harry Ropper | 2 | 6 | 1 | 2 | 3 | C
|
55 | 55 | USaz | Robb Gordon | 1 NT | 5 NT | 1 | X | 3 | B
|
56 | 55 | USfl | Martin Robins | 1 NT | 6 | P | 3 | 3 | B
|
57 | 55 | SE | Eva Strandberg | 1 NT | 6 | 1 | 3 | 3 | B
|
58 | 55 | USky | Wes Harris | 1 NT | 6 | 1 | 3 | 3 | C
|
59 | 55 | CAon | Douglas McCorkell | 1 NT | 5 NT | P | 2 | 3 | B
|
60 | 55 | USmo | Glenn Smith | 3 | 6 | 1 | 2 | 3 | B
|
61 | 55 | RO | Horia Garbea | 2 | 6 | 1 | 2 | 3 | C
|
62 | 55 | NL | Karen de Leeuw | 1 NT | 6 | 1 | 2 | 3 | C
|
63 | 55 | PT | Pedro Morbey | 3 | 6 | 4 | 2 | 3 | B
|
64 | 55 | NL | Graard Steenbakkers | 3 | 6 | 1 | 2 | 3 | B
|
65 | 55 | USfl | Baxter Clifford | 1 NT | 6 | 1 | 2 | 4 | B
|
66 | 55 | USky | Russ Holtzclaw | 3 | 6 | 1 | 2 | 3 | B
|
67 | 55 | USnj | Leonard Helfgott | 1 NT | 5 NT | 1 | X | 3 | B
|
68 | 55 | CAon | Randy Breuer | 1 NT | 6 | P | 3 | 3 | B
|
69 | 55 | BG | Ognian Smilianov | 1 NT | 6 | 1 | 2 | 3 | A
|
70 | 55 | BE | Alan Piotrowski | 3 | 6 | 1 | 2 | 3 | B
|
71 | 55 | PT | Manuel Oliveira | 1 NT | 5 NT | 3 | 2 | 3 | C
|
72 | 55 | USca | Bruce Blakely | 1 NT | 6 | P | 3 | 3 | B
|
73 | 55 | CN | Wei Victor Zhang | 1 NT | 5 NT | 1 | X | 3 | B
|
74 | 55 | BG | Milen Markov | 1 NT | 6 | 3 | 3 | 3 | B
|
75 | 55 | USma | David Rock | 3 | 5 NT | 4 | 2 | 3 | B
|
76 | 55 | AM | Boris Karapetyan | 3 | 6 | 1 | 2 | 3 | B
|
77 | 55 | USil | Jonathan Rivet | 1 NT | 6 | 1 | 3 | 3 | B
|
78 | 55 | IT | Felice Cupane | 1 NT | 5 NT | P | 2 | 3 | B
|
79 | 55 | UKen | Nigel Marlow | 3 | 6 | 1 | 2 | 3 | B
|
80 | 54 | USwa | Josh Sinnett | 1 NT | 5 NT | 1 | 2 | 3 | D
|
81 | 54 | IE | Martin Brady | 1 NT | 6 | 3 | X | 3 | B
|
82 | 54 | PT | Jose Oliveira | 1 NT | 6 | 1 | 2 | 5 | B
|
83 | 54 | NL | Tjebbe Witteveen | 3 | 5 NT | 1 | 3 | 3 | C
|
84 | 54 | TR | Osman Ozcan | 1 NT | 5 NT | 1 | X | 3 | B
|
85 | 54 | GR | Spiros Kotinas | 1 NT | 5 NT | 4 | 3 | 3 | C
|
86 | 54 | USnj | Norm Broder | 3 | 6 | 3 | 2 | 3 | C
|
87 | 54 | UKen | Edward Jones | 1 NT | 6 | 3 | X | 3 | B
|
88 | 54 | USny | John Donovan | 1 NT | 6 | 3 | 3 | 3 | B
|
89 | 54 | TR | Ahmet Rifat Sahin | 1 NT | 6 | 1 | X | 3 | C
|
90 | 54 | UKen | Simon Cope | 1 NT | 5 NT | P | 3 | 3 | B
|
91 | 54 | CAon | David Grainger | 3 | 5 NT | 1 | 2 | 3 | C
|
92 | 54 | USil | Rick Kirby | 3 | 6 | 1 | 2 | 3 | C
|
93 | 54 | USca | Milton Spinner | 1 NT | 6 | 1 | 2 | 3 | C
|
94 | 54 | USfl | Robert Rycus | 2 | 6 | 3 | 3 | 3 | B
|
95 | 54 | USmo | Shawn Tate | 3 | 6 | 1 | 2 | 3 | C
|
96 | 54 | USmi | Ross Linsenmier | 3 | 6 | 4 | 3 | 3 | C
|
97 | 54 | USca | Ross Cullins | 3 | 6 | 1 | X | 3 | B
|
98 | 54 | USor | Darius Jackson | 1 NT | 5 NT | 4 | X | 3 | B
|
99 | 54 | ES | Jordi Sabate | 1 NT | 5 NT | 1 | 2 | 3 | A
|
100 | 54 | RO | Bogdan Vulcan | 2 | 6 | 1 | 2 | 3 | B |
Places 101-200
Rank | Score | LC | Name | 1 | 2 | 3 | 4 | 5 | 6
|
---|
101 | 54 | IN | Neelotpal Sahai | 1 NT | 6 | 3 | X | 3 | B
|
102 | 54 | FR | Gillian Paty | 1 NT | 6 | 1 | X | 3 | B
|
103 | 54 | HU | Imre Csiszar | 3 | 5 NT | 3 | 2 | 3 | B
|
104 | 54 | BC | Koldo Sanchez | 1 NT | 5 NT | P | 2 | 3 | B
|
105 | 54 | USoh | Steve Moese | 2 | 5 NT | 1 | 3 | 3 | B
|
106 | 54 | USpa | Frank Abel | 3 | 6 | 4 | 3 | 3 | C
|
107 | 54 | CAbc | Sandy McIlwain | 3 | 5 NT | 1 | 2 | 3 | C
|
108 | 54 | BE | Dirk Devooght | 3 | 6 | 1 | 2 | 3 | C
|
109 | 54 | PT | Antonio Palma | 2 | 5 NT | 1 | 3 | 3 | B
|
110 | 54 | DE | Ove Nilsson | 1 NT | 5 NT | 1 | 3 | 3 | C
|
111 | 54 | DE | Arend Bayer | 1 NT | 6 | 3 | 2 | 3 | B
|
112 | 54 | CN | Shi Yonghui | 1 NT | 6 | 3 | X | 3 | B
|
113 | 54 | RO | Razvan Tablet | 1 NT | 5 NT | 1 | X | 3 | B
|
114 | 53 | USca | Paul Nelson | 1 NT | 5 NT | 1 | X | 3 | C
|
115 | 53 | UKsc | Paul Gipson | 3 | 5 NT | 1 | X | 3 | B
|
116 | 53 | USma | Stephen McDevitt | 1 NT | 6 | 3 | 3 | 3 | B
|
117 | 53 | PT | Pedro Durao | 1 NT | 6 | P | 2 | 3 | B
|
118 | 53 | USca | Kevin Costello | 3 | 5 NT | 1 | X | 3 | B
|
119 | 53 | UKen | Ashley Sawyer | 1 NT | 6 | 3 | 3 | 3 | C
|
120 | 53 | USma | Reid Barton | 2 | 5 NT | 3 | 2 | 3 | B
|
121 | 53 | CAon | Matthew Mason | 3 | 6 | 3 | 2 | 3 | B
|
122 | 53 | IN | Arpan Banerjee | 1 NT | 5 NT | P | 2 | 3 | C
|
123 | 53 | AU | Kieran Dyke | 1 NT | 5 NT | 1 | X | 3 | C
|
124 | 53 | NO | Hans Lahne | 1 NT | 6 | 1 | 4 | 3 | B
|
125 | 53 | AU | Mike Doecke | 1 NT | 6 | 3 | X | 3 | B
|
126 | 53 | USnc | Ray Fiorillo | 1 NT | 6 | 3 | 3 | 3 | C
|
127 | 53 | UKen | Neil Prebble | 2 | 6 | 1 | 2 | 3 | C
|
128 | 53 | IT | Marco Catellani | 1 NT | 6 | P | 2 | 3 | C
|
129 | 53 | UKen | Jonathan Jacobs | 1 NT | 6 | 3 | 2 | 3 | C
|
130 | 53 | CAon | Sheila Puz | 3 | 6 | 1 | 2 | 3 | B
|
131 | 53 | USal | Scott Stearns | 3 | 5 NT | 1 | X | 3 | B
|
132 | 53 | TR | Cengiz Oncu | 1 NT | 6 | 3 | 2 | 3 | C
|
133 | 53 | UKen | Robin Zigmond | 1 NT | 5 NT | 1 | X | 3 | C
|
134 | 53 | USma | Joon Pahk | 1 NT | 5 NT | 3 | 2 | 3 | D
|
135 | 53 | USfl | Jerry Robie | 2 NT | 6 | 1 | 3 | 3 | C
|
136 | 53 | USnh | Robert Eachus | 1 NT | 6 | 3 | 3 | 3 | C
|
137 | 53 | IN | Nita Banerji | 2 | 6 | 1 | 2 | 3 | D
|
138 | 53 | PT | Luciano Machado | 1 NT | 6 | P | 3 | 3 | C
|
139 | 53 | CAon | Tom Buttle | 2 | 5 NT | 1 | 3 | 3 | C
|
140 | 53 | IN | Venkataramanayya Kesiraju | 1 NT | 6 | 3 | 3 | 3 | C
|
141 | 53 | GR | Loukas Zotos | 1 NT | 6 | 1 | X | 3 | C
|
142 | 53 | NL | Thijs Veugen | 3 | 5 NT | 1 | 2 | 3 | D
|
143 | 53 | USwa | Craig Zastera | 1 NT | 6 | 1 | X | 3 | B
|
144 | 53 | CApq | Issie Markowicz | 3 | 5 NT | P | 2 | 3 | B
|
145 | 53 | USca | Marina Fomenkova | 1 NT | 5 NT | 3 | X | 3 | B
|
146 | 53 | TW | Ming-Ta Tsai | 1 NT | 6 | 1 | X | 3 | B
|
147 | 53 | CApq | Jean E. La Traverse | 1 NT | 5 NT | 1 | 3 | 3 | A
|
148 | 53 | FI | Jouko Paganus | 1 NT | 6 | P | 2 | 3 | B
|
149 | 53 | CN | Roger Sun | 3 | 5 NT | 1 | X | 3 | B
|
150 | 53 | RU | Oleg Moroz | 2 | 6 | 1 | X | 3 | B
|
151 | 53 | PT | Filipe Cortez | 2 | 6 | 1 | 2 | 3 | D
|
152 | 53 | USnm | Bill Koehler | 3 | 6 | 1 | 3 | 3 | D
|
153 | 53 | HU | Jozsef Szikszai | 1 NT | 6 | 4 | X | 3 | C
|
154 | 53 | USny | Robert Elliott | 3 | 6 | 3 | 2 | 3 | B
|
155 | 53 | USfl | Phil Benamy | 1 NT | 5 NT | 1 | 2 | 3 | A
|
156 | 53 | CAns | Gerald Murphy | 3 | 5 NT | 1 | X | 3 | B
|
157 | 53 | USoh | Russell Haney | 2 | 5 NT | 3 | 3 | 3 | B
|
158 | 53 | IN | Madhukar Bapu | 3 | 5 NT | P | 2 | 3 | B
|
159 | 53 | USca | Betsy Marcus | 2 | 5 NT | 3 | 3 | 3 | B
|
160 | 53 | USmd | Ted Ying | 1 NT | 6 | P | 2 | 3 | B
|
161 | 53 | USco | Jess Cohen | 1 NT | 6 | 4 | 3 | 3 | D
|
162 | 53 | USca | Martin Hertz | 3 | 6 | 3 | 3 | 3 | B
|
163 | 53 | USil | Jonathan Fry | 1 NT | 6 | 1 | 3 | 3 | D
|
164 | 53 | RO | Costin Georgescu | 1 NT | 6 | P | 3 | 3 | B
|
165 | 53 | TR | Tolga Yuret | 1 NT | 5 NT | 3 | X | 3 | B
|
166 | 53 | USpa | Mark Pascale | 2 | 5 NT | 4 | 2 | 3 | C
|
167 | 53 | USpa | Steve White | 3 | 5 NT | P | 2 | 3 | B
|
168 | 53 | AU | Nicoleta Giura | 1 NT | 6 | 1 | X | 3 | B
|
169 | 53 | RU | Josef Meyerov | 2 | 6 | 1 | 3 | 3 | B
|
170 | 53 | BE | Marie-Irene Heyvaert | 2 | 6 | 3 | 2 | 3 | C
|
171 | 53 | UKen | Julian Wightwick | 2 NT | 5 NT | 3 | 2 | 3 | B
|
172 | 53 | CAns | B. Downey Grover | 3 | 5 NT | 3 | 2 | 3 | C
|
173 | 53 | UStx | Bill Erwin | 3 | 5 NT | 1 | X | 3 | B
|
174 | 53 | UKsc | Jon Freeman | 1 NT | 6 | 1 | 3 | 3 | B
|
175 | 52 | CAon | George Knight | 3 | 6 | P | 2 | 3 | B
|
176 | 52 | USny | Barry Rigal | 1 NT | 6 | 3 | 2 | 3 | D
|
177 | 52 | USca | Marvin French | 3 | 6 | 1 | 3 | 3 | C
|
178 | 52 | EE | Meelis Tiitson | 1 NT | 6 | P | 2 | 3 | C
|
179 | 52 | CAab | Sheldon Spier | 1 NT | 5 NT | 1 | 2 | 4 | B
|
180 | 52 | USfl | John Brady | 3 | 5 NT | 1 | 2 | 3 | A
|
181 | 52 | TW | Hang Chang | 1 NT | 6 | 3 | 3 | 3 | C
|
182 | 52 | UKen | John Hall | 1 NT | 6 | 1 | 3 | 4 | B
|
183 | 52 | USor | Mark Tolliver | 1 NT | 5 NT | 1 | X | 3 | C
|
184 | 52 | SE | Michael Lindhagen | 2 | 5 NT | P | 2 | 3 | B
|
185 | 52 | USny | Dave Seagull | 3 | 6 | 1 | X | 3 | B
|
186 | 52 | USmd | Rex Settle | 3 | 6 | P | 2 | 3 | B
|
187 | 52 | UStx | Carolyn Pinto | 1 NT | 6 | 1 | X | 3 | D
|
188 | 52 | CApq | Sebastien Lachance | 2 | 5 NT | 1 | X | 3 | B
|
189 | 52 | DE | Michael Kammermeier | 3 | 5 NT | 1 | X | 3 | B
|
190 | 52 | NL | Jos van Kan | 3 | 6 | 4 | 3 | 3 | C
|
191 | 52 | CN | Fan Li | 1 NT | 6 | P | 2 | 3 | C
|
192 | 52 | USfl | Ronald Michaels | 3 | 5 NT | 1 | X | 3 | B
|
193 | 52 | CAon | Max Vaight | 1 NT | 6 | 1 | 4 | 3 | B
|
194 | 52 | USfl | Alan Kravetz | 3 | 6 | 1 | X | 3 | B
|
195 | 52 | USny | Mildred Simon | 1 NT | 5 NT | 1 | 2 | 3 | F
|
196 | 52 | NL | Ronald Brantsma | 1 NT | 6 | 3 | X | 3 | B
|
197 | 52 | USmi | Gordon Parnes | 3 | 5 NT | P | 2 | 3 | B
|
198 | 52 | CAab | Daniel Bertrand | 3 | 6 | 1 | 2 | 3 | B
|
199 | 52 | UKsc | Stephen Male | 1 NT | 6 | 1 | 4 | 3 | B
|
200 | 52 | IL | Michael Tilles | 1 NT | 5 NT | 2 | 2 | 3 | B |
Places 201-300
Rank | Score | LC | Name | 1 | 2 | 3 | 4 | 5 | 6
|
---|
201 | 52 | SE | Carsten Kofoed | 3 | 5 NT | P | 2 | 3 | B
|
202 | 52 | USco | Don Hinchey | 3 | 6 | 3 | 2 | 3 | D
|
203 | 52 | USnj | Steven Taub | 1 NT | 6 | 4 | 2 | 3 | F
|
204 | 52 | UKen | Anthony Golding | 1 NT | 6 | P | 2 | 3 | B
|
205 | 52 | PT | Carlos Cabrinha | 2 | 6 | 1 | 3 | 3 | C
|
206 | 52 | FI | Jussi Tamminen | 3 | 5 NT | 1 | X | 3 | B
|
207 | 52 | USoh | Jerry Fink | 1 NT | 6 | 1 | X | 3 | B
|
208 | 52 | USca | Dan Scarola | 1 NT | 6 | 3 | X | 3 | B
|
209 | 52 | USny | Tom Struppeck | 3 | 5 NT | 1 | 3 | 3 | C
|
210 | 52 | CAon | Jonathan Steinberg | 3 | 6 | P | 2 | 3 | B
|
211 | 51 | BE | Koen Grauwels | 3 | 5 NT | 3 | X | 3 | B
|
212 | 51 | USmd | Brad Theurer | 1 NT | 6 | 1 | 2 | 3 | A
|
213 | 51 | TR | Okan Ozcan | 3 | 5 NT | 1 | X | 3 | C
|
214 | 51 | UStx | Ken Brantferger | 3 | 5 NT | 1 | X | 3 | C
|
215 | 51 | UKen | Roger Morton | 3 | 5 NT | 1 | 3 | 3 | D
|
216 | 51 | BG | Georgi Bachev | 2 NT | 6 | 3 | 3 | 3 | B
|
217 | 51 | CAon | Dale Freeman | 1 NT | 5 NT | P | X | 3 | B
|
218 | 51 | JP | Mark LaForge | 1 NT | 6 | 3 | 2 | 4 | B
|
219 | 51 | HK | Wing-Kai Hon | 1 NT | 5 NT | 4 | 2 | 4 | C
|
220 | 51 | USco | Michael Cohen | 1 NT | 6 | 1 | 3 | 3 | A
|
221 | 51 | AU | David Wiltshire | 3 | 5 NT | 3 | X | 3 | B
|
222 | 51 | SG | Eugene Ho | 1 NT | 5 NT | 1 | 3 | 3 | F
|
223 | 51 | UKen | Dafydd Jones | 1 NT | 5 NT | 1 | X | 4 | B
|
224 | 51 | USin | Kenneth Woodman | 3 | 5 NT | 3 | 3 | 3 | C
|
225 | 51 | USpa | Ido Millet | 2 | 5 NT | 1 | 2 | 3 | D
|
226 | 51 | AT | Franz Schmitz | 3 | 6 | P | 2 | 3 | B
|
227 | 51 | USsc | Rick Giles | 1 NT | 6 | 1 | 2 | 3 | E
|
228 | 51 | PL | Piotr Bednorz | 2 | 5 NT | 1 | 2 | 3 | A
|
229 | 51 | USnj | Steven Shulman | 1 NT | 6 | P | 3 | 3 | D
|
230 | 51 | HK | Ken Yip | 2 | 6 | 1 | X | 3 | B
|
231 | 51 | USca | Phil Pecsok | 1 NT | 6 | 5 | 2 | 3 | B
|
232 | 51 | USaz | Jerry Gaer | P | 6 | 3 | 2 | 3 | B
|
233 | 51 | CAon | Marc Langevin | 1 NT | 6 | 3 | 2 | 4 | B
|
234 | 51 | USnv | David Fott | 3 | 6 | 1 | X | 3 | B
|
235 | 51 | UKen | John Cumming | 1 NT | 5 NT | P | X | 3 | B
|
236 | 51 | CAns | Kok-Keong Tan | 1 NT | 6 | 3 | 3 | 3 | D
|
237 | 51 | USca | Patrick Page | 1 NT | 6 | 1 | 2 | 4 | C
|
238 | 51 | USaz | Dick Augur | 2 NT | 6 | 1 | 3 | 3 | C
|
239 | 51 | CZ | Tomas Mecl | 2 | 6 | 3 | 2 | 3 | C
|
240 | 51 | IN | Badal Das | 3 | 5 NT | 1 | 2 | 3 | A
|
241 | 51 | UKen | Steve Noble | 3 | 5 NT | 1 | X | 3 | C
|
242 | 51 | LV | Peteris Poudziunas | 1 NT | 6 | 2 | 2 | 3 | C
|
243 | 51 | USco | David Caprera | 3 | 6 | 3 | X | 3 | B
|
244 | 51 | NO | Ingvar Erga | 2 | 5 NT | 1 | 3 | 3 | D
|
245 | 51 | CAbc | Jocelyn Krug | 1 NT | 6 | 1 | 2 | 4 | C
|
246 | 51 | IE | Norbert van Woerkom | 1 NT | 6 | 1 | 4 | 3 | B
|
247 | 51 | SI | Barbara Kranjc | 3 | 6 | 4 | X | 3 | B
|
248 | 51 | NO | Svein Erik Dahl | 2 | 6 | P | 2 | 3 | B
|
249 | 51 | UKen | Roderick Ewan | 1 NT | 6 | 3 | 3 | 3 | D
|
250 | 51 | IE | Conor Moore | 2 NT | 6 | 3 | 3 | 3 | B
|
251 | 51 | UKwa | Jim Luck | 3 | 6 | 1 | 2 | 3 | D
|
252 | 51 | CAon | Paul Janicki | 1 NT | 5 NT | P | X | 3 | B
|
253 | 51 | CAon | Kevin Conway | 2 NT | 6 | 1 | X | 3 | B
|
254 | 51 | CZ | Ondrej Tichy | P | 6 | 1 | 2 | 3 | C
|
255 | 51 | USnv | Joshua Donn | 3 | 6 | 3 | X | 3 | B
|
256 | 51 | NL | Frans Buijsen | 1 NT | 6 | P | 3 | 3 | B
|
257 | 51 | BE | Sebastien Louveaux | 3 | 6 | P | 2 | 3 | B
|
258 | 51 | IN | Jai Grama | 1 NT | 6 | 1 | 4 | 3 | B
|
259 | 51 | CAns | Bryson Crowell | 2 | 6 | 1 | 2 | 3 | C
|
260 | 51 | UKsc | Frazer Morgan | 1 NT | 6 | 4 | 2 | P | B
|
261 | 51 | UKen | Toby Kenney | 3 | 5 NT | 3 | X | 3 | B
|
262 | 51 | BG | Ivan Nanev | 3 | 5 NT | 1 | 2 | 4 | C
|
263 | 51 | FI | Jyri Tamminen | 1 NT | 5 NT | P | 2 | 4 | B
|
264 | 51 | USnc | Susan Crutchfield | 1 NT | 6 | 4 | 3 | 3 | F
|
265 | 51 | PT | Paulino Correa | 1 NT | 6 | 1 | 2 | 4 | B
|
266 | 51 | AU | Jacqui Lund | 3 | 6 | 1 | 2 | 4 | B
|
267 | 51 | UKen | Gordon Rainsford | 1 NT | 6 | 4 | 3 | 4 | B
|
268 | 51 | UKen | Peter Brook | 1 NT | 6 | 1 | 4 | 3 | B
|
269 | 51 | TR | Guven Dalkilic | 1 NT | 5 NT | 4 | 4 | 3 | B
|
270 | 51 | ES | Javier Carbonero | 3 | 6 | 1 | 3 | 5 | B
|
271 | 51 | USia | Richard Newell | 1 NT | 6 | 3 | X | 3 | B
|
272 | 51 | USca | Richard Aronson | 1 NT | 6 | P | 2 | 3 | C
|
273 | 50 | CN | Wuping Lu | 3 | 6 | P | 3 | 3 | B
|
274 | 50 | TR | Volkan Denizci | 2 | 6 | P | 2 | 3 | B
|
275 | 50 | SE | Olle Morell | 1 NT | 5 NT | 1 | X | 3 | A
|
276 | 50 | UStx | Coleen Palmer | 2 NT | 5 NT | 4 | 3 | 3 | C
|
277 | 50 | CN | Hongjun Zhong | 3 | 6 | 1 | 2 | 5 | C
|
278 | 50 | IL | Rafi Amado | 3 | 6 | 4 | X | 3 | B
|
279 | 50 | TR | Hakan Peksen | 3 | 6 | 1 | 2 | 3 | A
|
280 | 50 | CAon | Pearl Goodman | 1 NT | 6 | 1 | 3 | 3 | F
|
281 | 50 | USma | Jeffrey Gertz | 1 NT | 5 NT | P | X | 3 | B
|
282 | 50 | NO | Magnus Skaar | 3 | 6 | 1 | 2 | 3 | A
|
283 | 50 | IL | Amiram Millet | 1 NT | 6 | 1 | 3 | 4 | D
|
284 | 50 | USil | Michael Fosse | 2 | 6 | 1 | 3 | 3 | D
|
285 | 50 | USwa | Jim Wiitala | 3 | 6 | 1 | X | 3 | C
|
286 | 50 | MY | Timothy Liang Kan | 1 NT | 5 NT | 1 | 2 | 4 | C
|
287 | 50 | DE | Falko Gleichmann | 1 NT | 6 | P | X | 3 | B
|
288 | 50 | UKen | Bill Michell | 3 | 6 | 3 | X | 3 | B
|
289 | 50 | USnj | Steve Grant | 3 | 5 NT | 1 | 2 | 4 | B
|
290 | 50 | NL | Krijn Hemminga | 1 NT | 6 | 3 | X | 3 | B
|
291 | 50 | NL | Arnold Fok | 1 NT | 6 | 1 | 3 | 4 | C
|
292 | 50 | NL | Gerrit de Ruiter | 1 NT | 6 | P | 2 | 3 | D
|
293 | 50 | IL | Brian Zietman | 3 | 6 | 3 | 2 | 5 | B
|
294 | 50 | RO | Florentin Axinte | 2 | 6 | P | 2 | 3 | B
|
295 | 50 | USar | Nelson Ford | 1 NT | 6 | 1 | X | 3 | C
|
296 | 50 | NL | Simon de Wijs | 1 NT | 6 | 3 | X | 3 | B
|
297 | 50 | NL | Jacco Hop | 2 | 6 | 3 | X | 3 | B
|
298 | 50 | USmn | Kirk Bitu | 1 NT | 6 | P | X | 3 | C
|
299 | 50 | USva | Yi Zhong | 1 NT | 5 NT | P | 2 | 3 | A
|
300 | 50 | SI | Janko Mijoc | 1 NT | 6 | 1 | 2 | 4 | B |
Places 301-400
Rank | Score | LC | Name | 1 | 2 | 3 | 4 | 5 | 6
|
---|
301 | 50 | ID | Bert Toar Polii | 3 | 6 | 1 | X | 3 | B
|
302 | 50 | IN | Lakshmi Chari | 1 NT | 6 | P | X | 3 | C
|
303 | 50 | USmi | Joel Singer | 1 NT | 6 | 3 | X | 3 | B
|
304 | 50 | AU | Andy Chan | 1 NT | 6 | P | 3 | 3 | C
|
305 | 50 | PT | Luis Oliveira | 1 NT | 5 NT | P | X | 3 | B
|
306 | 50 | USin | Patrick Dove | 1 NT | 5 NT | P | X | 3 | B
|
307 | 50 | UStx | Charles Vickers | 2 | 6 | P | 2 | 3 | B
|
308 | 50 | CN | Liqiang He | 2 | 5 NT | 1 | 2 | 3 | A
|
309 | 50 | USca | Patricia Banks | 3 | 6 | 1 | 2 | P | B
|
