The A Large Gala Occasion bidding poll had 1276 participants, and everyone scoring above average is listed here. Ties in the rankings are broken by the date and time of submission (earliest wins). At the end of this page is a Bots Eye View, which shows how various computer programs fared.
Participation Stats
Number of participants | 1276
|
Number of locations | 120
|
Highest score | 60
|
Median score | 46
|
Lowest score | 21
|
Average score | 45.20 |
Top 100 Places
Rank | Score | LC | Name | 1 | 2 | 3 | 4 | 5 | 6
|
---|
1 | 60 | NL | Leo Jongens | P | 6 NT | 4 | 3 NT | 3 | F
|
2 | 60 | HU | Jozsef Szikszai | P | 6 NT | 4 | 3 NT | 3 | F
|
3 | 59 | RU | Andrew Rautio | P | 6 NT | 4 | 3 | 3 | F
|
4 | 59 | USny | Oleg Rubinchik | P | 6 NT | 4 | 3 NT | 3 | B
|
5 | 59 | USnh | Lawrence Cheetham | P | 6 NT | 4 | 3 NT | 3 | B
|
6 | 59 | NL | Rinus Balkenende | P | 6 NT | 4 | 3 | 3 | F
|
7 | 59 | BG | Zahary Zahariev | P | 6 NT | 4 | 3 | 3 | F
|
8 | 58 | DE | Zuzana Herrmann | P | 5 NT | 4 | 3 NT | 3 | F
|
9 | 58 | AU | Ed Barnes | P | 6 NT | 3 | 3 | 3 | F
|
10 | 58 | HU | Csaba Czimer | P | 6 NT | 3 | 3 | 3 | F
|
11 | 58 | NL | Monique van de Sande | P | 6 NT | 3 | 3 | 3 | F
|
12 | 58 | CAon | Mike Cafferata | P | 6 NT | 3 | 3 | 3 | F
|
13 | 58 | NZ | Denis Humphries | P | 6 NT | 3 | 3 | 3 | F
|
14 | 58 | USme | Michael True | P | 6 NT | 4 | 3 | 3 | B
|
15 | 58 | RO | Vladimir Kiss | P | 6 NT | 3 | 3 NT | 3 | B
|
16 | 58 | UKen | David Hodge | P | 6 NT | 4 | 3 | 3 | B
|
17 | 57 | UKen | John Reardon | P | 6 NT | P | 3 NT | 3 | F
|
18 | 57 | FR | Guy Ledanois | P | 6 NT | 3 | 3 NT | 3 | A
|
19 | 57 | UKen | Robin Zigmond | 2 NT | 6 NT | 4 | 3 NT | 3 | F
|
20 | 57 | USfl | Mel Klein | P | 6 NT | 3 | 3 NT | 3 | A
|
21 | 57 | CAon | Matthew Mason | P | 6 NT | 4 | 3 | 4 | F
|
22 | 57 | PL | Stanislaw Makowka | P | 5 NT | 3 | 3 NT | 3 | F
|
23 | 57 | FI | Jouko Paganus | P | 6 NT | 3 | 3 | 3 | B
|
24 | 57 | BE | Eric Baes | 3 | 6 NT | 4 | 3 | 3 | F
|
25 | 57 | IT | Marco Buccoliero | P | 6 NT | P | 3 NT | 3 | F
|
26 | 57 | PT | Luis Oliveira | P | 6 NT | P | 3 NT | 3 | F
|
27 | 57 | NL | Karen de Leeuw | P | 6 NT | 4 | 3 | 3 | F
|
28 | 57 | NL | Simon de Wijs | P | 6 NT | 4 | 3 | 3 | A
|
29 | 57 | EE | Meelis Tiitson | P | 6 NT | P | 3 NT | 3 | F
|
30 | 56 | USmn | Paul Friedman | P | 6 NT | 4 | 3 NT | P | F
|
31 | 56 | USca | John R. Mayne | 2 NT | 6 NT | 4 | 3 NT | 3 | B
|
32 | 56 | HR | Dean Pokorny | P | 6 NT | 3 | 3 | 4 | F
|
33 | 56 | BE | Koen Grauwels | P | 5 NT | 3 | 3 | 3 | F
|
34 | 56 | USor | Paul Flashenberg | P | 6 NT | 3 | 3 NT | 4 | B
|
35 | 56 | PL | Tomasz Radko | 2 NT | 6 NT | 4 | 3 | 3 | F
|
36 | 56 | USnj | Jonathan Brill | P | 6 NT | 4 | 3 NT | P | F
|
37 | 56 | USct | Jason Rotenberg | P | 6 NT | P | 3 | 3 | F
|
38 | 56 | NL | Koos Splinter | P | 5 NT | 3 | 3 | 3 | F
|
39 | 56 | CAon | Paul Thurston | P | 6 NT | P | 3 | 3 | F
|
40 | 56 | NL | Ronnie de Champs | P | 6 NT | 4 | 3 | 4 | F
|
41 | 56 | CAab | Nicolae Vartosu | 2 NT | 6 NT | 3 | 3 NT | 3 | F
|
42 | 56 | USoh | Steve Moese | P | 5 NT | 3 | 3 | 3 | F
|
43 | 56 | NL | Martin Amorison | 2 NT | 6 NT | 3 | 3 NT | 3 | F
|
44 | 56 | TW | Star Chen | P | 6 NT | 4 | 3 NT | 4 | A
|
45 | 56 | USfl | Alan Kravetz | P | 6 NT | 4 | 3 NT | P | F
|
46 | 56 | UKen | Paul Huggins | P | 6 NT | 4 | 3 NT | P | F
|
47 | 56 | NL | Bas Lodder | 2 NT | 6 NT | 4 | 3 | 3 | F
|
48 | 56 | FR | Jean-Christophe Clement | P | 6 NT | P | 3 | 3 | F
|
49 | 56 | LV | Janis Dzenis | P | 6 NT | P | 3 | 3 | F
|
50 | 56 | NZ | Steve Boughey | P | 6 NT | 3 | 3 | 3 | A
|
51 | 56 | USpa | Bruce Lieberman | P | 6 NT | 4 | 3 NT | P | F
|
52 | 56 | BC | Koldo Sanchez | 2 NT | 6 NT | 4 | 3 | 3 | F
|
53 | 56 | RO | Vali Enache | 2 NT | 6 NT | 3 | 3 NT | 3 | F
|
54 | 56 | RO | Bogdan Vulcan | P | 6 NT | 3 | 3 | 4 | F
|
55 | 56 | FI | Mauri Saastamoinen | 2 NT | 6 NT | 4 | 3 | 3 | F
|
56 | 56 | UKen | Matthew Quinn | 3 | 6 NT | 4 | 3 NT | 3 | A
|
57 | 56 | PT | Miguel Matos | P | 6 NT | 4 | 3 NT | 4 | A
|
58 | 56 | BG | Ivan Kolev | P | 6 NT | 4 | 3 | 3 | B
|
59 | 56 | UStx | Ken Brantferger | P | 6 | 4 | 3 | 3 | F
|
60 | 56 | FR | Tristan Dupas | P | 6 NT | 3 | 3 | 4 | F
|
61 | 55 | CN | Wuping Lu | P | 6 NT | 3 | 3 | 4 | F
|
62 | 55 | USma | Jeffrey Gertz | P | 6 NT | 3 | 3 NT | P | F
|
63 | 55 | GR | Spiros Liarakos | 3 | 5 NT | 4 | 3 | 3 | F
|
64 | 55 | UStx | Joseph Odom | P | 6 NT | 4 | 3 | 4 | F
|
65 | 55 | UShi | Mark Bennett | P | 6 NT | P | 3 NT | 3 | A
|
66 | 55 | USnj | Steve Grant | P | 6 NT | P | 3 NT | 3 | A
|
67 | 55 | RO | Radu Blejeru | P | 6 NT | 4 | 3 | 3 | A
|
68 | 55 | PL | Robert Ruta | 2 NT | 6 NT | 3 | 3 | 3 | F
|
69 | 55 | USct | Geof Brod | P | 6 NT | P | 3 NT | 3 | A
|
70 | 55 | CAon | Nick Wong | P | 6 NT | P | 3 NT | 3 | A
|
71 | 55 | CAns | Jim Mathers | P | 6 NT | 4 | 3 | 3 | A
|
72 | 55 | CN | Xinjian Huang | P | 6 NT | 3 | 3 | 4 | F
|
73 | 55 | USnv | David Fott | 3 | 6 NT | 4 | 3 | 3 | F
|
74 | 55 | NL | Erik Hoeksema | 2 NT | 6 NT | 3 | 3 | 3 | F
|
75 | 55 | SE | Bjorn Ahlm | P | 6 NT | 3 | 3 | 4 | F
|
76 | 55 | USco | Steve Marx | P | 5 NT | 4 | 3 | 3 | F
|
77 | 55 | CN | Hero Li | P | 6 NT | P | 3 | 3 | B
|
78 | 55 | UStx | Peter Hudson | 3 | 6 NT | 4 | 3 | 3 | F
|
79 | 55 | USfl | Coimbatore Iswaran | P | 6 NT | P | 3 NT | 3 | A
|
80 | 55 | DE | Joerg Wensch | P | 6 NT | 4 | 3 | P | F
|
81 | 55 | PT | Pedro Morbey | 2 NT | 6 NT | 3 | 3 | 3 | F
|
82 | 55 | USca | Stephen Seagren | P | 6 NT | 4 | 3 NT | P | B
|
83 | 55 | USpa | Stefan Basinski | P | 6 NT | 3 | 3 NT | 4 | A
|
84 | 55 | USal | Scott Stearns | 2 NT | 6 NT | 3 | 3 | 3 | F
|
85 | 55 | USfl | Walter Migdal | P | 6 NT | P | 3 | 3 | B
|
86 | 55 | USma | Bob Boudreau | P | 5 NT | 4 | 3 NT | 4 | F
|
87 | 55 | FI | Jussi Tamminen | P | 6 | 4 | 3 NT | 3 | A
|
88 | 55 | NO | Kristian Kjorstad | P | 5 NT | 3 | 3 | 3 | B
|
89 | 55 | USma | K. Scott Kimball | P | 6 | 4 | 3 NT | 3 | A
|
90 | 55 | TR | Serdar Erdem | P | 6 | 3 | 3 | 3 | F
|
91 | 54 | IE | Fred Barry | 3 | 6 NT | 4 | 3 | 3 | B
|
92 | 54 | FR | Daniel Delestre | P | X | 4 | 3 NT | 3 | B
|
93 | 54 | HR | Frano Jancic | P | 6 NT | 3 | 3 | 4 | A
|
94 | 54 | NL | Gerard Versluis | 2 NT | 6 NT | 3 | 3 NT | 3 | A
|
95 | 54 | USmn | Andy Caranicas | 2 NT | 6 NT | 3 | 3 NT | 3 | A
|
96 | 54 | UKen | John Hall | P | 6 NT | P | 3 | 4 | F
|
97 | 54 | USct | Sandra Demartino | P | 6 NT | X | 3 NT | 3 | B
|
98 | 54 | CN | Chunli Tan | P | 6 NT | P | 3 NT | 4 | F
|
99 | 54 | HK | Ken Yip | P | 6 | P | 3 NT | 3 | F
|
100 | 54 | CN | Wei Victor Zhang | P | 6 NT | X | 3 NT | 3 | B |
Places 101-200
Rank | Score | LC | Name | 1 | 2 | 3 | 4 | 5 | 6
|
---|
101 | 54 | IN | Jai Grama | 3 | 6 | 3 | 3 NT | 3 | F
|
102 | 54 | USwi | David Melin | P | 6 NT | 4 | 3 | 4 | F
|
103 | 54 | USva | David Walker | P | 6 NT | 3 | 3 NT | P | B
|
104 | 54 | CL | Constantino Sifaqui | 2 NT | 6 NT | 4 | 3 | 3 | F
|
105 | 54 | HK | Sing Lam | P | 6 NT | 4 | 3 | P | B
|
106 | 54 | DK | Peter Koch Larsen | P | 6 NT | 3 | 3 | P | F
|
107 | 54 | AU | Bill Jacobs | P | 6 NT | 4 | 3 | P | B
|
108 | 54 | IT | Marco Catellani | 2 NT | 6 NT | 3 | 3 | 3 | B
|
109 | 54 | USil | Michael Fosse | P | 6 NT | 3 | 3 | P | F
|
110 | 54 | USca | Andrew Straus | P | 6 NT | P | 3 | 3 | F
|
111 | 54 | CApq | David Dumont | P | 6 NT | P | 3 | 3 | A
|
112 | 54 | AU | Niels Kjellerup | P | 6 | 3 | 3 NT | 3 | A
|
113 | 54 | ES | Mercedes Eizmendi | P | 6 NT | 3 | 3 | 3 | A
|
114 | 54 | USva | Rick Salkov | P | 6 NT | 3 | 3 | 4 | A
|
115 | 54 | USga | Fred Tanzer | 3 | 6 NT | 4 | 3 NT | P | F
|
116 | 54 | NL | Vincent Mes | P | 6 NT | 3 | 3 | 4 | A
|
117 | 54 | IE | Padraig OBriain | P | 6 NT | 4 | 3 NT | P | A
|
118 | 54 | USca | Ron Landgraff | P | 6 NT | P | 3 NT | 4 | B
|
119 | 54 | SE | Olle Morell | P | 6 NT | P | 3 | 3 | A
|
120 | 54 | USid | Geoff Bridges | P | 6 NT | 3 | 3 | P | F
|
121 | 54 | USma | Charles Altman | P | 6 NT | 3 | 3 | 4 | F
|
122 | 54 | NO | John Kirkholt | P | 6 NT | X | 3 | 3 | F
|
123 | 54 | USor | Mark Tolliver | P | 6 | 3 | 3 NT | 4 | F
|
124 | 54 | USca | Harold Simon | P | 6 NT | P | 3 NT | 4 | B
|
125 | 54 | NL | Daniel de Lind van Wijngaarden | P | 5 NT | 4 | 3 | 4 | B
|
126 | 54 | CAon | Kevin Conway | 3 | 6 NT | 3 | 3 | 3 | F
|
127 | 54 | USmd | Brad Theurer | P | 6 NT | X | 3 | 3 | F
|
128 | 54 | LV | Karlis Rubins | 3 | 6 NT | P | 3 | 3 | F
|
129 | 54 | USfl | Jack Brawner | 2 NT | 6 NT | P | 3 NT | 3 | F
|
130 | 54 | SE | Carsten Kofoed | P | 6 NT | P | 3 | 3 | A
|
131 | 54 | CAon | Gabriel Nita-Saguna | 2 NT | 5 NT | 4 | 3 | 3 | F
|
132 | 54 | USak | Jim Lindemann | 3 | 6 NT | P | 3 | 3 | F
|
133 | 53 | CAab | Daniel Bertrand | 3 | 6 NT | 4 | 3 NT | 3 | D
|
134 | 53 | AU | Kieran Dyke | P | 6 NT | 4 | 3 | 5 | F
|
135 | 53 | USca | Sandy Barnes | P | 6 | 4 | 3 NT | 4 | A
|
136 | 53 | RO | Razvan Tablet | 2 NT | 6 NT | 3 | 3 | 3 | A
|
137 | 53 | USny | Robert Elliott | P | 6 NT | P | 3 | 4 | F
|
138 | 53 | IT | Giovanni Bobbio | 2 NT | 6 NT | P | 3 | 3 | F
|
139 | 53 | USva | John Montgomery | P | 5 NT | 3 | 3 | 4 | B
|
140 | 53 | CH | Miriam Kull | P | 6 NT | P | 3 | 3 | B
|
141 | 53 | BE | Sebastien Louveaux | 3 | 6 NT | 4 | 3 | P | F
|
142 | 53 | UStx | Mark Jackson | P | 5 NT | 4 | 3 NT | 4 | A
|
143 | 53 | USca | Marvin French | P | 6 NT | X | 3 NT | 4 | F
|
144 | 53 | IE | Jeannie Fitzgerald | P | 6 NT | X | 3 NT | 4 | F
|
145 | 53 | USco | David Caprera | P | 6 NT | P | 3 NT | 4 | A
|
146 | 53 | CAon | Junaid Said | P | 6 | P | 3 | 3 | F
|
147 | 53 | USaz | Robb Gordon | 2 NT | 6 NT | 3 | 3 | 3 | A
|
148 | 53 | USil | Jack Oest | P | 6 NT | 4 | 3 | P | A
|
149 | 53 | USny | Gene Marks | P | 6 | P | 3 NT | 3 | B
|
150 | 53 | USfl | Jeff Hand | P | 6 NT | X | 3 NT | 3 | A
|
151 | 53 | USwa | Jim Wiitala | P | 5 NT | 3 | 3 | 4 | F
|
152 | 53 | USny | Rita Sierocinski | 2 NT | 6 NT | 4 | 3 NT | 4 | A
|
153 | 53 | CAon | Marc Langevin | P | 6 NT | 3 | 3 | 3 | D
|
154 | 53 | IT | Vanni Rui | 3 | 5 NT | 3 | 3 NT | 3 | A
|
155 | 53 | IT | Rodolfo Cerreto | 2 NT | 6 NT | 3 | 3 | 3 | A
|
156 | 53 | LV | Ivars Rubenis | 2 NT | 6 NT | 3 | 3 | 3 | F
|
157 | 53 | NO | Christian Vennerod | P | X | 3 | 3 | 3 | F
|
158 | 53 | USor | Sean Lester | P | 5 NT | P | 3 NT | 3 | A
|
159 | 53 | USia | Bob McCurdy | 2 NT | 6 NT | P | 3 | 3 | F
|
160 | 53 | TR | Nukhet Urgunlu | P | 6 NT | P | 3 NT | P | F
|
161 | 53 | LB | Fay Chidiac | P | 6 NT | 3 | 3 | 4 | F
|
162 | 53 | NL | Gerrit de Ruiter | P | 6 | 3 | 3 | 4 | F
|
163 | 53 | AU | Matthew Porter | 3 | 6 NT | P | 3 | 3 | B
|
164 | 53 | USmn | Paul Meerschaert | 2 NT | 6 NT | 3 | 3 | 3 | A
|
165 | 53 | UKwa | Jim Luck | P | 6 NT | 3 | 3 | 3 | D
|
166 | 53 | ID | Dayle Gilliatt | P | 6 | 4 | 3 | 3 | B
|
167 | 53 | CN | Hongjun Zhong | P | 6 NT | 3 | 3 | 4 | A
|
168 | 53 | CN | Roger Sun | P | 6 NT | 3 | 3 NT | P | A
|
169 | 53 | FR | Michel Mayeur | 3 | 6 NT | 4 | 3 | 3 | A
|
170 | 53 | CAon | Dale Freeman | 2 NT | 6 NT | 4 | 3 | 4 | F
|
171 | 53 | PT | Alexandre Quaresma | 2 NT | 6 NT | 3 | 3 | 3 | A
|
172 | 53 | USwa | Josh Sinnett | P | 6 NT | 4 | 3 | 5 | F
|
173 | 53 | IN | Sriram Narasimhan | P | 5 NT | P | 3 NT | 4 | F
|
174 | 53 | USfl | Kay Jones | P | 6 NT | P | 3 NT | P | F
|
175 | 53 | EE | Hendrik Nigul | 3 | 6 NT | 3 | 3 NT | P | F
|
176 | 53 | USny | Petar Ljubicic | P | 6 | 3 | 3 | 3 | F
|
177 | 53 | USor | Ethel Birnbach | P | 6 NT | P | 3 NT | 4 | A
|
178 | 53 | UKen | Carlos Dabezies | P | 6 NT | 4 | 3 | 3 | F
|
179 | 53 | PT | Nuno Damaso | P | 5 NT | 4 | 3 | 4 | A
|
180 | 53 | USny | William Bascom | 2 NT | 6 NT | 4 | 3 | 4 | F
|
181 | 53 | UStx | Jonathan Ferguson | 2 NT | 6 NT | P | 3 | 3 | F
|
182 | 53 | RU | Leonid Ulanovsky | P | 6 NT | X | 3 | 3 | B
|
183 | 53 | CAon | Ian Totman | P | 6 NT | 4 | 3 | P | F
|
184 | 53 | UKen | Chris Cooper | P | 6 NT | X | 3 NT | 3 | A
|
185 | 53 | AU | Stephen Fischer | P | 6 | 4 | 3 | 4 | B
|
186 | 52 | CAon | George Knight | 2 NT | 6 NT | 3 | 3 | 3 | B
|
187 | 52 | BG | Ognian Smilianov | 2 NT | 6 NT | P | 3 NT | 4 | F
|
188 | 52 | UKen | John Youdell | P | 5 NT | 3 | 3 NT | 3 | D
|
189 | 52 | UKsc | Paul Gipson | P | 6 NT | P | 3 NT | 3 | D
|
190 | 52 | USny | Bill Daly | P | 6 NT | P | 3 | P | F
|
191 | 52 | USct | Ken Graebe | 2 NT | 5 NT | 4 | 3 NT | 4 | F
|
192 | 52 | DE | Roland Voigt | P | 6 NT | P | 3 | P | F
|
193 | 52 | USmd | John Glynn | P | 6 | P | 3 NT | 4 | F
|
194 | 52 | USmo | Jonathan Goldberg | P | 6 NT | P | 3 NT | P | B
|
195 | 52 | USga | Peggy Hayslip | 2 NT | 6 NT | P | 3 NT | 3 | A
|
196 | 52 | CAon | Daniel Korbel | P | X | 3 | 3 | 3 | B
|
197 | 52 | USny | Gerald Cohen | P | X | 4 | 3 | 3 | A
|
198 | 52 | USca | Belva Quattrin | P | 6 NT | X | 3 NT | 4 | F
|
199 | 52 | USin | Dan Spain | P | 6 NT | 3 | 3 NT | 3 | F
|
200 | 52 | HK | Shuino Wong | 2 NT | 6 | 3 | 3 | 3 | F |
Places 201-300
Rank | Score | LC | Name | 1 | 2 | 3 | 4 | 5 | 6
|
---|
201 | 52 | UKen | David Morran | 2 NT | 6 NT | P | 3 NT | 3 | A
|
202 | 52 | DE | Ove Nilsson | P | 6 | 4 | 3 | 4 | F
|
203 | 52 | RO | Alin Apostolescu | P | 6 | 3 | 3 NT | P | F
|
204 | 52 | USmd | Jay Weinstein | P | 6 NT | P | 3 | 3 | A
|
205 | 52 | CAon | David Colbert | P | 6 | X | 3 NT | 3 | F
|
206 | 52 | HK | Clinton Yu | P | 6 NT | 4 | 3 | P | B
|
207 | 52 | SG | Tim Posney | P | 6 NT | P | 3 NT | 4 | A
|
208 | 52 | RO | Horia Garbea | P | 6 NT | P | 3 NT | P | B
|
209 | 52 | NL | Jo Simons | P | 6 NT | P | 3 | 4 | F
|
210 | 52 | CAon | Alan Brooks | 3 | 6 NT | P | 3 | 3 | F
|
211 | 52 | TR | Tamer Cokgor | 3 | 5 NT | 3 | 3 | 3 | F
|
212 | 52 | USfl | Miles Thomson | P | 6 NT | X | 3 | 4 | F
|
213 | 52 | CN | Ying Ma | P | 6 NT | 4 | 3 NT | 5 | A
|
214 | 52 | ZA | Carin Verburg | 3 | 6 NT | X | 3 NT | 3 | B
|
215 | 52 | RS | Goran Ocokoljic | P | 6 NT | 4 | 3 | 4 | D
|
216 | 52 | UKen | Dom Goodwin | P | 6 NT | 4 | 3 | 4 | D
|
217 | 52 | ID | Liliek Sudirahardjo | P | 6 NT | P | 3 | 4 | B
|
218 | 52 | DK | Lars Moller Sorensen | 3 | 5 NT | P | 3 | 3 | F
|
219 | 52 | USca | Steve Mager | P | 6 NT | P | 3 | 4 | F
|
220 | 52 | IN | Vaduganathan Murugaiyan | P | 6 NT | 4 | 4 | 4 | F
|
221 | 52 | EE | Jan Tartan | P | 5 NT | 3 | 3 NT | 4 | A
|
222 | 52 | USct | Terry Lubman | P | 6 NT | 4 | 3 | P | B
|
223 | 52 | RO | Dorin Toparceanu | P | 6 NT | P | 3 | P | F
|
224 | 52 | CAns | Bryson Crowell | 2 NT | 6 NT | X | 3 NT | 3 | F
|
225 | 52 | UKen | Dean Swallow | 2 NT | 6 | 4 | 3 NT | 4 | F
|
226 | 52 | UKen | David Collier | 2 NT | 6 NT | 4 | 3 NT | 3 | D
|
227 | 52 | UKen | Nigel Marlow | P | 6 NT | X | 3 | 3 | A
|
228 | 52 | USca | Alexander Henderson | P | 6 NT | 3 | 3 | P | F
|
229 | 52 | USca | Jim Munday | 2 NT | 6 NT | P | 3 NT | 3 | A
|
230 | 52 | RO | Gabriel Dinescu | 3 | 6 NT | P | 3 | 3 | A
|
231 | 52 | TR | Guven Dalkilic | 2 NT | 6 NT | 3 | 3 | 4 | B
|
232 | 52 | USin | Tim DeLaney | P | 6 | P | 3 NT | 3 | A
|
233 | 51 | AU | Mike Doecke | P | 5 NT | 3 | 3 | P | B
|
234 | 51 | RO | Liviu Oprea | 3 | 5 NT | 3 | 3 NT | P | F
|
235 | 51 | IE | Martin Brady | 3 | 5 NT | P | 3 NT | 3 | A
|
236 | 51 | CN | Gray Tan | P | X | 3 | 3 NT | 4 | F
|
237 | 51 | RO | Radu Vasilescu | P | 6 NT | X | 3 | 4 | F
|
238 | 51 | USmi | Douglas Ogozaly | 3 | 5 NT | P | 3 NT | 3 | A
|
239 | 51 | PT | Jorge Castanheira | 2 NT | 6 NT | X | 3 | 3 | F
|
240 | 51 | USaz | Sherryl Buchler | P | 6 NT | P | 3 NT | 5 | F
|
241 | 51 | UKen | Gordon Rainsford | P | 6 NT | P | 3 | P | B
|
242 | 51 | NO | Magnus Skaar | 2 NT | 6 NT | 3 | 3 | 4 | F
|
243 | 51 | ES | Raimon Tatxe | P | 6 NT | P | 3 | P | B
|
244 | 51 | BG | Milen Markov | P | 6 | 3 | 3 | 4 | F
|
245 | 51 | BE | Marie-Irene Heyvaert | P | X | 3 | 3 | 3 | F
|
246 | 51 | CAon | Jerry Smee | P | 6 NT | 4 | 3 | 5 | F
|
247 | 51 | UStx | Larry Smith | P | 5 NT | P | 3 NT | 4 | B
|
248 | 51 | CAon | Jordan Cohen | 2 NT | 6 NT | 3 | 3 NT | 3 | D
|
249 | 51 | USfl | Mark Raphaelson | P | 6 NT | P | 3 | 4 | A
|
250 | 51 | USoh | Bob Stitt | P | 6 | 4 | 3 NT | 5 | F
|
251 | 51 | IL | Amiram Millet | P | 6 NT | P | 3 NT | 5 | F
|
252 | 51 | USaz | Paul Reeder | 2 NT | 6 NT | 4 | 3 NT | 5 | F
|
253 | 51 | DE | Falko Gleichmann | 2 NT | 6 NT | 3 | 3 | P | F
|
254 | 51 | AU | Mark Abraham | 2 NT | X | 4 | 3 | 3 | F
|
255 | 51 | NL | Sipke Breimer | P | 6 NT | 3 | 3 | 3 | D
|
256 | 51 | SG | Jia Ke | P | 6 NT | 3 | 3 | 3 | D
|
257 | 51 | USca | Bill Cubley | P | 6 | P | 3 | 4 | F
|
258 | 51 | USca | Paul Misso | P | 6 NT | P | 3 NT | 5 | F
|
259 | 51 | LV | Martins Egle | 2 NT | 5 NT | P | 3 | 3 | F
|
260 | 51 | CAon | Robert Avery | P | 6 NT | X | 3 NT | P | F
|
261 | 51 | FI | Jyrki Lahtonen | 3 | 6 NT | P | 3 NT | 4 | A
|
262 | 51 | RO | Gelu Serpoi | 3 | 6 NT | 4 | 3 | 3 | A
|
263 | 51 | NO | John Aasan | P | 6 | P | 3 | 4 | F
|
264 | 51 | NL | Hans Uijting | 3 | 6 NT | 3 | 3 | 3 | D
|
265 | 51 | USmi | Joel Singer | 2 NT | 6 NT | 4 | 3 | 3 | D
|
266 | 51 | USaz | Tom Schlangen | P | 6 NT | 3 | 3 NT | 5 | A
|
267 | 51 | NL | Peter Linssen | 2 NT | 5 NT | P | 3 NT | 3 | B
|
268 | 51 | UKwa | Julian Pottage | 2 NT | 6 NT | P | 3 | 3 | A
|
269 | 51 | DK | Jens Sorensen | 2 NT | 6 NT | P | 3 | 3 | F
|
270 | 51 | DK | Thomas Berg | 3 | 6 NT | P | 3 NT | 4 | A
|
271 | 51 | HU | Balazs Kovacs | 3 | 6 NT | P | 3 NT | P | F
|
272 | 51 | UKen | David Nolland | P | 6 | P | 3 NT | 4 | B
|
273 | 51 | USca | Alan Holmes | 2 NT | 5 NT | 3 | 3 | 3 | F
|
274 | 51 | USnj | Michael Mayer | P | 6 NT | X | 3 NT | P | F
|
275 | 51 | SG | Adrian Lam | P | 5 NT | P | 3 NT | P | F
|
276 | 51 | CAbc | Hart Leppard | P | 6 | 3 | 3 NT | 4 | A
|
277 | 51 | FR | David Harari | 2 NT | 6 NT | 3 | 3 | 4 | A
|
278 | 51 | USpa | Kathy Miller | P | 6 NT | 3 | 3 NT | 3 | E
|
279 | 51 | USnj | Ram Ramjee | 3 | 6 NT | 3 | 3 | 3 | D
|
280 | 51 | TR | Hakan Peksen | P | 5 NT | 3 | 3 NT | 5 | F
|
281 | 51 | UKen | Neil Prebble | P | 6 NT | 4 | 3 | P | A
|
282 | 51 | BG | Radoslav Radev | 2 NT | 6 NT | X | 3 | 3 | F
|
283 | 51 | ES | Ignacio Torres | P | X | P | 3 | 3 | F
|
284 | 51 | UKen | Bill Michell | P | 6 NT | 4 | 3 | 5 | F
|
285 | 51 | PT | Luis Travassos | 2 NT | 6 NT | 4 | 3 | 4 | F
|
286 | 51 | AU | Keith Barrie | P | 6 NT | 4 | 3 | 5 | F
|
287 | 51 | USny | Arlo Tuppel | P | 6 | P | 3 | 3 | A
|
288 | 51 | CN | Roy Yu | 3 | 6 | 3 | 3 | 3 | A
|
289 | 51 | USca | Dan Hirschberg | P | 6 NT | P | 3 | P | B
|
290 | 51 | FR | Pierre Bian | 3 | 6 NT | X | 3 NT | 3 | A
|
291 | 51 | USny | Adam Wildavsky | 2 NT | X | 4 | 3 | 3 | F
|
292 | 51 | CN | Billy Chen | P | 6 | P | 3 NT | 4 | F
|
293 | 51 | AU | Bill Powell | 2 NT | 5 NT | P | 3 | 3 | F
|
294 | 51 | USva | Yi Zhong | P | 5 NT | 3 | 3 | P | B
|
295 | 51 | UKen | David Hopkins | 2 NT | 6 NT | 3 | 3 NT | 3 | D
|
296 | 51 | USsc | Mike Ray | P | 6 NT | P | 3 NT | 5 | F
|
297 | 51 | IN | Ashok Dhareshwar | P | 6 | 3 | 3 | 4 | A
|
298 | 51 | USfl | Arthur Hoffman | P | 5 NT | X | 3 NT | 4 | F
|
299 | 51 | RS | Veljko Vujcic | 3 | 6 NT | 4 | 3 | 5 | F
|
300 | 51 | AT | Willy Purzelmayer | P | 6 NT | 3 | 3 NT | 3 | E |
Places 301-400
Rank | Score | LC | Name | 1 | 2 | 3 | 4 | 5 | 6
|
---|
301 | 51 | USnj | Paul Shula | P | 6 NT | P | 3 NT | P | A
|
302 | 51 | RO | Daniel Moisa | P | 6 NT | 4 | 4 | 4 | B
|
303 | 51 | IN | Sivakumar Salem | P | 6 NT | P | 3 NT | 5 | F
|
304 | 51 | PT | Germano Po | 3 | X | 4 | 3 NT | 4 | F
|
305 | 51 | UKen | Richard Morse | 2 NT | 6 NT | P | 3 NT | 4 | F
|
306 | 51 | CAns | Philippe Westreich | 3 | 6 NT | P | 3 NT | 3 | A
|
307 | 51 | ZA | Ulrich Nell | 3 | 5 NT | 3 | 3 | 4 | B
|
308 | 51 | SE | Jan Andersson | 2 NT | 6 NT | P | 3 | 4 | F
|
309 | 51 | USny | Marvin Talish | P | 5 NT | 3 | 4 | 3 | F
|
310 | 50 | USil | George Klemic | P | 6 NT | X | 3 NT | P | B
|
311 | 50 | PL | Darek Kardas | 2 NT | 6 | 3 | 3 | 3 | A
|
312 | 50 | USwa | Keller Wightman | 3 | 6 NT | P | 3 | P | F
|
313 | 50 | UKen | David Woulds | 3 | 6 NT | P | 3 NT | 4 | B
|
