Practice 8V37 Main |
| by Richard Pavlicek |
1. ![]() | E-W vul | ||
Q 7 | ![]() | 10 6 5 4 | 3 East
|
6 5 4 3 | A K 8 7 2 | Made 3 +140 | |
K 6 3 | Q 5
| ||
A 10 7 6 | 8 4 |
| Meckstroth | Rodwell | ||
| Pass 3 ![]() Pass | 1 ![]() Pass | 1 ![]() 3 ![]() | 1 ![]() Pass |
2. ![]() | None vul | ||
9 4 2 | ![]() | A Q J 8 7 5 | 4 East
|
Q | K 7 4 3 | Made 5 +450 | |
Q 8 7 5 2 | K 6 4
| ||
A K J 7 | |
| Meckstroth | Rodwell | ||
1 ![]() Dbl 4 ![]() | Pass Pass Pass | 1 ![]() 4 ![]() Pass | 2 ![]() Pass |
3. ![]() | N-S vul | ||
A Q 9 8 4 | ![]() | K 10 2 | 3 West
|
K 10 4 | 6 | Made 6 +230 | |
K 10 5 | A Q 9 8 7 4
| ||
8 5 | 10 7 3 |
| Meckstroth | Rodwell | ||
1 ![]() 3 ![]() Pass | Pass Pass | 2 NT 3 ![]() | Pass Pass |
4. ![]() | E-W vul | ||
3 | ![]() | A J 6 5 2 | 4 West
|
A K Q J 10 2 | 8 5 | Down 1 -100 | |
8 4 3 2 | K 10 5
| ||
K J | 9 8 3 |
| Meckstroth | Rodwell | ||
1 ![]() 3 ![]() Pass | Pass Pass | 1 ![]() 4 ![]() | Pass Pass |
5. ![]() | E-W vul | ||
K 10 9 | ![]() | A 8 | 4 West
|
J 5 4 3 | A K Q 7 | Made 4 +620 | |
9 8 5 4 2 | K 7 6
| ||
A | Q J 7 3 |
| Meckstroth | Rodwell | ||
| Pass 3 ![]() Pass | 2 ![]() Pass | Dbl 4 ![]() | Pass Pass |
| Practice 8V37 Main | ![]() | Top Challenge the Stars |
6. ![]() | E-W vul | ||
8 4 2 | ![]() | A K 7 5 | 3 NT West |
Q J | 6 4 | Down 2 -200 | |
K J 10 6 2 | Q 9 8 4
| ||
K J 9 | A 10 5 |
| Rodwell | Meckstroth | ||
1 ![]() 1 NT Pass | Pass Pass | 1 ![]() 3 NT | Pass Pass |
7. ![]() | None vul | ||
K J 5 4 | ![]() | A 10 9 6 | 4 East
|
| K Q 8 4 2 | Made 5 +450 | |
A Q 9 6 | 10 4
| ||
A J 9 7 2 | 6 4 |
| Rodwell | Meckstroth | ||
1 ![]() 1 NT 2 ![]() 4 ![]() | Pass Pass Pass Pass | 1 ![]() 2 ![]() 2 NT Pass | Pass Pass Pass |
8. ![]() | Both vul | ||
3 | ![]() | A Q 8 7 2 | 3 NT East |
A 9 | K 10 3 | Made 4 +630 | |
8 6 5 4 3 | K Q
| ||
A 10 6 4 3 | K Q 5 |
| Rodwell | Meckstroth | ||
| Pass 3 ![]() Pass | Pass Pass | 2 NT 3 NT | Pass Pass |
9. ![]() | E-W vul | ||
Q 10 3 | ![]() | K 9 5 | 4 West
|
A K 10 8 2 | Q 9 7 6 4 | Down 1 -100 | |
K Q 5 | J 3
| ||
9 5 | Q 7 6 |
| Rodwell | Meckstroth | ||
| 1 NT 3 ![]() Pass | Pass Pass | 2 ![]() 4 ![]() | Pass Pass |
10. ![]() | Both vul | ||
A J 10 8 6 | ![]() | K Q 7 | 4 West
|
K J | Q 9 7 6 2 | Down 2 -200 | |
10 7 3 | 8 6 4
| ||
J 8 5 | A Q |
| Rodwell | Meckstroth | ||
1 ![]() 2 NT Pass | Pass Pass | 2 ![]() 4 ![]() | Pass Pass |
| Practice 8V37 Main | ![]() | Top Challenge the Stars |
11. ![]() | E-W vul | ||
K 9 8 5 4 2 | ![]() | J | 2 East
|
10 6 4 2 | K 8 3 | Down 1 -100 | |
8 7 | A K Q 10 4
| ||
8 | K 10 7 6 |
| Meckstroth | Rodwell | ||
| Pass 2 ![]() Pass | 1 NT Pass | Dbl 2 ![]() | Pass Pass |
12. ![]() | Both vul | ||
A 7 5 3 | ![]() | K J 9 6 2 | 4 East
|
K 10 8 | A 6 | Made 4 +620 | |
A J 10 2 | Q 7 4
| ||
6 5 | A J 2 |
| Meckstroth | Rodwell | ||
1 ![]() 2 ![]() Pass | Pass Pass | 1 ![]() 4 ![]() | Pass Pass |
13. ![]() | None vul | ||
K Q 2 | ![]() | A J 9 6 | 3 NT East |
A 7 5 2 | J 4 3 | Down 2 -100 | |
3 | 10 9 4
| ||
10 8 7 5 2 | A K J |
| Meckstroth | Rodwell | ||
| Pass 2 NT 3 ![]() Pass | Pass Pass Pass | 1 NT 3 ![]() 3 NT | Pass Pass Pass |
14. ![]() | E-W vul | ||
5 3 | ![]() | A Q 10 8 4 | 2 East
|
A J 7 5 2 | 4 | Down 2 -200 | |
8 7 | Q J 10 2
| ||
Q J 10 4 | 8 5 2 |
| Meckstroth | Rodwell | ||
| Pass 1 NT 2 ![]() | 1 ![]() Pass Pass | 1 ![]() 2 ![]() Pass | Pass Pass |
15. ![]() | None vul | ||
4 | ![]() | A Q 2 | 7 East
|
A Q 10 5 | 9 4 | Down 2 -100 | |
A K J 5 3 | 10 9
| ||
J 8 7 | A K Q 10 4 3 |
| Meckstroth | Rodwell | ||
1 ![]() 2 ![]() 4 ![]() 4 NT 7 ![]() | Pass Pass Pass Pass Pass | 2 ![]() 2 ![]() 4 ![]() 5 ![]() Pass | Pass Pass Pass Pass |
| Practice 8V37 Main | ![]() | Top Challenge the Stars |
16. ![]() | N-S vul | ||
Q 10 9 6 3 | ![]() | A J 5 | 4 East
|
A 10 9 | Q 7 6 5 3 | Made 6 +480 | |
A | K 9
| ||
9 8 6 4 | A 10 3 |
| Rodwell | Meckstroth | ||
1 ![]() 3 ![]() Pass | Pass Pass | 2 ![]() 4 ![]() | Pass Pass |
17. ![]() | E-W vul | ||
8 | ![]() | A K J 4 3 | 3 NT West |
J 7 | K 10 8 4 | Made 3 +600 | |
A Q 10 4 | 2
| ||
A J 9 8 5 4 | 10 7 3 |
| Rodwell | Meckstroth | ||
2 ![]() 2 NT 3 NT | 2 ![]() Pass Pass | Dbl 3 ![]() Pass | Pass Pass |
18. ![]() | Both vul | ||
6 5 3 | ![]() | A K Q J 8 2 | 4 East
|
A Q J 7 | 4 | Made 4 +620 | |
K 10 9 | A 8 5 2
| ||
8 5 3 | K Q |
| Rodwell | Meckstroth | ||
| Pass 2 ![]() 3 ![]() 4 ![]() | Pass Pass Pass Pass | 1 ![]() 2 ![]() 4 ![]() Pass | Pass Pass Pass |
19. ![]() | None vul | ||
Q 9 | ![]() | K J 4 3 | 3 NT West |
8 7 3 | A K | Down 1 -50 | |
K 7 5 | 10 6
| ||
A Q 8 3 2 | K 10 7 5 4 |
| Rodwell | Meckstroth | ||
1 ![]() 1 NT Pass | Pass Pass | 1 ![]() 3 NT | Pass Pass |
20. ![]() | None vul | ||
A 6 3 | ![]() | K Q 9 7 | 3 NT West |
K Q 10 7 4 | J 9 | Down 1 -50 | |
Q 2 | A J 8 7 5
| ||
10 8 7 | J 3 |
| Rodwell | Meckstroth | ||
1 ![]() 2 NT Pass | Pass Pass | 2 ![]() 3 NT | Pass Pass |
| Practice 8V37 Main | ![]() | Top Challenge the Stars |
21. ![]() | None vul | ||
Q 8 7 5 2 | ![]() | J 3 | 3 East
|
8 7 6 | A J 3 | Down 1 -50 | |
10 6 | A J 8
| ||
8 7 2 | A K Q 9 6 |
| Meckstroth | Rodwell | ||
| Pass 3 ![]() Pass | Pass Pass | 2 NT 3 ![]() | Pass Pass |
22. ![]() | None vul | ||
Q 10 7 | ![]() | 5 3 2 | 3 NT West |
5 2 | A K J 4 | Made 3 +400 | |
Q 9 7 5 | A J 4
| ||
A Q 9 3 | K J 5 |
| Meckstroth | Rodwell | ||
| Pass 1 NT Pass | Pass Pass | 1 ![]() 3 NT | 1 ![]() Pass |
23. ![]() | E-W vul | ||
6 3 | ![]() | K 8 7 | 4 West
|
K J 10 6 5 3 2 | 9 8 | Made 4 +620 | |
J 2 | A K 8
| ||
10 9 | A 8 7 6 5 |
| Meckstroth | Rodwell | ||
2 ![]() 3 ![]() Pass | 2 ![]() Pass | 2 NT 4 ![]() | Pass Pass |
24. ![]() | Both vul | ||
A K Q 6 | ![]() | 7 4 2 | 3 NT West |
10 6 5 | K Q 3 | Down 2 -200 | |
9 5 2 | K J 4
| ||
Q 10 9 | A 7 6 5 |
| Meckstroth | Rodwell | ||
1 ![]() 2 ![]() 2 NT Pass | Pass Pass Pass | 2 ![]() 2 ![]() 3 NT | Pass Pass Pass |
25. ![]() | N-S vul | ||
10 | ![]() | A Q 8 4 | 5 East
|
10 9 6 2 | 8 | Made 6 +420 | |
A K 7 | Q 10 4
| ||
Q 9 7 6 2 | A K J 4 3 |
| Meckstroth | Rodwell | ||
| Pass 1 NT 3 ![]() Pass | Pass Pass Pass | 1 ![]() 2 ![]() 5 ![]() | Pass Pass Pass |
| Practice 8V37 Main | ![]() | Top Challenge the Stars |
26. ![]() | None vul | ||
A Q 9 4 2 | ![]() | K 10 8 5 | 5 West
|
9 | J 8 7 5 3 | Made 7 +440 | |
A | K Q 3
| ||
A K Q 8 6 2 | J |
| Rodwell | Meckstroth | ||
1 ![]() 3 ![]() 4 ![]() Pass | Pass Pass Pass | 1 ![]() 3 NT 5 ![]() | 2 ![]() Pass Pass |
27. ![]() | Both vul | ||
J 6 4 | ![]() | A 10 8 3 2 | 4 West
|
A J 8 6 5 2 | 10 | Down 2 -200 | |
4 | A J 10 2
| ||
Q 7 4 | A K 2 |
| Rodwell | Meckstroth | ||
2 ![]() 3 ![]() Pass | Pass Pass | 2 NT 4 ![]() | Pass Pass |
28. ![]() | N-S vul | ||
10 9 8 5 3 | ![]() | A Q J 6 | 4 East
|
8 7 5 2 | K Q 9 | Down 1 -50 | |
J 6 | A 7 5 4
| ||
9 8 | K J |
| Rodwell | Meckstroth | ||
| Pass 3 ![]() Pass | Pass Pass | 2 NT 4 ![]() | Pass Pass |
29. ![]() | E-W vul | ||
Q J 6 | ![]() | A K 10 | 4 West
|
Q J 10 8 3 2 | A 4 | Made 4 +620 | |
9 7 | A Q 6 5
| ||
A 3 | K 9 8 7 |
| Rodwell | Meckstroth | ||
1 ![]() 2 ![]() 4 ![]() | Pass Pass Pass | 2 ![]() 3 ![]() Pass | Pass Pass |
30. ![]() | Both vul | ||
K Q 10 8 3 | ![]() | A 4 | 1 NT East |
J 9 3 | A 8 6 | Made 1 +90 | |
Q 10 | K 9 6 5
| ||
Q 4 3 | 9 7 6 2 |
| Rodwell | Meckstroth | ||
| Pass 1 ![]() Pass | Pass Pass | 1 ![]() 1 NT | Pass Pass |
| Practice 8V37 Main | ![]() | Top Challenge the Stars |
31. ![]() | None vul | ||
K J 9 | ![]() | Q 10 6 4 | 3 NT West |
K Q J | 9 5 4 2 | Made 4 +430 | |
K 9 3 | Q 10
| ||
K 9 7 2 | A Q 6 |
| Meckstroth | Rodwell | ||
| 1 NT 2 ![]() Pass | Pass Pass | 2 ![]() 3 NT | Pass Pass |
32. ![]() | None vul | ||
A J 7 | ![]() | 8 5 4 | 4 East
|
10 9 7 4 | Q J 5 2 | Down 1 -50 | |
A J 7 | K 9
| ||
K 9 7 | A J 6 5 |
| Meckstroth | Rodwell | ||
1 ![]() 2 ![]() 3 NT Pass | Pass Pass Pass | 1 ![]() 2 NT 4 ![]() | Pass Pass Pass |
33. ![]() | None vul | ||
7 3 | ![]() | J 9 8 6 2 | 2 East
|
10 4 3 | A Q J 8 | Made 3 +140 | |
10 8 7 4 3 | K Q 6
| ||
A Q 2 | K |
| Meckstroth | Rodwell | ||
| Pass 1 NT Pass | Pass Pass | 1 ![]() 2 ![]() | Pass Pass |
34. ![]() | None vul | ||
A 9 | ![]() | K Q 7 | 3 NT East |
K 10 7 5 4 2 | Q | Made 4 +430 | |
10 2 | A Q 8 7 4 3
| ||
A 6 4 | K Q 5 |
| Meckstroth | Rodwell | ||
1 ![]() 2 ![]() 3 ![]() Pass | Pass Pass Pass | 2 ![]() 2 NT 3 NT | Pass Pass Pass |
35. ![]() | Both vul | ||
A Q J 8 3 | ![]() | 9 4 2 | 2 West
|
A J 9 8 | K 7 2 | Made 2 +110 | |
Q J | K 9 4 3
| ||
5 2 | J 9 7 |
| Meckstroth | Rodwell | ||
1 ![]() 2 ![]() Pass | Pass Pass | 1 NT 2 ![]() | Pass Pass |
| Practice 8V37 Main | ![]() | Top Challenge the Stars |
36. ![]() | N-S vul | ||
A K 9 8 3 2 | ![]() | J 10 5 4 | 4 West
|
J 5 | 9 3 2 | Down 1 -50 | |
A K Q | 7
| ||
7 4 | K J 10 6 3 |
| Rodwell | Meckstroth | ||
1 ![]() 1 ![]() 4 ![]() | Pass Pass Pass | 1 ![]() 2 NT Pass | Pass Pass |
37. ![]() | Both vul | ||
3 | ![]() | K Q J 9 4 2 | 2 East
|
K J 5 2 | 10 8 4 | Made 2 +110 | |
A Q J 5 | 6
| ||
10 7 6 5 | K 8 2 |
| Rodwell | Meckstroth | ||
1 ![]() 2 ![]() Pass | Pass Pass | 1 ![]() 2 ![]() | Pass Pass |
38. ![]() | None vul | ||
A 6 | ![]() | J 5 3 | 4 West
|
Q 10 5 4 3 | A 7 6 | Made 5 +450 | |
A Q 10 7 | K J 8 3 2
| ||
Q 5 | A 10 |
| Rodwell | Meckstroth | ||
| 1 NT 3 ![]() Pass | Pass Pass | 2 NT 4 ![]() | Pass Pass |
39. ![]() | E-W vul | ||
K 4 3 | ![]() | Q 10 6 2 | 2 West
|
K 6 4 2 | J 5 3 | Down 2 -200 | |
J 8 5 | A K 9 6
| ||
A 7 3 | J 8 |
| Rodwell | Meckstroth | ||
1 ![]() Dbl Pass | Pass Pass | 1 ![]() 2 ![]() | 2 ![]() Pass |
40. ![]() | N-S vul | ||
7 6 5 4 | ![]() | A K 3 2 | 2 West
|
Q 4 3 | A 9 8 6 5 | Made 2 +110 | |
8 6 4 | Q 10
| ||
6 3 2 | A 8 |
| Rodwell | Meckstroth | ||
| Pass 1 ![]() 1 ![]() Pass | Pass Pass Pass | 1 ![]() 1 ![]() 2 ![]() | Pass Pass Pass |
| Practice 8V37 Main | ![]() | Top Challenge the Stars |
41. ![]() | None vul | ||
10 | ![]() | A Q 8 5 | 3 NT West |
K 7 5 | 9 8 6 | Made 3 +400 | |
A 9 8 7 3 2 | Q J 10
| ||
K 6 5 | A 4 2 |
| Meckstroth | Rodwell | ||
1 ![]() 2 ![]() 3 NT | 2 ![]() Pass Pass | Dbl 3 ![]() Pass | Pass Pass |
42. ![]() | None vul | ||
Q 9 7 5 | ![]() | 2 | 6 West
|
A K Q 5 2 | J 10 3 | Made 6 +980 | |
A 2 | K Q J 8 3
| ||
5 4 | A K J 3 |
| Meckstroth | Rodwell | ||
1 ![]() 5 ![]() Pass | 1 ![]() Pass | 3 ![]() 6 ![]() | 3 ![]() Pass |
43. ![]() | E-W vul | ||
J 7 | ![]() | Q 9 6 4 3 | 3 NT West |
A K 7 | Q 6 4 | Made 3 +600 | |
A K J 9 6 | 7
| ||
A K 8 | J 10 9 7 |
| Meckstroth | Rodwell | ||
1 ![]() 2 ![]() 2 NT 3 ![]() Pass | Pass Pass Pass Pass | 1 ![]() 2 ![]() 3 ![]() 3 NT | Pass Pass Pass Pass |
44. ![]() | N-S vul | ||
J 2 | ![]() | A 5 4 | 4 East
|
K J 9 8 5 | A 4 2 | Made 5 +450 | |
K J 7 | A Q 9 8 4
| ||
10 6 4 | A J |
| Meckstroth | Rodwell | ||
| Pass 3 ![]() 3 NT Pass | Pass Pass Pass | 2 NT 3 ![]() 4 ![]() | Pass Pass Pass |
45. ![]() | N-S vul | ||
K Q 9 | ![]() | 4 3 | 3 West
|
10 7 6 | A J 8 | Down 2 -100 | |
J 4 2 | A K 10 8
| ||
9 7 4 3 | Q J 10 2 |
| Meckstroth | Rodwell | ||
| Pass Pass 3 ![]() | Pass Pass Pass | 1 NT 2 NT Pass | 2 ![]() Pass |
| Practice 8V37 Main | ![]() | Top Challenge the Stars |
46. ![]() | E-W vul | ||
A K 9 3 | ![]() | Q | 3 NT West |
3 2 | K 8 7 4 | Made 3 +600 | |
A Q 7 2 | K 6
| ||
6 5 4 | A J 10 9 8 3 |
| Rodwell | Meckstroth | ||
1 ![]() 2 ![]() 3 NT | Pass Pass Pass | 2 ![]() 3 ![]() Pass | Pass Pass |
47. ![]() | N-S vul | ||
A 8 7 5 | ![]() | 3 2 | 6 West
|
9 | A 3 2 | Made 6 +920 | |
A J 6 | K Q 9 7 5
| ||
Q 10 9 8 6 | A K 5 |
| Rodwell | Meckstroth | ||
1 ![]() 3 ![]() 3 ![]() 4 NT Pass | Pass Pass Pass Pass | 2 ![]() 3 ![]() 4 ![]() 6 ![]() | Pass Pass Pass Pass |
48. ![]() | Both vul | ||
Q 8 5 | ![]() | A 3 | 4 East
|
A 8 7 6 5 2 | J 9 | Made 5 +650 | |
Q 2 | A K J 9 4
| ||
Q 5 | A J 9 4 |
| Rodwell | Meckstroth | ||
| Pass 1 ![]() 2 ![]() 3 ![]() Pass | Pass Pass Pass Pass | 1 ![]() 1 NT 2 ![]() 4 ![]() | Pass Pass Pass Pass |
49. ![]() | None vul | ||
A Q 4 3 | ![]() | K J 9 7 | 4 West
|
Q 10 7 5 | K J 8 6 | Made 4 +420 | |
Q | K 10 4
| ||
A 10 7 6 | J 8 |
| Rodwell | Meckstroth | ||
| 1 NT 2 ![]() Pass | Pass Pass | 2 ![]() 4 ![]() | Pass Pass |
50. ![]() | E-W vul | ||
K 6 3 | ![]() | A Q 10 7 5 | 4 East
|
3 | K 4 | Down 1 -100 | |
A K Q 4 3 | J 9 8
| ||
J 10 9 5 | K 3 2 |
| Rodwell | Meckstroth | ||
1 ![]() Dbl Pass | 1 ![]() Pass | 1 ![]() 4 ![]() | 2 ![]() Pass |
| Practice 8V37 Main | ![]() | Top Challenge the Stars |
51. ![]() | N-S vul | ||
A J 4 | ![]() | 10 8 3 2 | 3 NT West |
A 9 8 7 6 | 5 3 | Made 4 +430 | |
8 7 5 | A Q 6
| ||
K 10 | A Q J 6 |
| Meckstroth | Rodwell | ||
1 ![]() 2 NT Pass | Pass Pass | 2 ![]() 3 NT | Pass Pass |
52. ![]() | N-S vul | ||
A Q J 10 9 | ![]() | 8 4 | 4 East
|
J 9 5 | A K Q 7 3 | Made 5 +450 | |
4 | 10 9 3
| ||
K 8 4 2 | A J 3 |
| Meckstroth | Rodwell | ||
1 ![]() 3 ![]() Pass | Pass Pass | 2 ![]() 4 ![]() | Pass Pass |
53. ![]() | Both vul | ||
A K 10 9 4 | ![]() | 2 | 6 West
|
Q 9 2 | A K J 7 5 4 | Made 6 +1430 | |
A 8 | J 10 5 2
| ||
7 4 3 | A K |
| Meckstroth | Rodwell | ||
| 1 NT 4 ![]() 5 ![]() 6 ![]() Pass | Pass Pass Pass Pass | 4 ![]() 4 ![]() 5 ![]() 6 ![]() | Pass Pass Pass Pass |
54. ![]() | None vul | ||
Q 6 5 2 | ![]() | K 7 4 | 4 West
|
A Q 4 | K J 8 6 3 | Made 4 +420 | |
A 8 | 9 6 5
| ||
A K 8 3 | 9 4 |
| Meckstroth | Rodwell | ||
| 2 NT 3 ![]() 4 ![]() | Pass Pass Pass | 3 ![]() 3 NT Pass | Pass Pass |
55. ![]() | N-S vul | ||
A K 9 4 | ![]() | 3 | 3 NT West |
| Q J 9 7 5 4 | Down 3 -150 | |
K J 9 6 4 3 | Q
| ||
A 7 5 | Q 10 9 4 3 |
| Meckstroth | Rodwell | ||
1 ![]() 3 ![]() 3 NT | 1 ![]() Pass Pass | 2 ![]() 3 ![]() Pass | Pass Pass |
| Practice 8V37 Main | ![]() | Top Challenge the Stars |
56. ![]() | None vul | ||
A Q 9 3 | ![]() | J 7 2 | 4 East
|
A 10 5 | K Q 6 3 2 | Made 4 +420 | |
A 8 6 | 7 4 3
| ||
A 7 4 | J 5 |
| Rodwell | Meckstroth | ||
1 ![]() Pass 4 ![]() | 1 NT Pass Pass | Dbl 2 ![]() Pass | 2 ![]() Pass |
57. ![]() | N-S vul | ||
A 9 8 | ![]() | 10 5 4 | 3 East
|
| A J 5 4 3 | Made 3 +110 | |
10 5 3 2 | K Q 9 6
| ||
A 10 7 5 3 2 | 4 |
| Rodwell | Meckstroth | ||
| Pass 1 NT 3 ![]() | Pass Pass Pass | 1 ![]() 2 ![]() Pass | Pass Pass |
58. ![]() | E-W vul | ||
A Q 8 5 | ![]() | J 9 2 | 3 NT West |
Q 2 | A K 10 7 6 | Made 5 +660 | |
K Q 6 4 | 8 5
| ||
Q J 8 | A 7 3 |
| Rodwell | Meckstroth | ||
| 1 NT 2 ![]() Pass | Pass Pass | 2 ![]() 3 NT | Pass Pass |
59. ![]() | N-S vul | ||
10 9 8 | ![]() | J 6 3 | 4 East
|
Q 7 5 4 | J 8 6 3 | Made 4 +420 | |
A K J 10 |
| ||
K 4 | A Q J 9 7 3 |
| Rodwell | Meckstroth | ||
1 ![]() 2 ![]() 4 ![]() | Pass Pass Pass | 1 ![]() 2 NT Pass | Pass Pass |
60. ![]() | E-W vul | ||
J 10 9 4 | ![]() | K Q 8 3 | 4 West
|
A 7 3 2 | J 9 | Made 5 +650 | |
A Q | K 9 3
| ||
A K 10 | 9 7 4 2 |
| Rodwell | Meckstroth | ||
1 ![]() 2 NT 4 ![]() | Pass Pass Pass | 2 ![]() 3 ![]() Pass | Pass Pass |
| Practice 8V37 Main | ![]() | Top Challenge the Stars |
61. ![]() | Both vul | ||
A K 5 | ![]() | 7 | 3 NT West |
Q 9 2 | K 8 6 5 | Made 4 +630 | |
A 6 5 | K 10 9 8 4 3
| ||
A K 9 6 | J 5 |
| Meckstroth | Rodwell | ||
| 2 NT 3 ![]() 3 NT | Pass Pass Pass | 3 ![]() 3 ![]() Pass | Pass Pass |
62. ![]() | E-W vul | ||
Q 10 3 | ![]() | J 8 2 | 4 East
|
A 9 8 7 | K Q 6 5 4 3 | Down 1 -100 | |
K 10 | A 2
| ||
Q 8 7 5 | 4 2 |
| Meckstroth | Rodwell | ||
1 ![]() 2 ![]() Pass | Pass Pass | 1 ![]() 4 ![]() | Pass Pass |
63. ![]() | E-W vul | ||
J 10 7 5 4 | ![]() | A 9 6 3 | 6 East
|
A Q | K 5 4 | Made 6 +1430 | |
Q 10 | A J 9 7
| ||
A K Q 5 | 9 4 |
| Meckstroth | Rodwell | ||
1 ![]() 2 ![]() 2 NT 3 ![]() 4 ![]() 5 ![]() Pass | Pass Pass Pass Pass Pass Pass | 1 ![]() 2 ![]() 3 ![]() 4 ![]() 4 NT 6 ![]() | Pass Pass Pass Pass Pass Pass |
64. ![]() | E-W vul | ||
Q 5 | ![]() | 8 7 6 3 | 3 West
|
K 10 7 6 4 3 | J 9 | Made 4 +170 | |
J 9 8 6 2 | K Q 3
| ||
| A Q 8 4 |
| Meckstroth | Rodwell | ||
2 ![]() Pass Pass | Pass Pass | Pass 3 ![]() | 2 ![]() Pass |
65. ![]() | None vul | ||
A K | ![]() | Q J 6 2 | 3 NT West |
A Q 10 9 | 6 4 | Made 4 +430 | |
6 5 4 3 | K Q 9 8 2
| ||
Q 9 5 | J 8 |
| Meckstroth | Rodwell | ||
| 1 NT Dbl Pass | Pass Pass | 2 ![]() 3 NT | 2 ![]() Pass |
| Practice 8V37 Main | ![]() | Top Challenge the Stars |
66. ![]() | Both vul | ||
A 8 5 | ![]() | K 9 7 | 3 NT East |
7 2 | A Q J 8 6 4 | Made 3 +600 | |
7 6 4 | A 8
| ||
Q J 10 4 2 | K 8 |
| Rodwell | Meckstroth | ||
| Pass 2 ![]() 2 ![]() 3 NT | Pass Pass Pass Pass | 1 ![]() 2 ![]() 2 NT Pass | 1 ![]() Pass Pass |
67. ![]() | None vul | ||
8 | ![]() | A K J 10 3 | 3 NT West |
A K Q 8 | 10 2 | Down 1 -50 | |
9 8 | J 3 2
| ||
A 9 7 6 5 3 | K J 2 |
| Rodwell | Meckstroth | ||
2 ![]() 2 ![]() 3 NT | Pass Pass Pass | 2 ![]() 3 ![]() Pass | Pass Pass |
68. ![]() | N-S vul | ||
A 6 4 | ![]() | K J 8 | 3 NT West |
A 8 2 | J 10 5 | Made 5 +460 | |
K Q 4 2 | 6
| ||
Q 5 3 | A K J 8 7 6 |
| Rodwell | Meckstroth | ||
| 1 NT 3 ![]() Pass | Pass Pass | 2 NT 3 NT | Pass Pass |
69. ![]() | Both vul | ||
A | ![]() | K Q 9 6 4 | 6 West
|
10 3 | K 7 5 | Made 6 +1370 | |
A K 7 4 | J 6
| ||
A Q J 8 7 5 | K 9 3 |
| Rodwell | Meckstroth | ||
1 ![]() 2 ![]() 4 ![]() 6 ![]() | Pass Pass Pass Pass | 1 ![]() 2 NT 4 ![]() Pass | Pass Pass Pass |
70. ![]() | E-W vul | ||
K Q 10 9 5 2 | ![]() | | 3 NT West |
K 9 | Q J 10 3 | Down 3 -300 | |
Q 6 3 | A 5
| ||
Q 5 | A 10 8 7 6 4 2 |
| Rodwell | Meckstroth | ||
1 ![]() 2 ![]() 3 NT | Pass Pass Pass | 2 ![]() 3 ![]() Pass | Pass Pass |
| Practice 8V37 Main | ![]() | Top Challenge the Stars |
71. ![]() | None vul | ||
10 6 5 2 | ![]() | J 9 | 2 NT East |
J | A Q 9 7 3 | Down 1 -50 | |
10 8 6 5 | A J 2
| ||
A K 10 9 | Q 5 4 |
| Meckstroth | Rodwell | ||
| Pass 2 ![]() 2 NT | Pass Pass Pass | 1 NT 2 ![]() Pass | Pass Pass |
72. ![]() | N-S vul | ||
K Q J 6 | ![]() | A 10 4 3 | 4 East
|
J 8 | Q 6 5 | Made 5 +450 | |
A 5 | 7 3
| ||
J 10 8 4 3 | A K 7 5 |
| Meckstroth | Rodwell | ||
1 ![]() 2 ![]() Pass | Pass Pass | 1 ![]() 4 ![]() | Pass Pass |
73. ![]() | Both vul | ||
Q J 10 6 5 | ![]() | A K 9 | 4 West
|
Q 6 3 | A K 8 5 | Made 5 +650 | |
J 7 | 9
| ||
A Q 6 | J 9 7 5 4 |
| Meckstroth | Rodwell | ||
1 ![]() 2 NT 4 ![]() Pass | Pass Pass Pass | 2 ![]() 3 ![]() 4 ![]() | Pass Pass Pass |
74. ![]() | Both vul | ||
A Q 10 | ![]() | K 8 7 6 4 | 4 East
|
A 7 6 4 3 | K 5 | Made 4 +620 | |
K 4 | 10 9 6
| ||
9 8 5 | A J 4 |
| Meckstroth | Rodwell | ||
1 ![]() Dbl 4 ![]() | Pass Pass Pass | 1 ![]() 3 ![]() Pass | 2 ![]() Pass |
75. ![]() | None vul | ||
K Q J 2 | ![]() | A 9 5 3 | 4 East
|
A J 7 2 | Q 5 4 | Down 1 -50 | |
9 6 | A K 8 5
| ||
10 9 3 | 8 6 |
| Meckstroth | Rodwell | ||
1 ![]() 2 ![]() Pass | Pass Pass | 1 ![]() 4 ![]() | Pass Pass |
| Practice 8V37 Main | ![]() | Top Challenge the Stars |
76. ![]() | N-S vul | ||
A J 6 | ![]() | K Q 10 7 | 4 West
|
K 8 5 | A 10 6 4 2 | Made 6 +480 | |
K 8 6 | A
| ||
A 8 4 3 | Q 5 2 |
| Rodwell | Meckstroth | ||
| 1 NT 2 ![]() 4 ![]() | Pass Pass Pass | 2 ![]() 3 ![]() Pass | Pass Pass |
