Bidding 8V31 Main |
| ![]() |
1. ![]() | E-W Vul | |||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | ||
Meckstroth Pass 3 ![]() | 1 ![]() Pass | Rodwell 1 ![]() 3 ![]() | 1 ![]() +140 |
2. ![]() | None Vul | |||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | ||
Meckstroth 1 ![]() Dbl 4 ![]() | Pass Pass +450 | Rodwell 1 ![]() 4 ![]() | 2 ![]() Pass |
3. ![]() | N-S Vul | |||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | ||
Meckstroth 1 ![]() 3 ![]() | Pass Pass | Rodwell 2 NT 3 ![]() | Pass +230 |
4. ![]() | E-W Vul | |||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | ||
Meckstroth 1 ![]() 3 ![]() | Pass Pass | Rodwell 1 ![]() 4 ![]() | Pass -100 |
5. ![]() | E-W Vul | |||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | ||
Meckstroth Pass 3 ![]() | 2 ![]() Pass | Rodwell Dbl 4 ![]() | Pass +620 |
Bidding 8V31 Main | ![]() | Top Challenge the Stars |
6. ![]() | E-W Vul | |||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | ||
Rodwell 1 ![]() 1 NT | Pass Pass | Meckstroth 1 ![]() 3 NT | Pass -200 |
7. ![]() | None Vul | |||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | ||
Rodwell 1 ![]() 1 NT 2 ![]() 4 ![]() | Pass Pass Pass +450 | Meckstroth 1 ![]() 2 ![]() 2 NT | Pass Pass Pass |
8. ![]() | Both Vul | |||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | ||
Rodwell Pass 3 ![]() | Pass Pass | Meckstroth 2 NT 3 NT | Pass +630 |
9. ![]() | E-W Vul | |||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | ||
Rodwell 1 NT 3 ![]() | Pass Pass | Meckstroth 2 ![]() 4 ![]() | Pass -100 |
10. ![]() | Both Vul | |||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | ||
Rodwell 1 ![]() 2 NT | Pass Pass | Meckstroth 2 ![]() 4 ![]() | Pass -200 |
Bidding 8V31 Main | ![]() | Top Challenge the Stars |
11. ![]() | E-W Vul | |||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | ||
Meckstroth Pass 2 ![]() | 1 NT Pass | Rodwell Dbl 2 ![]() | Pass -100 |
12. ![]() | Both Vul | |||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | ||
Meckstroth 1 ![]() 2 ![]() | Pass Pass | Rodwell 1 ![]() 4 ![]() | Pass +620 |
13. ![]() | None Vul | |||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | ||
Meckstroth Pass 2 NT 3 ![]() | Pass Pass Pass | Rodwell 1 NT 3 ![]() 3 NT | Pass Pass -100 |
14. ![]() | E-W Vul | |||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | ||
Meckstroth Pass 1 NT 2 ![]() | 1 ![]() Pass -200 | Rodwell 1 ![]() 2 ![]() | Pass Pass |
15. ![]() | None Vul | |||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | ||
Meckstroth 1 ![]() 2 ![]() 4 ![]() 4 NT 7 ![]() | Pass Pass Pass Pass -100 | Rodwell 2 ![]() 2 ![]() 4 ![]() 5 ![]() | Pass Pass Pass Pass |
Bidding 8V31 Main | ![]() | Top Challenge the Stars |
16. ![]() | N-S Vul | |||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | ||
Rodwell 1 ![]() 3 ![]() | Pass Pass | Meckstroth 2 ![]() 4 ![]() | Pass +480 |
17. ![]() | E-W Vul | |||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | ||
Rodwell 2 ![]() 2 NT 3 NT | 2 ![]() Pass +600 | Meckstroth Dbl 3 ![]() | Pass Pass |
18. ![]() | Both Vul | |||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | ||
Rodwell Pass 2 ![]() 3 ![]() 4 ![]() | Pass Pass Pass +620 | Meckstroth 1 ![]() 2 ![]() 4 ![]() | Pass Pass Pass |
19. ![]() | None Vul | |||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | ||
Rodwell 1 ![]() 1 NT | Pass Pass | Meckstroth 1 ![]() 3 NT | Pass -50 |
20. ![]() | None Vul | |||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | ||
Rodwell 1 ![]() 2 NT | Pass Pass | Meckstroth 2 ![]() 3 NT | Pass -50 |
Bidding 8V31 Main | ![]() | Top Challenge the Stars |
21. ![]() | None Vul | |||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | ||
Meckstroth Pass 3 ![]() | Pass Pass | Rodwell 2 NT 3 ![]() | Pass -50 |
22. ![]() | None Vul | |||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | ||
Meckstroth Pass 1 NT | Pass Pass | Rodwell 1 ![]() 3 NT | 1 ![]() +400 |
23. ![]() | E-W Vul | |||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | ||
Meckstroth 2 ![]() 3 ![]() | 2 ![]() Pass | Rodwell 2 NT 4 ![]() | Pass +620 |
24. ![]() | Both Vul | |||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | ||
Meckstroth 1 ![]() 2 ![]() 2 NT | Pass Pass Pass | Rodwell 2 ![]() 2 ![]() 3 NT | Pass Pass -200 |
25. ![]() | N-S Vul | |||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | ||
Meckstroth Pass 1 NT 3 ![]() | Pass Pass Pass | Rodwell 1 ![]() 2 ![]() 5 ![]() | Pass Pass +420 |
Bidding 8V31 Main | ![]() | Top Challenge the Stars |
26. ![]() | None Vul | |||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | ||
Rodwell 1 ![]() 3 ![]() 4 ![]() | Pass Pass Pass | Meckstroth 1 ![]() 3 NT 5 ![]() | 2 ![]() Pass +440 |
27. ![]() | Both Vul | |||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | ||
Rodwell 2 ![]() 3 ![]() | Pass Pass | Meckstroth 2 NT 4 ![]() | Pass -200 |
28. ![]() | N-S Vul | |||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | ||
Rodwell Pass 3 ![]() | Pass Pass | Meckstroth 2 NT 4 ![]() | Pass -50 |
29. ![]() | E-W Vul | |||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | ||
Rodwell 1 ![]() 2 ![]() 4 ![]() | Pass Pass +620 | Meckstroth 2 ![]() 3 ![]() | Pass Pass |
30. ![]() | Both Vul | |||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | ||
Rodwell Pass 1 ![]() | Pass Pass | Meckstroth 1 ![]() 1 NT | Pass +90 |
Bidding 8V31 Main | ![]() | Top Challenge the Stars |
31. ![]() | None Vul | |||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | ||
Meckstroth 1 NT 2 ![]() | Pass Pass | Rodwell 2 ![]() 3 NT | Pass +430 |
32. ![]() | None Vul | |||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | ||
Meckstroth 1 ![]() 2 ![]() 3 NT | Pass Pass Pass | Rodwell 1 ![]() 2 NT 4 ![]() | Pass Pass -50 |
33. ![]() | None Vul | |||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | ||
Meckstroth Pass 1 NT | Pass Pass | Rodwell 1 ![]() 2 ![]() | Pass +140 |
34. ![]() | None Vul | |||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | ||
Meckstroth 1 ![]() 2 ![]() 3 ![]() | Pass Pass Pass | Rodwell 2 ![]() 2 NT 3 NT | Pass Pass +430 |
35. ![]() | Both Vul | |||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | ||
Meckstroth 1 ![]() 2 ![]() | Pass Pass | Rodwell 1 NT 2 ![]() | Pass +110 |
Bidding 8V31 Main | ![]() | Top Challenge the Stars |
36. ![]() | N-S Vul | |||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | ||
Rodwell 1 ![]() 1 ![]() 4 ![]() | Pass Pass -50 | Meckstroth 1 ![]() 2 NT | Pass Pass |
37. ![]() | Both Vul | |||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | ||
Rodwell 1 ![]() 2 ![]() | Pass Pass | Meckstroth 1 ![]() 2 ![]() | Pass +110 |
38. ![]() | None Vul | |||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | ||
Rodwell 1 NT 3 ![]() | Pass Pass | Meckstroth 2 NT 4 ![]() | Pass +450 |
39. ![]() | E-W Vul | |||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | ||
Rodwell 1 ![]() Dbl | Pass Pass | Meckstroth 1 ![]() 2 ![]() | 2 ![]() -200 |
40. ![]() | N-S Vul | |||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | ||
Rodwell Pass 1 ![]() 1 ![]() | Pass Pass Pass | Meckstroth 1 ![]() 1 ![]() 2 ![]() | Pass Pass +110 |
Bidding 8V31 Main | ![]() | Top Challenge the Stars |
41. ![]() | None Vul | |||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | ||
Meckstroth 1 ![]() 2 ![]() 3 NT | 2 ![]() Pass +400 | Rodwell Dbl 3 ![]() | Pass Pass |
42. ![]() | None Vul | |||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | ||
Meckstroth 1 ![]() 5 ![]() | 1 ![]() Pass | Rodwell 3 ![]() 6 ![]() | 3 ![]() +980 |
43. ![]() | E-W Vul | |||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | ||
Meckstroth 1 ![]() 2 ![]() 2 NT 3 ![]() | Pass Pass Pass Pass | Rodwell 1 ![]() 2 ![]() 3 ![]() 3 NT | Pass Pass Pass +600 |
44. ![]() | N-S Vul | |||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | ||
Meckstroth Pass 3 ![]() 3 NT | Pass Pass Pass | Rodwell 2 NT 3 ![]() 4 ![]() | Pass Pass +450 |
45. ![]() | N-S Vul | |||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | ||
Meckstroth Pass Pass 3 ![]() | Pass Pass -100 | Rodwell 1 NT 2 NT | 2 ![]() Pass |
Bidding 8V31 Main | ![]() | Top Challenge the Stars |
46. ![]() | E-W Vul | |||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | ||
Rodwell 1 ![]() 2 ![]() 3 NT | Pass Pass +600 | Meckstroth 2 ![]() 3 ![]() | Pass Pass |
47. ![]() | N-S Vul | |||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | ||
Rodwell 1 ![]() 3 ![]() 3 ![]() 4 NT | Pass Pass Pass Pass | Meckstroth 2 ![]() 3 ![]() 4 ![]() 6 ![]() | Pass Pass Pass +920 |
48. ![]() | Both Vul | |||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | ||
Rodwell Pass 1 ![]() 2 ![]() 3 ![]() | Pass Pass Pass Pass | Meckstroth 1 ![]() 1 NT 2 ![]() 4 ![]() | Pass Pass Pass +650 |
49. ![]() | None Vul | |||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | ||
Rodwell 1 NT 2 ![]() | Pass Pass | Meckstroth 2 ![]() 4 ![]() | Pass +420 |
50. ![]() | E-W Vul | |||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | ||
Rodwell 1 ![]() Dbl | 1 ![]() Pass | Meckstroth 1 ![]() 4 ![]() | 2 ![]() -100 |
Bidding 8V31 Main | ![]() | Top Challenge the Stars |
51. ![]() | N-S Vul | |||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | ||
Meckstroth 1 ![]() 2 NT | Pass Pass | Rodwell 2 ![]() 3 NT | Pass +430 |
52. ![]() | N-S Vul | |||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | ||
Meckstroth 1 ![]() 3 ![]() | Pass Pass | Rodwell 2 ![]() 4 ![]() | Pass +450 |
53. ![]() | Both Vul | |||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | ||
Meckstroth 1 NT 4 ![]() 5 ![]() 6 ![]() | Pass Pass Pass Pass | Rodwell 4 ![]() 4 ![]() 5 ![]() 6 ![]() | Pass Pass Pass +1430 |
54. ![]() | None Vul | |||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | ||
Meckstroth 2 NT 3 ![]() 4 ![]() | Pass Pass +420 | Rodwell 3 ![]() 3 NT | Pass Pass |
55. ![]() | N-S Vul | |||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | ||
Meckstroth 1 ![]() 3 ![]() 3 NT | 1 ![]() Pass -150 | Rodwell 2 ![]() 3 ![]() | Pass Pass |
Bidding 8V31 Main | ![]() | Top Challenge the Stars |
56. ![]() | None Vul | |||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | ||
Rodwell 1 ![]() Pass 4 ![]() | 1 NT Pass +420 | Meckstroth Dbl 2 ![]() | 2 ![]() Pass |
57. ![]() | N-S Vul | |||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | ||
Rodwell Pass 1 NT 3 ![]() | Pass Pass +110 | Meckstroth 1 ![]() 2 ![]() | Pass Pass |
58. ![]() | E-W Vul | |||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | ||
Rodwell 1 NT 2 ![]() | Pass Pass | Meckstroth 2 ![]() 3 NT | Pass +660 |
59. ![]() | N-S Vul | |||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | ||
Rodwell 1 ![]() 2 ![]() 4 ![]() | Pass Pass +420 | Meckstroth 1 ![]() 2 NT | Pass Pass |
60. ![]() | E-W Vul | |||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | ||
Rodwell 1 ![]() 2 NT 4 ![]() | Pass Pass +650 | Meckstroth 2 ![]() 3 ![]() | Pass Pass |
Bidding 8V31 Main | ![]() | Top Challenge the Stars |
61. ![]() | Both Vul | |||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | ||
Meckstroth 2 NT 3 ![]() 3 NT | Pass Pass +630 | Rodwell 3 ![]() 3 ![]() | Pass Pass |
62. ![]() | E-W Vul | |||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | ||
Meckstroth 1 ![]() 2 ![]() | Pass Pass | Rodwell 1 ![]() 4 ![]() | Pass -100 |
63. ![]() | E-W Vul | |||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | ||
Meckstroth 1 ![]() 2 ![]() 2 NT 3 ![]() 4 ![]() 5 ![]() | Pass Pass Pass Pass Pass Pass | Rodwell 1 ![]() 2 ![]() 3 ![]() 4 ![]() 4 NT 6 ![]() | Pass Pass Pass Pass Pass +1430 |
64. ![]() | E-W Vul | |||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | ||
Meckstroth 2 ![]() Pass | Pass Pass | Rodwell Pass 3 ![]() | 2 ![]() +170 |
65. ![]() | None Vul | |||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | ||
Meckstroth 1 NT Dbl | Pass Pass | Rodwell 2 ![]() 3 NT | 2 ![]() +430 |
Bidding 8V31 Main | ![]() | Top Challenge the Stars |
66. ![]() | Both Vul | |||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | ||
Rodwell Pass 2 ![]() 2 ![]() 3 NT | Pass Pass Pass +600 | Meckstroth 1 ![]() 2 ![]() 2 NT | 1 ![]() Pass Pass |
67. ![]() | None Vul | |||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | ||
Rodwell 2 ![]() 2 ![]() 3 NT | Pass Pass -50 | Meckstroth 2 ![]() 3 ![]() | Pass Pass |
68. ![]() | N-S Vul | |||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | ||
Rodwell 1 NT 3 ![]() | Pass Pass | Meckstroth 2 NT 3 NT | Pass +460 |
69. ![]() | Both Vul | |||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | ||
Rodwell 1 ![]() 2 ![]() 4 ![]() 6 ![]() | Pass Pass Pass +1370 | Meckstroth 1 ![]() 2 NT 4 ![]() | Pass Pass Pass |
70. ![]() | E-W Vul | |||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | ||
Rodwell 1 ![]() 2 ![]() 3 NT | Pass Pass -300 | Meckstroth 2 ![]() 3 ![]() | Pass Pass |
Bidding 8V31 Main | ![]() | Top Challenge the Stars |
71. ![]() | None Vul | |||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | ||
Meckstroth Pass 2 ![]() 2 NT | Pass Pass -50 | Rodwell 1 NT 2 ![]() | Pass Pass |
72. ![]() | N-S Vul | |||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | ||
Meckstroth 1 ![]() 2 ![]() | Pass Pass | Rodwell 1 ![]() 4 ![]() | Pass +450 |
73. ![]() | Both Vul | |||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | ||
Meckstroth 1 ![]() 2 NT 4 ![]() | Pass Pass Pass | Rodwell 2 ![]() 3 ![]() 4 ![]() | Pass Pass +650 |
74. ![]() | Both Vul | |||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | ||
Meckstroth 1 ![]() Dbl 4 ![]() | Pass Pass +620 | Rodwell 1 ![]() 3 ![]() | 2 ![]() Pass |
75. ![]() | None Vul | |||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | ||
Meckstroth 1 ![]() 2 ![]() | Pass Pass | Rodwell 1 ![]() 4 ![]() | Pass -50 |
Bidding 8V31 Main | ![]() | Top Challenge the Stars |
76. ![]() | N-S Vul | |||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | ||
Rodwell 1 NT 2 ![]() 4 ![]() | Pass Pass +480 | Meckstroth 2 ![]() 3 ![]() | Pass Pass |
77. ![]() | Both Vul | |||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | ||
Rodwell 1 ![]() 1 ![]() 2 NT 4 ![]() | Pass Pass Pass +620 | Meckstroth 1 ![]() 2 ![]() 3 ![]() | Pass Pass Pass |
78. ![]() | None Vul | |||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | ||
Rodwell 1 ![]() 3 ![]() | Pass Pass | Meckstroth 2 NT 4 ![]() | Pass -50 |
79. ![]() | E-W Vul | |||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | ||
Rodwell Pass 1 ![]() 2 ![]() | Pass Pass +140 | Meckstroth 1 ![]() 1 ![]() | Pass Pass |
80. ![]() | Both Vul | |||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | ||
Rodwell Pass 3 ![]() 3 ![]() | Pass Pass Pass | Meckstroth 2 NT 3 ![]() 3 NT | Pass Pass -100 |
Bidding 8V31 Main | ![]() | Top Challenge the Stars |
81. ![]() | None Vul | |||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | ||
Meckstroth 1 ![]() 2 ![]() 2 NT 3 NT | Pass Pass Pass +460 | Rodwell 1 ![]() 2 ![]() 3 ![]() | Pass Pass Pass |
82. ![]() | None Vul | |||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | ||
Meckstroth Pass 2 NT | 1 ![]() Pass | Rodwell 2 ![]() 3 NT | Pass -50 |
83. ![]() | N-S Vul | |||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | ||
Meckstroth Pass 2 NT | 1 ![]() Pass | Rodwell 2 ![]() 3 NT | Pass -100 |
84. ![]() | Both Vul | |||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | ||
Meckstroth Pass 1 ![]() 2 ![]() | Pass Pass Pass | Rodwell 1 ![]() 1 ![]() 3 NT | Pass Pass -200 |
85. ![]() | Both Vul | |||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | ||
Meckstroth 1 ![]() Pass | Pass Pass | Rodwell 1 ![]() 2 ![]() | 2 ![]() +140 |
Bidding 8V31 Main | ![]() | Top Challenge the Stars |
86. ![]() | N-S Vul | |||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | ||
Rodwell 1 NT 2 ![]() 4 ![]() | Pass Pass +420 | Meckstroth 2 ![]() 3 NT | Pass Pass |
87. ![]() | E-W Vul | |||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | ||
Rodwell 1 ![]() Pass | Pass Pass | Meckstroth 1 ![]() 4 ![]() | 2 ![]() +680 |
88. ![]() | N-S Vul | |||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | ||
Rodwell 2 ![]() 3 ![]() | Pass Pass | Meckstroth 2 NT 4 ![]() | Pass +450 |
89. ![]() | N-S Vul | |||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | ||
Rodwell 1 ![]() 1 NT 2 ![]() | Pass Pass Pass | Meckstroth 1 ![]() 2 ![]() 3 NT | Pass Pass +400 |
90. ![]() | E-W Vul | |||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | ||
Rodwell 1 ![]() 1 ![]() 2 NT | Pass Pass Pass | Meckstroth 1 ![]() 2 ![]() 3 NT | Pass Pass +630 |
Bidding 8V31 Main | ![]() | Top Challenge the Stars |
91. ![]() | Both Vul | |||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | ||
Meckstroth 1 ![]() 2 NT 4 ![]() | Pass Pass +650 | Rodwell 1 ![]() 3 ![]() | Pass Pass |
92. ![]() | Both Vul | |||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | ||
Meckstroth Pass 2 NT | Pass Pass | Rodwell 1 ![]() 3 NT | 2 ![]() +600 |
93. ![]() | E-W Vul | |||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | ||
Meckstroth 1 NT 2 ![]() | Pass Pass | Rodwell 2 ![]() 4 ![]() | Pass -100 |
94. ![]() | E-W Vul | |||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | ||
Meckstroth 1 ![]() 2 ![]() | Pass Pass | Rodwell 2 ![]() 3 NT | Pass -200 |
95. ![]() | Both Vul | |||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | ||
Meckstroth 1 ![]() 2 ![]() 2 NT 3 NT | Pass Pass Pass +630 | Rodwell 1 ![]() 2 ![]() 3 ![]() | Pass Pass Pass |
Bidding 8V31 Main | ![]() | Top Challenge the Stars |
96. ![]() | N-S Vul | |||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | ||
Rodwell Pass 2 ![]() 3 NT | Pass Pass +400 | Meckstroth 1 NT 3 ![]() | Pass Pass |
97. ![]() | N-S Vul | |||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | ||
Rodwell 2 ![]() 4 ![]() | Pass Pass | Meckstroth 3 ![]() 5 ![]() | Pass -100 |
98. ![]() | Both Vul | |||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | ||
Rodwell Pass 1 NT 2 ![]() 3 ![]() 3 NT | Pass Pass Pass Pass +600 | Meckstroth 1 ![]() 2 ![]() 2 NT 3 ![]() | Pass Pass Pass Pass |
99. ![]() | None Vul | |||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | ||
Rodwell 1 ![]() 3 ![]() | 2 ![]() Pass | Meckstroth 2 NT 4 ![]() | Pass -100 |
100. ![]() | E-W Vul | |||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | ||
Rodwell 1 ![]() 3 ![]() 3 ![]() | Pass Pass Pass | Meckstroth 2 NT 3 ![]() 4 ![]() | Pass Pass +620 |
Bidding 8V31 Main | ![]() | Top Challenge the Stars |
© 2012 Richard Pavlicek