Practice 8V21 Main |
| by Richard Pavlicek |
1. | N-S vul | ||
Q 10 9 | A 8 | 3 NT West | |
A K | J 10 7 2 | Made 6 +490 | |
A Q 10 9 6 | K 8 2 | ||
10 6 3 | A Q 9 4 |
Bocchi | Duboin | ||
1 NT 2 Pass | Pass Pass | 2 3 NT | Pass Pass |
2. | N-S vul | ||
Q 8 | A 7 6 3 | 3 NT East | |
6 4 2 | A K 10 9 | Made 3 +400 | |
K J 5 | 9 8 3 | ||
A Q 10 8 5 | 6 3 |
Bocchi | Duboin | ||
1 3 Pass | 2 Pass | Dbl 3 NT | Pass Pass |
3. | Both vul | ||
8 7 4 2 | A K J 6 | 4 West | |
A K 3 | Q 8 5 2 | Made 5 +650 | |
8 | K 5 | ||
K Q 10 8 2 | A J 5 |
Bocchi | Duboin | ||
1 3 4 Pass | 3 Pass Pass | Dbl 4 4 | Pass Pass Pass |
4. | E-W vul | ||
J 6 3 | K Q 9 7 | 3 NT West | |
K 10 8 | Q 9 3 2 | Made 5 +660 | |
A 9 2 | K 10 6 | ||
A 10 5 2 | Q J |
Bocchi | Duboin | ||
1 2 2 NT 3 Pass | Pass Pass Pass Pass | 2 2 3 3 NT | Pass Pass Pass Pass |
5. | None vul | ||
7 5 | A K Q J 2 | 2 East | |
A 7 5 | Q 10 3 | Down 1 -50 | |
9 8 6 | Q 5 2 | ||
A 10 8 3 2 | Q 5 |
Bocchi | Duboin | ||
Pass Pass Pass | Pass Pass | 1 2 | 2 Pass |
Practice 8V21 Main | Top Challenge the Stars |
6. | N-S vul | ||
A 5 2 | K J 8 7 | 1 NT West | |
J 6 5 3 | K 8 4 | Down 1 -50 | |
Q 4 | A 10 6 5 | ||
Q 10 5 3 | 9 6 |
Duboin | Bocchi | ||
Pass 1 1 NT | Pass Pass Pass | 1 1 Pass | Pass Pass |
7. | E-W vul | ||
J 10 8 6 | Q | 3 NT East | |
4 | K J 10 7 | Made 3 +600 | |
8 3 | A Q 7 6 5 | ||
A K Q 10 7 4 | 9 5 3 |
Duboin | Bocchi | ||
1 2 Pass | 1 Pass | 2 3 NT | Pass Pass |
8. | Both vul | ||
J 9 5 | Q 8 3 2 | 1 NT West | |
J 9 8 3 | A 6 | Made 1 +90 | |
A 9 6 2 | Q J 4 | ||
10 7 | K 9 8 2 |
Duboin | Bocchi | ||
Pass 1 1 NT | Pass Pass Pass | 1 1 Pass | Pass Pass |
9. | E-W vul | ||
A K 7 6 2 | J 4 3 | 4 West | |
J 4 3 | A K 7 2 | Made 4 +620 | |
8 3 | J 9 5 | ||
K 3 2 | A Q 7 |
Duboin | Bocchi | ||
1 2 2 NT 3 Pass | Pass Pass Pass Pass | 2 2 3 4 | Pass Pass Pass Pass |
10. | E-W vul | ||
9 6 5 3 | A K Q 8 4 | 4 East | |
A 4 | Q J | Made 4 +620 | |
J 10 9 8 | Q 7 5 | ||
A 10 6 | Q 5 3 |
Duboin | Bocchi | ||
Pass 3 4 Pass | Pass Pass Pass | 1 3 4 | Pass Pass Pass |
Practice 8V21 Main | Top Challenge the Stars |
11. | E-W vul | ||
K 4 | A Q 9 8 2 | 4 East | |
Q 10 6 | A 9 8 4 3 | Made 6 +680 | |
9 7 6 | A Q 8 | ||
J 10 8 5 2 | |
Bocchi | Duboin | ||
Pass 1 NT 2 4 | Pass Pass Pass Pass | 1 2 3 Pass | Pass Pass Pass |
12. | None vul | ||
A 10 8 7 | J 9 6 2 | 4 West | |
A Q 10 8 6 | K 7 5 2 | Down 2 -100 | |
2 | K 9 | ||
9 6 5 | K Q 7 |
Bocchi | Duboin | ||
1 3 Pass | Pass Pass | 2 4 | 3 Pass |
13. | N-S vul | ||
K Q 8 3 | A J | 6 NT East | |
7 6 2 | A K Q 4 | Made 6 +990 | |
Q J 7 | A K 9 8 | ||
K 10 5 | Q J 7 |
Bocchi | Duboin | ||
Pass 2 3 3 6 NT | Pass Pass Pass Pass Pass | 2 2 NT 3 3 NT Pass | Pass Pass Pass Pass |
14. | N-S vul | ||
A 9 | K 4 3 | 4 West | |
Q J 2 | A 9 8 7 4 | Down 1 -50 | |
J 10 3 2 | K 7 5 | ||
A 8 5 3 | Q 7 |
Bocchi | Duboin | ||
1 1 Pass | Pass Pass | 1 4 | Pass Pass |
15. | Both vul | ||
K Q 10 7 5 | A | 3 East | |
6 5 3 | 10 4 | Made 4 +130 | |
Q J 4 | K 8 6 5 2 | ||
9 7 | A K J 10 3 |
Bocchi | Duboin | ||
Pass 1 3 | Pass Pass Pass | 1 3 Pass | Pass Pass |
Practice 8V21 Main | Top Challenge the Stars |
16. | Both vul | ||
K J 9 8 | A 6 2 | 3 NT West | |
A K 10 6 | 8 | Made 4 +630 | |
9 8 4 | A J 7 5 3 | ||
3 2 | A J 6 4 |
Duboin | Bocchi | ||
1 1 NT 3 NT | Pass Pass Pass | 1 3 Pass | Pass Pass |
17. | E-W vul | ||
A K | 10 8 5 4 2 | 3 West | |
K 2 | Q 7 6 | Down 2 -200 | |
A K 5 4 | Q 8 2 | ||
8 6 5 3 2 | 9 7 |
Duboin | Bocchi | ||
1 2 3 | Pass Pass Pass | 1 2 NT Pass | Pass Pass |
18. | E-W vul | ||
K 10 5 | J 9 4 | 3 NT East | |
A 4 | Q 10 2 | Made 4 +630 | |
Q 10 9 | A K 8 6 3 | ||
Q 8 5 4 3 | A 7 |
Duboin | Bocchi | ||
1 Pass Pass | 2 Pass | 3 3 NT | 3 Pass |
19. | None vul | ||
6 4 | Q 10 7 5 2 | 3 East | |
A 10 9 6 5 | K J 4 2 | Made 3 +140 | |
K 6 5 | J | ||
10 9 5 | A J 4 |
Duboin | Bocchi | ||
Pass 1 NT 3 | Pass Pass Pass | 1 2 Pass | Pass Pass |
20. | E-W vul | ||
Q 10 9 2 | A J 5 | 3 NT East | |
7 | A Q 6 | Made 3 +600 | |
8 6 5 4 | A 2 | ||
J 10 8 5 | A Q 7 6 4 |
Duboin | Bocchi | ||
Pass 3 3 Pass | Pass Pass Pass | 2 NT 3 3 NT | Pass Pass Pass |
Practice 8V21 Main | Top Challenge the Stars |
21. | E-W vul | ||
Q | A K J 7 6 2 | 5 West | |
K J 9 8 4 2 | A Q 3 | Down 1 -100 | |
K 8 5 | 6 3 | ||
Q J 2 | 10 7 |
Bocchi | Duboin | ||
1 Dbl 3 3 NT Pass | 1 Pass Pass Pass | Pass 2 3 5 | Pass Pass Pass Pass |
22. | E-W vul | ||
8 | J 10 7 6 2 | 3 West | |
J 8 | Q 10 9 6 | Made 3 +110 | |
A K J 10 7 5 | 3 2 | ||
A Q 7 6 | K 5 |
Bocchi | Duboin | ||
1 2 NT Pass | Pass Pass | 1 3 | Pass Pass |
23. | Both vul | ||
| K Q 10 9 | 4 East | |
A K Q 9 | 8 7 3 2 | Down 1 -100 | |
A J 8 5 4 | K 6 | ||
A Q 5 2 | 8 4 3 |
Bocchi | Duboin | ||
1 1 NT 3 4 4 | Pass Pass Pass Pass Pass | 1 2 3 4 Pass | Pass Pass Pass Pass |
24. | N-S vul | ||
8 2 | A K J 6 5 | 3 East | |
8 7 5 4 2 | J | Made 4 +170 | |
Q 3 | K J 9 5 | ||
Q J 6 4 | A K 8 |
Bocchi | Duboin | ||
Pass Pass 2 3 | Pass Pass Pass Pass | 1 Dbl 3 Pass | 2 Pass Pass |
25. | E-W vul | ||
J 10 9 3 | A Q 4 | 3 West | |
A | 10 7 6 4 | Made 5 +150 | |
J 10 7 5 3 2 | Q | ||
A Q | K 10 5 3 2 |
Bocchi | Duboin | ||
1 1 3 | Pass Pass Pass | 1 2 NT Pass | Pass Pass |
Practice 8V21 Main | Top Challenge the Stars |
26. | Both vul | ||
A 5 2 | Q J 9 3 | 3 NT West | |
Q 6 2 | A 9 7 | Down 1 -100 | |
Q 6 | J 10 8 | ||
A K 7 4 3 | 8 5 2 |
Duboin | Bocchi | ||
1 NT 2 3 NT | Pass Pass Pass | 2 2 NT Pass | Pass Pass |
27. | None vul | ||
Q 7 2 | K 10 8 | 3 NT East | |
J 10 7 5 | A Q 6 | Made 4 +430 | |
Q 6 4 3 | K J 7 | ||
Q 5 | A K 7 3 |
Duboin | Bocchi | ||
Pass 3 3 Pass | Pass Pass Pass | 2 NT 3 3 NT | Pass Pass Pass |
28. | None vul | ||
A 6 | 9 8 7 3 | 3 NT West | |
Q J 4 3 | A 5 | Made 3 +400 | |
A Q 9 6 2 | J 7 5 3 | ||
K 6 | A 10 7 |
Duboin | Bocchi | ||
1 1 NT 2 3 NT | Pass Pass Pass Pass | 1 2 3 Pass | Pass Pass Pass |
29. | E-W vul | ||
5 2 | A J 7 6 | 6 West | |
A 5 | K 9 8 3 | Down 1 -100 | |
9 3 2 | A 4 | ||
A Q J 9 8 2 | K 10 6 |
Duboin | Bocchi | ||
1 3 4 4 6 | Pass Pass Pass Pass Pass | 2 3 4 4 NT Pass | 2 Pass Pass Pass |
30. | None vul | ||
7 6 | 10 8 5 | 4 West | |
A Q J 6 5 | 10 8 2 | Made 4 +420 | |
9 | A 7 6 4 2 | ||
K Q 7 6 5 | A 2 |
Duboin | Bocchi | ||
1 3 Pass | 1 Pass | 2 4 | 2 Pass |
Practice 8V21 Main | Top Challenge the Stars |
31. | N-S vul | ||
7 4 | K 8 2 | 3 NT East | |
A 10 | K J 5 4 2 | Down 2 -100 | |
A 6 4 | K 9 8 3 | ||
K J 9 7 5 3 | 4 |
Bocchi | Duboin | ||
1 2 3 NT | Pass Pass Pass | 1 2 NT Pass | Pass Pass |
32. | E-W vul | ||
Q 6 | A K J 10 9 7 5 2 | 5 East | |
A K J 10 9 | 6 3 2 | Made 5 +650 | |
Q 3 | | ||
Q 10 9 3 | J 4 |
Bocchi | Duboin | ||
1 Pass Pass | 3 Pass | 3 5 | 5 Pass |
33. | None vul | ||
9 | K 8 7 5 3 | 3 NT East | |
10 6 | K J 8 | Down 1 -50 | |
A K 10 7 6 3 2 | 4 | ||
K 10 9 | A J 8 4 |
Bocchi | Duboin | ||
1 2 Pass | Pass Pass | 1 3 NT | Pass Pass |
34. | E-W vul | ||
K J 5 2 | Q 8 7 6 | 4 East | |
A K Q 9 | J 7 | Down 2 -200 | |
J 9 | K Q 10 2 | ||
J 6 4 | 10 3 2 |
Bocchi | Duboin | ||
1 NT 2 3 Pass | Pass Pass Pass | 2 2 4 | Pass Pass Pass |
35. | N-S vul | ||
A 7 3 | K J 4 | 3 NT East | |
Q J 8 5 2 | 9 | Made 3 +400 | |
Q J 10 7 | K 9 6 5 4 | ||
9 | A K 10 3 |
Bocchi | Duboin | ||
Pass 1 2 3 Pass | Pass Pass Pass Pass | 1 2 2 NT 3 NT | Pass Pass Pass Pass |
Practice 8V21 Main | Top Challenge the Stars |
36. | N-S vul | ||
Q 8 6 | K J 7 | 3 NT East | |
5 4 3 | K Q J 10 | Down 2 -100 | |
K 6 4 | A 10 2 | ||
J 7 6 2 | A 9 4 |
Duboin | Bocchi | ||
Pass 2 3 NT | Pass Pass Pass | 2 2 NT Pass | Pass Pass |
37. | N-S vul | ||
K 8 5 4 | Q 3 2 | 4 West | |
10 9 8 7 5 | A K 6 | Made 5 +450 | |
A K Q 6 | J 9 | ||
| A Q 8 6 2 |
Duboin | Bocchi | ||
1 2 3 3 NT Pass | Pass Pass Pass Pass | 2 2 3 4 | Pass Pass Pass Pass |
38. | N-S vul | ||
Q 5 4 2 | 8 | 4 East | |
A J 7 | K Q 8 4 2 | Made 4 +420 | |
5 | J 10 9 8 6 3 | ||
A K 7 5 4 | 6 |
Duboin | Bocchi | ||
1 3 Pass | 1 NT Pass | 2 4 | Pass Pass |
39. | None vul | ||
10 5 | A K | 3 NT East | |
Q 4 3 | K 7 6 2 | Made 3 +400 | |
10 8 | Q J 7 4 | ||
A K 10 8 5 2 | J 9 7 |
Duboin | Bocchi | ||
Pass 2 Pass | Pass Pass | 1 3 NT | 1 Pass |
40. | E-W vul | ||
A 3 | Q 8 6 | 4 West | |
Q J 9 8 5 | A K 7 4 2 | Made 4 +620 | |
K J 7 6 | 8 5 | ||
Q 4 | K 10 3 |
Duboin | Bocchi | ||
1 2 3 Pass | Pass Pass Pass | 2 2 4 | Pass Pass Pass |
Practice 8V21 Main | Top Challenge the Stars |
41. | E-W vul | ||
J 9 7 2 | A K 4 | 3 NT East | |
A K 8 6 | J 7 4 | Down 1 -100 | |
5 4 2 | K 6 | ||
8 7 | A K 6 4 2 |
Bocchi | Duboin | ||
Pass 3 Pass | Pass Pass | 2 3 NT | Pass Pass |
42. | N-S vul | ||
K Q J 5 | 10 9 8 6 4 3 2 | 5 West | |
A K | Q 6 5 2 | Made 6 +480 | |
K 8 2 | A | ||
K Q 5 3 | J |
Bocchi | Duboin | ||
2 NT 3 4 NT 5 | Pass Pass Pass Pass | 3 4 5 Pass | Pass Pass Pass |
43. | E-W vul | ||
J 9 8 5 3 | A Q 7 | 4 East | |
Q 6 | K 10 8 7 | Made 4 +620 | |
K 10 8 5 4 | A Q | ||
Q | J 9 5 3 |
Bocchi | Duboin | ||
Pass 2 3 Pass | Pass Pass Pass | 1 NT 2 4 | Pass Pass Pass |
44. | None vul | ||
A 9 8 7 5 4 | K 10 6 2 | 4 West | |
K Q 7 6 | 2 | Made 5 +450 | |
A | 10 8 7 | ||
4 3 | K Q J 10 9 |
Bocchi | Duboin | ||
1 3 4 | Pass Pass Pass | 3 4 Pass | Pass Pass |
45. | None vul | ||
A K 8 | Q J 9 2 | 6 NT West | |
A K Q | 5 4 | Made 6 +990 | |
A Q 5 | K 9 | ||
9 6 5 3 | K Q 10 8 2 |
Bocchi | Duboin | ||
2 NT 3 3 NT 4 6 NT | Pass Pass Pass Pass Pass | 3 3 4 4 NT Pass | Pass Pass Pass Pass |
Practice 8V21 Main | Top Challenge the Stars |
46. | Both vul | ||
A K 7 2 | J 5 4 3 | 4 East | |
A Q | K 10 4 | Made 4 +620 | |
9 7 6 5 4 | K Q 8 | ||
J 7 | Q 6 3 |
Duboin | Bocchi | ||
1 3 Pass | Pass Pass | 1 4 | Pass Pass |
47. | None vul | ||
A 7 2 | 10 9 | 4 West | |
A J 9 7 3 | Q 10 8 | Made 4 +420 | |
K 9 7 | Q J 8 5 4 | ||
A K | J 8 5 |
Duboin | Bocchi | ||
1 2 4 | Pass Pass Pass | 2 3 Pass | Pass Pass |
48. | None vul | ||
K J 9 4 | A 3 | 4 West | |
6 5 4 2 | A K 9 8 3 | Made 5 +450 | |
Q 8 3 | A 9 7 | ||
K 2 | A 8 5 |
Duboin | Bocchi | ||
Pass 3 4 4 | Pass Pass Pass Pass | 2 NT 3 NT 4 Pass | Pass Pass Pass |
49. | N-S vul | ||
A 7 6 5 | Q 10 9 | 2 East | |
K 7 3 | A J 10 4 2 | Made 3 +140 | |
8 4 | K 10 2 | ||
K 8 3 2 | Q 10 |
Duboin | Bocchi | ||
Pass 2 2 | 1 Pass Pass | 1 2 Pass | Pass Pass |
50. | E-W vul | ||
J 10 | A 6 3 | 4 East | |
A K 8 6 | Q 10 9 2 | Made 5 +650 | |
9 6 5 3 | K 7 | ||
9 8 7 | A Q 10 5 |
Duboin | Bocchi | ||
Pass Dbl 4 | 1 Pass Pass | 1 NT 3 Pass | 2 Pass |
Practice 8V21 Main | Top Challenge the Stars |
51. | E-W vul | ||
A 9 8 3 2 | | 3 West | |
A Q 6 | 10 5 3 2 | Made 3 +110 | |
2 | A Q J 8 7 4 | ||
K Q 9 4 | 10 7 3 |
Bocchi | Duboin | ||
1 2 2 Pass | Pass Pass Pass | 1 NT 2 3 | Pass Pass Pass |
52. | N-S vul | ||
A K 6 3 | 7 4 | 3 West | |
A 9 7 3 2 | 6 4 | Made 3 +110 | |
K Q | 8 7 4 | ||
6 2 | A J 10 9 4 3 |
Bocchi | Duboin | ||
1 2 Pass | Pass Pass | 1 3 | Pass Pass |
53. | None vul | ||
10 3 | K Q 2 | 4 East | |
K 8 6 | Q J 10 7 2 | Made 5 +450 | |
A Q 10 5 | 9 4 3 | ||
J 8 4 3 | A K |
Bocchi | Duboin | ||
Pass 2 Pass | Pass Pass | 1 4 | 1 Pass |
54. | Both vul | ||
K 10 8 7 | A 6 | 3 NT East | |
10 | Q J 8 7 6 | Made 3 +600 | |
K 9 | A 7 3 | ||
A 8 7 4 3 2 | J 10 5 |
Bocchi | Duboin | ||
1 1 3 Pass | Pass Pass Pass | 1 2 3 NT | Pass Pass Pass |
55. | N-S vul | ||
A 9 8 7 5 | 6 3 2 | 2 West | |
K J 8 5 | A 4 3 | Made 4 +170 | |
6 3 | A K 9 4 | ||
7 4 | K 10 6 |
Bocchi | Duboin | ||
Pass 1 2 Pass | Pass Pass Pass | 1 1 NT 2 | Pass Pass Pass |
Practice 8V21 Main | Top Challenge the Stars |
56. | E-W vul | ||
10 7 | A K Q 2 | 7 West | |
K J 7 5 2 | A Q 8 3 | Made 7 +2210 | |
K Q 10 | A 8 6 3 | ||
A K 2 | J |
Duboin | Bocchi | ||
1 2 NT 3 4 5 Pass | Pass Pass Pass Pass Pass | 2 3 4 4 NT 7 | Pass Pass Pass Pass Pass |
57. | Both vul | ||
A K 7 4 | 9 8 5 | 3 West | |
A K 7 5 2 | 10 4 | Made 3 +110 | |
Q 9 | 5 4 | ||
7 5 | K J 10 8 4 3 |
Duboin | Bocchi | ||
1 2 Pass | Pass Pass | 1 3 | Pass Pass |
58. | E-W vul | ||
J 10 5 | 9 | 3 East | |
A J 10 3 2 | Q 7 | Made 4 +130 | |
5 | A K J 4 3 | ||
A 10 5 4 | K 7 6 3 2 |
Duboin | Bocchi | ||
Pass 1 2 Pass | Pass Pass Pass | 1 2 3 | Pass Pass Pass |
59. | None vul | ||
8 4 | Q 9 7 6 5 | 2 East | |
J 6 | A Q 8 4 | Made 3 +140 | |
K Q 10 8 4 | A | ||
A 9 5 2 | 7 6 3 |
Duboin | Bocchi | ||
Pass 2 Pass | 1 NT Pass | 2 2 | Pass Pass |
60. | None vul | ||
K | 9 8 7 4 3 | 2 West | |
9 8 5 | K Q 2 | Made 2 +90 | |
A K J 9 2 | Q 8 6 | ||
K J 10 8 | 7 2 |
Duboin | Bocchi | ||
1 2 Pass | Pass Pass | 1 2 | Pass Pass |
Practice 8V21 Main | Top Challenge the Stars |
61. | E-W vul | ||
A K 9 8 5 | 7 2 | 4 East | |
J 7 3 2 | K 10 9 5 4 | Made 4 +620 | |
4 | K 10 8 3 | ||
9 5 3 | K 4 |
Bocchi | Duboin | ||
Pass 2 4 | 1 NT Pass Pass | Pass 3 Pass | Pass Pass |
62. | None vul | ||
A J 8 | K 10 6 | 3 NT West | |
6 3 | Q 10 7 | Made 3 +400 | |
A K 5 3 2 | 9 8 4 | ||
Q 8 3 | A K J 4 |
Bocchi | Duboin | ||
1 2 2 NT Pass | Pass Pass Pass | 2 2 3 NT | Pass Pass Pass |
63. | N-S vul | ||
K Q 5 | J 8 7 6 4 2 | 4 East | |
A Q 5 4 | K 10 | Made 4 +420 | |
8 | J 10 4 3 | ||
K 9 8 6 2 | Q |
Bocchi | Duboin | ||
1 Pass 3 4 | 1 Pass Pass Pass | 1 2 3 Pass | 2 Pass Pass |
64. | E-W vul | ||
| J 9 7 6 4 | 3 NT West | |
K 7 6 3 2 | Q J | Made 3 +600 | |
K Q J 7 2 | A 9 | ||
9 5 2 | A K 7 3 |
Bocchi | Duboin | ||
Pass 2 2 NT Pass | Pass Pass Pass | 1 2 3 NT | Pass Pass Pass |
65. | Both vul | ||
Q 3 | A K 5 | 4 East | |
J 5 2 | K Q 7 4 3 | Down 1 -100 | |
K Q 10 8 6 4 | 7 | ||
10 7 | A 4 3 2 |
Bocchi | Duboin | ||
Pass 3 Pass | 1 NT Pass | 2 4 | 2 Pass |
Practice 8V21 Main | Top Challenge the Stars |
66. | Both vul | ||
K 3 | 10 9 2 | 3 NT West | |
A K J 5 4 | 8 6 | Made 6 +690 | |
A K 10 6 | Q J 7 4 3 2 | ||
10 2 | K 7 |
Duboin | Bocchi | ||
1 2 2 NT Pass | Pass Pass Pass | 1 2 3 NT | Pass Pass Pass |
67. | E-W vul | ||
K Q J 9 8 | A 3 | 3 NT West | |
| K Q 7 6 5 3 | Down 1 -100 | |
K 9 6 5 | Q J | ||
A 10 8 3 | 9 7 5 |
Duboin | Bocchi | ||
1 2 3 NT | Pass Pass Pass | 2 3 Pass | Pass Pass |
68. | N-S vul | ||
A J | Q 9 6 | 3 NT East | |
4 | A 9 8 5 3 | Down 1 -50 | |
Q 10 6 3 | A J 4 | ||
A Q 9 7 6 3 | 5 2 |
Duboin | Bocchi | ||
1 2 3 NT | Pass Pass Pass | 1 2 NT Pass | Pass Pass |
69. | Both vul | ||
Q 8 6 4 3 | A J | 3 NT East | |
J 6 4 | A 7 2 | Made 4 +630 | |
Q 9 3 | A K | ||
K 7 | A 10 8 5 4 2 |
Duboin | Bocchi | ||
Pass Dbl 3 Pass | Pass Pass Pass | 1 2 3 NT | 1 Pass Pass |
70. | None vul | ||
Q 8 5 | 10 4 3 | 4 West | |
A Q 7 3 | K 10 9 6 5 | Down 2 -100 | |
A K 10 9 6 | J 4 2 | ||
6 | K 5 |
Duboin | Bocchi | ||
1 3 Pass | 2 Pass | Dbl 4 | 2 Pass |
Practice 8V21 Main | Top Challenge the Stars |
71. | None vul | ||
A 8 7 | Q 10 9 | 6 East | |
A K | Q J 6 2 | Made 7 +940 | |
A J 9 7 6 | K 5 | ||
K J 5 | A Q 4 2 |
Bocchi | Duboin | ||
2 NT 3 3 NT 4 4 5 6 | Pass Pass Pass Pass Pass Pass Pass | 3 3 4 4 4 NT 5 NT Pass | Pass Pass Pass Pass Pass Pass |
72. | N-S vul | ||
A 9 | Q J 6 5 4 | 3 NT West | |
9 7 2 | A 10 8 5 | Made 4 +430 | |
Q J 4 2 | 10 | ||
A J 10 9 | K 8 4 |
Bocchi | Duboin | ||
1 NT 2 3 NT | Pass Pass Pass | 2 3 Pass | Pass Pass |
73. | N-S vul | ||
J 8 7 5 | 6 4 | 2 NT East | |
10 8 5 | A K 2 | Made 3 +150 | |
J 9 6 | A K 8 5 2 | ||
A Q 5 | 10 7 4 |
Bocchi | Duboin | ||
Pass 1 2 Pass | Pass Pass Pass | 1 1 NT 2 NT | Pass Pass Pass |
74. | Both vul | ||
J 9 8 | Q 10 3 2 | 2 West | |
K 8 | 10 6 4 3 | Down 3 -300 | |
K 8 5 4 | J 10 2 | ||
A K Q 2 | 10 7 |
Bocchi | Duboin | ||
1 NT 2 2 | Pass Pass Pass | 2 2 Pass | Pass Pass |
75. | None vul | ||
Q 5 | K J 10 3 | 6 West | |
Q J 10 7 6 4 | A 9 5 2 | Down 1 -50 | |
A J 7 | | ||
Q 5 | A K J 6 3 |
Bocchi | Duboin | ||
1 5 Pass | 4 Pass | 5 6 | Pass Pass |
Practice 8V21 Main | Top Challenge the Stars |
76. | None vul | ||
A K J 10 3 | Q | 3 NT West | |
A 8 2 | Q J 4 | Made 6 +490 | |
K 9 | A 10 8 7 4 | ||
A 9 8 | K 7 6 4 |
Duboin | Bocchi | ||
1 2 NT 3 NT | Pass Pass Pass | 2 3 Pass | Pass Pass |
77. | N-S vul | ||
A J 7 5 | Q 10 3 2 | 4 West | |
A 9 | K | Down 1 -50 | |
A 6 4 2 | K 8 7 5 | ||
J 10 5 | K 8 3 2 |
Duboin | Bocchi | ||
1 NT 2 Pass | Pass Pass | 2 4 | Pass Pass |
78. | E-W vul | ||
A K 8 | 10 7 2 | 5 West | |
Q J 7 | K 8 5 | Down 1 -100 | |
10 3 2 | J | ||
K Q 7 2 | A 10 9 8 6 3 |
Duboin | Bocchi | ||
1 NT 2 NT 4 Pass | Pass Pass Pass | 2 3 5 | Pass Pass Pass |
79. | E-W vul | ||
A Q | J 9 6 5 | 4 West | |
A Q J 4 | K 10 3 2 | Down 1 -100 | |
K J 10 6 | A Q | ||
Q 7 3 | 8 5 2 |
Duboin | Bocchi | ||
2 3 Pass | Pass Pass | 3 4 | Pass Pass |
80. | Both vul | ||
A K 8 5 | 10 7 3 | 4 West | |
K 9 8 | A Q 10 5 3 | Made 4 +620 | |
Q 10 8 | 2 | ||
10 9 4 | K J 7 3 |
Duboin | Bocchi | ||
1 1 1 NT Pass | Pass Pass Pass | 1 1 4 | Pass Pass Pass |
Practice 8V21 Main | Top Challenge the Stars |
81. | E-W vul | ||
A K J 5 | 8 | 3 NT West | |
Q 10 7 3 | A 5 2 | Made 3 +600 | |
10 9 4 | A Q 6 2 | ||
Q 2 | K J 7 5 4 |
Bocchi | Duboin | ||
1 2 2 NT 3 Pass | Pass Pass Pass Pass | 2 2 3 3 NT | Pass Pass Pass Pass |
82. | Both vul | ||
Q 7 5 | A 8 3 | 3 NT West | |
K J 8 4 2 | 6 | Down 1 -100 | |
A 10 5 | K Q 9 8 | ||
A 3 | J 10 6 5 4 |
Bocchi | Duboin | ||
1 1 NT 3 NT | Pass Pass Pass | 1 2 NT Pass | Pass Pass |
83. | None vul | ||
A 5 3 | 9 6 | 4 West | |
K J 10 5 2 | 7 | Made 4 +130 | |
A J 9 4 2 | K Q 8 3 | ||
| K 10 8 7 5 4 |
Bocchi | Duboin | ||
1 3 4 Pass | 2 Pass Pass | Pass 3 4 | Pass Pass Pass |
84. | E-W vul | ||
K J 7 | A | 5 East | |
9 | A 8 5 4 | Made 5 +600 | |
Q 9 8 7 4 3 | A 6 5 | ||
Q J 6 | A 10 9 7 2 |
Bocchi | Duboin | ||
Pass 1 3 Pass | Pass Pass Pass | 1 2 5 | Pass Pass Pass |
85. | None vul | ||
9 8 | K Q 10 6 | 3 NT East | |
A K 5 4 2 | J 10 | Down 1 -50 | |
K 9 7 5 3 | Q 8 4 | ||
10 | K J 6 5 |
Bocchi | Duboin | ||
1 2 3 3 Pass | Pass Pass Pass Pass | 2 2 3 3 NT | Pass Pass Pass Pass |
Practice 8V21 Main | Top Challenge the Stars |
86. | None vul | ||
A K Q 3 | J 4 | 4 West | |
K 6 4 | Q J 10 8 5 2 | Down 1 -50 | |
9 8 7 3 | A J 10 | ||
Q 2 | 9 6 |
Duboin | Bocchi | ||
1 NT 2 4 | Pass Pass Pass | 2 3 Pass | Pass Pass |
87. | N-S vul | ||
A 10 8 5 | K 9 7 6 | 2 West | |
J 10 4 2 | K Q 8 | Made 3 +140 | |
A | J 10 5 2 | ||
K 8 4 2 | 5 3 |
Duboin | Bocchi | ||
1 1 2 | Pass Pass Pass | 1 2 Pass | Pass Pass |
88. | Both vul | ||
A K 5 | J 10 2 | 4 West | |
A 9 5 3 | Q J 8 6 4 | Made 5 +650 | |
A 3 | J 10 9 6 | ||
A J 9 5 | 10 |
Duboin | Bocchi | ||
2 NT 3 4 | Pass Pass Pass | 3 4 Pass | Pass Pass |
89. | E-W vul | ||
J 8 6 | A 10 9 3 | 2 NT East | |
Q 9 5 | A K 4 2 | Down 1 -100 | |
10 9 8 2 | A 7 4 | ||
9 4 3 | A 2 |
Duboin | Bocchi | ||
Pass 2 Pass | Pass Pass | 2 2 NT | Pass Pass |
90. | None vul | ||
K Q 3 | J 9 4 | 3 NT West | |
Q 10 5 2 | K 4 | Made 3 +400 | |
Q J | A K 7 3 | ||
K J 10 8 | 9 7 5 4 |
Duboin | Bocchi | ||
1 NT 2 3 NT | Pass Pass Pass | 2 2 NT Pass | Pass Pass |
Practice 8V21 Main | Top Challenge the Stars |
91. | Both vul | ||
J 10 9 7 4 | K | 4 East | |
Q 10 7 2 | A 9 8 6 3 | Made 6 +680 | |
A 9 4 3 | K 6 5 | ||
| A 10 9 6 |
Bocchi | Duboin | ||
Pass 3 NT Pass | Pass Pass | 1 4 | Pass Pass |
92. | N-S vul | ||
A K 8 | | 4 West | |
K Q J 2 | 10 9 8 4 3 | Down 1 -50 | |
A 2 | J 10 8 3 | ||
