Scores 7Y87 MainChallenge


May 2004 Scores


Analyses by Richard Pavlicek

The “On Top of the World” bidding poll had 1265 participants, and everyone scoring above average is listed here. Ties in the rankings are broken by the date and time of submission (earliest wins). At the end of this page is a “Bot’s Eye View,” which shows how various computer programs fared.

Top 100101201301401501601Location RankingBot’s Eye View

Number of participants1265
Number of locations118
Highest score60
Median score46
Lowest score17
Average score45.06

Top 100

RankScoreCCName123456
160USnyLeonard Brum2 H3 H4 H4 S3 S2 C
260USpaStefan Basinski2 H3 H4 H4 S3 S2 C
360CAonIan Totman2 H3 H4 H4 S3 S2 C
460USmdBrad Theurer2 H3 H4 H4 S3 S2 C
559PTLuis Rodrigues2 H3 H4 H4 S3 NT2 C
659UKenDean Swallow2 H3 H4 H5 NT3 S2 C
759ROVictor Zidaroiu2 H3 H4 H5 NT3 S2 C
859HKSing Lam2 H2 C4 H4 S3 S2 C
959UScoDon Hinchey2 H3 H4 H4 S3 NT2 C
1058INGodwin Jeyaseelan2 NT3 H4 H4 S3 S2 C
1158SGJinzhou Loo2 H3 H4 H4 H3 S2 C
1258NLFrans Buijsen2 H3 H4 H4 H3 S2 C
1358SISimon Pirjevec2 H3 H4 H5 NT3 NT2 C
1458EEAivar Tihane2 H2 C4 H5 NT3 S2 C
1558UScoDavid Caprera2 H3 H2 S4 S3 S2 C
1658MYSin Keong Tong2 H3 H4 H4 H3 S2 C
1758UScaLynn Yarbrough2 H3 H2 S4 S3 S2 C
1858NOKay Strand2 H3 H4 H4 S3 S1 H
1958TRAltay Alp2 H2 C4 H4 S3 NT2 C
2058CAbcGeoff Fetterley2 H3 H4 H4 S3 S1 H
2158UScaJohn R. Mayne2 H2 C4 H5 NT3 S2 C
2257AUDavid Matthews2 H3 H4 H4 S3 S4 C
2357USnyDennis Kaye2 H2 C4 H4 S3 S1 H
2457FRPascal Wassong2 H3 H4 H4 S3 S4 C
2557FIGabriel Lindstrom2 H3 H2 S5 NT3 S2 C
2657USwiKjetil Hildal2 H2 C4 H4 S3 S1 H
2757LBFadi Fattouche2 H2 C2 S4 S3 S2 C
2857TRMurat Yavuz2 H3 H4 H4 S3 S4 C
2957USilJacqueline Rapp2 H3 H4 H4 S3 NT1 H
3057USflLen Rubin2 H3 H4 H4 S3 S4 C
3157USgaTom Carmichael2 H2 C2 S4 S3 S2 C
3257NOHans Lahne2 H2 C2 S4 S3 S2 C
3357USazTom Schlangen2 H3 H4 H4 S3 S4 C
3457NLJan Tesselaar2 H2 C4 H4 H3 S2 C
3557USwaCromie Wilson2 H3 H4 H4 S3 NT1 H
3657SIJanko Mijoc2 H2 C4 H4 H3 S2 C
3757PTAnant Rajani2 H2 C2 S4 S3 S2 C
3857CAskShane Borchardt2 H2 C4 H5 NT3 NT2 C
3957PLRoman Kujaczynski2 H2 C2 S4 S3 S2 C
4056DKJens Sorensen2 NT3 H4 H4 S3 S1 H
4156UScaTysen Streib2 H2 C4 H5 NT3 S1 H
4256UScaJohn Chen2 H3 H4 H4 S3 SP
4356UKenVictor Milman2 H3 H2 S4 H3 S2 C
4456ARDelia Costa2 NT3 H4 H4 S3 S1 H
4556USdcJonathan Siegel3 C3 H4 H4 S3 NT2 C
4656ITFranco Galleni2 H2 C4 H4 S3 S4 C
4756NLRonald Brantsma2 NT2 C4 H5 NT3 S2 C
4856USncOwen Lien2 H2 C4 H5 NT3 S1 H
4956AMBoris Karapetyan2 H3 H2 S4 S3 S1 H
5056UKscMartin Kane2 NT3 H4 H5 NT3 NT2 C
5156FRDani Shaggath2 H2 C4 H4 S3 S4 C
5256PTPedro Matos2 H2 C4 H4 S3 S4 C
5356CNPeijie Zang2 H3 H4 H4 S3 SP
5456NZSteve Boughey2 HD4 H4 S3 S2 C
5556UStxBill Breslin2 H3 H4 H4 S3 SP
5656UScaDamo Nair2 H3 H2 S4 S3 S1 H
5756CAbcSandy McIlwain2 H3 H2 S4 S3 S1 H
5856INSriram Narasimhan2 NT3 H4 H5 NT3 NT2 C
5956CApqPearl Cooper2 H3 H4 H4 S3 C2 C
6056PTPaulino Correa2 H2 C3 NT4 S3 S2 C
6155USmiKaren Mann3 NT3 H4 H4 S3 S2 C
6255BEKoen Grauwels2 NT2 C4 H4 H3 S2 C
6355CZTomas Mecl2 H3 H4 H4 H3 NT1 H
6455USinTim DeLaney2 H3 H4 H4 S3 NTP
6555USncDavid Kogut2 NT3 H3 NT4 S3 S2 C
6655USncJon Rice2 H3 H2 S4 S3 S4 C
6755PTMiguel Ramos2 H2 C4 H5 NT3 S4 C
6855LVMartins Egle2 H2 C4 H4 S3 C2 C
6955UScaHelen Kirch2 HD4 H4 S3 NT2 C
7055SGPoon Hua2 NT3 H4 H5 NT3 S1 H
7155DEAlexei Vinogradov2 H3 H4 H4 S4 D2 C
7255FRDavid Harari2 NT2 C4 H4 H3 S2 C
7355USpaMatt Lahut2 NT3 H2 S4 S3 NT2 C
7455DERudi Scholz2 H3 H4 H4 S4 D2 C
7555USgaFred Tanzer2 NT3 H4 H4 H3 NT2 C
7655PKHumayun Khan Pathan2 H3 H2 S4 S3 S4 C
7755USohCarolyn Ahlert2 NT2 C2 S4 S3 S2 C
7855CAabNicolae Vartosu2 H2 C2 S4 S3 S1 H
7955UScaMarvin French2 H3 H2 S4 H3 NT2 C
8055TROsman Ozcan2 H2 C2 S4 H3 S2 C
8155UScaBarbara Reichman3 C3 H2 S4 S3 S2 C
8255FRAlbert Ohana2 H3 H4 H4 S4 D2 C
8355INThiruvenkata Chari2 H2 C2 S5 NT3 NT2 C
8455USazKurt Oelze2 H3 H4 H4 H3 S4 C
8555CAonBruce Amos2 H3 H2 S4 S3 S4 C
8655FRMichel Mayeur2 NT2 C4 H4 S3 S1 H
8755CNJet Chj2 H3 H4 H4 S4 D2 C
8855NLPeter Metsch2 NT3 H4 H4 H3 NT2 C
8955USnyBill Daly2 H3 H4 H4 S4 D2 C
9055HULajos Linczmayer2 NT2 C4 H4 H3 S2 C
9155USazRobb Gordon2 H2 C2 S4 S3 S1 H
9255USilMichael Fosse2 H3 H2 S4 S3 S4 C
9355UScaHarold Simon3 C3 H2 S4 S3 S2 C
9455CAonDoug McAvoy2 H3 H4 H4 S3 NTP
9555USnjHelene Kleiner2 H3 H4 H4 S4 D2 C
9655TWYe-Fon Tsai2 NT3 H4 H4 S3 S4 C
9755FIJyri Tamminen2 NT3 H2 S5 NT3 S2 C
9855USvaChris Maclauchlan2 H2 C4 H4 S3 C2 C
9954HRDean Pokorny2 H2 C4 H4 H3 S4 C
10054USilGeorge Klemic2 HD2 S4 S3 S2 C

Scores 7Y87 MainChallengeAnalysesTop May 2004 Scores

Places 101-200

RankScoreCCName123456
10154UKscNigel Guthrie2 H3 H3 NT4 S3 S4 C
10254USnySteve Zlotnick2 H2 C2 S4 S3 S4 C
10354HUJanos Bodnar2 HD4 H4 H3 S2 C
10454HKKen Yip2 H3 H4 H4 S3 SD
10554USwaDave Setterholm2 H2 C2 S4 S3 S4 C
10654USwaRobert Getz2 H2 H4 H4 S3 S2 C
10754CHKlaus von Messerschmidt2 H3 H4 H5 C3 S2 C
10854NLJacco Hop2 H2 C3 NT5 NT3 NT2 C
10954USnyGene Saxe2 HD2 S4 S3 S2 C
11054UScaHank Eng2 NT3 H4 H5 NT3 S4 C
11154CAonSheila McDonald2 NT2 C2 S4 S3 NT2 C
11254CAbcAllan Becker2 H2 C3 C4 S3 S2 C
11354UKenAndrew Morris2 NT3 H2 S4 H3 S2 C
11454USwaRoberta Tarr2 H3 H4 H4 S3 SD
11554FIJouko Paganus2 H2 C4 H4 H3 S4 C
11654TRMurat Tabanli2 NT3 H4 H4 S3 NT4 C
11754USinPatrick Dove2 NT3 H4 H5 NT3 NT1 H
11854USdcStephen Rose2 H3 H2 S4 S3 SP
11954USmaIrene L. Finkle2 H3 H4 H5 NT4 D2 C
12054UKenNigel Marlow2 H3 H3 NT4 S3 S4 C
12154CAnsJim Mathers2 H2 C2 S4 S3 S4 C
12254USmiRose Burke2 H2 C4 H4 S4 D2 C
12354USinDoug Avery2 H3 H4 H4 S5 D2 C
12454UScaHenry Hsieh2 NT2 C4 H4 S3 NT1 H
12554CAnsGerald Murphy2 NT2 C4 H4 S3 NT1 H
12654CNXiangmin Gao2 NT3 H4 H4 S3 NT4 C
12754UScaJim Munday2 H2 C2 S5 NT3 S1 H
12854BYDmitri Shabes2 H2 C4 H4 S3 NTP
12954AUBill Powell2 NT3 H2 S4 S3 S1 H
13054INSapan Desai2 H2 C4 H4 H3 S4 C
13154PTJorge Castanheira2 H2 C4 H4 H3 S4 C
13254ROLaurentiu Dimcica2 NT3 H4 H4 S3 SP
13353USnjLeonard Helfgott2 NT3 H2 S4 S3 S4 C
13453TRNail Sert2 NT3 H4 H4 S3 NTP
13553USidKendra Bridges2 H4 H2 S4 S3 S2 C
13653USmdTibor Roberts2 H3 H3 NT4 S3 SP
13753UScaJim Bauch2 H2 S4 H4 S3 S2 C
13853FIMilko Nuutila2 H2 C4 H4 S5 D2 C
13953ESGonzalo Goded2 H2 C2 S4 H3 S1 H
14053EGMohamed Abdallah2 NT3 H4 H4 S3 NTP
14153NZJustus Rozemond2 H3 H4 H4 H3 NTP
14253DERoland Watzdorf2 H3 H3 C4 H3 S2 C
14353NLHans Uijting2 NT2 C2 S4 H3 S2 C
14453USwaJim Wiitala2 H3 H4 H4 S3 D2 C
14553NLWilliam Claassen2 H2 C4 H4 H3 SP
14653PTJorge Cruzeiro2 NT2 C4 H4 H3 S1 H
14753PLRobert Ruta2 H3 H2 S4 H3 S4 C
14853UKniRobin Burns2 HD4 H4 S3 S4 C
14953UKscCatherine Gerrard2 H2 C2 S4 S3 SP
15053USncMike Rice2 H3 H4 H4 S3 D2 C
15153CAonPeter Kline3 C2 C3 NT4 S3 S2 C
15253USflBaxter Clifford2 H2 C2 S4 S3 SP
15353CAonDavid Colbert3 C3 H4 H4 S3 NT4 C
15453USwiBill McFall2 H3 H3 C4 S3 S1 H
15553INNeelotpal Sahai2 H2 C4 H4 S5 D2 C
15653TRLeyla Kezer2 H3 H4 H4 S3 S5 C
15753GRThanasis Tsevis2 H2 C4 H4 H3 SP
15853FRGuy Ledanois2 NT2 C4 H4 S3 C2 C
15953USalBen Wheeler2 H3 H4 H5 C3 NT2 C
16053USnvKenneth Wanamaker2 NT4 H4 H4 S3 S2 C
16153CAonShirley Ashworth3 CD4 H4 S3 S2 C
16253CNJianhua Ai2 H3 H4 H5 NT3 SD
16353USnhLawrence Cheetham2 H3 H2 S5 NT3 NT4 C
16453USwiTyson Patterson2 H3 H4 H4 S3 S5 C
16553USmiCurt Mann2 H3 H4 H4 S4 D1 H
16653BGZahary Zahariev2 NT3 H4 H4 S3 NTP
16753HUImre Csiszar2 H2 C2 NT4 S3 S2 C
16853UKenDom Goodwin2 HD2 S4 S3 NT2 C
16953TWHang Chang2 H2 H4 H4 S3 NT2 C
17053USmtBruce Cook2 H2 C4 H4 S3 SD
17153SGJing Yee Chee2 NT2 C3 NT4 S3 NT2 C
17253UStxDoug Couchman3 CD4 H4 S3 S2 C
17353CNXiongwen Gu2 H3 H4 H4 S4 D1 H
17453NOHelge Bremnes2 H3 H3 C5 NT3 NT2 C
17553ZAGundi Fritzsche2 H2 C4 H4 S3 C1 H
17653ESJuan Boveda2 H3 H4 H4 S3 D2 C
17753SGJerome Ganz2 HD4 H5 NT3 S1 H
17853RUAlex Perlin2 NT3 H4 H4 H3 S4 C
17953RORadu Vasilescu2 H3 H4 H4 S3 D2 C
18053RESylvain Brethes2 H3 H2 S4 H3 S4 C
18153SETord Wagenius2 NT3 H2 S4 S3 S4 C
18253USmnPaul Sitz2 NT3 H4 H4 S3 NTP
18352INGowniyan Vaideeshwar2 H3 H4 H5 C3 S1 H
18452USnyRobert Lipton2 HD4 H4 S3 SP
18552USorPaul Flashenberg2 H2 H2 S4 S3 S2 C
18652DEGunther Peter2 NT3 H2 NT4 S3 S2 C
18752USorAdam Saroyan2 NTD2 S4 S3 S2 C
18852DEUwe Gebhardt2 H3 H4 H5 NT4 D1 H
18952FRJean-Christophe Clement2 H2 H4 H4 S3 S1 H
19052USalScott Stearns2 C3 H4 H4 S3 S2 C
19152NZFraser Rew2 NT3 H4 H4 H3 NT4 C
19252UScaRichard Stein2 NT3 H2 S5 NT3 S4 C
19352CNJing Liu2 H2 H2 S4 S3 S2 C
19452UScaMike Kerr2 H2 H2 S4 S3 S2 C
19552USwaBob Richardson2 H3 H3 NT4 H3 NT1 H
19652CAonZelig Rubenstein2 NT3 H2 S5 NT3 S4 C
19752INJoy Sarma2 H4 H2 S4 S3 NT2 C
19852JPKaz Yamada2 C3 H4 H4 S3 S2 C
19952GRLoukas Nikainas2 H3 H4 H4 NT3 NT2 C
20052NLRosalind Hengeveld2 H2 H2 S4 S3 S2 C

Scores 7Y87 MainChallengeAnalysesTop May 2004 Scores

Places 201-300

RankScoreCCName123456
20152USvaYi Zhong2 H2 C4 H4 S3 NTD
20252USlaTom Gresham3 C3 H4 H4 S4 D2 C
20352USnjMarc Julius2 NT3 H4 H5 NT3 NTP
20452CRJohn Macgregor2 HD2 S4 H3 S2 C
20552PTJoao Barbosa2 H4 H4 H4 S3 S4 C
20652USflLee Fleishman2 NT4 H4 H4 S3 NT2 C
20752UKenTeymur Tahseen2 HD2 S4 H3 S2 C
20852UScaSteven Hough2 H3 H4 H6 C3 S2 C
20952USwaMarsha Rayton3 C4 H4 H4 S3 S2 C
21052PLJacek Gackowski2 H3 H2 S4 H3 SP
21152LVIvars Rubenis2 H3 H4 H4 S4 D4 C
21252USGeorge Parkanzky2 H3 H2 NT4 S3 S1 H
21352UScaCres Cole2 H3 H4 H4 S3 S3 C
21452TWChen Jye Chwu2 HD4 H4 S3 SP
21552UScaChuck Wong2 H3 H3 NT4 S3 NTP
21652CApqPeter Schwartz2 NT3 H3 C4 S3 NT2 C
21752CLConstantino Sifaqui2 H3 H2 S5 NT4 D2 C
21852CAonJohn S. Robson2 H3 H2 NT4 S3 S1 H
21952CAonMatthew Mason2 H2 H4 H4 S3 S1 H
22052CAbcBrian Wright2 HD4 H4 S3 NT4 C
22152ROMarius Cosma2 H2 C2 S4 S4 D2 C
22252USinMichael Spurgeon2 H3 H2 NT4 H3 S2 C
22352USnhRichard Bator2 NT2 C4 H4 S4 D2 C
22452PTPaulo Sarmento2 H2 C4 H4 S3 D2 C
22552USinKelly Tripp2 NTD4 H4 S3 S1 H
22652USflWilliam Slepin2 H2 H2 S4 S3 S2 C
22752UScoJeanne Achziger2 HD4 H4 S3 NT4 C
22852USflSharlene Spandau2 H3 H3 C4 S3 NT1 H
22952SECarsten Kofoed2 H3 H2 S5 NT4 D2 C
23052AUNiels Kjellerup2 H4 H4 H5 NT3 S1 H
23152FITaru Suppula2 H3 H4 H5 NT3 S5 C
23252UKenDarren Cotterell2 H4 H4 H4 S3 S4 C
23352NLDaniel de Lind van Wijngaarden2 H2 H4 H4 H3 S2 C
23452CAnsBryson Crowell2 H2 C2 S5 NT3 NT4 C
23552UScaStu Goodgold2 NT3 H2 S5 NT3 S4 C
23652FRJerome Farrugia2 H2 C4 H4 H4 D2 C
23752ROAlin Salinacki2 H3 H4 H4 S3 S3 C
23852UScaSteve Mager2 H3 H4 H5 C3 S1 H
23952USflPolly Ober2 H3 H4 H5 NT4 D1 H
24052HRZoran Bohacek2 H3 H3 NT4 H3 S4 C
24151ROFlorin Constantin2 H3 H4 H5 NT4 D4 C
24251EEJaak Kand2 H3 H4 H5 C3 NT1 H
24351USnyDaniel Testa2 H3 H4 H4 S3 D1 H
24451UKMarcus Chiloarnus2 NT3 H2 S4 H3 S4 C
24551CAbcMichael Dimich3 C2 C2 S4 S3 S4 C
24651USpaFrank Abel2 H3 H2 S4 S3 NTD
24751EEMeelis Tiitson2 H2 S4 H4 S3 S1 H
24851UKenGareth Birdsall2 NT3 H2 S4 H3 S4 C
24951CApqDavid Dumont2 HD2 S4 S3 S4 C
25051USvaAlan Schwartz2 NT2 C2 S4 S3 NT4 C
25151USmeMike Charles2 NTD4 H4 S3 S4 C
25251USmaLois Belliveau2 H2 H2 S4 S3 NT2 C
25351UStxLarry Smith3 C3 H3 C4 S3 NT2 C
25451UScaJojo Sarkar2 HD4 H5 NT3 SP
25551NLMartijn Schoonderwoerd2 NT2 H4 H5 NT3 S2 C
25651NOJostein Amundsen2 H3 H4 H5 NT3 S3 C
25751NLJos van Kan2 H3 H4 H5 NT4 D4 C
25851USflMel Klein2 H3 H2 S4 S3 D2 C
25951TRUfuk Cotuk2 HD4 H4 S3 NTP
26051UStxAlbert Sekac2 H2 H2 S4 S3 NT2 C
26151NLTjebbe Witteveen2 NT3 H3 NT4 H3 S1 H
26251UStxWayne Rauschuber2 H2 C3 C4 S3 NT1 H
26351TROkan Ozcan2 H2 C2 S4 H3 SP
26451USlaCarolyn Songy2 H2 S4 H5 NT3 NT2 C
26551TWHung-Ching Chiu2 H2 H4 H4 S3 S4 C
26651INVenkatesh Ramaratnam2 H2 C2 S4 H3 SP
26751USmoCharlie Lynn2 NT3 H4 H4 S3 NTD
26851USflJeanni Blume2 NT2 C2 S4 S3 SP
26951BESven Neirynck2 HD4 H4 S4 D2 C
27051ILRam Meiri2 H3 H4 H5 NT3 S3 C
27151CAbcRoss Lam2 H2 C2 S4 S3 SD
27251USflDavid Maryn2 NT3 H3 C5 NT3 NT2 C
27351ROAdrian Petculescu2 H2 C4 H4 S4 D4 C
27451GLSoren Justesen2 H3 H2 NT4 S3 S4 C
27551CHCatherine Brandt2 NT3 H4 H5 C3 NT2 C
27651DKJacob Grabowski2 H3 H2 S4 S3 D2 C
27751USmaDavid Rock2 NT2 S4 H4 S3 S2 C
27851USmnJack Rhatigan2 HD3 C4 S3 S2 C
27951USmnPeg Kaplan2 HD2 S4 S3 S4 C
28051UKenRichard Morse2 H3 H3 C4 S3 SP
28151ROBogdan Mitran2 H3 H4 H5 NT4 D4 C
28251UKenLee Duff2 H2 C4 H4 S4 D4 C
28351USorMike Sweet2 H3 H4 H5 NT5 D1 H
28451ESJavier Carbonero2 H2 C2 NT5 NT3 NT2 C
28551UKwaJim Luck2 NT3 H2 NT5 NT3 S2 C
28651NZPhil Apokra2 H2 C2 S5 NT4 D2 C
28751CAonMilton Durrant2 NT2 C4 H4 S3 SD
28851DERainer Herrmann2 H3 H4 H5 NT4 D4 C
28951PTVitor Lopes2 NT2 C3 NT4 S3 S4 C
29051AUDavid Wiltshire2 NT3 H2 S5 NT3 NT4 C
29151THApisai Makmitree2 H3 H4 H4 H3 C4 C
29251USflJerry Merrell2 H2 S4 H4 S3 S1 H
29351IEEamon Galligan2 NT2 C2 S4 S3 SP
29451UKenJustin Corfield2 H2 H2 S5 NT3 S2 C
29551CApqRichard Paquin2 NT3 H4 H5 C3 NT2 C
29651SGFabian Tan2 H2 S4 H4 S3 S1 H
29751INLakshmi Chari2 NT3 H4 H5 NT5 D2 C
29851AUStephen Fischer3 CD4 H4 H3 S2 C
29951ZABryan Strydom2 H2 H4 H4 S3 S4 C
30051IEFred Barry2 NT2 H4 H5 NT3 S2 C

Scores 7Y87 MainChallengeAnalysesTop May 2004 Scores

Places 301-400

RankScoreCCName123456
30150AUKieran Dyke2 NT2 C2 S4 H3 S4 C
30250UScaStu Foster2 HP4 H4 S3 NT2 C
30350USilCarl Federl2 H2 C2 S5 NT3 C1 H
30450USinDan Spain2 H2 C4 H4 S5 D4 C
30550USnyArlo Tuppel2 NT2 H2 S4 S3 S2 C
30650SEMattias Andersson2 NT2 C4 H5 C3 NT2 C
30750INRaghavendra Rajkumar2 NTD4 H4 H3 S1 H
30850USgaDon Howard2 HD4 H5 NT3 NTP
30950CAonDavid Grainger2 H2 H2 S4 S3 S1 H
31050USorAtul Khare2 H2 C3 NT4 H3 NT4 C
31150USmnPaul Friedman2 H3 H2 S5 NT3 C4 C
31250USnyKevin Bathurst2 H2 C2 S4 NT3 S2 C
31350USidPaul Allman2 NT2 H2 S4 S3 S2 C
31450INNatarajan Krishnamoorthy3 C3 H4 H4 S3 NTD
31550USilMark Kessler2 H2 C2 S4 S3 D2 C
31650USvaJohn Montgomery2 H3 H2 S5 D3 S4 C
31750USflNicki Caplan3 C3 H4 H4 S3 S5 C
31850CApqSylvie Duval2 NT2 C2 S4 H3 NT1 H
31950FRRachel Fang2 H4 H4 H4 S3 NTP
32050AUMark Abraham2 H4 H2 S4 S3 S4 C
32150AUJustin Brown2 HD4 H4 H3 SP
32250DEOtto Ruthenberg2 H3 H2 NT4 H3 S1 H
32350ITMarco Catellani2 H2 C4 H5 NT3 S3 C
32450USpaKarl Barth2 H2 S4 H4 S3 S4 C
32550USflBurt Berger2 NT3 H2 S5 NT4 D2 C
32650USnjGerald Goodman3 CD4 H4 S3 S4 C
32750UKenMargaret White2 H4 H4 H4 S4 D2 C
32850CNMichael Liu2 H3 H4 H4 S3 D4 C
32950CApqBert Eccles2 C3 H4 H4 S3 S1 H
33050ARJorge Gueglio2 H2 C4 H5 C3 S4 C
33150USorSundra Malcolm3 C2 C3 NT4 S3 S4 C
33250CApqBob Scruton2 H2 H2 S5 NT3 NT2 C
33350UKenJohn England2 H4 H2 S4 S3 S4 C
33450CAonGeorge Knight2 H2 C3 C4 S3 SP
33550ROGabriel Dinescu2 NT3 H4 H4 S3 S3 C
33650USflJohn Ridenour2 H3 H4 H5 C3 SP
33750ROFrancisc Lascu2 H3 H2 S4 S4 D4 C
33850CAonDouglas McCorkell2 NT2 C4 H4 S3 D2 C
33950CNHong Li2 H3 H4 H5 NT3 NT3 C
34050NLJoc Koelman2 NT2 C4 H4 NT3 S2 C
34150CNWeidong Yang2 H3 H2 S4 H3 SD
34250ITMihnea Popescu2 NT2 C3 H4 S3 S2 C
34350CAonDaniel Cecchelli2 H4 H2 S4 S3 S4 C
34450TRUgur Tas2 H2 C4 H4 S3 D1 H
34550FRThibault Wolf2 HD4 H4 H3 SP
34650USazSherryl Buchler2 NT2 H4 H5 NT3 NT2 C
34750TRAzer Inal2 NT3 H4 H5 C3 S1 H
34850TRGuven Dalkilic2 H2 C4 H5 C3 S4 C
34950UScaAllen Prohofsky2 HD4 H4 H3 SP
35050PTAna Maria Castro3 C4 H4 H4 H3 S2 C
35150TRBerk Basaran2 H2 C4 H4 H3 C4 C
35250BESebastien Louveaux2 H3 H2 S4 S4 D4 C
35350USflMartin Robins2 NT2 C4 H5 C3 NT2 C
35450USmsPeggy Miller2 H2 H4 H4 S3 NT4 C
35550ROBogdan Vulcan3 C2 C2 S4 H3 S1 H
35650USmiJason Flinn3 C2 C4 H5 NT4 D2 C
35750UStxBill Erwin2 NTD4 H4 S3 SP
35850PTManuel Paulo2 H2 H4 H4 S3 SP
35950CApqAnsar Burney2 H2 C4 H4 S3 NT3 C
36050ITGianpaolo Centioli2 HD2 S4 H3 S1 H
36150ARRaul Martino2 NT3 H4 H6 C3 S2 C
36250UScaStacy Weeks3 C3 H2 S4 S3 NTP
36350NZSteffy Morris2 H3 H4 H4 NT3 S4 C
36450USohCraig Biddle2 H2 H4 H5 NT3 S4 C
36550USorShirley Weissenfluh3 NT3 H4 H5 D3 S2 C
36650UScaJames Weeks3 C2 C3 NT4 S3 NT1 H
36750HKJonathan Ng2 H3 H3 C4 S4 D2 C
36850USnyGerald Cohen2 NT2 C2 S4 H3 S4 C
36950NOGeir Harnes2 H3 H3 NT4 S3 NTD
37050LVAigars Germanis2 H3 H4 H5 NT3 NT3 C
37150INShantanu Rastogi2 H2 H4 H5 NT3 S4 C
37250UKenDavid Hopkins2 H2 H4 H4 H3 S1 H
37350UStxPatty Lozano2 NT3 H4 H5 NT3 S5 C
37450USazAdele Verkamp2 NT2 H4 H4 S3 S1 H
37550BGIrina Dimitrova2 NT3 H4 H4 S3 S3 C
37650FIErkki Malkamaki2 H2 H2 S4 H3 S2 C
37750SEDick Andersson2 NT3 H3 NT4 H3 S4 C
37850USvaRick Salkov2 H2 C3 C4 S3 NT4 C
37950TWLemon Chiou2 NT3 H4 H4 S3 S3 C
38050ZATrevor Pepper2 NT3 H4 H4 S3 S3 C
38150ROCatalin Doras2 NT2 C4 H4 S3 S5 C
38250SELars-G Larsson2 H3 H4 H5 NT4 DP
38349USilCharles Blair2 H3 H2 S5 NT4 D4 C
38449USkyBill Lentz2 H3 H4 H5 C3 NTP
38549USnvDavid Fott2 NT2 H4 H4 S3 S4 C
38649USwaMichael Dodson2 NT3 H2 S4 S3 D2 C
38749UKenMark Reeve2 NT3 H2 S4 H3 NTP
38849USmiDouglas Ogozaly2 NTD3 C4 S3 S2 C
38949USflJack Brawner3 CD4 H5 NT3 S4 C
39049HRJurica Hladek2 HD4 H4 S3 C4 C
39149RSZoran Radojcic2 H2 H4 H4 S3 NTP
39249CApqBob Lyrette2 HD4 H5 C3 NT2 C
39349USnyRon Sperber2 NT3 H4 H5 C3 S4 C
39449USctMarc Glickman2 HD4 H4 S3 D2 C
39549USnvCarol A. Stewart2 H3 H4 H4 S3 DP
39649USohRob Herman3 C3 H4 H4 NT3 NT2 C
39749USnySaleh Fetouh2 H2 S4 H4 S3 SP
39849UScaDavid Kempe2 H2 C3 H4 H3 NT2 C
39949AUTania Gariepy2 HD3 C4 S3 S1 H
40049PLZbig Ruhly2 H3 H2 S4 S3 D1 H

Scores 7Y87 MainChallengeAnalysesTop May 2004 Scores

Places 401-500

RankScoreCCName123456
40149AUHarry van der Veeke3 NT4 H4 H4 S3 NT2 C
40249USnjSteven Shulman2 H2 H2 S4 H3 NT2 C
40349USmaJim Moore2 HD3 C5 NT3 NT2 C
40449FRGillian Paty2 H3 H4 H4 NT3 SP
40549USmiGordon Parnes3 CD4 H5 NT3 S4 C
40649DEMathias Maurer2 NT3 H4 H5 NT3 S3 C
40749SEJohnny Johansson2 NT2 C2 S4 H3 SP
40849CHDima Nikolenkov2 H2 H4 H4 H3 S4 C
40949UScaDan Hirschberg2 NT2 H2 S4 S3 NT2 C
41049USmiPatty Becker2 NT3 H4 H4 S3 D1 H
41149UScaDanny Kleinman2 H2 H2 S4 S3 S4 C
41249ATAnton Fischer3 NT3 H4 H4 H3 SP
41349CAonMarc Langevin2 NT2 H2 S5 NT3 S2 C
41449PTAntonio Oliveira2 H2 S4 H4 S3 NT4 C
41549CAonJordan Cohen2 NT3 H2 S4 S3 D2 C
41649UScaChang Luo3 C3 H2 S5 C3 S2 C
41749UScaSandy Barnes2 H3 H2 S4 S4 DP
41849CAonJonathan Steinberg3 C2 H4 H4 S3 S1 H
41949USilMartin Smith3 NT2 C4 H4 S4 D2 C
42049USmnTom Rand2 NTD2 S4 H3 NT2 C
42149USvaMariana Koos3 C2 S4 H5 NT3 S2 C
42249FRGilles Korngut2 NT2 H4 H5 NT3 S1 H
42349USnyLeonard B. Harmon2 HD2 S4 H3 S4 C
42449UKscMyles Ellison2 H2 H4 H5 NT3 NT4 C
42549INVikas Phadke2 H4 H2 S4 S3 SP
42649USnjShirley Horowitz2 NTD4 H4 S4 D2 C
42749FIJoakim Fabritius2 H2 H4 H5 NT3 SP
42849NOKristian Kjorstad2 H2 C2 NT4 H3 S1 H
42949PLJacek Zwolinski2 HD2 S5 NT3 SP
43049USnyOleg Rubinchik2 HD4 H4 H3 NTP
43149USValerie Stone2 H3 H3 NT4 S3 S3 C
43249USmaBarney Reiffen3 NT3 H4 H5 NT3 NTP
43349BGRadoslav Radev2 H3 H2 S4 H4 D1 H
43449UScaBill Cubley2 H2 H2 S4 S3 S4 C
43549CApqErnie Szavay2 H2 H2 S5 NT3 S1 H
43649BGOgnian Smilianov2 NT2 C4 H4 S3 S3 C
43749UScoCharles Goudey2 NT3 H3 C4 S3 NT4 C
