The Beast of Velvet Cave bidding poll had 1337 participants, and everyone scoring above average is listed here. Ties in the rankings are broken by the date and time of submission (earliest wins). At the end of this page is a Bots Eye View, which shows how various computer programs fared.
Participation Stats
Number of participants | 1337
|
Number of locations | 122
|
Highest score | 60
|
Median score | 46
|
Lowest score | 20
|
Average score | 45.28 |
Top 100 Places
Rank | Score | LC | Name | 1 | 2 | 3 | 4 | 5 | 6
|
---|
1 | 60 | IE | Ciaran Coyne | 2 | 4 | 4 | 2 NT | 6 | B
|
2 | 60 | SE | Johan Nilsson | 2 | 4 | 4 | 2 NT | 6 | B
|
3 | 60 | USin | Kelly Tripp | 2 | 4 | 4 | 2 NT | 6 | B
|
4 | 59 | UKen | Robin Zigmond | 3 | 4 | 4 | 2 NT | 6 | B
|
5 | 59 | CAon | Jack Shinehoft | 3 | 4 | 4 | 2 NT | 6 | B
|
6 | 59 | US | Jack Duranceau | 3 | 4 | 4 | 2 NT | 6 | B
|
7 | 59 | USsc | Hugh Brown | 3 | 4 | 4 | 2 NT | 6 | B
|
8 | 59 | IL | Michael Tilles | 3 | 4 | 4 | 2 NT | 6 | B
|
9 | 59 | IN | Rajagopal Gopalakrishnan | 3 | 4 | 4 | 2 NT | 6 | B
|
10 | 58 | LB | Fadi Fattouche | 2 | 4 | 4 | 3 NT | 6 | B
|
11 | 58 | NL | Daniel de Lind van Wijngaarden | 2 | 4 | 4 | 2 NT | 5 | B
|
12 | 58 | NL | Michiel Geelen | 2 | 4 | 4 | 2 NT | 5 | B
|
13 | 58 | USca | Dan Hirschberg | 2 | 4 | 4 | 2 NT | 5 | B
|
14 | 58 | UStx | Larry Smith | 3 | 4 | 4 | 2 NT | 6 | F
|
15 | 58 | CApe | Judy Reilly | 2 | 4 | 4 | 3 NT | 6 | B
|
16 | 58 | FR | Jean-Christophe Clement | 2 | X | 4 | 2 NT | 6 | B
|
17 | 58 | CN | Weidong Yang | 2 | 4 | 4 | 3 NT | 6 | B
|
18 | 58 | CAon | Jordan Cohen | 2 | 4 | 4 | 2 NT | 5 | B
|
19 | 58 | USca | Milton Spinner | 3 | 4 | 4 | 2 NT | 6 | F
|
20 | 58 | USco | Richard Lesko | 2 | 4 | 4 | 2 NT | 5 | B
|
21 | 58 | IS | Ulfar Kristinsson | 2 | 4 | 4 | 2 NT | 5 | F
|
22 | 58 | UKen | Keith Bennett | 2 | 4 | 4 | 2 NT | 5 | B
|
23 | 58 | IN | Neelotpal Sahai | 2 | 4 | 4 | 2 NT | 5 | B
|
24 | 58 | CAbc | Sandy McIlwain | 2 | X | 4 | 2 NT | 6 | B
|
25 | 57 | USaz | Tom Schlangen | 3 | 4 | 4 | 2 NT | 5 | B
|
26 | 57 | CAon | Daniel Cecchelli | 2 | 4 | 4 | 2 NT | 5 | F
|
27 | 57 | USfl | Norbert Sax | 3 | 4 | 4 | 2 NT | 5 | B
|
28 | 57 | ID | Adjat Abdurodjak | 3 | X | 4 | 2 NT | 6 | B
|
29 | 57 | HU | Sandor Pal | 3 | 4 | 4 | 2 NT | 5 | B
|
30 | 57 | CAns | Del Knox | 2 | P | 4 | 2 NT | 6 | B
|
31 | 57 | AU | Chris Vinall | 2 | 4 | 4 | 3 NT | 6 | F
|
32 | 57 | DK | Ole Normolle | 3 | 4 | 4 | 3 NT | 6 | B
|
33 | 57 | USca | Roger Clough | 2 | 4 | 4 | 2 NT | 5 | F
|
34 | 57 | UKen | Andrew Doye | 2 | P | 4 | 2 NT | 6 | B
|
35 | 57 | USil | Mark Ganzer | 2 | P | 4 | 2 NT | 6 | B
|
36 | 56 | USny | Barry Rigal | 2 | 4 | 4 | 2 NT | 6 | A
|
37 | 56 | CAon | Paul Thurston | 2 | X | 4 | 2 NT | 5 | B
|
38 | 56 | USoh | Jim Myers | 2 NT | 4 | 4 | 2 NT | 6 | F
|
39 | 56 | UStn | Leighton LeGros | 2 | X | 4 | 3 NT | 6 | B
|
40 | 56 | FR | Gerard Marot | 3 | 4 | 4 | 3 NT | 6 | F
|
41 | 56 | USnc | Jim Masson | 3 | 4 | 3 NT | 2 NT | 6 | B
|
42 | 56 | FR | Gillian Paty | 2 | X | 4 | 3 NT | 6 | B
|
43 | 56 | ES | Mercedes Eizmendi | 2 | X | 4 | 3 NT | 6 | B
|
44 | 56 | PT | Manuel Oliveira | 2 | 4 | 4 | 2 NT | 6 | A
|
45 | 56 | USok | Dwayne Hoffman | 2 | 4 | 4 | 3 NT | 5 | B
|
46 | 56 | USfl | Jim Tully | 2 | P | 4 | 2 NT | 6 | F
|
47 | 56 | USfl | Steve Wolf | 3 | P | 4 | 2 NT | 6 | B
|
48 | 56 | USmn | Jack Rhatigan | 2 NT | 4 | 4 | 2 NT | 6 | F
|
49 | 56 | FR | Michel Mayeur | 3 | P | 4 | 2 NT | 6 | B
|
50 | 56 | TR | Ufuk Cotuk | 2 | X | 4 | 3 NT | 6 | B
|
51 | 56 | HU | Lajos Linczmayer | 2 | P | 4 | 2 NT | 6 | F
|
52 | 56 | USca | Kevin Costello | 2 | P | 4 | 2 NT | 6 | F
|
53 | 56 | USco | Jess Cohen | 3 | 4 | 4 | 3 NT | 6 | F
|
54 | 56 | PT | Nuno Damaso | 2 | 4 | 4 | 3 NT | 5 | F
|
55 | 56 | UKen | Alan Wilson | 3 | X | 4 | 2 NT | 6 | F
|
56 | 56 | USfl | Ronald Michaels | 2 | 4 | 4 | 3 NT | 5 | B
|
57 | 56 | CN | Ying Ma | 3 | X | 4 | 2 NT | 5 | B
|
58 | 56 | PL | Roman Kujaczynski | 2 | 4 | 4 | 3 NT | 5 | B
|
59 | 55 | AU | Bill Powell | 2 NT | 4 | 4 | 2 NT | 5 | B
|
60 | 55 | FI | Juuso Leikola | 3 | 4 | 4 | 3 | 6 | B
|
61 | 55 | BE | Sebastien Louveaux | 3 | 4 | 4 | 3 NT | 5 | B
|
62 | 55 | UKen | Geraint Harker | 3 | P | 4 | 2 NT | 6 | F
|
63 | 55 | USca | Vicki Lester | 2 | 4 | 4 | 2 NT | 6 | B
|
64 | 55 | USfl | June Byrne | 2 | 4 | 4 | 2 NT | 6 | B
|
65 | 55 | UStx | Robert Sparks | 2 | X | 4 | 2 NT | 5 | F
|
66 | 55 | US | Pat Rich | 3 | 4 | 3 NT | 2 NT | 6 | F
|
67 | 55 | RE | Jacques Brethes | 3 | 4 | 4 | 3 NT | 5 | B
|
68 | 55 | PT | Luis Miguel Alvares-Ribeiro | 2 | 4 | 4 | 3 | 6 | F
|
69 | 55 | USfl | Mark Raphaelson | 3 | 4 | 3 NT | 2 NT | 5 | B
|
70 | 55 | USmi | Dick Peacock | 2 | X | 4 | 3 NT | 6 | F
|
71 | 55 | CH | Jade Eric | 2 | P | 4 | 2 NT | 5 | B
|
72 | 55 | HU | Greg Udvari | 2 | X | 4 | 2 NT | 5 | F
|
73 | 55 | ES | Carles Escobedo | 2 | X | 4 | 3 NT | 6 | F
|
74 | 55 | USpa | Dottie Abel | 3 | 4 | 3 NT | 2 NT | 6 | F
|
75 | 55 | USaz | Kurt Oelze | 2 | X | 4 | 3 NT | 6 | F
|
76 | 55 | UKen | Peter Buttery | 3 | 4 | 3 | 2 NT | 6 | B
|
77 | 55 | BG | Violeta Staykova | 3 | 4 | 4 | 2 NT | 6 | A
|
78 | 55 | IE | Eamon Galligan | 2 NT | 4 | 4 | 2 NT | 5 | B
|
79 | 55 | USil | Jonathan Fry | 2 NT | X | 4 | 2 NT | 6 | B
|
80 | 55 | UKen | Roger Morton | 3 | 4 | 4 | 2 NT | 6 | A
|
81 | 55 | USor | John Lusky | 3 | P | 4 | 2 NT | 5 | B
|
82 | 55 | TR | Guven Dalkilic | 3 | 4 | 4 | 3 | 6 | B
|
83 | 54 | UKen | Andy Holland | 2 | 4 | 3 | 2 NT | 5 | B
|
84 | 54 | USwa | Bob Richardson | 3 | 4 | 4 | 3 | 6 | F
|
85 | 54 | USma | Tim Francis-Wright | 2 | X | 4 | 3 NT | 5 | B
|
86 | 54 | USfl | Alan Kravetz | 2 | 4 | 4 | 2 NT | 6 | F
|
87 | 54 | USma | French Wall | 2 | 4 | 4 | 2 NT | 6 | F
|
88 | 54 | USil | Rain Lan | 2 | 4 | 3 | 2 NT | 5 | B
|
89 | 54 | USok | Winston Munn | 2 | P | 4 | 2 NT | 5 | F
|
90 | 54 | USca | Rob Millar | 2 | 4 | 3 | 3 NT | 6 | B
|
91 | 54 | CN | Qing Ye | 2 NT | X | 4 | 2 NT | 6 | F
|
92 | 54 | CAon | Eva Upper | 2 | 4 | 4 | 2 NT | 5 | A
|
93 | 54 | CApq | Jean-Pierre Bilodeau | 2 | 4 | 4 | 2 NT | 6 | F
|
94 | 54 | CAon | Brenda Geden | 3 NT | 4 | 4 | 2 NT | 6 | B
|
95 | 54 | USwi | Tyson Patterson | 2 | P | 3 NT | 2 NT | 6 | B
|
96 | 54 | CAon | Guy Coutanche | 2 | 4 | 4 | 2 NT | 6 | F
|
97 | 54 | UKen | Bill March | 3 | 4 | 4 | 2 NT | 6 | B
|
98 | 54 | USoh | Gary Sikon | 2 | 4 | 4 | 2 NT | 6 | F
|
99 | 54 | UKen | John Golding | 3 | 4 | 4 | 2 NT | 6 | B
|
100 | 54 | CAon | Jonathan Steinberg | 2 NT | 4 | 4 | 2 NT | 5 | F |
Places 101-200
Rank | Score | LC | Name | 1 | 2 | 3 | 4 | 5 | 6
|
---|
101 | 54 | CAon | David Lindop | 2 NT | P | 4 | 2 NT | 6 | B
|
102 | 54 | TR | Tolga Yuret | 2 | 4 | 4 | 2 NT | 6 | F
|
103 | 54 | CAab | Sheldon Spier | 2 | 4 | 4 | 2 NT | 6 | F
|
104 | 54 | USmn | Paul Sitz | 2 | 4 | 4 | 2 NT | 6 | F
|
105 | 54 | UKen | Michael Clark | 2 | P | 3 NT | 2 NT | 6 | B
|
106 | 54 | USma | K. Scott Kimball | 2 NT | 4 | 4 | 3 NT | 6 | F
|
107 | 54 | USny | Jay Levy | 2 | 4 | 4 | 2 NT | 5 | A
|
108 | 54 | UStx | Ken Brantferger | 3 | P | 4 | 2 NT | 5 | B
|
109 | 54 | FR | Michail Macri | 3 | P | 4 | 2 NT | 5 | B
|
110 | 54 | AU | Stephen Fischer | 3 | 4 | 3 NT | 2 NT | 5 | B
|
111 | 54 | USva | Chris Maclauchlan | 2 | 4 | 4 | 2 NT | 6 | F
|
112 | 54 | FI | Taru Suppula | 2 | 4 | 4 | 2 NT | 5 | A
|
113 | 54 | DE | Rainer Herrmann | 2 | 4 | 4 | 2 NT | 5 | A
|
114 | 54 | BG | Tchavdar Nikolov | 3 | X | 4 | 2 NT | 5 | F
|
115 | 54 | CAns | B. Downey Grover | 2 | 4 | 3 | 2 NT | 5 | B
|
116 | 53 | CAon | Ian Totman | 3 | 4 | 4 | 3 | 6 | F
|
117 | 53 | RO | Florin Constantin | 3 | X | 4 | 2 NT | 5 NT | B
|
118 | 53 | SG | Charles Leong | 3 | 4 | 3 | 2 NT | 5 | B
|
119 | 53 | JP | Mark LaForge | 2 | P | 4 | 2 NT | 5 NT | B
|
120 | 53 | US | George Parkanzky | 2 | 4 | 4 | 3 NT | 6 | B
|
121 | 53 | GR | Loukas Nikainas | 2 | X | 3 NT | 3 NT | 6 | B
|
122 | 53 | CAon | Michael Roche | 2 | P | 4 | 2 NT | 6 | A
|
123 | 53 | CL | Rudolf Buitelaar | 2 | 4 | 5 | 2 NT | 5 | B
|
124 | 53 | USca | Michael Baiano | 3 | X | 4 | 2 NT | 6 | A
|
125 | 53 | PL | Tomasz Radko | 2 | 4 | 3 | 2 NT | 6 | B
|
126 | 53 | USca | Martin Hertz | 2 NT | 4 | 4 | 3 NT | 5 | B
|
127 | 53 | USny | Gerald Cohen | 2 | 4 | 3 | 2 NT | 6 | B
|
128 | 53 | IT | Marco Catellani | 2 | 4 | 4 | 3 | 5 | F
|
129 | 53 | AU | Allan Gory | 2 | 4 | 3 NT | 3 NT | 5 | F
|
130 | 53 | NL | Rosalind Hengeveld | 3 | 4 | 3 | 3 NT | 6 | B
|
131 | 53 | UKen | Bill Michell | 3 | X | 4 | 2 NT | 6 | A
|
132 | 53 | USco | David Caprera | 2 | 4 | 3 | 2 NT | 6 | B
|
133 | 53 | IN | Nilesh Mitra | 2 | X | 4 | 3 NT | 5 | F
|
134 | 53 | USal | Scott Stearns | 3 | 4 | 3 | 2 NT | 5 | B
|
135 | 53 | USca | David Kempe | 2 | P | 4 | 2 NT | 5 NT | B
|
136 | 53 | USva | Kaustuv Das | 2 | X | 3 NT | 2 NT | 5 | F
|
137 | 53 | CAon | Larry Gifford | 3 | X | 4 | 3 | 6 | B
|
138 | 53 | CN | Wuping Lu | 2 | P | 4 | 2 NT | 6 | A
|
139 | 53 | CAon | Dale Freeman | 2 | 4 | 3 | 2 NT | 6 | B
|
140 | 53 | PT | Joao Faria | 2 NT | P | 4 | 2 NT | 6 | F
|
141 | 53 | USnc | Patricia Wright | 2 | 4 | 5 | 2 NT | 5 | B
|
142 | 53 | UShi | David Kayner | 3 | 4 | 4 | 2 NT | 5 | A
|
143 | 53 | USms | Peggy Miller | 2 | X | 4 | 2 NT | 6 | B
|
144 | 53 | USca | Charles Thompson | 2 | 4 | 3 | 3 NT | 6 | F
|
145 | 53 | ES | Jordi Sabate | 3 | 4 | 4 | 3 | 6 | F
|
146 | 53 | USal | Ben Wheeler | 3 | 4 | 4 | 2 NT | 5 | A
|
147 | 53 | CAon | Bala Iyer | 3 | 4 | 3 | 2 NT | 5 | F
|
148 | 53 | USmd | Audrey Warren | 2 | 4 | 4 | 3 | 5 | B
|
149 | 53 | CAon | Kevin Conway | 2 | 4 | 4 | 2 NT | X | F
|
150 | 53 | USca | Jack Shiffer | 3 | 4 | 5 | 2 NT | 6 | F
|
151 | 53 | IN | Shantanu Rastogi | 3 | P | 4 | 2 NT | 5 | F
|
152 | 53 | USca | Lynn Yarbrough | 2 | 4 | 4 | 3 | 5 | B
|
153 | 53 | ID | Iwan Wijayanto | 2 | 4 | 3 NT | 2 NT | 6 | A
|
154 | 53 | PT | Germano Po | 3 | 4 | 4 | 2 NT | 6 | F
|
155 | 53 | RO | Gabriel Dinescu | 2 | X | 3 | 2 NT | 5 | B
|
156 | 53 | USca | Damo Nair | 2 | X | 4 | 3 | 5 | B
|
157 | 53 | USwv | Jim Olson | 2 NT | P | 4 | 2 NT | 6 | F
|
158 | 52 | USil | George Klemic | 2 | 4 | 4 | 3 | 5 | F
|
159 | 52 | UKen | Gabriel Ip | 3 | X | 4 | 3 | 6 | B
|
160 | 52 | NL | Erik Stoffer | 3 | 4 | 4 | 3 NT | 5 | A
|
161 | 52 | UKen | Ryan Stephenson | 3 | P | 4 | 3 NT | 5 | B
|
162 | 52 | USfl | Jerry Merrell | 2 | 4 | 5 | 2 NT | 5 | F
|
163 | 52 | EE | Jaak Kand | 3 | X | 4 | 3 NT | 5 | F
|
164 | 52 | UStx | Carolyn Pinto | 3 | 4 | 3 | 2 NT | 5 | F
|
165 | 52 | IN | Godwin Jeyaseelan | 2 | 4 | 4 | 2 NT | 5 | F
|
166 | 52 | USnh | Lawrence Cheetham | 3 | P | 3 NT | 2 NT | 5 | B
|
167 | 52 | USaz | Sherryl Buchler | 2 | X | 3 | 2 NT | 5 | B
|
168 | 52 | USnh | Richard Bator | 2 NT | 4 | 4 | 2 NT | 6 | B
|
169 | 52 | USma | David Rock | 2 | X | 3 NT | 2 NT | 5 | F
|
170 | 52 | NO | Magnus Gulbrandsen | 3 | X | 3 NT | 3 NT | 6 | B
|
171 | 52 | USoh | Stan Dub | 3 | 4 | 3 | 2 NT | 5 | F
|
172 | 52 | CAmb | David Sired | 2 | 4 | 4 | 2 NT | 5 | F
|
173 | 52 | UStx | Joseph Odom | 2 | 4 | 3 NT | 2 NT | 6 | B
|
174 | 52 | SE | Tor-Bjorn Bohman | 3 | 4 | 3 NT | 2 NT | 6 | A
|
175 | 52 | UStx | Gayle Mauldin | 3 | P | 4 | 3 NT | 5 | B
|
176 | 52 | NL | Arno Eversdijk | 2 NT | 4 | 3 NT | 2 NT | 5 | B
|
177 | 52 | NL | Paul Tijssen | 2 | 4 | 4 | 3 | 5 | B
|
178 | 52 | USny | Chris Willenken | 2 NT | 4 | 4 | 2 NT | 5 | A
|
179 | 52 | CR | John Macgregor | 2 | 4 | 3 NT | 2 NT | 5 NT | F
|
180 | 52 | TR | Ender Giray | 2 | 4 | 4 | 4 | 6 | F
|
181 | 52 | IE | Paul Waldron | 3 | 4 | 3 | 2 NT | 5 | F
|
182 | 52 | CAbc | Joyce Munich | 2 | 4 | 5 | 2 NT | 5 | F
|
183 | 52 | CN | Yuyang Wang | 2 NT | 4 | 4 | 3 | 6 | B
|
184 | 52 | CAbc | Ross Lam | 2 | P | 3 NT | 2 NT | 5 | F
|
185 | 52 | CApq | David Dumont | 2 | 4 | 4 | 3 | 5 NT | B
|
186 | 52 | USfl | Nicki Caplan | 2 | 4 | 4 | 3 | 5 | F
|
187 | 52 | NO | Bjorn Helgeby | 2 | P | 4 | 2 NT | 5 NT | F
|
188 | 52 | FR | Philippe Guichard | 3 | X | 4 | 3 NT | 5 | F
|
189 | 52 | USca | Dan Luka | 3 | 4 | 5 | 3 NT | 6 | B
|
190 | 52 | BG | Ognian Smilianov | 3 | 4 | 4 | 3 NT | 6 | B
|
191 | 52 | RO | Dan Moraru | 2 | X | 4 | 3 | 5 | F
|
192 | 52 | USwa | Marsha Rayton | 3 | X | 3 NT | 3 NT | 6 | B
|
193 | 52 | CAon | Nick Wong | 2 | 4 | 4 | 3 NT | 6 | F
|
194 | 52 | CN | Michael Sun | 2 | 4 | 4 | 2 NT | 5 | F
|
195 | 52 | ES | Gonzalo Goded | 3 | P | 3 | 2 NT | 6 | B
|
196 | 52 | UStx | Wayne Rauschuber | 3 NT | X | 4 | 2 NT | 6 | B
|
197 | 52 | USwi | David Secondino | 2 NT | X | 3 NT | 2 NT | 6 | B
|
198 | 52 | USny | Albert Feasley | 2 | 4 | 4 | 2 NT | 5 | B
|
199 | 52 | SE | Tommy Jansson | 3 | 4 | 3 | 2 NT | 5 | F
|
200 | 52 | FR | Guy Ledanois | 2 | P | 4 | 2 NT | 5 NT | F |
Places 201-300
Rank | Score | LC | Name | 1 | 2 | 3 | 4 | 5 | 6
|
---|
201 | 52 | NL | Ronald Brantsma | 2 | 4 | 3 | 2 NT | 5 NT | B
|
202 | 52 | USca | Dan Scarola | 2 | P | 3 | 2 NT | 6 | F
|
203 | 52 | TR | Tamer Cokgor | 3 | 4 | 3 | 2 NT | 5 | F
|
204 | 52 | BG | Nadejda Jordanova | 3 | 4 | 4 | 3 NT | 6 | B
|
205 | 52 | US | Scott Joehlin | 2 NT | P | 4 | 3 NT | 6 | B
|
206 | 52 | UKen | John Haslegrave | 3 | 4 | 3 NT | 2 NT | 5 NT | B
|
207 | 52 | NO | Svein Markussen | 3 | P | 4 | 2 NT | 6 | A
|
208 | 52 | SE | Carsten Kofoed | 3 | 4 | 3 | 2 NT | 5 | F
|
209 | 52 | USga | Gladys Hardcastle | 2 | 4 | 5 | 3 NT | 5 | B
|
210 | 52 | NL | Rob de Rijk | 2 | 4 | 3 | 2 NT | 5 | B
|
211 | 51 | USny | Bruce Ross | 2 | 4 | 3 | 3 NT | 6 | B
|
212 | 51 | EE | Allar Padari | 3 | 4 | 4 | 3 NT | 6 | F
|
213 | 51 | UKen | Chris Challinor | 2 NT | 4 | 3 | 3 NT | 6 | B
|
214 | 51 | USca | Kevin Lane | 2 NT | P | 4 | 2 NT | 5 | F
|
215 | 51 | USpa | Steve White | 2 | 4 | 3 NT | 2 NT | 5 | A
|
216 | 51 | USpa | Andy Purbrick | 3 | P | 4 | 3 | 6 | F
|
217 | 51 | FI | Jussi Tamminen | 3 | 4 | 4 | 2 NT | 5 NT | A
|
218 | 51 | CAon | Keith Balcombe | 2 | 4 | 3 | 2 NT | 5 | B
|
219 | 51 | USoh | Bob Stitt | 2 | P | 4 | 3 | 5 | B
|
220 | 51 | NL | Rene Stienen | 3 | 4 | 4 | 3 NT | 5 | A
|
221 | 51 | USca | Stu Goodgold | 3 | X | 3 | 2 NT | 5 | B
|
222 | 51 | CApq | Norm Gordon | 2 NT | P | 4 | 2 NT | 5 | F
|
223 | 51 | DE | Julius Linde | 3 | 4 | 3 | 2 NT | 6 | F
|
224 | 51 | USny | Dick Bryden | 2 NT | P | 4 | 3 NT | 6 | F
|
225 | 51 | TR | Leyla Kezer | 2 | 4 | 4 | 4 | 5 | B
|
226 | 51 | CAon | Marc Langevin | 2 | P | 4 | 2 NT | 6 | F
|
227 | 51 | BR | Tibor Feher | 3 | X | 3 NT | 2 NT | 5 | F
|
228 | 51 | NL | J.J. Gass | 2 | 4 | 4 | 2 NT | 6 | A
|
229 | 51 | USks | Steve Day | 3 NT | 4 | 4 | 3 NT | 6 | F
|
230 | 51 | CAon | Matthew Mason | 2 | 4 | 3 NT | 3 NT | 5 NT | B
|
231 | 51 | AU | John Keim | 2 | 4 | 5 | 3 NT | 5 | B
|
232 | 51 | IE | Jeroen Lodewijks | 2 | P | 4 | 2 NT | 5 | A
|
233 | 51 | USny | Gene Marks | 2 | X | 4 | 3 | 5 | F
|
234 | 51 | IN | Natarajan Krishnamoorthy | 2 | 4 | 4 | 2 NT | 5 | F
|
235 | 51 | NO | Ingunn Skre | 2 | 4 | 4 | 3 NT | 5 | B
|
236 | 51 | UKwa | Julian Pottage | 3 | P | 4 | 2 NT | 5 NT | F
|
237 | 51 | UStx | Steve Tuggle | 3 | X | 4 | 2 NT | 5 | A
|
238 | 51 | RO | Laurentiu Dimcica | 3 | P | 4 | 2 NT | 5 NT | F
|
239 | 51 | PT | Rui Ralha | 2 | 4 | 4 | 3 | 5 NT | F
|
240 | 51 | USwa | Randy Deans | 2 NT | X | 4 | 3 NT | 5 | B
|
241 | 51 | USpa | Jack Fishman | 3 | P | 4 | 3 | 6 | B
|
242 | 51 | USct | Ray Bazinet | 2 | 4 | 3 | 2 NT | 6 | G
|
243 | 51 | USca | Akira Watanabe | 2 | 4 | 3 | 3 NT | 5 | F
|
244 | 51 | USwa | Jim Wiitala | 2 | 4 | 4 | 3 NT | 5 | B
|
245 | 51 | DE | Gunther Peter | 2 | 4 | 4 | 3 NT | X | F
|
246 | 51 | EE | Hendrik Nigul | 2 | 4 | 3 | 2 NT | 5 | B
|
247 | 51 | USny | Dave Seagull | 2 | 4 | 3 | 2 NT | 5 | B
|
248 | 51 | IN | Raman Giridharadas | 3 | 4 | 3 | 3 | 6 | B
|
249 | 51 | IN | Subramaniam Balachandran | 2 NT | X | 3 | 2 NT | 6 | B
|
250 | 51 | HU | Tom Barczy | 2 | X | 4 | 2 NT | 5 | G
|
251 | 51 | USpa | Ed Shapiro | 2 | P | 4 | 2 NT | 5 | A
|
252 | 51 | RO | Radu Vasilescu | 3 | P | 4 | 3 NT | 5 | F
|
253 | 51 | ID | Noer Imanzal Kartamadjana | 2 NT | X | 3 | 2 NT | 6 | B
|
254 | 51 | HK | Hongyan Chen | 2 | X | 3 | 2 NT | 6 | B
|
255 | 51 | IE | Michael OConnor | 2 | X | 4 | 3 | 6 | F
|
256 | 51 | IE | Willem Mevius | 3 | P | 4 | 3 NT | 5 | F
|
257 | 51 | PT | Billie Antunes | 2 | X | 3 | 3 NT | 6 | F
|
258 | 51 | UKen | Roger Gibbons | 2 | 4 | 3 | 2 NT | 5 | B
|
259 | 51 | USdc | Stephen Rose | 2 | X | 4 | 3 | 5 | F
|
260 | 51 | AU | Bernard Nightingale | 3 | 4 | 5 | 3 NT | 6 | F
|
261 | 51 | SE | Fredrik Jangvik | 2 | 4 | 3 | 2 NT | 6 | B
|
262 | 51 | DE | Hans Fleischhack | 2 | P | 4 | 3 NT | 5 NT | B
|
263 | 51 | IN | Subhash Bhavnani | 2 | 4 | 3 | 2 NT | 5 | B
|
264 | 51 | USde | Bob Zorn | 2 | 4 | 3 | 3 NT | 6 | B
|
265 | 51 | HU | Imre Csiszar | 2 NT | 4 | 3 | 2 NT | 5 | B
|
266 | 51 | UStx | Jeff Kaldem | 3 | 4 | 4 | 3 | 5 | F
|
267 | 51 | HK | Simon Cheung | 2 NT | P | 4 | 2 NT | 5 | F
|
268 | 51 | AU | Gary Hollands | 3 | 4 | 4 | 3 NT | 6 | F
|
269 | 51 | RO | Daniel Moisa | 2 | 4 | 4 | 2 NT | 6 | A
|
270 | 51 | SI | Aleksandra Jesenicnik | 3 | X | 3 | 2 NT | 5 | B
|
271 | 51 | PL | Marcin Goss | 2 | X | 3 | 2 NT | 6 | B
|
272 | 51 | TR | Savas Kucukyavuz | 2 | X | 3 | 2 NT | 5 | F
|
273 | 50 | USil | Charles Blair | 2 | P | 3 NT | 2 NT | 6 | A
|
274 | 50 | ZA | Bryan Strydom | 2 | X | 4 | 2 NT | P | F
|
275 | 50 | SE | Mans Nedlich | 2 | 4 | 3 | 2 NT | 6 | F
|
276 | 50 | IT | Paolo Paolicchi | 2 | 4 | 4 | 3 NT | 5 | F
|
277 | 50 | IL | Brian Zietman | 3 | P | 3 NT | 2 NT | 5 | F
|
278 | 50 | USca | Tysen Streib | 2 NT | P | 4 | 2 NT | 6 | A
|
279 | 50 | USmd | Tibor Roberts | 2 NT | 4 | 3 | 2 NT | 5 | F
|
280 | 50 | USca | Paul Nelson | 3 NT | X | 4 | 2 NT | 5 | B
|
281 | 50 | USny | Michael Anapol | 3 NT | X | 4 | 3 NT | 6 | B
|
282 | 50 | CAns | Jim Mathers | 2 | X | 3 | 2 NT | 6 | A
|
283 | 50 | USnm | Ken Harris | 2 | X | 3 | 2 NT | 6 | A
|
284 | 50 | IE | Robert Knight | 3 | X | 3 | 3 NT | 6 | F
|
285 | 50 | BG | George Paraloffsky | 3 | X | 3 | 2 NT | 5 | F
|
286 | 50 | USny | Greg Lawler | 2 | P | 3 NT | 2 NT | 6 | A
|
287 | 50 | USsc | Rick Giles | 2 NT | 4 | 3 | 2 NT | 5 | F
|
288 | 50 | USmn | Tom Rand | X | 4 | 4 | 2 NT | 5 | B
|
289 | 50 | USco | Don Hinchey | 3 | P | 3 | 2 NT | 5 | B
|
290 | 50 | CApq | Bert Eccles | 2 NT | 4 | 3 | 2 NT | 6 | B
|
291 | 50 | USga | Larry Giltman | 3 | X | 3 | 2 NT | 6 | B
|
292 | 50 | USnv | Carol A. Stewart | 2 | 4 | 3 | 2 NT | 5 | A
|
293 | 50 | USwa | Gorkem Kuterdem | 2 | X | 4 | 3 NT | 6 | F
|
294 | 50 | USca | Steve Cooperstein | 3 NT | 4 | 4 | 3 NT | 5 | B
|
295 | 50 | AU | Charles Page | 2 | P | 3 | 3 NT | 5 | B
|
296 | 50 | NL | Hans Uijting | 2 | P | 4 | 2 NT | 6 | D
|
297 | 50 | USil | Dan English | 2 | 4 | 3 NT | 3 NT | 6 | B
|
298 | 50 | USia | Richard Newell | 2 | 4 | 4 | 2 NT | 5 NT | F
|
299 | 50 | USnc | Robert Hullender | 2 NT | 4 | 5 | 3 NT | 6 | B
|
300 | 50 | IE | Denis Mortell | 3 | X | 5 | 3 NT | 6 | B |
Places 301-400
Rank | Score | LC | Name | 1 | 2 | 3 | 4 | 5 | 6
|
---|
301 | 50 | AU | Gary Brown | 3 | X | 3 | 2 NT | 5 | F
|
302 | 50 | PK | Ahsan Qureshi | 2 NT | 4 | 3 | 2 NT | 5 | F
|
303 | 50 | HK | Sing Lam | 3 | 4 | 4 | 3 | 5 NT | F
|
304 | 50 | NL | Graard Steenbakkers | 2 | P | 3 | 2 NT | 6 | B
|
305 | 50 | UKen | David Woulds | 3 | X | 4 | 3 | 5 | F
|
