The Big Brother Is Watching bidding poll had 1149 participants, and everyone scoring above average is listed here. Ties in the rankings are broken by the date and time of submission (earliest wins). At the end of this page is a Bots Eye View, which shows how various computer programs fared.
Participation Stats
Number of participants | 1149
|
Number of locations | 116
|
Highest score | 60
|
Median score | 47
|
Lowest score | 28
|
Average score | 46.18 |
Top 100 Places
Rank | Score | LC | Name | 1 | 2 | 3 | 4 | 5 | 6
|
---|
1 | 60 | CAon | Marc Langevin | 2 | 5 | 3 | 3 | 4 | A
|
2 | 60 | CAbc | Michael Dimich | 2 | 5 | 3 | 3 | 4 | A
|
3 | 60 | NO | Magnus Skaar | 2 | 5 | 3 | 3 | 4 | A
|
4 | 58 | USca | Paul Nelson | 2 | 5 | 3 | 3 | 4 | B
|
5 | 58 | USfl | Lee Elton | 2 | 5 | 3 | 3 | 4 | B
|
6 | 58 | USmi | Gordon Parnes | 2 | 5 | 3 | 4 | 3 | A
|
7 | 58 | CAon | Michael Roche | 2 | 5 | P | 3 | 4 | A
|
8 | 58 | USca | Jim Bauch | 2 | 5 | 3 | 3 | 4 | C
|
9 | 58 | USca | Adam Meyerson | 2 | 5 | 3 | 3 | 3 | A
|
10 | 58 | UK | Steven Whitaker | 2 | 5 | 3 | 3 | 4 | C
|
11 | 58 | USil | Mark Ganzer | 2 | 5 | 3 | 4 | 4 | A
|
12 | 58 | USca | Mike Roney | 2 | 5 | P | 3 | 4 | A
|
13 | 58 | BE | Guy van Middelem | 2 | 5 | 3 | 4 | 4 | C
|
14 | 58 | PL | Kazik Drozdz | 2 | 5 | 3 | 4 | 4 | C
|
15 | 58 | USva | Chris Maclauchlan | 2 | 5 | 3 | 4 | 4 | C
|
16 | 57 | USal | Scott Stearns | 2 | 5 | 3 | 3 | 4 | E
|
17 | 57 | USct | Ray Bazinet | 3 | 5 | 3 | 3 | 4 | A
|
18 | 57 | UKen | Andrew Morris | 2 | 5 | 3 | 4 | 4 | A
|
19 | 57 | USor | Mike Sweet | 2 | 5 | P | 3 | 3 | A
|
20 | 57 | CAon | Jonathan Steinberg | 2 | 5 | 3 | 3 | 3 | C
|
21 | 57 | FI | Jussi Tamminen | 2 | 5 | 3 | 3 | 4 | E
|
22 | 57 | UKen | David Collier | 2 | 5 | 3 | 3 | 3 | C
|
23 | 57 | IN | Arindam Ray | 2 | 5 | 3 | 3 | 4 | B
|
24 | 57 | NZ | Steve Boughey | 2 | 5 | 3 | 3 | 4 | A
|
25 | 57 | ZA | Neil Tracey | 2 | 5 | 3 | 1 | 4 | A
|
26 | 56 | USnh | Richard Bator | 2 | 5 | 3 | 2 NT | 4 | A
|
27 | 56 | UStx | Alexander Labry | 2 | 5 | 3 | 3 | 4 | E
|
28 | 56 | USct | Marc Glickman | 2 | 5 | 3 | 4 | 4 | B
|
29 | 56 | NZ | John Kruiniger | 2 | 5 | 3 | 1 | 4 | C
|
30 | 56 | USmn | Irwin Boris | 2 | 5 | 3 | 3 | 4 | C
|
31 | 56 | UKsc | Jon Freeman | 2 | 5 | 3 | 3 | 3 | B
|
32 | 56 | CAbc | Rhonda Foster | 2 | 5 | 3 | 1 | 4 | A
|
33 | 56 | USfl | Joseph Lane | 2 | 5 | 3 | 3 | 4 | C
|
34 | 56 | USor | Paul Flashenberg | 2 | 5 | 3 | 3 | 4 | C
|
35 | 56 | CApq | Pierre Caron | 2 | 4 NT | 3 | 3 | 4 | A
|
36 | 56 | FR | Michel Mayeur | 2 | 5 | 3 | 3 | 4 | B
|
37 | 56 | HU | Sandor Pal | 2 | 5 | 3 | 1 | 4 | C
|
38 | 56 | NL | Frans Buijsen | 2 | 5 | 3 | 4 | 4 | C
|
39 | 56 | USdc | Stephen Rose | 2 | 5 | 3 | 4 | 4 | A
|
40 | 56 | USca | Martin Hertz | 2 | 5 | 3 | 3 | 4 | C
|
41 | 56 | USvt | Alan Wertheimer | 3 | 5 | 3 | 3 | 4 | A
|
42 | 56 | USny | Gerald Cohen | 2 | 4 | 3 | 3 | 4 | C
|
43 | 56 | IN | K.V. Ranganath | 2 | 5 | P | 3 | 3 | C
|
44 | 56 | USny | Saleh Fetouh | 2 | 5 | P | 4 | 4 | C
|
45 | 56 | UKen | Chrys Poole | 2 | 5 | P | 3 | 4 | B
|
46 | 56 | IN | Brendon Tauro | 2 | 5 | 3 | 2 NT | 4 | A
|
47 | 56 | NL | Daniel de Lind van Wijngaarden | 2 | 5 | 3 | 4 | 4 | B
|
48 | 55 | IT | Paolo Paolicchi | 2 | 5 | P | 4 | 4 | B
|
49 | 55 | FR | Jean-Christophe Clement | 2 | 5 | P | 1 | 4 | A
|
50 | 55 | CAon | David Grainger | 2 | 5 | P | 3 | 3 | B
|
51 | 55 | UKen | Victor Milman | 2 | 5 | 3 | 3 | 5 | C
|
52 | 55 | USin | Michael Spurgeon | 2 | 4 NT | 3 | 4 | 4 | A
|
53 | 55 | USia | Richard Newell | 2 | 5 | P | 3 | 4 | C
|
54 | 55 | USva | Rick Salkov | 2 | 5 | 3 | 3 | 4 | B
|
55 | 55 | USma | Robert Lavin | 2 | 5 | P | 3 | 4 | C
|
56 | 55 | USca | Jeff Tang | 2 | 5 | 3 | 3 | 1 | A
|
57 | 55 | AU | Mike Doecke | 2 | 4 | 3 | 4 | 3 | A
|
58 | 55 | USfl | Dick Burns | 2 | 5 | P | 4 | 4 | B
|
59 | 55 | RE | Sylvain Brethes | 2 | 5 | 3 | 4 | 4 | B
|
60 | 55 | HU | Abel Bojar | 2 | 5 | 3 | 4 | 4 | E
|
61 | 55 | USin | Kenneth Woodman | 2 | 5 | P | 4 | 4 | B
|
62 | 55 | USca | Michael Baiano | 2 | 5 | P | 3 | 4 | C
|
63 | 55 | PL | Jacek Zwolinski | 2 | 5 | 3 | 1 | 4 | C
|
64 | 55 | SI | Tomaz Butina | 2 | 5 | 3 | 4 | 4 | B
|
65 | 55 | IN | Vijay Raghavan | 2 | 5 | 3 | 1 | 4 | A
|
66 | 55 | USnc | Jon Rice | 2 | 5 | P | 3 | 4 | E
|
67 | 55 | NL | J.J. Gass | 2 | 5 | 3 | 1 | 4 | B
|
68 | 55 | UKen | Teymur Tahseen | 2 | 4 | 3 | 3 | 4 | C
|
69 | 55 | FR | Gilles Korngut | 2 | 5 | 3 | 3 | 5 | A
|
70 | 55 | USmd | Mitch Edelman | 2 | 5 | P | 1 | 4 | A
|
71 | 55 | USmn | Peg Kaplan | 2 | 5 | 3 | 1 | 3 | C
|
72 | 55 | HK | Wing-Kai Hon | 2 | 5 | 3 | 4 | 4 | E
|
73 | 55 | UKwa | Julian Pottage | 2 | 5 | P | 4 | 3 | C
|
74 | 55 | CApq | Bert Eccles | 2 | 5 | 3 | 1 | 4 | C
|
75 | 55 | USca | Chuck Wong | 2 | 4 | 3 | 3 | 4 | B
|
76 | 55 | CApq | Claude Poudrier | 2 | 5 | 3 | 4 | 4 | C
|
77 | 55 | FI | Anssi Bragge | 2 | 5 | 3 | 1 | 4 | C
|
78 | 55 | USdc | David Chernov | 2 | 5 | 3 | 4 | 5 | A
|
79 | 55 | USny | Arlo Tuppel | 2 | 5 | P | 3 | 4 | C
|
80 | 55 | CAns | Bryson Crowell | 2 | 5 | 3 | 3 | 3 | C
|
81 | 55 | DE | Arend Bayer | 2 | 5 | 3 | 3 | 4 | F
|
82 | 55 | JP | Atsushi Mochizuki | 2 | 5 | 3 | 1 | 4 | C
|
83 | 55 | UStx | Kevin Podsiadlik | 3 | 5 | 3 | 3 | 4 | B
|
84 | 55 | USny | Jay Levy | 2 | 5 | 3 | 1 | 3 | A
|
85 | 55 | USct | Scott Maramo | 2 | 5 | 3 | 3 | 4 | E
|
86 | 55 | UKen | Roger Morton | 2 | 5 | 3 | 1 | 4 | C
|
87 | 55 | AU | Felix Molski | 2 | 5 | 3 | 2 NT | 4 | C
|
88 | 55 | TR | Osman Ozcan | 2 | 4 NT | 3 | 3 | 4 | C
|
89 | 54 | DE | Gerben Dirksen | 2 | 4 | 3 | 3 | 5 | C
|
90 | 54 | UKen | Geraint Harker | 2 | 5 | 3 | 1 | 4 | C
|
91 | 54 | PL | Darek Kardas | 2 | 5 | 3 | 1 | 4 | C
|
92 | 54 | UKen | Neil Prebble | 2 | 5 | 3 | 1 | 4 | C
|
93 | 54 | TR | Ufuk Cotuk | 2 | 4 | 3 | 1 | 4 | A
|
94 | 54 | USpa | Bruce McLain | 2 | 4 NT | P | 3 | 4 | A
|
95 | 54 | USwa | Josh Sinnett | 2 | 4 | 3 | 3 | 3 | A
|
96 | 54 | FI | Ville Likitalo | 2 | 5 | P | 1 | 4 | C
|
97 | 54 | RU | Andrew Rautio | 2 | 5 | 4 | 3 | 4 | A
|
98 | 54 | IT | Giovanni Bobbio | 2 | 5 | 3 | 4 | 5 | C
|
99 | 54 | USca | Alan Holmes | 2 | 5 | 3 | 1 | 4 | E
|
100 | 54 | USil | Jonathan Fry | 2 | 5 | 3 | 3 | 4 | C |
Places 101-200
Rank | Score | LC | Name | 1 | 2 | 3 | 4 | 5 | 6
|
---|
101 | 54 | IN | Bob Varty | 3 | 5 | P | 4 | 4 | A
|
102 | 54 | AU | David Wiltshire | 2 | 4 | 3 | 4 | 4 | C
|
103 | 54 | TR | Barbaros Duman | 2 | 4 NT | 3 | 3 | 4 | B
|
104 | 54 | NL | Peter van der Stap | 2 | 5 | 3 | 1 | 5 | A
|
105 | 54 | DE | Harro Wimmel | 2 | 4 | 3 | 3 | 1 | A
|
106 | 54 | USca | Steve Mager | 2 | 5 | P | 3 | 4 | B
|
107 | 54 | FI | Matti Niemi | 2 | 5 | P | 4 | 3 | B
|
108 | 54 | IN | Ashok Gupta | 2 | 5 | 3 | 3 | 4 | E
|
109 | 54 | USaz | Max Johnson | 2 | 4 NT | 3 | 3 | 4 | A
|
110 | 54 | PL | Jacek Gackowski | 2 | 5 | 3 | 4 | 5 | B
|
111 | 54 | AR | Facundo Chamut | 3 | 5 | 3 | 3 | 4 | B
|
112 | 54 | USaz | Tom Schlangen | 2 | 4 | P | 3 | 4 | A
|
113 | 54 | CApq | Marc-Andre Parent | 2 | P | 3 | 3 | 4 | A
|
114 | 54 | CA | Roy Bolton | 2 | 4 | 3 | 3 | 4 | C
|
115 | 54 | UStx | Charles Deppen | 2 | 4 | 3 | 3 | 3 | A
|
116 | 54 | IE | Kiki Ward-Platt | 2 | 5 | 3 | 1 | 3 | B
|
117 | 54 | USfl | Lee Fleishman | 3 | 5 | P | 3 | 4 | A
|
118 | 54 | USky | Paul Hightower | 2 | 5 | 3 | 4 | 4 | B
|
119 | 54 | AU | Matthew Porter | 2 | 4 | 3 | 4 | 4 | E
|
120 | 54 | LV | Aigars Germanis | 2 | 4 NT | 3 | 4 | 4 | A
|
121 | 54 | USny | William Bascom | 2 | 5 | 3 | 1 | 4 | A
|
122 | 54 | UStx | Richard Higgins | 2 | 5 | P | 4 | 3 | B
|
123 | 54 | UKen | Dean Swallow | 2 | 5 | 3 | 3 | 3 | G
|
124 | 54 | UKen | John Haslegrave | 2 | 4 | 3 | 3 | 4 | E
|
125 | 54 | USwi | Tyson Patterson | 2 | 5 | 3 | 3 | 1 | A
|
126 | 54 | PT | Pedro Morbey | 2 | 5 | P | 3 | 5 | C
|
127 | 54 | USca | David Kempe | 2 | 4 | 3 | 3 | 4 | C
|
128 | 54 | NL | Rob de Rijk | 2 | 4 | P | 4 | 3 | A
|
129 | 54 | CN | Jun Song | 2 | 5 | 3 | 4 | 1 | A
|
130 | 54 | PT | Jorge Castanheira | 2 | 5 | P | 3 | 3 | E
|
131 | 54 | USpa | Steve White | 2 | 5 | 3 | 1 | 3 | B
|
132 | 54 | TW | I-Don Jien | 2 | 5 | 3 | 4 | 4 | B
|
133 | 54 | USma | Bob Boudreau | 2 | 4 | 3 | 4 | 3 | B
|
134 | 53 | CAab | Daniel Bertrand | 2 | 4 NT | 3 | 3 | 4 | C
|
135 | 53 | CAon | Jordan Cohen | 2 | 5 | 3 | 3 | 4 | D
|
136 | 53 | USaz | Ned Kohler | 2 | 4 | P | 4 | 4 | B
|
137 | 53 | CAnf | Rahul Chandra | 2 | P | 3 | 3 | 4 | C
|
138 | 53 | USil | Don Lussky | 2 | 5 | 3 | 5 | 3 | A
|
139 | 53 | UKen | Bill Michell | 2 | 5 | 3 | 3 | 4 | B
|
140 | 53 | USny | Ron Sperber | 2 | 5 | 3 | 1 | 4 | C
|
141 | 53 | USpa | Wayne Lingle | 2 | 5 | P | 3 | 5 | A
|
142 | 53 | USpa | James Mesbur | 2 | 5 | P | 3 | 4 | F
|
143 | 53 | USnj | Jonathan Brill | 2 | 5 | 3 | 1 | 4 | B
|
144 | 53 | SG | Eugene Ho | 2 | 4 NT | 3 | 3 | 4 | C
|
145 | 53 | NO | Hans Holme | 3 | 5 | 3 | 1 | 4 | C
|
146 | 53 | IL | Ram Meiri | 2 | 4 NT | 3 | 4 | 4 | A
|
147 | 53 | PT | Joao Faria | 2 | 5 | 3 | 4 | 4 | F
|
148 | 53 | CH | Klaus von Messerschmidt | 2 | 5 | 3 | 1 | 5 | C
|
149 | 53 | IL | Yossi Nygate | 2 | 4 NT | 3 | 3 | 4 | B
|
150 | 53 | NL | Jo Simons | 2 | 5 | P | 3 | 4 | E
|
151 | 53 | USnc | David Kogut | 2 | P | 3 | 3 | 4 | A
|
152 | 53 | USwa | Michael Dodson | 2 | 5 | 3 | 1 | 3 | A
|
153 | 53 | USfl | Lance Marrou | 2 | 5 | 3 | 3 | 1 | A
|
154 | 53 | UKsc | Mark Lincoln | 2 | 5 | P | 1 | 4 | B
|
155 | 53 | SG | Jerome Ganz | 2 | 5 | P | 3 | 4 | F
|
156 | 53 | USca | Kevin Costello | 2 | 4 | 3 | 3 | 4 | B
|
157 | 53 | IL | Michael Tilles | 3 | 5 | 3 | 4 | 5 | A
|
158 | 53 | USnc | Bill Bumbarger | 2 | 5 | 3 | 4 | 1 | B
|
159 | 53 | USny | Grace Lloyd | 2 | 5 | 3 | 3 | 5 | C
|
160 | 53 | NL | William Claassen | 2 | 5 | 3 | 1 | 5 | C
|
161 | 53 | USca | Brian Reynolds | 2 | 5 | P | 1 | 4 | B
|
162 | 53 | CAon | Paul Redvers | 2 | 5 | 3 | 3 | 3 | E
|
163 | 53 | USfl | Alan Kravetz | 2 | 5 | 3 | 4 | 4 | F
|
164 | 53 | BE | Pol Dutrifoy | 2 | 5 | 3 | 1 | 4 | B
|
165 | 53 | CAbc | Allan Becker | 2 | 5 | 3 | 4 | 4 | E
|
166 | 53 | USca | Betsy Marcus | 2 | 5 | 3 | 1 | 4 | C
|
167 | 53 | AU | Bob Geyer | 2 | 5 | 3 | 5 | 4 | A
|
168 | 53 | USca | Stephen Seagren | 2 | 5 | P | 1 | 4 | B
|
169 | 53 | USaz | Kurt Oelze | 2 | 5 | 3 | 4 | 1 | C
|
170 | 53 | USsc | Rajan Iyer | 2 | 5 | P | 1 | 4 | A
|
171 | 53 | ES | Pepe Mestre | 3 | 5 | P | 3 | 4 | C
|
172 | 53 | FI | Taru Suppula | 2 | 4 NT | 3 | 3 | 4 | A
|
173 | 53 | USfl | Arthur Hoffman | 2 | 5 | 3 | 1 | 4 | B
|
174 | 53 | ES | Raimon Tatxe | 2 | 5 | 3 | 1 | 5 | C
|
175 | 53 | NL | Tjebbe Witteveen | 3 | 5 | 3 | 3 | 4 | G
|
176 | 53 | CAon | Gabriel Nita-Saguna | 2 | 5 | 3 | 1 | 3 | B
|
177 | 53 | RU | Eugene Marchenko | 2 | 5 | P | 3 | 4 | F
|
178 | 53 | UKen | Robin Holmes | 3 | 5 | 3 | 3 | 4 | B
|
179 | 52 | SE | Bjorn Ahlm | 2 | 5 | 3 | 3 | 5 | B
|
180 | 52 | USil | George Klemic | 2 | 5 | 3 | 4 | 5 | E
|
181 | 52 | JP | Mark LaForge | 2 | 5 | 3 | 3 | 5 | B
|
182 | 52 | AU | Phil Kline | 2 | 4 NT | 3 | 1 | 4 | C
|
183 | 52 | IL | Brian Zietman | 2 | P | 3 | 3 | 4 | B
|
184 | 52 | UKen | Audrey Kueh | 2 | 4 | 4 | 3 | 4 | A
|
185 | 52 | UKen | Don Haines | 3 | 5 | 3 | 1 | 4 | C
|
186 | 52 | UKen | Richard Morse | 2 | 4 NT | P | 3 | 4 | A
|
187 | 52 | TR | Ugur Tas | 2 | 5 | 3 | 1 | 5 | B
|
188 | 52 | USnj | Harriet Dingler | 2 | 5 | 3 | 2 NT | 4 | G
|
189 | 52 | IL | Amiram Millet | 2 | 5 | P | 1 | 4 | C
|
190 | 52 | HU | Zsuzsa Hamori | 2 | 5 | 3 | 4 | 4 | C
|
191 | 52 | NL | Paul Tijssen | 2 | 5 | P | 1 | 5 | A
|
192 | 52 | NL | Koos Splinter | 2 | 4 NT | P | 3 | 4 | A
|
193 | 52 | PT | Goncalo Esmeraldo | 3 | 5 | P | 3 | 4 | E
|
194 | 52 | IE | Karel de Raeymaeker | 2 | 5 | P | 4 | 4 | F
|
195 | 52 | US | Pat Rich | 2 | 5 | P | 4 | 1 | C
|
196 | 52 | CAon | Jerry Smee | 2 | 4 | 3 | 1 | 4 | A
|
197 | 52 | USoh | Bob Stitt | 2 | 5 | 3 | 4 | 1 | B
|
198 | 52 | USfl | Frank Nankin | 2 | P | 3 | 3 | 4 | B
|
199 | 52 | USnv | Richard Coates | 2 | 4 NT | 3 | 3 | 1 | A
|
200 | 52 | LB | Zouheir Ezzeddine | 2 | 4 | P | 1 | 4 | C |
Places 201-300
Rank | Score | LC | Name | 1 | 2 | 3 | 4 | 5 | 6
|
---|
201 | 52 | USca | Michael Moss | 2 | 4 | 3 | 1 | 4 | C
|
202 | 52 | USny | Carol Sturdevant | 2 | 4 NT | P | 3 | 4 | A
|
203 | 52 | CAon | David Kurtz | 3 | 5 | 3 | 3 | 3 | E
|
204 | 52 | BG | Julian Stefanov | 2 | 4 | P | 4 | 5 | A
|
205 | 52 | CAon | Junaid Said | 2 | 5 | 3 | 1 | 4 | F
|
206 | 52 | NL | Gabriel Smit | 2 | 4 | P | 3 | 3 | E
|
207 | 52 | NL | Joc Koelman | 2 | 5 | 3 | 1 | 4 | B
|
208 | 52 | UKen | Norman Grant | 2 | 5 | 3 | 2 NT | 4 | G
|
209 | 52 | USca | Ronald Kow | 2 | 4 | P | 4 | 4 | C
|
210 | 52 | NL | Arno Eversdijk | 3 | 4 NT | 3 | 4 | 4 | A
|
211 | 52 | USca | Marina Fomenkova | 2 | 4 | 3 | 1 | 4 | A
|
212 | 52 | CAon | Dale Freeman | 2 | 5 | 3 | 4 | 1 | E
|
213 | 52 | EG | Samer ElSheikh | 2 | 5 | P | 4 | 5 | B
|
214 | 52 | IT | Vanni Rui | 2 | 4 NT | 3 | 1 | 3 | A
|
215 | 52 | USpa | Stephen Hamilton | 2 | 4 NT | 3 | 4 | 4 | E
|
216 | 52 | USfl | Miles Thomson | 2 | 4 NT | 3 | 1 | 4 | C
|
217 | 52 | HK | David Mok | 2 | 5 | 4 | 3 | 4 | A
|
218 | 52 | TR | Sitki Sonmezer | 2 | 4 | 3 | 5 | 4 | A
|
219 | 52 | USca | Yumiko Reynolds | 2 | 5 | P | 1 | 4 | C
|
220 | 52 | CN | Roger Sun | P | 5 | 3 | 3 | 4 | B
|
221 | 52 | ZA | Bernard Donde | 2 | 5 | 3 | 1 | 5 | B
|
222 | 52 | ES | Javier Carbonero | 2 | 5 | 3 | 3 | 4 | F
|
223 | 52 | UKen | Carlos Dabezies | 2 | 4 NT | 3 | 4 | 4 | A
|
224 | 52 | NL | Jan Tesselaar | 2 | 5 | 3 | 3 | 5 | B
|
225 | 52 | USil | James Hudson | 2 | 5 | P | 4 | 4 | F
|
226 | 52 | USwa | Candace Allen | 2 | 4 NT | 3 | 1 | 4 | C
|
227 | 52 | USma | Tim Francis-Wright | 2 | 4 NT | 3 | 3 | 4 | E
|
228 | 52 | HU | Imre Csiszar | 2 | 4 | 3 | 4 | 5 | A
|
229 | 52 | PT | Joao Silva | 2 | 5 | 3 | 1 | 5 | C
|
230 | 52 | IN | Shaishav Parikh | 2 | 5 | P | 3 | 4 | C
|
231 | 52 | USca | Jack Shiffer | 2 | 5 | P | 3 | 4 | G
|
232 | 52 | CZ | Vlastimil Lev | 2 | 4 | 3 | 3 | 5 | B
|
233 | 52 | USva | Tibor Koos | 2 | 4 NT | 3 | 3 | 4 | C
|
234 | 52 | FR | Tristan Dupas | 2 | 5 | 3 | 1 | 4 | B
|
235 | 51 | UKsc | Nigel Guthrie | 2 | 5 | P | 3 | 1 | C
|
236 | 51 | CAbc | David Breton | 2 | 5 | 3 | 4 | 4 | B
|
237 | 51 | RO | Cristi Constantin | 3 | 5 | 3 | 3 | 4 | F
|
238 | 51 | UKen | Paul Huggins | 2 | 5 | P | 3 | 1 | C
|
239 | 51 | JP | Katsuko Kawakubo | 3 | 5 | 3 | 3 | 1 | B
|
240 | 51 | AU | Bill Jacobs | 2 | 5 | P | 1 | 3 | C
|
241 | 51 | BG | Ognian Smilianov | 3 | 5 | P | 4 | 5 | A
|
242 | 51 | IT | Franco Galleni | 3 | 5 | P | 4 | 4 | E
|
243 | 51 | DE | Alex Michael | 2 | 5 | P | 1 | 1 | A
|
244 | 51 | CAon | John Cunningham | P | 5 | 3 | 4 | 4 | C
|
245 | 51 | USca | Alan Shotkin | 2 | 4 NT | 3 | 3 | 4 | B
|
246 | 51 | EG | Mohamed Abdallah | 2 | 5 | P | 1 | 4 | G
|
247 | 51 | RO | Bogdan Mitran | 2 | 4 | P | 3 | 4 | F
|
248 | 51 | TW | Hang Chang | 2 | 4 NT | 3 | 5 | 4 | A
|
249 | 51 | USga | Larry Giltman | 2 | 5 | 3 | 3 | 1 | F
|
250 | 51 | USct | Chriselle Crisostomo | 2 | 5 | 3 | 4 | 4 | D
|
251 | 51 | MX | Marcelo Massonneau | 2 | 4 NT | 3 | 4 | 4 | G
|
252 | 51 | PT | Nuno Damaso | 2 | 5 | 3 | 3 | 1 | E
|
253 | 51 | IT | Francesco Badolato | 3 | 5 | 3 | 1 | 5 | A
|
254 | 51 | CR | John Macgregor | 2 | 5 | P | 1 | 5 | C
|
255 | 51 | TW | Hung-Ching Chiu | 2 | 5 | 3 | 1 | 4 | E
|
256 | 51 | UKen | Mike Axiotis | 2 | 4 NT | 3 | 1 | 4 | B
|
257 | 51 | UKen | David Woulds | 2 | P | 3 | 4 | 4 | B
|
258 | 51 | SE | Anders Aslund | 2 | 4 NT | P | 4 | 4 | B
|
259 | 51 | CAon | Doreen MacMillan | 2 | 4 NT | 3 | 3 | 1 | C
|
260 | 51 | DE | Dieter Laidig | P | 5 | 3 | 3 | 5 | A
|
261 | 51 | USva | John Montgomery | 2 | 4 | P | 1 | 4 | B
|
262 | 51 | USwa | John Givins | 2 | P | P | 3 | 4 | C
|
263 | 51 | RO | Victor Zidaroiu | 2 | 5 | 3 | 3 | 4 | B
|
264 | 51 | USwa | Craig Zastera | 2 | 5 | 3 | 1 | 5 | C
|
265 | 51 | UK | Diana Peters | 2 | 5 | P | 3 | 4 | F
|
266 | 51 | EG | Andrew de Sosa | 2 | 5 | P | 1 | 1 | A
|
267 | 51 | UKen | Karen Dewar | 2 | 4 NT | P | 3 | 5 | A
|
268 | 51 | BE | Jean Kovalewski | 2 | 4 NT | 3 | 2 NT | 3 | A
|
269 | 51 | RO | Mona Lacatus | 2 | 5 | 3 | 1 | 3 | G
|
270 | 51 | FI | Markku Mannikko | 2 | 4 | 3 | 1 | 4 | C
|
271 | 51 | CAon | Maher Saleh | 2 | P | 3 | 1 | 4 | A
|
272 | 51 | USny | Andrew Nitzberg | 2 | 5 | 3 | 3 | 4 | H
|
273 | 51 | AU | Richard Cowan | 2 | 4 | 3 | 1 | 3 | C
|
274 | 51 | UKen | Dom Goodwin | 2 | 4 | 3 | 4 | 5 | B
|
275 | 51 | USor | Ed Freeman | 2 | 4 | 3 | 4 | 4 | E
|
276 | 51 | IN | Kaustubh Bendre | 2 | 5 | 3 | 4 | 4 | A
|
277 | 51 | USmt | Bruce Cook | 2 | 4 NT | P | 1 | 4 | A
|
278 | 51 | USma | Murat Azizoglu | 2 | 5 | 3 | 3 | 1 | A
|
279 | 51 | IN | Arvind Srinivasan | 2 | 4 | P | 4 | 4 | B
|
280 | 51 | PT | Julia Russo | 2 | 5 | 3 | 3 | 1 | G
|
281 | 51 | USma | David Rock | 2 | 5 | P | 1 | 4 | B
|
282 | 51 | ES | Mercedes Eizmendi | 2 | 4 NT | P | 3 | 4 | C
|
283 | 51 | USok | Dwayne Hoffman | 2 | 5 | P | 1 | 1 | A
|
284 | 51 | USnv | Joshua Donn | 2 | 4 | 3 | 1 | 3 | B
|
285 | 51 | USnj | Paul Shula | 2 | 5 | 3 | 2 | 4 | C
|
286 | 51 | IN | Arvind Ranasaria | 2 | 5 | 3 | 4 | 4 | F
|
287 | 51 | FR | Jean-Pierre Bloch | 2 | 5 | P | 3 | 4 | F
|
288 | 51 | CApq | Gabriel Gilbert | 3 | 4 NT | P | 3 | 4 | A
|
289 | 51 | USde | Bob Zorn | 3 | 5 | P | 1 | 4 | C
|
290 | 51 | UKen | Geoff Bowley | 3 | 4 NT | 3 | 4 | 4 | C
|
291 | 51 | RO | Dragos Lipici | 2 | P | 3 | 3 | 4 | C
|
292 | 51 | FR | Mukesh Chandak | 3 | 5 | P | 3 | 5 | A
|
293 | 51 | CApq | Nick Krnjevic | 2 | 4 | P | 4 | 4 | B
|
294 | 51 | UKen | Julian Wightwick | 2 | 4 | 3 | 4 | 3 | B
|
295 | 51 | USva | David Milton | 2 | 5 | 3 | 4 | 4 | F
|
296 | 51 | IT | Rodolfo Cerreto | 3 | 4 | 3 | 1 | 4 | C
|
297 | 51 | IN | Neelotpal Sahai | 2 | 4 | 3 | 4 | 5 | B
|
298 | 51 | IT | Nicola Farina | 2 | 5 | 4 | 1 | 4 | A
|
299 | 51 | AU | Kieran Dyke | 3 | 5 | 3 | 4 | 3 | G
|
300 | 51 | SE | Carsten Kofoed | 3 | 4 | 3 | 3 | 5 | C |
Places 301-400
Rank | Score | LC | Name | 1 | 2 | 3 | 4 | 5 | 6
|
---|
301 | 51 | TW | Wen-Lung Huang | 2 | 5 | 3 | 4 | 4 | F
|
302 | 51 | TW | Lemon Chiou | 2 | 5 | 3 | 2 NT | 4 | B
|
303 | 51 | LV | Ildze Straume | 2 | 5 | 3 | 4 | 5 | B
|
304 | 51 | RS | Veljko Vujcic | 3 | 4 | 3 | 4 | 4 | B
|
305 | 51 | PL | Andrzej Krakowiak | 2 | 5 | P | 1 | 4 | G
|
306 | 51 | TR | Guven Dalkilic | 2 | 4 NT | 3 | 3 | 5 | B
|
307 | 50 | SE | Adam Folke | 3 | 5 | 3 | 3 | 4 | F
|
308 | 50 | UKen | Mike Bell | 2 | 5 | 3 | 3 | 4 | B
|
309 | 50 | MK | Ana Robeva | 2 | 5 | 3 | 5 | 1 | C
|
310 | 50 | LV | Ivars Rubenis | 2 | 5 | 3 | 4 | 1 | F
|
311 | 50 | UStx | Jeff Ford | 2 | P | 3 | 3 | 4 | G
|
312 | 50 | ES | Juan Boveda | 4 | 5 | 3 | 3 | 4 | E
|
