Scores 7Y63 MainChallenge


November 2003 Scores


Analyses by Richard Pavlicek

The “Big Brother Is Watching” bidding poll had 1149 participants, and everyone scoring above average is listed here. Ties in the rankings are broken by the date and time of submission (earliest wins). At the end of this page is a “Bot’s Eye View,” which shows how various computer programs fared.

Top 100101201301401501Location RankingBot’s Eye View

Number of participants1149
Number of locations116
Highest score60
Median score47
Lowest score28
Average score46.18

Top 100

RankScoreCCName123456
160CAonMarc Langevin2 S5 C3 D3 D4 DA
260CAbcMichael Dimich2 S5 C3 D3 D4 DA
360NOMagnus Skaar2 S5 C3 D3 D4 DA
458UScaPaul Nelson2 S5 C3 D3 D4 DB
558USflLee Elton2 S5 C3 D3 D4 DB
658USmiGordon Parnes2 S5 C3 D4 D3 CA
758CAonMichael Roche2 S5 CP3 D4 DA
858UScaJim Bauch2 S5 C3 H3 D4 DC
958UScaAdam Meyerson2 S5 C3 H3 D3 CA
1058UKSteven Whitaker2 S5 C3 H3 D4 DC
1158USilMark Ganzer2 S5 C3 H4 D4 DA
1258UScaMike Roney2 S5 CP3 D4 DA
1358BEGuy van Middelem2 S5 C3 D4 D4 DC
1458PLKazik Drozdz2 S5 C3 D4 D4 DC
1558USvaChris Maclauchlan2 S5 C3 D4 D4 DC
1657USalScott Stearns2 S5 C3 D3 D4 DE
1757USctRay Bazinet3 H5 C3 D3 D4 DA
1857UKenAndrew Morris2 H5 C3 D4 D4 DA
1957USorMike Sweet2 S5 CP3 D3 CA
2057CAonJonathan Steinberg2 S5 C3 H3 D3 CC
2157FIJussi Tamminen2 S5 C3 D3 D4 DE
2257UKenDavid Collier2 S5 C3 H3 D3 CC
2357INArindam Ray2 S5 C3 H3 D4 DB
2457NZSteve Boughey2 H5 C3 H3 D4 DA
2557ZANeil Tracey2 S5 C3 D1 D4 DA
2656USnhRichard Bator2 S5 C3 D2 NT4 DA
2756UStxAlexander Labry2 S5 C3 H3 D4 DE
2856USctMarc Glickman2 S5 C3 H4 D4 DB
2956NZJohn Kruiniger2 S5 C3 D1 D4 DC
3056USmnIrwin Boris2 H5 C3 H3 D4 DC
3156UKscJon Freeman2 S5 C3 H3 D3 CB
3256CAbcRhonda Foster2 S5 C3 H1 D4 DA
3356USflJoseph Lane2 H5 C3 H3 D4 DC
3456USorPaul Flashenberg2 H5 C3 H3 D4 DC
3556CApqPierre Caron2 S4 NT3 D3 D4 DA
3656FRMichel Mayeur2 H5 C3 D3 D4 DB
3756HUSandor Pal2 S5 C3 D1 D4 DC
3856NLFrans Buijsen2 H5 C3 D4 D4 DC
3956USdcStephen Rose2 H5 C3 H4 D4 DA
4056UScaMartin Hertz2 H5 C3 H3 D4 DC
4156USvtAlan Wertheimer3 H5 C3 H3 D4 DA
4256USnyGerald Cohen2 S4 S3 H3 D4 DC
4356INK.V. Ranganath2 S5 CP3 D3 CC
4456USnySaleh Fetouh2 S5 CP4 D4 DC
4556UKenChrys Poole2 S5 CP3 D4 DB
4656INBrendon Tauro2 S5 C3 D2 NT4 DA
4756NLDaniel de Lind van Wijngaarden2 S5 C3 H4 D4 DB
4855ITPaolo Paolicchi2 S5 CP4 D4 DB
4955FRJean-Christophe Clement2 S5 CP1 D4 DA
5055CAonDavid Grainger2 S5 CP3 D3 CB
5155UKenVictor Milman2 S5 C3 H3 D5 CC
5255USinMichael Spurgeon2 S4 NT3 D4 D4 DA
5355USiaRichard Newell2 H5 CP3 D4 DC
5455USvaRick Salkov2 H5 C3 H3 D4 DB
5555USmaRobert Lavin2 H5 CP3 D4 DC
5655UScaJeff Tang2 S5 C3 H3 D1 DA
5755AUMike Doecke2 S4 S3 H4 D3 CA
5855USflDick Burns2 S5 CP4 D4 DB
5955RESylvain Brethes2 H5 C3 D4 D4 DB
6055HUAbel Bojar2 S5 C3 H4 D4 DE
6155USinKenneth Woodman2 S5 CP4 D4 DB
6255UScaMichael Baiano2 H5 CP3 D4 DC
6355PLJacek Zwolinski2 S5 C3 H1 D4 DC
6455SITomaz Butina2 H5 C3 D4 D4 DB
6555INVijay Raghavan2 H5 C3 D1 D4 DA
6655USncJon Rice2 S5 CP3 D4 DE
6755NLJ.J. Gass2 S5 C3 D1 D4 DB
6855UKenTeymur Tahseen2 H4 S3 D3 D4 DC
6955FRGilles Korngut2 H5 C3 D3 D5 CA
7055USmdMitch Edelman2 S5 CP1 D4 DA
7155USmnPeg Kaplan2 S5 C3 D1 D3 CC
7255HKWing-Kai Hon2 S5 C3 H4 D4 DE
7355UKwaJulian Pottage2 S5 CP4 D3 CC
7455CApqBert Eccles2 S5 C3 H1 D4 DC
7555UScaChuck Wong2 S4 S3 H3 D4 DB
7655CApqClaude Poudrier2 H5 C3 H4 D4 DC
7755FIAnssi Bragge2 S5 C3 H1 D4 DC
7855USdcDavid Chernov2 S5 C3 H4 D5 CA
7955USnyArlo Tuppel2 H5 CP3 D4 DC
8055CAnsBryson Crowell2 H5 C3 H3 D3 CC
8155DEArend Bayer2 S5 C3 D3 D4 DF
8255JPAtsushi Mochizuki2 S5 C3 H1 D4 DC
8355UStxKevin Podsiadlik3 H5 C3 D3 D4 DB
8455USnyJay Levy2 S5 C3 H1 D3 CA
8555USctScott Maramo2 H5 C3 D3 D4 DE
8655UKenRoger Morton2 S5 C3 H1 D4 DC
8755AUFelix Molski2 S5 C3 D2 NT4 DC
8855TROsman Ozcan2 S4 NT3 D3 D4 DC
8954DEGerben Dirksen2 S4 S3 D3 D5 CC
9054UKenGeraint Harker2 H5 C3 D1 D4 DC
9154PLDarek Kardas2 H5 C3 D1 D4 DC
9254UKenNeil Prebble2 H5 C3 D1 D4 DC
9354TRUfuk Cotuk2 S4 S3 H1 D4 DA
9454USpaBruce McLain2 S4 NTP3 D4 DA
9554USwaJosh Sinnett2 H4 S3 H3 D3 CA
9654FIVille Likitalo2 S5 CP1 D4 DC
9754RUAndrew Rautio2 S5 C4 D3 D4 DA
9854ITGiovanni Bobbio2 S5 C3 H4 D5 CC
9954UScaAlan Holmes2 S5 C3 D1 D4 DE
10054USilJonathan Fry2 S5 D3 D3 D4 DC

Scores 7Y63 MainChallengeAnalysesTop November 2003 Scores

Places 101-200

RankScoreCCName123456
10154INBob Varty3 H5 CP4 D4 DA
10254AUDavid Wiltshire2 H4 S3 D4 D4 DC
10354TRBarbaros Duman2 S4 NT3 D3 D4 DB
10454NLPeter van der Stap2 S5 C3 D1 D5 CA
10554DEHarro Wimmel2 S4 S3 D3 D1 DA
10654UScaSteve Mager2 H5 CP3 D4 DB
10754FIMatti Niemi2 S5 CP4 D3 CB
10854INAshok Gupta2 H5 C3 H3 D4 DE
10954USazMax Johnson2 H4 NT3 D3 D4 DA
11054PLJacek Gackowski2 S5 C3 D4 D5 CB
11154ARFacundo Chamut3 H5 C3 H3 D4 DB
11254USazTom Schlangen2 H4 SP3 D4 DA
11354CApqMarc-Andre Parent2 SP3 D3 D4 DA
11454CARoy Bolton2 H4 S3 H3 D4 DC
11554UStxCharles Deppen2 H4 S3 H3 D3 CA
11654IEKiki Ward-Platt2 S5 C3 D1 D3 CB
11754USflLee Fleishman3 S5 CP3 D4 DA
11854USkyPaul Hightower2 H5 C3 H4 D4 DB
11954AUMatthew Porter2 S4 S3 D4 D4 DE
12054LVAigars Germanis2 S4 NT3 H4 D4 DA
12154USnyWilliam Bascom2 H5 C3 H1 D4 DA
12254UStxRichard Higgins2 S5 CP4 D3 CB
12354UKenDean Swallow2 S5 C3 H3 D3 CG
12454UKenJohn Haslegrave2 S4 S3 H3 D4 DE
12554USwiTyson Patterson2 H5 C3 D3 D1 DA
12654PTPedro Morbey2 S5 CP3 D5 CC
12754UScaDavid Kempe2 H4 S3 H3 D4 DC
12854NLRob de Rijk2 S4 SP4 D3 CA
12954CNJun Song2 S5 C3 H4 D1 DA
13054PTJorge Castanheira2 S5 CP3 D3 CE
13154USpaSteve White2 S5 C3 D1 D3 CB
13254TWI-Don Jien2 H5 C3 H4 D4 DB
13354USmaBob Boudreau2 S4 S3 D4 D3 CB
13453CAabDaniel Bertrand2 H4 NT3 D3 D4 DC
13553CAonJordan Cohen2 S5 C3 D3 D4 DD
13653USazNed Kohler2 S4 SP4 D4 DB
13753CAnfRahul Chandra2 SP3 D3 D4 DC
13853USilDon Lussky2 S5 C3 H5 D3 CA
13953UKenBill Michell2 S5 D3 D3 D4 DB
14053USnyRon Sperber2 H5 C3 H1 D4 DC
14153USpaWayne Lingle2 H5 CP3 D5 CA
14253USpaJames Mesbur2 S5 CP3 D4 DF
14353USnjJonathan Brill2 H5 C3 D1 D4 DB
14453SGEugene Ho2 H4 NT3 D3 D4 DC
14553NOHans Holme3 H5 C3 D1 D4 DC
14653ILRam Meiri2 H4 NT3 D4 D4 DA
14753PTJoao Faria2 S5 C3 H4 D4 DF
14853CHKlaus von Messerschmidt2 S5 C3 D1 D5 CC
14953ILYossi Nygate2 S4 NT3 H3 D4 DB
15053NLJo Simons2 H5 CP3 D4 DE
15153USncDavid Kogut2 SP3 H3 D4 DA
15253USwaMichael Dodson2 H5 C3 H1 D3 CA
15353USflLance Marrou2 H5 C3 H3 D1 DA
15453UKscMark Lincoln2 S5 CP1 D4 DB
15553SGJerome Ganz2 S5 CP3 D4 DF
15653UScaKevin Costello2 H4 S3 H3 D4 DB
15753ILMichael Tilles3 H5 C3 D4 D5 CA
15853USncBill Bumbarger2 S5 C3 D4 D1 DB
15953USnyGrace Lloyd2 H5 C3 H3 D5 CC
16053NLWilliam Claassen2 S5 C3 D1 D5 CC
16153UScaBrian Reynolds2 S5 CP1 D4 DB
16253CAonPaul Redvers2 H5 C3 H3 D3 CE
16353USflAlan Kravetz2 S5 C3 H4 D4 DF
16453BEPol Dutrifoy2 H5 C3 D1 D4 DB
16553CAbcAllan Becker2 H5 C3 H4 D4 DE
16653UScaBetsy Marcus2 H5 C3 H1 D4 DC
16753AUBob Geyer2 H5 C3 D5 D4 DA
16853UScaStephen Seagren2 S5 CP1 D4 DB
16953USazKurt Oelze2 S5 C3 H4 D1 DC
17053USscRajan Iyer2 H5 CP1 D4 DA
17153ESPepe Mestre3 S5 CP3 D4 DC
17253FITaru Suppula2 H4 NT3 H3 D4 DA
17353USflArthur Hoffman2 H5 C3 D1 D4 DB
17453ESRaimon Tatxe2 S5 C3 D1 D5 CC
17553NLTjebbe Witteveen3 H5 C3 D3 D4 DG
17653CAonGabriel Nita-Saguna2 S5 C3 H1 D3 CB
17753RUEugene Marchenko2 S5 CP3 D4 DF
17853UKenRobin Holmes3 S5 C3 H3 D4 DB
17952SEBjorn Ahlm2 H5 C3 H3 D5 CB
18052USilGeorge Klemic2 S5 C3 H4 D5 CE
18152JPMark LaForge2 H5 C3 H3 D5 CB
18252AUPhil Kline2 S4 NT3 D1 D4 DC
18352ILBrian Zietman2 SP3 D3 D4 DB
18452UKenAudrey Kueh2 S4 S4 D3 D4 DA
18552UKenDon Haines3 S5 C3 D1 D4 DC
18652UKenRichard Morse2 H4 NTP3 D4 DA
18752TRUgur Tas2 S5 C3 D1 D5 CB
18852USnjHarriet Dingler2 S5 C3 D2 NT4 DG
18952ILAmiram Millet2 H5 CP1 D4 DC
19052HUZsuzsa Hamori2 S5 D3 H4 D4 DC
19152NLPaul Tijssen2 S5 CP1 D5 CA
19252NLKoos Splinter2 H4 NTP3 D4 DA
19352PTGoncalo Esmeraldo3 H5 CP3 D4 DE
19452IEKarel de Raeymaeker2 S5 CP4 D4 DF
19552USPat Rich2 S5 CP4 D1 DC
19652CAonJerry Smee2 H4 S3 H1 D4 DA
19752USohBob Stitt2 S5 C3 H4 D1 DB
19852USflFrank Nankin2 SP3 D3 D4 DB
19952USnvRichard Coates2 S4 NT3 D3 D1 DA
20052LBZouheir Ezzeddine2 S4 SP1 D4 DC

Scores 7Y63 MainChallengeAnalysesTop November 2003 Scores

Places 201-300

RankScoreCCName123456
20152UScaMichael Moss2 H4 S3 D1 D4 DC
20252USnyCarol Sturdevant2 H4 NTP3 D4 DA
20352CAonDavid Kurtz3 S5 C3 D3 D3 CE
20452BGJulian Stefanov2 S4 SP4 D5 CA
20552CAonJunaid Said2 S5 C3 D1 D4 DF
20652NLGabriel Smit2 S4 SP3 D3 CE
20752NLJoc Koelman2 H5 C3 H1 D4 DB
20852UKenNorman Grant2 S5 C3 D2 NT4 DG
20952UScaRonald Kow2 H4 SP4 D4 DC
21052NLArno Eversdijk3 H4 NT3 D4 D4 DA
21152UScaMarina Fomenkova2 H4 S3 H1 D4 DA
21252CAonDale Freeman2 S5 C3 D4 D1 DE
21352EGSamer ElSheikh2 S5 CP4 D5 CB
21452ITVanni Rui2 S4 NT3 D1 D3 CA
21552USpaStephen Hamilton2 S4 NT3 D4 D4 DE
21652USflMiles Thomson2 S4 NT3 D1 D4 DC
21752HKDavid Mok2 H5 C4 D3 D4 DA
21852TRSitki Sonmezer2 S4 S3 H5 D4 DA
21952UScaYumiko Reynolds2 H5 CP1 D4 DC
22052CNRoger SunP5 C3 D3 D4 DB
22152ZABernard Donde2 S5 C3 D1 D5 CB
22252ESJavier Carbonero2 H5 C3 H3 D4 DF
22352UKenCarlos Dabezies2 H4 NT3 H4 D4 DA
22452NLJan Tesselaar2 H5 C3 H3 D5 CB
22552USilJames Hudson2 S5 CP4 D4 DF
22652USwaCandace Allen2 S4 NT3 D1 D4 DC
22752USmaTim Francis-Wright2 S4 NT3 H3 D4 DE
22852HUImre Csiszar2 H4 S3 D4 D5 CA
22952PTJoao Silva2 S5 C3 H1 D5 CC
23052INShaishav Parikh2 S5 DP3 D4 DC
23152UScaJack Shiffer2 H5 CP3 D4 DG
23252CZVlastimil Lev2 S4 S3 H3 D5 CB
23352USvaTibor Koos2 H4 NT3 H3 D4 DC
23452FRTristan Dupas2 H5 C3 H1 D4 DB
23551UKscNigel Guthrie2 H5 CP3 D1 DC
23651CAbcDavid Breton2 S5 D3 H4 D4 DB
23751ROCristi Constantin3 S5 C3 D3 D4 DF
23851UKenPaul Huggins2 H5 CP3 D1 DC
23951JPKatsuko Kawakubo3 H5 C3 D3 D1 DB
24051AUBill Jacobs2 H5 CP1 D3 CC
24151BGOgnian Smilianov3 H5 CP4 D5 CA
24251ITFranco Galleni3 H5 CP4 D4 DE
24351DEAlex Michael2 S5 CP1 D1 DA
24451CAonJohn CunninghamP5 C3 H4 D4 DC
24551UScaAlan Shotkin2 H4 NT3 H3 D4 DB
24651EGMohamed Abdallah2 S5 CP1 D4 DG
24751ROBogdan Mitran2 S4 SP3 D4 DF
24851TWHang Chang2 S4 NT3 D5 D4 DA
24951USgaLarry Giltman2 S5 C3 D3 D1 DF
25051USctChriselle Crisostomo2 S5 C3 H4 D4 DD
25151MXMarcelo Massonneau2 S4 NT3 D4 D4 DG
25251PTNuno Damaso2 H5 C3 D3 D1 DE
25351ITFrancesco Badolato3 H5 C3 D1 D5 CA
25451CRJohn Macgregor2 S5 CP1 D5 CC
25551TWHung-Ching Chiu2 H5 C3 H1 D4 DE
25651UKenMike Axiotis2 S4 NT3 D1 D4 DB
25751UKenDavid Woulds2 SP3 D4 D4 DB
25851SEAnders Aslund2 S4 NTP4 D4 DB
25951CAonDoreen MacMillan2 S4 NT3 D3 D1 DC
26051DEDieter LaidigP5 C3 D3 D5 CA
26151USvaJohn Montgomery2 S4 SP1 D4 DB
26251USwaJohn Givins2 SPP3 D4 DC
26351ROVictor Zidaroiu2 H5 D3 D3 D4 DB
26451USwaCraig Zastera2 H5 C3 D1 D5 CC
26551UKDiana Peters2 H5 CP3 D4 DF
26651EGAndrew de Sosa2 S5 CP1 D1 DA
26751UKenKaren Dewar2 S4 NTP3 D5 CA
26851BEJean Kovalewski2 S4 NT3 D2 NT3 CA
26951ROMona Lacatus2 S5 C3 H1 D3 CG
27051FIMarkku Mannikko2 H4 S3 H1 D4 DC
27151CAonMaher Saleh2 SP3 D1 D4 DA
27251USnyAndrew Nitzberg2 S5 C3 H3 D4 DH
27351AURichard Cowan2 H4 S3 D1 D3 CC
27451UKenDom Goodwin2 S4 S3 H4 D5 CB
27551USorEd Freeman2 H4 S3 H4 D4 DE
27651INKaustubh Bendre2 H5 D3 H4 D4 DA
27751USmtBruce Cook2 S4 NTP1 D4 DA
27851USmaMurat Azizoglu2 S5 D3 D3 D1 DA
27951INArvind Srinivasan2 H4 SP4 D4 DB
28051PTJulia Russo2 S5 C3 H3 D1 DG
28151USmaDavid Rock2 H5 CP1 D4 DB
28251ESMercedes Eizmendi2 H4 NTP3 D4 DC
28351USokDwayne Hoffman2 S5 CP1 D1 DA
28451USnvJoshua Donn2 S4 S3 H1 D3 CB
28551USnjPaul Shula2 S5 C3 H2 D4 DC
28651INArvind Ranasaria2 H5 C3 H4 D4 DF
28751FRJean-Pierre Bloch2 H5 CP3 D4 DF
28851CApqGabriel Gilbert3 H4 NTP3 D4 DA
28951USdeBob Zorn3 H5 CP1 D4 DC
29051UKenGeoff Bowley3 H4 NT3 D4 D4 DC
29151RODragos Lipici2 HP3 D3 D4 DC
29251FRMukesh Chandak3 S5 CP3 D5 CA
29351CApqNick Krnjevic2 H4 SP4 D4 DB
29451UKenJulian Wightwick2 H4 S3 H4 D3 CB
29551USvaDavid Milton2 H5 C3 H4 D4 DF
29651ITRodolfo Cerreto3 H4 S3 D1 D4 DC
29751INNeelotpal Sahai2 S4 S3 H4 D5 CB
29851ITNicola Farina2 S5 C4 D1 D4 DA
29951AUKieran Dyke3 H5 C3 D4 D3 CG
30051SECarsten Kofoed3 H4 S3 D3 D5 CC

Scores 7Y63 MainChallengeAnalysesTop November 2003 Scores

Places 301-400

RankScoreCCName123456
30151TWWen-Lung Huang2 H5 C3 H4 D4 DF
30251TWLemon Chiou2 H5 C3 H2 NT4 DB
30351LVIldze Straume2 H5 C3 H4 D5 CB
30451RSVeljko Vujcic3 H4 S3 H4 D4 DB
30551PLAndrzej Krakowiak2 S5 CP1 D4 DG
30651TRGuven Dalkilic2 S4 NT3 D3 D5 CB
30750SEAdam Folke3 S5 C3 H3 D4 DF
30850UKenMike Bell2 S5 C3 H3 D4 HB
30950MKAna Robeva2 S5 C3 D5 D1 DC
31050LVIvars Rubenis2 S5 C3 D4 D1 DF
31150UStxJeff Ford2 SP3 D3 D4 DG
31250ESJuan Boveda4 H5 C3 D3 D4 DE
31350PTMiguel Ramos2 S4 NT3 D4 D5 CB
31450CAnsKok-Keong Tan2 H4 NT3 H3 D4 DE
31550CAnsPhilippe Westreich2 H5 CP4 D4 DF
31650USflJune Byrne2 S4 NTP1 D4 DC
31750USnyJon Jankus2 S5 C3 D1 D1 DE
31850CAonDavid Colbert2 H5 CP1 D5 CA
31950USlaAda Loetzerich3 H5 C3 D1 D3 CE
32050USohCory Neiderman3 H5 C3 D2 NT4 DE
32150USctJim Brennan2 S5 D3 D3 D1 DC
32250INChandrakanth Kulkarni2 H5 C3 D1 D4 DF
32350USpaWilliam Holt2 S5 C4 D3 D3 CE
32450USidPaul Allman2 H4 NTP3 D4 DB
32550USilRichard Murdock2 H4 SP3 D4 DG
32650INMohanakrishnan Kumar2 S5 DP1 D4 DA
32750FRAndrei Varlan3 S5 C3 D1 D3 CB
32850NLGraard Steenbakkers2 H4 NTP3 D4 DB
32950UKenJohn England2 SPP4 D4 DC
33050ILRafi Amado2 H5 C3 D1 D3 CG
33150IEWillem Mevius3 H4 S3 H4 D3 CB
33250USnyBill Daly2 S5 C2 NT4 D4 DC
33350USncJim Masson2 S5 CP2 D4 DC
33450USorJames Weider2 S5 C4 D3 D3 CE
33550UStxLarry SmithP4 NT3 D3 D4 DA
33650USmaFrench Wall2 H4 SP3 D5 CC
33750IERobert Knight2 H4 NT3 D3 D1 DA
33850UStxRobert McGlohon2 S4 NTP3 D5 CC
33950CAonDouglas McCorkell2 S5 CP1 D4 DF
34050USflJerry Merrell2 S4 NT3 H1 D3 CC
34150AUSiegfried Konig2 S5 C3 D4 D1 DF
34250USncRichard Maybin2 S5 C4 D4 D3 CB
34350CAnsMyrna Murphy2 H5 C3 H1 D4 DG
34450UKenJohn Osmond2 H5 CP3 D1 DB
34550IDAznil Rahmat Asri2 SP3 H4 D4 DB
34650AURuben Ljungh2 S5 C3 H4 D4 HC
34750USmnTom Rand2 S4 SP4 D5 CB
34850USflWilliam Slepin2 H5 CP4 D4 DF
34950CHGeorge Hashimoto2 S4 NT3 H4 D5 CC
35050CAonMatthew Mason3 H5 C4 D4 D4 DA
35150USohGary Sikon2 H5 C3 H1 D5 CC
35250ROGelu Serpoi3 H5 C3 H1 D4 DE
35350PTManuel Oliveira2 H4 NT3 D3 D1 DA
35450BGGeorge Paraloffsky3 SP3 D3 D4 DA
35550UKenRoger Courtney2 H5 CP3 D5 CE
35650UKenJustin Corfield2 H5 C3 H3 D1 DE
35750INSandeep ThakralP5 CP3 D4 DB
35850IEMartin Brady2 H4 S3 H1 D4 DB
35950USmsJosephine Turner2 SP3 D3 D1 DA
36050EEAllar Padari2 S4 NT3 H1 D4 DB
36150GRAthanase Kapagiannidis3 H5 C3 H1 D3 CB
36250PKSarfaraz Khan2 S5 D3 H4 D3 CB
36350USmnAndy Caranicas2 S4 SP4 D5 CB
36450FRGerard Marot2 H5 C3 D1 D1 DC
36550USflRobert Solomon2 S5 C3 H3 D5 HA
36650USohCraig Biddle2 H4 SP1 D3 CA
36750UScaPeter Franks2 S5 CP3 D5 CF
36850CAbcConnie DelisleP5 C3 H3 D4 DE
36950NZFraser Rew2 S4 SP5 D4 DC
37050FIJyri Tamminen2 SP3 H4 D4 DB
37150USnyTom BarryP5 C3 H1 D4 DA
37250USmtLenze Walker2 S5 CP1 D3 CG
37350HRFrano Jancic2 S4 S3 D1 D4 DF
37450AUNicoleta Giura2 S5 C3 H3 D5 HA
37550PLJacek Masiarek2 S5 CP1 D4 DF
37649USgaBill Bickford2 S5 C4 D1 D4 DB
37749USilBruce Scott2 HP3 H4 D4 DC
37849UKenRyan Stephenson2 H4 NT3 D3 D5 CB
37949USmdTibor Roberts2 H5 CP3 D1 DE
38049USwaTheodore Hwa2 SP3 H1 D4 DC
38149USnyDennis KayeP5 CP3 D4 DE
38249USilRain Lan2 S4 NTP1 D4 DB
38349INRavi Shankar2 S5 C4 D3 D1 DC
38449FRChristian Osterman2 SP3 H3 D1 DA
38549UKenBrian Patmore2 H5 CP3 D4 DD
38649CAPeter Hoaen3 H4 NT3 D1 D4 DC
38749PLRobert Wroblewski3 S4 NT3 D1 D4 DA
38849CApqMartine Lacroix2 S5 C2 NT3 D4 DE
38949JPKaz Yamada2 S4 S3 H1 D5 CB
39049USflPatrick Thomas2 S5 C2 NT3 D4 DE
39149INAnil Upadhyay2 S4 NT3 H1 D4 DE
39249UScoJeanne Achziger2 H4 S3 H1 D4 DE
39349UStxRobert Sparks2 S5 C3 H2 NT5 CE
39449UScaRobert Dannels2 S5 C4 D5 D4 DA
39549SERoger Karlsson2 S5 DP3 D1 DA
39649TRNukhet Urgunlu2 H5 CP1 D4 DG
39749UScaJohn HoffmanP5 C3 D3 D1 DC
39849TRSuleyman Ufuk Koc2 H4 NT3 H3 D5 CC
39949NLErik Hoeksema2 H5 C3 H1 D4 DF
40049BEJean Verbeke2 H5 C3 H1 D4 DF

Scores 7Y63 MainChallengeAnalysesTop November 2003 Scores

Places 401-500

RankScoreCCName123456
40149CAmbDavid Sired2 S4 S3 H4 D1 DE
40249NLAlbert Reijnen2 H5 CP2 D4 DA
40349UScaBruce Lester2 H5 DP3 D4 DB
40449CAbcBrian McRory2 HP3 D1 D4 DA
40549DEMichael Kammermeier3 S5 CP4 D3 CE
40649INAshwani Mehta2 HP3 H3 D4 DB
40749UScoDaniel Williams2 S5 C4 D2 NT4 DC
40849USohJohn Kranyak3 H4 SP4 D4 DE
40949DERoland Watzdorf2 S5 C4 D4 D3 CE
41049CNHongjun Zhong2 H5 CP1 D1 DA
41149UScaYih Renn Kan2 H4 NT3 H3 D1 DA
41249ZASid Ismail2 H4 S3 D3 D1 DE
41349AUBen Alexander2 H5 C3 H2 NT4 DG
41449SIJanko Mijoc2 S4 NT3 H1 D4 DE
41549UKenSue Prebble2 H4 S3 D3 D5 CG
41649NZPieter Verhoek2 H5 C3 H1 D1 DC
41749UScaHarold Simon2 H5 C3 D3 D1 DF
41849ARRaul Martino3 S5 D3 D3 D4 DB
41949PKHumayun Khan Pathan2 HPP3 D4 DC
42049ATMichael Palitsch2 S5 S3 H4 D4 DA
42149RULeonid Ulanovsky2 H5 CP1 D5 CC
42249AUChris Mills2 SP3 H2 NT4 DA
42349HUTopi Topi4 H5 C3 D4 D4 DE
42449CAonBruce AmosP5 C3 D3 D4 DF
42549CAonNick Wong2 S5 C3 H1 D1 DE
42649INShreerang Joshi2 SP3 H3 D4 DG
42749CAnsGerald Murphy2 H5 C3 H3 D4 DH
42849USnyJack Presser2 H5 CP3 D1 DE
42949NLHans Bosch2 H5 CP1 D5 CC
43049ROVladimir Kiss3 S4 S3 D3 D4 DF
43149CHBeda Wettenschwiler2 H5 D3 D1 D4 DC
43249UKenJeff Parker2 HP3 H3 D4 DB
43349NOKay Strand2 SP3 D1 D3 CC
43449AUHeather Scott2 S4 NTP1 D4 DB
43549CAmbJanet Dugle3 H4 NT3 H3 D4 DE
43649USilNikolay Demirev3 H5 C3 H4 D5 CE
43749AUSartaj Hans2 SPP3 D3 CB
43849PTJose Baptista2 H4 NT3 H1 D4 DC
43949HULajos Linczmayer2 H5 D3 D4 D5 CA
44049USksSteve Day2 HPP3 D4 DC
44149ILLior Govrin2 S4 NT3 D3 D5 CG
44249FIErkki Malkamaki2 H5 CP1 D3 CE
44349USflNorbert Sax2 S5 DP1 D4 DC
44449USRuth Schildkraut2 S4 NT3 H1 D5 CA
44549GRParis Georgoudis2 S4 NT3 D2 NT4 DE
44649CAonIan Totman2 H5 C3 H4 D5 CG
44748USmnPaul Friedman2 H5 C3 H4 D1 DG
44848UScaSandy Barnes2 H5 D3 H4 D4 DE
44948UKMarcus Chiloarnus3 H5 C4 D4 D3 CC
45048DKPeter Koch Larsen2 H4 SP3 D5 CE
45148UScaTysen Streib2 S4 SP3 D4 DH
45248ESJoaquin Casuso2 S4 NT3 D1 D1 DC
45348UKenNeil Morgenstern2 S4 SP3 D3 CD
45448USnjMani Gupta3 S5 C3 H3 D1 DE
45548UScaGary Peck2 HPP3 D4 DB
45648USmdNirmal Joshi2 HP3 D2 NT4 DA
45748AEJohn MacDonald2 S4 NT3 D1 D4 DF
45848NLKaren de Leeuw2 HP3 D3 D5 CC
45948USflRod Kerr2 H4 NT3 H1 D4 DB
46048USflMatthew Norris2 HP3 D3 D4 DG
46148USwaHendrik Sharples2 H5 C3 H1 D1 DB
46248SGCharles Leong2 S5 SP3 D3 CA
46348USorAdam Saroyan2 S5 C3 D3 D1 DH
46448USilDan English2 SPP1 D4 DC
46548NZBruce Kelly2 S4 SP2 D4 DC
46648AUChris Vinall2 H4 SP1 D4 DE
46748USorKevin Lewis2 S5 C3 D2 D4 DF
46848ATRobert Gostl2 H5 CP2 NT1 DA
46948NLJohn Mol2 H4 NT3 D4 D5 CB
47048SEAndreas Westerlund2 H4 S3 H4 D5 CE
47148FRDavid Harari2 H5 C3 D1 D5 CG
47248GRLoukas Nikainas3 S5 CP1 D5 CA
47348USmaArthur Shahian2 S5 DP1 D4 DB
47448HUGreg UdvariD5 C3 H4 D4 DC
47548UKscBen Hutch2 H5 D3 H1 D4 DC
47648USDavid Dunstan2 HP3 H4 D4 DB
47748GRDimitris Tsatsaronis2 SPP1 D4 DC
47848DEGunther Peter2 H5 C3 D4 D1 DF
47948USilDavid Shelton2 HP3 H1 D4 DA
48048USmaBruce Tedford2 HPP3 D4 DB
48148RORazvan Tablet2 H4 NT3 D1 D4 DE
48248USflLen RubinPP3 D3 D4 DA
48348SKStefan Choma2 S4 NT3 D3 D1 DG
