Scores 7Y55 MainChallenge


September 2003 Scores


Analyses by Richard Pavlicek

The “Crossroads of Eternal Hope” bidding poll had 1117 participants, and everyone scoring above average is listed here. Ties in the rankings are broken by the date and time of submission (earliest wins). At the end of this page is a “Bot’s Eye View,” which shows how various computer programs fared.

Top 100101201301401501Location RankingBot’s Eye View

Number of participants1117
Number of locations116
Highest score60
Median score48
Lowest score27
Average score47.31

Top 100

RankScoreCCName123456
160AUMike Doecke4 D4 C3 D5 D3 NTA
260USnjGerald Goodman4 D4 C3 D5 D3 NTA
360TRMelih Karadede4 D4 C3 D5 D3 NTA
460MTMargaret Parnis-England4 D4 C3 D5 D3 NTA
560CAonMax Vaight4 D4 C3 D5 D3 NTA
660USwaMark Wittlinger4 D4 C3 D5 D3 NTA
759USilGeorge Klemic4 D4 C4 D5 D3 NTA
859CHAziza Rusconi4 D4 C4 D5 D3 NTA
959ATMichael Palitsch4 D4 C4 D5 D3 NTA
1059CORoman Lee5 D4 C3 D5 D3 NTA
1159USinJanet Jauch5 D4 C3 D5 D3 NTA
1259USflJohn Lipori5 D4 C3 D5 D3 NTA
1359CAbcCorrie DeRooy5 D4 C3 D5 D3 NTA
1459TRSenih Inal5 D4 C3 D5 D3 NTA
1559UScaAllen Prohofsky5 D4 C3 D5 D3 NTA
1659LVPeteris Poudziunas4 D4 C3 D4 S3 NTA
1759CAmbDoug Jobbins5 D4 C3 D5 D3 NTA
1859USvaChris Maclauchlan4 D4 C4 D5 D3 NTA
1958UKenChrys Poole4 D4 C3 D4 S3 NTE
2058UStxMarian Maley4 D4 C3 D4 S3 NTE
2158USValerie Stone4 D4 C3 D4 S3 NTE
2258CHVenkatrao Krishnamurthy5 D4 C3 D5 D3 NTE
2358UKwaJulian Pottage4 D4 C3 DP3 NTA
2458UScaAlvin Farber4 D4 C3 DP3 NTA
2558NLThijs Veugen4 D4 C4 D5 D3 NTE
2658RUEugene Marchenko5 D4 C4 D5 D3 NTA
2758HKDavid Mok5 D4 C4 D5 D3 NTA
2858INShantanu Rastogi4 D4 C3 D5 D4 SA
2958PTVitor Lopes5 D4 C4 D5 D3 NTA
3058AUSandy Regan5 D4 C3 D5 D3 NTE
3157JPKatsuko Kawakubo5 D4 C4 D5 D3 NTE
3257DEClaus Guenther4 D4 C3 D5 D3 NTD
3357HUCsaba Czimer4 D4 C3 D5 D3 NTD
3457USakGordon Bower3 H4 C3 D5 D3 NTA
3557CAonDoreen MacMillan4 D4 C3 DP3 NTE
3657USmaSusan Pappas4 D4 C3 D5 D3 NTD
3757NLFrans Buijsen4 D4 C4 D5 D4 SA
3857NLJohn Mol4 D4 C3 D5 D4 SE
3957NLDaniel de Lind van Wijngaarden4 D4 C4 D4 S3 NTE
4057PTInes Cunha4 D5 C3 D5 D3 NTE
4157GRPetros Mourkakos4 D4 C3 D5 D3 NTD
4257UScaYumiko Reynolds5 D4 C4 D4 S3 NTA
4357UKenJim Redman4 D4 C4 D5 D4 SA
4457UKenCoral Wiggins5 D4 C3 D4 S3 NTE
4557USakJames Cobis3 H4 C3 D5 D3 NTA
4657USohRob Herman5 D4 C3 D4 S3 NTE
4757CAonDjordje Jankovic4 D3 H3 D5 D3 NTA
4857AUSandy McCulloch3 H4 C3 D5 D3 NTA
4957USnyPaul Michael5 D4 C3 D5 D4 SA
5056DKJens Sorensen4 D4 C3 D4 H3 NTA
5156IEMichael O’Connor4 D4 C3 D4 H3 NTA
5256UKscNigel Guthrie5 D4 C4 D5 D4 SA
5356ARRaul Martino5 D4 C3 D5 D3 NTD
5456USflIsaac Bekerman5 D4 C3 D5 D3 NTD
5556DEMatthias Schueller4 D3 H3 D4 S3 NTA
5656USnyOleg Rubinchik4 D3 S3 D5 D3 NTA
5756COHank Meyer4 D4 C3 D5 DPA
5856NLWilliam Claassen4 D4 C3 D5 DPA
5956USkyPaul Hightower4 D4 C3 DP4 SA
6056COMauricio Tawil5 D4 C3 D5 D3 NTD
6156FIMatti Niemi4 D3 H4 D5 D3 NTA
6256CAnbMike Hartop4 D4 C3 D4 H3 NTA
6356DEJens Wegener4 D4 C3 D4 S3 NTD
6456ZAPhilip van Zijl4 D3 H4 D5 D3 NTA
6556NZKaren Harris3 H4 C3 D5 D3 NTE
6656MKAna Robeva3 H4 C3 D4 S3 NTA
6756DEAndre Marx4 D3 H3 D5 D3 NTE
6856USnyJay Levy4 D4 C3 D4 H3 NTA
6956UKenJoan Butterworth3 H4 C4 D5 D3 NTA
7055UScaJohn R. Mayne3 H4 C4 D4 S3 NTA
7155SEJan Lagerman4 D3 H4 D4 S3 NTA
7255USnhRichard Bator4 D4 C3 D4 H3 NTE
7355USvaDavid Milton3 H4 C3 D4 S3 NTE
7455PLWojtek Siwiec4 D4 C3 D5 DPE
7555MXMarcelo Massonneau5 D4 C3 D5 DPA
7655TRUgur Tas4 D4 C4 D5 DPA
7755USscRich Regan4 NT4 C4 D5 D3 NTA
7855PLRobert Ruta4 D5 C3 D5 D3 NTD
7955UStxDoug Couchman3 H4 C3 D5 D4 SA
8055NZMichael Johnstone4 D4 C4 D5 DPA
8155IDEdi Nugroho5 D4 C3 D4 H3 NTA
8255USncPhyllis Gibson4 D4 C3 D5 D4 CA
8355USmdAudrey Warren5 D4 C3 D5 DPA
8455USvaMariana Koos3 H4 C4 D4 S3 NTA
8555PTBillie Antunes3 H4 C3 D5 D4 SA
8655USilDon Lussky4 D4 C4 D4 H3 NTA
8755FRJean-Pierre Bloch4 D4 C3 S5 D3 NTA
8855ESPepe Mestre4 D4 C3 D5 DPE
8955USctElaine Haut5 D4 C3 D5 DPA
9055USohCharles Bisesi3 H5 C3 D5 D3 NTA
9155ROLaur Lupulescu3 H4 C3 D4 S3 NTE
9255UScaJack Shiffer4 D4 C3 D5 D4 CA
9355CAabLarry Sutter4 D4 C3 D5 D4 CA
9455NZJohn Kruiniger3 H4 C3 DP3 NTA
9555RUAndrew Rautio4 D4 C3 D5 D4 CA
9655NLDale Rudrum4 D3 H3 DP3 NTA
9755CAnsDel Knox4 D3 H3 DP3 NTA
9855ARFacundo Chamut3 H4 C4 D5 D3 NTE
9955UScoJess Cohen4 D4 C4 D4 H3 NTA
10055IERichard Mullins3 H4 C4 D5 D3 NTE

Scores 7Y55 MainChallengeAnalysesTop September 2003 Scores

Places 101-200

RankScoreCCName123456
10155USnyGerry Wildenberg4 D4 C4 D5 DPA
10255AUBill Powell5 D4 C3 D4 H3 NTA
10355UScaDick Winant4 D4 C4 D5 DPA
10455TWLemon Chiou4 D4 C3 D4 H3 NTE
10555EEMargus Tuvikene5 D4 C3 D4 S4 SE
10655USgaDan Griggs4 D4 C3 D4 H3 NTE
10754USilCharles Blair5 D4 C4 D5 DPA
10854ROCatalin Lazar4 D3 S3 D4 S3 NTE
10954USDorothy Hill5 D4 C3 DP4 SE
11054UKenTeymur Tahseen4 D4 C3 D4 H4 SA
11154CApqJanine Verret3 S4 C3 D5 D3 NTA
11254TRRahmi Iyilikci4 D3 H4 D4 S3 NTE
11354HUZsuzsa Hamori4 D3 S3 D4 S3 NTE
11454USvaJeff Yutzler5 D4 C4 D4 H3 NTA
11554USflCarol Mullins4 D4 C3 D4 H4 SA
11654CApqIssie Markowicz4 D4 C4 D4 SPA
11754USmdRichard Kvalnes3 H4 C4 DP3 NTA
11854UKenMike Axiotis4 D4 C3 D4 S4 CA
11954USpaConstance Goldberg4 D3 H3 D5 D4 SE
12054USnmKen Harris4 D4 C4 D4 H3 NTE
12154USflB.Z. Zions4 D3 H4 D5 D4 SA
12254CABill Turnbull4 D4 C3 D5 D4 CE
12354USpaMatt Lahut4 D4 C4 D5 D4 CA
12454SEAnders Aslund4 D4 C4 D5 DPE
12554ITRodolfo Cerreto4 D4 C4 D5 DPE
12654BRTibor Feher3 H4 C4 DP3 NTA
12754FRAlbert Ohana4 D3 H4 D5 D4 SA
12854USmiMary Smith4 D4 C4 D5 DPE
12954NLRosalind Hengeveld4 D4 C4 D5 DPE
13054CAbcHart Leppard4 D4 C3 DPPA
13154FRSamuel Rozenberg3 H5 C4 D5 D3 NTA
13254USnmDennis Dawson4 D4 C5 D5 D3 NTA
13354CAonMarc Langevin5 D4 C4 D4 H3 NTA
13454UScaMarina Fomenkova4 D4 C3 D5 D4 CE
13554ISUlfar Kristinsson3 H4 C3 D5 D4 SE
13654USflMark Raphaelson5 D4 C3 D4 SPA
13754USwaMarsha Rayton5 D4 C4 D5 DPA
13854USflMarie Armstrong3 H4 C3 D5 D3 NTD
13954CNAnthony Wang4 D3 H3 D4 S4 SA
14054USflHoward Miller5 D5 C3 DP3 NTE
14154UKenNorman Grant5 D4 C3 D5 D4 SD
14254NLHans Bosch5 D4 C3 D4 H3 NTE
14354USvaTibor Koos5 D4 C3 D5 DPE
14454NOAtle Reitan5 D4 C3 D5 DPE
14554UKenJack Crowther5 D4 C3 DP3 NTD
14654INSivakumar Salem4 NT4 C3 D5 D4 SA
14754RUAlex Perlin4 D3 H4 DP3 NTA
14854HKDicky Lai4 D3 H4 DP3 NTA
14954AUElma Paull5 D4 C3 D5 D4 SD
15053FIJuuso Leikola4 D3 H3 D5 DPA
15153ITMauro Casadei4 D4 C3 D5 DPD
15253USilJames Hudson4 D4 C3 S5 D4 SA
15353PLJacek Marciniak4 D4 C4 D5 D3 NTC
15453ROBogdan Agica4 D4 C3 D4 H3 NTD
15553NLGerard Versluis4 D3 H3 D5 DPA
15653USalDon Kemp4 D4 C3 D4 H4 SE
15753USnyBarry Rigal4 D3 H4 D5 D3 NTD
15853ZACarin Verburg4 D4 C3 D5 DPD
15953NLHans Uijting4 D3 H3 D5 DPA
16053NLErik Hoeksema4 D4 C3 D5 DPD
16153ESJuan Boveda5 D5 C3 D4 S3 NTD
16253FRHerve Fleury4 D3 H3 D4 H3 NTA
16353NLGabriel Smit4 D5 C3 D5 D4 SD
16453CAmbGlenn Roberts3 H4 C4 D5 D3 NTD
16553NLPeter Hardy4 D4 C3 D4 H3 NTD
16653USPat Rich3 H4 C3 D4 S3 NTD
16753TROkan Ozcan4 D4 C3 D5 DPD
16853EEHendrik Nigul3 H4 C3 D4 H3 NTA
16953NLToon Rooijakkers5 D5 C4 D5 D4 SE
17053USilRichard Murdock3 S4 C4 D5 D3 NTA
17153USkyBeve Smith4 D3 H3 D4 S3 NTD
17253USazTom Schlangen4 D4 C4 DPPA
17353USinJohn Clark5 D4 C3 D4 SPE
17453CAonMaher Saleh3 H4 C3 D4 H3 NTA
17553USvaChris Johnson3 H4 C3 D4 S3 NTD
17653UKenTim Gauld4 D3 S4 D5 D4 SA
17753UScaRena Farber4 D4 C3 D4 S3 NTC
17853USlaAda Loetzerich4 NT4 C3 D5 D3 NTD
17953UScaDoug Dragos4 D3 H3 D4 S3 NTD
18053PLJacek Gackowski4 D3 H4 D5 D3 NTD
18153TRTolga Yuret4 D4 C3 D4 S4 CE
18253LVJanis Dzenis4 D3 H3 D4 H3 NTA
18353USwaJim Wiitala4 D4 C4 DPPA
18453UKenGeraint Harker4 D4 C3 D4 H4 SE
18553UKenAnthony Golding4 D3 H3 D4 S4 SE
18653BEJean Kovalewski3 H4 C3 D4 H3 NTA
18753UScoRobert Johnson3 H4 C3 D4 H3 NTA
18853HUIstvan Fay4 D4 C3 D5 C3 NTE
18953PLMarcin Zbroja4 D4 C3 D4 H3 NTD
19053TWHang Chang3 H4 C3 D4 S3 NTD
19153FIErkki Malkamaki4 D3 H4 D5 D4 SE
19253UStxAlbert Sekac4 D4 C3 D5 DPD
19353INNoman Khan5 D4 C3 D4 S4 SD
19453USmaStephen McDevitt4 D3 H4 D4 S4 SA
19553USinDoug Avery3 H4 C3 D5 DPA
19653ATMartin Ogris4 D4 C4 D4 H4 SA
19752CAnfRahul Chandra5 D4 C3 DP4 CA
19852USnjLeonard Helfgott4 D4 C4 D4 H3 NTD
19952SERoger Karlsson4 D4 C3 D4 NT3 NTA
20052CAbcRoss Lam4 D4 C3 D4 NT3 NTA

Scores 7Y55 MainChallengeAnalysesTop September 2003 Scores

Places 201-300

RankScoreCCName123456
20152USalScott Stearns4 D3 H3 S5 D3 NTA
20252FIJussi Tamminen4 D3 H3 S5 D3 NTA
20352DEZuzana Herrmann4 D5 C4 D5 D4 SD
20452HKWing-Kai Hon4 D3 H3 D4 H3 NTE
20552USncMike Rice3 H4 C3 D4 H3 NTE
20652UKscAndrew Grant3 H4 C4 D4 S3 NTD
20752UStxBrian Baresch4 D4 C3 D4 NT3 NTA
20852PLHieronim Wspanialy4 D4 CD5 DPE
20952CAonGreg Eland5 D4 C3 D5 DPD
21052PLEustachy Truten3 H4 C3 D5 DPE
21152FRPatrice Piganeau4 D3 H4 D5 DPA
21252FIRiku Erkkila4 D3 H3 D4 H3 NTE
21352CAonJordan Cohen5 D3 H4 D4 S4 SA
21452UStxKevin Podsiadlik4 D3 H4 D4 S4 SE
21552NLJ.J. Gass4 D3 H4 D4 H3 NTA
21652UKscGray Robertson5 D4 C3 D4 H4 SE
21752INShaishav Parikh3 H4 C3 D5 D4 CA
21852USnjElaine Glauser5 D4 C3 D4 S4 CE
21952USnyJerold French5 D4 C3 D5 DPD
22052USflDick Burns3 H3 H3 D5 D4 SA
22152USdcSimon Steel5 D4 C3 D4 H3 NTD
22252UKenGeoff Bowley3 H4 C4 D4 S3 NTD
22352USnhClint Hepner3 H4 C4 D4 H3 NTA
22452CAbcIan Greig4 D3 H3 D4 H3 NTE
22552ESJavier Carbonero3 H5 C4 D5 D4 SA
22652USneMarilyn Hemenway4 D4 C3 D4 HPA
22752USmnJack Rhatigan4 D3 H4 D5 DPA
22852AUPhil Gallasch4 D3 H4 D4 H3 NTA
22952TRUfuk Cotuk4 D4 C3 D4 HPA
23052UKenNeil Morgenstern4 D3 H4 D5 DPA
23152ITAntonio de Gregorio5 D4 C4 D5 D4 CE
23252DKBjorn Rem4 D3 H4 D4 H3 NTA
23352PTManuel Paulo4 D3 H3 D5 DPE
23452USwiMark Kinzer4 D3 H4 D4 H3 NTA
23552NLLeo Jongens4 D3 H3 D5 DPE
23652INAnirban Mitra4 D3 H3 D5 DPE
23752CAonDale Freeman4 D4 C3 S5 D4 SE
23852USctArthur Haut3 H4 C4 D5 DPA
23952ZASid Ismail3 H4 C4 D5 DPA
24052INKalyan Lahiri3 H4 C3 D5 D4 CA
24152ROAndrei Cosmanescu4 D3 S3 D4 S3 NTD
24252USmnTom Rand3 H4 C4 D4 H3 NTA
24352NZSteve Boughey3 H5 C3 D5 D3 NTD
24452INGowniyan Vaideeshwar4 NT5 C3 D5 D4 SA
24552DEDieter Laidig3 H4 C3 D5 D4 SD
24652USnjPaul Shula4 D3 H4 D5 DPA
24752UKenEd Scerri3 H4 C3 D5 D4 SD
24852UKscMike Hammett4 D4 C5 D4 S3 NTE
24952FRGerard Marot4 D3 H3 S5 D3 NTA
25052CAonMalcolm Ewashkiw4 D3 H4 D5 DPA
25152SECarsten Kofoed4 D3 H4 D5 DPA
25252UKenSue Prebble3 H5 C3 D5 D3 NTD
25352RUVladimir Prokhorov3 H4 C3 D5 DPE
25452AUBill Jacobs5 D4 C3 S5 D4 SA
25552AUMerrelyn Daly5 D4 C3 D4 S3 NTC
25652UKenStewart Fordyce4 D4 C3 D4 HPA
25752NOBjorn Helgeby5 D4 C4 D4 S4 SD
25852UScoChuck Reed4 D5 C5 D5 D3 NTA
25951USnvRaija Davis4 D3 S3 D5 D4 SD
26051PLDarek Kardas4 D3 H4 DP3 NTD
26151HRDean Pokorny3 H3 H3 D5 D3 NTD
26251DEGerben Dirksen4 D3 HD5 D4 SE
26351UKenRoger Courtney4 D4 C3 D4 NT3 NTE
26451AUEd Barnes4 D3 H4 D4 H3 NTE
26551CHGeoff Ostrin4 D4 C4 D4 HPA
26651USflArthur Hoffman3 H4 C3 D4 H4 SA
26751USnyBruce Ross5 D4 C5 D5 D4 SA
26851UKMarcus Chiloarnus4 D4 C4 D4 SPD
26951CAabTom Murray4 D4 C3 D5 D3 NTB
27051DKLars Moller Sorensen4 D4 C4 D4 NT3 NTA
27151USarDick Heil5 DR4 D5 D3 NTA
27251USflAnnette Katarincic3 NT4 C3 D5 D3 NTA
27351SISimon Pirjevec3 NT4 C3 D5 D3 NTA
27451FIKyllikki Aspegren4 D4 C3 D4 NT3 NTE
27551USvaRick Salkov5 D4 C4 D5 DPD
27651USncNancy Dressing5 D4 C3 D4 NT3 NTA
27751ILMargalit Ben-Ami5 D4 C3 D4 NT3 NTA
27851UKenGary Lee4 NT4 C3 D5 D4 CA
27951USorJames Weider3 H3 S3 DP3 NTA
28051USflJohn Ridenour3 NT4 C3 D5 D3 NTA
28151USwaJohn Givins4 D4 C3 D4 NT3 NTE
28251USnyGreg Lawler4 D3 NT3 D4 S3 NTA
28351UScaDennis Kibler4 D3 H3 D5 D3 NTC
28451USazLarry Watson3 NT4 C3 D5 D3 NTA
28551UScaPamela Fitch3 H4 C3 D4 S4 CA
28651USazNed Kohler4 D3 S3 DP3 NTD
28751CAonJonathan Steinberg4 D3 H5 D5 D3 NTA
28851FRGilles Korngut4 D4 C4 D4 HPA
28951UKenRoger Morton4 D3 H3 D4 H4 SA
29051EGAndrew de Sosa4 D4 C3 S4 H3 NTA
29151USazMax Johnson4 D4 C3 DPPD
29251USmnKathleen Wetterstrom5 D4 C3 D4 NT3 NTA
29351NZKerry Kelly3 H4 C4 D5 DPE
29451CLConstantino Sifaqui4 D3 H3 DPPA
29551NZRichard Andrew3 H4 C4 D5 DPE
29651UScaMilton Spinner4 D4 C4 D4 HPA
29751USmdJerrold Miller5 D4 C3 S5 D4 SE
29851CAonRobert Avery4 D3 H5 D5 D3 NTA
29951UKenRose Das5 D4 C4 D5 DPD
30051USorAdam Saroyan4 D4 C3 SP4 SA

Scores 7Y55 MainChallengeAnalysesTop September 2003 Scores

Places 301-400

RankScoreCCName123456
30151UKenKaren Dewar4 D4 C3 D4 NT3 NTE
30251UScaAl Goldspiel5 D4 C3 D4 HPA
30351UScaMartin Hertz3 H4 C4 D5 DPE
30451PTPaulino Correa3 H4 C4 D4 H3 NTE
30551CAonDavid Lindop4 D3 H4 D4 SPA
30651SELeif Lundberg5 D4 C3 D4 NT3 NTA
30751CAbcSandy McIlwain4 D3 HDP3 NTE
30851CHPedro Bilar3 H4 C3 D5 D3 NTC
30951USmoHerbert Condie4 DR3 DP3 NTA
31051USmeAlan Goff4 D4 C4 D4 SPD
31151PTJoao Faria4 D4 C3 S5 DPA
31251FRMichel Mayeur4 D4 C4 D4 NT3 NTA
31351DEJuergen Peter4 D4 C3 D5 D3 NTB
31451PLSlawek Cwiek4 D3 H3 D5 D4 CE
31551PLAndrzej Krakowiak4 NT4 C4 D5 DPA
31651INVenkataramanayya Kesiraju4 NT4 C3 S5 D3 NTA
31751PLWojtek Gawel5 DR3 D5 D3 NTE
31851UKenAlan Wilson5 D4 C4 D4 H3 NTD
31951TROsman Ozcan4 D4 C3 S4 H3 NTA
32051SEDan Walivaara4 D3 S3 D5 DPE
32151USorMike Sweet4 D3 H4 D4 SPA
32251TWI-Don Jien4 D4 C3 D4 H4 CA
32351BGTchavdar Nikolov5 D3 H4 D4 H3 NTA
32451USohScott Jeggle5 D4 C3 DP3 NTC
32551EEMihkel Allik5 DR3 D5 D3 NTE
32651ESJoaquin Casuso3 NT4 C3 D5 D3 NTA
32751USlaTed Morris4 D4 C3 SP4 SA
32851HUGyorgy Zalai4 D4 C5 D5 D3 NTD
32951ITFelice Cupane4 D4 C4 D4 NT3 NTA
33050RSZoran Radojcic4 D4 C4 D4 NT3 NTE
33150DEHans Fleischhack4 D3 H3 D4 H3 NTD
33250CAonGabriel Nita-Saguna4 D3 H3 S5 D4 SA
33350USmdJoe Botkin3 S4 C3 D4 H3 NTA
33450UScaKevin Costello5 D4 C4 D4 SPD
33550USncFaye Sattin5 D4 C5 D5 D3 NTD
33650USmaMike Vaughn4 D4 C4 D4 H4 SD
33750PLJacek Zwolinski4 DR3 D5 D3 NTD
33850USscRick Giles3 H4 C3 D4 S4 CE
33950USohBob Stitt5 D3 H4 D4 H3 NTE
34050ILAmiram Millet3 H4 C4 D5 C3 NTA
34150USmiJason Flinn3 H4 C3 D5 C3 NTE
34250USmaFrench Wall3 H4 C4 D4 H4 SA
34350IEBreda Scanlan5 D4 C4 D4 NT3 NTA
34450CAskGerry Nelson4 D5 C3 D4 NT3 NTA
34550CAonRichard Wilson3 H4 C4 DPPA
34650USkyRobert Coffey3 H4 C3 D4 H3 NTD
34750ARJorge Gueglio4 D3 H4 D4 S4 CA
34850USwaTeri Traynor5 D4 C3 D4 NT3 NTE
34950USwaRobert Getz4 NT4 C3 D4 H4 SA
35050NZPieter Verhoek4 D4 C4 D4 H4 CA
35150USmaBarney Reiffen3 H4 C3 DP4 SD
35250CAonLarry Gifford4 D3 H3 SP3 NTA
35350HKJonathan Ng4 D4 C4 D4 S4 CD
35450HKSing Lam4 D5 C3 D4 HPA
35550USnyGerald Cohen5 D3 H4 D4 SPA
35650TRGuven Dalkilic3 H4 C3 D4 H3 NTD
35750JPMark LaForge4 D4 C4 DPPD
35850USwiTyson Patterson3 H3 H3 D4 H3 NTA
35950USnyNorman Trabulus3 H4 C3 D5 DPD
36050ZACherrie Swartz4 D3 H3 D5 DPD
36150UKscTim McKay4 D3 S4 D5 DPE
36250USalBen Wheeler5 D4 C4 D4 HPA
36350NLFrank Mulder4 D4 C3 D4 NT4 SA
36450IDYusfiq Rafiqi3 H3 H3 D5 DPA
36550SITomaz Butina3 H4 C3 D4 H3 NTD
36650USdcStephen Rose4 D4 C4 D4 H4 SD
36750AUBill Maddock4 NT4 C3 DPPA
36850LVMartins Egle5 D4 C4 D4 HPA
36950PTFrancisco Ferreira4 D5 C3 D4 HPA
37050UKenBen Cowling4 D3 NT3 D5 D4 SA
37150USncJim Masson4 D3 S4 D4 SPA
37250ILMoshe White5 D4 C3 D4 NT3 NTE
37350NOJostein Amundsen4 D4 C4 D4 NT3 NTE
37450USmdTed Ying5 D3 H4 D4 H3 NTE
37550HRFrano Stanicic5 D4 C3 D5 C3 NTD
37650RUVasily Zhelezny3 H3 H4 D5 D4 SE
37750PTPedro Madeira4 D3 H3 D5 DPD
37850UScaAkira Watanabe5 D4 C3 D4 H4 CA
37950NLMieneke Vliegenthart4 D4 C4 D4 HPE
38050USdcJonathan Siegel5 D4 C3 D4 H4 CA
38150UKenCarlos Dabezies5 D3 H3 D5 C3 NTA
38250UKNick Moore4 D4 C3 D4 H3 NTC
38350UScaMargaret Slocum3 NT4 C4 D5 D3 NTA
38450UStxMary Jo Branscomb3 NT4 C4 D5 D3 NTA
38550UScaBetsy Marcus4 D3 H3 D4 H3 NTD
38650PLKazik Drozdz3 H5 C3 D5 D4 CA
38750SITolja Orac3 H4 C3 D4 H3 NTD
38850PTPaulo Sarmento4 D3 H3 D5 DPD
38950GRAngelo Giokaris3 H4 C3 D4 H3 NTD
39050USorKevin Lewis3 H3 H3 D5 DPA
39150UScaDamo Nair4 D3 H4 D4 H4 SA
39250INRamesh Keshavamurthy4 NT4 C4 D5 D4 SD
39350BGVioleta Staykova3 H4 C3 S4 S3 NTE
39450CAnsBryson Crowell4 D3 H4 D4 SPE
39550AUGaye Marks3 H4 C3 D5 DPD
39650PTGermano Po4 D3 H3 D4 H4 SE
39750CAabRon Pritchard3 H4 C4 D5 C3 NTA
39850CAonNaveed Ather5 D4 C4 D4 HPA
39950UScaHarold Simon4 D3 S3 DPPA
40050INNeelotpal Sahai4 D3 H3 D4 H4 SE

Scores 7Y55 MainChallengeAnalysesTop September 2003 Scores

Places 401-500

RankScoreCCName123456
40150TWYe-Fon Tsai5 D4 C3 D4 HPE
40250FRGillian Hewitt3 NT4 C4 D5 D3 NTA
40350LVIldze Straume5 D4 C3 D4 H4 SD
40450UKenGraham Osborne4 D3 H3 S5 D4 SA
40549ITPaolo Paolicchi3 H4 CDP3 NTD
40649CApqPeter Schwartz4 D3 H3 D4 HPA
40749UKenGareth Birdsall4 D3 H3 S5 D3 NTD
40849USorPaul Flashenberg4 D3 H4 D5 DPD
40949ILOr Shoham3 H4 C4 D4 H3 NTD
41049SGRoddy Kok4 D4 C4 D4 H4 CE
41149EEAivar Tihane4 D3 NT3 DP3 NTE
41249BYDmitri Shabes3 H4 C3 D4 HPA
41349FIJyri Tamminen4 D3 H4 DP4 SD
41449FRChristian Osterman5 D4 C4 D4 NT3 NTE
41549SEKjell Pettersson4 D3 S3 D5 DPD
41649BEMarie-Irene Heyvaert5 D3 H4 DPPA
41749USflMatthew Norris4 D4 C3 D4 NT3 NTD
41849RESylvain Brethes4 D5 C3 S5 DPA
41949AUAdam Hooper3 HR3 D5 D3 NTE
42049ROAdrian Matei4 D3 H3 D4 HPA
42149USmdChristopher Miller5 D3 H3 DP4 CA
42249USnyAndrew Nitzberg3 H3 H3 D5 DPE
42349UScoDavid Caprera4 D3 H3 S5 D3 NTD
42449SGCharles Leong3 H3 H3 D4 H3 NTE
42549USvaYi Zhong4 D3 HD5 DPE
42649UStxRobert Sparks4 D4 C5 D5 D4 SD
42749HUImre Csiszar3 H5 C4 D5 D4 CA
42849PLEuzebiusz Rebajllo3 H4 CD5 DPE
42949USmaVicki Nikitin3 H5 C3 D5 D3 NTC
43049UScoJohn Bortins3 H3 H3 D4 H3 NTE
43149CAonFrank Cheng4 D4 C3 D4 HPD
43249USnyMichael Anapol4 D5 C3 D4 H4 CA
43349ZAJoe Steel4 D4 C3 D4 HPD
43449USwaBob Richardson5 D4 C4 D4 H4 SD
43549BEJean Verbeke5 D5 C5 D5 D4 SA
43649USncJie Zhou4 NT4 C3 D4 H3 NTD
43749AUJustin Brown3 H4 CDP3 NTD
43849USnjSteven Shulman5 D4 C4 D4 H4 CA
43949CAabLucas Karpiuk3 H3 H4 D4 S4 SE
44049UKenDave Maeer4 D3 H5 D4 S3 NTE
44149UKenMary Stanley3 H4 C3 D4 NT3 NTA
44249PTJose Egreja4 D4 C2 NT5 D4 SA
44349USpaDavid Klaus5 D4 C5 D5 DPA
44449NLAlbert Reijnen4 D4 C4 D5 CPA
44549NLJoc Koelman4 D4 C3 D4 NT3 NTD
44649UKenDavid Morran3 H3 H4 DP4 SA
44749UKenCharlotte Vine4 NT4 C3 D5 DPD
44849ROFrancisc Lascu5 D4 C3 D4 H4 CE
44949USscRajan Iyer3 H5 C4 D5 DPE
45049CAabNicolae Vartosu4 D4 C5 DP3 NTD
45149USmaVincent Harackiewicz3 H4 C3 D4 HPA
45249INSubramaniam Balachandran4 D5 C4 D5 D4 CD
45349HUAbel Bojar3 H4 C4 D4 S4 CE
45449UKscPaul Gipson4 NT3 H4 D4 S4 SA
45549DERainer Herrmann4 D4 CD4 HPA
45649USflRobert Solomon3 H4 C5 D4 S3 NTE
45749UKwaAlan Stephenson4 D3 H3 S5 D4 SE
45849BGStancho Ivanov3 H4 C4 D4 H3 NTD
45949USpaBertrand Kushner5 D4 C4 D4 H4 CA
46049CAbcKeith Dowdall5 D3 H3 DPPE
46149NOSvein Erik Dahl4 DR3 D4 H3 NTA
46249USnvKenneth Wanamaker3 H4 C3 D5 D4 CD
46349USilKaren Walker4 D4 C3 D4 HPD
46449USpaPhyllis Berman3 H3 H4 D4 H3 NTA
46549UScoJeff Wong4 DR3 D4 H3 NTA
46649INBrendon Tauro4 D3 S3 D5 D4 DA
46749TRSitki Sonmezer4 D3 S3 D4 S4 CE
46849USctRay Bazinet4 D4 C5 D5 D4 CA
46949UStxDavid Cochener3 H4 C5 D5 D4 SA
47049NOIngunn Skre3 H4 C4 D4 H3 NTD
47149USmiJames Hacker3 H4 C3 D4 NT3 NTA
47249PLJarek Gasior4 D3 H3 S5 D3 NTD
47349ROGelu Serpoi4 D3 H3 D5 D4 CD
