The Let the Good Times Roll bidding poll had 1036 participants, and everyone scoring above average is listed here. Ties in the rankings are broken by the date and time of submission (earliest wins). At the end of this page is a Bots Eye View, which shows how various computer programs fared.
Participation Stats
Number of participants | 1036
|
Number of locations | 108
|
Highest score | 59
|
Median score | 45
|
Lowest score | 21
|
Average score | 44.62 |
Top 100 Places
Rank | Score | LC | Name | 1 | 2 | 3 | 4 | 5 | 6
|
---|
1 | 59 | NZ | Justus Rozemond | 4 NT | 2 | 5 | X | 4 NT | D
|
2 | 59 | USga | Peggy Hayslip | 4 NT | 2 | 5 | X | 4 NT | D
|
3 | 59 | UKen | Ivan Viehoff | 5 | 2 | 5 | X | 4 NT | D
|
4 | 58 | PT | Carlos Cabrinha | 5 | 2 | 5 | X | 4 NT | B
|
5 | 57 | UKen | Geraint Harker | 5 | 2 | 5 | X | 4 NT | F
|
6 | 57 | USnm | Dennis Dawson | 4 NT | 2 | 5 | X | 4 NT | A
|
7 | 57 | HK | Pui Kong Chiu | 4 NT | P | 5 | X | 4 NT | D
|
8 | 57 | RS | Goran Ocokoljic | 4 NT | 2 | 5 | X | 4 NT | A
|
9 | 57 | USca | Harold Simon | 4 NT | 2 | 5 | X | 4 NT | A
|
10 | 57 | USmd | Ted Ying | 4 NT | 2 | 5 | X | 4 NT | B
|
11 | 57 | TR | Kamil Karaali | 5 | 2 | 5 | X | 4 | D
|
12 | 56 | ZA | Sid Ismail | 5 | 2 | 5 | X | 4 NT | F
|
13 | 56 | USil | Charles Blair | 5 | 2 | 5 | X | 4 | D
|
14 | 56 | USil | George Klemic | 5 NT | 2 | 5 | X | 6 NT | B
|
15 | 56 | USaz | Steven Price | 5 | 2 | 5 | 3 | 6 NT | B
|
16 | 56 | NZ | Mark Hangartner | 4 NT | 2 | 5 | X | 4 NT | F
|
17 | 56 | USva | Peter Haglich | 5 | 2 | 5 | X | 4 NT | F
|
18 | 56 | CApe | Ron Butler | 4 NT | 2 | 5 | 3 | 4 NT | B
|
19 | 56 | PL | Julka Kowalska | 5 | 3 | 5 | X | 4 NT | D
|
20 | 56 | DE | Rainer Herrmann | 5 | 2 | 5 | X | 4 NT | F
|
21 | 56 | UK | Marcus Chiloarnus | 5 | 2 | 4 | X | 4 NT | B
|
22 | 56 | CAon | Ian Totman | 5 | P | 5 | 3 | 6 NT | D
|
23 | 56 | SG | Kien Hoong Fong | 5 | 2 | 4 | X | 4 NT | B
|
24 | 56 | EE | Meelis Tiitson | 5 | 3 | 5 | X | 4 NT | D
|
25 | 56 | PT | Jorgez Pedraz | 5 | 2 | 4 | X | 6 NT | D
|
26 | 56 | USfl | Bob Bernhard | 5 NT | 2 | 5 | X | 4 NT | B
|
27 | 56 | AU | Bill Powell | 4 NT | 2 | 5 | X | 4 NT | A
|
28 | 56 | USmn | Jack Rhatigan | 5 | 2 | 5 | X | 4 | D
|
29 | 56 | DE | Rudi Scholz | 4 NT | P | 5 | X | 4 NT | B
|
30 | 56 | UKen | Anthony Golding | 5 | 2 | 5 | 3 | 6 NT | A
|
31 | 56 | FI | Jyri Tamminen | 5 | 2 | 5 | X | 4 NT | E
|
32 | 56 | AU | Nicoleta Giura | 4 NT | 2 | 4 | X | 4 NT | D
|
33 | 56 | IT | Nicola Farina | 5 | 2 | 5 | 3 | 4 NT | F
|
34 | 56 | NL | Joc Koelman | 5 | P | 5 | X | 4 NT | A
|
35 | 56 | BE | Eric Baes | 5 | P | 5 | 2 | 4 NT | D
|
36 | 55 | USwa | Bob Richardson | 5 | P | 5 | X | 6 NT | A
|
37 | 55 | USmn | Paul Meerschaert | 5 | 3 | 5 | X | 4 | B
|
38 | 55 | SE | Johnny Johansson | 4 NT | 3 | 5 | X | 4 NT | D
|
39 | 55 | TR | Ersen Ozbalci | 5 NT | 2 | 5 | X | 6 NT | B
|
40 | 55 | UKen | Dave Maeer | 5 | P | 5 | X | 4 NT | F
|
41 | 55 | CAon | Robert Defreyne | 5 | 3 | 5 | 3 | 4 NT | D
|
42 | 55 | UStx | Kevin Podsiadlik | 5 | 2 | 5 | 3 | 4 NT | F
|
43 | 55 | DE | Julius Linde | 5 | 2 | 5 | X | 5 NT | D
|
44 | 55 | USor | Adam Saroyan | 5 | P | 5 | X | 4 | D
|
45 | 55 | USpa | Frank Abel | 5 | P | 5 | X | 4 NT | A
|
46 | 55 | SE | Kalle Byden | 5 | 2 | 5 | 3 | 4 | D
|
47 | 55 | FI | Erkki Malkamaki | 4 NT | 2 | 5 | X | 6 NT | F
|
48 | 55 | USms | Peggy Miller | 4 NT | 2 | 5 | X | 4 | B
|
49 | 55 | USma | Tim Francis-Wright | 5 | 2 | 5 | 2 | 4 NT | F
|
50 | 55 | FI | Riku Erkkila | 5 | 2 | 5 | X | 6 NT | F
|
51 | 55 | USca | Doug Burke | 5 | 2 | 4 | X | 6 NT | B
|
52 | 54 | UKen | Robin Zigmond | 5 | 2 | 5 | 2 | 4 | B
|
53 | 54 | UKen | John Reardon | 5 | 2 | 5 | X | 4 | A
|
54 | 54 | TR | Murat Tekin | 4 NT | 2 | 5 | 2 NT | 4 NT | D
|
55 | 54 | USca | Milton Spinner | 5 | 2 | 5 | X | 5 NT | B
|
56 | 54 | UKen | Mike Bell | 5 | 2 | 5 | 2 NT | 6 NT | B
|
57 | 54 | UStx | Richard Higgins | 4 NT | 2 | 4 | X | 4 NT | A
|
58 | 54 | SE | Mattias Andersson | 4 NT | 2 | 4 | 2 | 4 NT | D
|
59 | 54 | USca | Marvin French | 5 | 2 | 5 | X | 5 NT | B
|
60 | 54 | USfl | Mark Raphaelson | 4 NT | P | 5 | X | 4 | D
|
61 | 54 | NL | Erik Hoeksema | 4 NT | 2 | 5 | X | 4 | A
|
62 | 54 | ZA | Petra Mansell | 5 | 2 | 5 | X | 4 | A
|
63 | 54 | USca | Dennis Kibler | 4 NT | 2 | 4 | X | 4 NT | A
|
64 | 54 | NL | Peter Wendt | 5 | 2 | 4 | X | 6 NT | A
|
65 | 54 | USnc | Jim Masson | 4 NT | 2 | 5 | X | 4 | A
|
66 | 54 | SG | Jinzhou Loo | 4 NT | 2 | 5 | 3 | 4 NT | E
|
67 | 54 | HR | Dean Pokorny | 4 NT | 2 | 5 | 3 | 4 NT | E
|
68 | 54 | USoh | Bill Huepenbecker | 5 | 2 | 4 | 2 | 6 NT | D
|
69 | 54 | PT | Luis Travassos | 4 NT | 3 | 5 | 3 | 4 NT | D
|
70 | 54 | NZ | John Luoni | 5 | 2 | 5 | 3 | 4 NT | B
|
71 | 54 | USca | Jared Gordon | 5 | 3 | 5 | 2 | 4 NT | D
|
72 | 54 | DE | Andre Marx | 4 NT | P | 5 | X | 6 NT | B
|
73 | 54 | USca | Dan Scarola | 5 | 3 | 5 | X | 4 NT | B
|
74 | 54 | UKen | James Sheppard | 5 | 2 | 5 | 2 NT | 6 NT | B
|
75 | 54 | USny | Dennis Kaye | 5 | 3 | 5 | 3 | 4 NT | B
|
76 | 54 | CAon | Matthew Mason | 5 | 3 | 5 | X | 4 NT | A
|
77 | 54 | UKen | David Davies | 4 NT | 2 | 5 | X | 6 NT | F
|
78 | 54 | BG | Ognian Smilianov | 4 NT | P | 5 | X | 4 NT | F
|
79 | 54 | CAns | Bryson Crowell | 5 | 2 | 5 | 3 | 4 NT | E
|
80 | 54 | CAns | Gerald Murphy | 5 | 2 | 5 | 3 | 4 | D
|
81 | 54 | RO | Gabriel Dumitrasciuc | 5 | 2 | 5 | 3 | 4 NT | D
|
82 | 54 | USfl | Kay Jones | 5 | 2 | 5 | 2 NT | 6 NT | B
|
83 | 54 | UKen | Alan Wilson | 5 | 3 | 4 | 3 | 6 NT | D
|
84 | 53 | NO | Petter Tondel | 4 NT | 2 | 5 | X | 5 NT | B
|
85 | 53 | USwa | Josh Sinnett | 5 NT | 2 | 5 | 3 | 4 | B
|
86 | 53 | NZ | Wayne Burrows | 4 NT | P | 5 | 3 | 4 | D
|
87 | 53 | PT | Nuno Damaso | 4 NT | 3 | 5 | X | 4 NT | A
|
88 | 53 | PL | Wojtek Siwiec | 5 | 2 | 5 | X | 4 | F
|
89 | 53 | IN | Kaizad Anklesaria | 4 NT | P | 5 | X | 6 NT | F
|
90 | 53 | USny | Kevin Bathurst | 5 | 2 | 5 | 2 | 4 NT | E
|
91 | 53 | AR | Gerardo Malazdrewicz | 5 | 2 | 4 | 3 | 4 NT | F
|
92 | 53 | USnj | Jonathan Brill | 5 | 3 | 5 | X | 4 NT | F
|
93 | 53 | USmn | Paul Friedman | 5 | P | 5 | X | 6 NT | E
|
94 | 53 | NL | Ronnie de Champs | 4 NT | 3 | 5 | X | 6 NT | D
|
95 | 53 | USwa | Bill Sayer | 5 | 3 | 5 | 2 | 6 NT | D
|
96 | 53 | USil | Mark Ganzer | 5 | 2 | 4 | X | 4 | B
|
97 | 53 | ZA | Bernard Donde | 5 | 2 | X | 2 | 4 NT | D
|
98 | 53 | NL | Jan de Kleijn | 5 NT | 2 | 4 | X | 6 NT | B
|
99 | 53 | RO | Alin Salinacki | 4 NT | P | 5 | 3 | 4 NT | F
|
100 | 53 | USmi | Steve Landen | 4 NT | 2 | 5 | 3 | 6 NT | E |
Places 101-200
Rank | Score | LC | Name | 1 | 2 | 3 | 4 | 5 | 6
|
---|
101 | 53 | USnj | Paul Shula | 4 NT | 2 | 4 | X | 4 NT | F
|
102 | 53 | USca | Andrew Gumperz | 5 | 2 | 5 | 2 | 4 NT | E
|
103 | 53 | USor | Ed Freeman | 5 | 3 | 5 | X | 4 NT | A
|
104 | 53 | IE | Karel de Raeymaeker | 4 NT | 2 | X | X | 4 NT | B
|
105 | 53 | CAab | Martin McDonald | 5 | P | 5 | X | 4 | B
|
106 | 53 | PT | Luis Miguel Alvares-Ribeiro | 5 | 3 | 5 | 3 | 6 NT | B
|
107 | 53 | SE | Anders Aslund | 5 | 2 | 5 | 2 NT | 4 | D
|
108 | 53 | CAmb | David Sired | 5 | 2 | 5 | 3 | 4 | F
|
109 | 53 | NZ | John Kruiniger | 5 | P | 5 | 2 NT | 6 NT | D
|
110 | 53 | ID | Adjat Abdurodjak | 4 NT | 2 | 5 | 3 | 4 NT | E
|
111 | 53 | BG | Radoslav Radev | 5 | 2 | 5 | X | 4 | F
|
112 | 53 | NO | Kristian Kjorstad | 5 | 3 | 4 | X | 4 | D
|
113 | 53 | UKen | Gareth Birdsall | 4 NT | 2 | 5 | 3 | 6 NT | E
|
114 | 53 | RS | Jugoslav Dujic | 4 NT | 3 | 4 | X | 4 NT | A
|
115 | 53 | USnj | Dirk Enthoven | X | 2 | 5 | 2 | 4 NT | D
|
116 | 53 | AU | Eva Caplan | 5 | P | 5 | X | 4 | A
|
117 | 53 | USpa | Steve White | 5 NT | 2 | 5 | 3 | 4 NT | E
|
118 | 53 | CAon | Terry Nosanchuk | 5 | 2 | 5 | 3 | 4 NT | D
|
119 | 53 | USca | Betsy Marcus | 5 | P | 5 | 3 | 6 NT | F
|
120 | 53 | TW | I-Don Jien | 4 NT | 3 | 5 | X | 4 NT | A
|
121 | 53 | RO | Bogdan Vulcan | 4 NT | 2 | 4 | X | 4 NT | F
|
122 | 53 | PL | Andrzej Krakowiak | 5 | P | 5 | X | 5 NT | D
|
123 | 52 | FR | Gilles Korngut | 5 | 2 | 5 | 3 | 4 NT | F
|
124 | 52 | IE | Ciaran Coyne | 5 | 2 | 4 | 3 | 4 NT | E
|
125 | 52 | AU | Peter Gill | 5 | 2 | 5 | 2 NT | 4 NT | E
|
126 | 52 | CAon | Jeff Mayhew | X | 2 | 5 | X | 4 NT | F
|
127 | 52 | UKen | Jonathan Jacobs | 5 | 3 | 5 | 3 | 4 | D
|
128 | 52 | USnj | Leonard Helfgott | 5 | 2 | 5 | 2 NT | 4 NT | E
|
129 | 52 | SE | Roger Karlsson | 5 | 3 | 5 | X | 6 NT | F
|
130 | 52 | USca | Ron Jacksier | 5 | 3 | 4 | X | 4 NT | B
|
131 | 52 | CAon | Myrna Thomas | 5 | 3 | 5 | X | 4 | D
|
132 | 52 | MY | Sin Keong Tong | 5 | 3 | 4 | 3 | 4 NT | D
|
133 | 52 | USca | Bill Cubley | 4 NT | 3 | 4 | X | 4 NT | D
|
134 | 52 | PL | Darek Kardas | 5 | 2 | 5 | X | 4 | E
|
135 | 52 | CAbc | Geoff Croes | 4 NT | 3 | 5 | X | 4 NT | F
|
136 | 52 | NL | Martijn Schoonderwoerd | X | 2 | 5 | X | 4 NT | F
|
137 | 52 | NL | Frank van Wezel | 4 NT | 2 | 5 | X | 5 NT | A
|
138 | 52 | HK | Sing Lam | 5 | 3 | 5 | X | 6 NT | F
|
139 | 52 | NL | Gerard Versluis | 5 | 2 | 5 | 2 NT | 4 | D
|
140 | 52 | USma | French Wall | 5 | P | 5 | X | 4 | A
|
141 | 52 | NL | Tjeerd Kootstra | 4 NT | 2 | 4 | X | 4 NT | E
|
142 | 52 | CAbc | Roger Allen | 5 | 2 | 5 | 3 NT | 4 NT | B
|
143 | 52 | UStn | Dave Smith | 5 NT | 2 | 4 | X | 4 | D
|
144 | 52 | PL | Jacek Marciniak | 4 NT | 2 | 5 | 2 | 4 NT | E
|
145 | 52 | CAon | Jordan Cohen | 4 NT | 2 | 4 | 3 | 4 | D
|
146 | 52 | USca | Clark Millikan | 5 | 2 | 5 | 2 NT | 6 NT | F
|
147 | 52 | NO | Christoffer Arntzen | 4 NT | 2 | 4 | X | 6 NT | F
|
148 | 52 | PL | Wojtek Gawel | 4 NT | P | 5 | 3 | 6 NT | F
|
149 | 52 | GL | Soren Justesen | 4 NT | 3 | 4 | X | 4 NT | D
|
150 | 52 | UKen | Daniel Miller | 4 NT | 2 | 4 | X | 4 | B
|
151 | 52 | UKen | Stephen Hurst | 5 | 2 | 4 | 3 | 4 | D
|
152 | 52 | BG | Zahary Zahariev | 4 NT | P | 5 | X | 6 NT | E
|
153 | 52 | USpa | Dottie Abel | 5 | 3 | 5 | X | 6 NT | A
|
154 | 52 | BE | Alon Amsel | 4 NT | 3 | 5 | 3 | 4 NT | B
|
155 | 52 | USny | Jay Levy | 5 | P | 4 | X | 4 NT | F
|
156 | 52 | USma | Helene Portnoy | 5 | 2 | 5 | 3 | 4 NT | D
|
157 | 52 | USmd | Tibor Roberts | 5 | P | 5 | 2 NT | 6 NT | D
|
158 | 52 | UA | Ale Ryboukha | 5 | 3 | 5 | X | 6 NT | F
|
159 | 52 | USca | Ron Landgraff | 5 | P | 5 | X | 4 NT | H
|
160 | 52 | USva | Bill Jamerson | 4 NT | P | 5 | 2 NT | 4 NT | B
|
161 | 52 | ES | Raimon Tatxe | 5 | 3 | 5 | X | 4 | D
|
162 | 52 | USca | Phil Clayton | 5 | 2 | 5 | X | 5 NT | F
|
163 | 52 | RU | Leonid Ulanovsky | X | 2 | 5 | 3 | 4 NT | A
|
164 | 52 | SI | Tolja Orac | 5 | 3 | 5 | 2 NT | 4 NT | D
|
165 | 52 | FR | Gerard Marot | 5 | P | 5 | 3 | 4 NT | D
|
166 | 52 | UKen | Paul Huggins | 5 | 2 | 5 | 2 NT | 4 NT | F
|
167 | 52 | CAon | Malcolm Ewashkiw | 5 | 2 | 5 | X | 4 | E
|
168 | 52 | USca | Richard Stein | 5 | 2 | X | X | 4 NT | F
|
169 | 52 | UKen | John Haslegrave | X | 2 | 5 | 3 | 6 NT | B
|
170 | 51 | USny | Robert Lipton | 4 NT | 3 | 4 | X | 6 NT | D
|
171 | 51 | USwa | N. Scott Cardell | 5 | 3 | 5 | 2 | 4 NT | D
|
172 | 51 | USil | Rain Lan | 4 NT | 3 | 5 | 2 | 4 NT | A
|
173 | 51 | UKen | Cameron Small | 5 | 2 | 5 | X | 5 NT | E
|
174 | 51 | CAon | Douglas McCorkell | 5 | 2 | 6 | X | 4 NT | A
|
175 | 51 | UKen | Ryan Stephenson | 4 NT | 3 | 5 | 3 | 4 | D
|
176 | 51 | NO | Magnus Skaar | 4 NT | 3 | 5 | X | 4 | B
|
177 | 51 | IT | Giovanni Bobbio | 5 NT | 3 | 5 | X | 5 NT | B
|
178 | 51 | USca | Paul Nelson | 5 NT | 2 | 4 | X | 4 | B
|
179 | 51 | USca | Eugene Hung | 5 | 2 | X | X | 4 NT | E
|
180 | 51 | UShi | Mark Bennett | 5 NT | 2 | 5 | 2 NT | 4 NT | A
|
181 | 51 | USaz | Max Johnson | X | 3 | 5 | X | 4 NT | D
|
182 | 51 | NL | Micha Keijzers | 4 NT | 2 | 5 | 3 | 6 NT | A
|
183 | 51 | USmt | Bruce Cook | X | 2 | 5 | X | 4 | D
|
184 | 51 | USva | Darwin Afdahl | 4 NT | 2 | 4 | 3 | 4 | B
|
185 | 51 | AR | Raul Martino | 5 | 3 | 5 | 2 NT | 4 NT | D
|
186 | 51 | UKen | Charlotte Vine | 5 | 3 | 5 | 3 | 4 NT | D
|
187 | 51 | NL | Bart Traksel | 4 NT | 3 | 5 | X | 6 NT | F
|
188 | 51 | USia | Richard Newell | 5 | 3 | 5 | X | 4 | B
|
189 | 51 | CAbc | Shirley Junkin | 4 NT | 3 | 5 | X | 6 NT | F
|
190 | 51 | PL | Jarek Gasior | 5 | P | 5 | X | 4 | E
|
191 | 51 | FI | Matti Niemi | 4 NT | 2 | 5 | 3 | 4 | E
|
192 | 51 | CN | Tianxiang Zhang | 5 | P | 5 | X | 4 | F
|
193 | 51 | UKsc | Paul Gipson | 5 | P | 5 | X | 4 | E
|
194 | 51 | LV | Maris Raugulis | 4 NT | 2 | 4 | 2 | 4 NT | F
|
195 | 51 | USnc | Richard Maybin | 4 NT | P | 5 | 3 | 4 NT | B
|
196 | 51 | CAns | Jim Sotvedt | 5 | 3 | 4 | 2 | 4 NT | D
|
197 | 51 | CApq | Ansar Burney | X | P | 5 | 3 | 4 NT | D
|
198 | 51 | USfl | Frank Nankin | 5 | 3 | 5 | 2 NT | 4 NT | B
|
199 | 51 | CAon | Michael Roche | 4 NT | 2 | 5 | X | 4 | E
|
200 | 51 | USde | Barry Gibson | 5 | 3 | 5 | 2 | 4 | D |
Places 201-300
Rank | Score | LC | Name | 1 | 2 | 3 | 4 | 5 | 6
|
---|
201 | 51 | UStx | Jack Lacy | 4 NT | 2 | 5 | 3 | 4 NT | F
|
202 | 51 | CAon | David Colbert | 5 | P | 5 | X | 4 | E
|
203 | 51 | USco | Charles Goudey | 5 | 3 | 5 | 3 | 4 | B
|
204 | 51 | UKen | David Woulds | 4 NT | 2 | 5 | 2 NT | 4 | B
|
205 | 51 | RO | Gelu Serpoi | 5 | 3 | 5 | 3 | 4 | D
|
206 | 51 | USma | Frank Morgan | X | 3 | 5 | X | 4 NT | D
|
207 | 51 | HU | Peter Talyigas | 4 NT | 3 | 5 | 3 | 4 NT | F
|
208 | 51 | USga | Larry Hayslip | 5 | 2 | X | X | 4 NT | E
|
209 | 51 | UKen | Karen Dewar | X | 2 | 4 | 3 | 4 NT | D
|
210 | 51 | FR | Samuel Rozenberg | 5 | 3 | 4 | X | 6 NT | B
|
211 | 51 | USky | Daniel Neill | X | 2 | 5 | X | 4 NT | E
|
212 | 51 | USfl | Alan Kravetz | 4 NT | 2 | 5 | 3 | 6 NT | A
|
213 | 51 | CAon | Sheila McDonald | 5 | 2 | 4 | X | 4 | F
|
214 | 51 | USil | Don Lussky | X | P | 5 | 3 | 6 NT | D
|
215 | 51 | TW | Hang Chang | 5 | 2 | X | X | 6 NT | F
|
216 | 51 | DE | Michael Kammermeier | 4 NT | 2 | 5 | X | 5 NT | F
|
217 | 51 | USdc | Ron Zucker | 5 | X | 4 | X | 4 NT | B
|
218 | 51 | USil | Nikolay Demirev | 4 NT | 2 | 5 | X | 5 NT | A
|
219 | 51 | IN | Shantanu Rastogi | X | 2 | 5 | X | 4 | D
|
220 | 51 | US | Marthe Gagnon | 5 | 3 | 4 | 3 | 4 NT | B
|
221 | 51 | HU | Gyorgy Ormay | 5 | 3 | 4 | X | 4 NT | A
|
222 | 51 | UKen | Teymur Tahseen | 4 NT | P | 5 | 2 NT | 6 NT | B
|
223 | 51 | CN | Anthony Wang | 4 NT | 2 | 5 | 3 | 4 | D
|
224 | 51 | USil | Bruce Scott | 5 | P | 5 | X | 4 | E
|
225 | 51 | CAns | Del Knox | 4 NT | 3 | 5 | 3 | 4 NT | F
|
226 | 51 | PT | Manuel Paulo | 5 | P | 4 | X | 6 NT | F
|
227 | 51 | USca | Neil Swanson | 5 | 3 | 5 | X | 6 NT | F
|
228 | 51 | USky | Richard Cornett | 4 NT | 3 | 4 | X | 6 NT | D
|
229 | 51 | USfl | Bijoy Anand | 5 | 3 | 5 | 3 | 4 | B
|
230 | 51 | USky | Max Hoover | 5 | 2 | 5 | X | 4 | H
|
231 | 51 | TW | Lemon Chiou | 4 NT | 3 | 5 | X | 4 NT | E
|
232 | 51 | USma | J. Michael Andresen | 5 NT | 2 | 5 | 2 NT | 4 NT | F
|
233 | 51 | UKen | Philip Smith | 5 | 3 | 4 | X | 6 NT | B
|
234 | 51 | IT | Marco Catellani | 5 | 2 | 5 | X | 5 NT | E
|
235 | 51 | BR | Marcos Paiva | 5 | 3 | 5 | X | 6 NT | F
|
236 | 51 | CApq | Pierre Dussault | 5 | 3 | 5 | 2 NT | 6 NT | D
|
237 | 50 | USnv | Barry Goren | 5 | 2 | 5 | X | 5 NT | E
|
238 | 50 | AU | Ed Barnes | 5 | 3 | 4 | 2 | 6 NT | D
|
239 | 50 | UKen | Gordon Rainsford | 5 | 2 | 4 | 3 | 6 NT | B
|
240 | 50 | USny | Daniel Testa | X | 3 | 5 | X | 4 NT | B
|
241 | 50 | USca | Len Vishnevsky | 4 NT | 2 | 5 | X | 5 NT | E
|
242 | 50 | JP | Mark LaForge | 5 | 2 | 5 | X | 5 NT | E
|
243 | 50 | USil | James Hudson | 4 NT | 3 | 5 | X | 6 NT | E
|
244 | 50 | HU | Imre Csiszar | 4 NT | 2 | 5 | 3 | 4 | E
|
245 | 50 | AU | Mike Doecke | 5 | 3 | 5 | 3 | 4 | B
|
246 | 50 | SI | Bojan Jus | X | 3 | 5 | 3 | 4 NT | D
|
247 | 50 | UKsc | Nanning van Mulken | 4 NT | 3 | 5 | X | 6 NT | E
|
248 | 50 | PL | Robert Ruta | 5 | P | 4 | 2 | 4 NT | F
|
249 | 50 | USny | Chris Willenken | 5 | 2 | 5 | 2 | 4 | E
|
250 | 50 | IT | Tudor Gheorghiu | 4 NT | 2 | 4 | 3 | 6 NT | E
|
251 | 50 | UKen | David Kendrick | 5 | 2 | 5 | 2 NT | 4 | F
|
252 | 50 | NL | Anton van Uitert | 4 NT | 2 | 5 | 3 | 4 NT | F
|
253 | 50 | CAon | Jonathan Steinberg | 5 | 2 | 5 | X | 5 NT | E
|
254 | 50 | DK | Peter Skafte | 4 NT | P | 5 | X | 4 | E
|
255 | 50 | CAon | Jack Shinehoft | 4 NT | 2 | 4 | 3 | 4 NT | B
|
256 | 50 | USwa | Theodore Hwa | 4 NT | 2 | X | X | 4 NT | E
|
257 | 50 | SI | Janko Mijoc | X | 2 | 4 | X | 6 NT | B
|
258 | 50 | CApq | Bert Eccles | 5 | 2 | 5 | 3 | 4 NT | E
|
259 | 50 | FR | Albert Ohana | 4 NT | 2 | 5 | 3 | 4 NT | E
|
260 | 50 | RO | Mona Lacatus | 4 NT | 2 | 6 | 3 | 6 NT | D
|
261 | 50 | PL | Anna Kreglewska | 4 NT | 2 | 4 | 3 | 4 NT | B
|
262 | 50 | CAon | Keith Balcombe | 5 | 2 | 4 | X | 4 | E
|
263 | 50 | TR | Murat Yavuz | 5 | 2 | X | 3 | 4 | B
|
264 | 50 | USca | Yu Chang | X | 2 | 4 | 3 | 4 NT | B
|
265 | 50 | UKen | John England | 5 | P | 4 | 2 NT | 4 NT | B
|
266 | 50 | NL | John van der Meij | 5 NT | 2 | 5 | 3 | 4 | E
|
267 | 50 | PT | Carlos Pimenta | X | 2 | 4 | 3 | 4 NT | B
|
268 | 50 | UKen | Mark Goddard | 4 NT | 2 | 5 | 2 NT | 6 NT | E
|
269 | 50 | FR | David Harari | 5 | 2 | 5 | 3 | 4 NT | E
|
270 | 50 | USny | Arlo Tuppel | 4 NT | 3 | 4 | X | 4 | A
|
271 | 50 | IN | Neelotpal Sahai | 4 NT | P | 5 | 3 | 4 | F
|
272 | 50 | AU | Kieran Dyke | 5 | 2 | 5 | 2 NT | 6 NT | E
|
273 | 50 | USny | Jack Presser | 5 | 2 | 5 | X | 4 NT | F
|
274 | 50 | NO | Hans Holme | 4 NT | 2 | 5 | 3 | 4 NT | E
|
275 | 50 | CH | Olivier La Spada | 5 NT | 2 | 4 | X | 6 NT | E
|
276 | 50 | UStx | Jeff Ford | X | 2 | 5 | 2 | 6 NT | A
|
277 | 50 | UKen | Jim Grant | 5 | 3 | 4 | X | 6 NT | A
|
278 | 50 | USal | Scott Stearns | 5 | 2 | 4 | 2 NT | 4 NT | F
|
279 | 50 | FR | Thibault Wolf | 4 NT | 2 | 5 | 3 | 5 NT | F
|
280 | 50 | BG | Katia Yazova | 4 NT | 2 NT | 5 | 3 | 4 NT | D
|
281 | 50 | UKen | Bill Michell | X | 3 | 5 | X | 4 NT | B
|
282 | 50 | USnc | Toby Weinstein | X | 2 | 5 | 3 | 4 NT | F
|
283 | 50 | SI | Barbara Kranjc | 4 NT | 3 | 5 | 3 | 4 NT | F
|
284 | 50 | SE | Dan Walivaara | 4 NT | 3 | 5 | X | 4 NT | E
|
285 | 50 | SE | Lars-G Larsson | 5 | P | 4 | X | 5 NT | D
|
286 | 50 | TW | Wen-Lung Huang | 4 NT | 3 | 4 | X | 4 NT | A
|
287 | 50 | USil | Karen Walker | 5 | 2 | 5 | 3 NT | 4 NT | F
|
288 | 50 | SE | Daniel Auby | 5 | 2 | 5 | 2 NT | 4 | F
|
289 | 50 | USca | Martin Hertz | 4 NT | 3 | 5 | 3 | 6 NT | F
|
290 | 50 | SE | Carsten Kofoed | 4 NT | 2 | 5 | 3 | 4 | E
|
291 | 50 | SE | Ove Mattsson | 4 NT | 3 | 4 | 2 | 4 NT | D
|
292 | 50 | USma | Bob Boudreau | 5 | P | 5 | X | 5 NT | A
|
293 | 50 | CAbc | Connie Delisle | 4 NT | 2 | 5 | X | 5 NT | E
|
294 | 49 | USma | John Kenny | 5 | 3 | 5 | X | 4 | F
|
295 | 49 | USca | John R. Mayne | 5 | 2 | 5 | 2 NT | 4 | E
|
296 | 49 | USin | Tim DeLaney | 4 NT | 2 | 5 | 2 | 5 NT | F
|
297 | 49 | USga | Bill Bickford | 4 NT | 3 | 5 | 3 | 6 NT | D
|
298 | 49 | USnv | Joshua Donn | 5 NT | 2 | X | X | 4 NT | E
|
299 | 49 | DE | Gunther Peter | 5 | X | 4 | X | 4 NT | F
|
300 | 49 | USca | Danny Kleinman | 5 | 2 | 4 | X | 5 NT | F |
Places 301-400
Rank | Score | LC | Name | 1 | 2 | 3 | 4 | 5 | 6
|
---|
301 | 49 | USny | Ron Sperber | 5 | P | 4 | 2 | 6 NT | F
|
302 | 49 | NL | Peter van der Stap | 5 NT | 3 | 5 | X | 6 NT | F
|
303 | 49 | UStx | Wayne Rauschuber | 5 | 3 | 5 | 3 | 5 NT | B
|
304 | 49 | USca | George Fisher | X | 3 | 5 | X | 4 NT | B
|
305 | 49 | USmi | George Hoaglin | X | 2 | 5 | 2 NT | 6 NT | B
|
306 | 49 | IT | Franco Galleni | 4 NT | P | 5 | 3 NT | 4 NT | B
|
307 | 49 | CAbc | Michael Dimich | X | 2 | 4 | 3 | 4 NT | A
|
308 | 49 | NL | Peter van Montfoort | 5 | 2 | 5 | 3 NT | 4 NT | F
|
