Scores 7Y07 MainChallenge


September 2002 Scores


Analyses by Richard Pavlicek

The “Island of the Dinosaurs” bidding poll had 900 participants, and everyone scoring above average is listed here. Ties in the rankings are broken by the date and time of submission (earliest wins). At the end of this page is a “Bot’s Eye View,” which shows how various computer programs fared.

Top 100101201301401Location RankingBot’s Eye View

Number of participants900
Number of locations105
Highest score60
Median score50
Lowest score25
Average score49.37

Top 100

RankScoreCCName123456
160UScaPaul Nelson4 S3 C4 H3 NT4 CF
260UScaAl Goldspiel4 S3 C4 H3 NT4 CF
360UScaLisa Evans4 S3 C4 H3 NT4 CF
460USscRajan Iyer4 S3 C4 H3 NT4 CF
560NLJelmer Hasper4 S3 C4 H3 NT4 CF
660CAonColin Lafferty4 S3 C4 H3 NT4 CF
760USnyGerry Wildenberg4 S3 C4 H3 NT4 CF
860USncDale Swift4 S3 C4 H3 NT4 CF
959NZRichard Andrew4 S3 C4 H3 NT4 CE
1059ZABrad Ross-Jones4 S3 C4 H3 NT4 CE
1159USvaTibor Koos4 S3 C4 H4 D4 CF
1259USnyOleg Rubinchik4 S3 C4 H4 D4 CF
1359USnyJack Presser4 S3 C4 H3 NT4 CE
1458UKenToby Kenney4 S3 C4 H3 NT3 HF
1558AUMike Doecke4 S3 C4 H3 NT3 HF
1658UKenDavid Davies4 S3 C4 H3 NT3 HF
1758USflJim Tully4 S3 C4 H4 D4 CE
1858ITFelice Cupane4 S3 C4 H3 NT3 HF
1958UKenGabriel Ip4 NT3 C4 H3 NT4 CF
2058EGAndrew de Sosa4 S3 C4 H3 NT3 HF
2158USmiGordon Parnes4 S3 C4 H3 NT3 HF
2258UScaNeill Currie4 S3 C4 H3 NT3 HF
2358USalDon Kemp4 S3 C4 H3 NT3 HF
2458USorAdam Saroyan4 S3 C4 H3 NT3 HF
2558HRAljosa Cakic4 S3 C4 H3 NT3 HF
2658USscAl Kimel4 S3 C4 H3 NT3 HF
2758USpaAndrea Missias4 S3 C4 H3 NT3 HF
2858RUEugene Marchenko4 S3 C4 H3 NT3 HF
2958FRGilles Queran4 S3 C4 H3 NT3 HF
3058DKThomas Berg4 S3 C4 H3 NT3 HF
3158USmnIrwin Boris4 S3 C4 H3 NT3 HF
3258INChandrakanth Kulkarni4 S3 C4 H3 NT3 HF
3358USnjRon Small4 S3 C4 H3 NT3 HF
3458USksSteve Stewart4 S3 C4 H3 NT3 HF
3558USflMarcia Greenstein4 S3 C4 H3 NT3 HF
3658CAonPaul Janicki4 S3 C4 H3 NT3 HF
3758CAonDale Freeman4 S3 C4 H3 NT3 HF
3858USmsPat Lacerva4 NT3 C4 H3 NT4 CF
3958RSJugoslav Dujic4 S3 C4 H4 D4 CE
4058VEVivianne Lechtman4 S3 C4 H3 NT3 HF
4158UScaJack Scott4 S3 C4 H3 NT3 HF
4258ZACarin Verburg4 S3 C4 H3 NT3 HF
4358UScaDorri Walters4 S3 C4 C3 NT4 CE
4458AUGaye Marks4 NT3 C4 H3 NT4 CF
4558UKenAnthony Golding4 S3 C4 H3 NT3 HF
4658USnjMani Gupta4 S3 C4 H3 NT3 HF
4758USmnPaul Meerschaert4 S3 C4 H3 NT3 HF
4858SEAnders Aslund4 S3 C4 H3 NT3 HF
4958UKenJim Grant4 S3 C4 H3 NT3 HF
5058USmaShekhar Sengupta4 S3 C4 H3 NT3 HF
5158FRJean-Christophe Clement4 S3 C4 H3 NT3 HF
5258UScaPat Franklin4 S3 C4 H3 NT3 HF
5358NLPhilip Mokveld4 S3 C4 H3 NT4 CB
5458CHAziza Rusconi4 NT3 C4 H3 NT4 CF
5558ZAGundi Fritzsche4 NT3 C4 H3 NT4 CF
5658UKenGraham Osborne4 S3 C4 H3 NT3 HF
5757NLRob Koopman4 S3 C4 H3 NT3 HE
5857FIJussi Tamminen4 S3 C4 H3 NT3 HE
5957AUDinu Raducanu4 S3 C4 H3 NT3 HE
6057UScoSteve Marx4 S3 C3 NT3 NT4 CF
6157UKenRichard Fedrick4 S3 C4 H3 NT3 HE
6257USnjLeonard Helfgott4 S3 C4 H4 D3 HF
6357USilGeorge Klemic4 S3 C4 H3 NT3 HE
6457UScaMarina Fomenkova4 S3 C3 NT3 NT4 CF
6557CAbcDavid Breton4 S3 C4 H3 NT3 HE
6657AUSartaj Hans4 S3 C4 H3 NT3 HE
6757UScaAlan Holmes4 S2 NT4 H3 NT4 CF
6857UScaSandy Barnes4 S3 C4 H4 D3 HF
6957CApeVirendra Gupta4 S3 C4 H3 NT3 HE
7057AUKeith Barrie4 S3 C4 H4 D3 HF
7157CAbcIan Greig4 S3 C4 H3 NT3 HE
7257NLDale Rudrum4 S3 C3 NT3 NT4 CF
7357USflArthur Hoffman4 S3 C4 C3 NT3 HF
7457NZKerry Kelly4 S3 C4 H5 D4 CF
7557CAnsJim Sotvedt4 NT3 C4 H4 D4 CF
7657USwaMatthew McCoy4 S3 C4 H3 NT3 HE
7757USflBonnie Lamkin4 S3 C4 H3 NT4 CA
7857UKenCsaba Raduly4 NT3 C4 H4 D4 CF
7957USwiRich Dorfman4 S3 C4 H3 NT3 HE
8057CAonDaniel Korbel4 S3 C4 H3 NT3 HE
8157UStxBill Erwin4 S3 C4 H3 NT3 HE
8257UKenPeter Buttery4 S2 NT4 H3 NT4 CF
8357USilDonald Link4 S3 C4 H4 D4 CB
8457SEAndreas Westerlund4 S3 C4 H3 NT4 CA
8557ITAmelio Silvestri4 S3 C4 H4 D3 HF
8657USnjMark Vogel4 S3 C4 H4 D3 HF
8757NLBas Lodder4 S3 C4 H3 NT3 HE
8857CAonTerry Nosanchuk4 S3 C4 H3 NT4 CA
8957UKenJulian Wightwick4 S3 C4 H3 NT3 HE
9057SIEgon Novak4 S3 C4 H4 D4 CB
9157UKenNick Doe4 S3 C4 H3 NT3 HE
9257CNYu-Jiong Gu4 S3 C4 H4 D3 HF
9357UScoCharles Goudey4 S3 C4 H3 NT3 HE
9457FRAndrei Varlan4 S3 C4 H4 D3 HF
9557TRUfuk Cotuk4 S3 C4 H4 D3 HF
9657USvaDarwin Afdahl4 S3 C4 H4 D3 HF
9757TRMustafa Akgul4 S3 C4 H3 NT3 HE
9857CApqDenise Pion4 NT3 C4 H3 NT4 CE
9957CApqPauline Lemonde4 NT3 C4 H3 NT4 CE
10057USKen Hui4 S2 NT4 H3 NT4 CF

Scores 7Y07 MainChallengeAnalysesTop September 2002 Scores

Places 101-200

RankScoreCCName123456
10157HUMark Florencz4 S3 C4 H4 D3 HF
10257CAonSheila McDonald4 S3 C4 C3 NT3 HF
10357INNeelotpal Sahai4 S3 C4 C3 NT3 HF
10457UScaRai Osborne4 S3 C4 C3 NT3 HF
10557USnjDonald Fraser4 S3 C4 H3 NT4 CA
10657PLRoman Kujaczynski4 S3 C4 H4 D3 HF
10757USnyAlvin Bluthman4 S3 C4 H4 D3 HF
10857BGTchavdar Nikolov4 S3 C4 H3 NT3 HE
10957ZADino Gryzagoridis4 NT3 C4 H4 D4 CF
11057ROCristian Guidea4 S3 C4 H4 D3 HF
11157USalBen Wheeler4 S3 C4 C3 NT3 HF
11257USmiJason Flinn4 S3 C4 H3 NT3 HE
11357USmtLenze Walker4 S3 C4 H4 D3 HF
11456USnjSteve Grant4 S3 C4 H3 NT3 HB
11556USwaJosh Sinnett4 S3 C4 H3 NT3 HB
11656DEUwe Gebhardt4 NT3 C4 H3 NT3 HF
11756USinKenneth Woodman4 S3 C4 H4 D3 HE
11856ITGiovanni Bobbio4 S3 C4 H3 NT3 HB
11956HUGyorgy Ormay4 S3 C4 H5 D4 CE
12056NZJohn Kruiniger4 S3 C4 H3 NT3 HB
12156USksDarryl Awe4 S3 C4 H3 NT3 HB
12256UScaJojo Sarkar4 NT3 C4 H3 NT4 CB
12356ITFranco Galleni4 NT3 C4 H3 NT3 HF
12456TWHang Chang4 SP4 H3 NT4 CF
12556UScaTysen Streib4 S3 C4 H4 D3 HE
12656USarDick Heil4 S3 C4 C3 NT3 HE
12756FRDavid Harari4 NT3 C4 H3 NT3 HF
12856UKenFrances Hinden4 S3 C4 H3 NT3 HB
12956USwaHendrik Sharples4 S3 C4 H3 NT3 HB
13056SIFrancelj Naglic4 NT3 C4 H3 NT3 HF
13156SEOla Sundell4 NT3 C4 C3 NT4 CE
13256USflMel Klein4 S3 C4 H3 NT3 HB
13356PLJacek Gackowski4 NT3 C4 H3 NT3 HF
13456USpaEd Shapiro4 S3 C4 H3 NT3 HB
13556USriMichael Joyce4 NT3 C4 H3 NT3 HF
13656PLZbych Bednarek4 S3 C4 C5 D4 CF
13756UScaStephen Tu4 S3 C4 H3 NT3 HB
13856USgaPeggy Hayslip4 S3 C4 C3 NT3 HE
13956LVMartins Egle4 S3 C4 H4 D3 HE
14056UKscTim McKay4 NT3 C4 H3 NT3 HF
14156USazDick Augur4 NT3 C4 H3 NT4 CB
14256CAnsPhilippe Westreich4 S3 C3 NT4 D4 CF
14356UScaBarbara Reichman4 S3 C4 H4 D3 HE
14456AUPaul Hunter4 NT3 C4 H3 NT3 HF
14556USgaKenneth Hardcastle4 NT3 C4 H4 D4 CE
14656HRVedran Zoric4 S3 C4 H4 D4 CA
14756CNXiongwen Gu4 S3 C4 H4 D3 HE
14856USmnAndy Caranicas4 S3 C4 C3 NT3 HE
14956USilMark Friedlander4 S3 C4 C4 D3 HF
15056AUBill Jacobs4 S3 C4 C4 D3 HF
15156UScoArtie Weiss4 S3 C4 H3 NT3 HB
15256CAnsDel Knox4 NT3 C4 H4 D4 CE
15356ROHoria Carlan4 S3 C4 H3 NT3 HB
15456AUSteve Stagg4 NT3 C4 H4 D4 CE
15556AUSandy McCulloch4 NT3 C4 H3 NT3 HF
15656UScaDamo Nair4 S3 C4 H4 D3 HE
15755USmeTim Goodwin4 S3 C4 H3 NT3 HA
15855DKLars Moller Sorensen4 S3 C3 NT3 NT3 HF
15955CAonGuy Coutanche4 S3 C4 H5 D3 HF
16055UStxRichard Higgins4 NT3 C4 H4 D3 HF
16155CAabDavid Johnson4 S3 C4 C3 NT3 HB
16255USnhCenk Tuncok4 NT3 C4 C3 NT3 HF
16355AUBill Powell4 S2 NT4 H3 NT3 HF
16455USwaBill Sinnett4 NT3 C4 H4 D3 HF
16555PLKrzysztof Kowalczyk4 S3 C3 NT3 NT3 HF
16655USmdTibor Roberts4 NT3 C4 H4 D3 HF
16755UKenPaul Huggins4 S3 C4 H3 NT3 HA
16855USmaLeo Zelevinsky4 S3 C3 NT3 NT3 HF
16955UScaPhil Clayton4 S3 C4 C3 NT3 HB
17055USnyRobert Lipton4 S3 C4 C3 NT3 HB
17155DEArend Bayer4 S3 C4 C3 NT3 HB
17255USnjPaul Quodomine4 S3 C4 H4 D3 HB
17355CAbcShirley Junkin4 S3 C4 H5 D3 HF
17455NLJoop Simmelink4 S3 C4 C3 NT3 HB
17555AUGary Brown4 S2 NT4 H3 NT3 HF
17655UKscMartyn Kenyon4 S3 C3 NT3 NT3 HF
17755UKenJames Sheppard4 S3 C4 H4 D3 HB
17855UKenEd Colley4 S3 C4 H3 NT3 HA
17955UScaMilton Spinner4 S3 C4 H3 NT3 HA
18055USwaMichael Dodson4 S3 C3 NT3 NT3 HF
18155NLRosalind Hengeveld4 S3 C4 H3 NT3 HA
18255NLPeter van der Stap4 NT3 C4 H3 NT3 HE
18355DEHarro Wimmel4 S3 C4 H3 NT3 HA
18455USmdArlene Gordon4 S3 C3 NT3 NT3 HF
18555HKK.C. Chu4 S3 C4 H4 D3 HB
18655UScaRoger Clough4 S2 NT4 H3 NT3 HF
18755SEDaniel Auby4 NT3 C4 H3 NT3 HE
18855ESJames Calabut4 S2 NT4 H3 NT3 HF
18955FIMatti Niemi4 NT3 C4 H3 NT3 HE
19055USncBill Bumbarger4 S3 C4 H4 D3 HB
19155USflBijoy Anand4 NT3 C4 H3 NT3 HE
19255USnyKingman Bassett4 SP4 C3 NT4 CF
19355SGMarco Poh4 S3 C4 H5 D3 HF
19455USmiDick Peacock4 S3 C3 NT3 NT4 CB
19555USnvKenneth Wanamaker4 S3 C4 H4 D3 HB
19655NLRonald Brantsma4 S3 C4 C3 NT3 HB
19755USmaCharles Altman4 S3 C4 C3 NT3 HB
19855USkyPaul Hightower4 S3 C4 H3 NT3 HA
19955AUMerrelyn Daly4 NT3 C4 H3 NT3 HE
20055UScaHelen Mason4 S2 NT4 H3 NT3 HF

Scores 7Y07 MainChallengeAnalysesTop September 2002 Scores

Places 201-300

RankScoreCCName123456
20155USohCraig Satersmoen4 NT3 C4 H3 NT3 HE
20255USnvCarol A. Stewart4 NT3 C4 H4 D3 HF
20354UScaJohn R. Mayne4 SP4 H3 NT3 HF
20454DKJens Sorensen4 SP4 H3 NT3 HF
20554CAbcBrad Bart4 SP4 H3 NT3 HF
20654DEJulius Linde4 NT3 C4 H4 D3 HE
20754NLTo Frieswijk4 S3 C4 H5 D3 HE
20854UKenGeraint Harker4 SP4 H3 NT3 HF
20954CHDima Nikolenkov4 SP4 H3 NT3 HF
21054USorEd Freeman4 SP4 H3 NT3 HF
21154RSZoran Radojcic4 S3 C4 H4 D3 HA
21254USilDavid Wetzel4 S3 C4 C4 D3 HB
21354USvaPrahalad Rajkumar4 NT3 C4 H4 D3 HE
21454UScaDoug Burke4 SP4 H3 NT3 HF
21554SIBarbara Kranjc4 S3 C4 C5 D3 HF
21654UStxWayne Rauschuber4 S3 C4 C5 D3 HF
21754UScaJeff Goldsmith4 NT3 C4 H3 NT3 HB
21854UStxJustin Lall4 SP4 H3 NT3 HF
21954AUPeter Grant4 SP4 H3 NT3 HF
22054SEBengt-Erik Efraimsson4 NT3 C4 C3 NT3 HE
22154UKenDavid Flower4 SP4 H3 NT3 HF
22254NLFrank van Wezel4 SP4 H3 NT3 HF
22354BMSven Pride4 SP4 H3 NT3 HF
22454UScoDavid Caprera4 NT3 C4 H3 NT3 HB
22554USilJonathan Fry4 S3 C4 C3 NT3 HA
22654UScaJoanne Cobeen4 S3 NT4 H3 NT4 CF
22754UScaPaul Boudreau4 NT3 C4 H3 NT3 HB
22854CAabSheldon Spier4 SP4 H3 NT3 HF
22954CAonDarla Petersen4 SP4 H4 D4 CE
23054UScaEarl Semones4 NT3 C4 H3 NT3 HB
23154NOChristian Vennerod4 S3 C4 H4 D3 HA
23254USpaPat Policella4 S3 C4 C5 D3 HF
23354USilDon Lussky4 SP4 H3 NT3 HF
23454AUNiclas Jonsson4 SP4 H3 NT3 HF
23554CAbcLeo Glaser4 SP4 H3 NT3 HF
23654BGElena Mitkova4 S2 NT4 H3 NT3 HE
23754USiaBob McCurdy4 S2 NT4 H3 NT3 HE
23854USmdJerrold Miller4 SP4 H3 NT4 CB
23954UScaBill Cubley4 SP4 C4 D4 CF
24054TRKamil Karaali4 SP4 H3 NT3 HF
24154FRVarney Laurent4 NT3 C4 H3 NT3 HB
24254PLDarek Kardas4 NT3 C4 H3 NT3 HB
24354ARLuis Argerich4 NT3 C4 H4 D3 HE
24454PLSlawek Cwiek4 NT3 C4 H3 NT3 HB
24554USmoJonathan Goldberg4 S3 C4 C3 NT3 HA
24654CNTom Chen4 NT3 C4 C4 D3 HF
24754ROFrancisc Lascu4 S3 C4 C4 D3 HB
24854UScaMarvin French4 S3 C4 C4 D3 HB
24954UScaKevin Costello4 S2 NT4 H3 NT3 HE
25054UKDenis O’Kane4 NT3 C3 NT4 D4 CF
25154NZJustus Rozemond4 SP4 H3 NT3 HF
25254UStxAlbert Sekac4 SP4 H3 NT3 HF
25354UKniRobin Burns4 S2 NT4 H3 NT3 HE
25454UScaAndrew Gumperz4 NT3 C4 H3 NT3 HB
25554RSVeljko Vujcic4 S3 C4 H5 D3 HE
25654NOMagnus Skaar4 SP4 H3 NT3 HF
25754USnyJay Levy4 NT3 C4 H3 NT3 HB
25854BGMadeleine Nikolova4 S3 C3 NT3 NT3 HE
25954USinDoug Avery4 NT3 C4 C4 D3 HF
26054USwaN. Scott Cardell4 S3 C4 C3 NT3 HA
26154SELars-G Larsson4 SP4 H3 NT3 HF
26254AUPeter Tall4 S3 C3 NT4 D4 CB
26353USinBrian Ross4 S2 NT4 H4 D3 HE
26453SEGunnar Andersson4 NT3 C4 H3 NT3 HA
26553USneAshish Agarwal4 NT3 C4 H3 NT3 HA
26653USpaFrank Abel4 S3 C4 H3 H4 CF
26753UStxThomas Peters4 NT3 C3 NT3 NT3 HF
26853USilKaren Walker4 NT3 C4 H3 NT3 HA
26953EEMarek Pontus4 S2 NT4 H4 D3 HE
27053TWHung-Ching Chiu4 SP4 H4 D3 HF
27153JPMark LaForge4 S2 NT4 C4 D3 HF
27253UScaJohn Hoffman4 SP4 H4 D3 HF
27353AUFelix Molski4 SP4 H3 NT3 HE
27453USnvRichard Coates4 S3 C3 NT3 NT3 HB
27553INChan Chal Dass4 NT3 C3 NT3 NT4 CB
27653USalCurtis Loftis4 NT3 C4 H3 NT3 HA
27753TWChen Jye Chwu4 SP4 H3 NT3 HE
27853TRMeral Yamac4 NTP4 C3 NT4 CF
27953CAonBob Stuart4 SP4 H3 NT3 HE
28053DKNiels Damgaard4 S3 C3 NT3 NT3 HB
28153USflRobert Solomon4 S3 NT4 H3 NT4 CE
28253USgaLarry Giltman4 NT3 C4 C4 D3 HE
28353ITAntonio de Gregorio4 S3 C4 H3 H4 CF
28453RSGoran Ocokoljic4 S3 C4 C4 D3 HA
28553USnjPatricia Christie4 NT3 C3 NT3 NT4 CB
28653SEPierre Winberg5 D3 C4 H4 D4 CE
28753USwaBob Richardson4 SP4 H5 D4 CF
28853USkyRuss Holtzclaw4 NT3 C4 H3 NT3 SB
28953PLWojtek Urban4 S3 C4 H5 D3 HB
29053AUJanet Kahler4 S3 C3 NT4 D3 HE
29153PLKazik Drozdz4 NT3 C4 H4 D3 HB
29253DEChristian Glubrecht4 SP4 H3 NT3 HE
29353UScaSteve Mager4 S3 C4 H3 H4 CF
29453USpaWilliam Holt4 S3 NT4 C3 NT4 CF
29553UStxPat Shoesmith4 S3 C4 H3 H4 CF
29653NLThijs Veugen4 SP4 H3 NT3 HE
29753USorJames Weider4 SP4 C3 NT3 HF
29853USakRick Kelly4 SP4 H3 NT3 HE
29953USflDick Burns4 SP4 H3 NT3 HE
30053USflTerri Fauci4 NT3 C4 H4 D3 HB

Scores 7Y07 MainChallengeAnalysesTop September 2002 Scores

Places 301-400

RankScoreCCName123456
30153INManoj Kumar Nair4 SP4 C3 NT3 HF
30253BEEric Baes4 NT3 C3 NT3 NT3 HF
30353ROFlorentin Axinte4 SP4 H3 NT3 HE
30452USnyGerald Cohen4 SP4 H3 NT3 HB
30552AUPhil Kline4 NT3 C3 NT4 D4 CB
30652UKenMark Tilley4 SP4 C4 D3 HF
30752ILAlex Dov4 S3 NT4 H3 NT3 HF
30852USmaJacob Sherman4 S3 C3 NT4 D3 HB
30952AUKieran Dyke4 S3 NT4 H3 NT3 HF
31052AUNiels Kjellerup5 D3 C4 C3 NT3 HF
31152CAnsElianor Kennie4 S3 NT4 H3 NT3 HF
31252BESebastien Louveaux4 SP4 C3 NT3 HE
31352SELeif Lundberg4 NT2 NT4 H3 NT3 HE
31452UScaRichard Stein4 S3 C3 NT4 D3 HB
31552FIJuha Tamminen4 S3 C3 NT5 D3 HF
31652USvaHoward Byers4 SP4 H3 NT3 HB
31752UScaDan Hugh-Jones4 SP4 H3 NT3 HB
31852AUDavid Stern4 S2 C4 H3 NT4 CF
31952USohDavid Stewart4 NT3 C3 NT4 D4 CB
32052USctMarc Glickman4 NTP4 H3 NT3 HF
32152AUJack Bana4 NT3 C3 NT4 D4 CB
32252USwaCromie Wilson4 NTP4 H3 NT3 HF
32352USiaRichard Newell4 S2 NT3 NT3 NT4 CB
32452UScaPhillip Mackler4 NT3 C3 NT4 D3 HF
32552NLFrank Mulder4 SP4 H4 D3 HE
32652LBFay Chidiac4 NTP4 H3 NT3 HF
32752USnyCarol Sturdevant4 NT3 C3 NT4 D4 CB
32852USnjVish Viswanathan4 NT2 NT4 H3 NT4 CA
32952CAskJim Graham4 NT3 C4 C3 NT3 HA
33052USmdPete Jackson4 S2 NT3 NT3 NT4 CB
33152BEJean Kovalewski4 S3 C3 NT5 D3 HF
33252FRKhalid Yassine4 S2 NT4 H3 NT3 HA
33352USakDave Jackson4 NT3 C3 NT4 D4 CB
33452CAnsGerald Murphy4 NTP4 H3 NT3 HF
33552USmdJim Pestaner4 SP4 H4 D3 HE
33652UStnSim Therrell4 SP4 H4 D3 HE
33752USmnMike Cassel4 S3 NT4 H3 NT3 HF
33852PTCarlos Antunes4 S2 NT4 H5 D3 HF
33952USilWalt Schafer4 S3 C4 H3 H4 CE
34052USmnBrian Weikle4 SP4 H3 NT3 HB
34152USflBert Kabath4 NT3 C3 NT5 D4 CF
34252AUJohn Niven4 S3 C3 NT5 D3 HF
34352UKenDave Maeer4 S3 C3 NT4 D3 HB
34452USflArnold Kimmel4 NT2 NT4 H3 NT3 HE
34552CAbcJoyce Munich4 S3 C3 NT4 D3 HB
34652CAonKeith Balcombe4 NT3 C4 H3 NT3 SA
34752PTManuel Paulo4 S3 C4 H3 NT3 CE
34852BGRadoslav Radev4 SP4 C3 NT3 HE
34952ARFacundo Chamut4 SP4 H4 D3 HE
35052USwaBarry Balof4 SP4 H3 NT3 HB
35152DKPeter Skafte4 NTP4 H3 NT3 HF
35252USazMax Johnson4 S2 C4 H3 NT4 CF
35352UScaGeir Helleloid4 S3 C3 NT5 D3 HF
35452USmaBarney Reiffen4 SP4 H3 NT3 HB
35552INK.V. RanganathP3 C4 H3 NT4 CF
35652RODaniel Moisa4 SP4 C3 NT3 HE
35752CAonMihai Valcu4 S3 C4 H3 H4 CE
35852USkyWes Harris4 SP3 NT4 D4 CF
35952UScaBrent Draney4 NT3 C3 NT4 D4 CB
36051USilBruce Scott4 SP4 H5 D4 CB
36151UScaLen Vishnevsky4 S3 C4 C3 NT4 NTF
36251USnyFranco Baseggio4 S3 NT4 H3 NT3 HE
36351USmaIrene L. Finkle5 C3 C4 H4 D3 HB
36451DEZuzana HerrmannP3 C4 H3 NT4 CE
36551ESRaimon Tatxe4 S3 NT4 H4 D3 HF
36651BELuc Segers4 SP4 H5 D3 HF
36751UScaRobert DannelsP3 C4 C3 NT4 CF
36851USgaBill Bickford4 S3 C4 HP4 CF
36951USnyDennis Kaye4 S3 NT4 H3 NT3 HE
37051UKenJohn Haslegrave4 NTP4 H3 NT3 HE
37151BEEric Debus4 S3 NT4 H4 D3 HF
37251USnyMildred SimonP3 C4 H3 NT4 CE
37351BRChristian DahouiP3 C4 H3 NT4 CE
37451USilDan EnglishP3 C4 C3 NT4 CF
37551AURon Hutchison4 S3 C4 C3 NT4 NTF
37651UKenDafydd Jones4 NT3 C4 H4 C3 HF
37751UKenRoger Courtney4 SP3 NT3 NT3 HF
37851UKenStephen Turner4 S3 C4 H3 H3 HF
37951SEIngemar Assarsjo4 NTP4 H3 NT3 HE
38051TWKan-Sen Chou4 S3 C4 H3 H3 HF
38151TRErdinc Erbil4 SP3 NT3 NT3 HF
38251UKenNick Hills4 S3 C4 H3 NT3 HD
38351INArpan Banerjee4 S3 NT4 C3 NT3 HF
38451USnyGene Saxe4 S3 C4 H3 H3 HF
38551UKTom Tobin4 S3 NT4 H5 D4 CF
38651PLTomasz Radko4 NTP4 H4 D3 HF
38751UKenKarl Farquhar4 S3 C4 H3 H3 HF
38851ARGerardo Malazdrewicz4 S3 C4 H3 H3 HF
38951USBogdan Filc4 S3 C4 H3 H3 HF
39051UKenRoger Morton4 S3 C4 H3 NT3 HD
39151NZLyn Porteous4 S3 NT4 H4 D3 HF
39251BGRossen Georgiev4 S3 C4 H4 C3 HB
39351CApqMichael Kovacs4 S3 C4 H4 D4 NTF
39451CAonRobert Avery4 S3 NT4 H3 NT3 HE
39551SETommy Jansson4 NTP4 H3 NT3 HE
39651FIJyri Tamminen4 S3 NT4 H3 NT3 HE
39751ILAmiram MilletP3 C4 H4 D4 CF
39851USneMatt Campbell4 SP4 H5 D3 HF
39951PTEmanuel Percheiro4 SP4 H5 D3 HF
40051CAonIan Totman4 SP4 H3 NT3 HA

Scores 7Y07 MainChallengeAnalysesTop September 2002 Scores

All Others Above Average

RankScoreCCName123456
40151PLAndrzej Krakowiak4 SP4 H5 D3 HF
40251UScaDan Scarola4 S3 C4 H3 H3 HF
40351USmdMorris Tepper4 S3 C4 H4 D4 NTF
40451PLJacek Masiarek4 NT3 C4 H5 D3 HB
40551TRTolga Guvenc4 S3 C4 H3 H3 HF
40651INGowniyan Vaideeshwar4 S3 C4 H3 H3 HF
40751USnjPaul Shula5 H3 C3 NT3 NT4 CF
40851CIDominique Lapaz4 S3 C4 H3 NT3 HD
40951CAonMike Cafferata4 NT3 C3 NT4 D3 HE
41051HRZoran Bohacek4 S2 NT4 C3 NT3 HA
41151UScaRonald Kow4 S3 C4 HP4 CF
41251ROBogdan Marina4 S3 C4 H3 H3 HF
41351ESJuan Boveda4 S3 C3 NT5 D3 HE
41451UStxJeff Kaldem4 S3 C4 C4 C4 CA
41551ROFlorin Constantin4 S3 C4 C3 NT3 CE
41651BRMarcos Paiva4 S3 C4 H3 H3 HF
41751EEAllar Padari4 S3 C4 H3 H3 HF
41851UScaMike Carney4 S3 C4 H3 H3 HF
41951UKenPaul Hankin4 S3 NT4 H4 D3 HF
42051ROLaci Baranyi5 C3 C4 H5 D3 HF
42151USflLois Wiener4 S3 NT4 H3 NT4 CA
42251UKenJonathan Jacobs4 S3 C4 H3 NT4 NTE
42351USflMark Raphaelson4 S3 NT4 H5 D4 CF
42451FRTristan Dupas4 NT3 C4 H5 D3 HB
42551AUAlison O’Callaghan4 NT3 C4 H3 H4 CF
42651ZAGideon van der Ness4 S3 C4 H3 H3 HF
42751SIAleksandra Jesenicnik4 S3 C3 NT4 D3 HA
42851UKenCameron Small4 S3 C4 H3 NT3 HD
42951SITolja Orac4 SP4 H3 NT3 HA
43050UKenJohn Reardon4 S3 NT4 H3 NT3 HB
43150UKenBen CowlingP3 C4 H3 NT3 HF
43250UScaMichael DayP3 C4 H3 NT3 HF
43350UScaPatrick Page4 SP3 NT5 D4 CF
43450USilCharles BlairP3 C4 H3 NT4 CB
43550AUChris Vinall4 NT3 NT4 H3 NT3 HF
43650FIErkki Malkamaki4 S2 C4 H3 NT3 HF
43750USwaKeller Wightman4 S2 C4 H4 D4 CE
43850CAnsBrian Hansen4 S3 NT4 C4 D3 HF
43950CAbcRoss Lam5 H3 C4 H3 NT3 HB
44050SEPetter Bengtsson4 S3 NT4 H4 D3 HE
44150CNJiang-Ming Zhu4 S3 C4 H3 NT3 HC
44250USnyBruce Ross4 S3 C4 H3 NT4 NTB
44350USflBurt BergerP3 C4 C4 D4 CF
44450USalScott Stearns4 S3 C4 H3 H3 HE
44550PTAlexandre Quaresma4 S3 C4 H3 H3 HE
44650BEJean Verbeke4 S3 C4 H3 H3 HE
44750CNLigang Ling4 S3 C4 H5 D4 CD
44850ISUlfar Kristinsson4 S2 C4 H3 NT3 HF
44950USncRon Marrs4 S3 C5 H3 NT4 CB
45050UScaJohn HardyP3 C4 H3 NT4 CB
45150FRGilles Korngut5 H3 C4 H3 NT3 HB
45250EGMohamed AbdallahP3 C4 H3 NT3 HF
45350USflBob Bernhard4 S3 NT4 C3 NT3 HE
45450USilMark Ganzer4 SP4 C4 D3 HB
45550USdcSimon Steel5 D3 C4 H4 D3 HB
45650AUHelen Scott4 NTP4 C3 NT3 HE
45750UStnCharles Cohen4 SP4 H5 D3 HE
45850HUZsuzsa Ranki4 NT3 C3 NT5 D4 CB
45950UKGareth MillwoodP3 C4 H3 NT4 CB
46050IEGary Cummins4 NTP3 NT4 D4 CF
