Leaderboard 7X97 Main |
Bot Results and Rankings
| by Richard Pavlicek |
From February 2001 to August 2006, I tested various computer bridge programs on the problems posed in my bidding polls and play contests. Results are summarized here. This should not be considered a rigid scientific test because certain factors could not be equalized; e.g., bidding system understandings, and the exact time allowed for each call or play. Programs with adjustable skill levels were tested at the highest setting not to exceed one minute per turn.
Below are the participating bots in alphabetical order (rankings are elsewhere) with a website link if available:
Bot Program | Author/Creator
|
---|
Blue Chip Bridge | Ian Trackman and Mike Whittaker
|
Bridge Baron | Tom Throop and Stephen Smith
|
Bridge Buff | Doug Bennion
|
Finesse Bridge (defunct) | Mark and Aaron Marin
|
GIB | Matthew Ginsberg
|
HAL | Someone with a warped mind
|
Jack | Hans Kuijf
|
Micro Bridge | Tomio and Yumiko Uchida
|
Q-plus Bridge | Hans Leber |
HAL 9000 is a fake bot included for amusement call it payback for its misdeeds in 2001: A Space Odyssey. HALs scores were appreciated, not only for staking a perpetual claim on last place but for lowering the average bot score, so the true bots were mostly above average.
Participaton Summary | Final Year | Six Years
|
---|
Number of bots | 8 | 9
|
Number of countries | 6 | 6
|
Bidding poll bot entries | 48 | 263
|
Average bidding poll bot score | 38.77* | 37.87*
|
Play contest bot entries | 48 | 263
|
Average play contest bot score | 35.56* | 34.46* |
*including HAL so take this lightly
Leaderboard 7X97 Main | | Top Bot Results and Rankings |
Final Year Rankings
These tables show the overall bot rankings for the final year (September 2005 to August 2006). As with the human polls and contests, only the highest four (of six) scores are used to compute averages.
Bidding Polls
R | Average | Best | CC | Name | Sep | Nov | Jan | Mar | May | Jul
|
---|
1 | 50.50 | 1 | US | Bridge Baron | 40 | 52 | 51 | 53 | 42 | 46
|
2 | 46.50 | 1 | DE | Q-plus Bridge | 31 | 45 | 36 | 55 | 44 | 42
|
3 | 44.75 | 1 | UK | Blue Chip Bridge | 35 | 46 | 36 | 45 | 47 | 41
|
4 | 44.50 | 2 | NL | Jack | 43 | 46 | 40 | 47 | 42 | 41
|
5 | 43.75 | 3 | JP | Micro Bridge | 41 | 43 | 40 | 47 | 42 | 43
|
6 | 43.50 | 1 | US | GIB | 44 | 39 | 40 | 42 | 44 | 44
|
7 | 40.25 | 2 | CA | Bridge Buff | 34 | 52 | 41 | 25 | 33 | 34
|
8 | 16.25 | 8 | US | HAL | 14 | 13 | 12 | 11 | 11 | 26 |
Play Contests
R | Average | Best | CC | Name | Oct | Dec | Feb | Apr | Jun | Aug
|
---|
1 | 49.25 | 1 | NL | Jack | 34 | 48 | 40 | 49 | 49 | 51
|
2 | 47.75 | 1 | US | GIB | 30 | 48 | 47 | 51 | 44 | 45
|
3 | 41.00 | 1 | JP | Micro Bridge | 30 | 34 | 48 | 31 | 42 | 40
|
4 | 39.00 | 1 | DE | Q-plus Bridge | 35 | 33 | 45 | 27 | 34 | 42
|
5 | 39.00 | 2 | US | Bridge Baron | 35 | 36 | 42 | 35 | 42 | 36
|
6 | 38.00 | 3 | UK | Blue Chip Bridge | 34 | 29 | 43 | 33 | 42 | 29
|
7 | 35.25 | 1 | CA | Bridge Buff | 27 | 30 | 35 | 24 | 49 | 24
|
8 | 21.00 | 8 | US | HAL | 22 | 10 | 24 | 11 | 24 | 14 |
Leaderboard 7X97 Main | | Top Bot Results and Rankings |
Bidding Polls
Listed below are the bot rankings for each bidding poll tested, most recent first. The version number of each program is shown after its name. Poll headings show the number of human entries and the average human score, which does not include the bot scores.
Jul 2006 Deutschlands Vienna Coup 1404 46.37
|
---|
46 | US | Bridge Baron 16.0 | United States
|
44 | US | GIB 6.1.3 | United States
|
43 | JP | Micro Bridge 11.00 | Japan
|
42 | DE | Q-plus Bridge 7.1 | Germany
|
41 | NL | Jack 3.01 | Netherlands
|
41 | UK | Blue Chip Bridge 4.2.9 | United Kingdom
|
34 | CA | Bridge Buff 11.0 | Canada
|
26 | US | HAL 9004 | United States |
May 2006 Law Bids Are in Mutiny 1533 47.83
|
---|
47 | UK | Blue Chip Bridge 4.2.9 | United Kingdom
|
44 | DE | Q-plus Bridge 7.1 | Germany
|
44 | US | GIB 6.1.3 | United States
|
42 | JP | Micro Bridge 11.00 | Japan
|
42 | US | Bridge Baron 16.0 | United States
|
42 | NL | Jack 3.01 | Netherlands
|
33 | CA | Bridge Buff 11.0 | Canada
|
11 | US | HAL 9004 | United States |
Mar 2006 United State Wins Swiss 1580 46.21
|
---|
55 | DE | Q-plus Bridge 7.1 | Germany
|
53 | US | Bridge Baron 16.0 | United States
|
47 | JP | Micro Bridge 11.00 | Japan
|
47 | NL | Jack 3.01 | Netherlands
|
45 | UK | Blue Chip Bridge 4.2.8 | United Kingdom
|
42 | US | GIB 6.1.3 | United States
|
25 | CA | Bridge Buff 11.0 | Canada
|
11 | US | HAL 9004 | United States |
Jan 2006 Island of the Coconuts 1603 45.92
|
---|
51 | US | Bridge Baron 16.0 | United States
|
41 | CA | Bridge Buff 11.0 | Canada
|
40 | JP | Micro Bridge 11.00 | Japan
|
40 | NL | Jack 3.01 | Netherlands
|
40 | US | GIB 6.1.3 | United States
|
36 | UK | Blue Chip Bridge 4.2.7 | United Kingdom
|
36 | DE | Q-plus Bridge 7.1 | Germany
|
12 | US | HAL 9003 | United States |
Nov 2005 Fair Winds on the Plate 1491 47.30
|
---|
52 | US | Bridge Baron 16.0 | United States
|
52 | CA | Bridge Buff 11.0 | Canada
|
46 | UK | Blue Chip Bridge 4.2.6 | United Kingdom
|
46 | NL | Jack 3.01 | Netherlands
|
45 | DE | Q-plus Bridge 7.1 | Germany
|
43 | JP | Micro Bridge 11.00 | Japan
|
39 | US | GIB 6.1.3 | United States
|
13 | US | HAL 9003 | United States |
Sep 2005 The Legend of King Arthur 1403 44.89
|
---|
44 | US | GIB 6.1.3 | United States
|
43 | NL | Jack 3.01 | Netherlands
|
41 | JP | Micro Bridge 11.00 | Japan
|
40 | US | Bridge Baron 15.0 | United States
|
35 | UK | Blue Chip Bridge 4.2.6 | United Kingdom
|
34 | CA | Bridge Buff 11.0 | Canada
|
31 | DE | Q-plus Bridge 7.1 | Germany
|
14 | US | HAL 9003 | United States |
Jul 2005 Second Place Rose Garden 1307 44.67
|
---|
50 | DE | Q-plus Bridge 7.1 | Germany
|
47 | JP | Micro Bridge 11.00 | Japan
|
47 | US | Bridge Baron 15.0 | United States
|
47 | US | GIB 6.1.3 | United States
|
46 | NL | Jack 3.01 | Netherlands
|
37 | UK | Blue Chip Bridge 4.2.5 | United Kingdom
|
35 | CA | Bridge Buff 11.0 | Canada
|
11 | US | HAL 9003 | United States |
May 2005 Stolen Crown Blinds Union 1435 43.95
|
---|
49 | US | GIB 6.1.3 | United States
|
42 | NL | Jack 2.04 | Netherlands
|
40 | UK | Blue Chip Bridge 4.2.3 | United Kingdom
|
39 | DE | Q-plus Bridge 7.1 | Germany
|
35 | JP | Micro Bridge 11.00 | Japan
|
33 | US | Bridge Baron 15.0 | United States
|
33 | CA | Bridge Buff 11.0 | Canada
|
10 | US | HAL 9003 | United States |
Mar 2005 Swan Song Nets Huge Loss 1447 45.35
|
---|
50 | JP | Micro Bridge 11.00 | Japan
|
48 | NL | Jack 2.04 | Netherlands
|
45 | DE | Q-plus Bridge 7.1 | Germany
|
44 | US | GIB 6.1.3 | United States
|
43 | US | Bridge Baron 15.0 | United States
|
36 | CA | Bridge Buff 11.0 | Canada
|
23 | UK | Blue Chip Bridge 4.2.2 | United Kingdom
|
8 | US | HAL 9003 | United States |
Jan 2005 Tales of the Wild West 1450 44.09
|
---|
42 | US | GIB 6.1.3 | United States
|
41 | CA | Bridge Buff 11.0 | Canada
|
32 | NL | Jack 2.04 | Netherlands
|
31 | JP | Micro Bridge 11.00 | Japan
|
30 | US | Bridge Baron 15.0 | United States
|
25 | UK | Blue Chip Bridge 4.2.2 | United Kingdom
|
22 | DE | Q-plus Bridge 7.1 | Germany
|
8 | US | HAL 9003 | United States |
Nov 2004 A Large Gala Occasion 1276 45.20
|
---|
47 | JP | Micro Bridge 10.02 | Japan
|
46 | US | Bridge Baron 15.0 | United States
|
44 | DE | Q-plus Bridge 7.1 | Germany
|
41 | CA | Bridge Buff 11.0 | Canada
|
41 | US | GIB 6.1.3 | United States
|
34 | NL | Jack 2.04 | Netherlands
|
29 | UK | Blue Chip Bridge 4.2.0 | United Kingdom
|
7 | US | HAL 9002 | United States |
Sep 2004 The Verdict in 48 Hours 1410 44.52
|
---|
47 | DE | Q-plus Bridge 7.1 | Germany
|
43 | NL | Jack 2.04 | Netherlands
|
41 | US | Bridge Baron 14.0 | United States
|
40 | US | GIB 6.1.3 | United States
|
36 | CA | Bridge Buff 11.0 | Canada
|
35 | JP | Micro Bridge 10.02 | Japan
|
34 | UK | Blue Chip Bridge 4.2.0 | United Kingdom
|
10 | US | HAL 9002 | United States |
Jul 2004 Turin Polls Raise Cain 1185 45.43
|
---|
48 | DE | Q-plus Bridge 7.1 | Germany
|
48 | US | GIB 6.1.3 | United States
|
45 | CA | Bridge Buff 11.0 | Canada
|
41 | JP | Micro Bridge 10.02 | Japan
|
39 | US | Bridge Baron 14.0 | United States
|
37 | NL | Jack 2.04 | Netherlands
|
33 | UK | Blue Chip Bridge 4.2.0 | United Kingdom
|
24 | US | HAL 9001 | United States |
May 2004 On Top of the World 1265 45.06
|
---|
51 | US | Bridge Baron 14.0 | United States
|
46 | NL | Jack 2.03 | Netherlands
|
42 | JP | Micro Bridge 10.02 | Japan
|
40 | DE | Q-plus Bridge 7.1 | Germany
|
34 | UK | Blue Chip Bridge 4.1.2 | United Kingdom
|
34 | CA | Bridge Buff 11.0 | Canada
|
32 | US | GIB 6.1.3 | United States
|
11 | US | HAL 9001 | United States |
Mar 2004 The Beast of Velvet Cave 1337 45.28
|
---|
52 | NL | Jack 2.03 | Netherlands
|
45 | UK | Blue Chip Bridge 4.1.0 | United Kingdom
|
40 | JP | Micro Bridge 10.02 | Japan
|
39 | US | Bridge Baron 14.0 | United States
|
37 | DE | Q-plus Bridge 7.1 | Germany
|
36 | US | GIB 6.1.3 | United States
|
34 | CA | Bridge Buff 11.0 | Canada
|
10 | US | HAL 9001 | United States |
Jan 2004 Wily Alvin Led USA in Tie 1257 48.24
|
---|
52 | UK | Blue Chip Bridge 4.1.0 | United Kingdom
|
46 | US | GIB 6.1.3 | United States
|
44 | NL | Jack 2.0 | Netherlands
|
43 | JP | Micro Bridge 10.01 | Japan
|
39 | CA | Bridge Buff 11.0 | Canada
|
39 | DE | Q-plus Bridge 7.1 | Germany
|
38 | US | Bridge Baron 14.0 | United States
|
10 | US | HAL 9000 | United States |
Leaderboard 7X97 Main | | Top Bot Results and Rankings |
Nov 2003 Big Brother Is Watching 1149 46.18
|
---|
49 | JP | Micro Bridge 10.01 | Japan
|
47 | NL | Jack 2.0 | Netherlands
|
45 | US | Bridge Baron 11.0 | United States
|
44 | CA | Bridge Buff 8.0 | Canada
|
44 | DE | Q-plus Bridge 7.1 | Germany
|
40 | US | GIB 6.1.3 | United States
|
39 | UK | Blue Chip Bridge 4.0.8 | United Kingdom
|
11 | US | HAL 9000 | United States |
Sep 2003 Crossroads of Eternal Hope 1117 47.31
|
---|
54 | US | Bridge Baron 11.0 | United States
|
49 | JP | Micro Bridge 10.01 | Japan
|
49 | DE | Q-plus Bridge 7.1 | Germany
|
48 | US | GIB 6.1.3 | United States
|
46 | CA | Bridge Buff 8.0 | Canada
|
40 | UK | Blue Chip Bridge 4.0.7 | United Kingdom
|
36 | NL | Jack 2.0 | Netherlands
|
11 | US | HAL 9000 | United States |
Jul 2003 This Land Is Your Land 1083 46.21
|
---|
50 | DE | Q-plus Bridge 7.1 | Germany
|
47 | JP | Micro Bridge 10.01 | Japan
|
46 | US | Bridge Baron 11.0 | United States
|
42 | UK | Blue Chip Bridge 4.0.6 | United Kingdom
|
42 | NL | Jack 2.0 | Netherlands
|
42 | US | GIB 6.1.3 | United States
|
39 | CA | Bridge Buff 8.0 | Canada
|
10 | US | HAL 9000 | United States |
May 2003 Let the Good Times Roll 1036 44.62
|
---|
48 | US | Bridge Baron 11.0 | United States
|
46 | JP | Micro Bridge 10.01 | Japan
|
44 | UK | Blue Chip Bridge 4.0.6 | United Kingdom
|
40 | CA | Bridge Buff 8.0 | Canada
|
38 | DE | Q-plus Bridge 7.1 | Germany
|
37 | US | GIB 6.1.3 | United States
|
35 | NL | Jack 2.0 | Netherlands
|
6 | US | HAL 9000 | United States |
Mar 2003 Hamman Crewmen at Finis 999 45.27
|
---|
54 | UK | Blue Chip Bridge 4.0.5 | United Kingdom
|
52 | CA | Bridge Buff 8.0 | Canada
|
48 | US | GIB 6.1.3 | United States
|
47 | JP | Micro Bridge 9.01 | Japan
|
45 | NL | Jack 2.0 | Netherlands
|
42 | DE | Q-plus Bridge 7.1 | Germany
|
37 | US | Bridge Baron 11.0 | United States
|
8 | US | HAL 9000 | United States |
Jan 2003 Starry Starry Night 1035 47.05
|
---|
49 | JP | Micro Bridge 9.01 | Japan
|
48 | CA | Bridge Buff 8.0 | Canada
|
47 | NL | Jack 2.0 | Netherlands
|
44 | UK | Blue Chip Bridge 4.0.1 | United Kingdom
|
43 | US | GIB 6.1.3 | United States
|
38 | US | Bridge Baron 11.0 | United States
|
38 | DE | Q-plus Bridge 7.1 | Germany
|
14 | US | HAL 9000 | United States |
Nov 2002 Stanwyck Role and Sixty 939 46.74
|
---|
51 | UK | Blue Chip Bridge 4.0.1 | United Kingdom
|
47 | US | GIB 6.1.0 | United States
|
46 | US | Bridge Baron 11.0 | United States
|
46 | DE | Q-plus Bridge 6.1 | Germany
|
43 | JP | Micro Bridge 9.01 | Japan
|
41 | CA | Bridge Buff 8.0 | Canada
|
27 | US | Finesse Bridge 2.5 | United States
|
8 | US | HAL 9000 | United States |
Sep 2002 Island of the Dinosaurs 900 49.37
|
---|
53 | US | GIB 6.1.0 | United States
|
49 | US | Bridge Baron 11.0 | United States
|
48 | UK | Blue Chip Bridge 4.0.0 | United Kingdom
|
40 | US | Finesse Bridge 2.5 | United States
|
36 | DE | Q-plus Bridge 6.1 | Germany
|
32 | CA | Bridge Buff 8.0 | Canada
|
32 | JP | Micro Bridge 9.01 | Japan
|
10 | US | HAL 9000 | United States |
Jul 2002 A Gem-Rich Zoo in Zambia 875 46.94
|
---|
50 | UK | Blue Chip Bridge 3.4.3 | United Kingdom
|
50 | JP | Micro Bridge 9.01 | Japan
|
49 | US | GIB 4.1.12 | United States
|
47 | CA | Bridge Buff 8.0 | Canada
|
45 | US | Bridge Baron 11.0 | United States
|
45 | DE | Q-plus Bridge 6.1 | Germany
|
31 | US | Finesse Bridge 2.5 | United States
|
10 | US | HAL 9000 | United States |
May 2002 The Netherland Showdown 844 46.42
|
---|
51 | UK | Blue Chip Bridge 3.4.3 | United Kingdom
|
46 | US | GIB 4.1.12 | United States
|
42 | DE | Q-plus Bridge 6.1 | Germany
|
39 | JP | Micro Bridge 9.01 | Japan
|
31 | CA | Bridge Buff 8.0 | Canada
|
29 | US | Finesse Bridge 2.5 | United States
|
26 | US | Bridge Baron 11.0 | United States
|
10 | US | HAL 9000 | United States |
Mar 2002 Aces and Plum Blossoms 813 47.33
|
---|
49 | CA | Bridge Buff 8.0 | Canada
|
46 | US | GIB 4.1.12 | United States
|
41 | UK | Blue Chip Bridge 3.4.3 | United Kingdom
|
41 | DE | Q-plus Bridge 6.1 | Germany
|
39 | JP | Micro Bridge 9.01 | Japan
|
35 | US | Finesse Bridge 2.5 | United States
|
33 | US | Bridge Baron 11.0 | United States
|
13 | US | HAL 9000 | United States |
Jan 2002 Long Research in Pairs 767 46.93
|
---|
44 | JP | Micro Bridge 9.01 | Japan
|
43 | US | GIB 4.1.12 | United States
|
41 | CA | Bridge Buff 8.0 | Canada
|
41 | US | Finesse Bridge 2.5 | United States
|
39 | US | Bridge Baron 11.0 | United States
|
35 | DE | Q-plus Bridge 6.1 | Germany
|
33 | UK | Blue Chip Bridge 3.4.3 | United Kingdom
|
9 | US | HAL 9000 | United States |
Nov 2001 Down by the Riverside 714 46.28
|
---|
46 | JP | Micro Bridge 9.01 | Japan
|
45 | CA | Bridge Buff 8.0 | Canada
|
45 | US | GIB 4.1.12 | United States
|
44 | UK | Blue Chip Bridge 3.4.3 | United Kingdom
|
41 | DE | Q-plus Bridge 6.1 | Germany
|
39 | US | Finesse Bridge 2.5 | United States
|
37 | US | Bridge Baron 11.0 | United States
|
11 | US | HAL 9000 | United States |
Sep 2001 When the Chips Are Down 577 47.64
|
---|
41 | CA | Bridge Buff 8.0 | Canada
|
40 | UK | Blue Chip Bridge 3.4.3 | United Kingdom
|
39 | US | GIB 4.1.12 | United States
|
37 | US | Bridge Baron 11.0 | United States
|
37 | DE | Q-plus Bridge 6.1 | Germany
|
35 | JP | Micro Bridge 9.01 | Japan
|
34 | US | Finesse Bridge 2.5 | United States
|
14 | US | HAL 9000 | United States |
Jul 2001 Bidding with Finess 583 47.93
|
---|
46 | US | Finesse Bridge 2.5 | United States
|
43 | UK | Blue Chip Bridge 3.4.3 | United Kingdom
|
42 | US | GIB 4.1.2 | United States
|
41 | JP | Micro Bridge 9.01 | Japan
|
41 | DE | Q-plus Bridge 6.1 | Germany
|
34 | CA | Bridge Buff 8.0 | Canada
|
32 | US | Bridge Baron 11.0 | United States
|
7 | US | HAL 9000 | United States |
May 2001 Catch a Falling Star 519 47.34
|
---|
48 | US | Bridge Baron 11.0 | United States
|
45 | JP | Micro Bridge 9.01 | Japan
|
45 | DE | Q-plus Bridge 6.1 | Germany
|
43 | US | Finesse Bridge 2.5 | United States
|
37 | US | GIB 4.1.2 | United States
|
34 | CA | Bridge Buff 8.0 | Canada
|
11 | US | HAL 9000 | United States |
Mar 2001 Another Time Another Place 294 47.39
|
---|
55 | US | Bridge Baron 11.0 | United States
|
51 | DE | Q-plus Bridge 6.1 | Germany
|
50 | UK | Blue Chip Bridge 3.4.0 | United Kingdom
|
48 | JP | Micro Bridge 9.01 | Japan
|
47 | US | GIB 4.1.2 | United States
|
42 | CA | Bridge Buff 8.0 | Canada
|
34 | US | Finesse Bridge 2.5 | United States
|
15 | US | HAL 9000 | United States |
Leaderboard 7X97 Main | | Top Bot Results and Rankings |
Bidding Poll Stats
Listed below are the bot leaders in various categories for all tested bidding polls (March 2001 to July 2006). Each category lists the top three places. Average score is used to break ties.
Highest Average Score
|
---|
43.33 | US | GIB | United States
|
42.91 | JP | Micro Bridge | Japan
|
42.61 | US | Bridge Baron | United States |
Most 50+ Scores
|
---|
6 | US | Bridge Baron | United States
|
6 | UK | Blue Chip Bridge | United Kingdom
|
4 | DE | Q-plus Bridge | Germany |
Most Times Above Average
|
---|
12 | JP | Micro Bridge | Japan
|
10 | US | Bridge Baron | United States
|
8 | US | GIB | United States |
Highest Percent Times Above Average
|
---|
36.36 | JP | Micro Bridge | Japan
|
30.30 | US | Bridge Baron | United States
|
27.27 | NL | Jack | Netherlands |
Highest Average Rank
|
---|
3.27 | JP | Micro Bridge | Japan
|
3.67 | US | GIB | United States
|
3.79 | US | Bridge Baron | United States |
Most Wins
|
---|
8 | US | Bridge Baron | United States
|
6 | JP | Micro Bridge | Japan
|
6 | UK | Blue Chip Bridge | United Kingdom |
Most Times Winner or Runner-up
|
---|
12 | JP | Micro Bridge | Japan
|
11 | US | GIB | United States
|
11 | US | Bridge Baron | United States |
Most Top 3 Finishes
|
---|
18 | JP | Micro Bridge | Japan
|
17 | US | GIB | United States
|
16 | US | Bridge Baron | United States |
Leaderboard 7X97 Main | | Top Bot Results and Rankings |
Play Contests
Listed below are the bot rankings for each play contest tested, most recent first. The version number of each program is shown after its name. Contest headings show the number of human entries and the average human score, which does not include the bot scores.
Aug 2006 The Twelfth of Never 1001 43.51
|
---|
51 | NL | Jack 3.01 | Netherlands
|
45 | US | GIB 6.1.3 | United States
|
42 | DE | Q-plus Bridge 7.1 | Germany
|
40 | JP | Micro Bridge 11.00 | Japan
|
36 | US | Bridge Baron 16.0 | United States
|
29 | UK | Blue Chip Bridge 4.2.9 | United Kingdom
|
24 | CA | Bridge Buff 11.0 | Canada
|
14 | US | HAL 9004 | United States |
Jun 2006 Slick Willy and Monique 952 38.33
|
---|
49 | CA | Bridge Buff 11.0 | Canada
|
49 | NL | Jack 3.01 | Netherlands
|
44 | US | GIB 6.1.3 | United States
|
42 | JP | Micro Bridge 11.00 | Japan
|
42 | US | Bridge Baron 16.0 | United States
|
42 | UK | Blue Chip Bridge 4.2.9 | United Kingdom
|
34 | DE | Q-plus Bridge 7.1 | Germany
|
24 | US | HAL 9004 | United States |
Apr 2006 Six Against The Rock 1056 41.86
|
---|
51 | US | GIB 6.1.3 | United States
|
49 | NL | Jack 3.01 | Netherlands
|
35 | US | Bridge Baron 16.0 | United States
|
33 | UK | Blue Chip Bridge 4.2.9 | United Kingdom
|
31 | JP | Micro Bridge 11.00 | Japan
|
27 | DE | Q-plus Bridge 7.1 | Germany
|
24 | CA | Bridge Buff 11.0 | Canada
|
11 | US | HAL 9004 | United States |
Feb 2006 The First Bridge Biathlon 1053 39.69
|
---|
48 | JP | Micro Bridge 11.00 | Japan
|
47 | US | GIB 6.1.3 | United States
|
45 | DE | Q-plus Bridge 7.1 | Germany
|
43 | UK | Blue Chip Bridge 4.2.8 | United Kingdom
|
42 | US | Bridge Baron 16.0 | United States
|
40 | NL | Jack 3.01 | Netherlands
|
35 | CA | Bridge Buff 11.0 | Canada
|
24 | US | HAL 9004 | United States |
Dec 2005 I Heard the Bells 1108 42.18
|
---|
48 | NL | Jack 3.01 | Netherlands
|
48 | US | GIB 6.1.3 | United States
|
36 | US | Bridge Baron 15.0 | United States
|
34 | JP | Micro Bridge 11.00 | Japan
|
33 | DE | Q-plus Bridge 7.1 | Germany
|
30 | CA | Bridge Buff 11.0 | Canada
|
29 | UK | Blue Chip Bridge 4.2.6 | United Kingdom
|
10 | US | HAL 9003 | United States |
Oct 2005 Finesses of Frankenstein 904 38.87
|
---|
35 | DE | Q-plus Bridge 7.1 | Germany
|
35 | US | Bridge Baron 16.0 | United States
|
34 | UK | Blue Chip Bridge 4.2.6 | United Kingdom
|
34 | NL | Jack 3.01 | Netherlands
|
30 | JP | Micro Bridge 11.00 | Japan
|
30 | US | GIB 6.1.3 | United States
|
27 | CA | Bridge Buff 11.0 | Canada
|
22 | US | HAL 9003 | United States |
Aug 2005 The Man Who Bid Too Much 897 40.99
|
---|
47 | US | Bridge Baron 15.0 | United States
|
44 | US | GIB 6.1.3 | United States
|
42 | UK | Blue Chip Bridge 4.2.5 | United Kingdom
|
40 | CA | Bridge Buff 11.0 | Canada
|
40 | NL | Jack 3.01 | Netherlands
|
30 | JP | Micro Bridge 11.00 | Japan
|
27 | DE | Q-plus Bridge 7.1 | Germany
|
12 | US | HAL 9003 | United States |
Jun 2005 Par for the Course 966 39.60
|
---|
44 | US | GIB 6.1.3 | United States
|
43 | JP | Micro Bridge 11.00 | Japan
|
43 | NL | Jack 3.01 | Netherlands
|
38 | US | Bridge Baron 15.0 | United States
|
33 | CA | Bridge Buff 11.0 | Canada
|
28 | UK | Blue Chip Bridge 4.2.4 | United Kingdom
|
25 | DE | Q-plus Bridge 7.1 | Germany
|
14 | US | HAL 9003 | United States |
Apr 2005 Gamebusters! 964 40.70
|
---|
52 | US | GIB 6.1.3 | United States
|
51 | NL | Jack 2.04 | Netherlands
|
47 | JP | Micro Bridge 11.00 | Japan
|
46 | UK | Blue Chip Bridge 4.2.3 | United Kingdom
|
42 | US | Bridge Baron 15.0 | United States
|
36 | DE | Q-plus Bridge 7.1 | Germany
|
34 | CA | Bridge Buff 11.0 | Canada
|
11 | US | HAL 9003 | United States |
Feb 2005 Mission: Implausible 1153 38.44
|
---|
49 | CA | Bridge Buff 11.0 | Canada
|
48 | US | GIB 6.1.3 | United States
|
43 | UK | Blue Chip Bridge 4.2.2 | United Kingdom
|
39 | NL | Jack 2.04 | Netherlands
|
36 | US | Bridge Baron 15.0 | United States
|
29 | JP | Micro Bridge 11.00 | Japan
|
29 | DE | Q-plus Bridge 7.1 | Germany
|
23 | US | HAL 9003 | United States |
Dec 2004 Let Your Heart Be Light 1040 38.38
|
---|
48 | US | Bridge Baron 15.0 | United States
|
47 | NL | Jack 2.04 | Netherlands
|
45 | DE | Q-plus Bridge 7.1 | Germany
|
45 | CA | Bridge Buff 11.0 | Canada
|
39 | UK | Blue Chip Bridge 4.2.1 | United Kingdom
|
37 | US | GIB 6.1.3 | United States
|
31 | JP | Micro Bridge 11.0 | Japan
|
26 | US | HAL 9002 | United States |
Oct 2004 Horrors of the Wax Museum 902 40.90
|
---|
51 | NL | Jack 2.04 | Netherlands
|
49 | US | Bridge Baron 14.0 | United States
|
49 | US | GIB 6.1.3 | United States
|
48 | CA | Bridge Buff 11.0 | Canada
|
43 | UK | Blue Chip Bridge 4.2.0 | United Kingdom
|
42 | DE | Q-plus Bridge 7.1 | Germany
|
32 | JP | Micro Bridge 10.02 | Japan
|
23 | US | HAL 9002 | United States |
Aug 2004 The Modern Hexathlon 871 37.88
|
---|
56 | CA | Bridge Buff 11.0 | Canada
|
55 | NL | Jack 2.04 | Netherlands
|
53 | US | GIB 6.1.3 | United States
|
44 | UK | Blue Chip Bridge 4.2.0 | United Kingdom
|
40 | JP | Micro Bridge 10.02 | Japan
|
26 | DE | Q-plus Bridge 7.1 | Germany
|
17 | US | Bridge Baron 14.0 | United States
|
14 | US | HAL 9002 | United States |
Jun 2004 The Falcon Is Found! 891 37.88
|
---|
56 | NL | Jack 2.03 | Netherlands
|
55 | US | GIB 6.1.3 | United States
|
40 | DE | Q-plus Bridge 7.1 | Germany
|
39 | CA | Bridge Buff 11.0 | Canada
|
29 | US | Bridge Baron 14.0 | United States
|
20 | UK | Blue Chip Bridge 4.1.3 | United Kingdom
|
17 | JP | Micro Bridge 10.02 | Japan
|
11 | US | HAL 9001 | United States |
Apr 2004 The Worst Leading Man 908 38.91
|
---|
48 | UK | Blue Chip Bridge 4.1.1 | United Kingdom
|
48 | US | GIB 6.1.3 | United States
|
45 | CA | Bridge Buff 11.0 | Canada
|
43 | DE | Q-plus Bridge 7.1 | Germany
|
41 | JP | Micro Bridge 10.02 | Japan
|
37 | US | Bridge Baron 14.0 | United States
|
35 | NL | Jack 2.03 | Netherlands
|
10 | US | HAL 9001 | United States |
Feb 2004 Distribution Most Foul 838 37.80
|
---|
56 | US | GIB 6.1.3 | United States
|
48 | NL | Jack 2.03 | Netherlands
|
36 | DE | Q-plus Bridge 7.1 | Germany
|
33 | US | Bridge Baron 14.0 | United States
|
33 | CA | Bridge Buff 11.0 | Canada
|
26 | JP | Micro Bridge 10.02 | Japan
|
25 | UK | Blue Chip Bridge 4.1.0 | United Kingdom
|
9 | US | HAL 9000 | United States |
Leaderboard 7X97 Main | | Top Bot Results and Rankings |
Dec 2003 Our Finest Gifts We Bring 854 40.47
|
---|
55 | NL | Jack 2.0 | Netherlands
|
46 | US | Bridge Baron 14.0 | United States
|
45 | JP | Micro Bridge 10.01 | Japan
|
44 | UK | Blue Chip Bridge 4.0.8 | United Kingdom
|
44 | US | GIB 6.1.3 | United States
|
34 | DE | Q-plus Bridge 7.1 | Germany
|
31 | CA | Bridge Buff 8.0 | Canada
|
12 | US | HAL 9000 | United States |
Oct 2003 The House on Phantom Lane 690 37.29
|
---|
54 | NL | Jack 2.0 | Netherlands
|
48 | DE | Q-plus Bridge 7.1 | Germany
|
48 | US | GIB 6.1.3 | United States
|
45 | CA | Bridge Buff 8.0 | Canada
|
39 | UK | Blue Chip Bridge 4.0.8 | United Kingdom
|
30 | JP | Micro Bridge 10.01 | Japan
|
28 | US | Bridge Baron 11.0 | United States
|
13 | US | HAL 9000 | United States |
Aug 2003 The Game Is Afoot 838 37.32
|
---|
43 | US | GIB 6.1.3 | United States
|
