The Modern Hexathlon play contest had 871 participants, and everyone scoring above average is listed here. Ties in the rankings are broken by the date and time of submission (earliest wins). At the end of this page is a Bots Eye View, which shows how various computer programs fared.
Participation Stats
Number of participants | 871
|
Number of locations | 121
|
Highest score | 60
|
Median score | 37
|
Lowest score | 20
|
Average score | 37.88 |
Top 100 Places
Rank | Score | LC | Name | 1 | 2 | 3 | 4 | 5 | 6
|
---|
1 | 60 | ES | Gonzalo Goded | B | D | E | D | F | A
|
2 | 60 | USor | John Lusky | B | D | E | D | F | A
|
3 | 59 | HU | Imre Csiszar | B | E | E | D | F | A
|
4 | 58 | CN | Wuping Lu | B | D | E | F | F | A
|
5 | 58 | UKen | John Reardon | B | D | F | D | F | A
|
6 | 58 | HU | Lajos Linczmayer | B | D | F | D | F | A
|
7 | 58 | UKen | Frances Hinden | B | D | E | F | F | A
|
8 | 58 | AU | Bill Jacobs | B | D | F | D | F | A
|
9 | 58 | USil | Charles Blair | B | E | A | D | F | A
|
10 | 58 | USin | Tim DeLaney | B | D | F | D | F | A
|
11 | 58 | USca | Rob Stevens | B | D | F | D | F | A
|
12 | 58 | UKen | Jonathan Mestel | B | D | E | F | F | A
|
13 | 57 | CAon | Gabriel Nita-Saguna | B | D | F | D | F | E
|
14 | 57 | USmo | Ding-Hwa Hsieh | B | D | F | D | F | E
|
15 | 57 | USma | Joon Pahk | B | D | F | D | F | E
|
16 | 57 | USca | Jim Munday | B | D | F | D | F | E
|
17 | 56 | HR | Dean Pokorny | A | D | E | D | F | C
|
18 | 56 | AU | David Wiltshire | B | E | F | D | F | E
|
19 | 56 | CN | Xiongwen Gu | A | D | F | D | F | E
|
20 | 56 | AU | Bruce Neill | B | D | E | D | F | B
|
21 | 56 | PL | Darek Kardas | B | D | A | D | F | C
|
22 | 56 | ZW | Leif-Erik Stabell | B | D | F | F | F | A
|
23 | 56 | PL | Julka Kowalska | B | D | A | D | F | C
|
24 | 56 | CN | Weidong Yang | B | D | F | F | F | A
|
25 | 55 | USca | Len Vishnevsky | A | D | F | F | F | A
|
26 | 55 | UKsc | Nigel Guthrie | B | D | F | D | F | C
|
27 | 55 | PT | Manuel Paulo | A | D | F | F | F | A
|
28 | 55 | USca | Richard Ramey | B | D | F | D | F | C
|
29 | 55 | HR | Marjan Praljak | B | D | E | F | F | C
|
30 | 55 | PL | Marcin Zbroja | B | D | E | F | F | C
|
31 | 55 | CApq | Nick Krnjevic | B | D | E | A | F | A
|
32 | 54 | USoh | Carolyn Ahlert | B | D | F | D | E | A
|
33 | 54 | UKen | Anthony Golding | B | D | F | D | F | B
|
34 | 54 | USct | Ken Graebe | B | D | A | F | B | A
|
35 | 54 | RO | Dan Moraru | B | D | E | F | F | B
|
36 | 54 | UKen | Gareth Birdsall | B | D | E | F | F | B
|
37 | 54 | PL | Andrzej Krakowiak | B | D | A | F | F | C
|
38 | 53 | CAon | Dale Freeman | B | D | F | F | B | A
|
39 | 53 | NZ | Jeff Miller | B | D | F | F | F | C
|
40 | 53 | USny | Chuck Lamprey | B | D | F | F | F | C
|
41 | 53 | CN | Ning Liu | B | D | F | F | F | C
|
42 | 53 | ES | Jordi Sabate | B | D | F | F | F | C
|
43 | 53 | ZA | Ulrich Nell | A | D | E | F | E | A
|
44 | 53 | NL | Daniel de Lind van Wijngaarden | B | D | F | F | B | A
|
45 | 53 | UKen | Julian Wightwick | B | D | F | F | B | A
|
46 | 53 | USwv | Neil Cohen | B | D | F | F | F | C
|
47 | 53 | PL | Wojtek Urban | B | D | F | F | F | C
|
48 | 52 | USnv | Barry Goren | B | D | F | D | B | C
|
49 | 52 | FR | Albert Ohana | A | E | A | F | F | C
|
50 | 52 | BE | Sebastien Louveaux | B | E | F | F | F | C
|
51 | 52 | NL | Frans Buijsen | B | D | E | F | A | A
|
52 | 52 | NL | Perry Groot | B | D | F | B | F | A
|
53 | 52 | USca | Richard Stein | B | D | F | A | F | E
|
54 | 52 | BG | Zahary Zahariev | B | E | F | F | F | C
|
55 | 52 | USny | Franco Baseggio | B | D | A | B | F | E
|
56 | 52 | SE | Carsten Kofoed | B | D | A | D | A | E
|
57 | 51 | USwa | N. Scott Cardell | B | D | F | E | F | A
|
58 | 51 | EG | Andrew de Sosa | A | E | F | C | F | E
|
59 | 51 | IT | Marco Catellani | B | E | F | F | B | E
|
60 | 51 | FR | Guy Ledanois | B | E | F | F | B | E
|
61 | 51 | IN | Madhukar Bapu | B | D | E | F | B | B
|
62 | 51 | FI | Jouko Paganus | B | D | F | D | E | C
|
63 | 51 | UKen | Douglas Dunn | B | D | F | F | E | E
|
64 | 51 | PL | Kazik Drozdz | B | D | A | A | F | C
|
65 | 51 | IN | Neelotpal Sahai | A | A | F | F | F | A
|
66 | 51 | UKen | Toby Kenney | B | D | F | F | F | D
|
67 | 50 | HU | Gyorgy Ormay | B | D | E | C | B | C
|
68 | 50 | USca | Marvin French | A | D | F | F | F | D
|
69 | 50 | SE | Rolf Mattsson | B | D | F | A | F | C
|
70 | 50 | PL | Slawek Cwiek | B | D | A | B | F | C
|
71 | 50 | PL | Roman Kujaczynski | A | D | F | C | F | C
|
72 | 50 | USco | Don Hinchey | B | D | F | C | B | E
|
73 | 49 | USca | Ron Landgraff | A | A | A | F | B | A
|
74 | 49 | BG | Chavdar Kochkov | A | D | A | A | B | E
|
75 | 49 | PL | Michal Nowak | B | D | F | F | B | B
|
76 | 49 | NZ | Phil Apokra | A | E | F | F | E | E
|
77 | 49 | NL | Jan Tesselaar | B | D | F | F | B | B
|
78 | 49 | HR | Zoran Bohacek | A | A | F | D | B | E
|
79 | 49 | PL | Jacek Zwolinski | A | D | F | A | F | C
|
80 | 49 | PL | Jacek Masiarek | B | D | A | E | F | C
|
81 | 48 | CAon | David Grainger | F | D | F | D | F | B
|
82 | 48 | AU | Ed Barnes | B | E | F | F | F | F
|
83 | 48 | CN | Wei Victor Zhang | E | D | E | F | B | C
|
84 | 48 | IN | Lakshmi Chari | A | E | F | C | B | E
|
85 | 48 | USny | Barry Rigal | B | D | F | F | D | E
|
86 | 48 | CN | Roger Sun | B | E | F | F | F | F
|
87 | 48 | CAns | Phyllis Munroe | B | D | B | D | D | A
|
88 | 48 | CN | Ming Sheng | F | E | F | D | F | C
|
89 | 48 | CN | Sherman Sheng | F | E | F | D | F | C
|
90 | 48 | UKwa | Julian Pottage | A | D | F | F | F | F
|
91 | 48 | IL | Brian Zietman | B | E | F | F | F | F
|
92 | 48 | UKen | Roger Morton | A | D | F | F | E | C
|
93 | 48 | CAon | Kevin Conway | B | E | F | F | E | C
|
94 | 47 | CN | Michael Sun | A | D | F | D | B | F
|
95 | 47 | RS | Zoran Radojcic | B | F | F | F | B | E
|
96 | 47 | CN | Hugh Qu | A | A | F | F | B | E
|
97 | 47 | USaz | Kurt Oelze | A | A | F | D | B | C
|
98 | 47 | SG | Gary Ang | A | A | F | F | B | E
|
99 | 47 | USaz | Max Johnson | A | A | F | F | B | E
|
100 | 47 | CApq | Lise Lapointe | B | E | F | D | B | F |
Places 101-200
Rank | Score | LC | Name | 1 | 2 | 3 | 4 | 5 | 6
|
---|
101 | 47 | IN | Arvind Ranasaria | A | D | F | F | E | B
|
102 | 47 | TR | Salvador Assael | A | E | F | D | C | E
|
103 | 47 | NL | Thijs Veugen | A | D | F | D | A | B
|
104 | 47 | DE | Rainer Herrmann | B | D | E | B | E | C
|
105 | 47 | USca | Kevin Arnold | A | E | A | F | E | B
|
106 | 47 | UKen | Bill March | E | D | F | D | F | F
|
107 | 47 | CAab | Sheldon Spier | D | E | F | F | F | C
|
108 | 47 | AU | Bill Powell | B | E | F | D | B | F
|
109 | 47 | UKen | John Haslegrave | B | D | F | F | A | C
|
110 | 46 | NL | Dale Rudrum | B | D | F | A | E | C
|
111 | 46 | IL | Amiram Millet | D | D | E | B | F | C
|
112 | 46 | USwa | Jim Wiitala | A | D | F | F | A | C
|
113 | 46 | NZ | Denis Humphries | E | A | F | D | B | E
|
114 | 46 | ID | Anton D. Varma | A | A | E | A | F | B
|
115 | 46 | USaz | Tom Schlangen | D | D | F | D | F | F
|
116 | 46 | USfl | Arthur Hoffman | A | D | F | A | B | C
|
117 | 46 | USil | Richard Murdock | D | A | F | F | F | E
|
118 | 46 | RO | Adrian Petculescu | A | E | F | D | B | F
|
119 | 46 | CAns | Bryson Crowell | D | D | F | D | D | A
|
120 | 46 | UKen | Roger Gibbons | B | D | F | F | B | F
|
121 | 46 | USil | Dave Germaine | B | D | F | F | D | C
|
122 | 46 | USmn | Jack Rhatigan | A | D | E | A | D | E
|
123 | 46 | RO | Jon Dow | D | D | E | A | B | E
|
124 | 46 | USma | Lois Belliveau | D | E | F | F | B | E
|
125 | 46 | FI | Jussi Tamminen | A | E | F | D | A | B
|
126 | 46 | USwi | Kjetil Hildal | B | D | E | E | B | B
|
127 | 46 | USor | Barry White | A | D | F | C | B | B
|
128 | 46 | FI | Mauri Saastamoinen | B | D | F | B | B | C
|
129 | 45 | USin | Patrick Dove | D | E | E | F | A | E
|
130 | 45 | CN | Michael Liu | B | D | F | E | B | C
|
131 | 45 | LV | Ivars Rubenis | E | E | F | F | B | C
|
132 | 45 | MT | Margaret Parnis-England | D | D | E | D | D | C
|
133 | 45 | USma | Mark Aquino | B | A | F | F | F | F
|
134 | 45 | CAbc | Ian Ho | A | E | E | B | B | B
|
135 | 45 | SI | Jure Vehovec | A | E | F | F | A | C
|
136 | 45 | RO | Radu Vasilescu | A | A | F | A | F | C
|
137 | 45 | CApq | Jean-Pierre Bilodeau | D | E | E | F | B | B
|
138 | 45 | USor | Dottie Allison | A | D | F | F | A | B
|
139 | 45 | IN | Shyam Sashital | E | D | E | D | E | F
|
140 | 45 | CAns | Gerald Murphy | F | E | A | D | B | B
|
141 | 45 | RO | Andrei Dumitrescu | A | C | F | D | F | B
|
142 | 45 | AT | Werner Hackl | A | A | F | F | B | C
|
143 | 45 | USny | Jay Levy | D | A | F | D | B | E
|
144 | 45 | UStx | Peter Hudson | B | E | F | F | B | F
|
145 | 44 | ZA | Brad Ross-Jones | A | A | F | F | B | B
|
146 | 44 | USmt | Andrew Ware | E | E | F | F | A | E
|
147 | 44 | USar | Dick Heil | F | A | E | F | F | B
|
148 | 44 | RO | Alin Apostolescu | A | D | B | F | E | B
|
149 | 44 | USva | Yi Zhong | B | A | F | B | F | B
|
150 | 44 | FR | Pascal Wassong | B | E | F | C | A | C
|
151 | 44 | CApq | Pierre Caron | D | E | E | F | D | E
|
152 | 44 | PT | Goncalo Esmeraldo | D | E | E | F | D | E
|
153 | 44 | USms | Wendel Archer | E | E | B | F | B | E
|
154 | 44 | USma | Arthur Shahian | E | E | F | F | F | F
|
155 | 44 | UKen | Dean Swallow | E | E | F | F | F | F
|
156 | 44 | UStx | Bill Erwin | A | E | F | F | A | B
|
157 | 44 | BE | Alon Amsel | E | D | F | C | A | A
|
158 | 44 | USma | Susan Pappas | A | A | F | F | B | B
|
159 | 44 | UKen | Teymur Tahseen | D | D | E | B | E | E
|
160 | 44 | USil | John Anderson | A | A | F | F | D | A
|
161 | 44 | RU | Eugene Marchenko | B | E | F | D | A | F
|
162 | 44 | AT | Michael Palitsch | A | B | F | F | E | A
|
163 | 43 | USpa | Karl Barth | A | A | F | F | B | D
|
164 | 43 | LB | Fadi Fattouche | E | E | E | F | D | C
|
165 | 43 | IL | Isaac Brooks | B | A | A | A | B | B
|
166 | 43 | CAon | Greg Eland | A | F | A | F | B | D
|
167 | 43 | USwa | Roberta Tarr | A | A | F | F | D | E
|
168 | 43 | USwa | Cromie Wilson | A | B | B | D | F | B
|
169 | 43 | USca | Stu Goodgold | D | E | F | F | F | F
|
170 | 43 | CN | Qing Ye | A | A | E | F | B | F
|
171 | 43 | AU | Bernard Nightingale | A | A | A | A | A | A
|
172 | 43 | USmn | Dale Taylor | B | A | F | F | A | C
|
173 | 43 | USca | Dan Scarola | A | D | A | A | D | C
|
174 | 43 | CN | Wei Zhang | B | E | F | C | B | F
|
175 | 43 | USpa | John Policella | A | A | E | A | F | F
|
176 | 43 | IN | Gowniyan Vaideeshwar | E | A | F | C | F | C
|
177 | 43 | NL | Kees van Schenk Brill | B | D | F | D | C | F
|
178 | 43 | IN | Sivakumar Salem | E | A | F | C | F | C
|
179 | 43 | NL | Arno Eversdijk | A | A | E | A | B | B
|
180 | 43 | CAab | Dick Yuen | D | E | F | F | A | E
|
181 | 43 | UStx | David Cochener | A | E | F | D | A | F
|
182 | 43 | IE | Conor Moore | A | A | F | F | E | B
|
183 | 43 | FR | Gillian Hewitt | D | E | E | A | B | C
|
184 | 43 | CN | Wqiqiqi Laoqi Wu | B | D | F | A | A | B
|
185 | 43 | IT | Giovanni Bobbio | A | D | F | A | A | C
|
186 | 42 | FR | Christian Osterman | C | E | F | F | B | C
|
187 | 42 | USpa | Steve White | B | D | F | B | B | F
|
188 | 42 | SG | Adam King | B | E | F | B | A | C
|
189 | 42 | MY | Timothy Liang Kan | A | E | F | F | C | B
|
190 | 42 | HK | David Mok | C | E | F | F | B | C
|
191 | 42 | USil | George Klemic | D | E | F | B | B | E
|
192 | 42 | USla | James Pellerin | C | D | F | F | F | F
|
193 | 42 | ES | Margaret Spaargaren | F | A | E | F | B | C
|
194 | 42 | UStx | David Warner | B | A | F | F | A | B
|
195 | 42 | ZA | Neil Tracey | D | E | F | F | E | B
|
196 | 42 | USco | Nelson Brentlinger | B | A | E | F | C | B
|
197 | 42 | USva | Rick Bingham | E | A | F | F | B | C
|
198 | 42 | USaz | Robb Gordon | D | E | F | F | B | D
|
199 | 42 | CAbc | Phill Smith | B | A | E | E | F | F
|
200 | 42 | CAon | Marc Langevin | F | F | F | F | F | C |
Places 201-300
Rank | Score | LC | Name | 1 | 2 | 3 | 4 | 5 | 6
|
---|
201 | 42 | UKen | David Kendrick | B | D | F | F | D | F
|
202 | 42 | CApe | Ron Butler | A | A | B | A | F | C
|
203 | 42 | AU | David Stern | A | A | F | A | B | C
|
204 | 42 | UStx | Albert Sekac | A | E | B | F | A | C
|
205 | 42 | UKsc | Mike Hammett | B | B | E | D | E | F
|
206 | 42 | HK | Pui Kong Chiu | D | D | F | C | B | B
|
207 | 42 | CAon | David Kurtz | B | A | A | E | B | C
|
208 | 42 | ID | Pika Piskanto | A | D | F | F | A | F
|
209 | 42 | USmd | Audrey Warren | D | A | E | F | B | B
|
210 | 42 | USfl | Ronald Michaels | D | E | F | D | A | B
|
211 | 42 | CN | Pingfan Zhu | C | E | F | F | B | C
|
212 | 42 | USky | Wes Harris | D | E | A | A | B | C
|
213 | 42 | USny | Christine Woodring | F | A | E | F | B | C
|
214 | 42 | USma | Charles Altman | B | F | E | F | C | C
|
215 | 42 | USla | Lorraine Steiner | E | E | F | D | A | D
|
216 | 42 | NO | Magnus Skaar | A | D | F | A | A | B
|
217 | 42 | USmd | Brad Theurer | A | D | F | F | A | F
|
218 | 42 | UKen | John Golding | B | E | F | F | A | F
|
219 | 42 | IN | Venkataramanayya Kesiraju | B | A | F | A | A | E
|
220 | 42 | USpa | David Klaus | E | E | F | F | A | C
|
221 | 42 | USpa | Jess Stuart | B | A | F | F | B | F
|
222 | 42 | USpa | Lois Stuart | B | A | F | F | B | F
|
223 | 41 | USca | Patrick Page | D | E | A | F | A | B
|
224 | 41 | NO | Harald Wideroe | E | A | F | A | B | E
|
225 | 41 | FI | Joakim Fabritius | F | A | F | D | A | E
|
226 | 41 | SG | Charles Leong | A | E | F | A | B | F
|
227 | 41 | MZ | Paul Fauvet | B | A | E | C | A | D
|
228 | 41 | HK | Theo Chin | A | B | F | D | A | C
|
229 | 41 | CH | Helene Lariviere | A | D | E | E | E | F
|
230 | 41 | PK | Ahsan Qureshi | D | D | E | A | A | C
|
231 | 41 | UKen | Neil Prebble | E | B | F | D | B | C
|
232 | 41 | USco | David Caprera | A | A | F | A | B | B
|
233 | 41 | FI | Juuso Leikola | B | D | F | F | C | F
|
234 | 41 | AU | Patrick Moore | A | A | E | C | D | C
|
235 | 41 | UKen | Chris Challinor | D | D | B | F | A | E
|
236 | 41 | ID | Wafiak Miftah | D | D | B | F | A | E
|
237 | 41 | AU | John Keim | D | D | A | F | C | C
|
238 | 41 | IS | Steinarr Gudmundsson | D | A | A | F | F | F
|
239 | 41 | RO | Adrian Craciun | A | E | F | A | B | F
|
240 | 41 | CAnf | Rahul Chandra | A | A | C | F | B | E
|
241 | 41 | VE | Frances Hansen | D | E | F | A | B | C
|
242 | 41 | USva | Tibor Koos | D | A | F | F | B | C
|
243 | 41 | CAns | Kerry Lafferty | D | F | E | F | E | C
|
244 | 41 | IN | Anil Upadhyay | B | E | F | A | D | B
|
245 | 41 | USga | Kenneth Hardcastle | A | D | A | F | C | F
|
246 | 41 | IN | Kaustubh Bendre | A | A | F | A | B | B
|
247 | 41 | UKen | Nigel Marlow | B | A | F | E | B | C
|
248 | 41 | USia | Bob McCurdy | D | D | F | A | F | F
|
249 | 41 | USma | Anne Mills | A | A | F | F | B | F
|
250 | 41 | PT | Jose Sousa | F | A | E | A | B | E
|
251 | 41 | CApq | Solange Bouchard | A | D | F | B | B | F
|
252 | 41 | CN | Cong Zhang | B | D | F | F | C | F
|
253 | 41 | TH | Apisai Makmitree | A | A | F | F | A | B
|
254 | 41 | IN | Vishnu Vardhan Reddy | B | E | E | E | D | B
|
255 | 41 | CAbc | Kathy Turner | B | A | E | A | B | F
|
256 | 41 | USor | Darius Jackson | D | E | B | A | F | C
|
257 | 41 | UKen | Roderick Ewan | A | A | F | A | B | B
|
258 | 41 | CAns | Jim Mathers | D | D | F | C | D | E
|
259 | 41 | USoh | Carl Hudecek | A | A | F | F | A | B
|
260 | 41 | AU | Peter Tall | A | A | E | D | D | F
|
261 | 40 | ZA | Andrzej Chmielowski | D | D | E | B | A | C
|
262 | 40 | CApq | Norm Gordon | A | A | F | A | B | D
|
263 | 40 | RO | Kostea Cucu | E | F | F | A | B | E
|
264 | 40 | AT | Robert Gostl | A | E | F | E | C | E
|
265 | 40 | CAon | Sheila McDonald | D | A | F | A | F | B
|
266 | 40 | USfl | Matthew Norris | F | C | F | D | B | E
|
267 | 40 | FI | Juha Tamminen | C | E | A | F | A | C
|
268 | 40 | USva | Sean Hurley | D | D | F | F | E | F
|
269 | 40 | UKen | Andrew Billson | D | D | E | F | A | F
|
270 | 40 | CN | Longhai Wang | C | E | E | A | A | E
|
271 | 40 | USoh | Scott Jeggle | E | D | A | E | B | D
|
272 | 40 | USca | Ralph Weil | A | A | A | E | B | B
|
273 | 40 | USca | Chuck Wong | A | A | E | A | B | F
|
274 | 40 | CAon | Junaid Said | B | F | F | A | E | B
|
275 | 40 | USfl | Alan Kravetz | A | A | F | B | A | E
|
276 | 40 | USnj | Lim Chui | E | A | F | F | B | D
|
277 | 40 | CAab | David Johnson | E | A | F | F | C | A
|
278 | 40 | ZA | Carl Malcomess | D | A | A | E | F | C
|
279 | 40 | CAbc | Ross Lam | E | E | E | F | A | F
|
280 | 40 | USga | Bill Bickford | A | A | F | F | E | F
|
281 | 40 | AU | Phil Kline | D | D | E | E | E | B
|
282 | 40 | CN | Leo Yuan | B | D | F | A | A | F
|
283 | 40 | USva | Darwin Afdahl | D | A | F | F | F | F
|
284 | 40 | NO | Jostein Amundsen | A | A | B | D | A | B
|
285 | 40 | CN | Ying Ma | F | E | F | F | A | C
|
286 | 40 | USca | Robert Dannels | A | E | E | A | A | F
|
287 | 40 | CAon | Alex Cameron | C | A | A | D | E | B
|
288 | 40 | TR | Rahmi Iyilikci | D | E | F | A | F | F
|
289 | 40 | CN | Jiao Yiliang | A | E | F | A | A | D
|
290 | 40 | USoh | Gary Sikon | F | A | F | F | A | A
|
291 | 40 | USpa | Jack Fishman | A | D | B | E | B | B
|
292 | 40 | USct | Pierina Graebe | A | A | E | F | A | F
|
293 | 40 | USca | Yumiko Reynolds | A | A | F | A | E | B
|
294 | 40 | UKen | John Youdell | A | D | F | E | A | B
|
295 | 40 | PT | Jorge Castanheira | A | A | F | F | C | C
|
296 | 40 | USco | Jess Cohen | A | E | F | E | A | C
|
297 | 40 | CN | Wen Yu Jiang | F | E | F | F | A | C
|
298 | 40 | USfl | Jim Tully | D | A | F | F | A | E
|
299 | 40 | USma | Tim Francis-Wright | E | E | A | C | B | F
|
300 | 40 | AU | Stephen Fischer | B | D | F | A | A | F |
Places 301-400
Rank | Score | LC | Name | 1 | 2 | 3 | 4 | 5 | 6
|
---|
301 | 39 | SG | Adrian Lam | B | A | F | C | E | F
|
302 | 39 | USdc | Jonathan Siegel | A | A | F | E | B | B
|
303 | 39 | UKen | Gabriel Ip | F | A | F | A | B | E
|
304 | 39 | IL | Or Shoham | D | D | B | F | A | C
|
305 | 39 | IT | Paolo Paolicchi | A | B | B | F | B | C
|
306 | 39 | USmd | Jerrold Miller | F | A | E | F | A | C
|
307 | 39 | CAon | Gordon Humphrys | D | B | A | D | B | D
|
308 | 39 | USwi | David Melin | E | A | F | F | A | C
|
309 | 39 | IN | Kalyan Lahiri | A | A | E | A | E | F
|
310 | 39 | IT | Antonio de Gregorio | E | F | F | F | B | D
|
311 | 39 | USnj | Austin Fitzgerald | F | A | A | F | B | D
|
312 | 39 | SE | Bjorn Sorling | E | A | F | F | A | C
|
313 | 39 | USoh | Jessie Goodwin | C | D | E | F | D | D
|
314 | 39 | UKen | Andrew Doye | D | B | F | D | A | E
|
315 | 39 | CApq | Bernard Dutoy | E | F | A | E | F | B
|
316 | 39 | USny | Bill Daly | A | A | F | A | C | E
|
317 | 39 | USny | Carol Sturdevant | E | A | E | F | E | F
|
318 | 39 | CAab | Chris Jager | B | E | A | B | A | F
|
319 | 39 | CN | Yijun Xu | D | E | F | F | E | F
|
320 | 39 | USva | Morgan Thistle | B | D | B | F | D | F
|
321 | 39 | USca | Alexander Henderson | F | A | F | F | B | B
|
322 | 39 | USor | Mike Sweet | A | E | F | B | E | F
|
323 | 39 | USnc | Faye Sattin | A | D | F | E | E | F
|
324 | 39 | VE | Francis Vernon | F | A | F | F | F | F
|
325 | 39 | RO | Radu Blejeru | B | A | F | A | B | F
|
326 | 39 | GR | Augustin Tsirimokos | D | A | E | F | B | F
|
327 | 39 | EE | Rein Molder | D | A | F | D | A | B
|
328 | 39 | USpa | Pat Policella | E | A | E | F | D | B
|
329 | 39 | NL | Yvonne Kager | A | A | A | A | A | B
|
330 | 39 | USny | Tom Barry | C | A | F | F | A | A
|
331 | 39 | USca | Alvin Farber | D | E | A | F | D | D
|
332 | 39 | FI | Taru Suppula | F | A | F | A | B | E
|
333 | 39 | TR | Ahmet Turan Oner | D | D | A | A | B | F
|
334 | 39 | USoh | David Stuckey | A | C | F | F | D | E
|
335 | 39 | USca | Charles Kenady | E | E | A | A | D | C
|
336 | 39 | USoh | Charles Bisesi | D | A | F | F | E | B
|
337 | 39 | PT | Vitor Lopes | E | A | E | E | A | A
|
338 | 39 | CD | Paul Inbona | D | F | F | A | B | E
|
339 | 39 | CApq | Michel Lalonde | A | A | E | A | D | B
|
340 | 39 | BE | Bram Amsel | D | D | F | A | A | C
|
341 | 39 | PT | Pedro Matos | E | E | F | C | A | B
|
342 | 39 | PT | Paulino Correa | B | F | E | A | E | F
|
343 | 39 | HK | Eddy Choi | A | B | F | A | B | C
|
344 | 39 | SI | Tomaz Butina | D | A | E | A | F | F
|
345 | 39 | UKsc | Tim McKay | A | A | A | A | B | F
|
346 | 39 | NZ | Andrei Sharko | B | A | F | A | D | C
|
347 | 39 | BC | Koldo Sanchez | B | F | F | E | B | B
|
348 | 39 | USwa | Michael Dekker | A | F | F | E | B | C
|
349 | 39 | USca | John Chen | B | E | F | A | A | F
|
350 | 39 | CAab | Nicolae Vartosu | A | A | F | A | A | C
|
351 | 39 | ZA | Philip van Zijl | E | D | F | A | B | F
|
352 | 39 | NL | Rinus Balkenende | D | A | F | C | A | A
|
353 | 39 | DE | Joerg Wensch | A | A | F | E | A | E
|
354 | 39 | AU | Angela Norris | C | A | A | F | E | C
|
355 | 39 | CApq | Pascale Gaudreault | A | A | F | C | B | F
|
356 | 38 | NZ | Paul Carter | F | D | F | B | D | E
|
357 | 38 | UKen | Audrey Kueh | F | D | F | E | F | F
|
358 | 38 | USca | Dan Hirschberg | D | A | E | E | B | C
|
359 | 38 | UKen | Ashley Sawyer | F | A | E | F | B | F
|
360 | 38 | UKen | John England | B | F | F | A | B | F
|
361 | 38 | USfl | Mark Raphaelson | D | A | E | C | A | C
|
362 | 38 | USca | Steven Hough | D | D | F | F | A | F
|
363 | 38 | CN | Tong He | E | A | F | A | F | F
|
364 | 38 | NZ | Stephen Cullen | F | D | E | F | D | F
|
365 | 38 | DE | Falko Gleichmann | D | A | F | F | A | C
|
366 | 38 | TR | Naci Altinay | F | D | F | C | B | F
|
367 | 38 | AU | Niels Kjellerup | B | F | F | F | A | F
|
368 | 38 | SE | Ove Sarnkvist | E | A | F | F | A | B
|
369 | 38 | TR | Azer Inal | A | B | B | F | B | B
|
370 | 38 | NO | Hans Lahne | E | A | F | A | B | B
|
371 | 38 | USnc | Jim Masson | D | D | F | A | B | F
|
372 | 38 | USnj | Gerald Goodman | D | A | F | A | B | C
|
373 | 38 | IN | Bonny DLima | D | A | A | F | B | F
|
374 | 38 | CAbc | Alan Chapelle | B | A | F | A | C | C
|
375 | 38 | USca | Paul Misso | C | E | F | F | B | F
|
376 | 38 | USwa | Barry Balof | D | D | F | F | A | F
|
377 | 38 | CAon | Matthew Mason | D | A | F | C | F | F
|
378 | 38 | USva | David Walker | E | A | B | F | A | E
|
379 | 38 | USfl | Jeanne Twait | D | A | A | F | A | B
|
380 | 38 | UKen | Charlotte Vine | C | A | F | F | F | F
|
381 | 38 | USnm | Mark Jarmie | E | A | F | A | B | B
|
382 | 38 | USil | Dan English | A | D | B | B | A | B
|
383 | 38 | TR | Murat Yavuz | B | A | F | A | A | D
|
384 | 38 | USnh | Richard Bator | A | A | F | A | B | F
|
385 | 38 | USfl | Barbara Tate | D | F | A | B | E | E
|
386 | 38 | USpa | Roger Wolf | D | A | F | F | A | C
|
387 | 38 | USca | Joseph Chin | F | D | F | F | C | B
|
388 | 38 | CAon | Doreen MacMillan | F | A | F | F | E | B
|
389 | 38 | CAmb | Janet Dugle | C | A | E | F | A | C
|
390 | 38 | CN | Pinghui Zhuang | E | E | F | F | A | F
|
391 | 38 | US | Homer Wang | D | A | F | F | A | C
|
392 | 38 | USca | Lee Haze | A | A | F | F | A | F
|
393 | 38 | PT | Augusto Lopes | D | A | E | F | A | D
|
394 | 38 | USny | Maureen Watkins | C | A | F | F | E | C
|
395 | 38 | USma | David Rock | E | A | F | F | B | F
|
396 | 38 | UStn | Diane Blackwood | D | A | F | E | F | B
|
397 | 38 | USma | Helene Portnoy | B | A | F | F | D | F
|
398 | 38 | CN | Jet Chj | D | A | E | F | C | C
|
399 | 38 | CApq | Pearl Cooper | D | A | F | A | B | C
|
400 | 38 | USma | Mark Greenberg | A | B | F | F | A | B |
All Others Above Average
Rank | Score | LC | Name | 1 | 2 | 3 | 4 | 5 | 6
|
---|
401 | 38 | USga | Richard Wimberley | D | A | F | F | A | C
|
402 | 38 | FI | Erkki Malkamaki | D | A | F | C | B | B
|
403 | 38 | CAon | Richard Papineau | D | D | E | F | C | F
|
404 | 38 | USva | Keith Hungate | E | A | F | B | B | C
|
405 | 38 | TR | Guven Dalkilic | D | A | A | F | B | F
|
406 | 38 | UStx | Robert Szafranski | A | A | F | A | A | B
|
407 | 38 | AU | David Harris | D | E | F | A | A | C
|
408 | 38 | FR | Jean-Christophe Clement | A | A | F | F | A | F
|
409 | 38 | ZA | Sid Ismail | D | A | F | C | B | B |
